Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Volleyball Cumulative Statistics

Team (5-17, 5-5)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 886 997
Errors 470 332
Attempts 2683 2609
Percent .155 .255
Kills Per Set 11.5 12.9
Set
Assists 843 931
Assists Per Set 10.9 12.1
Ball Handling Errors 1 2
Serve
Aces 115 156
Errors 130 179
Aces Per Set 1.5 2.0
Receptions
Errors 156 115
Errors Per Set 2.0 1.5
Defense
Digs 1112 1120
Digs Per Set 14.4 14.5
Blocking
Solo 41 43
Assists 129 242
Errors 25 14
Blocks 105.5 164.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 72 22 2 18.0 0.25 0 0.00 7 27 -.259 11 0.15 18 0.25 19
1 Culp, Kennedi 17 9 1 27.5 1.62 26 1.53 24 94 .021 0 0.00 0 0.00 1
2 Smith, Alyse 28 13 0 9.0 0.32 2 0.07 2 18 .000 9 0.32 7 0.25 4
3 Czerniak, Amber 73 22 22 177.0 2.42 157 2.15 93 524 .122 15 0.21 13 0.18 14
5 Shade, Jada 24 11 9 49.5 2.06 46 1.92 48 161 -.012 2 0.08 0 0.00 0
6 Shaw, Jordyn 37 13 0 1.0 0.03 1 0.03 0 1 1.000 6 0.16 0 0.00 0
8 Morley, Morgan 75 22 0 27.0 0.36 3 0.04 2 32 .031 65 0.87 24 0.32 15
9 Kirker, Taylor 21 10 0 5.0 0.24 1 0.05 1 2 .000 2 0.10 4 0.19 4
11 Unterreiner, Katie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 55 18 11 135.0 2.45 130 2.36 78 403 .129 4 0.07 0 0.00 0
15 Vackert, Parker 77 22 20 193.5 2.51 181 2.35 88 520 .179 4 0.05 0 0.00 1
16 Akolzin, Kat 73 22 8 39.5 0.54 14 0.19 6 49 .163 405 5.55 24 0.33 26
18 Langenderfer, Brianna 46 15 0 55.0 1.20 40 0.87 23 158 .108 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 57 20 16 57.5 1.01 45 0.79 28 159 .107 5 0.09 0 0.00 0
20 Butler, Kensie 13 7 1 18.0 1.38 8 0.62 4 18 .222 0 0.00 10 0.77 1
21 Strickland, Rian 25 12 6 33.5 1.34 28 1.12 22 78 .077 1 0.04 0 0.00 0
22 Pavlansky, Maggie 53 14 14 17.0 0.32 9 0.17 4 31 .161 309 5.83 8 0.15 15
23 Viars, Emma 7 5 0 0 0.00 0 0.00 2 9 -.222 2 0.29 0 0.00 2
24 Owens, Katelyn 77 22 22 243.5 3.16 195 2.53 38 399 .393 3 0.04 7 0.09 28
Total 77 22 1,106.5 14.37 886 11.51 470 2683 .155 843 10.95 115 1.49 130
Opponents 77 22 1,317.0 17.10 997 12.95 332 2609 .255 931 12.09 156 2.03 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 72 186 2.58 17 266 .936 0.24 0 0 0 0.00 0 0
1 Culp, Kennedi 17 6 0.35 1 38 .974 0.06 1 1 2.0 0.12 4 0
2 Smith, Alyse 28 35 1.25 10 94 .894 0.36 0 0 0 0.00 0 0
3 Czerniak, Amber 73 151 2.07 36 444 .919 0.49 2 10 12.0 0.16 1 0
5 Shade, Jada 24 11 0.46 9 73 .877 0.38 1 5 6.0 0.25 1 0
6 Shaw, Jordyn 37 20 0.54 3 17 .824 0.08 0 0 0 0.00 0 0
8 Morley, Morgan 75 327 4.36 28 409 .932 0.37 0 0 0 0.00 0 0
9 Kirker, Taylor 21 7 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 4 5 1.25 2 6 .667 0.50 0 0 0 0.00 0 0
13 Scott, Symari 55 28 0.51 16 121 .868 0.29 1 8 9.0 0.16 3 0
15 Vackert, Parker 77 24 0.31 6 33 .818 0.08 2 21 23.0 0.30 5 0
16 Akolzin, Kat 73 128 1.75 1 8 .875 0.01 0 3 3.0 0.04 1 1
18 Langenderfer, Brianna 46 9 0.20 1 2 .500 0.02 6 18 24.0 0.52 0 0
19 Schmidt, Brookelyn 57 13 0.23 1 2 .500 0.02 5 15 20.0 0.35 2 0
20 Butler, Kensie 13 19 1.46 1 39 .974 0.08 0 0 0 0.00 0 0
21 Strickland, Rian 25 4 0.16 0 4 1.000 0.00 3 5 8.0 0.32 4 0
22 Pavlansky, Maggie 53 92 1.74 0 0 .000 0.00 0 0 0 0.00 1 0
23 Viars, Emma 7 7 1.00 1 12 .917 0.14 0 0 0 0.00 0 0
24 Owens, Katelyn 77 40 0.52 2 4 .500 0.03 20 43 63.0 0.82 3 0
Total 77 1112 14.44 156 1578 .901 2.03 41 129 105.5 1.37 25 1
Opponents 77 1120 14.55 115 1402 .918 1.49 43 242 164.0 2.13 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 37 10 2 13.0 0.35 0 0.00 2 3 -.667 5 0.14 13 0.35 10
1 Culp, Kennedi 7 3 0 15.0 2.14 14 2.00 6 39 .205 0 0.00 0 0.00 0
2 Smith, Alyse 7 4 0 0 0.00 0 0.00 0 1 .000 2 0.29 0 0.00 2
3 Czerniak, Amber 34 10 10 83.5 2.46 73 2.15 41 251 .127 5 0.15 7 0.21 7
5 Shade, Jada 3 2 1 5.5 1.83 5 1.67 7 28 -.071 1 0.33 0 0.00 0
6 Shaw, Jordyn 29 10 0 1.0 0.03 1 0.03 0 1 1.000 3 0.10 0 0.00 0
8 Morley, Morgan 38 10 0 11.0 0.29 2 0.05 1 19 .053 29 0.76 9 0.24 6
9 Kirker, Taylor 6 3 0 1.0 0.17 0 0.00 1 1 -1.000 1 0.17 1 0.17 3
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 33 9 8 84.0 2.55 81 2.45 45 243 .148 1 0.03 0 0.00 0
15 Vackert, Parker 38 10 9 105.5 2.78 101 2.66 49 292 .178 0 0.00 0 0.00 1
16 Akolzin, Kat 37 10 2 18.0 0.49 3 0.08 2 15 .067 200 5.41 15 0.41 13
18 Langenderfer, Brianna 32 9 0 39.5 1.23 28 0.88 17 119 .092 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 32 10 8 39.0 1.22 31 0.97 16 94 .160 1 0.03 0 0.00 0
20 Butler, Kensie 7 3 0 10.0 1.43 1 0.14 0 4 .250 0 0.00 9 1.29 1
21 Strickland, Rian 9 4 2 9.5 1.06 7 0.78 4 22 .136 0 0.00 0 0.00 0
22 Pavlansky, Maggie 32 8 8 8.0 0.25 2 0.06 1 12 .083 187 5.84 6 0.19 6
23 Viars, Emma 2 2 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
24 Owens, Katelyn 38 10 10 141.0 3.71 116 3.05 22 225 .418 1 0.03 6 0.16 14
Total 38 10 584.5 15.38 465 12.24 214 1372 .183 437 11.50 66 1.74 63
Opponents 38 10 608.0 16.00 473 12.45 177 1338 .221 445 11.71 68 1.79 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 37 115 3.11 5 113 .956 0.14 0 0 0 0.00 0 0
1 Culp, Kennedi 7 2 0.29 0 22 1.000 0.00 1 0 1.0 0.14 0 0
2 Smith, Alyse 7 8 1.14 3 29 .897 0.43 0 0 0 0.00 0 0
3 Czerniak, Amber 34 80 2.35 19 214 .911 0.56 1 5 6.0 0.18 0 0
5 Shade, Jada 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Shaw, Jordyn 29 7 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 38 187 4.92 14 233 .940 0.37 0 0 0 0.00 0 0
9 Kirker, Taylor 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 33 20 0.61 9 75 .880 0.27 1 4 5.0 0.15 0 0
15 Vackert, Parker 38 10 0.26 3 11 .727 0.08 1 7 8.0 0.21 1 0
16 Akolzin, Kat 37 59 1.59 1 6 .833 0.03 0 0 0 0.00 0 0
18 Langenderfer, Brianna 32 6 0.19 0 1 1.000 0.00 5 13 18.0 0.56 0 0
19 Schmidt, Brookelyn 32 8 0.25 1 1 .000 0.03 3 10 13.0 0.41 0 0
20 Butler, Kensie 7 16 2.29 1 15 .933 0.14 0 0 0 0.00 0 0
21 Strickland, Rian 9 1 0.11 0 3 1.000 0.00 2 1 3.0 0.33 2 0
22 Pavlansky, Maggie 32 52 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
23 Viars, Emma 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
24 Owens, Katelyn 38 20 0.53 1 1 .000 0.03 10 18 28.0 0.74 2 0
Total 38 598 15.74 68 741 .908 1.79 24 59 53.5 1.41 5 0
Opponents 38 584 15.37 66 745 .911 1.74 21 92 67.0 1.76 3 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. L 3 25 16 96 .094 25 3 3 10 42 2 2 2 3 0 31.0
8/28/2026 vs Winona St. L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Minn. Duluth L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
8/29/2026 at Northern Mich. L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 at Alas. Fairbanks L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 vs Fresno Pacific L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/04/2026 vs Alas. Anchorage L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Minnesota St. L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/12/2026 Findlay L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/15/2026 at Ashland L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/21/2026 at Heidelberg L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/25/2026 Ohio Dominican L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Findlay L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
10/02/2026 Northwood W 4 51 29 149 .148 47 6 8 6 63 2 4 1 4 0 61.0
10/03/2026 Hillsdale W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 at Lake Erie L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/10/2026 at Ursuline W 4 49 17 127 .252 43 9 4 5 59 3 8 2 7 0 65.0
10/16/2026 vs Davenport L 3 31 17 83 .169 29 3 8 9 24 0 2 0 1 0 35.0
10/16/2026 vs Southwest Baptist L 5 69 27 189 .222 68 5 9 5 78 2 12 2 8 0 82.0
10/17/2026 vs Truman St. L 4 52 23 164 .177 48 3 7 11 75 4 16 3 12 0 67.0
10/23/2026 Walsh W 5 55 24 170 .182 51 13 10 9 81 2 4 0 4 0 72.0
10/24/2026 Malone W 3 39 8 76 .408 39 11 6 6 25 1 4 0 3 0 53.0
Tiffin 77 886 470 2683 .155 843 115 130 156 1112 41 129 25 105.5 1 1,106.5
Opponents 77 997 332 2609 .255 931 156 179 115 1120 43 242 14 164.0 2 1,317.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.51
Assists Per Set 10.95
Service Aces Per Set 1.49
Reception Errors Per Set 2.03
Digs Per Set 14.44
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. W 3 45 11 105 .324 42 10 11 3 48 1 12 1 7 0 62.0
8/28/2026 vs Winona St. W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Minn. Duluth W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
8/29/2026 Northern Mich. W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 Alas. Fairbanks W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 vs Fresno Pacific W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/04/2026 vs Alas. Anchorage W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Minnesota St. W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/12/2026 at Findlay W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/15/2026 Ashland W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/21/2026 Heidelberg W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/25/2026 at Ohio Dominican W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Findlay W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
10/02/2026 at Northwood L 4 39 22 135 .126 38 6 12 6 56 5 16 0 13 0 58.0
10/03/2026 at Hillsdale L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 Lake Erie W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/10/2026 Ursuline L 4 53 17 137 .263 48 5 11 9 53 2 16 1 10 0 68.0
10/16/2026 vs Davenport W 3 40 11 79 .367 37 9 6 3 33 4 8 0 8 0 57.0
10/16/2026 vs Southwest Baptist W 5 61 25 176 .205 59 5 6 5 75 0 14 1 7 0 73.0
10/17/2026 vs Truman St. W 4 49 21 155 .181 45 11 9 3 69 2 8 1 6 0 66.0
10/23/2026 at Walsh L 5 46 23 161 .143 40 9 13 13 72 5 2 0 6 0 61.0
10/24/2026 at Malone L 3 31 16 75 .200 30 6 11 11 25 0 4 0 2 0 39.0
Opponents 77 997 332 2609 .255 931 156 179 115 1120 43 242 14 164.0 2 1,317.0
Tiffin 77 886 470 2683 .155 843 115 130 156 1112 41 129 25 105.5 1 1,106.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.95
Assists Per Set 12.09
Service Aces Per Set 2.03
Reception Errors Per Set 1.49
Digs Per Set 14.55
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Katelyn 195
Vackert, Parker 181
Czerniak, Amber 157
Scott, Symari 130
Shade, Jada 46
Team Leaders: Assists
Player High
Assists
Akolzin, Kat 405
Pavlansky, Maggie 309
Morley, Morgan 65
Czerniak, Amber 15
Barber, Lexi 11
Team Leaders: Service Aces
Player High
Service Aces
Akolzin, Kat 24
Morley, Morgan 24
Barber, Lexi 18
Czerniak, Amber 13
Butler, Kensie 10
Team Leaders: Digs
Player High
Digs
Morley, Morgan 327
Barber, Lexi 186
Czerniak, Amber 151
Akolzin, Kat 128
Pavlansky, Maggie 92
Team Leaders: Blocks
Player High
Blocks
Owens, Katelyn 63.0
Langenderfer, Brianna 24.0
Vackert, Parker 23.0
Schmidt, Brookelyn 20.0
Czerniak, Amber 12.0