Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Volleyball Cumulative Statistics

Team (1-13, 1-4)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 485 602
Errors 300 181
Attempts 1547 1499
Percent .120 .281
Kills Per Set 10.8 13.4
Set
Assists 465 562
Assists Per Set 10.3 12.5
Ball Handling Errors 1 2
Serve
Aces 61 100
Errors 82 105
Aces Per Set 1.4 2.2
Receptions
Errors 100 61
Errors Per Set 2.2 1.4
Defense
Digs 621 654
Digs Per Set 13.8 14.5
Blocking
Solo 27 28
Assists 60 168
Errors 18 9
Blocks 57.0 112.0
Blocks Per Set 1.3 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 42 14 2 7.0 0.17 0 0.00 6 23 -.261 6 0.14 7 0.17 11
1 Culp, Kennedi 12 7 1 14.5 1.21 14 1.17 19 61 -.082 0 0.00 0 0.00 1
2 Smith, Alyse 24 11 0 9.0 0.38 2 0.08 1 17 .059 5 0.21 7 0.29 4
3 Czerniak, Amber 45 14 14 107.0 2.38 95 2.11 62 322 .102 10 0.22 8 0.18 8
5 Shade, Jada 24 11 9 49.5 2.06 46 1.92 48 161 -.012 2 0.08 0 0.00 0
6 Shaw, Jordyn 17 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
8 Morley, Morgan 45 14 0 15.0 0.33 1 0.02 1 16 .000 37 0.82 14 0.31 12
9 Kirker, Taylor 20 9 0 5.0 0.25 1 0.05 1 2 .000 2 0.10 4 0.20 4
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 23 10 3 48.5 2.11 46 2.00 37 164 .055 0 0.00 0 0.00 0
15 Vackert, Parker 45 14 12 110.5 2.46 103 2.29 48 286 .192 0 0.00 0 0.00 1
16 Akolzin, Kat 43 14 8 29.5 0.69 12 0.28 3 36 .250 278 6.47 16 0.37 16
18 Langenderfer, Brianna 16 7 0 16.0 1.00 9 0.56 7 60 .033 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 25 12 8 20.0 0.80 16 0.64 17 72 -.014 3 0.12 0 0.00 0
20 Butler, Kensie 2 1 1 7.0 3.50 7 3.50 4 14 .214 0 0.00 0 0.00 0
21 Strickland, Rian 23 11 6 31.5 1.37 26 1.13 22 74 .054 1 0.04 0 0.00 0
22 Pavlansky, Maggie 21 6 6 4.0 0.19 2 0.10 2 7 .000 117 5.57 2 0.10 6
23 Viars, Emma 6 4 0 0 0.00 0 0.00 2 6 -.333 2 0.33 0 0.00 2
24 Owens, Katelyn 45 14 14 129.0 2.87 105 2.33 20 226 .376 1 0.02 3 0.07 17
Total 45 14 603.0 13.40 485 10.78 300 1547 .120 465 10.33 61 1.36 82
Opponents 45 14 814.0 18.09 602 13.38 181 1499 .281 562 12.49 100 2.22 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 42 106 2.52 11 175 .937 0.26 0 0 0 0.00 0 0
1 Culp, Kennedi 12 4 0.33 1 16 .938 0.08 0 1 1.0 0.08 4 0
2 Smith, Alyse 24 29 1.21 9 80 .888 0.38 0 0 0 0.00 0 0
3 Czerniak, Amber 45 101 2.24 21 263 .920 0.47 2 4 6.0 0.13 0 0
5 Shade, Jada 24 11 0.46 9 73 .877 0.38 1 5 6.0 0.25 1 0
6 Shaw, Jordyn 17 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 45 183 4.07 16 230 .930 0.36 0 0 0 0.00 0 0
9 Kirker, Taylor 20 7 0.35 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 23 19 0.83 8 54 .852 0.35 1 3 4.0 0.17 2 0
15 Vackert, Parker 45 13 0.29 6 33 .818 0.13 2 11 13.0 0.29 3 0
16 Akolzin, Kat 43 75 1.74 0 4 1.000 0.00 0 3 3.0 0.07 1 1
18 Langenderfer, Brianna 16 1 0.06 1 2 .500 0.06 5 4 9.0 0.56 0 0
19 Schmidt, Brookelyn 25 3 0.12 1 2 .500 0.04 2 4 6.0 0.24 0 0
20 Butler, Kensie 2 1 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
21 Strickland, Rian 23 4 0.17 0 4 1.000 0.00 3 5 8.0 0.35 4 0
22 Pavlansky, Maggie 21 31 1.48 0 0 .000 0.00 0 0 0 0.00 1 0
23 Viars, Emma 6 7 1.17 1 12 .917 0.17 0 0 0 0.00 0 0
24 Owens, Katelyn 45 24 0.53 1 3 .667 0.02 11 20 31.0 0.69 2 0
Total 45 621 13.80 100 971 .897 2.22 27 60 57.0 1.27 18 1
Opponents 45 654 14.53 61 766 .920 1.36 28 168 112.0 2.49 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 17 5 2 3.0 0.18 0 0.00 1 1 -1.000 1 0.06 3 0.18 6
1 Culp, Kennedi 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
2 Smith, Alyse 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 2
3 Czerniak, Amber 18 5 5 46.0 2.56 40 2.22 22 143 .126 3 0.17 4 0.22 3
5 Shade, Jada 3 2 1 5.5 1.83 5 1.67 7 28 -.071 1 0.33 0 0.00 0
6 Shaw, Jordyn 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
8 Morley, Morgan 18 5 0 5.0 0.28 1 0.06 0 7 .143 14 0.78 4 0.22 5
9 Kirker, Taylor 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 1 0.20 3
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 13 4 3 30.0 2.31 29 2.23 22 99 .071 0 0.00 0 0.00 0
15 Vackert, Parker 18 5 4 58.0 3.22 55 3.06 24 152 .204 0 0.00 0 0.00 1
16 Akolzin, Kat 18 5 2 11.0 0.61 3 0.17 1 7 .286 111 6.17 8 0.44 7
18 Langenderfer, Brianna 13 4 0 14.5 1.12 8 0.62 7 56 .018 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 12 5 3 11.0 0.92 10 0.83 11 38 -.026 0 0.00 0 0.00 0
21 Strickland, Rian 7 3 2 7.5 1.07 5 0.71 4 18 .056 0 0.00 0 0.00 0
22 Pavlansky, Maggie 12 3 3 1.0 0.08 0 0.00 0 0 0 69 5.75 1 0.08 3
23 Viars, Emma 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
24 Owens, Katelyn 18 5 5 69.5 3.86 58 3.22 10 115 .417 0 0.00 2 0.11 9
Total 18 5 265.0 14.72 216 12.00 111 672 .156 204 11.33 23 1.28 39
Opponents 18 5 301.0 16.72 228 12.67 83 638 .227 217 12.06 37 2.06 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 17 53 3.12 3 66 .955 0.18 0 0 0 0.00 0 0
1 Culp, Kennedi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Alyse 6 7 1.17 2 20 .900 0.33 0 0 0 0.00 0 0
3 Czerniak, Amber 18 51 2.83 10 114 .912 0.56 1 2 3.0 0.17 0 0
5 Shade, Jada 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Shaw, Jordyn 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 18 92 5.11 5 110 .955 0.28 0 0 0 0.00 0 0
9 Kirker, Taylor 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 13 13 1.00 4 33 .879 0.31 1 0 1.0 0.08 0 0
15 Vackert, Parker 18 4 0.22 3 11 .727 0.17 1 4 5.0 0.28 0 0
16 Akolzin, Kat 18 26 1.44 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Langenderfer, Brianna 13 1 0.08 0 1 1.000 0.00 5 3 8.0 0.62 0 0
19 Schmidt, Brookelyn 12 1 0.08 1 1 .000 0.08 0 2 2.0 0.17 0 0
21 Strickland, Rian 7 1 0.14 0 3 1.000 0.00 2 1 3.0 0.43 2 0
22 Pavlansky, Maggie 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
23 Viars, Emma 1 3 3.00 1 4 .750 1.00 0 0 0 0.00 0 0
24 Owens, Katelyn 18 11 0.61 0 0 .000 0.00 6 7 13.0 0.72 1 0
Total 18 284 15.78 37 377 .902 2.06 16 20 26.0 1.44 3 0
Opponents 18 295 16.39 23 328 .930 1.28 12 48 36.0 2.00 0 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. L 3 25 16 96 .094 25 3 3 10 42 2 2 2 3 0 31.0
8/28/2026 vs Winona St. L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Minn. Duluth L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
8/29/2026 at Northern Mich. L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 at Alas. Fairbanks L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 vs Fresno Pacific L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/04/2026 vs Alas. Anchorage L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Minnesota St. L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/12/2026 Findlay L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/15/2026 at Ashland L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/21/2026 at Heidelberg L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/25/2026 Ohio Dominican L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Findlay L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
10/02/2026 Northwood W 4 51 29 149 .148 47 6 8 6 63 2 4 1 4 0 61.0
Tiffin 45 485 300 1547 .120 465 61 82 100 621 27 60 18 57.0 1 603.0
Opponents 45 602 181 1499 .281 562 100 105 61 654 28 168 9 112.0 2 814.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.78
Assists Per Set 10.33
Service Aces Per Set 1.36
Reception Errors Per Set 2.22
Digs Per Set 13.80
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.02
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. W 3 45 11 105 .324 42 10 11 3 48 1 12 1 7 0 62.0
8/28/2026 vs Winona St. W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Minn. Duluth W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
8/29/2026 Northern Mich. W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 Alas. Fairbanks W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 vs Fresno Pacific W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/04/2026 vs Alas. Anchorage W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Minnesota St. W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/12/2026 at Findlay W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/15/2026 Ashland W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/21/2026 Heidelberg W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/25/2026 at Ohio Dominican W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Findlay W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
10/02/2026 at Northwood L 4 39 22 135 .126 38 6 12 6 56 5 16 0 13 0 58.0
Opponents 45 602 181 1499 .281 562 100 105 61 654 28 168 9 112.0 2 814.0
Tiffin 45 485 300 1547 .120 465 61 82 100 621 27 60 18 57.0 1 603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 13.38
Assists Per Set 12.49
Service Aces Per Set 2.22
Reception Errors Per Set 1.36
Digs Per Set 14.53
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.04
Points Per Set 18.09

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Katelyn 105
Vackert, Parker 103
Czerniak, Amber 95
Scott, Symari 46
Shade, Jada 46
Team Leaders: Assists
Player High
Assists
Akolzin, Kat 278
Pavlansky, Maggie 117
Morley, Morgan 37
Czerniak, Amber 10
Barber, Lexi 6
Team Leaders: Service Aces
Player High
Service Aces
Akolzin, Kat 16
Morley, Morgan 14
Czerniak, Amber 8
Barber, Lexi 7
Smith, Alyse 7
Team Leaders: Digs
Player High
Digs
Morley, Morgan 183
Barber, Lexi 106
Czerniak, Amber 101
Akolzin, Kat 75
Pavlansky, Maggie 31
Team Leaders: Blocks
Player High
Blocks
Owens, Katelyn 31.0
Vackert, Parker 13.0
Langenderfer, Brianna 9.0
Strickland, Rian 8.0
Czerniak, Amber 6.0