Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Volleyball Cumulative Statistics

Team (7-21, 7-8)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 1169 1297
Errors 602 459
Attempts 3509 3449
Percent .162 .243
Kills Per Set 11.7 13.0
Set
Assists 1110 1209
Assists Per Set 11.1 12.1
Ball Handling Errors 1 2
Serve
Aces 153 197
Errors 169 227
Aces Per Set 1.5 2.0
Receptions
Errors 197 153
Errors Per Set 2.0 1.5
Defense
Digs 1458 1476
Digs Per Set 14.6 14.8
Blocking
Solo 48 45
Assists 193 338
Errors 28 18
Blocks 144.5 214.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 95 28 2 27.0 0.28 0 0.00 10 38 -.263 15 0.16 27 0.28 25
1 Culp, Kennedi 24 13 1 42.0 1.75 39 1.63 35 130 .031 1 0.04 0 0.00 1
2 Smith, Alyse 33 15 0 10.0 0.30 2 0.06 2 20 .000 10 0.30 8 0.24 7
3 Czerniak, Amber 95 28 28 226.5 2.38 199 2.09 116 665 .125 19 0.20 15 0.16 22
5 Shade, Jada 24 11 9 49.5 2.06 46 1.92 48 161 -.012 2 0.08 0 0.00 0
6 Shaw, Jordyn 55 19 0 1.0 0.02 1 0.02 0 1 1.000 7 0.13 0 0.00 0
8 Morley, Morgan 98 28 0 37.0 0.38 4 0.04 2 37 .054 90 0.92 33 0.34 18
9 Kirker, Taylor 23 11 0 6.0 0.26 1 0.04 1 2 .000 2 0.09 5 0.22 4
11 Unterreiner, Katie 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 73 24 17 170.0 2.33 162 2.22 112 535 .093 5 0.07 0 0.00 0
15 Vackert, Parker 100 28 26 264.0 2.64 247 2.47 115 705 .187 4 0.04 0 0.00 1
16 Akolzin, Kat 88 26 8 46.0 0.52 14 0.16 6 50 .160 466 5.30 30 0.34 30
18 Langenderfer, Brianna 60 19 0 78.0 1.30 60 1.00 35 237 .105 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 80 26 22 103.0 1.29 82 1.03 39 242 .178 7 0.09 0 0.00 0
20 Butler, Kensie 22 11 1 22.0 1.00 9 0.41 5 23 .174 1 0.05 13 0.59 7
21 Strickland, Rian 25 12 6 33.5 1.34 28 1.12 22 78 .077 1 0.04 0 0.00 0
22 Pavlansky, Maggie 76 20 20 28.0 0.37 14 0.18 4 53 .189 472 6.21 13 0.17 19
23 Viars, Emma 7 5 0 0 0.00 0 0.00 2 9 -.222 2 0.29 0 0.00 2
24 Owens, Katelyn 100 28 28 323.0 3.23 261 2.61 48 523 .407 6 0.06 9 0.09 33
Total 100 28 1,466.5 14.67 1169 11.69 602 3509 .162 1110 11.10 153 1.53 169
Opponents 100 28 1,708.0 17.08 1297 12.97 459 3449 .243 1209 12.09 197 1.97 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 95 241 2.54 23 342 .933 0.24 0 0 0 0.00 0 0
1 Culp, Kennedi 24 8 0.33 2 56 .964 0.08 1 4 5.0 0.21 5 0
2 Smith, Alyse 33 43 1.30 12 109 .890 0.36 0 0 0 0.00 0 0
3 Czerniak, Amber 95 204 2.15 47 578 .919 0.49 3 19 22.0 0.23 2 0
5 Shade, Jada 24 11 0.46 9 73 .877 0.38 1 5 6.0 0.25 1 0
6 Shaw, Jordyn 55 20 0.36 3 17 .824 0.05 0 0 0 0.00 0 0
8 Morley, Morgan 98 424 4.33 33 560 .941 0.34 0 0 0 0.00 0 0
9 Kirker, Taylor 23 9 0.39 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 6 8 1.33 2 8 .750 0.33 0 0 0 0.00 0 0
13 Scott, Symari 73 37 0.51 20 160 .875 0.27 1 14 15.0 0.21 3 0
15 Vackert, Parker 100 33 0.33 6 33 .818 0.06 4 26 30.0 0.30 5 0
16 Akolzin, Kat 88 153 1.74 1 8 .875 0.01 0 4 4.0 0.05 1 1
18 Langenderfer, Brianna 60 11 0.18 1 2 .500 0.02 6 24 30.0 0.50 0 0
19 Schmidt, Brookelyn 80 17 0.21 1 2 .500 0.01 7 28 35.0 0.44 3 0
20 Butler, Kensie 22 30 1.36 2 59 .966 0.09 0 0 0 0.00 0 0
21 Strickland, Rian 25 4 0.16 0 4 1.000 0.00 3 5 8.0 0.32 4 0
22 Pavlansky, Maggie 76 150 1.97 0 1 1.000 0.00 0 2 2.0 0.03 1 0
23 Viars, Emma 7 7 1.00 1 12 .917 0.14 0 0 0 0.00 0 0
24 Owens, Katelyn 100 48 0.48 4 6 .333 0.04 22 62 84.0 0.84 3 0
Total 100 1458 14.58 197 2036 .903 1.97 48 193 144.5 1.45 28 1
Opponents 100 1476 14.76 153 1866 .918 1.53 45 338 214.0 2.14 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 57 15 2 21.0 0.37 0 0.00 3 9 -.333 9 0.16 21 0.37 15
1 Culp, Kennedi 14 7 0 29.5 2.11 27 1.93 17 75 .133 1 0.07 0 0.00 0
2 Smith, Alyse 12 6 0 1.0 0.08 0 0.00 0 3 .000 3 0.25 1 0.08 5
3 Czerniak, Amber 53 15 15 130.5 2.46 113 2.13 61 375 .139 9 0.17 9 0.17 15
5 Shade, Jada 3 2 1 5.5 1.83 5 1.67 7 28 -.071 1 0.33 0 0.00 0
6 Shaw, Jordyn 45 15 0 1.0 0.02 1 0.02 0 1 1.000 3 0.07 0 0.00 0
8 Morley, Morgan 58 15 0 20.0 0.34 2 0.03 1 23 .043 53 0.91 18 0.31 8
9 Kirker, Taylor 6 3 0 1.0 0.17 0 0.00 1 1 -1.000 1 0.17 1 0.17 3
11 Unterreiner, Katie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 48 14 13 114.5 2.39 109 2.27 75 357 .095 2 0.04 0 0.00 0
15 Vackert, Parker 58 15 14 169.0 2.91 160 2.76 72 455 .193 0 0.00 0 0.00 1
16 Akolzin, Kat 49 13 2 24.0 0.49 3 0.06 2 15 .067 247 5.04 21 0.43 17
18 Langenderfer, Brianna 43 12 0 58.0 1.35 44 1.02 25 182 .104 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 52 15 13 74.0 1.42 60 1.15 26 159 .214 2 0.04 0 0.00 0
20 Butler, Kensie 15 6 0 13.0 0.87 1 0.07 0 6 .167 1 0.07 12 0.80 7
21 Strickland, Rian 9 4 2 9.5 1.06 7 0.78 4 22 .136 0 0.00 0 0.00 0
22 Pavlansky, Maggie 52 13 13 18.5 0.36 7 0.13 1 33 .182 332 6.38 11 0.21 10
23 Viars, Emma 2 2 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
24 Owens, Katelyn 58 15 15 206.5 3.56 171 2.95 31 330 .424 3 0.05 7 0.12 18
Total 58 15 896.5 15.46 710 12.24 326 2077 .185 668 11.52 101 1.74 99
Opponents 58 15 938.0 16.17 728 12.55 294 2057 .211 682 11.76 100 1.72 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 57 155 2.72 11 177 .938 0.19 0 0 0 0.00 0 0
1 Culp, Kennedi 14 4 0.29 1 40 .975 0.07 1 3 4.0 0.29 1 0
2 Smith, Alyse 12 16 1.33 5 44 .886 0.42 0 0 0 0.00 0 0
3 Czerniak, Amber 53 123 2.32 26 325 .920 0.49 2 13 15.0 0.28 1 0
5 Shade, Jada 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Shaw, Jordyn 45 7 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 58 273 4.71 19 369 .949 0.33 0 0 0 0.00 0 0
9 Kirker, Taylor 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 2 3 1.50 2 4 .500 1.00 0 0 0 0.00 0 0
13 Scott, Symari 48 28 0.58 13 106 .877 0.27 1 9 10.0 0.21 0 0
15 Vackert, Parker 58 16 0.28 3 11 .727 0.05 3 12 15.0 0.26 1 0
16 Akolzin, Kat 49 79 1.61 1 6 .833 0.02 0 0 0 0.00 0 0
18 Langenderfer, Brianna 43 7 0.16 0 1 1.000 0.00 5 18 23.0 0.53 0 0
19 Schmidt, Brookelyn 52 11 0.21 1 1 .000 0.02 4 20 24.0 0.46 1 0
20 Butler, Kensie 15 27 1.80 1 28 .964 0.07 0 0 0 0.00 0 0
21 Strickland, Rian 9 1 0.11 0 3 1.000 0.00 2 1 3.0 0.33 2 0
22 Pavlansky, Maggie 52 107 2.06 0 1 1.000 0.00 0 1 1.0 0.02 0 0
23 Viars, Emma 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
24 Owens, Katelyn 58 28 0.48 3 3 .000 0.05 11 35 46.0 0.79 2 0
Total 58 890 15.34 100 1132 .912 1.72 29 113 85.5 1.47 8 0
Opponents 58 884 15.24 101 1152 .912 1.74 22 176 110.0 1.90 7 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. L 3 25 16 96 .094 25 3 3 10 42 2 2 2 3 0 31.0
8/28/2026 vs Winona St. L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Minn. Duluth L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
8/29/2026 at Northern Mich. L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 at Alas. Fairbanks L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 vs Fresno Pacific L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/04/2026 vs Alas. Anchorage L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Minnesota St. L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/12/2026 Findlay L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/15/2026 at Ashland L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/21/2026 at Heidelberg L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/25/2026 Ohio Dominican L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Findlay L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
10/02/2026 Northwood W 4 51 29 149 .148 47 6 8 6 63 2 4 1 4 0 61.0
10/03/2026 Hillsdale W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 at Lake Erie L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/10/2026 at Ursuline W 4 49 17 127 .252 43 9 4 5 59 3 8 2 7 0 65.0
10/16/2026 vs Davenport L 3 31 17 83 .169 29 3 8 9 24 0 2 0 1 0 35.0
10/16/2026 vs Southwest Baptist L 5 69 27 189 .222 68 5 9 5 78 2 12 2 8 0 82.0
10/17/2026 vs Truman St. L 4 52 23 164 .177 48 3 7 11 75 4 16 3 12 0 67.0
10/23/2026 Walsh W 5 55 24 170 .182 51 13 10 9 81 2 4 0 4 0 72.0
10/24/2026 Malone W 3 39 8 76 .408 39 11 6 6 25 1 4 0 3 0 53.0
10/27/2026 Cedarville L 4 50 25 153 .163 46 6 6 8 58 2 4 0 4 0 60.0
10/30/2026 at Thomas More W 4 54 22 150 .213 49 9 5 7 69 1 18 0 10 0 73.0
10/31/2026 at Ky. Wesleyan W 4 44 22 121 .182 43 7 10 8 48 0 18 0 9 0 60.0
11/06/2026 at Hillsdale L 3 40 19 102 .206 38 6 7 2 42 2 4 2 4 0 50.0
11/07/2026 at Northwood L 5 57 24 179 .184 55 7 8 7 75 0 10 1 5 0 69.0
11/10/2026 at Findlay L 3 38 20 121 .149 36 3 3 9 54 2 10 0 7 0 48.0
Tiffin 100 1169 602 3509 .162 1110 153 169 197 1458 48 193 28 144.5 1 1,466.5
Opponents 100 1297 459 3449 .243 1209 197 227 153 1476 45 338 18 214.0 2 1,708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.69
Assists Per Set 11.10
Service Aces Per Set 1.53
Reception Errors Per Set 1.97
Digs Per Set 14.58
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.01
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. W 3 45 11 105 .324 42 10 11 3 48 1 12 1 7 0 62.0
8/28/2026 vs Winona St. W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Minn. Duluth W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
8/29/2026 Northern Mich. W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 Alas. Fairbanks W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 vs Fresno Pacific W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/04/2026 vs Alas. Anchorage W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Minnesota St. W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/12/2026 at Findlay W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/15/2026 Ashland W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/21/2026 Heidelberg W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/25/2026 at Ohio Dominican W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Findlay W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
10/02/2026 at Northwood L 4 39 22 135 .126 38 6 12 6 56 5 16 0 13 0 58.0
10/03/2026 at Hillsdale L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 Lake Erie W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/10/2026 Ursuline L 4 53 17 137 .263 48 5 11 9 53 2 16 1 10 0 68.0
10/16/2026 vs Davenport W 3 40 11 79 .367 37 9 6 3 33 4 8 0 8 0 57.0
10/16/2026 vs Southwest Baptist W 5 61 25 176 .205 59 5 6 5 75 0 14 1 7 0 73.0
10/17/2026 vs Truman St. W 4 49 21 155 .181 45 11 9 3 69 2 8 1 6 0 66.0
10/23/2026 at Walsh L 5 46 23 161 .143 40 9 13 13 72 1 12 0 7 0 62.0
10/24/2026 at Malone L 3 31 16 75 .200 30 6 11 11 25 0 4 0 2 0 39.0
10/27/2026 at Cedarville W 4 62 19 148 .291 54 8 8 6 73 1 8 0 5 0 75.0
10/30/2026 Thomas More L 4 44 29 155 .097 43 7 6 9 62 1 20 0 11 0 62.0
10/31/2026 Ky. Wesleyan L 4 45 34 138 .080 41 8 12 7 47 1 10 0 6 0 59.0
11/06/2026 Hillsdale W 3 47 11 104 .346 44 2 6 6 37 0 20 1 10 0 59.0
11/07/2026 Northwood W 5 57 24 174 .190 55 7 10 7 81 2 16 3 10 0 74.0
11/10/2026 Findlay W 3 45 10 121 .289 41 9 6 3 56 1 12 0 7 0 61.0
Opponents 100 1297 459 3449 .243 1209 197 227 153 1476 45 338 18 214.0 2 1,708.0
Tiffin 100 1169 602 3509 .162 1110 153 169 197 1458 48 193 28 144.5 1 1,466.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.97
Assists Per Set 12.09
Service Aces Per Set 1.97
Reception Errors Per Set 1.53
Digs Per Set 14.76
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.02
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Katelyn 261
Vackert, Parker 247
Czerniak, Amber 199
Scott, Symari 162
Schmidt, Brookelyn 82
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 472
Akolzin, Kat 466
Morley, Morgan 90
Czerniak, Amber 19
Barber, Lexi 15
Team Leaders: Service Aces
Player High
Service Aces
Morley, Morgan 33
Akolzin, Kat 30
Barber, Lexi 27
Czerniak, Amber 15
Butler, Kensie 13
Team Leaders: Digs
Player High
Digs
Morley, Morgan 424
Barber, Lexi 241
Czerniak, Amber 204
Akolzin, Kat 153
Pavlansky, Maggie 150
Team Leaders: Blocks
Player High
Blocks
Owens, Katelyn 84.0
Schmidt, Brookelyn 35.0
Langenderfer, Brianna 30.0
Vackert, Parker 30.0
Czerniak, Amber 22.0