Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Volleyball Cumulative Statistics

Team (4-17, 4-5)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 847 966
Errors 462 316
Attempts 2607 2534
Percent .148 .257
Kills Per Set 11.4 13.1
Set
Assists 804 901
Assists Per Set 10.9 12.2
Ball Handling Errors 1 2
Serve
Aces 104 150
Errors 124 168
Aces Per Set 1.4 2.0
Receptions
Errors 150 104
Errors Per Set 2.0 1.4
Defense
Digs 1087 1095
Digs Per Set 14.7 14.8
Blocking
Solo 40 43
Assists 125 238
Errors 25 14
Blocks 102.5 162.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 69 21 2 15.0 0.22 0 0.00 7 27 -.259 10 0.14 15 0.22 18
1 Culp, Kennedi 17 9 1 27.5 1.62 26 1.53 24 94 .021 0 0.00 0 0.00 1
2 Smith, Alyse 28 13 0 9.0 0.32 2 0.07 2 18 .000 9 0.32 7 0.25 4
3 Czerniak, Amber 70 21 21 169.0 2.41 150 2.14 91 507 .116 15 0.21 12 0.17 14
5 Shade, Jada 24 11 9 49.5 2.06 46 1.92 48 161 -.012 2 0.08 0 0.00 0
6 Shaw, Jordyn 34 12 0 1.0 0.03 1 0.03 0 1 1.000 6 0.18 0 0.00 0
8 Morley, Morgan 72 21 0 26.0 0.36 3 0.04 2 32 .031 64 0.89 23 0.32 15
9 Kirker, Taylor 21 10 0 5.0 0.24 1 0.05 1 2 .000 2 0.10 4 0.19 4
11 Unterreiner, Katie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 52 17 10 130.5 2.51 126 2.42 77 391 .125 4 0.08 0 0.00 0
15 Vackert, Parker 74 21 19 184.5 2.49 172 2.32 84 503 .175 4 0.05 0 0.00 1
16 Akolzin, Kat 70 21 8 36.5 0.52 14 0.20 6 47 .170 386 5.51 21 0.30 24
18 Langenderfer, Brianna 43 14 0 52.5 1.22 38 0.88 23 153 .098 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 54 19 15 52.5 0.97 41 0.76 27 153 .092 5 0.09 0 0.00 0
20 Butler, Kensie 11 6 1 16.0 1.45 8 0.73 4 18 .222 0 0.00 8 0.73 1
21 Strickland, Rian 25 12 6 33.5 1.34 28 1.12 22 78 .077 1 0.04 0 0.00 0
22 Pavlansky, Maggie 50 13 13 16.0 0.32 9 0.18 4 31 .161 291 5.82 7 0.14 14
23 Viars, Emma 7 5 0 0 0.00 0 0.00 2 9 -.222 2 0.29 0 0.00 2
24 Owens, Katelyn 74 21 21 229.5 3.10 182 2.46 38 382 .377 3 0.04 7 0.09 26
Total 74 21 1,053.5 14.24 847 11.45 462 2607 .148 804 10.86 104 1.41 124
Opponents 74 21 1,278.0 17.27 966 13.05 316 2534 .257 901 12.18 150 2.03 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 69 180 2.61 17 262 .935 0.25 0 0 0 0.00 0 0
1 Culp, Kennedi 17 6 0.35 1 38 .974 0.06 1 1 2.0 0.12 4 0
2 Smith, Alyse 28 35 1.25 10 94 .894 0.36 0 0 0 0.00 0 0
3 Czerniak, Amber 70 150 2.14 34 427 .920 0.49 2 10 12.0 0.17 1 0
5 Shade, Jada 24 11 0.46 9 73 .877 0.38 1 5 6.0 0.25 1 0
6 Shaw, Jordyn 34 20 0.59 3 17 .824 0.09 0 0 0 0.00 0 0
8 Morley, Morgan 72 314 4.36 25 393 .936 0.35 0 0 0 0.00 0 0
9 Kirker, Taylor 21 7 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 4 5 1.25 2 6 .667 0.50 0 0 0 0.00 0 0
13 Scott, Symari 52 28 0.54 16 117 .863 0.31 1 7 8.0 0.15 3 0
15 Vackert, Parker 74 24 0.32 6 33 .818 0.08 2 21 23.0 0.31 5 0
16 Akolzin, Kat 70 128 1.83 1 8 .875 0.01 0 3 3.0 0.04 1 1
18 Langenderfer, Brianna 43 9 0.21 1 2 .500 0.02 6 17 23.0 0.53 0 0
19 Schmidt, Brookelyn 54 13 0.24 1 2 .500 0.02 4 15 19.0 0.35 2 0
20 Butler, Kensie 11 18 1.64 0 38 1.000 0.00 0 0 0 0.00 0 0
21 Strickland, Rian 25 4 0.16 0 4 1.000 0.00 3 5 8.0 0.32 4 0
22 Pavlansky, Maggie 50 89 1.78 0 0 .000 0.00 0 0 0 0.00 1 0
23 Viars, Emma 7 7 1.00 1 12 .917 0.14 0 0 0 0.00 0 0
24 Owens, Katelyn 74 39 0.53 2 4 .500 0.03 20 41 61.0 0.82 3 0
Total 74 1087 14.69 150 1536 .902 2.03 40 125 102.5 1.39 25 1
Opponents 74 1095 14.80 104 1332 .922 1.41 43 238 162.0 2.19 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 34 9 2 10.0 0.29 0 0.00 2 3 -.667 4 0.12 10 0.29 9
1 Culp, Kennedi 7 3 0 15.0 2.14 14 2.00 6 39 .205 0 0.00 0 0.00 0
2 Smith, Alyse 7 4 0 0 0.00 0 0.00 0 1 .000 2 0.29 0 0.00 2
3 Czerniak, Amber 31 9 9 75.5 2.44 66 2.13 39 234 .115 5 0.16 6 0.19 7
5 Shade, Jada 3 2 1 5.5 1.83 5 1.67 7 28 -.071 1 0.33 0 0.00 0
6 Shaw, Jordyn 26 9 0 1.0 0.04 1 0.04 0 1 1.000 3 0.12 0 0.00 0
8 Morley, Morgan 35 9 0 10.0 0.29 2 0.06 1 19 .053 28 0.80 8 0.23 6
9 Kirker, Taylor 6 3 0 1.0 0.17 0 0.00 1 1 -1.000 1 0.17 1 0.17 3
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 30 8 7 79.5 2.65 77 2.57 44 231 .143 1 0.03 0 0.00 0
15 Vackert, Parker 35 9 8 96.5 2.76 92 2.63 45 275 .171 0 0.00 0 0.00 1
16 Akolzin, Kat 34 9 2 15.0 0.44 3 0.09 2 13 .077 181 5.32 12 0.35 11
18 Langenderfer, Brianna 29 8 0 37.0 1.28 26 0.90 17 114 .079 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 29 9 7 34.0 1.17 27 0.93 15 88 .136 1 0.03 0 0.00 0
20 Butler, Kensie 5 2 0 8.0 1.60 1 0.20 0 4 .250 0 0.00 7 1.40 1
21 Strickland, Rian 9 4 2 9.5 1.06 7 0.78 4 22 .136 0 0.00 0 0.00 0
22 Pavlansky, Maggie 29 7 7 7.0 0.24 2 0.07 1 12 .083 169 5.83 5 0.17 5
23 Viars, Emma 2 2 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 0
24 Owens, Katelyn 35 9 9 127.0 3.63 103 2.94 22 208 .389 1 0.03 6 0.17 12
Total 35 9 531.5 15.19 426 12.17 206 1296 .170 398 11.37 55 1.57 57
Opponents 35 9 569.0 16.26 442 12.63 161 1263 .222 415 11.86 62 1.77 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 34 109 3.21 5 109 .954 0.15 0 0 0 0.00 0 0
1 Culp, Kennedi 7 2 0.29 0 22 1.000 0.00 1 0 1.0 0.14 0 0
2 Smith, Alyse 7 8 1.14 3 29 .897 0.43 0 0 0 0.00 0 0
3 Czerniak, Amber 31 79 2.55 17 197 .914 0.55 1 5 6.0 0.19 0 0
5 Shade, Jada 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Shaw, Jordyn 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 35 174 4.97 11 217 .949 0.31 0 0 0 0.00 0 0
9 Kirker, Taylor 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 30 20 0.67 9 71 .873 0.30 1 3 4.0 0.13 0 0
15 Vackert, Parker 35 10 0.29 3 11 .727 0.09 1 7 8.0 0.23 1 0
16 Akolzin, Kat 34 59 1.74 1 6 .833 0.03 0 0 0 0.00 0 0
18 Langenderfer, Brianna 29 6 0.21 0 1 1.000 0.00 5 12 17.0 0.59 0 0
19 Schmidt, Brookelyn 29 8 0.28 1 1 .000 0.03 2 10 12.0 0.41 0 0
20 Butler, Kensie 5 15 3.00 0 14 1.000 0.00 0 0 0 0.00 0 0
21 Strickland, Rian 9 1 0.11 0 3 1.000 0.00 2 1 3.0 0.33 2 0
22 Pavlansky, Maggie 29 49 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
23 Viars, Emma 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
24 Owens, Katelyn 35 19 0.54 1 1 .000 0.03 10 16 26.0 0.74 2 0
Total 35 573 16.37 62 699 .911 1.77 23 55 50.5 1.44 5 0
Opponents 35 559 15.97 55 675 .919 1.57 21 88 65.0 1.86 3 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. L 3 25 16 96 .094 25 3 3 10 42 2 2 2 3 0 31.0
8/28/2026 vs Winona St. L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Minn. Duluth L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
8/29/2026 at Northern Mich. L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 at Alas. Fairbanks L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 vs Fresno Pacific L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/04/2026 vs Alas. Anchorage L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Minnesota St. L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/12/2026 Findlay L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/15/2026 at Ashland L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/21/2026 at Heidelberg L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/25/2026 Ohio Dominican L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Findlay L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
10/02/2026 Northwood W 4 51 29 149 .148 47 6 8 6 63 2 4 1 4 0 61.0
10/03/2026 Hillsdale W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 at Lake Erie L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/10/2026 at Ursuline W 4 49 17 127 .252 43 9 4 5 59 3 8 2 7 0 65.0
10/16/2026 vs Davenport L 3 31 17 83 .169 29 3 8 9 24 0 2 0 1 0 35.0
10/16/2026 vs Southwest Baptist L 5 69 27 189 .222 68 5 9 5 78 2 12 2 8 0 82.0
10/17/2026 vs Truman St. L 4 52 23 164 .177 48 3 7 11 75 4 16 3 12 0 67.0
10/23/2026 Walsh W 5 55 24 170 .182 51 13 10 9 81 2 4 0 4 0 72.0
Tiffin 74 847 462 2607 .148 804 104 124 150 1087 40 125 25 102.5 1 1,053.5
Opponents 74 966 316 2534 .257 901 150 168 104 1095 43 238 14 162.0 2 1,278.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.45
Assists Per Set 10.86
Service Aces Per Set 1.41
Reception Errors Per Set 2.03
Digs Per Set 14.69
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.01
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. W 3 45 11 105 .324 42 10 11 3 48 1 12 1 7 0 62.0
8/28/2026 vs Winona St. W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Minn. Duluth W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
8/29/2026 Northern Mich. W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 Alas. Fairbanks W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 vs Fresno Pacific W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/04/2026 vs Alas. Anchorage W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Minnesota St. W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/12/2026 at Findlay W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/15/2026 Ashland W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/21/2026 Heidelberg W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/25/2026 at Ohio Dominican W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Findlay W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
10/02/2026 at Northwood L 4 39 22 135 .126 38 6 12 6 56 5 16 0 13 0 58.0
10/03/2026 at Hillsdale L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 Lake Erie W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/10/2026 Ursuline L 4 53 17 137 .263 48 5 11 9 53 2 16 1 10 0 68.0
10/16/2026 vs Davenport W 3 40 11 79 .367 37 9 6 3 33 4 8 0 8 0 57.0
10/16/2026 vs Southwest Baptist W 5 61 25 176 .205 59 5 6 5 75 0 14 1 7 0 73.0
10/17/2026 vs Truman St. W 4 49 21 155 .181 45 11 9 3 69 2 8 1 6 0 66.0
10/23/2026 at Walsh L 5 46 23 161 .143 40 9 13 13 72 5 2 0 6 0 61.0
Opponents 74 966 316 2534 .257 901 150 168 104 1095 43 238 14 162.0 2 1,278.0
Tiffin 74 847 462 2607 .148 804 104 124 150 1087 40 125 25 102.5 1 1,053.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.05
Assists Per Set 12.18
Service Aces Per Set 2.03
Reception Errors Per Set 1.41
Digs Per Set 14.80
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.03
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Katelyn 182
Vackert, Parker 172
Czerniak, Amber 150
Scott, Symari 126
Shade, Jada 46
Team Leaders: Assists
Player High
Assists
Akolzin, Kat 386
Pavlansky, Maggie 291
Morley, Morgan 64
Czerniak, Amber 15
Barber, Lexi 10
Team Leaders: Service Aces
Player High
Service Aces
Morley, Morgan 23
Akolzin, Kat 21
Barber, Lexi 15
Czerniak, Amber 12
Butler, Kensie 8
Team Leaders: Digs
Player High
Digs
Morley, Morgan 314
Barber, Lexi 180
Czerniak, Amber 150
Akolzin, Kat 128
Pavlansky, Maggie 89
Team Leaders: Blocks
Player High
Blocks
Owens, Katelyn 61.0
Langenderfer, Brianna 23.0
Vackert, Parker 23.0
Schmidt, Brookelyn 19.0
Czerniak, Amber 12.0