Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Volleyball Cumulative Statistics

Team (5-11, 0-7)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 656 737
Errors 329 272
Attempts 1905 1913
Percent .172 .243
Kills Per Set 11.9 13.4
Set
Assists 609 682
Assists Per Set 11.1 12.4
Ball Handling Errors 1 1
Serve
Aces 69 94
Errors 81 129
Aces Per Set 1.3 1.7
Receptions
Errors 94 69
Errors Per Set 1.7 1.3
Defense
Digs 785 806
Digs Per Set 14.3 14.7
Blocking
Solo 19 34
Assists 152 152
Errors 6 16
Blocks 95.0 110.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 38 13 11 93.0 2.45 85 2.24 49 254 .142 1 0.03 1 0.03 5
3 Karhoff, Olivia 55 16 16 160.5 2.92 135 2.45 92 458 .094 30 0.55 9 0.16 17
5 Shade, Jada 29 13 3 64.0 2.21 58 2.00 39 168 .113 2 0.07 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 40 13 0 5.0 0.13 0 0.00 1 5 -.200 22 0.55 5 0.13 8
8 Morley, Morgan 55 16 3 15.0 0.27 3 0.05 1 13 .154 31 0.56 12 0.22 12
10 Freund, Kaylee 55 16 16 151.5 2.75 122 2.22 42 267 .300 3 0.05 0 0.00 0
11 Clevinger, Kayla 28 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 55 16 16 133.5 2.43 108 1.96 29 263 .300 3 0.05 7 0.13 12
13 Scott, Symari 14 5 2 24.5 1.75 21 1.50 13 72 .111 0 0.00 0 0.00 0
14 Akolzin, Katherine 22 9 0 7.5 0.34 2 0.09 0 8 .250 84 3.82 5 0.23 4  
15 Vackert, Parker 50 15 10 92.5 1.85 86 1.72 47 288 .135 5 0.10 0 0.00 0
16 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Smith, Alyse 11 4 1 10.5 0.95 6 0.55 3 14 .214 1 0.09 4 0.36 3
22 Pavlansky, Maggie 54 16 15 48.0 0.89 29 0.54 10 86 .221 422 7.81 13 0.24 9
24 Barber, Lexi 32 13 3 13.0 0.41 0 0.00 2 6 -.333 5 0.16 13 0.41 10
Total 55 16 820.0 14.91 656 11.93 329 1905 .172 609 11.07 69 1.25 81
Opponents 55 16 941.0 17.11 737 13.40 272 1913 .243 682 12.40 94 1.71 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 38 44 1.16 19 177 .893 0.50 0 14 14.0 0.37 0 0
3 Karhoff, Olivia 55 168 3.05 13 276 .953 0.24 4 25 29.0 0.53 0 0
5 Shade, Jada 29 8 0.28 0 18 1.000 0.00 0 12 12.0 0.41 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 40 102 2.55 11 164 .933 0.28 0 0 0 0.00 0 0
8 Morley, Morgan 55 183 3.33 24 270 .911 0.44 0 0 0 0.00 0 0
10 Freund, Kaylee 55 9 0.16 0 0 .000 0.00 7 45 52.0 0.95 4 0
11 Clevinger, Kayla 28 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 55 31 0.56 1 15 .933 0.02 4 29 33.0 0.60 1 0
13 Scott, Symari 14 6 0.43 0 0 .000 0.00 1 5 6.0 0.43 0 0
14 Akolzin, Katherine 22 35 1.59 0 0 .000 0.00 0 1 1.0 0.05 0 0  
15 Vackert, Parker 50 22 0.44 1 11 .909 0.02 2 9 11.0 0.22 1 1
16 Unterreiner, Katie 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 11 16 1.45 3 38 .921 0.27 0 1 1.0 0.09 0 0
22 Pavlansky, Maggie 54 104 1.93 0 4 1.000 0.00 1 10 11.0 0.20 0 0
24 Barber, Lexi 32 56 1.75 8 132 .939 0.25 0 0 0 0.00 0 0
Total 55 785 14.27 94 1116 .916 1.71 19 152 95.0 1.73 6 1
Opponents 55 806 14.65 69 1056 .935 1.25 34 152 110.0 2.00 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 17 6 0 8.0 0.47 0 0.00 1 4 -.250 1 0.06 8 0.47 7
1 Daniel, Maddie 19 7 7 40.5 2.13 38 2.00 24 126 .111 1 0.05 0 0.00 1
3 Karhoff, Olivia 23 7 7 57.5 2.50 51 2.22 34 194 .088 12 0.52 3 0.13 7
5 Shade, Jada 15 7 1 38.0 2.53 35 2.33 13 83 .265 1 0.07 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 19 6 0 3.0 0.16 0 0.00 1 4 -.250 3 0.16 3 0.16 6
8 Morley, Morgan 23 7 0 5.0 0.22 0 0.00 0 5 .000 15 0.65 5 0.22 6
10 Freund, Kaylee 23 7 7 68.5 2.98 55 2.39 19 111 .324 1 0.04 0 0.00 0
11 Clevinger, Kayla 14 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 23 7 7 58.0 2.52 50 2.17 15 119 .294 1 0.04 3 0.13 7
13 Scott, Symari 4 2 2 1.5 0.38 1 0.25 6 19 -.263 0 0.00 0 0.00 0
14 Akolzin, Katherine 9 4 0 2.5 0.28 2 0.22 0 7 .286 38 4.22 0 0.00 2  
15 Vackert, Parker 18 6 4 26.5 1.47 24 1.33 17 88 .080 1 0.06 0 0.00 0
17 Smith, Alyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pavlansky, Maggie 22 7 7 13.5 0.61 9 0.41 3 32 .188 168 7.64 2 0.09 2
Total 23 7 324.0 14.09 266 11.57 134 795 .166 242 10.52 24 1.04 39
Opponents 23 7 414.0 18.00 335 14.57 105 798 .288 311 13.52 39 1.70 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 17 28 1.65 4 57 .930 0.24 0 0 0 0.00 0 0
1 Daniel, Maddie 19 22 1.16 11 100 .890 0.58 0 5 5.0 0.26 0 0
3 Karhoff, Olivia 23 62 2.70 5 110 .955 0.22 1 5 6.0 0.26 0 0
5 Shade, Jada 15 1 0.07 0 16 1.000 0.00 0 6 6.0 0.40 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 19 25 1.32 3 68 .956 0.16 0 0 0 0.00 0 0
8 Morley, Morgan 23 86 3.74 10 123 .919 0.43 0 0 0 0.00 0 0
10 Freund, Kaylee 23 5 0.22 0 0 .000 0.00 6 15 21.0 0.91 3 0
11 Clevinger, Kayla 14 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 23 12 0.52 0 0 .000 0.00 1 8 9.0 0.39 0 0
13 Scott, Symari 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Akolzin, Katherine 9 11 1.22 0 0 .000 0.00 0 1 1.0 0.11 0 0  
15 Vackert, Parker 18 4 0.22 0 6 1.000 0.00 1 3 4.0 0.22 0 0
17 Smith, Alyse 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 22 39 1.77 0 2 1.000 0.00 0 5 5.0 0.23 0 0
Total 23 301 13.09 39 491 .921 1.70 9 50 34.0 1.48 3 0
Opponents 23 345 15.00 24 418 .943 1.04 14 52 40.0 1.74 6 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/05/2025 vs Thomas More W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Concordia-St. Paul L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 at Davenport L 3 29 20 98 .092 29 2 3 3 42 1 10 1 6 1 37.0
9/12/2025 vs Gannon L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 vs Wheeling W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/19/2025 at Findlay L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/24/2025 at Cedarville L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 Ashland L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
10/03/2025 Findlay L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 at Ohio Dominican L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/10/2025 at Northwood L 3 30 20 100 .100 27 3 6 7 40 0 14 0 7 0 40.0
10/11/2025 at Hillsdale L 3 35 14 99 .212 32 1 4 4 32 2 10 2 7 0 43.0
10/17/2025 vs Upper Iowa W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/17/2025 vs Saginaw Valley W 5 55 26 154 .188 52 10 8 10 68 1 22 1 12 0 77.0
10/18/2025 vs Ill. Springfield W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
Tiffin 55 656 329 1905 .172 609 69 81 94 785 19 152 6 95.0 1 820.0
Opponents 55 737 272 1913 .243 682 94 129 69 806 34 152 16 110.0 1 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.93
Assists Per Set 11.07
Service Aces Per Set 1.25
Reception Errors Per Set 1.71
Digs Per Set 14.27
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/05/2025 vs Thomas More L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Concordia-St. Paul W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 Davenport W 3 46 14 106 .302 43 3 12 2 46 0 8 0 4 0 53.0
9/12/2025 vs Gannon W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 vs Wheeling L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/19/2025 Findlay W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/24/2025 Cedarville W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 at Ashland W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
10/03/2025 at Findlay W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 Ohio Dominican W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/10/2025 Northwood W 3 40 17 105 .219 39 7 8 3 44 0 6 1 3 0 50.0
10/11/2025 Hillsdale W 3 52 18 112 .304 48 4 7 1 46 3 4 2 5 0 61.0
10/17/2025 vs Upper Iowa L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/17/2025 vs Saginaw Valley L 5 49 24 151 .166 47 10 11 10 67 5 14 1 12 0 71.0
10/18/2025 vs Ill. Springfield L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
Opponents 55 737 272 1913 .243 682 94 129 69 806 34 152 16 110.0 1 941.0
Tiffin 55 656 329 1905 .172 609 69 81 94 785 19 152 6 95.0 1 820.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 13.40
Assists Per Set 12.40
Service Aces Per Set 1.71
Reception Errors Per Set 1.25
Digs Per Set 14.65
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Karhoff, Olivia 135
Freund, Kaylee 122
Owens, Katelyn 108
Vackert, Parker 86
Daniel, Maddie 85
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 422
Akolzin, Katherine 84
Morley, Morgan 31
Karhoff, Olivia 30
Kirker, Taylor 22
Team Leaders: Service Aces
Player High
Service Aces
Barber, Lexi 13
Pavlansky, Maggie 13
Morley, Morgan 12
Karhoff, Olivia 9
Owens, Katelyn 7
Team Leaders: Digs
Player High
Digs
Morley, Morgan 183
Karhoff, Olivia 168
Pavlansky, Maggie 104
Kirker, Taylor 102
Barber, Lexi 56
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 52.0
Owens, Katelyn 33.0
Karhoff, Olivia 29.0
Daniel, Maddie 14.0
Shade, Jada 12.0