Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Tiffin (4-0) -VS- Ursuline (1-4)

Box Score

Tiffin logo
3
vs
Ursuline logo
1

Tiffin (4-0)
-VS-
Ursuline (1-4)

Team Score By Period
Team 1 2 3 4
Winner Tiffin TU 25 25 18 25
Ursuline URS 12 17 25 19
Date:
9/11/2013
Time:
7:00 PM
Site:
Shaker Hts., Ohio (Laurel School)
Attendance:
123
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Tiffin Ursuline
K E TA % K E TA %
Set #1 10 3 21 .333 5 10 28 -.179
Set #2 19 5 39 .359 7 1 31 .194
Set #3 10 7 35 .086 12 4 33 .242
Set #4 21 2 40 .475 14 2 41 .293
Total 60 17 135 .319 38 17 133 .158
Team Statistical Comparison
Statistic Team Comparison
TU - URS
Points
74.0
47.0
Kills
60
38
Aces
12
6
Blocks
2
3
Assists
49
31
Digs
62
50

Game Leaders

TU - Leaders
Statistic Leaders
Kills McQuade, Danielle (14), Phillips, Lu (12), Stockmeyer, Chelsea (9)
Aces Phillips, Lu (3), Jenkins, Jordan (3), McQuade, Danielle (2)
Blocks Boyle, Bridget (1), Phillips, Lu (1), Stadler, Sabine (1)
Assists Buchinger, Tiffany (48), Haman, Sarah (1)
Digs Jenkins, Jordan (16), McQuade, Danielle (13), Phillips, Lu (11)
URS - Leaders
Statistic Leaders
Kills Adkinson, Emily (9), Leister, Alex (9), Marcum, Sammi (7)
Aces Leister, Alex (3), Fabo, Abbie (2), Hilfinger, Molly (1)
Blocks Adkinson, Emily (2), Harcek, Elise (2), Hilfinger, Molly (1)
Assists Hilfinger, Molly (31)
Digs Stenger, Kelly (17), Leister, Alex (15), Fabo, Abbie (7)

Individual Statistics

Tiffin (4-0)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Buchinger, Tiffany 4 2 1 3 .333 48 0 0 1 0-1 0 0 0 2 2 0 2.0
10 10 Phillips, Lu 4 12 1 26 .423 0 0 3 2 3-2 0 1 0 11 0 0 15.5
19 19 Stockmeyer, Chelsea 4 9 2 17 .412 0 0 1 0 1-0 0 0 0 7 0 0 10.0
2 2 Jenkins, Jordan 4 1 0 3 .333 0 0 3 1 3-1 0 0 0 16 0 1 4.0
6 6 Haman, Sarah 4 0 0 3 .000 1 0 2 2 2-2 0 0 0 7 0 0 2.0
16 16 Stadler, Sabine 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
22 22 McQuade, Danielle 3 14 1 32 .406 0 0 2 0 2-0 0 0 0 13 0 0 16.0
9 9 Boyle, Bridget 2 7 2 11 .455 0 0 0 0 0-0 0 1 0 1 0 1 7.5
1 1 Kohlhase, Ally 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Cobb, Olivia 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
7 7 Persinger, Kayla 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Volz, Casey 1 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 0 0 3 1.0
17 17 Wilson, Meredith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Miglin, Alex 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 17 135 .319 49 0 12 9 12-9 1 2 0 62 2 6 74
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Buchinger, Tiffany 4 0 0 0 2 2 0 2.0
10 10 Phillips, Lu 4 0 1 0 11 0 0 15.5
19 19 Stockmeyer, Chelsea 4 0 0 0 7 0 0 10.0
2 2 Jenkins, Jordan 4 0 0 0 16 0 1 4.0
6 6 Haman, Sarah 4 0 0 0 7 0 0 2.0
16 16 Stadler, Sabine 3 1 0 0 0 0 0 4.0
22 22 McQuade, Danielle 3 0 0 0 13 0 0 16.0
9 9 Boyle, Bridget 2 0 1 0 1 0 1 7.5
1 1 Kohlhase, Ally 2 0 0 0 0 0 0 4.0
3 3 Cobb, Olivia 2 0 0 0 3 0 0 3.0
7 7 Persinger, Kayla 1 0 0 0 0 0 0 2.0
8 8 Volz, Casey 1 0 0 0 0 0 3 1.0
17 17 Wilson, Meredith 1 0 0 0 1 0 0 0.0
21 21 Miglin, Alex 1 0 0 0 1 0 1 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 0 62 2 6 74

Ursuline (1-4)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hilfinger, Molly 4 0 0 6 .000 31 0 1 1 1-1 0 1 0 3 1 0 1.5
6 6 Adkinson, Emily 4 9 0 19 .474 0 0 0 0 0-0 0 2 0 2 0 1 10.0
12 12 Harcek, Elise 4 6 4 18 .111 0 0 0 2 0-2 1 1 0 0 0 0 7.5
15 15 Leister, Alex 4 9 3 26 .231 0 0 3 1 3-1 0 0 0 15 0 3 12.0
23 23 Kelly, Maureen 4 4 4 15 .000 0 0 0 2 0-2 0 0 0 2 0 1 4.0
28 28 Marcum, Sammi 4 7 5 28 .071 0 0 0 1 0-1 0 0 0 4 0 3 7.0
10 10 Stenger, Kelly 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 2 0.0
7 7 Fabo, Abbie 3 3 1 19 .105 0 0 2 0 2-0 0 0 0 7 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 17 133 .158 31 0 6 7 6-7 1 4 0 50 1 12 47
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hilfinger, Molly 4 0 1 0 3 1 0 1.5
6 6 Adkinson, Emily 4 0 2 0 2 0 1 10.0
12 12 Harcek, Elise 4 1 1 0 0 0 0 7.5
15 15 Leister, Alex 4 0 0 0 15 0 3 12.0
23 23 Kelly, Maureen 4 0 0 0 2 0 1 4.0
28 28 Marcum, Sammi 4 0 0 0 4 0 3 7.0
10 10 Stenger, Kelly 4 0 0 0 17 0 2 0.0
7 7 Fabo, Abbie 3 0 0 0 7 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 4 0 50 1 12 47