Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Saginaw Valley State (8-4, 3-1) -VS- Tiffin University (1-9, 0-4)

Box Score

Saginaw Valley State logo
3
vs
Tiffin University logo
0

Saginaw Valley State (8-4, 3-1)
-VS-
Tiffin University (1-9, 0-4)

Team Score By Period
Team 1 2 3
Winner Saginaw Valley State SV 25 26 25
Tiffin University TU 13 24 13
Date:
9/18/2009
Time:
7:00
Site:
Tiffin (Gillmor Center)
Attendance:
240
VIEW
Match History vs Saginaw Valley State

Match Details

Game Statistics By Set
Set Saginaw Valley State Tiffin University
K E TA % K E TA %
Set #1 15 2 27 .481 7 2 34 .147
Set #2 13 4 33 .273 6 5 40 .025
Set #3 11 1 18 .556 6 7 24 -.042
Total 39 7 78 .410 19 14 98 .051
Team Statistical Comparison
Statistic Team Comparison
SV - TU
Points
51.0
31.0
Kills
39
19
Aces
8
5
Blocks
4
7
Assists
35
14
Digs
32
32

Game Leaders

SV - Leaders
Statistic Leaders
Kills Annie Buxton (9), Jaclyn Carnago (8), Katie Fitzgerald (8)
Aces Laurel Mattson (3), Allison Schlinkert (2), Annie Buxton (1)
Blocks Jaclyn Carnago (4), Kait Harris (1), Jessica Treiber (1)
Assists Kait Harris (29), Jessica Treiber (3), Jessica Hass (2)
Digs Laura Ward (13), Annie Buxton (7), Kait Harris (5)
TU - Leaders
Statistic Leaders
Kills Betz, Margaret (5), Bernabei, Brooke (5), Cranick, Nikki (4)
Aces Bernabei, Brooke (3), Hellein, Trisha (1), Marquardt, Amanda (1)
Blocks Teaford, Brittany (6), Adams, Jessica (3), Bernabei, Brooke (1)
Assists Adams, Jessica (13), Begeman, Ashley (1)
Digs Marquardt, Amanda (11), Cranick, Nikki (10), Bernabei, Brooke (7)

Individual Statistics

Saginaw Valley State (8-4, 3-1)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laurel Mattson 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
2 2 Annie Buxton 3 9 1 16 .500 0 0 1 0 1-0 0 0 0 7 0 0 10.0
3 3 Kait Harris 3 2 0 2 1.000 29 0 0 1 0-1 0 1 0 5 0 0 2.5
6 6 Laura Ward 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Jaclyn Carnago 3 8 0 13 .615 0 0 1 2 1-2 0 4 0 0 0 0 11.0
8 8 Jessica Hass 3 2 0 3 .667 2 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Katie Fitzgerald 3 8 5 16 .188 1 0 0 4 0-4 0 0 0 1 0 0 8.0
14 14 Allison Schlinkert 3 4 1 15 .200 0 0 2 0 2-0 0 1 0 5 0 1 6.5
4 4 Jessica Treiber 1 4 0 6 .667 3 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Ashley Hendrick 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Megan Jones 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Sarah Robb 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 3 2.0
TM TM Team 0 0 -
Totals 39 7 78 .410 35 0 8 8 8-8 0 8 0 32 0 5 51
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laurel Mattson 3 0 0 0 0 0 0 3.0
2 2 Annie Buxton 3 0 0 0 7 0 0 10.0
3 3 Kait Harris 3 0 1 0 5 0 0 2.5
6 6 Laura Ward 3 0 0 0 13 0 1 0.0
7 7 Jaclyn Carnago 3 0 4 0 0 0 0 11.0
8 8 Jessica Hass 3 0 1 0 0 0 0 2.5
10 10 Katie Fitzgerald 3 0 0 0 1 0 0 8.0
14 14 Allison Schlinkert 3 0 1 0 5 0 1 6.5
4 4 Jessica Treiber 1 0 1 0 0 0 0 4.5
12 12 Ashley Hendrick 1 0 0 0 0 0 0 0.0
15 15 Megan Jones 1 0 0 0 0 0 0 1.0
16 16 Sarah Robb 1 0 0 0 1 0 3 2.0
TM TM Team 0
Totals 0 8 0 32 0 5 51

Tiffin University (1-9, 0-4)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Jessica 3 3 1 4 .500 13 0 0 2 0-2 1 2 1 0 0 0 5.0
4 4 Betz, Margaret 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Hellein, Trisha 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Begeman, Ashley 3 0 0 0 0 1 0 0 3 0-3 0 0 0 3 0 0 0.0
7 7 Koelewijn, Jessica 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 Marquardt, Amanda 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 5 1.0
12 12 Teaford, Brittany 3 2 0 14 .143 0 0 0 0 0-0 2 4 0 0 0 0 6.0
24 24 Bernabei, Brooke 3 5 3 26 .077 0 0 3 1 3-1 0 1 0 7 0 0 8.5
25 25 Cranick, Nikki 3 4 6 23 -.087 0 0 0 1 0-1 0 1 0 10 0 1 4.5
10 10 DiPietro, Giavanna 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 98 .051 14 0 5 8 5-8 3 8 1 32 0 8 31
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Jessica 3 1 2 1 0 0 0 5.0
4 4 Betz, Margaret 3 0 0 0 0 0 0 5.0
5 5 Hellein, Trisha 3 0 0 0 1 0 0 1.0
6 6 Begeman, Ashley 3 0 0 0 3 0 0 0.0
7 7 Koelewijn, Jessica 3 0 0 0 0 0 2 0.0
8 8 Marquardt, Amanda 3 0 0 0 11 0 5 1.0
12 12 Teaford, Brittany 3 2 4 0 0 0 0 6.0
24 24 Bernabei, Brooke 3 0 1 0 7 0 0 8.5
25 25 Cranick, Nikki 3 0 1 0 10 0 1 4.5
10 10 DiPietro, Giavanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 1 32 0 8 31