Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Volleyball Cumulative Statistics

Team (2-8, 0-4)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 418 477
Errors 201 148
Attempts 1176 1180
Percent .185 .279
Kills Per Set 12.3 14.0
Set
Assists 391 442
Assists Per Set 11.5 13.0
Ball Handling Errors 1 1
Serve
Aces 37 58
Errors 52 80
Aces Per Set 1.1 1.7
Receptions
Errors 58 37
Errors Per Set 1.7 1.1
Defense
Digs 481 484
Digs Per Set 14.1 14.2
Blocking
Solo 9 20
Assists 72 90
Errors 2 10
Blocks 45.0 65.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 18 7 6 39.5 2.19 36 2.00 23 124 .105 1 0.06 1 0.06 5
3 Karhoff, Olivia 34 10 10 116.5 3.43 101 2.97 65 301 .120 16 0.47 5 0.15 13
5 Shade, Jada 17 8 1 37.0 2.18 37 2.18 24 91 .143 2 0.12 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 34 10 0 4.0 0.12 0 0.00 1 5 -.200 19 0.56 4 0.12 6
8 Morley, Morgan 34 10 3 5.0 0.15 0 0.00 0 4 .000 18 0.53 5 0.15 6
10 Freund, Kaylee 34 10 10 91.5 2.69 79 2.32 26 176 .301 1 0.03 0 0.00 0
11 Clevinger, Kayla 15 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 34 10 10 97.0 2.85 82 2.41 15 176 .381 2 0.06 5 0.15 9
13 Scott, Symari 7 2 1 5.5 0.79 4 0.57 8 31 -.129 0 0.00 0 0.00 0
14 Akolzin, Katherine 3 3 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 0  
15 Vackert, Parker 30 9 7 52.0 1.73 50 1.67 29 184 .114 4 0.13 0 0.00 0
16 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Smith, Alyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pavlansky, Maggie 34 10 9 41.5 1.22 28 0.82 8 77 .260 317 9.32 8 0.24 6
24 Barber, Lexi 22 8 3 9.0 0.41 0 0.00 1 3 -.333 3 0.14 9 0.41 5
Total 34 10 500.0 14.71 418 12.29 201 1176 .185 391 11.50 37 1.09 52
Opponents 34 10 600.0 17.65 477 14.03 148 1180 .279 442 13.00 58 1.71 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 18 28 1.56 10 109 .908 0.56 0 5 5.0 0.28 0 0
3 Karhoff, Olivia 34 97 2.85 8 154 .948 0.24 2 17 19.0 0.56 0 0
5 Shade, Jada 17 5 0.29 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 34 97 2.85 11 148 .926 0.32 0 0 0 0.00 0 0
8 Morley, Morgan 34 96 2.82 11 141 .922 0.32 0 0 0 0.00 0 0
10 Freund, Kaylee 34 4 0.12 0 0 .000 0.00 3 19 22.0 0.65 1 0
11 Clevinger, Kayla 15 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 34 18 0.53 1 14 .929 0.03 2 16 18.0 0.53 0 0
13 Scott, Symari 7 5 0.71 0 0 .000 0.00 0 3 3.0 0.43 0 0
14 Akolzin, Katherine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Vackert, Parker 30 16 0.53 1 8 .875 0.03 1 2 3.0 0.10 1 1
16 Unterreiner, Katie 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 34 70 2.06 0 2 1.000 0.00 1 9 10.0 0.29 0 0
24 Barber, Lexi 22 40 1.82 7 98 .929 0.32 0 0 0 0.00 0 0
Total 34 481 14.15 58 703 .917 1.71 9 72 45.0 1.32 2 1
Opponents 34 484 14.24 37 644 .943 1.09 20 90 65.0 1.91 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 9 3 0 6.0 0.67 0 0.00 0 1 .000 0 0.00 6 0.67 3
1 Daniel, Maddie 10 4 4 16.5 1.65 16 1.60 11 61 .082 1 0.10 0 0.00 1
3 Karhoff, Olivia 14 4 4 44.5 3.18 40 2.86 24 122 .131 6 0.43 2 0.14 5
5 Shade, Jada 8 4 0 23.0 2.88 23 2.88 7 44 .364 1 0.13 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 14 4 0 2.0 0.14 0 0.00 1 4 -.250 2 0.14 2 0.14 4
8 Morley, Morgan 14 4 0 4.0 0.29 0 0.00 0 3 .000 11 0.79 4 0.29 3
10 Freund, Kaylee 14 4 4 42.0 3.00 37 2.64 10 70 .386 0 0.00 0 0.00 0
11 Clevinger, Kayla 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 14 4 4 40.5 2.89 36 2.57 8 79 .354 0 0.00 2 0.14 6
13 Scott, Symari 3 1 1 0.5 0.17 0 0.00 3 14 -.214 0 0.00 0 0.00 0
14 Akolzin, Katherine 1 1 0 0 0.00 0 0.00 0 1 .000 4 4.00 0 0.00 0  
15 Vackert, Parker 10 3 3 9.0 0.90 9 0.90 11 47 -.043 1 0.10 0 0.00 0
17 Smith, Alyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pavlansky, Maggie 14 4 4 12.5 0.89 9 0.64 2 27 .259 130 9.29 1 0.07 2
Total 14 4 202.0 14.43 171 12.21 78 476 .195 156 11.14 17 1.21 25
Opponents 14 4 251.0 17.93 200 14.29 51 461 .323 185 13.21 26 1.86 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 9 15 1.67 3 26 .885 0.33 0 0 0 0.00 0 0
1 Daniel, Maddie 10 13 1.30 6 52 .885 0.60 0 1 1.0 0.10 0 0
3 Karhoff, Olivia 14 34 2.43 4 71 .944 0.29 1 3 4.0 0.29 0 0
5 Shade, Jada 8 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 14 20 1.43 3 54 .944 0.21 0 0 0 0.00 0 0
8 Morley, Morgan 14 48 3.43 5 61 .918 0.36 0 0 0 0.00 0 0
10 Freund, Kaylee 14 3 0.21 0 0 .000 0.00 2 6 8.0 0.57 0 0
11 Clevinger, Kayla 5 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 14 6 0.43 0 0 .000 0.00 1 3 4.0 0.29 0 0
13 Scott, Symari 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Akolzin, Katherine 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Vackert, Parker 10 2 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 14 30 2.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
Total 14 178 12.71 26 292 .911 1.86 4 20 14.0 1.00 0 0
Opponents 14 192 13.71 17 250 .932 1.21 9 32 25.0 1.79 1 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/05/2025 vs Thomas More W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Concordia-St. Paul L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 at Davenport L 3 29 20 98 .092 29 2 3 3 42 1 10 1 6 1 37.0
9/12/2025 vs Gannon L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 vs Wheeling W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/19/2025 at Findlay L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/24/2025 at Cedarville L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 Ashland L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
10/03/2025 Findlay L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
Tiffin 34 418 201 1176 .185 391 37 52 58 481 9 72 2 45.0 1 500.0
Opponents 34 477 148 1180 .279 442 58 80 37 484 20 90 10 65.0 1 600.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 12.29
Assists Per Set 11.50
Service Aces Per Set 1.09
Reception Errors Per Set 1.71
Digs Per Set 14.15
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.03
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/05/2025 vs Thomas More L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Concordia-St. Paul W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 Davenport W 3 46 14 106 .302 43 3 12 2 46 0 8 0 4 0 53.0
9/12/2025 vs Gannon W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 vs Wheeling L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/19/2025 Findlay W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/24/2025 Cedarville W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 at Ashland W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
10/03/2025 at Findlay W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
Opponents 34 477 148 1180 .279 442 58 80 37 484 20 90 10 65.0 1 600.0
Tiffin 34 418 201 1176 .185 391 37 52 58 481 9 72 2 45.0 1 500.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 14.03
Assists Per Set 13.00
Service Aces Per Set 1.71
Reception Errors Per Set 1.09
Digs Per Set 14.24
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Karhoff, Olivia 101
Owens, Katelyn 82
Freund, Kaylee 79
Vackert, Parker 50
Shade, Jada 37
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 317
Kirker, Taylor 19
Morley, Morgan 18
Karhoff, Olivia 16
Akolzin, Katherine 8
Team Leaders: Service Aces
Player High
Service Aces
Barber, Lexi 9
Pavlansky, Maggie 8
Karhoff, Olivia 5
Morley, Morgan 5
Owens, Katelyn 5
Team Leaders: Digs
Player High
Digs
Karhoff, Olivia 97
Kirker, Taylor 97
Morley, Morgan 96
Pavlansky, Maggie 70
Barber, Lexi 40
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 22.0
Karhoff, Olivia 19.0
Owens, Katelyn 18.0
Pavlansky, Maggie 10.0
Daniel, Maddie 5.0