Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Volleyball Cumulative Statistics

Team (9-13, 4-9)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 939 948
Errors 420 403
Attempts 2574 2606
Percent .202 .209
Kills Per Set 12.4 12.5
Set
Assists 871 873
Assists Per Set 11.5 11.5
Ball Handling Errors 1 1
Serve
Aces 108 120
Errors 131 162
Aces Per Set 1.4 1.6
Receptions
Errors 120 108
Errors Per Set 1.6 1.4
Defense
Digs 1089 1061
Digs Per Set 14.3 14.0
Blocking
Solo 45 49
Assists 194 176
Errors 8 17
Blocks 142.0 137.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 59 19 17 146.5 2.48 137 2.32 71 397 .166 1 0.02 1 0.02 5
2 Cariveau, Audrey 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
3 Karhoff, Olivia 76 22 22 221.0 2.91 186 2.45 118 610 .111 46 0.61 13 0.17 22
4 Dyer, Ashley 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Shade, Jada 32 16 3 72.0 2.25 66 2.06 44 189 .116 2 0.06 0 0.00 0
6 Young, Avery 3 3 0 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0
7 Kirker, Taylor 42 15 0 5.0 0.12 0 0.00 1 5 -.200 23 0.55 5 0.12 8
8 Morley, Morgan 76 22 3 26.0 0.34 4 0.05 2 19 .105 41 0.54 22 0.29 18
9 Duffy, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Freund, Kaylee 75 22 22 220.0 2.93 179 2.39 54 366 .342 3 0.04 0 0.00 0
11 Clevinger, Kayla 29 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 76 22 22 207.0 2.72 156 2.05 33 355 .346 3 0.04 13 0.17 20
13 Scott, Symari 15 6 2 27.5 1.83 24 1.60 13 79 .139 0 0.00 0 0.00 0
14 Akolzin, Katherine 25 11 0 8.5 0.34 3 0.12 0 9 .333 87 3.48 5 0.20 4  
15 Vackert, Parker 71 21 16 139.5 1.96 130 1.83 60 387 .181 7 0.10 1 0.01 0
16 Unterreiner, Katie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
17 Smith, Alyse 31 10 1 17.5 0.56 7 0.23 3 15 .267 6 0.19 10 0.32 11
19 Schmidt, Brookelyn 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Pavlansky, Maggie 75 22 21 73.0 0.97 44 0.59 16 125 .224 642 8.56 19 0.25 20
24 Barber, Lexi 52 19 3 19.0 0.37 0 0.00 2 6 -.333 8 0.15 19 0.37 20
Total 76 22 1,189.0 15.64 939 12.36 420 2574 .202 871 11.46 108 1.42 131
Opponents 76 22 1,205.0 15.86 948 12.47 403 2606 .209 873 11.49 120 1.58 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 59 63 1.07 22 200 .890 0.37 0 17 17.0 0.29 0 0
2 Cariveau, Audrey 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0
3 Karhoff, Olivia 76 237 3.12 16 335 .952 0.21 7 30 37.0 0.49 0 0
4 Dyer, Ashley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Shade, Jada 32 9 0.28 0 23 1.000 0.00 0 12 12.0 0.38 0 0
6 Young, Avery 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
7 Kirker, Taylor 42 105 2.50 11 168 .935 0.26 0 0 0 0.00 0 0
8 Morley, Morgan 76 261 3.43 27 347 .922 0.36 0 0 0 0.00 0 0
9 Duffy, Ella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Freund, Kaylee 75 12 0.16 0 0 .000 0.00 12 58 70.0 0.93 4 0
11 Clevinger, Kayla 29 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 76 45 0.59 1 17 .941 0.01 20 36 56.0 0.74 2 0
13 Scott, Symari 15 6 0.40 0 1 1.000 0.00 1 5 6.0 0.40 0 0
14 Akolzin, Katherine 25 36 1.44 0 0 .000 0.00 0 1 1.0 0.04 0 0  
15 Vackert, Parker 71 32 0.45 3 66 .955 0.04 2 13 15.0 0.21 2 1
16 Unterreiner, Katie 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 31 42 1.35 9 85 .894 0.29 0 1 1.0 0.03 0 0
19 Schmidt, Brookelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Pavlansky, Maggie 75 152 2.03 0 4 1.000 0.00 1 18 19.0 0.25 0 0
24 Barber, Lexi 52 84 1.62 13 208 .938 0.25 0 0 0 0.00 0 0
Total 76 1089 14.33 120 1471 .918 1.58 45 194 142.0 1.87 8 1
Opponents 76 1061 13.96 108 1487 .927 1.42 49 176 137.0 1.80 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 37 12 0 14.0 0.38 0 0.00 1 4 -.250 4 0.11 14 0.38 17
1 Daniel, Maddie 40 13 13 94.0 2.35 90 2.25 46 269 .164 1 0.03 0 0.00 1
2 Cariveau, Audrey 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
3 Karhoff, Olivia 44 13 13 118.0 2.68 102 2.32 60 346 .121 28 0.64 7 0.16 12
4 Dyer, Ashley 3 3 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Shade, Jada 18 10 1 46.0 2.56 43 2.39 18 104 .240 1 0.06 0 0.00 0
6 Young, Avery 3 3 0 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0
7 Kirker, Taylor 21 8 0 3.0 0.14 0 0.00 1 4 -.250 4 0.19 3 0.14 6
8 Morley, Morgan 44 13 0 16.0 0.36 1 0.02 1 11 .000 25 0.57 15 0.34 12
9 Duffy, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Freund, Kaylee 43 13 13 137.0 3.19 112 2.60 31 210 .386 1 0.02 0 0.00 0
11 Clevinger, Kayla 15 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 44 13 13 131.5 2.99 98 2.23 19 211 .374 1 0.02 9 0.20 15
13 Scott, Symari 5 3 2 4.5 0.90 4 0.80 6 26 -.077 0 0.00 0 0.00 0
14 Akolzin, Katherine 12 6 0 3.5 0.29 3 0.25 0 8 .375 41 3.42 0 0.00 2  
15 Vackert, Parker 39 12 10 73.5 1.88 68 1.74 30 187 .203 3 0.08 1 0.03 0
16 Unterreiner, Katie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
17 Smith, Alyse 21 7 0 7.0 0.33 1 0.05 0 1 1.000 5 0.24 6 0.29 9
19 Schmidt, Brookelyn 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Pavlansky, Maggie 43 13 13 38.5 0.90 24 0.56 9 71 .211 388 9.02 8 0.19 13
Total 44 13 693.0 15.75 549 12.48 225 1464 .221 504 11.45 63 1.43 89
Opponents 44 13 678.0 15.41 546 12.41 236 1491 .208 502 11.41 65 1.48 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 37 56 1.51 9 133 .932 0.24 0 0 0 0.00 0 0
1 Daniel, Maddie 40 41 1.03 14 123 .886 0.35 0 8 8.0 0.20 0 0
2 Cariveau, Audrey 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0
3 Karhoff, Olivia 44 131 2.98 8 169 .953 0.18 4 10 14.0 0.32 0 0
4 Dyer, Ashley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Shade, Jada 18 2 0.11 0 21 1.000 0.00 0 6 6.0 0.33 0 0
6 Young, Avery 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
7 Kirker, Taylor 21 28 1.33 3 72 .958 0.14 0 0 0 0.00 0 0
8 Morley, Morgan 44 164 3.73 13 200 .935 0.30 0 0 0 0.00 0 0
9 Duffy, Ella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Freund, Kaylee 43 8 0.19 0 0 .000 0.00 11 28 39.0 0.91 3 0
11 Clevinger, Kayla 15 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 44 26 0.59 0 2 1.000 0.00 17 15 32.0 0.73 1 0
13 Scott, Symari 5 4 0.80 0 1 1.000 0.00 0 1 1.0 0.20 0 0
14 Akolzin, Katherine 12 12 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 0  
15 Vackert, Parker 39 14 0.36 2 61 .967 0.05 1 7 8.0 0.21 1 0
16 Unterreiner, Katie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 21 28 1.33 6 49 .878 0.29 0 0 0 0.00 0 0
19 Schmidt, Brookelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Pavlansky, Maggie 43 87 2.02 0 2 1.000 0.00 0 13 13.0 0.30 0 0
Total 44 605 13.75 65 846 .923 1.48 35 92 81.0 1.84 5 0
Opponents 44 600 13.64 63 849 .926 1.43 29 76 67.0 1.52 7 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/05/2025 vs Thomas More W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Concordia-St. Paul L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 at Davenport L 3 29 20 98 .092 29 2 3 3 42 1 10 1 6 1 37.0
9/12/2025 vs Gannon L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 vs Wheeling W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/19/2025 at Findlay L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/24/2025 at Cedarville L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 Ashland L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
10/03/2025 Findlay L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 at Ohio Dominican L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/10/2025 at Northwood L 3 30 20 100 .100 27 3 6 7 40 0 14 0 7 0 40.0
10/11/2025 at Hillsdale L 3 35 14 99 .212 32 1 4 4 32 2 10 2 7 0 43.0
10/17/2025 vs Upper Iowa W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/17/2025 vs Saginaw Valley W 5 55 26 154 .188 52 10 8 10 68 1 22 1 12 0 77.0
10/18/2025 vs Ill. Springfield W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
10/24/2025 Lake Erie W 3 32 6 57 .456 28 6 5 1 26 7 14 0 14 0 52.0
10/25/2025 Ursuline W 4 66 12 142 .380 63 9 11 4 67 3 4 0 5 0 80.0
10/31/2025 at Walsh L 3 35 17 115 .157 33 3 6 6 51 2 2 0 3 0 41.0
11/01/2025 at Malone W 3 52 9 100 .430 51 5 4 2 48 1 8 2 5 0 62.0
11/07/2025 Thomas More L 5 62 34 169 .166 54 9 18 9 74 6 8 0 10 0 81.0
11/08/2025 Ky. Wesleyan W 3 36 13 86 .267 33 7 6 4 38 7 6 0 10 0 53.0
Tiffin 76 939 420 2574 .202 871 108 131 120 1089 45 194 8 142.0 1 1,189.0
Opponents 76 948 403 2606 .209 873 120 162 108 1061 49 176 17 137.0 1 1,205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.36
Assists Per Set 11.46
Service Aces Per Set 1.42
Reception Errors Per Set 1.58
Digs Per Set 14.33
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/05/2025 vs Thomas More L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Concordia-St. Paul W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 Davenport W 3 46 14 106 .302 43 3 12 2 46 0 8 0 4 0 53.0
9/12/2025 vs Gannon W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 vs Wheeling L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/19/2025 Findlay W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/24/2025 Cedarville W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 at Ashland W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
10/03/2025 at Findlay W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 Ohio Dominican W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/10/2025 Northwood W 3 40 17 105 .219 39 7 8 3 44 0 6 1 3 0 50.0
10/11/2025 Hillsdale W 3 52 18 112 .304 48 4 7 1 46 3 4 2 5 0 61.0
10/17/2025 vs Upper Iowa L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/17/2025 vs Saginaw Valley L 5 49 24 151 .166 47 10 11 10 67 5 14 1 12 0 71.0
10/18/2025 vs Ill. Springfield L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
10/24/2025 at Lake Erie L 3 17 34 82 -.207 16 1 3 6 15 2 2 0 3 0 21.0
10/25/2025 at Ursuline L 4 35 22 135 .096 31 4 3 9 53 3 0 0 3 0 42.0
10/31/2025 Walsh W 3 42 14 114 .246 39 6 4 3 57 2 6 0 5 0 53.0
11/01/2025 Malone L 3 41 12 107 .271 39 2 6 5 33 0 6 1 3 0 46.0
11/07/2025 at Thomas More W 5 50 23 158 .171 43 9 12 9 65 6 10 0 11 0 70.0
11/08/2025 at Ky. Wesleyan L 3 26 26 97 .000 23 4 5 7 32 2 0 0 2 0 32.0
Opponents 76 948 403 2606 .209 873 120 162 108 1061 49 176 17 137.0 1 1,205.0
Tiffin 76 939 420 2574 .202 871 108 131 120 1089 45 194 8 142.0 1 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.47
Assists Per Set 11.49
Service Aces Per Set 1.58
Reception Errors Per Set 1.42
Digs Per Set 13.96
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.01
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Karhoff, Olivia 186
Freund, Kaylee 179
Owens, Katelyn 156
Daniel, Maddie 137
Vackert, Parker 130
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 642
Akolzin, Katherine 87
Karhoff, Olivia 46
Morley, Morgan 41
Kirker, Taylor 23
Team Leaders: Service Aces
Player High
Service Aces
Morley, Morgan 22
Barber, Lexi 19
Pavlansky, Maggie 19
Karhoff, Olivia 13
Owens, Katelyn 13
Team Leaders: Digs
Player High
Digs
Morley, Morgan 261
Karhoff, Olivia 237
Pavlansky, Maggie 152
Kirker, Taylor 105
Barber, Lexi 84
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 70.0
Owens, Katelyn 56.0
Karhoff, Olivia 37.0
Pavlansky, Maggie 19.0
Daniel, Maddie 17.0