Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Volleyball Cumulative Statistics

Team (6-11, 1-7)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 688 754
Errors 335 306
Attempts 1962 1995
Percent .180 .225
Kills Per Set 11.9 13.0
Set
Assists 637 698
Assists Per Set 11.0 12.0
Ball Handling Errors 1 1
Serve
Aces 75 95
Errors 86 132
Aces Per Set 1.3 1.6
Receptions
Errors 95 75
Errors Per Set 1.6 1.3
Defense
Digs 811 821
Digs Per Set 14.0 14.2
Blocking
Solo 26 36
Assists 166 154
Errors 6 16
Blocks 109.0 113.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 41 14 12 100.5 2.45 92 2.24 49 266 .162 1 0.02 1 0.02 5
2 Cariveau, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Karhoff, Olivia 58 17 17 169.5 2.92 142 2.45 94 471 .102 32 0.55 9 0.16 18
4 Dyer, Ashley 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Shade, Jada 29 13 3 64.0 2.21 58 2.00 39 168 .113 2 0.07 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 40 13 0 5.0 0.13 0 0.00 1 5 -.200 22 0.55 5 0.13 8
8 Morley, Morgan 58 17 3 19.0 0.33 3 0.05 1 13 .154 32 0.55 16 0.28 12
10 Freund, Kaylee 58 17 17 159.5 2.75 128 2.21 42 273 .315 3 0.05 0 0.00 0
11 Clevinger, Kayla 28 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 58 17 17 145.0 2.50 112 1.93 29 270 .307 3 0.05 7 0.12 14
13 Scott, Symari 14 5 2 24.5 1.75 21 1.50 13 72 .111 0 0.00 0 0.00 0
14 Akolzin, Katherine 22 9 0 7.5 0.34 2 0.09 0 8 .250 84 3.82 5 0.23 4  
15 Vackert, Parker 53 16 11 98.5 1.86 92 1.74 49 301 .143 5 0.09 0 0.00 0
16 Unterreiner, Katie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
17 Smith, Alyse 14 5 1 11.5 0.82 6 0.43 3 14 .214 1 0.07 5 0.36 3
22 Pavlansky, Maggie 57 17 16 52.5 0.92 31 0.54 11 90 .222 446 7.82 14 0.25 10
24 Barber, Lexi 35 14 3 13.0 0.37 0 0.00 2 6 -.333 5 0.14 13 0.37 11
Total 58 17 872.0 15.03 688 11.86 335 1962 .180 637 10.98 75 1.29 86
Opponents 58 17 962.0 16.59 754 13.00 306 1995 .225 698 12.03 95 1.64 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 41 45 1.10 19 178 .893 0.46 0 15 15.0 0.37 0 0
2 Cariveau, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Karhoff, Olivia 58 176 3.03 14 282 .950 0.24 5 27 32.0 0.55 0 0
4 Dyer, Ashley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Shade, Jada 29 8 0.28 0 18 1.000 0.00 0 12 12.0 0.41 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 40 102 2.55 11 164 .933 0.28 0 0 0 0.00 0 0
8 Morley, Morgan 58 186 3.21 24 278 .914 0.41 0 0 0 0.00 0 0
10 Freund, Kaylee 58 9 0.16 0 0 .000 0.00 7 49 56.0 0.97 4 0
11 Clevinger, Kayla 28 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 58 32 0.55 1 15 .933 0.02 10 32 42.0 0.72 1 0
13 Scott, Symari 14 6 0.43 0 0 .000 0.00 1 5 6.0 0.43 0 0
14 Akolzin, Katherine 22 35 1.59 0 0 .000 0.00 0 1 1.0 0.05 0 0  
15 Vackert, Parker 53 22 0.42 1 15 .933 0.02 2 9 11.0 0.21 1 1
16 Unterreiner, Katie 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 14 20 1.43 3 41 .927 0.21 0 1 1.0 0.07 0 0
22 Pavlansky, Maggie 57 110 1.93 0 4 1.000 0.00 1 13 14.0 0.25 0 0
24 Barber, Lexi 35 59 1.69 8 137 .942 0.23 0 0 0 0.00 0 0
Total 58 811 13.98 95 1144 .917 1.64 26 166 109.0 1.88 6 1
Opponents 58 821 14.16 75 1125 .933 1.29 36 154 113.0 1.95 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 20 7 0 8.0 0.40 0 0.00 1 4 -.250 1 0.05 8 0.40 8
1 Daniel, Maddie 22 8 8 48.0 2.18 45 2.05 24 138 .152 1 0.05 0 0.00 1
2 Cariveau, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Karhoff, Olivia 26 8 8 66.5 2.56 58 2.23 36 207 .106 14 0.54 3 0.12 8
4 Dyer, Ashley 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Shade, Jada 15 7 1 38.0 2.53 35 2.33 13 83 .265 1 0.07 0 0.00 0
6 Young, Avery 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
7 Kirker, Taylor 19 6 0 3.0 0.16 0 0.00 1 4 -.250 3 0.16 3 0.16 6
8 Morley, Morgan 26 8 0 9.0 0.35 0 0.00 0 5 .000 16 0.62 9 0.35 6
10 Freund, Kaylee 26 8 8 76.5 2.94 61 2.35 19 117 .359 1 0.04 0 0.00 0
11 Clevinger, Kayla 14 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 26 8 8 69.5 2.67 54 2.08 15 126 .310 1 0.04 3 0.12 9
13 Scott, Symari 4 2 2 1.5 0.38 1 0.25 6 19 -.263 0 0.00 0 0.00 0
14 Akolzin, Katherine 9 4 0 2.5 0.28 2 0.22 0 7 .286 38 4.22 0 0.00 2  
15 Vackert, Parker 21 7 5 32.5 1.55 30 1.43 19 101 .109 1 0.05 0 0.00 0
16 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
17 Smith, Alyse 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
22 Pavlansky, Maggie 25 8 8 18.0 0.72 11 0.44 4 36 .194 192 7.68 3 0.12 3
Total 26 8 376.0 14.46 298 11.46 140 852 .185 270 10.38 30 1.15 44
Opponents 26 8 435.0 16.73 352 13.54 139 880 .242 327 12.58 40 1.54 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 20 31 1.55 4 62 .935 0.20 0 0 0 0.00 0 0
1 Daniel, Maddie 22 23 1.05 11 101 .891 0.50 0 6 6.0 0.27 0 0
2 Cariveau, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Karhoff, Olivia 26 70 2.69 6 116 .948 0.23 2 7 9.0 0.35 0 0
4 Dyer, Ashley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Shade, Jada 15 1 0.07 0 16 1.000 0.00 0 6 6.0 0.40 0 0
6 Young, Avery 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Kirker, Taylor 19 25 1.32 3 68 .956 0.16 0 0 0 0.00 0 0
8 Morley, Morgan 26 89 3.42 10 131 .924 0.38 0 0 0 0.00 0 0
10 Freund, Kaylee 26 5 0.19 0 0 .000 0.00 6 19 25.0 0.96 3 0
11 Clevinger, Kayla 14 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 26 13 0.50 0 0 .000 0.00 7 11 18.0 0.69 0 0
13 Scott, Symari 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Akolzin, Katherine 9 11 1.22 0 0 .000 0.00 0 1 1.0 0.11 0 0  
15 Vackert, Parker 21 4 0.19 0 10 1.000 0.00 1 3 4.0 0.19 0 0
16 Unterreiner, Katie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 4 6 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 25 45 1.80 0 2 1.000 0.00 0 8 8.0 0.32 0 0
Total 26 327 12.58 40 519 .923 1.54 16 64 48.0 1.85 3 0
Opponents 26 360 13.85 30 487 .938 1.15 16 54 43.0 1.65 6 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/05/2025 vs Thomas More W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Concordia-St. Paul L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 at Davenport L 3 29 20 98 .092 29 2 3 3 42 1 10 1 6 1 37.0
9/12/2025 vs Gannon L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 vs Wheeling W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/19/2025 at Findlay L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/24/2025 at Cedarville L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 Ashland L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
10/03/2025 Findlay L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 at Ohio Dominican L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/10/2025 at Northwood L 3 30 20 100 .100 27 3 6 7 40 0 14 0 7 0 40.0
10/11/2025 at Hillsdale L 3 35 14 99 .212 32 1 4 4 32 2 10 2 7 0 43.0
10/17/2025 vs Upper Iowa W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/17/2025 vs Saginaw Valley W 5 55 26 154 .188 52 10 8 10 68 1 22 1 12 0 77.0
10/18/2025 vs Ill. Springfield W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
10/24/2025 Lake Erie W 3 32 6 57 .456 28 6 5 1 26 7 14 0 14 0 52.0
Tiffin 58 688 335 1962 .180 637 75 86 95 811 26 166 6 109.0 1 872.0
Opponents 58 754 306 1995 .225 698 95 132 75 821 36 154 16 113.0 1 962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.86
Assists Per Set 10.98
Service Aces Per Set 1.29
Reception Errors Per Set 1.64
Digs Per Set 13.98
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/05/2025 vs Thomas More L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Concordia-St. Paul W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 Davenport W 3 46 14 106 .302 43 3 12 2 46 0 8 0 4 0 53.0
9/12/2025 vs Gannon W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 vs Wheeling L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/19/2025 Findlay W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/24/2025 Cedarville W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 at Ashland W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
10/03/2025 at Findlay W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 Ohio Dominican W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/10/2025 Northwood W 3 40 17 105 .219 39 7 8 3 44 0 6 1 3 0 50.0
10/11/2025 Hillsdale W 3 52 18 112 .304 48 4 7 1 46 3 4 2 5 0 61.0
10/17/2025 vs Upper Iowa L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/17/2025 vs Saginaw Valley L 5 49 24 151 .166 47 10 11 10 67 5 14 1 12 0 71.0
10/18/2025 vs Ill. Springfield L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
10/24/2025 at Lake Erie L 3 17 34 82 -.207 16 1 3 6 15 2 2 0 3 0 21.0
Opponents 58 754 306 1995 .225 698 95 132 75 821 36 154 16 113.0 1 962.0
Tiffin 58 688 335 1962 .180 637 75 86 95 811 26 166 6 109.0 1 872.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 13.00
Assists Per Set 12.03
Service Aces Per Set 1.64
Reception Errors Per Set 1.29
Digs Per Set 14.16
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Karhoff, Olivia 142
Freund, Kaylee 128
Owens, Katelyn 112
Daniel, Maddie 92
Vackert, Parker 92
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 446
Akolzin, Katherine 84
Karhoff, Olivia 32
Morley, Morgan 32
Kirker, Taylor 22
Team Leaders: Service Aces
Player High
Service Aces
Morley, Morgan 16
Pavlansky, Maggie 14
Barber, Lexi 13
Karhoff, Olivia 9
Owens, Katelyn 7
Team Leaders: Digs
Player High
Digs
Morley, Morgan 186
Karhoff, Olivia 176
Pavlansky, Maggie 110
Kirker, Taylor 102
Barber, Lexi 59
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 56.0
Owens, Katelyn 42.0
Karhoff, Olivia 32.0
Daniel, Maddie 15.0
Pavlansky, Maggie 14.0