Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Volleyball Cumulative Statistics

Team (0-13, 0-4)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 434 563
Errors 271 159
Attempts 1398 1364
Percent .117 .296
Kills Per Set 10.6 13.7
Set
Assists 418 524
Assists Per Set 10.2 12.8
Ball Handling Errors 1 2
Serve
Aces 55 94
Errors 74 93
Aces Per Set 1.3 2.3
Receptions
Errors 94 55
Errors Per Set 2.3 1.3
Defense
Digs 558 598
Digs Per Set 13.6 14.6
Blocking
Solo 25 23
Assists 56 152
Errors 17 9
Blocks 53.0 99.0
Blocks Per Set 1.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 38 13 2 7.0 0.18 0 0.00 6 23 -.261 6 0.16 7 0.18 10
1 Culp, Kennedi 10 6 1 12.5 1.25 12 1.20 18 55 -.109 0 0.00 0 0.00 1
2 Smith, Alyse 24 11 0 9.0 0.38 2 0.08 1 17 .059 5 0.21 7 0.29 4
3 Czerniak, Amber 41 13 13 97.0 2.37 86 2.10 58 291 .096 10 0.24 7 0.17 7
5 Shade, Jada 24 11 9 49.5 2.06 46 1.92 48 161 -.012 2 0.08 0 0.00 0
6 Shaw, Jordyn 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
8 Morley, Morgan 41 13 0 11.0 0.27 0 0.00 1 13 -.077 34 0.83 11 0.27 12
9 Kirker, Taylor 20 9 0 5.0 0.25 1 0.05 1 2 .000 2 0.10 4 0.20 4
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 19 9 2 38.5 2.03 36 1.89 30 134 .045 0 0.00 0 0.00 0
15 Vackert, Parker 41 13 11 101.5 2.48 95 2.32 41 259 .208 0 0.00 0 0.00 1
16 Akolzin, Kat 39 13 8 27.5 0.71 12 0.31 3 35 .257 254 6.51 14 0.36 13
18 Langenderfer, Brianna 13 6 0 13.0 1.00 8 0.62 3 48 .104 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 21 11 7 16.0 0.76 12 0.57 14 61 -.033 3 0.14 0 0.00 0
20 Butler, Kensie 2 1 1 7.0 3.50 7 3.50 4 14 .214 0 0.00 0 0.00 0
21 Strickland, Rian 23 11 6 31.5 1.37 26 1.13 22 74 .054 1 0.04 0 0.00 0
22 Pavlansky, Maggie 17 5 5 4.0 0.24 2 0.12 2 7 .000 97 5.71 2 0.12 6
23 Viars, Emma 6 4 0 0 0.00 0 0.00 2 6 -.333 2 0.33 0 0.00 2
24 Owens, Katelyn 41 13 13 112.0 2.73 89 2.17 17 198 .364 1 0.02 3 0.07 14
Total 41 13 542.0 13.22 434 10.59 271 1398 .117 418 10.20 55 1.34 74
Opponents 41 13 756.0 18.44 563 13.73 159 1364 .296 524 12.78 94 2.29 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 38 95 2.50 9 160 .944 0.24 0 0 0 0.00 0 0
1 Culp, Kennedi 10 4 0.40 1 16 .938 0.10 0 1 1.0 0.10 4 0
2 Smith, Alyse 24 29 1.21 9 80 .888 0.38 0 0 0 0.00 0 0
3 Czerniak, Amber 41 87 2.12 20 243 .918 0.49 2 4 6.0 0.15 0 0
5 Shade, Jada 24 11 0.46 9 73 .877 0.38 1 5 6.0 0.25 1 0
6 Shaw, Jordyn 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 41 160 3.90 14 195 .928 0.34 0 0 0 0.00 0 0
9 Kirker, Taylor 20 7 0.35 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 19 16 0.84 8 49 .837 0.42 1 3 4.0 0.21 2 0
15 Vackert, Parker 41 12 0.29 6 33 .818 0.15 2 9 11.0 0.27 3 0
16 Akolzin, Kat 39 70 1.79 0 4 1.000 0.00 0 3 3.0 0.08 1 1
18 Langenderfer, Brianna 13 1 0.08 1 2 .500 0.08 3 4 7.0 0.54 0 0
19 Schmidt, Brookelyn 21 3 0.14 1 2 .500 0.05 2 4 6.0 0.29 0 0
20 Butler, Kensie 2 1 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
21 Strickland, Rian 23 4 0.17 0 4 1.000 0.00 3 5 8.0 0.35 4 0
22 Pavlansky, Maggie 17 25 1.47 0 0 .000 0.00 0 0 0 0.00 1 0
23 Viars, Emma 6 7 1.17 1 12 .917 0.17 0 0 0 0.00 0 0
24 Owens, Katelyn 41 24 0.59 1 3 .667 0.02 11 18 29.0 0.71 1 0
Total 41 558 13.61 94 896 .895 2.29 25 56 53.0 1.29 17 1
Opponents 41 598 14.59 55 682 .919 1.34 23 152 99.0 2.41 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 13 4 2 3.0 0.23 0 0.00 1 1 -1.000 1 0.08 3 0.23 5
2 Smith, Alyse 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 2
3 Czerniak, Amber 14 4 4 36.0 2.57 31 2.21 18 112 .116 3 0.21 3 0.21 2
5 Shade, Jada 3 2 1 5.5 1.83 5 1.67 7 28 -.071 1 0.33 0 0.00 0
6 Shaw, Jordyn 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
8 Morley, Morgan 14 4 0 1.0 0.07 0 0.00 0 4 .000 11 0.79 1 0.07 5
9 Kirker, Taylor 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 1 0.20 3
11 Unterreiner, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scott, Symari 9 3 2 20.0 2.22 19 2.11 15 69 .058 0 0.00 0 0.00 0
15 Vackert, Parker 14 4 3 49.0 3.50 47 3.36 17 125 .240 0 0.00 0 0.00 1
16 Akolzin, Kat 14 4 2 9.0 0.64 3 0.21 1 6 .333 87 6.21 6 0.43 4
18 Langenderfer, Brianna 10 3 0 11.5 1.15 7 0.70 3 44 .091 0 0.00 0 0.00 0
19 Schmidt, Brookelyn 8 4 2 7.0 0.88 6 0.75 8 27 -.074 0 0.00 0 0.00 0
21 Strickland, Rian 7 3 2 7.5 1.07 5 0.71 4 18 .056 0 0.00 0 0.00 0
22 Pavlansky, Maggie 8 2 2 1.0 0.13 0 0.00 0 0 0 49 6.13 1 0.13 3
23 Viars, Emma 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
24 Owens, Katelyn 14 4 4 52.5 3.75 42 3.00 7 87 .402 0 0.00 2 0.14 6
Total 14 4 204.0 14.57 165 11.79 82 523 .159 157 11.21 17 1.21 31
Opponents 14 4 243.0 17.36 189 13.50 61 503 .254 179 12.79 31 2.21 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 13 42 3.23 1 51 .980 0.08 0 0 0 0.00 0 0
2 Smith, Alyse 6 7 1.17 2 20 .900 0.33 0 0 0 0.00 0 0
3 Czerniak, Amber 14 37 2.64 9 94 .904 0.64 1 2 3.0 0.21 0 0
5 Shade, Jada 3 2 0.67 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Shaw, Jordyn 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morley, Morgan 14 69 4.93 3 75 .960 0.21 0 0 0 0.00 0 0
9 Kirker, Taylor 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Unterreiner, Katie 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0
13 Scott, Symari 9 10 1.11 4 28 .857 0.44 1 0 1.0 0.11 0 0
15 Vackert, Parker 14 3 0.21 3 11 .727 0.21 1 2 3.0 0.21 0 0
16 Akolzin, Kat 14 21 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Langenderfer, Brianna 10 1 0.10 0 1 1.000 0.00 3 3 6.0 0.60 0 0
19 Schmidt, Brookelyn 8 1 0.13 1 1 .000 0.13 0 2 2.0 0.25 0 0
21 Strickland, Rian 7 1 0.14 0 3 1.000 0.00 2 1 3.0 0.43 2 0
22 Pavlansky, Maggie 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
23 Viars, Emma 1 3 3.00 1 4 .750 1.00 0 0 0 0.00 0 0
24 Owens, Katelyn 14 11 0.79 0 0 .000 0.00 6 5 11.0 0.79 0 0
Total 14 221 15.79 31 302 .897 2.21 14 16 22.0 1.57 2 0
Opponents 14 239 17.07 17 244 .930 1.21 7 32 23.0 1.64 0 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. L 3 25 16 96 .094 25 3 3 10 42 2 2 2 3 0 31.0
8/28/2026 vs Winona St. L 3 38 25 121 .107 38 7 8 9 54 4 0 0 4 0 49.0
8/29/2026 vs Minn. Duluth L 3 30 16 98 .143 29 3 5 4 29 1 10 0 6 0 39.0
8/29/2026 at Northern Mich. L 3 35 19 114 .140 34 7 1 4 40 0 6 0 3 0 45.0
9/03/2026 at Alas. Fairbanks L 3 21 22 84 -.012 19 4 4 8 33 1 4 4 3 0 28.0
9/04/2026 vs Fresno Pacific L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/04/2026 vs Alas. Anchorage L 3 31 22 84 .107 31 3 4 12 33 1 4 3 3 0 37.0
9/05/2026 vs Minnesota St. L 3 27 22 90 .056 27 5 4 10 36 0 4 6 2 0 34.0
9/12/2026 Findlay L 3 35 17 109 .165 33 3 7 6 47 1 0 1 1 0 39.0
9/15/2026 at Ashland L 3 34 16 96 .188 31 3 7 8 38 1 6 0 4 0 41.0
9/21/2026 at Heidelberg L 3 31 30 97 .010 30 2 7 2 38 1 8 0 5 1 38.0
9/25/2026 Ohio Dominican L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Findlay L 4 50 30 152 .132 49 5 9 8 64 8 4 1 10 0 65.0
Tiffin 41 434 271 1398 .117 418 55 74 94 558 25 56 17 53.0 1 542.0
Opponents 41 563 159 1364 .296 524 94 93 55 598 23 152 9 99.0 2 756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 10.59
Assists Per Set 10.20
Service Aces Per Set 1.34
Reception Errors Per Set 2.29
Digs Per Set 13.61
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.02
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Cloud St. W 3 45 11 105 .324 42 10 11 3 48 1 12 1 7 0 62.0
8/28/2026 vs Winona St. W 3 36 15 112 .188 33 9 5 7 47 4 2 0 5 0 50.0
8/29/2026 vs Minn. Duluth W 3 50 13 95 .389 45 4 3 3 43 3 4 0 5 0 59.0
8/29/2026 Northern Mich. W 3 48 11 110 .336 46 4 9 7 50 2 12 0 8 0 60.0
9/03/2026 Alas. Fairbanks W 3 41 9 86 .372 37 8 12 4 35 0 20 0 10 0 59.0
9/04/2026 vs Fresno Pacific W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/04/2026 vs Alas. Anchorage W 3 37 8 84 .345 34 12 4 3 27 1 18 4 10 0 59.0
9/05/2026 vs Minnesota St. W 3 39 8 88 .352 37 10 8 5 37 3 12 2 9 1 58.0
9/12/2026 at Findlay W 3 44 7 105 .352 41 6 6 3 52 2 6 0 5 0 55.0
9/15/2026 Ashland W 3 40 16 100 .240 38 8 4 3 43 0 10 0 5 0 53.0
9/21/2026 Heidelberg W 3 31 13 88 .205 27 2 5 2 34 1 26 1 14 1 47.0
9/25/2026 at Ohio Dominican W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Findlay W 4 45 19 143 .182 43 8 11 5 57 3 12 0 9 0 62.0
Opponents 41 563 159 1364 .296 524 94 93 55 598 23 152 9 99.0 2 756.0
Tiffin 41 434 271 1398 .117 418 55 74 94 558 25 56 17 53.0 1 542.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 13.73
Assists Per Set 12.78
Service Aces Per Set 2.29
Reception Errors Per Set 1.34
Digs Per Set 14.59
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.05
Points Per Set 18.44

Leaders

Team Leaders: Kills
Player High
Kills
Vackert, Parker 95
Owens, Katelyn 89
Czerniak, Amber 86
Shade, Jada 46
Scott, Symari 36
Team Leaders: Assists
Player High
Assists
Akolzin, Kat 254
Pavlansky, Maggie 97
Morley, Morgan 34
Czerniak, Amber 10
Barber, Lexi 6
Team Leaders: Service Aces
Player High
Service Aces
Akolzin, Kat 14
Morley, Morgan 11
Barber, Lexi 7
Czerniak, Amber 7
Smith, Alyse 7
Team Leaders: Digs
Player High
Digs
Morley, Morgan 160
Barber, Lexi 95
Czerniak, Amber 87
Akolzin, Kat 70
Smith, Alyse 29
Team Leaders: Blocks
Player High
Blocks
Owens, Katelyn 29.0
Vackert, Parker 11.0
Strickland, Rian 8.0
Langenderfer, Brianna 7.0
Czerniak, Amber 6.0