Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025 Volleyball Cumulative Statistics

Team (11-13, 6-9)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 1078 1055
Errors 478 449
Attempts 2956 2969
Percent .203 .204
Kills Per Set 12.5 12.3
Set
Assists 1005 967
Assists Per Set 11.7 11.2
Ball Handling Errors 1 1
Serve
Aces 121 134
Errors 153 175
Aces Per Set 1.4 1.6
Receptions
Errors 134 121
Errors Per Set 1.6 1.4
Defense
Digs 1278 1221
Digs Per Set 14.9 14.2
Blocking
Solo 60 60
Assists 206 192
Errors 8 17
Blocks 163.0 156.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 69 21 18 172.0 2.49 161 2.33 82 466 .170 1 0.01 1 0.01 5
2 Cariveau, Audrey 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
3 Karhoff, Olivia 86 24 24 273.0 3.17 230 2.67 134 723 .133 58 0.67 18 0.21 23
4 Dyer, Ashley 4 4 0 0.5 0.13 0 0.00 1 2 -.500 0 0.00 0 0.00 1
5 Shade, Jada 32 16 3 72.0 2.25 66 2.06 44 189 .116 2 0.06 0 0.00 0
6 Young, Avery 3 3 0 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0
7 Kirker, Taylor 42 15 0 5.0 0.12 0 0.00 1 5 -.200 23 0.55 5 0.12 8
8 Morley, Morgan 86 24 3 27.0 0.31 5 0.06 3 21 .095 46 0.53 22 0.26 21
9 Duffy, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Freund, Kaylee 85 24 24 243.0 2.86 199 2.34 66 421 .316 3 0.04 1 0.01 2
11 Clevinger, Kayla 29 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 86 24 24 240.0 2.79 175 2.03 39 396 .343 3 0.03 15 0.17 23
13 Scott, Symari 15 6 2 27.5 1.83 24 1.60 13 79 .139 0 0.00 0 0.00 0
14 Akolzin, Katherine 25 11 0 8.5 0.34 3 0.12 0 9 .333 87 3.48 5 0.20 4  
15 Vackert, Parker 81 23 18 168.0 2.07 156 1.93 71 464 .183 9 0.11 1 0.01 0
16 Unterreiner, Katie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
17 Smith, Alyse 41 12 2 19.5 0.48 7 0.17 3 18 .222 8 0.20 12 0.29 13
19 Schmidt, Brookelyn 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Pavlansky, Maggie 85 24 23 79.0 0.93 48 0.56 17 145 .214 750 8.82 21 0.25 24
24 Barber, Lexi 62 21 3 20.0 0.32 1 0.02 2 8 -.125 13 0.21 19 0.31 25
Total 86 24 1,362.0 15.84 1078 12.53 478 2956 .203 1005 11.69 121 1.41 153
Opponents 86 24 1,345.0 15.64 1055 12.27 449 2969 .204 967 11.24 134 1.56 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 69 68 0.99 24 206 .883 0.35 1 18 19.0 0.28 0 0
2 Cariveau, Audrey 5 3 0.60 1 3 .667 0.20 0 0 0 0.00 0 0
3 Karhoff, Olivia 86 272 3.16 17 374 .955 0.20 9 32 41.0 0.48 0 0
4 Dyer, Ashley 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Shade, Jada 32 9 0.28 0 23 1.000 0.00 0 12 12.0 0.38 0 0
6 Young, Avery 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
7 Kirker, Taylor 42 105 2.50 11 168 .935 0.26 0 0 0 0.00 0 0
8 Morley, Morgan 86 306 3.56 34 408 .917 0.40 0 0 0 0.00 0 0
9 Duffy, Ella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Freund, Kaylee 85 14 0.16 0 1 1.000 0.00 14 58 72.0 0.85 4 0
11 Clevinger, Kayla 29 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 86 55 0.64 2 20 .900 0.02 29 42 71.0 0.83 2 0
13 Scott, Symari 15 6 0.40 0 1 1.000 0.00 1 5 6.0 0.40 0 0
14 Akolzin, Katherine 25 36 1.44 0 0 .000 0.00 0 1 1.0 0.04 0 0  
15 Vackert, Parker 81 39 0.48 3 77 .961 0.04 3 16 19.0 0.23 2 1
16 Unterreiner, Katie 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 41 58 1.41 10 112 .911 0.24 0 1 1.0 0.02 0 0
19 Schmidt, Brookelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Pavlansky, Maggie 85 190 2.24 1 6 .833 0.01 1 18 19.0 0.22 0 0
24 Barber, Lexi 62 114 1.84 14 250 .944 0.23 0 0 0 0.00 0 0
Total 86 1278 14.86 134 1663 .919 1.56 60 206 163.0 1.90 8 1
Opponents 86 1221 14.20 121 1676 .928 1.41 60 192 156.0 1.81 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Barber, Lexi 47 14 0 15.0 0.32 1 0.02 1 6 .000 9 0.19 14 0.30 22
1 Daniel, Maddie 50 15 14 119.5 2.39 114 2.28 57 338 .169 1 0.02 0 0.00 1
2 Cariveau, Audrey 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
3 Karhoff, Olivia 54 15 15 170.0 3.15 146 2.70 76 459 .153 40 0.74 12 0.22 13
4 Dyer, Ashley 4 4 0 0.5 0.13 0 0.00 1 2 -.500 0 0.00 0 0.00 1
5 Shade, Jada 18 10 1 46.0 2.56 43 2.39 18 104 .240 1 0.06 0 0.00 0
6 Young, Avery 3 3 0 5.5 1.83 3 1.00 1 7 .286 0 0.00 0 0.00 0
7 Kirker, Taylor 21 8 0 3.0 0.14 0 0.00 1 4 -.250 4 0.19 3 0.14 6
8 Morley, Morgan 54 15 0 17.0 0.31 2 0.04 2 13 .000 30 0.56 15 0.28 15
9 Duffy, Ella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Freund, Kaylee 53 15 15 160.0 3.02 132 2.49 43 265 .336 1 0.02 1 0.02 2
11 Clevinger, Kayla 15 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Owens, Katelyn 54 15 15 164.5 3.05 117 2.17 25 252 .365 1 0.02 11 0.20 18
13 Scott, Symari 5 3 2 4.5 0.90 4 0.80 6 26 -.077 0 0.00 0 0.00 0
14 Akolzin, Katherine 12 6 0 3.5 0.29 3 0.25 0 8 .375 41 3.42 0 0.00 2  
15 Vackert, Parker 49 14 12 102.0 2.08 94 1.92 41 264 .201 5 0.10 1 0.02 0
16 Unterreiner, Katie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
17 Smith, Alyse 31 9 1 9.0 0.29 1 0.03 0 4 .250 7 0.23 8 0.26 11
19 Schmidt, Brookelyn 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Pavlansky, Maggie 53 15 15 44.5 0.84 28 0.53 10 91 .198 496 9.36 10 0.19 17
Total 54 15 866.0 16.04 688 12.74 283 1846 .219 638 11.81 76 1.41 111
Opponents 54 15 818.0 15.15 653 12.09 282 1854 .200 596 11.04 79 1.46 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Barber, Lexi 47 86 1.83 10 175 .943 0.21 0 0 0 0.00 0 0
1 Daniel, Maddie 50 46 0.92 16 129 .876 0.32 1 9 10.0 0.20 0 0
2 Cariveau, Audrey 5 3 0.60 1 3 .667 0.20 0 0 0 0.00 0 0
3 Karhoff, Olivia 54 166 3.07 9 208 .957 0.17 6 12 18.0 0.33 0 0
4 Dyer, Ashley 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Shade, Jada 18 2 0.11 0 21 1.000 0.00 0 6 6.0 0.33 0 0
6 Young, Avery 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
7 Kirker, Taylor 21 28 1.33 3 72 .958 0.14 0 0 0 0.00 0 0
8 Morley, Morgan 54 209 3.87 20 261 .923 0.37 0 0 0 0.00 0 0
9 Duffy, Ella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Freund, Kaylee 53 10 0.19 0 1 1.000 0.00 13 28 41.0 0.77 3 0
11 Clevinger, Kayla 15 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Owens, Katelyn 54 36 0.67 1 5 .800 0.02 26 21 47.0 0.87 1 0
13 Scott, Symari 5 4 0.80 0 1 1.000 0.00 0 1 1.0 0.20 0 0
14 Akolzin, Katherine 12 12 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 0  
15 Vackert, Parker 49 21 0.43 2 72 .972 0.04 2 10 12.0 0.24 1 0
16 Unterreiner, Katie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Smith, Alyse 31 44 1.42 7 76 .908 0.23 0 0 0 0.00 0 0
19 Schmidt, Brookelyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Pavlansky, Maggie 53 125 2.36 1 4 .750 0.02 0 13 13.0 0.25 0 0
Total 54 794 14.70 79 1038 .924 1.46 50 104 102.0 1.89 5 0
Opponents 54 760 14.07 76 1038 .927 1.41 40 92 86.0 1.59 7 0

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/05/2025 vs Thomas More W 4 64 27 146 .253 61 6 8 8 65 2 8 0 6 0 76.0
9/06/2025 vs Concordia-St. Paul L 3 30 22 97 .082 27 2 2 6 36 0 2 0 1 0 33.0
9/12/2025 at Davenport L 3 29 20 98 .092 29 2 3 3 42 1 10 1 6 1 37.0
9/12/2025 vs Gannon L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 vs Wheeling W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/19/2025 at Findlay L 3 32 15 94 .181 30 2 4 6 32 0 4 0 2 0 36.0
9/24/2025 at Cedarville L 3 31 16 99 .152 30 3 5 8 36 1 2 0 2 0 36.0
9/26/2025 Ashland L 5 75 28 182 .258 66 7 10 5 63 1 8 0 5 0 87.0
10/03/2025 Findlay L 3 33 19 101 .139 30 5 6 7 47 2 6 0 5 0 43.0
10/04/2025 at Ohio Dominican L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/10/2025 at Northwood L 3 30 20 100 .100 27 3 6 7 40 0 14 0 7 0 40.0
10/11/2025 at Hillsdale L 3 35 14 99 .212 32 1 4 4 32 2 10 2 7 0 43.0
10/17/2025 vs Upper Iowa W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/17/2025 vs Saginaw Valley W 5 55 26 154 .188 52 10 8 10 68 1 22 1 12 0 77.0
10/18/2025 vs Ill. Springfield W 4 44 25 118 .161 36 8 5 8 43 4 12 0 10 0 62.0
10/24/2025 Lake Erie W 3 32 6 57 .456 28 6 5 1 26 7 14 0 14 0 52.0
10/25/2025 Ursuline W 4 66 12 142 .380 63 9 11 4 67 3 4 0 5 0 80.0
10/31/2025 at Walsh L 3 35 17 115 .157 33 3 6 6 51 2 2 0 3 0 41.0
11/01/2025 at Malone W 3 52 9 100 .430 51 5 4 2 48 1 8 2 5 0 62.0
11/07/2025 Thomas More L 5 62 34 169 .166 54 9 18 9 74 6 8 0 10 0 81.0
11/08/2025 Ky. Wesleyan W 3 36 13 86 .267 33 7 6 4 38 7 6 0 10 0 53.0
11/14/2025 Hillsdale W 5 57 35 194 .113 54 6 12 5 105 9 10 0 14 0 77.0
11/15/2025 Northwood W 5 82 23 188 .314 80 7 10 9 84 6 2 0 7 0 96.0
Tiffin 86 1078 478 2956 .203 1005 121 153 134 1278 60 206 8 163.0 1 1,362.0
Opponents 86 1055 449 2969 .204 967 134 175 121 1221 60 192 17 156.0 1 1,345.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.53
Assists Per Set 11.69
Service Aces Per Set 1.41
Reception Errors Per Set 1.56
Digs Per Set 14.86
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.01
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wis.-Parkside W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/05/2025 vs Thomas More L 4 45 22 145 .159 41 8 7 6 48 5 8 3 9 0 62.0
9/06/2025 vs Concordia-St. Paul W 3 45 8 94 .394 38 6 5 2 38 3 8 1 7 0 58.0
9/12/2025 Davenport W 3 46 14 106 .302 43 3 12 2 46 0 8 0 4 0 53.0
9/12/2025 vs Gannon W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 vs Wheeling L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/19/2025 Findlay W 3 49 15 106 .321 44 6 4 2 42 0 6 1 3 0 58.0
9/24/2025 Cedarville W 3 44 11 97 .340 42 8 6 3 44 2 10 0 7 0 59.0
9/26/2025 at Ashland W 5 65 15 150 .333 59 5 7 7 64 4 8 0 8 0 78.0
10/03/2025 at Findlay W 3 42 10 108 .296 40 7 15 5 42 3 8 0 7 0 56.0
10/04/2025 Ohio Dominican W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/10/2025 Northwood W 3 40 17 105 .219 39 7 8 3 44 0 6 1 3 0 50.0
10/11/2025 Hillsdale W 3 52 18 112 .304 48 4 7 1 46 3 4 2 5 0 61.0
10/17/2025 vs Upper Iowa L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/17/2025 vs Saginaw Valley L 5 49 24 151 .166 47 10 11 10 67 5 14 1 12 0 71.0
10/18/2025 vs Ill. Springfield L 4 41 27 116 .121 34 8 12 8 40 2 18 0 11 0 60.0
10/24/2025 at Lake Erie L 3 17 34 82 -.207 16 1 3 6 15 2 2 0 3 0 21.0
10/25/2025 at Ursuline L 4 35 22 135 .096 31 4 3 9 53 3 0 0 3 0 42.0
10/31/2025 Walsh W 3 42 14 114 .246 39 6 4 3 57 2 6 0 5 0 53.0
11/01/2025 Malone L 3 41 12 107 .271 39 2 6 5 33 0 6 1 3 0 46.0
11/07/2025 at Thomas More W 5 50 23 158 .171 43 9 12 9 65 6 10 0 11 0 70.0
11/08/2025 at Ky. Wesleyan L 3 26 26 97 .000 23 4 5 7 32 2 0 0 2 0 32.0
11/14/2025 at Hillsdale L 5 49 29 193 .104 42 5 7 6 89 8 10 0 13 0 67.0
11/15/2025 at Northwood L 5 58 17 170 .241 52 9 6 7 71 3 6 0 6 0 73.0
Opponents 86 1055 449 2969 .204 967 134 175 121 1221 60 192 17 156.0 1 1,345.0
Tiffin 86 1078 478 2956 .203 1005 121 153 134 1278 60 206 8 163.0 1 1,362.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.27
Assists Per Set 11.24
Service Aces Per Set 1.56
Reception Errors Per Set 1.41
Digs Per Set 14.20
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Karhoff, Olivia 230
Freund, Kaylee 199
Owens, Katelyn 175
Daniel, Maddie 161
Vackert, Parker 156
Team Leaders: Assists
Player High
Assists
Pavlansky, Maggie 750
Akolzin, Katherine 87
Karhoff, Olivia 58
Morley, Morgan 46
Kirker, Taylor 23
Team Leaders: Service Aces
Player High
Service Aces
Morley, Morgan 22
Pavlansky, Maggie 21
Barber, Lexi 19
Karhoff, Olivia 18
Owens, Katelyn 15
Team Leaders: Digs
Player High
Digs
Morley, Morgan 306
Karhoff, Olivia 272
Pavlansky, Maggie 190
Barber, Lexi 114
Kirker, Taylor 105
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 72.0
Owens, Katelyn 71.0
Karhoff, Olivia 41.0
Daniel, Maddie 19.0
Pavlansky, Maggie 19.0