Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Women's Soccer Cumulative Statistics

Team (7-8-3, 5-7-2)

Overall Team Statistics
Statistic Tiffin Opponents
Shots
Goals 26 23
Goals Per Game 1.44 1.28
Shots 200 236
Shots Per Game 11.1 13.1
Shots Percentage 0.130 0.097
Shots On Goal 95-200 104-236
Shots On Goal Percentage 0.475 0.441
Penalties
Yellow Cards 13 11
Red Cards 1 0
Miscellaneous
Assists 17 13
Saves 81 69
Fouls 177 148
Corner Kicks 50 107
Penalty Kicks: Goals-Attempts 4-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cacchione, Callie 18 18 1012 9 3 21 36 0.250 22 0.611 1-0 4 3-3
17 Garner, Dani 17 12 991 3 1 7 23 0.130 12 0.522 0-0 0 0-0
13 Nalubowa, Daphine 12 12 837 3 1 7 15 0.200 11 0.733 0-0 1 1-3
7 Davis, Maddie 17 17 1298 1 4 6 25 0.040 6 0.240 4-0 0 0-0
3 Iden, Taylor 18 18 1467 3 0 6 9 0.333 3 0.333 1-0 1 0-0
16 Feury, Amanda 18 18 1281 1 3 5 13 0.077 3 0.231 0-0 0 0-0
00 McPhee, Sam 18 18 1423 1 3 5 14 0.071 7 0.500 0-0 1 0-0
23 Tolbert, Mikayla 16 0 351 2 0 4 7 0.286 4 0.571 0-0 0 0-0
37 Sousa, Leonor 12 0 139 1 1 3 6 0.167 1 0.167 1-0 0 0-0
34 Borden, Mackenzie 17 9 883 1 0 2 12 0.083 7 0.583 0-0 0 0-0
24 Chevrette, Callie 17 16 1069 1 0 2 6 0.167 2 0.333 2-0 0 0-0
32 Shalit, Tammie 18 18 1128 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Birri, Elizabeth 7 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Bucki, Olivia 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crawford, Alaynah 4 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Dorsch, Mauriana 18 0 524 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Dreyer, Makenna 16 0 290 0 0 0 8 0.000 7 0.875 0-0 0 0-0
22 Faron, Jenna 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hammonds, Kayla 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Held, Lea 18 6 620 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Jmiai, Tayma 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lopez, Katie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McBride, Sydney 11 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McFarland, Avery 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McPhee, Gabby 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moledor, Madison 11 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nagle, Tia 15 0 193 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Parmentier, Gianna 12 10 931 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Schonberger, Megan 18 18 1543 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Toft, Willow 18 8 1239 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Williamson, Hayley 6 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 26 17 69 200 0.130 95 0.475 13-1 7 4-6
Opponent 18 - 17820 23 13 59 236 0.097 104 0.441 11-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hammonds, Kayla 2 0 11:39 0 0.00 0 0 0 0 0 0 2
00 McPhee, Sam 9 9 678:50 8 1.06 31 0.795 3 3 1 3 94
1 Parmentier, Gianna 12 10 929:31 15 1.45 49 0.766 4 5 2 1 141
Total 18 - 1620:00 23 1.28 80 0.777 7 8 3 4 237
Opponents 18 - 1620:00 26 1.44 67 0.720 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cacchione, Callie 14 14 757 7 2 16 27 0.259 16 0.593 1-0 3 2-2
13 Nalubowa, Daphine 12 12 837 3 1 7 15 0.200 11 0.733 0-0 1 1-3
16 Feury, Amanda 14 14 1016 1 2 4 11 0.091 2 0.182 0-0 0 0-0
17 Garner, Dani 13 8 734 2 0 4 18 0.111 10 0.556 0-0 0 0-0
34 Borden, Mackenzie 14 9 846 1 0 2 12 0.083 7 0.583 0-0 0 0-0
24 Chevrette, Callie 13 12 837 1 0 2 5 0.200 2 0.400 2-0 0 0-0
7 Davis, Maddie 13 13 983 0 2 2 15 0.000 3 0.200 4-0 0 0-0
3 Iden, Taylor 14 14 1124 1 0 2 3 0.333 1 0.333 1-0 1 0-0
37 Sousa, Leonor 8 0 69 1 0 2 4 0.250 1 0.250 1-0 0 0-0
23 Tolbert, Mikayla 12 0 299 1 0 2 5 0.200 2 0.400 0-0 0 0-0
00 McPhee, Sam 14 14 1112 0 1 1 9 0.000 5 0.556 0-0 0 0-0
19 Birri, Elizabeth 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Bucki, Olivia 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crawford, Alaynah 3 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Dorsch, Mauriana 14 0 442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Dreyer, Makenna 12 0 203 0 0 0 6 0.000 5 0.833 0-0 0 0-0
22 Faron, Jenna 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hammonds, Kayla 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Held, Lea 14 2 382 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jmiai, Tayma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lopez, Katie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McBride, Sydney 9 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McFarland, Avery 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moledor, Madison 9 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nagle, Tia 12 0 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Parmentier, Gianna 8 6 574 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Schonberger, Megan 14 14 1195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shalit, Tammie 14 14 815 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Toft, Willow 14 8 1011 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Williamson, Hayley 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13855 18 8 44 147 0.122 72 0.490 13-1 5 3-5
Opponent 14 - 13860 19 12 50 188 0.101 80 0.426 11-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hammonds, Kayla 1 0 07:50 0 0.00 0 0 0 0 0 0 0
00 McPhee, Sam 9 9 678:50 8 1.06 31 0.795 3 3 1 3 94
1 Parmentier, Gianna 8 6 573:20 11 1.73 29 0.725 2 4 1 1 95
Total 14 - 1260:00 19 1.36 60 0.759 5 7 2 4 189
Opponents 14 - 1260:00 18 1.29 53 0.746 6 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Pitt.-Johnstown W 5-1 (1-0-0, 0-0-0) 0-0-0 122 Dani Garner (1) (Maddie Davis)
Callie Cacchione (0)
Maddie Davis (1) (Callie Cacchione)
Taylor Iden (1) (Sam McPhee , Tammie Shalit)
Mikayla Tolbert (1) (Leonor Sousa)
08/29/2026 vs Davis & Elkins T 1-1 (1-0-1, 0-0-0) 0-0-0 192 Taylor Iden (2) (Sam McPhee)
09/04/2026 at Roberts Wesleyan L 0-1 (1-1-1, 0-0-0) 0-0-0 200
09/06/2026 at Daemen W 2-1 (2-1-1, 0-0-0) 0-0-0 85 Callie Cacchione (2) (Maddie Davis)
Sam McPhee (1) (Amanda Feury , Dani Garner)
09/10/2026 vs Ashland L 0-1 (2-2-1, 0-1-0) 0-1-0 140
09/12/2026 vs Malone L 0-2 (2-3-1, 0-2-0) 0-2-0 137
09/17/2026 at Ursuline W 4-0 (3-3-1, 1-2-0) 1-2-0 70 Callie Cacchione (3)
Amanda Feury (1)
Leonor Sousa (1)
Daphine Nalubowa (0)
09/19/2026 at Walsh L 3-4 (3-4-1, 1-3-0) 1-3-0 132 Mackenzie Borden (1) (Callie Cacchione)
Callie Cacchione (5) (Daphine Nalubowa)
Callie Cacchione (5)
09/24/2026 vs Findlay L 1-3 (3-5-1, 1-4-0) 1-4-0 244 Dani Garner (2) (Sam McPhee)
09/26/2026 vs Northwood T 1-1 (3-5-2, 1-4-1) 1-4-1 147 Mikayla Tolbert (2) (Amanda Feury)
10/01/2026 at Northwood L 0-2 (3-6-2, 1-5-1) 1-5-1 121
10/03/2026 vs Lake Erie W 2-1 (4-6-2, 2-5-1) 2-5-1 116 Callie Chevrette (1)
Taylor Iden (3) (Maddie Davis)
10/08/2026 at Ky. Wesleyan W 2-0 (5-6-2, 3-5-1) 3-5-1 50 Callie Cacchione (6) (Maddie Davis)
Daphine Nalubowa (2)
10/10/2026 at Cedarville L 0-3 (5-7-2, 3-6-1) 3-6-1 275
10/17/2026 vs Thomas More T 0-0 (5-7-3, 3-6-2) 3-6-2 214
10/22/2026 vs Ursuline W 3-0 (6-7-3, 4-6-2) 4-6-2 97 Daphine Nalubowa (3) (Callie Cacchione)
Callie Cacchione (6)
Callie Cacchione (6)
10/24/2026 at Findlay L 0-1 (6-8-3, 4-7-2) 4-7-2 325
10/27/2026 at Ohio Dominican W 2-1 (7-8-3, 5-7-2) 5-7-2 178 Dani Garner (3) (Amanda Feury)
Callie Cacchione (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Pitt.-Johnstown 5-1 5 5 15 16 0.313 7 0.438 0-0 1 1-1 990
08/29/2026 vs Davis & Elkins 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/04/2026 at Roberts Wesleyan 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/06/2026 at Daemen 2-1 2 3 7 19 0.105 7 0.368 0-0 1 0-0 990
09/10/2026 vs Ashland 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/12/2026 vs Malone 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2026 at Ursuline 4-0 4 0 8 10 0.400 6 0.600 0-0 1 1-1 990
09/19/2026 at Walsh 3-4 3 2 8 10 0.300 7 0.700 0-0 0 0-0 990
09/24/2026 vs Findlay 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-1 990
09/26/2026 vs Northwood 1-1 1 1 3 11 0.091 4 0.364 1-1 0 0-0 970
10/01/2026 at Northwood 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/03/2026 vs Lake Erie 2-1 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
10/08/2026 at Ky. Wesleyan 2-0 2 1 5 20 0.100 13 0.650 3-0 1 0-0 1005
10/10/2026 at Cedarville 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/17/2026 vs Thomas More 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/22/2026 vs Ursuline 3-0 3 1 7 22 0.136 10 0.455 1-0 1 2-2 990
10/24/2026 at Findlay 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-1 990
10/27/2026 at Ohio Dominican 2-1 2 1 5 12 0.167 8 0.667 2-0 1 0-0 990
Total 26-23 26 17 69 200 0.130 95 0.475 13-1 7 4-6 17815
Opponent - 23 13 59 236 0.097 104 0.441 11-0 8 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Pitt.-Johnstown 5-1 90:00 1 1.00 2 0.667 1 0 0 0 7
08/29/2026 Davis & Elkins 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/04/2026 Roberts Wesleyan 0-1 90:00 1 1.00 9 0.900 0 1 0 0 19
09/06/2026 Daemen 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/10/2026 Ashland 0-1 90:00 1 1.00 12 0.923 0 1 0 0 31
09/12/2026 Malone 0-2 90:00 2 1.17 4 0.667 0 1 0 0 15
09/17/2026 Ursuline 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/19/2026 Walsh 3-4 90:00 4 1.38 8 0.667 0 1 0 0 22
09/24/2026 Findlay 1-3 90:00 3 1.56 4 0.571 0 1 0 0 17
09/26/2026 Northwood 1-1 90:00 1 1.50 3 0.750 0 0 1 0 10
10/01/2026 Northwood 0-2 90:00 2 1.55 4 0.667 0 1 0 0 19
10/03/2026 Lake Erie 2-1 90:00 1 1.50 0 0.000 1 0 0 0 8
10/08/2026 Ky. Wesleyan 2-0 90:00 0 1.38 4 1.000 1 0 0 1 12
10/10/2026 Cedarville 0-3 90:00 3 1.50 4 0.571 0 1 0 0 13
10/17/2026 Thomas More 0-0 90:00 0 1.40 5 1.000 0 0 1 1 12
10/22/2026 Ursuline 3-0 90:00 0 1.31 2 1.000 1 0 0 1 4
10/24/2026 Findlay 0-1 90:00 1 1.29 4 0.800 0 1 0 0 12
10/27/2026 Ohio Dominican 2-1 90:00 1 1.28 6 0.857 1 0 0 0 13
Totals - 1620 23 1.28 80 0.777 7 8 3 4 237
Opponent - 1620:00 26 1.44 67 0.720 8 7 3 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Pitt.-Johnstown 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/29/2026 Davis & Elkins 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
09/04/2026 Roberts Wesleyan 1-0 1 0 2 19 0.053 10 0.526 1-0 1 0-2 990
09/06/2026 Daemen 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/10/2026 Ashland 1-0 1 1 3 31 0.032 14 0.452 0-0 1 0-0 990
09/12/2026 Malone 2-0 2 0 4 15 0.133 6 0.400 0-0 1 0-0 990
09/17/2026 Ursuline 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Walsh 4-3 4 2 10 22 0.182 12 0.545 0-0 1 0-0 990
09/24/2026 Findlay 3-1 3 1 7 17 0.176 7 0.412 0-0 1 2-2 990
09/26/2026 Northwood 1-1 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/01/2026 Northwood 2-0 2 1 5 19 0.105 6 0.316 3-0 1 0-0 990
10/03/2026 Lake Erie 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
10/08/2026 Ky. Wesleyan 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/10/2026 Cedarville 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/17/2026 Thomas More 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/22/2026 Ursuline 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/24/2026 Findlay 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 990
10/27/2026 Ohio Dominican 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
Total 23-26 23 13 59 236 0.097 104 0.441 11-0 8 2-4 17820
Tiffin - 26 17 69 200 0.130 95 0.475 13-1 7 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Pitt.-Johnstown 1-5 90:00 5 5.00 2 0.286 0 1 0 0 16
08/29/2026 Davis & Elkins 1-1 90:00 1 3.00 5 0.833 0 0 1 0 12
09/04/2026 Roberts Wesleyan 1-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/06/2026 Daemen 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
09/10/2026 Ashland 1-0 90:00 0 1.60 2 1.000 1 0 0 1 3
09/12/2026 Malone 2-0 90:00 0 1.33 2 1.000 1 0 0 1 7
09/17/2026 Ursuline 0-4 90:00 4 1.71 2 0.333 0 1 0 0 10
09/19/2026 Walsh 4-3 90:00 3 1.88 4 0.571 1 0 0 0 10
09/24/2026 Findlay 3-1 90:00 1 1.78 2 0.667 1 0 0 0 4
09/26/2026 Northwood 1-1 90:00 1 1.70 3 0.750 0 0 1 0 11
10/01/2026 Northwood 2-0 90:00 0 1.55 5 1.000 1 0 0 1 16
10/03/2026 Lake Erie 1-2 90:00 2 1.58 4 0.667 0 1 0 0 17
10/08/2026 Ky. Wesleyan 0-2 90:00 2 1.62 10 0.833 0 1 0 0 20
10/10/2026 Cedarville 3-0 90:00 0 1.50 1 1.000 1 0 0 1 3
10/17/2026 Thomas More 0-0 90:00 0 1.40 1 1.000 0 0 1 1 6
10/22/2026 Ursuline 0-3 90:00 3 1.50 7 0.700 0 1 0 0 22
10/24/2026 Findlay 1-0 90:00 0 1.41 4 1.000 1 0 0 1 6
10/27/2026 Ohio Dominican 1-2 90:00 2 1.44 6 0.750 0 1 0 0 12
Totals - 1620 26 1.44 67 0.720 8 7 3 7 200
Tiffin - 1620:00 23 1.28 80 0.777 7 8 3 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Pitt.-Johnstown 5-1 5/1 5/1 16/7 7/3 4/5 0/2 0/0
08/29/2026 vs Davis & Elkins 1-1 1/1 1/0 12/10 7/6 3/11 0/1 0/0
09/04/2026 at Roberts Wesleyan 0-1 0/1 0/0 6/19 2/10 1/8 1/1 0/0
09/06/2026 at Daemen 2-1 2/1 3/0 19/12 7/5 2/5 0/0 0/0
09/10/2026 vs Ashland 0-1 0/1 0/1 3/31 2/14 0/13 0/0 0/0
09/12/2026 vs Malone 0-2 0/2 0/0 7/15 2/6 3/7 0/0 0/0
09/17/2026 at Ursuline 4-0 4/0 0/0 10/1 6/0 5/6 0/0 0/0
09/19/2026 at Walsh 3-4 3/4 2/2 10/22 7/12 2/6 0/0 0/0
09/24/2026 vs Findlay 1-3 1/3 1/1 4/17 3/7 1/5 0/0 0/0
09/26/2026 vs Northwood 1-1 1/1 1/0 11/9 4/3 2/6 1/1 1/0
10/01/2026 at Northwood 0-2 0/2 0/1 16/19 5/6 2/9 0/3 0/0
10/03/2026 vs Lake Erie 2-1 2/1 1/1 17/8 6/1 5/2 1/0 0/0
10/08/2026 at Ky. Wesleyan 2-0 2/0 1/0 20/12 13/5 7/3 3/0 0/0
10/10/2026 at Cedarville 0-3 0/3 0/3 3/13 1/7 2/3 1/0 0/0
10/17/2026 vs Thomas More 0-0 0/0 0/0 6/12 1/5 1/6 1/1 0/0
10/22/2026 vs Ursuline 3-0 3/0 1/0 22/4 10/2 6/5 1/2 0/0
10/24/2026 at Findlay 0-1 0/1 0/2 6/12 4/5 1/7 2/0 0/0
10/27/2026 at Ohio Dominican 2-1 2/1 1/1 12/13 8/7 3/0 2/0 0/0
Totals 26/23 17/13 200/236 95/104 50/107 13/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pitt.-Johnstown (08/27/2026)
GOALS 5 Pitt.-Johnstown (08/27/2026)
ASSISTS 5 Pitt.-Johnstown (08/27/2026)
SHOTS 22 Ursuline (10/22/2026)
SHOTS ON GOAL 13 Ky. Wesleyan (10/08/2026)
SAVES 12 Ashland (09/10/2026)
FOULS 18 Cedarville (10/10/2026)
CORNER KICKS 7 Ky. Wesleyan (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Walsh (09/19/2026)
GOALS 4 Walsh (09/19/2026)
ASSISTS 3 Cedarville (10/10/2026)
SHOTS 31 Ashland (09/10/2026)
SHOTS ON GOAL 14 Ashland (09/10/2026)
SAVES 10 Ky. Wesleyan (10/08/2026)
FOULS 14 Northwood (09/26/2026)
CORNER KICKS 13 Ashland (09/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Davis & Elkins (08/29/2026)
Findlay (09/24/2026)
Northwood (09/26/2026)
GOALS 1 Davis & Elkins (08/29/2026)
Findlay (09/24/2026)
Northwood (09/26/2026)
ASSISTS 1 Davis & Elkins (08/29/2026)
Findlay (09/24/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
Ky. Wesleyan (10/08/2026)
Ursuline (10/22/2026)
Ohio Dominican (10/27/2026)
SHOTS 3 Ashland (09/10/2026)
Findlay (09/24/2026)
Cedarville (10/10/2026)
SHOTS ON GOAL 1 Roberts Wesleyan (09/04/2026)
Ashland (09/10/2026)
Malone (09/12/2026)
Cedarville (10/10/2026)
Thomas More (10/17/2026)
SAVES 2 Pitt.-Johnstown (08/27/2026)
Ursuline (10/22/2026)
FOULS 4 Ashland (09/10/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
CORNER KICKS 1 Roberts Wesleyan (09/04/2026)
Findlay (09/24/2026)
Thomas More (10/17/2026)
Findlay (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (08/29/2026)
Roberts Wesleyan (09/04/2026)
Daemen (09/06/2026)
Northwood (09/26/2026)
GOALS 1 Pitt.-Johnstown (08/27/2026)
Davis & Elkins (08/29/2026)
Roberts Wesleyan (09/04/2026)
Daemen (09/06/2026)
Ashland (09/10/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
Findlay (10/24/2026)
Ohio Dominican (10/27/2026)
ASSISTS 1 Pitt.-Johnstown (08/27/2026)
Ashland (09/10/2026)
Findlay (09/24/2026)
Northwood (10/01/2026)
Lake Erie (10/03/2026)
Ohio Dominican (10/27/2026)
SHOTS 1 Ursuline (09/17/2026)
Ursuline (10/22/2026)
SHOTS ON GOAL 1 Lake Erie (10/03/2026)
SAVES 1 Pitt.-Johnstown (08/27/2026)
Roberts Wesleyan (09/04/2026)
Ashland (09/10/2026)
Malone (09/12/2026)
Ursuline (09/17/2026)
Findlay (09/24/2026)
Cedarville (10/10/2026)
Thomas More (10/17/2026)
FOULS 4 Roberts Wesleyan (09/04/2026)
Daemen (09/06/2026)
Ashland (09/10/2026)
Malone (09/12/2026)
Lake Erie (10/03/2026)
CORNER KICKS 2 Lake Erie (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Walsh (09/19/2026)
Ursuline (10/22/2026)
GOALS 2 Walsh (09/19/2026)
Ursuline (10/22/2026)
ASSISTS 1 Pitt.-Johnstown (08/27/2026)
Davis & Elkins (08/29/2026)
Daemen (09/06/2026)
Walsh (09/19/2026)
Findlay (09/24/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
Ky. Wesleyan (10/08/2026)
Ursuline (10/22/2026)
Ohio Dominican (10/27/2026)
SHOTS 5 Daemen (09/06/2026)
Northwood (10/01/2026)
Ky. Wesleyan (10/08/2026)
Ursuline (10/22/2026)
SHOTS ON GOAL 4 Ky. Wesleyan (10/08/2026)
SAVES 12 Ashland (09/10/2026)
FOULS 5 Roberts Wesleyan (09/04/2026)
Thomas More (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Pitt.-Johnstown (08/27/2026)
GOALS 5 Pitt.-Johnstown (08/27/2026)
ASSISTS 5 Pitt.-Johnstown (08/27/2026)
SHOTS 22 Ursuline (10/22/2026)
SHOTS ON GOAL 13 Ky. Wesleyan (10/08/2026)
SAVES 12 Ashland (09/10/2026)
FOULS 18 Cedarville (10/10/2026)
CORNER KICKS 7 Ky. Wesleyan (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cacchione, Callie
Cacchione, Callie
Walsh (09/19/2026)
Ursuline (10/22/2026)
GOALS 2 Cacchione, Callie
Cacchione, Callie
Walsh (09/19/2026)
Ursuline (10/22/2026)
ASSISTS 1 Davis, Maddie
McPhee, Sam
Davis, Maddie
Cacchione, Callie
McPhee, Sam
Feury, Amanda
Davis, Maddie
Davis, Maddie
Cacchione, Callie
Feury, Amanda
Pitt.-Johnstown (08/27/2026)
Davis & Elkins (08/29/2026)
Daemen (09/06/2026)
Walsh (09/19/2026)
Findlay (09/24/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
Ky. Wesleyan (10/08/2026)
Ursuline (10/22/2026)
Ohio Dominican (10/27/2026)
SHOTS 5 Davis, Maddie
Feury, Amanda
Cacchione, Callie
Cacchione, Callie
Daemen (09/06/2026)
Northwood (10/01/2026)
Ky. Wesleyan (10/08/2026)
Ursuline (10/22/2026)
SHOTS ON GOAL 4 Cacchione, Callie
Ky. Wesleyan (10/08/2026)
SAVES 12 Parmentier, Gianna
Ashland (09/10/2026)
FOULS 5 Davis, Maddie
Nalubowa, Daphine
Roberts Wesleyan (09/04/2026)
Thomas More (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Cacchione, Callie 21
Garner, Dani 7
Nalubowa, Daphine 7
Davis, Maddie 6
Iden, Taylor 6
Team Leaders: Goals
Player High
Goals
Cacchione, Callie 9
Garner, Dani 3
Nalubowa, Daphine 3
Iden, Taylor 3
Tolbert, Mikayla 2
Team Leaders: Assists
Player High
Assists
Davis, Maddie 4
Cacchione, Callie 3
Feury, Amanda 3
McPhee, Sam 3
Garner, Dani 1
Team Leaders: Shots
Player High
Shots
Cacchione, Callie 36
Davis, Maddie 25
Garner, Dani 23
Nalubowa, Daphine 15
McPhee, Sam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cacchione, Callie 22
Garner, Dani 12
Nalubowa, Daphine 11
McPhee, Sam 7
Borden, Mackenzie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cacchione, Callie 4
Nalubowa, Daphine 1
Iden, Taylor 1
McPhee, Sam 1