Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Women's Soccer Cumulative Statistics

Team (3-12-3, 2-10-2)

Overall Team Statistics
Statistic Tiffin Opponents
Shots
Goals 8 31
Goals Per Game 0.44 1.72
Shots 171 306
Shots Per Game 9.5 17.0
Shots Percentage 0.047 0.101
Shots On Goal 73-171 141-306
Shots On Goal Percentage 0.427 0.461
Penalties
Yellow Cards 13 7
Red Cards 1 0
Miscellaneous
Assists 9 22
Saves 110 65
Fouls 155 104
Corner Kicks 39 121
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hayes, Suzy 25Hayes, Suzy 18 17 757 1 2 4 14 0.071 6 0.429 2-0 0 0-0
6 Nagle, Tia 6Nagle, Tia 18 18 1180 1 2 4 22 0.045 9 0.409 0-0 0 0-0
16 Feury, Amanda 16Feury, Amanda 16 16 998 1 1 3 18 0.056 5 0.278 0-0 0 0-0
14 Reinerth, Leia 14Reinerth, Leia 18 6 748 1 1 3 7 0.143 3 0.429 0-0 1 0-0  
34 Borden, Mackenzie 34Borden, Mackenzie 18 18 940 1 0 2 7 0.143 4 0.571 0-0 1 0-0
17 Garner, Dani 17Garner, Dani 16 8 575 1 0 2 15 0.067 8 0.533 0-0 0 0-0
22 Iden, Taylor 22Iden, Taylor 18 0 633 1 0 2 9 0.111 6 0.667 0-0 1 0-0
36 McPhee, Sam 36McPhee, Sam 15 11 883 1 0 2 14 0.071 3 0.214 0-0 0 0-0
21 Charvieux, Athenais 21Charvieux, Athenais 15 4 445 0 1 1 5 0.000 2 0.400 2-0 0 0-0
12 Dorsch, Mauriana 12Dorsch, Mauriana 18 18 1102 0 1 1 5 0.000 1 0.200 2-0 0 0-0
10 Jacquemain, Addyson 10Jacquemain, Addyson 14 0 377 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Bevelander, Mikaela 11Bevelander, Mikaela 16 16 1235 0 0 0 6 0.000 4 0.667 2-1 0 0-0
35 Buchanan, Caydie 35Buchanan, Caydie 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cacchione, Callie 8Cacchione, Callie 13 6 447 0 0 0 8 0.000 4 0.500 1-0 0 0-0
37 Chevrette, Callie 37Chevrette, Callie 15 1 661 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Davis, Maddie 7Davis, Maddie 18 0 520 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Deckert, Sydney 3Deckert, Sydney 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dreyer, Makenna 18Dreyer, Makenna 14 0 303 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Fellows, Megan 0Fellows, Megan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fisher, Bryanna 24Fisher, Bryanna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flaker, Juliane 27Flaker, Juliane 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lee, Aubree 1Lee, Aubree 15 14 1291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leffel, Bella 5Leffel, Bella 15 2 378 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Loiselle, Ava 99Loiselle, Ava 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moledor, Madison 26Moledor, Madison 17 5 510 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Natinsky, Harper 31Natinsky, Harper 12 0 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Schonberger, Megan 30Schonberger, Megan 18 17 1442 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Schweitzer, Autumn 13Schweitzer, Autumn 17 17 1233 0 0 0 12 0.000 5 0.417 0-0 0 0-0
32 Shalit, Tammie 32Shalit, Tammie 7 1 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Toft, Willow 23Toft, Willow 10 1 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williamson, Haley 9Williamson, Haley 11 1 264 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 18 - 17810 8 9 25 171 0.047 73 0.427 13-1 3 0-0
Opponent 18 - 17817 31 22 84 306 0.101 141 0.461 7-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fellows, Megan 0Fellows, Megan 1 0 28:35 1 3.15 0 0 0 1 0 0 3
1 Lee, Aubree 1Lee, Aubree 15 14 1291:06 20 1.39 94 0.825 2 9 2 4 260
99 Loiselle, Ava 99Loiselle, Ava 1 0 16:10 1 5.57 1 0.500 0 0 0 0 3
00 McPhee, Sam 00McPhee, Sam 4 4 284:09 9 2.85 12 0.571 1 2 1 1 40
Total 18 - 1620:00 31 1.72 107 0.775 3 12 3 5 306
Opponents 18 - 1620:00 8 0.44 64 0.889 11 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Feury, Amanda 16Feury, Amanda 13 13 826 1 1 3 15 0.067 4 0.267 0-0 0 0-0
25 Hayes, Suzy 25Hayes, Suzy 14 13 592 1 1 3 10 0.100 4 0.400 2-0 0 0-0
14 Reinerth, Leia 14Reinerth, Leia 14 6 635 1 1 3 6 0.167 3 0.500 0-0 1 0-0  
17 Garner, Dani 17Garner, Dani 12 4 415 1 0 2 12 0.083 5 0.417 0-0 0 0-0
22 Iden, Taylor 22Iden, Taylor 14 0 499 1 0 2 7 0.143 5 0.714 0-0 1 0-0
36 McPhee, Sam 36McPhee, Sam 11 8 568 1 0 2 13 0.077 3 0.231 0-0 0 0-0
6 Nagle, Tia 6Nagle, Tia 14 14 906 0 2 2 15 0.000 5 0.333 0-0 0 0-0
21 Charvieux, Athenais 21Charvieux, Athenais 12 4 344 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 Dorsch, Mauriana 12Dorsch, Mauriana 14 14 863 0 1 1 3 0.000 0 0.000 2-0 0 0-0
10 Jacquemain, Addyson 10Jacquemain, Addyson 11 0 320 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Bevelander, Mikaela 11Bevelander, Mikaela 12 12 900 0 0 0 5 0.000 3 0.600 1-1 0 0-0
34 Borden, Mackenzie 34Borden, Mackenzie 14 14 753 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Buchanan, Caydie 35Buchanan, Caydie 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cacchione, Callie 8Cacchione, Callie 9 3 259 0 0 0 4 0.000 2 0.500 0-0 0 0-0
37 Chevrette, Callie 37Chevrette, Callie 11 1 493 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Davis, Maddie 7Davis, Maddie 14 0 416 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Dreyer, Makenna 18Dreyer, Makenna 10 0 251 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Fellows, Megan 0Fellows, Megan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fisher, Bryanna 24Fisher, Bryanna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flaker, Juliane 27Flaker, Juliane 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lee, Aubree 1Lee, Aubree 14 13 1201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leffel, Bella 5Leffel, Bella 12 2 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Loiselle, Ava 99Loiselle, Ava 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moledor, Madison 26Moledor, Madison 13 4 356 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Natinsky, Harper 31Natinsky, Harper 8 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Schonberger, Megan 30Schonberger, Megan 14 14 1102 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Schweitzer, Autumn 13Schweitzer, Autumn 13 13 958 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Shalit, Tammie 32Shalit, Tammie 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Toft, Willow 23Toft, Willow 9 1 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Williamson, Haley 9Williamson, Haley 10 1 238 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 14 - 13853 6 8 20 127 0.047 48 0.378 13-1 2 0-0
Opponent 14 - 13861 25 19 69 260 0.096 121 0.465 7-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fellows, Megan 0Fellows, Megan 1 0 28:35 1 3.15 0 0 0 1 0 0 3
1 Lee, Aubree 1Lee, Aubree 14 13 1201:06 19 1.42 90 0.826 2 8 2 4 248
99 Loiselle, Ava 99Loiselle, Ava 1 0 16:10 1 5.57 1 0.500 0 0 0 0 3
00 McPhee, Sam 00McPhee, Sam 1 1 14:09 4 25.44 2 0.333 0 1 0 0 6
Total 14 - 1260:00 25 1.79 93 0.788 2 10 2 4 260
Opponents 14 - 1260:00 6 0.43 41 0.872 9 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Pitt.-Johnstown T 1-1 (0-0-1, 0-0-0) 0-0-0 100 Tia Nagle (1) (Suzy Hayes)
09/06/2025 at Davis & Elkins W 1-0 (1-0-1, 0-0-0) 0-0-0 75 Mackenzie Borden (1)
09/11/2025 vs Rollins L 0-4 (1-1-1, 0-0-0) 0-0-0 158
09/18/2025 at Ashland L 0-7 (1-2-1, 0-1-0) 0-1-0 188
09/20/2025 at Malone L 0-1 (1-3-1, 0-2-0) 0-2-0 174
09/25/2025 vs Walsh L 0-2 (1-4-1, 0-3-0) 0-3-0 128
09/27/2025 at Ursuline T 0-0 (1-4-2, 0-3-1) 0-3-1 100
10/02/2025 vs Ohio Dominican L 0-1 (1-5-2, 0-4-1) 0-4-1 97
10/04/2025 vs Findlay L 0-1 (1-6-2, 0-5-1) 0-5-1 125
10/08/2025 vs Daemen L 0-1 (1-7-2, 0-5-1) 0-5-1 80
10/11/2025 vs Northwood L 0-1 (1-8-2, 0-6-1) 0-6-1 123
10/16/2025 vs Ky. Wesleyan W 2-0 (2-8-2, 1-6-1) 1-6-1 88 Taylor Iden (1) (Athenais Charvieux , Addyson Jacquemain)
Dani Garner (1) (Amanda Feury , Suzy Hayes)
10/18/2025 vs Cedarville W 1-0 (3-8-2, 2-6-1) 2-6-1 190 Leia Reinerth (1) (Mauriana Dorsch)
10/23/2025 at Lake Erie L 1-2 (3-9-2, 2-7-1) 2-7-1 35 Amanda Feury (1) (Tia Nagle)
10/25/2025 at Ohio Dominican T 0-0 (3-9-3, 2-7-2) 2-7-2 175
10/29/2025 vs Lake Erie L 1-3 (3-10-3, 2-8-2) 2-8-2 112 Sam McPhee (1) (Leia Reinerth)
11/01/2025 at Thomas More L 1-2 (3-11-3, 2-9-2) 2-9-2 567 Suzy Hayes (1) (Tia Nagle)
11/04/2025 at Findlay L 0-5 (3-12-3, 2-10-2) 2-10-2 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Pitt.-Johnstown 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/06/2025 at Davis & Elkins 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 987
09/11/2025 vs Rollins 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/18/2025 at Ashland 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/20/2025 at Malone 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
09/25/2025 vs Walsh 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/27/2025 at Ursuline 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/02/2025 vs Ohio Dominican 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 vs Findlay 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/08/2025 vs Daemen 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 990
10/11/2025 vs Northwood 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/16/2025 vs Ky. Wesleyan 2-0 2 4 8 14 0.143 6 0.429 0-0 1 0-0 990
10/18/2025 vs Cedarville 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/23/2025 at Lake Erie 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/25/2025 at Ohio Dominican 0-0 0 0 0 9 0.000 4 0.444 3-1 0 0-0 983
10/29/2025 vs Lake Erie 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/01/2025 at Thomas More 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
11/04/2025 at Findlay 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 8-31 8 9 25 171 0.047 73 0.427 13-1 3 0-0 17810
Opponent - 31 22 84 306 0.101 141 0.461 7-0 12 - 17817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pitt.-Johnstown 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
09/06/2025 Davis & Elkins 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/11/2025 Rollins 0-4 90:00 4 1.67 2 0.333 0 1 0 0 14
09/18/2025 Ashland 0-7 90:00 7 3.00 7 0.500 0 1 0 0 19
09/20/2025 Malone 0-1 90:00 1 2.60 0 0.000 0 1 0 0 10
09/25/2025 Walsh 0-2 90:00 2 2.50 12 0.857 0 1 0 0 23
09/27/2025 Ursuline 0-0 90:00 0 2.14 9 1.000 0 0 1 1 14
10/02/2025 Ohio Dominican 0-1 90:00 1 2.00 5 0.833 0 1 0 0 14
10/04/2025 Findlay 0-1 90:00 1 1.89 10 0.909 0 1 0 0 26
10/08/2025 Daemen 0-1 90:00 1 1.80 4 0.800 0 1 0 0 12
10/11/2025 Northwood 0-1 90:00 1 1.73 9 0.900 0 1 0 0 28
10/16/2025 Ky. Wesleyan 2-0 90:00 0 1.58 4 1.000 1 0 0 1 13
10/18/2025 Cedarville 1-0 90:00 0 1.46 10 1.000 1 0 0 1 26
10/23/2025 Lake Erie 1-2 90:00 2 1.50 1 0.333 0 1 0 0 9
10/25/2025 Ohio Dominican 0-0 90:00 0 1.40 11 1.000 0 0 1 1 21
10/29/2025 Lake Erie 1-3 90:00 3 1.50 3 0.500 0 1 0 0 17
11/01/2025 Thomas More 1-2 90:00 2 1.53 2 0.500 0 1 0 0 13
11/04/2025 Findlay 0-5 90:00 5 1.72 10 0.667 0 1 0 0 27
Totals - 1620 31 1.72 107 0.775 3 12 3 5 306
Opponent - 1620:00 8 0.44 64 0.889 12 3 3 11 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Pitt.-Johnstown 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
09/06/2025 Davis & Elkins 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 986
09/11/2025 Rollins 4-0 4 2 10 14 0.286 6 0.429 0-0 1 0-0 990
09/18/2025 Ashland 7-0 7 7 21 19 0.368 14 0.737 0-0 1 0-0 990
09/20/2025 Malone 1-0 1 1 3 10 0.100 1 0.100 0-0 1 0-0 990
09/25/2025 Walsh 2-0 2 1 5 23 0.087 14 0.609 0-0 1 1-1 990
09/27/2025 Ursuline 0-0 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
10/02/2025 Ohio Dominican 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2025 Findlay 1-0 1 0 2 26 0.038 11 0.423 0-0 1 0-1 990
10/08/2025 Daemen 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/11/2025 Northwood 1-0 1 1 3 28 0.036 10 0.357 2-0 1 0-0 990
10/16/2025 Ky. Wesleyan 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/18/2025 Cedarville 0-1 0 0 0 26 0.000 11 0.423 0-0 0 0-0 990
10/23/2025 Lake Erie 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/25/2025 Ohio Dominican 0-0 0 0 0 21 0.000 12 0.571 1-0 0 0-0 990
10/29/2025 Lake Erie 3-1 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
11/01/2025 Thomas More 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 991
11/04/2025 Findlay 5-0 5 4 14 27 0.185 15 0.556 0-0 1 0-0 990
Total 31-8 31 22 84 306 0.101 141 0.461 7-0 12 1-2 17817
Tiffin - 8 9 25 171 0.047 73 0.427 13-1 3 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pitt.-Johnstown 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/06/2025 Davis & Elkins 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
09/11/2025 Rollins 4-0 90:00 0 0.67 3 1.000 1 0 0 1 6
09/18/2025 Ashland 7-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/20/2025 Malone 1-0 90:00 0 0.40 4 1.000 1 0 0 1 16
09/25/2025 Walsh 2-0 90:00 0 0.33 1 1.000 1 0 0 1 10
09/27/2025 Ursuline 0-0 90:00 0 0.29 4 1.000 0 0 1 1 9
10/02/2025 Ohio Dominican 1-0 90:00 0 0.25 5 1.000 1 0 0 1 12
10/04/2025 Findlay 1-0 90:00 0 0.22 2 1.000 1 0 0 1 4
10/08/2025 Daemen 1-0 90:00 0 0.20 11 1.000 1 0 0 1 19
10/11/2025 Northwood 1-0 90:00 0 0.18 4 1.000 1 0 0 1 10
10/16/2025 Ky. Wesleyan 0-2 90:00 2 0.33 4 0.667 0 1 0 0 14
10/18/2025 Cedarville 0-1 90:00 1 0.38 3 0.750 0 1 0 0 8
10/23/2025 Lake Erie 2-1 90:00 1 0.43 1 0.500 1 0 0 0 12
10/25/2025 Ohio Dominican 0-0 90:00 0 0.40 4 1.000 0 0 1 1 9
10/29/2025 Lake Erie 3-1 90:00 1 0.44 4 0.800 1 0 0 0 10
11/01/2025 Thomas More 2-1 90:00 1 0.47 3 0.750 1 0 0 0 8
11/04/2025 Findlay 5-0 90:00 0 0.44 1 1.000 1 0 0 1 3
Totals - 1620 8 0.44 64 0.889 12 3 3 11 171
Tiffin - 1620:00 31 1.72 107 0.775 3 12 3 5 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Pitt.-Johnstown 1-1 1/1 1/1 13/13 8/7 5/2 1/0 0/0
09/06/2025 at Davis & Elkins 1-0 1/0 0/0 6/7 3/2 5/6 2/3 0/0
09/11/2025 vs Rollins 0-4 0/4 0/2 6/14 3/6 0/7 0/0 0/0
09/18/2025 at Ashland 0-7 0/7 0/7 2/19 1/14 1/7 1/0 0/0
09/20/2025 at Malone 0-1 0/1 0/1 16/10 4/1 3/5 1/0 0/0
09/25/2025 vs Walsh 0-2 0/2 0/1 10/23 1/14 3/6 1/0 0/0
09/27/2025 at Ursuline 0-0 0/0 0/0 9/14 4/9 1/9 0/0 0/0
10/02/2025 vs Ohio Dominican 0-1 0/1 0/1 12/14 5/6 3/7 0/1 0/0
10/04/2025 vs Findlay 0-1 0/1 0/0 4/26 2/11 3/6 1/0 0/0
10/08/2025 vs Daemen 0-1 0/1 0/0 19/12 11/5 2/5 0/0 0/0
10/11/2025 vs Northwood 0-1 0/1 0/1 10/28 4/10 0/5 1/2 0/0
10/16/2025 vs Ky. Wesleyan 2-0 2/0 4/0 14/13 6/4 1/6 0/0 0/0
10/18/2025 vs Cedarville 1-0 1/0 1/0 8/26 4/11 1/14 0/0 0/0
10/23/2025 at Lake Erie 1-2 1/2 1/1 12/9 3/3 4/7 0/0 0/0
10/25/2025 at Ohio Dominican 0-0 0/0 0/0 9/21 4/12 3/7 3/1 1/0
10/29/2025 vs Lake Erie 1-3 1/3 1/2 10/17 5/7 1/5 1/0 0/0
11/01/2025 at Thomas More 1-2 1/2 1/1 8/13 4/4 3/5 1/0 0/0
11/04/2025 at Findlay 0-5 0/5 0/4 3/27 1/15 0/12 0/0 0/0
Totals 8/31 9/22 171/306 73/141 39/121 13/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ky. Wesleyan (10/16/2025)
GOALS 2 Ky. Wesleyan (10/16/2025)
ASSISTS 4 Ky. Wesleyan (10/16/2025)
SHOTS 19 Daemen (10/08/2025)
SHOTS ON GOAL 11 Daemen (10/08/2025)
SAVES 12 Walsh (09/25/2025)
FOULS 14 Pitt.-Johnstown (09/04/2025)
CORNER KICKS 5 Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Ashland (09/18/2025)
GOALS 7 Ashland (09/18/2025)
ASSISTS 7 Ashland (09/18/2025)
SHOTS 28 Northwood (10/11/2025)
SHOTS ON GOAL 15 Findlay (11/04/2025)
SAVES 11 Daemen (10/08/2025)
FOULS 12 Northwood (10/11/2025)
CORNER KICKS 14 Cedarville (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (09/06/2025)
GOALS 1 Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
ASSISTS 1 Pitt.-Johnstown (09/04/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
SHOTS 2 Ashland (09/18/2025)
Findlay (11/04/2025)
SHOTS ON GOAL 1 Ashland (09/18/2025)
Walsh (09/25/2025)
Findlay (10/04/2025)
Findlay (11/04/2025)
SAVES 1 Lake Erie (10/23/2025)
FOULS 1 Lake Erie (10/23/2025)
Ohio Dominican (10/25/2025)
Thomas More (11/01/2025)
CORNER KICKS 1 Ashland (09/18/2025)
Ursuline (09/27/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Findlay (10/04/2025)
Daemen (10/08/2025)
GOALS 1 Pitt.-Johnstown (09/04/2025)
Malone (09/20/2025)
Ohio Dominican (10/02/2025)
Findlay (10/04/2025)
Daemen (10/08/2025)
Northwood (10/11/2025)
ASSISTS 1 Pitt.-Johnstown (09/04/2025)
Malone (09/20/2025)
Walsh (09/25/2025)
Ohio Dominican (10/02/2025)
Northwood (10/11/2025)
Lake Erie (10/23/2025)
Thomas More (11/01/2025)
SHOTS 7 Davis & Elkins (09/06/2025)
Lake Erie (10/23/2025)
SHOTS ON GOAL 1 Davis & Elkins (09/06/2025)
Malone (09/20/2025)
SAVES 1 Davis & Elkins (09/06/2025)
Ashland (09/18/2025)
Walsh (09/25/2025)
Findlay (10/04/2025)
Lake Erie (10/23/2025)
Findlay (11/04/2025)
FOULS 2 Davis & Elkins (09/06/2025)
Malone (09/20/2025)
Walsh (09/25/2025)
Ursuline (09/27/2025)
Thomas More (11/01/2025)
Findlay (11/04/2025)
CORNER KICKS 2 Pitt.-Johnstown (09/04/2025)
Malone (09/20/2025)
Daemen (10/08/2025)
Northwood (10/11/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
GOALS 1 Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
ASSISTS 1 Pitt.-Johnstown (09/04/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
SHOTS 5 Lake Erie (10/23/2025)
SHOTS ON GOAL 2 Pitt.-Johnstown (09/04/2025)
Rollins (09/11/2025)
Daemen (10/08/2025)
Ky. Wesleyan (10/16/2025)
Lake Erie (10/23/2025)
Ohio Dominican (10/25/2025)
SAVES 12 Walsh (09/25/2025)
FOULS 4 Cedarville (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ky. Wesleyan (10/16/2025)
GOALS 2 Ky. Wesleyan (10/16/2025)
ASSISTS 4 Ky. Wesleyan (10/16/2025)
SHOTS 19 Daemen (10/08/2025)
SHOTS ON GOAL 11 Daemen (10/08/2025)
SAVES 12 Walsh (09/25/2025)
FOULS 14 Pitt.-Johnstown (09/04/2025)
CORNER KICKS 5 Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nagle, Tia
Borden, Mackenzie
Garner, Dani
Reinerth, Leia
Feury, Amanda
McPhee, Sam
Hayes, Suzy
Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
GOALS 1 Nagle, Tia
Borden, Mackenzie
Garner, Dani
Reinerth, Leia
Feury, Amanda
McPhee, Sam
Hayes, Suzy
Pitt.-Johnstown (09/04/2025)
Davis & Elkins (09/06/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
ASSISTS 1 Hayes, Suzy
Jacquemain, Addyson
Dorsch, Mauriana
Nagle, Tia
Reinerth, Leia
Nagle, Tia
Pitt.-Johnstown (09/04/2025)
Ky. Wesleyan (10/16/2025)
Cedarville (10/18/2025)
Lake Erie (10/23/2025)
Lake Erie (10/29/2025)
Thomas More (11/01/2025)
SHOTS 5 Feury, Amanda
Lake Erie (10/23/2025)
SHOTS ON GOAL 2 Nagle, Tia
Schweitzer, Autumn
Schweitzer, Autumn
Garner, Dani
Feury, Amanda
Nagle, Tia
Pitt.-Johnstown (09/04/2025)
Rollins (09/11/2025)
Daemen (10/08/2025)
Ky. Wesleyan (10/16/2025)
Lake Erie (10/23/2025)
Ohio Dominican (10/25/2025)
SAVES 12 Lee, Aubree
Walsh (09/25/2025)
FOULS 4 Schweitzer, Autumn
Cedarville (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Hayes, Suzy 4
Nagle, Tia 4
Feury, Amanda 3
Reinerth, Leia 3
Borden, Mackenzie 2
Team Leaders: Goals
Player High
Goals
Hayes, Suzy 1
Nagle, Tia 1
Feury, Amanda 1
Reinerth, Leia 1
Borden, Mackenzie 1
Team Leaders: Assists
Player High
Assists
Hayes, Suzy 2
Nagle, Tia 2
