Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Women's Lacrosse Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 95 101
Assists 36 50
Shots 213 203
Shot Percentage .446 .498
Shots On Goal 138 133
Shots On Goal Percentage .751 .778
Shots Per Game 30.4 29.0
Goal Breakdown
Free Position 15 16
Woman-up 28 31
Woman-down 3 3
Unassisted 59 51
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-29 16-31
Free Position: % .517 .516
Miscellaneous
Ground Balls 146 147
Turnovers 130 140
Caused Turnovers 84 77
Draw Controls 91 109
Clears 94-121 90-114
Clear Percentage .777 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Walsh, Lauren Walsh, Lauren 7-7 17 20 37 33 .515 25 .758 0 3 8 10 11 4 1 0 0-2-2
1 Wigginton, Kenna Wigginton, Kenna 7-7 20 3 23 42 .476 31 .738 2 4 4 25 17 15 26 1 0-3-4
22 Graham, Lillian Graham, Lillian 7-7 19 1 20 43 .442 31 .721 0 1 2 14 15 6 26 1 0-4-4
8 Vranjes, Isabelle Vranjes, Isabelle 7-7 19 0 19 39 .487 27 .692 0 2 5 6 10 5 2 0 0-3-4
7 Shehadeh, Dana Shehadeh, Dana 7-7 7 5 12 21 .333 20 .952 0 1 3 12 16 4 12 0 0-2-5
4 Rykard, Aryanna Rykard, Aryanna 7-7 6 2 8 12 .500 9 .750 1 2 3 24 18 15 10 3 0-0-9
17 Spangler, Ashley Spangler, Ashley 7-1 3 3 6 5 .600 4 .800 0 1 1 4 6 0 0 0 0-0-4
12 Jarvis, Katelyn Jarvis, Katelyn 2-0 2 2 4 11 .182 8 .727 0 1 2 3 1 0 11 0 0-0-1
29 Salas, Guinevere Salas, Guinevere 4-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0 0 0-0-1
13 Brewer, Brookelynne Brewer, Brookelynne 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 7 1 0 0-2-4
36 Brisbois, Taylor Brisbois, Taylor 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 0 0-0-0
11 Brown, Jozie Brown, Jozie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
10 Christensen, Delaney Christensen, Delaney 6-2 0 0 0 1 .000 1 1.000 0 0 1 6 6 7 0 1 0-0-0
14 Grover, Sarah Grover, Sarah 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0 0 0-0-1
31 Hart, Sarah Hart, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 7 12 0 0 0 0-0-0
19 Malinowski, Ella Malinowski, Ella 7-7 0 0 0 1 .000 0 .000 0 0 0 5 1 6 1 1 0-6-3
2 Prather, Carlyssa Prather, Carlyssa 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
15 Waldrup, Paige Waldrup, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
0 Wermuth, Sam Wermuth, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
42 Zaheri, Jessa Zaheri, Jessa 7-6 0 0 0 0 .000 0 .000 0 0 0 2 7 0 1 0 0-4-2
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 95 36 131 213 .446 160 .751 3 15 29 146 130 84 91 7 0-26-44
Opponents 7 101 50 151 203 .498 158 .778 4 16 31 147 140 77 109 7 0-20-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hart, Sarah Hart, Sarah 6-6 326:26 72 13.23 44 .379 3 3 157
15 Waldrup, Paige Waldrup, Paige 2-0 78:34 20 15.27 12 .375 0 0 34
0 Wermuth, Sam Wermuth, Sam 1-1 15:00 9 36.00 1 .100 0 1 12

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Davenport L 10-21 10 5 15 20 .500 16 .800 0 3 3 2 0 15 19 12 8
2/19/26 at Virginia St. W 19-6 19 7 26 39 .487 33 .846 1 0 0 7 0 11 11 5 11
2/21/26 at Davis and Elkins L 12-14 12 1 13 26 .462 20 .769 0 3 5 4 0 16 25 12 9
2/25/26 Edinboro W 17-11 17 6 23 40 .425 26 .650 1 1 4 3 2 25 13 15 14
3/07/26 Daemen L 15-21 15 8 23 37 .405 24 .649 0 2 5 3 0 27 18 10 19
3/11/26 Lock Haven L 7-18 7 3 10 22 .318 19 .864 0 2 5 1 0 25 14 13 11
3/14/26 Point Park W 15-10 15 6 21 29 .517 22 .759 1 4 7 8 1 27 30 17 19
Tiffin 95-101 95 36 131 213 .446 160 .751 3 15 29 28 3 146 130 84 91
Opponents 101-95 101 50 151 203 .498 158 .778 4 16 31 31 3 147 140 77 109

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Davenport 10-21 60:00 21 21.00 11 .344 0 1 37
2/19/26 at Virginia St. 19-6 60:00 6 6.00 7 .538 1 0 22
2/21/26 at Davis and Elkins 12-14 60:00 14 14.00 12 .462 0 1 34
2/25/26 Edinboro 17-11 60:00 11 11.00 5 .313 1 0 21
3/07/26 Daemen 15-21 60:00 21 21.00 7 .250 0 1 31
3/11/26 Lock Haven 7-18 60:00 18 18.00 8 .308 0 1 29
3/14/26 Point Park 15-10 60:00 10 10.00 7 .412 1 0 29
Tiffin 95-101 420:00 101 14.43 57 .361 3 4 203
Opponents 101-95 420:00 95 13.57 65 .406 4 3 213

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Davenport W 21-10 21 15 36 37 .568 32 .865 1 1 4 8 0 19 20 14 26
2/19/26 Virginia St. L 6-19 6 1 7 22 .273 13 .591 0 1 3 1 0 8 17 5 13
2/21/26 Davis and Elkins W 14-12 14 5 19 34 .412 26 .765 1 3 6 5 0 31 24 16 14
2/25/26 at Edinboro L 11-17 11 1 12 21 .524 16 .762 0 6 7 3 0 18 21 8 15
3/07/26 at Daemen W 21-15 21 12 33 31 .677 28 .903 1 1 3 3 3 22 15 10 19
3/11/26 at Lock Haven W 18-7 18 12 30 29 .621 26 .897 1 3 4 9 0 25 17 11 15
3/14/26 at Point Park L 10-15 10 4 14 29 .345 17 .586 0 1 4 2 0 24 26 13 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Davenport 21-10 60:00 10 10.00 6 .375 1 0 20
2/19/26 Virginia St. 6-19 60:00 19 19.00 14 .424 0 1 39
2/21/26 Davis and Elkins 14-12 60:00 12 12.00 8 .400 1 0 26
2/25/26 at Edinboro 11-17 60:00 17 17.00 9 .346 0 1 40
3/07/26 at Daemen 21-15 60:00 15 15.00 9 .375 1 0 37
3/11/26 at Lock Haven 18-7 60:00 7 7.00 12 .632 1 0 22
3/14/26 at Point Park 10-15 60:00 15 15.00 7 .318 0 1 29
Opponents 101-95 420:00 95 13.57 65 .406 4 3 213
Tiffin 95-101 420:00 101 14.43 57 .361 3 4 203

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Davenport L 10-21 5/15 20/37 16/32 15/19 19/20 8/26 17-24/10-13
2/19/26 at Virginia St. W 19-6 7/1 39/22 33/13 11/8 11/17 11/13 18-18/12-12
2/21/26 at Davis and Elkins L 12-14 1/5 26/34 20/26 16/31 25/24 9/14 0-0/0-0
2/25/26 Edinboro W 17-11 6/1 40/21 26/16 25/18 13/21 14/15 18-20/12-17
3/07/26 Daemen L 15-21 8/12 37/31 24/28 27/22 18/15 19/19 14-19/17-20
3/11/26 Lock Haven L 7-18 3/12 22/29 19/26 25/25 14/17 11/15 10-15/18-22
3/14/26 Point Park W 15-10 6/4 29/29 22/17 27/24 30/26 19/7 17-25/21-30
Tiffin 95-101 36/50 213/203 160/158 146/147 130/140 91/109 94-121/90-114
Opponents 101-95 50/36 203/213 158/160 147/146 140/130 109/91 90-114/94-121

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Virginia St. (2/19/26)
GOALS 19 Virginia St. (2/19/26)
ASSISTS 8 Daemen (3/07/26)
SHOTS 40 Edinboro (2/25/26)
SHOTS ON GOAL 33 Virginia St. (2/19/26)
SAVES 12 Davis and Elkins (2/21/26)
GROUND BALLS 27 Daemen (3/07/26); Point Park (3/14/26)
TURNOVERS 30 Point Park (3/14/26)
CAUSED TURNOVERS 17 Point Park (3/14/26)
CLEARS 18 Edinboro (2/25/26); Virginia St. (2/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lauren Walsh Point Park (3/14/26)
GOALS 6 Isabelle Vranjes; Lillian Graham Edinboro (2/25/26); Daemen (3/07/26)
ASSISTS 6 Lauren Walsh Edinboro (2/25/26); Point Park (3/14/26)
SHOTS 10 Kenna Wigginton Edinboro (2/25/26)
SHOTS ON GOAL 8 Isabelle Vranjes Virginia St. (2/19/26)
SAVES 12 Sarah Hart Davis and Elkins (2/21/26)
GROUND BALLS 8 Kenna Wigginton Edinboro (2/25/26)
TURNOVERS 7 Aryanna Rykard Point Park (3/14/26)
CAUSED TURNOVERS 6 Kenna Wigginton Edinboro (2/25/26)