Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 217 200
Points Per Game 72.3 66.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 77-173 76-191
FG: Percentage .445 .398
FG: Per Game 25.7 25.3
3PT: Made-Attempted 15-55 17-67
3PT: Percentage .273 .254
3PT: Per Game 5.0 5.7
FT: Made-Attempted 48-67 31-46
FT: Percentage .716 .674
FT: Per Game 16.0 10.3
Rebounding
Total 127 104
Per Game 42.3 34.7
Margin 7.7 --
Assists
Total 43 37
Per Game 14.3 12.3
Turnovers
Total 71 53
Per Game 23.7 17.7
Margin -6.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.0 18.3
Steals
Total 26 36
Per Game 8.7 12.0
Blocks
Total 9 3
Per Game 3.0 1.0
Attendance
Total 0 637
Per Game 0-0 2-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Unger, Hailey 3 0 85 28.3 12 36 .333 3 13 .231 12 12 1.000 39 13.0 2 11 13 4.3 2 6 9 4 0
15 Johnson, Serenitee 3 3 78 26.0 11 23 .478 0 2 .000 8 13 .615 30 10.0 7 18 25 8.3 8 10 11 2 2
34 Richardson, Myka 3 3 72 24.0 9 18 .500 0 4 .000 12 19 .632 30 10.0 4 10 14 4.7 10 11 12 5 0
23 Hinkle, Tomi 3 0 53 17.7 10 22 .455 8 17 .471 1 2 .500 29 9.7 0 5 5 1.7 5 1 1 0 0
02 Niederst, Isabelle 3 3 85 28.3 11 23 .478 3 8 .375 2 3 .667 27 9.0 3 7 10 3.3 4 4 10 4 0
05 Overton, Garyana 3 3 63 21.0 11 14 .786 0 0 .000 4 6 .667 26 8.7 4 14 18 6.0 11 4 6 4 5
01 Mounce, Peyton 3 0 56 18.7 5 15 .333 0 3 .000 8 10 .800 18 6.0 5 7 12 4.0 3 5 3 4 0
21 Tracey, Caleigh 3 0 32 10.7 4 7 .571 0 0 .000 0 0 .000 8 2.7 5 5 10 3.3 5 0 3 1 0
03 Borer, Sydney 3 3 48 16.0 2 9 .222 1 8 .125 1 2 .500 6 2.0 0 1 1 0.3 3 1 6 2 2
10 Baughman, Lauren 3 0 19 6.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 1 1 3 0 0
04 Chapman, Marina 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
12 Kreimer, Adyson 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 4 0 0  
Total 3 600 200.0 77 173 .445 15 55 .273 48 67 .716 217 72.33 37 90 127 42.3 52 43 71 26 9
Opponents 3 600 200.0 76 191 .398 17 67 .254 31 46 .674 200 66.67 32 72 104 34.7 68 37 53 36 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Unger, Hailey 3 0 85 12 36 .333 3 13 .231 12 12 1.000 39 13.0
15 Johnson, Serenitee 3 3 78 11 23 .478 0 2 .000 8 13 .615 30 10.0
34 Richardson, Myka 3 3 72 9 18 .500 0 4 .000 12 19 .632 30 10.0
02 Niederst, Isabelle 3 3 85 11 23 .478 3 8 .375 2 3 .667 27 9.0
23 Hinkle, Tomi 3 0 53 10 22 .455 8 17 .471 1 2 .500 29 9.7
05 Overton, Garyana 3 3 63 11 14 .786 0 0 .000 4 6 .667 26 8.7
01 Mounce, Peyton 3 0 56 5 15 .333 0 3 .000 8 10 .800 18 6.0
03 Borer, Sydney 3 3 48 2 9 .222 1 8 .125 1 2 .500 6 2.0
21 Tracey, Caleigh 3 0 32 4 7 .571 0 0 .000 0 0 .000 8 2.7
10 Baughman, Lauren 3 0 19 2 5 .400 0 0 .000 0 0 .000 4 1.3
04 Chapman, Marina 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Kreimer, Adyson 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 173 .445 15 55 .273 48 67 .716 217 72.33
Opponents 3 600 76 191 .398 17 67 .254 31 46 .674 200 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Unger, Hailey 3 28.3 .333 .231 1.000 0.7 3.7 4.3 2.0 1.3 0.0 13.0
15 Johnson, Serenitee 3 26.0 .478 .000 .615 2.3 6.0 8.3 3.3 0.7 0.7 10.0
34 Richardson, Myka 3 24.0 .500 .000 .632 1.3 3.3 4.7 3.7 1.7 0.0 10.0
02 Niederst, Isabelle 3 28.3 .478 .375 .667 1.0 2.3 3.3 1.3 1.3 0.0 9.0
23 Hinkle, Tomi 3 17.7 .455 .471 .500 0.0 1.7 1.7 0.3 0.0 0.0 9.7
05 Overton, Garyana 3 21.0 .786 .000 .667 1.3 4.7 6.0 1.3 1.3 1.7 8.7
01 Mounce, Peyton 3 18.7 .333 .000 .800 1.7 2.3 4.0 1.7 1.3 0.0 6.0
03 Borer, Sydney 3 16.0 .222 .125 .500 0.0 0.3 0.3 0.3 0.7 0.7 2.0
21 Tracey, Caleigh 3 10.7 .571 .000 .000 1.7 1.7 3.3 0.0 0.3 0.0 2.7
10 Baughman, Lauren 3 6.3 .400 .000 .000 0.7 1.3 2.0 0.3 0.0 0.0 1.3
04 Chapman, Marina 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Kreimer, Adyson 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .445 .273 .716 12.3 30.0 42.3 14.3 8.7 3.0 72.33
Opponents 3 200.0 .398 .254 .674 10.7 24.0 34.7 12.3 12.0 1.0 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/09/26 77-73 W 31-57 .544 2-10 .200 13-20 .650 8 28 36 36.0 21 16 25 3 9 77 77.0
at Ill. Springfield 11/13/26 81-73 W 29-62 .468 8-20 .400 15-22 .682 15 33 48 42.0 18 13 26 4 7 81 79.0
at Purdue Northwest 11/14/26 59-54 W 17-54 .315 5-25 .200 20-25 .800 14 29 43 42.3 13 14 20 2 10 59 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/09/26 73-77 L 28-63 .444 4-21 .190 13-19 .684 10 24 34 34.0 21 15 18 1 15 73 73.0
Ill. Springfield 11/13/26 73-81 L 27-68 .397 5-22 .227 14-21 .667 12 23 35 34.5 20 14 15 1 12 73 73.0
Purdue Northwest 11/14/26 54-59 L 21-60 .350 8-24 .333 4-6 .667 10 25 35 34.7 27 8 20 1 9 54 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/09/26 77-73 4 31-57/28-63 .544/.444 2-10/4-21 .200/.190 13-20/13-19 .650-.684 36/34 2 16/15 25/18 3/1 9/15 21/21
Ill. Springfield 11/13/26 81-73 8 29-62/27-68 .468/.397 8-20/5-22 .400/.227 15-22/14-21 .682-.667 48/35 13 13/14 26/15 4/1 7/12 18/20
Purdue Northwest 11/14/26 59-54 5 17-54/21-60 .315/.350 5-25/8-24 .200/.333 20-25/4-6 .800-.667 43/35 8 14/8 20/20 2/1 10/9 13/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Ill. Springfield (11/13/26)
FIELD GOALS MADE 31 Slippery Rock (11/09/26)
FIELD GOAL ATTEMPTS 62 Ill. Springfield (11/13/26)
3 PT FIELD GOALS MADE 8 Ill. Springfield (11/13/26)
3 PT FG ATTEMPTS 25 Purdue Northwest (11/14/26)
FREE THROWS MADE 20 Purdue Northwest (11/14/26)
FREE THROW ATTEMPTS 25 Purdue Northwest (11/14/26)
REBOUNDS 48 Ill. Springfield (11/13/26)
ASSISTS 16 Slippery Rock (11/09/26)
STEALS 10 Purdue Northwest (11/14/26)
BLOCKED SHOTS 4 Ill. Springfield (11/13/26)
TURNOVERS 26 Ill. Springfield (11/13/26)
FOULS 21 Slippery Rock (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Unger,Hailey Purdue Northwest (11/14/26)
FIELD GOALS MADE 7 Richardson,Myka Slippery Rock (11/09/26)
FIELD GOAL ATTEMPTS 14 Unger,Hailey Ill. Springfield (11/13/26)
3 PT FIELD GOALS MADE 5 Hinkle,Tomi Ill. Springfield (11/13/26)
3 PT FG ATTEMPTS 9 Hinkle,Tomi Ill. Springfield (11/13/26)
FREE THROWS MADE 8 Unger,Hailey Purdue Northwest (11/14/26)
FREE THROW ATTEMPTS 8 Johnson,Serenitee; Unger,Hailey Ill. Springfield (11/13/26); Purdue Northwest (11/14/26)
REBOUNDS 13 Johnson,Serenitee Ill. Springfield (11/13/26)
ASSISTS 5 Johnson,Serenitee; Richardson,Myka Ill. Springfield (11/13/26); Purdue Northwest (11/14/26)
STEALS 5 Richardson,Myka Slippery Rock (11/09/26)
BLOCKED SHOTS 2 Overton,Garyana Ill. Springfield (11/13/26); Purdue Northwest (11/14/26)
TURNOVERS 6 Johnson,Serenitee Slippery Rock (11/09/26)
FOULS 5 Overton,Garyana Slippery Rock (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Unger, Hailey 3 39 13.0
#15 Johnson, Serenitee 3 30 10.0
#34 Richardson, Myka 3 30 10.0
#23 Hinkle, Tomi 3 29 9.7
#02 Niederst, Isabelle 3 27 9.0
#05 Overton, Garyana 3 26 8.7
#01 Mounce, Peyton 3 18 6.0
#21 Tracey, Caleigh 3 8 2.7
#03 Borer, Sydney 3 6 2.0
#10 Baughman, Lauren 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Unger, Hailey 3 12 36 .333 4.0 12.0
#15 Johnson, Serenitee 3 11 23 .478 3.7 7.7
#02 Niederst, Isabelle 3 11 23 .478 3.7 7.7
#05 Overton, Garyana 3 11 14 .786 3.7 4.7
#23 Hinkle, Tomi 3 10 22 .455 3.3 7.3
#34 Richardson, Myka 3 9 18 .500 3.0 6.0
#01 Mounce, Peyton 3 5 15 .333 1.7 5.0
#21 Tracey, Caleigh 3 4 7 .571 1.3 2.3
#10 Baughman, Lauren 3 2 5 .400 0.7 1.7
#03 Borer, Sydney 3 2 9 .222 0.7 3.0
#12 Kreimer, Adyson 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hinkle, Tomi 3 8 17 .471 2.7 5.7
#02 Niederst, Isabelle 3 3 8 .375 1.0 2.7
#14 Unger, Hailey 3 3 13 .231 1.0 4.3
#03 Borer, Sydney 3 1 8 .125 0.3 2.7
#15 Johnson, Serenitee 3 0 2 .000 0.0 0.7
#01 Mounce, Peyton 3 0 3 .000 0.0 1.0
#34 Richardson, Myka 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Richardson, Myka 3 12 19 .632 4.0 6.3
#14 Unger, Hailey 3 12 12 1.000 4.0 4.0
#15 Johnson, Serenitee 3 8 13 .615 2.7 4.3
#01 Mounce, Peyton 3 8 10 .800 2.7 3.3
#05 Overton, Garyana 3 4 6 .667 1.3 2.0
#02 Niederst, Isabelle 3 2 3 .667 0.7 1.0
#03 Borer, Sydney 3 1 2 .500 0.3 0.7
#23 Hinkle, Tomi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnson, Serenitee 3 25 8.3 7 2.3 18 6.0
#05 Overton, Garyana 3 18 6.0 4 1.3 14 4.7
#34 Richardson, Myka 3 14 4.7 4 1.3 10 3.3
#TM Team 3 13 4.3 5 1.7 8 2.7
#14 Unger, Hailey 3 13 4.3 2 0.7 11 3.7
#01 Mounce, Peyton 3 12 4.0 5 1.7 7 2.3
#02 Niederst, Isabelle 3 10 3.3 3 1.0 7 2.3
#21 Tracey, Caleigh 3 10 3.3 5 1.7 5 1.7
#10 Baughman, Lauren 3 6 2.0 2 0.7 4 1.3
#23 Hinkle, Tomi 3 5 1.7 0 0.0 5 1.7
#03 Borer, Sydney 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Richardson, Myka 3 11 3.7
#15 Johnson, Serenitee 3 10 3.3
#14 Unger, Hailey 3 6 2.0
#01 Mounce, Peyton 3 5 1.7
#02 Niederst, Isabelle 3 4 1.3
#05 Overton, Garyana 3 4 1.3
#10 Baughman, Lauren 3 1 0.3
#03 Borer, Sydney 3 1 0.3
#23 Hinkle, Tomi 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Overton, Garyana 3 5 1.7
#03 Borer, Sydney 3 2 0.7
#15 Johnson, Serenitee 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Richardson, Myka 3 5 1.7
#01 Mounce, Peyton 3 4 1.3
#02 Niederst, Isabelle 3 4 1.3
#05 Overton, Garyana 3 4 1.3
#14 Unger, Hailey 3 4 1.3
#03 Borer, Sydney 3 2 0.7
#15 Johnson, Serenitee 3 2 0.7
#21 Tracey, Caleigh 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Richardson, Myka 3 12 4.0
#15 Johnson, Serenitee 3 11 3.7
#02 Niederst, Isabelle 3 10 3.3
#14 Unger, Hailey 3 9 3.0
#03 Borer, Sydney 3 6 2.0
#05 Overton, Garyana 3 6 2.0
#TM Team 3 4 1.3
#10 Baughman, Lauren 3 3 1.0
#01 Mounce, Peyton 3 3 1.0
#21 Tracey, Caleigh 3 3 1.0
#04 Chapman, Marina 2 2 1.0
#23 Hinkle, Tomi 3 1 0.3
#12 Kreimer, Adyson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Overton, Garyana 3 11 3.7
#34 Richardson, Myka 3 10 3.3
#15 Johnson, Serenitee 3 8 2.7
#23 Hinkle, Tomi 3 5 1.7
#21 Tracey, Caleigh 3 5 1.7
#02 Niederst, Isabelle 3 4 1.3
#03 Borer, Sydney 3 3 1.0
#01 Mounce, Peyton 3 3 1.0
#14 Unger, Hailey 3 2 0.7
#10 Baughman, Lauren 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Niederst, Isabelle 3 85 28.3
#14 Unger, Hailey 3 85 28.3
#15 Johnson, Serenitee 3 78 26.0
#34 Richardson, Myka 3 72 24.0
#05 Overton, Garyana 3 63 21.0
#01 Mounce, Peyton 3 56 18.7
#23 Hinkle, Tomi 3 53 17.7
#03 Borer, Sydney 3 48 16.0
#21 Tracey, Caleigh 3 32 10.7
#10 Baughman, Lauren 3 19 6.3
#04 Chapman, Marina 2 5 2.5
#12 Kreimer, Adyson 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hinkle, Tomi 3 1 1 1.00
#01 Mounce, Peyton 3 5 3 1.67