Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-18, 4-16)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 1798 1820
Points Per Game 66.6 67.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 653-1629 630-1595
FG: Percentage .401 .395
FG: Per Game 24.2 23.3
3PT: Made-Attempted 191-677 150-501
3PT: Percentage .282 .299
3PT: Per Game 7.1 5.6
FT: Made-Attempted 301-405 410-570
FT: Percentage .743 .719
FT: Per Game 11.1 15.2
Rebounding
Total 926 1075
Per Game 34.3 39.8
Margin -5.5 --
Assists
Total 319 321
Per Game 11.8 11.9
Turnovers
Total 443 491
Per Game 16.4 18.2
Margin 1.8 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.7 15.2
Steals
Total 265 210
Per Game 9.8 7.8
Blocks
Total 79 93
Per Game 2.9 3.4
Attendance
Total 3015 3030
Per Game 12-251 13-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Unger, Hailey 27 26 794 29.4 115 306 .376 44 151 .291 82 96 .854 356 13.2 13 115 128 4.7 41 57 86 39 3
10 Campbell, Megan 27 27 899 33.3 115 326 .353 54 185 .292 62 76 .816 346 12.8 13 112 125 4.6 48 95 75 35 4
02 Niederst, Isabelle 27 27 791 29.3 129 259 .498 22 71 .310 35 51 .686 315 11.7 23 74 97 3.6 46 35 67 50 5
34 Richardson, Myka 25 1 513 20.5 74 142 .521 1 6 .167 48 64 .750 197 7.9 44 88 132 5.3 65 27 25 35 19
15 Johnson, Serenitee 27 24 630 23.3 82 196 .418 11 44 .250 34 58 .586 209 7.7 20 80 100 3.7 82 46 55 32 5
12 Magee, Peyton 27 4 460 17.0 46 113 .407 35 88 .398 9 12 .750 136 5.0 20 33 53 2.0 36 15 22 19 1
05 Overton, Garyana 26 25 442 17.0 45 88 .511 2 4 .500 14 22 .636 106 4.1 28 68 96 3.7 65 13 28 19 38
23 Hinkle, Tomi 27 0 244 9.0 18 83 .217 9 51 .176 12 16 .750 57 2.1 7 18 25 0.9 48 15 22 16 1
33 Meyer, Aubree 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
01 Williams, Chloe 15 0 99 6.6 11 24 .458 0 0 .000 4 8 .500 26 1.7 11 16 27 1.8 11 2 9 3 3
04 Deligianis, Zoey 8 0 62 7.8 4 12 .333 2 7 .286 1 2 .500 11 1.4 1 8 9 1.1 4 2 1 1 0
24 Kelley, Taylor 27 0 381 14.1 11 58 .190 9 51 .176 0 0 .000 31 1.1 4 23 27 1.0 24 9 15 11 0
21 Yanka, Madison 5 0 12 2.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 2 2 0.4 1 0 1 0 0
11 Irwin, Riley 10 1 49 4.9 1 16 .063 1 16 .063 0 0 .000 3 0.3 0 1 1 0.1 4 1 4 1 0
03 Borer, Sydney 6 0 22 3.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 5 3 0
30 Chapman, Marina 7 0 24 3.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 2 6 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 3.7 0 0 21 0 0  
Total 27 5425 200.9 653 1629 .401 191 677 .282 301 405 .743 1798 66.59 230 696 926 34.3 478 319 443 265 79
Opponents 27 5425 200.9 630 1595 .395 150 501 .299 410 570 .719 1820 67.41 309 766 1075 39.8 409 321 491 210 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Unger, Hailey 20 19 596 29.8 77 219 .352 36 118 .305 60 70 .857 250 12.5 11 85 96 4.8 31 45 2.3 62 32 2
10 Campbell, Megan 20 20 686 34.3 79 241 .328 42 144 .292 31 35 .886 231 11.6 9 91 100 5.0 36 64 3.2 55 28 4
02 Niederst, Isabelle 20 20 611 30.6 97 197 .492 18 55 .327 24 34 .706 236 11.8 19 51 70 3.5 30 25 1.3 53 33 5
15 Johnson, Serenitee 20 17 462 23.1 57 146 .390 7 36 .194 22 38 .579 143 7.2 13 55 68 3.4 61 35 1.8 38 23 4
34 Richardson, Myka 19 0 391 20.6 55 106 .519 0 3 .000 34 43 .791 144 7.6 33 68 101 5.3 49 24 1.3 19 24 14
12 Magee, Peyton 20 4 361 18.1 36 89 .404 28 73 .384 4 6 .667 104 5.2 12 27 39 2.0 28 11 0.6 16 14 1
05 Overton, Garyana 19 19 314 16.5 35 68 .515 2 4 .500 10 16 .625 82 4.3 22 46 68 3.6 47 10 0.5 21 14 28
33 Meyer, Aubree 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 1 0 0
04 Deligianis, Zoey 2 0 16 8.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 0 3 3 1.5 1 0 0.0 0 0 0
23 Hinkle, Tomi 20 0 163 8.2 13 58 .224 8 40 .200 1 1 1.000 35 1.8 4 13 17 0.9 31 7 0.4 13 8 1
24 Kelley, Taylor 20 0 271 13.6 7 42 .167 6 39 .154 0 0 .000 20 1.0 2 13 15 0.8 15 6 0.3 13 9 0
01 Williams, Chloe 12 0 73 6.1 8 16 .500 0 0 .000 2 4 .500 18 1.5 5 10 15 1.3 9 2 0.2 6 3 3
11 Irwin, Riley 5 1 30 6.0 1 10 .100 1 10 .100 0 0 .000 3 0.6 0 0 0 0.0 1 1 0.2 3 1 0
03 Borer, Sydney 5 0 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 4 2 0
30 Chapman, Marina 6 0 19 3.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 3.9 0 0 0.0 17 0 0  
21 Yanka, Madison 4 0 11 2.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 1 0 0.0 1 0 0
Total 20 4025 201.3 468 1203 .389 149 528 .282 189 249 .759 1274 63.70 169 506 675 33.8 343 231 11.6 327 192 62
Opponents 20 4025 201.3 465 1187 .392 107 369 .290 312 417 .748 1349 67.45 244 578 822 41.1 260 240 12.0 344 155 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Unger, Hailey 27 26 794 115 306 .376 44 151 .291 82 96 .854 356 13.2
10 Campbell, Megan 27 27 899 115 326 .353 54 185 .292 62 76 .816 346 12.8
02 Niederst, Isabelle 27 27 791 129 259 .498 22 71 .310 35 51 .686 315 11.7
15 Johnson, Serenitee 27 24 630 82 196 .418 11 44 .250 34 58 .586 209 7.7
34 Richardson, Myka 25 1 513 74 142 .521 1 6 .167 48 64 .750 197 7.9
12 Magee, Peyton 27 4 460 46 113 .407 35 88 .398 9 12 .750 136 5.0
05 Overton, Garyana 26 25 442 45 88 .511 2 4 .500 14 22 .636 106 4.1
23 Hinkle, Tomi 27 0 244 18 83 .217 9 51 .176 12 16 .750 57 2.1
33 Meyer, Aubree 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Deligianis, Zoey 8 0 62 4 12 .333 2 7 .286 1 2 .500 11 1.4
24 Kelley, Taylor 27 0 381 11 58 .190 9 51 .176 0 0 .000 31 1.1
01 Williams, Chloe 15 0 99 11 24 .458 0 0 .000 4 8 .500 26 1.7
11 Irwin, Riley 10 1 49 1 16 .063 1 16 .063 0 0 .000 3 0.3
03 Borer, Sydney 6 0 22 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Chapman, Marina 7 0 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Yanka, Madison 5 0 12 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
Total 27 5425 653 1629 .401 191 677 .282 301 405 .743 1798 66.59
Opponents 27 5425 630 1595 .395 150 501 .299 410 570 .719 1820 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Unger, Hailey 27 29.4 .376 .291 .854 0.5 4.3 4.7 2.1 1.4 0.1 13.2
10 Campbell, Megan 27 33.3 .353 .292 .816 0.5 4.1 4.6 3.5 1.3 0.1 12.8
02 Niederst, Isabelle 27 29.3 .498 .310 .686 0.9 2.7 3.6 1.3 1.9 0.2 11.7
15 Johnson, Serenitee 27 23.3 .418 .250 .586 0.7 3.0 3.7 1.7 1.2 0.2 7.7
34 Richardson, Myka 25 20.5 .521 .167 .750 1.8 3.5 5.3 1.1 1.4 0.8 7.9
12 Magee, Peyton 27 17.0 .407 .398 .750 0.7 1.2 2.0 0.6 0.7 0.0 5.0
05 Overton, Garyana 26 17.0 .511 .500 .636 1.1 2.6 3.7 0.5 0.7 1.5 4.1
23 Hinkle, Tomi 27 9.0 .217 .176 .750 0.3 0.7 0.9 0.6 0.6 0.0 2.1
33 Meyer, Aubree 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
04 Deligianis, Zoey 8 7.8 .333 .286 .500 0.1 1.0 1.1 0.3 0.1 0.0 1.4
24 Kelley, Taylor 27 14.1 .190 .176 .000 0.1 0.9 1.0 0.3 0.4 0.0 1.1
01 Williams, Chloe 15 6.6 .458 .000 .500 0.7 1.1 1.8 0.1 0.2 0.2 1.7
11 Irwin, Riley 10 4.9 .063 .063 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.3
03 Borer, Sydney 6 3.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.5 0.0 0.0
30 Chapman, Marina 7 3.4 .000 .000 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.0
21 Yanka, Madison 5 2.4 1.000 1.000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
Total 27 200.9 .401 .282 .743 8.5 25.8 34.3 11.8 9.8 2.9 66.59
Opponents 27 200.9 .395 .299 .719 11.4 28.4 39.8 11.9 7.8 3.4 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Northwest 11/14/25 65-70 L 24-65 .369 4-22 .182 13-20 .650 10 28 38 38.0 22 5 17 4 7 65 65.0
vs Ill. Springfield 11/15/25 81-73 W 25-47 .532 6-20 .300 25-40 .625 6 25 31 34.5 16 13 22 3 9 81 73.0
at Lake Superior St. 11/20/25 85-82 W 30-63 .476 3-15 .200 22-28 .786 6 21 27 32.0 24 13 14 1 15 85 77.0
at Davenport 11/22/25 65-48 W 25-63 .397 9-25 .360 6-10 .600 12 25 37 33.3 10 16 13 1 17 65 74.0
vs Slippery Rock 11/26/25 82-53 W 29-54 .537 10-19 .526 14-17 .824 6 34 40 34.6 17 18 13 0 4 82 75.6
vs Northwood 12/04/25 55-71 L 21-67 .313 7-29 .241 6-7 .857 11 25 36 34.8 11 8 15 4 12 55 72.2
at Malone 12/06/25 61-76 L 24-53 .453 5-19 .263 8-13 .615 5 25 30 34.1 17 10 18 0 9 61 70.6
vs Wayne St. (MI) 12/09/25 66-78 L 24-71 .338 7-33 .212 11-15 .733 11 27 38 34.6 24 14 14 5 10 66 70.0
at Ky. Wesleyan 12/13/25 65-77 L 22-48 .458 13-30 .433 8-10 .800 5 26 31 34.2 24 15 23 2 6 65 69.4
vs Ursuline 12/18/25 77-49 W 31-62 .500 10-33 .303 5-7 .714 9 30 39 34.7 17 20 16 5 12 77 70.2
at West Liberty 12/20/25 80-67 W 28-63 .444 3-15 .200 21-26 .808 10 30 40 35.2 22 9 23 3 11 80 71.1
at Lake Erie 01/03/26 62-65 L 22-62 .355 6-23 .261 12-14 .857 5 20 25 34.3 15 8 14 3 12 62 70.3
vs Cedarville 01/05/26 72-61 W 25-53 .472 7-19 .368 15-21 .714 8 26 34 34.3 12 13 15 2 6 72 70.5
vs Findlay 01/08/26 62-71 L 24-67 .358 3-22 .136 11-11 1.000 12 30 42 34.9 17 10 15 1 4 62 69.9
at Ursuline 01/10/26 77-63 W 30-60 .500 13-32 .406 4-6 .667 7 33 40 35.2 13 16 20 4 8 77 70.3
vs Ashland 01/15/26 63-73 L 24-65 .369 5-18 .278 10-14 .714 6 25 31 34.9 21 7 9 2 10 63 69.9
vs Hillsdale 01/17/26 80-52 W 27-59 .458 12-30 .400 14-20 .700 11 26 37 35.1 13 17 14 0 13 80 70.5
vs Walsh 01/22/26 61-67 L 20-52 .385 10-27 .370 11-13 .846 6 26 32 34.9 20 14 23 3 7 61 69.9
at Ohio Dominican 01/29/26 61-71 L 25-63 .397 5-22 .227 6-10 .600 8 23 31 34.7 14 10 16 5 15 61 69.5
at Thomas More 01/31/26 63-65 L 23-62 .371 7-31 .226 10-11 .909 6 25 31 34.5 23 8 14 2 11 63 69.2
at Hillsdale 02/05/26 73-76 L 24-65 .369 9-31 .290 16-21 .762 8 28 36 34.6 15 13 20 7 13 73 69.3
at Findlay 02/07/26 61-74 L 23-59 .390 7-24 .292 8-10 .800 8 24 32 34.5 17 11 17 2 7 61 69.0
vs Lake Erie 02/14/26 64-77 L 24-67 .358 5-26 .192 11-14 .786 14 22 36 34.5 26 12 16 6 13 64 68.7
vs Ohio Dominican 02/19/26 54-55 L 19-61 .311 7-30 .233 9-11 .818 10 24 34 34.5 24 9 18 5 9 54 68.1
vs Thomas More 02/21/26 48-71 L 17-59 .288 5-24 .208 9-13 .692 8 24 32 34.4 11 6 10 5 8 48 67.3
at Northwood 02/26/26 56-70 L 21-63 .333 7-33 .212 7-9 .778 12 24 36 34.5 19 14 15 3 7 56 66.9
at Cedarville 02/28/26 59-65 L 22-56 .393 6-25 .240 9-14 .643 10 20 30 34.3 14 10 19 1 10 59 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/14/25 70-65 W 25-62 .403 5-15 .333 15-25 .600 11 32 43 43.0 21 7 18 3 10 70 70.0
Ill. Springfield 11/15/25 73-81 L 25-57 .439 11-28 .393 12-12 1.000 4 23 27 35.0 28 12 26 0 11 73 71.5
Lake Superior St. 11/20/25 82-85 L 29-65 .446 3-16 .188 21-29 .724 15 27 42 37.3 25 15 23 3 6 82 75.0
Davenport 11/22/25 48-65 L 17-51 .333 6-17 .353 8-14 .571 11 26 37 37.3 13 9 23 6 7 48 68.3
Slippery Rock 11/26/25 53-82 L 19-59 .322 5-19 .263 10-19 .526 9 19 28 35.4 20 9 12 1 6 53 65.2
Northwood 12/04/25 71-55 W 29-70 .414 5-16 .313 8-12 .667 16 35 51 38.0 10 9 16 7 9 71 66.2
Malone 12/06/25 76-61 W 27-66 .409 7-23 .304 15-18 .833 16 26 42 38.6 15 11 12 3 7 76 67.6
Wayne St. (MI) 12/09/25 78-66 W 26-59 .441 6-14 .429 20-32 .625 13 36 49 39.9 18 16 20 6 7 78 68.9
Ky. Wesleyan 12/13/25 77-65 W 24-52 .462 6-15 .400 23-30 .767 6 22 28 38.6 12 14 14 0 11 77 69.8
Ursuline 12/18/25 49-77 L 20-64 .313 2-14 .143 7-16 .438 19 23 42 38.9 11 5 21 0 5 49 67.7
West Liberty 12/20/25 67-80 L 24-55 .436 7-23 .304 12-22 .545 2 25 27 37.8 24 13 25 2 8 67 67.6
Lake Erie 01/03/26 65-62 W 24-48 .500 6-12 .500 11-14 .786 3 28 31 37.3 12 16 24 6 6 65 67.4
Cedarville 01/05/26 61-72 L 26-70 .371 4-22 .182 5-9 .556 18 23 41 37.5 18 14 13 0 6 61 66.9
Findlay 01/08/26 71-62 W 23-60 .383 7-17 .412 18-27 .667 11 31 42 37.9 15 16 12 3 7 71 67.2
Ursuline 01/10/26 63-77 L 24-67 .358 4-20 .200 11-12 .917 10 24 34 37.6 10 11 13 1 7 63 66.9
Ashland 01/15/26 73-63 W 21-52 .404 3-15 .200 28-29 .966 6 37 43 37.9 14 9 17 1 6 73 67.3
Hillsdale 01/17/26 52-80 L 19-56 .339 3-16 .188 11-19 .579 13 25 38 37.9 15 6 23 4 8 52 66.4
Walsh 01/22/26 67-61 W 25-61 .410 3-16 .188 14-24 .583 14 26 40 38.1 13 9 16 3 10 67 66.4
Ohio Dominican 01/29/26 71-61 W 28-60 .467 8-16 .500 7-10 .700 9 30 39 38.1 11 15 19 3 11 71 66.7
Thomas More 01/31/26 65-63 W 16-48 .333 2-15 .133 31-38 .816 11 34 45 38.5 9 11 19 8 6 65 66.6
Hillsdale 02/05/26 76-73 W 30-77 .390 7-26 .269 9-11 .818 19 31 50 39.0 14 18 22 5 6 76 67.0
Findlay 02/07/26 74-61 W 22-59 .373 7-22 .318 23-26 .885 11 26 37 38.9 11 10 12 6 8 74 67.4
Lake Erie 02/14/26 77-64 W 21-55 .382 8-22 .364 27-39 .692 16 30 46 39.2 18 13 21 3 11 77 67.8
Ohio Dominican 02/19/26 55-54 W 14-47 .298 2-13 .154 25-36 .694 11 33 44 39.4 13 6 19 3 7 55 67.3
Thomas More 02/21/26 71-48 W 26-62 .419 7-17 .412 12-16 .750 12 36 48 39.8 11 21 11 7 7 71 67.4
Northwood 02/26/26 70-56 W 22-55 .400 8-25 .320 18-22 .818 10 31 41 39.8 12 11 18 3 8 70 67.5
Cedarville 02/28/26 65-59 W 24-58 .414 8-27 .296 9-9 1.000 13 27 40 39.8 16 15 22 6 9 65 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/14/25 65-70 -5 24-65/25-62 .369/.403 4-22/5-15 .182/.333 13-20/15-25 .650-.600 38/43 -5 5/7 17/18 4/3 7/10 22/21
Ill. Springfield 11/15/25 81-73 8 25-47/25-57 .532/.439 6-20/11-28 .300/.393 25-40/12-12 .625-1.000 31/27 4 13/12 22/26 3/0 9/11 16/28
Lake Superior St. 11/20/25 85-82 3 30-63/29-65 .476/.446 3-15/3-16 .200/.188 22-28/21-29 .786-.724 27/42 -15 13/15 14/23 1/3 15/6 24/25
Davenport 11/22/25 65-48 17 25-63/17-51 .397/.333 9-25/6-17 .360/.353 6-10/8-14 .600-.571 37/37 0 16/9 13/23 1/6 17/7 10/13
Slippery Rock 11/26/25 82-53 29 29-54/19-59 .537/.322 10-19/5-19 .526/.263 14-17/10-19 .824-.526 40/28 12 18/9 13/12 0/1 4/6 17/20
Northwood 12/04/25 55-71 -16 21-67/29-70 .313/.414 7-29/5-16 .241/.313 6-7/8-12 .857-.667 36/51 -15 8/9 15/16 4/7 12/9 11/10
Malone 12/06/25 61-76 -15 24-53/27-66 .453/.409 5-19/7-23 .263/.304 8-13/15-18 .615-.833 30/42 -12 10/11 18/12 0/3 9/7 17/15
Wayne St. (MI) 12/09/25 66-78 -12 24-71/26-59 .338/.441 7-33/6-14 .212/.429 11-15/20-32 .733-.625 38/49 -11 14/16 14/20 5/6 10/7 24/18
Ky. Wesleyan 12/13/25 65-77 -12 22-48/24-52 .458/.462 13-30/6-15 .433/.400 8-10/23-30 .800-.767 31/28 3 15/14 23/14 2/0 6/11 24/12
Ursuline 12/18/25 77-49 28 31-62/20-64 .500/.313 10-33/2-14 .303/.143 5-7/7-16 .714-.438 39/42 -3 20/5 16/21 5/0 12/5 17/11
West Liberty 12/20/25 80-67 13 28-63/24-55 .444/.436 3-15/7-23 .200/.304 21-26/12-22 .808-.545 40/27 13 9/13 23/25 3/2 11/8 22/24
Lake Erie 01/03/26 62-65 -3 22-62/24-48 .355/.500 6-23/6-12 .261/.500 12-14/11-14 .857-.786 25/31 -6 8/16 14/24 3/6 12/6 15/12
Cedarville 01/05/26 72-61 11 25-53/26-70 .472/.371 7-19/4-22 .368/.182 15-21/5-9 .714-.556 34/41 -7 13/14 15/13 2/0 6/6 12/18
Findlay 01/08/26 62-71 -9 24-67/23-60 .358/.383 3-22/7-17 .136/.412 11-11/18-27 1.000-.667 42/42 0 10/16 15/12 1/3 4/7 17/15
Ursuline 01/10/26 77-63 14 30-60/24-67 .500/.358 13-32/4-20 .406/.200 4-6/11-12 .667-.917 40/34 6 16/11 20/13 4/1 8/7 13/10
Ashland 01/15/26 63-73 -10 24-65/21-52 .369/.404 5-18/3-15 .278/.200 10-14/28-29 .714-.966 31/43 -12 7/9 9/17 2/1 10/6 21/14
Hillsdale 01/17/26 80-52 28 27-59/19-56 .458/.339 12-30/3-16 .400/.188 14-20/11-19 .700-.579 37/38 -1 17/6 14/23 0/4 13/8 13/15
Walsh 01/22/26 61-67 -6 20-52/25-61 .385/.410 10-27/3-16 .370/.188 11-13/14-24 .846-.583 32/40 -8 14/9 23/16 3/3 7/10 20/13
Ohio Dominican 01/29/26 61-71 -10 25-63/28-60 .397/.467 5-22/8-16 .227/.500 6-10/7-10 .600-.700 31/39 -8 10/15 16/19 5/3 15/11 14/11
Thomas More 01/31/26 63-65 -2 23-62/16-48 .371/.333 7-31/2-15 .226/.133 10-11/31-38 .909-.816 31/45 -14 8/11 14/19 2/8 11/6 23/9
Hillsdale 02/05/26 73-76 -3 24-65/30-77 .369/.390 9-31/7-26 .290/.269 16-21/9-11 .762-.818 36/50 -14 13/18 20/22 7/5 13/6 15/14
Findlay 02/07/26 61-74 -13 23-59/22-59 .390/.373 7-24/7-22 .292/.318 8-10/23-26 .800-.885 32/37 -5 11/10 17/12 2/6 7/8 17/11
Lake Erie 02/14/26 64-77 -13 24-67/21-55 .358/.382 5-26/8-22 .192/.364 11-14/27-39 .786-.692 36/46 -10 12/13 16/21 6/3 13/11 26/18
Ohio Dominican 02/19/26 54-55 -1 19-61/14-47 .311/.298 7-30/2-13 .233/.154 9-11/25-36 .818-.694 34/44 -10 9/6 18/19 5/3 9/7 24/13
Thomas More 02/21/26 48-71 -23 17-59/26-62 .288/.419 5-24/7-17 .208/.412 9-13/12-16 .692-.750 32/48 -16 6/21 10/11 5/7 8/7 11/11
Northwood 02/26/26 56-70 -14 21-63/22-55 .333/.400 7-33/8-25 .212/.320 7-9/18-22 .778-.818 36/41 -5 14/11 15/18 3/3 7/8 19/12
Cedarville 02/28/26 59-65 -6 22-56/24-58 .393/.414 6-25/8-27 .240/.296 9-14/9-9 .643-1.000 30/40 -10 10/15 19/22 1/6 10/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Lake Superior St. (11/20/25)
FIELD GOALS MADE 31 Ursuline (12/18/25)
FIELD GOAL ATTEMPTS 71 Wayne St. (MI) (12/09/25)
3 PT FIELD GOALS MADE 13 Ky. Wesleyan (12/13/25); Ursuline (01/10/26)
3 PT FG ATTEMPTS 33 Wayne St. (MI) (12/09/25); Ursuline (12/18/25); Northwood (02/26/26)
FREE THROWS MADE 25 Ill. Springfield (11/15/25)
FREE THROW ATTEMPTS 40 Ill. Springfield (11/15/25)
REBOUNDS 42 Findlay (01/08/26)
ASSISTS 20 Ursuline (12/18/25)
STEALS 17 Davenport (11/22/25)
BLOCKED SHOTS 7 Hillsdale (02/05/26)
TURNOVERS 23 Walsh (01/22/26); Ky. Wesleyan (12/13/25); West Liberty (12/20/25)
FOULS 26 Lake Erie (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Campbell,Megan Cedarville (01/05/26)
FIELD GOALS MADE 9 Niederst,Isabelle Hillsdale (01/17/26); Ohio Dominican (02/19/26); Lake Superior St. (11/20/25)
FIELD GOAL ATTEMPTS 21 Campbell,Megan Purdue Northwest (11/14/25)
3 PT FIELD GOALS MADE 5 Unger,Hailey; Campbell,Megan Walsh (01/22/26); Ursuline (01/10/26)
3 PT FG ATTEMPTS 12 Unger,Hailey Northwood (02/26/26)
FREE THROWS MADE 13 Campbell,Megan Lake Superior St. (11/20/25)
FREE THROW ATTEMPTS 15 Campbell,Megan Lake Superior St. (11/20/25)
REBOUNDS 11 TEAM Cedarville (02/28/26)
ASSISTS 8 Campbell,Megan Ky. Wesleyan (12/13/25)
STEALS 7 Niederst,Isabelle Lake Superior St. (11/20/25)
BLOCKED SHOTS 5 Overton,Garyana Ohio Dominican (01/29/26); Hillsdale (02/05/26)
TURNOVERS 6 Unger,Hailey; Overton,Garyana; Niederst,Isabelle; Campbell,Megan; Johnson,Serenitee Northwood (12/04/25); Lake Erie (02/14/26); Ohio Dominican (02/19/26); Malone (12/06/25); West Liberty (12/20/25)
FOULS 5 Campbell,Megan; Johnson,Serenitee; Niederst,Isabelle; Richardson,Myka; Magee,Peyton Purdue Northwest (11/14/25); Wayne St. (MI) (12/09/25); Findlay (01/08/26); Ashland (01/15/26); Lake Erie (02/14/26); Ohio Dominican (02/19/26); Lake Superior St. (11/20/25); Ky. Wesleyan (12/13/25); Hillsdale (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Unger, Hailey 27 356 13.2
#10 Campbell, Megan 27 346 12.8
#02 Niederst, Isabelle 27 315 11.7
#15 Johnson, Serenitee 27 209 7.7
#34 Richardson, Myka 25 197 7.9
#12 Magee, Peyton 27 136 5.0
#05 Overton, Garyana 26 106 4.1
#23 Hinkle, Tomi 27 57 2.1
#24 Kelley, Taylor 27 31 1.1
#01 Williams, Chloe 15 26 1.7
#04 Deligianis, Zoey 8 11 1.4
#11 Irwin, Riley 10 3 0.3
#21 Yanka, Madison 5 3 0.6
#33 Meyer, Aubree 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Niederst, Isabelle 27 129 259 .498 4.8 9.6
#10 Campbell, Megan 27 115 326 .353 4.3 12.1
#14 Unger, Hailey 27 115 306 .376 4.3 11.3
#15 Johnson, Serenitee 27 82 196 .418 3.0 7.3
#34 Richardson, Myka 25 74 142 .521 3.0 5.7
#12 Magee, Peyton 27 46 113 .407 1.7 4.2
#05 Overton, Garyana 26 45 88 .511 1.7 3.4
#23 Hinkle, Tomi 27 18 83 .217 0.7 3.1
#24 Kelley, Taylor 27 11 58 .190 0.4 2.1
#01 Williams, Chloe 15 11 24 .458 0.7 1.6
#04 Deligianis, Zoey 8 4 12 .333 0.5 1.5
#11 Irwin, Riley 10 1 16 .063 0.1 1.6
#33 Meyer, Aubree 1 1 1 1.000 1.0 1.0
#21 Yanka, Madison 5 1 1 1.000 0.2 0.2
#03 Borer, Sydney 6 0 2 .000 0.0 0.3
#30 Chapman, Marina 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Campbell, Megan 27 54 185 .292 2.0 6.9
#14 Unger, Hailey 27 44 151 .291 1.6 5.6
#12 Magee, Peyton 27 35 88 .398 1.3 3.3
#02 Niederst, Isabelle 27 22 71 .310 0.8 2.6
#15 Johnson, Serenitee 27 11 44 .250 0.4 1.6
#23 Hinkle, Tomi 27 9 51 .176 0.3 1.9
#24 Kelley, Taylor 27 9 51 .176 0.3 1.9
#04 Deligianis, Zoey 8 2 7 .286 0.3 0.9
#05 Overton, Garyana 26 2 4 .500 0.1 0.2
#11 Irwin, Riley 10 1 16 .063 0.1 1.6
