Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Gall, Tara .400 1.015 38-32 95 8 38 6 0 3 32 53 .558 7 3 6 1 .457 0 1 0-0
14 Scott, McKenna .391 .893 40-39 133 35 52 4 2 0 11 60 .451 12 1 11 0 .442 1 1 8-10
1 McPherson, Tori .367 1.008 40-40 128 25 47 13 2 3 31 73 .570 12 4 15 0 .438 0 4 2-3
17 Miller, Jessica .367 1.129 40-40 128 37 47 12 2 8 44 87 .680 14 5 9 1 .449 0 0 2-3
8 Esterby, Ella .361 1.099 36-33 72 18 26 5 1 3 14 42 .583 23 0 18 0 .516 0 0 4-4
21 Koesters, Molly .284 .800 38-25 88 5 25 9 1 2 18 42 .477 4 1 14 1 .323 0 0 0-0
9 Bassi, Jadyn .282 .828 39-37 78 17 22 4 0 2 12 32 .410 18 1 14 0 .418 1 1 5-5
12 Mengerink, Reagan .273 .794 40-40 121 13 33 6 0 5 29 54 .446 13 2 6 1 .348 2 0 0-0
3 McMenemy, Gwen .231 .531 40-40 91 20 21 0 0 0 6 21 .231 9 0 13 0 .300 0 1 5-6
39 Thomas, Tabetha 1.000 2.000 6-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Brazelton, Macy .433 1.190 21-8 30 3 13 3 0 2 12 22 .733 3 0 8 0 .457 2 0 0-0
5 Koenig, Marina .333 .808 27-4 18 8 6 2 0 0 5 8 .444 2 0 6 0 .364 2 1 4-5
2 Abel, Tori .333 .666 36-3 15 19 5 0 0 0 0 5 .333 0 0 2 0 .333 0 0 10-10
15 Key, Lexi .310 .771 28-26 29 3 9 1 0 1 4 13 .448 1 0 3 0 .323 1 2 0-0
32 Kobie, Lydia .200 .568 19-3 15 6 3 0 0 0 0 3 .200 3 1 5 0 .368 0 0 1-1
31 Neumeier, Natalie .200 .533 4-1 5 0 1 0 0 0 1 1 .200 1 0 4 0 .333 0 0 0-0
16 Wallace, Ryan .171 .473 36-26 35 7 6 2 0 0 2 8 .229 2 2 9 0 .244 2 1 1-1
7 Ball, Lauren .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Dietrick, Mackenzie .000 .000 10-0 4 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Stevens, Caylin .000 .000 24-0 2 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hammerschmidt, Natalie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Kleiner, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .878 40-40 1096 245 355 67 8 29 221 525 .479 124 20 147 4 .399 11 12 43-49
Opponents .219 .560 40-40 987 104 216 31 5 6 96 275 .279 79 9 218 4 .281 5 18 28-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Esterby, Ella 1.78 1.12 14-7 26-20 20 6-0 1 149.2 124 50 38 43 110 19 1 2 558 .222 5 3 0 1 14
15 Key, Lexi 2.06 1.11 15-4 20-20 13 4-0 0 108.2 86 50 32 35 106 12 4 4 413 .208 6 6 0 4 5
24 Zolman, Scylea 0.00 2.63 0-0 2-0 0 0-0 0 2.2 6 4 0 1 2 0 0 0 16 .375 3 0 0 0 0
Totals 1.88 1.13 29-11 48-40 33 10 1 261.0 216 104 70 79 218 31 5 6 987 .219 14 9 0 5 19
Opponents 5.81 1.89 11-29 72-40 18 1 1 253.0 355 245 210 124 147 67 8 29 1096 .324 21 20 0 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bassi, Jadyn 34 31 3 0 1.000 0 0 0 0 0
24 Zolman, Scylea 2 0 2 0 1.000 0 0 0 0 0
12 Mengerink, Reagan 250 230 19 1 .996 2 28 6 1 0
8 Esterby, Ella 56 4 51 1 .982 1 15 5 0 0
21 Koesters, Molly 181 175 2 4 .978 5 0 0 0 0
1 McPherson, Tori 163 67 92 4 .975 9 0 0 0 0
27 Gall, Tara 188 161 21 6 .968 5 0 0 0 0
15 Key, Lexi 24 2 21 1 .958 1 13 1 0 0
17 Miller, Jessica 34 32 0 2 .941 0 0 0 0 0
3 McMenemy, Gwen 32 27 3 2 .938 0 0 0 0 0
14 Scott, McKenna 140 29 101 10 .929 8 0 0 0 0
16 Wallace, Ryan 72 21 43 8 .889 0 0 0 0 0
32 Kobie, Lydia 14 1 11 2 .857 0 0 0 0 0
5 Koenig, Marina 3 2 0 1 .667 0 0 0 0 0
10 Brazelton, Macy 2 1 0 1 .500 0 0 0 0 0
13 Kleiner, Kylee 0 0 0 0 .000 0 0 0 0 0
2 Abel, Tori 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
28 Hammerschmidt, Natalie 0 0 0 0 .000 0 0 0 0 0
31 Neumeier, Natalie 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Tabetha 0 0 0 0 .000 0 0 0 0 0
7 Ball, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 1195 783 369 43 .964 12 56 12 1 0
Opponents 1032 757 233 42 .959 11 86 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Thomas, Tabetha 1.000 2.000 3-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Brazelton, Macy .786 2.162 10-2 14 2 11 3 0 2 8 20 1.429 0 0 0 0 .733 1 0 0-0
2 Abel, Tori .750 1.500 19-0 4 11 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 5-5
16 Wallace, Ryan .667 1.500 19-9 3 3 2 1 0 0 1 3 1.000 0 0 0 0 .500 1 0 1-1
5 Koenig, Marina .500 1.250 13-1 8 4 4 2 0 0 3 6 .750 0 0 2 0 .500 0 0 2-2
27 Gall, Tara .492 1.252 20-20 63 8 31 6 0 3 28 46 .730 4 0 2 1 .522 0 1 0-0
17 Miller, Jessica .413 1.191 20-20 63 19 26 8 2 2 23 44 .698 8 2 5 0 .493 0 0 1-1
1 McPherson, Tori .412 1.194 20-20 68 17 28 9 2 3 24 50 .735 4 2 7 0 .459 0 3 1-1
21 Koesters, Molly .408 1.054 19-14 49 4 20 7 0 1 13 30 .612 2 1 5 1 .442 0 0 0-0
14 Scott, McKenna .362 .762 20-20 69 16 25 0 0 0 8 25 .362 5 0 6 0 .400 1 1 0-1
8 Esterby, Ella .333 1.104 20-19 51 14 17 4 1 3 11 32 .627 14 0 14 0 .477 0 0 3-3
3 McMenemy, Gwen .319 .715 20-20 47 17 15 0 0 0 5 15 .319 6 0 2 0 .396 0 0 3-3
9 Bassi, Jadyn .313 .838 20-20 48 13 15 2 0 1 7 20 .417 9 0 6 0 .421 0 0 4-4
12 Mengerink, Reagan .267 .651 20-20 60 3 16 1 0 1 8 20 .333 5 0 0 1 .318 1 0 0-0
15 Key, Lexi .267 .717 15-14 15 2 4 0 0 1 3 7 .467 0 0 2 0 .250 1 2 0-0
32 Kobie, Lydia .000 .000 9-0 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
25 Dietrick, Mackenzie .000 .000 7-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Hammerschmidt, Natalie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Ball, Lauren .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Stevens, Caylin .000 .000 13-0 1 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Neumeier, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .379 .996 20-20 575 154 218 43 5 17 142 322 .560 57 5 55 3 .436 5 7 22-23
Opponents .213 .525 20-20 475 48 101 14 0 4 42 127 .267 28 2 98 3 .258 2 10 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Zolman, Scylea 0.00 3.18 0-0 2-0 0 0-0 0 2.2 6 4 0 1 2 0 0 0 16 .375 3 0 0 0 0
8 Esterby, Ella 1.62 .97 10-1 13-10 10 4-0 0 73.2 54 21 17 17 49 8 0 1 267 .202 2 1 0 0 7
15 Key, Lexi 1.78 1.00 7-2 10-10 6 3-0 0 51.0 41 23 13 10 47 6 0 3 192 .214 4 1 0 2 3
Totals 1.65 1.01 17-3 25-20 16 7 0 127.1 101 48 30 28 98 14 0 4 475 .213 9 2 0 2 10
Opponents 7.63 2.24 3-17 36-20 9 0 0 123.0 218 154 134 57 55 43 5 17 575 .379 11 5 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bassi, Jadyn 17 15 2 0 1.000 0 0 0 0 0
15 Key, Lexi 13 1 12 0 1.000 1 5 0 0 0
17 Miller, Jessica 13 13 0 0 1.000 0 0 0 0 0
24 Zolman, Scylea 2 0 2 0 1.000 0 0 0 0 0
12 Mengerink, Reagan 111 102 8 1 .991 1 8 1 0 0
21 Koesters, Molly 93 91 1 1 .989 4 0 0 0 0
1 McPherson, Tori 88 32 54 2 .977 6 0 0 0 0
8 Esterby, Ella 30 2 27 1 .967 1 3 1 0 0
27 Gall, Tara 106 86 16 4 .962 2 0 0 0 0
14 Scott, McKenna 75 17 55 3 .960 5 0 0 0 0
3 McMenemy, Gwen 19 17 0 2 .895 0 0 0 0 0
16 Wallace, Ryan 17 5 9 3 .824 0 0 0 0 0
32 Kobie, Lydia 2 1 0 1 .500 0 0 0 0 0
10 Brazelton, Macy 0 0 0 0 .000 0 0 0 0 0
2 Abel, Tori 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
28 Hammerschmidt, Natalie 0 0 0 0 .000 0 0 0 0 0
31 Neumeier, Natalie 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Tabetha 0 0 0 0 .000 0 0 0 0 0
5 Koenig, Marina 0 0 0 0 .000 0 0 0 0 0
7 Ball, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 586 382 186 18 .969 20 16 2 0 0
Opponents 520 368 134 18 .965 12 44 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Indianapolis L 1-2 30 1 3 1 1 0 0 2 0 0 0 2 1 0 0 15 26 21 1 .100
2/6/2026 vs Indianapolis L 4-9 26 4 3 1 0 0 0 3 0 0 0 0 0 0 0 5 20 8 3 .115
2/7/2026 vs Quincy W 7-2 23 7 5 3 1 0 0 8 0 0 0 1 0 1 0 3 21 5 3 .217
2/7/2026 vs Trevecca Nazarene L 2-6 28 2 7 2 0 0 0 4 0 0 0 1 1 0 0 10 21 11 4 .250
2/14/2026 vs Bluefield St. W 8-0 19 8 10 7 2 2 0 6 0 1 1 0 0 1 1 2 15 4 0 .526
2/14/2026 at Lincoln Memorial W 6-3 31 6 10 6 2 0 1 2 0 2 1 0 0 0 0 6 21 7 0 .323
3/2/2026 vs West Va. Wesleyan W 8-0 24 8 12 8 3 0 0 1 0 3 0 0 0 0 0 1 15 9 1 .500
3/2/2026 vs Davenport W 4-2 30 4 9 3 2 0 0 3 1 3 0 1 0 0 0 3 21 11 2 .300
3/3/2026 vs St. Cloud St. L 0-4 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 21 13 0 .087
3/3/2026 vs Charleston (W.V.) W 5-4 27 5 6 5 0 0 2 1 0 0 0 0 0 0 0 9 21 8 2 .222
3/6/2026 at Embry-Riddle (Fla.) L 2-4 25 2 6 1 0 0 0 0 0 2 1 4 0 1 0 2 18 4 0 .240
3/6/2026 vs Rollins L 1-4 30 1 6 0 0 0 0 1 0 0 0 0 0 0 0 2 21 15 0 .200
3/7/2026 vs Assumption L 2-3 28 2 6 2 2 0 0 1 0 1 1 0 1 0 0 6 22 11 1 .214
3/7/2026 vs Caldwell W 3-0 28 3 6 3 1 0 0 6 0 1 0 1 0 0 0 1 21 7 1 .214
3/14/2026 Parkside L 2-4 29 2 4 2 0 0 0 7 0 3 0 0 0 0 0 5 24 9 4 .138
3/14/2026 Parkside W 9-1 22 9 10 9 4 0 1 4 0 2 0 0 0 0 0 1 15 5 0 .455
3/15/2026 Davenport W 7-2 29 7 9 7 0 1 4 5 0 2 0 1 0 1 0 8 21 7 2 .310
3/15/2026 Davenport W 8-4 27 8 10 7 2 0 2 4 0 0 0 0 1 0 0 0 21 13 0 .370
3/21/2026 at Cedarville W 7-4 32 7 10 5 0 0 1 3 0 2 0 0 0 0 0 1 21 14 1 .313
3/21/2026 at Cedarville W 10-1 28 10 12 9 1 0 0 5 0 1 0 0 1 0 1 2 18 1 2 .429
3/29/2026 Ashland W 5-4 30 5 10 5 2 0 2 3 0 1 0 1 2 0 0 1 24 15 3 .333
3/29/2026 Ashland L 5-11 28 5 8 5 2 0 1 2 0 0 0 0 0 0 0 8 21 9 3 .286
4/2/2026 Northwood W 1-0 22 1 2 1 0 0 0 3 0 0 0 0 0 0 0 1 21 16 0 .091
4/2/2026 Northwood W 10-2 29 10 12 8 3 0 0 7 0 1 0 0 0 0 0 3 18 12 0 .414
4/3/2026 Hillsdale W 11-6 30 11 13 11 2 0 3 4 0 0 1 0 0 0 0 6 21 14 0 .433
4/3/2026 Hillsdale W 8-0 27 8 12 7 1 0 2 4 0 0 0 0 1 0 0 4 18 6 0 .444
4/6/2026 Malone W 2-1 24 2 6 1 2 0 0 1 0 1 0 0 0 0 0 3 21 8 0 .250
4/6/2026 Malone W 7-0 30 7 11 7 1 1 2 0 0 1 0 0 1 0 0 4 21 11 0 .367
4/8/2026 at Lake Erie W 10-0 26 10 11 10 0 0 1 5 0 2 0 0 0 0 0 4 15 6 0 .423
4/8/2026 at Lake Erie W 11-2 27 11 11 10 4 0 1 5 0 2 0 0 2 1 0 5 18 6 0 .407
4/11/2026 at Ky. Wesleyan W 13-1 32 13 17 12 6 2 1 4 0 2 0 0 0 0 0 1 15 3 1 .531
4/11/2026 at Ky. Wesleyan W 7-0 33 7 14 5 4 1 0 4 0 4 0 1 0 0 1 2 21 6 0 .424
4/12/2026 at Thomas More W 15-1 31 15 16 14 5 0 0 3 0 1 0 1 0 1 0 2 15 9 1 .516
4/12/2026 at Thomas More L 5-6 32 5 13 5 1 0 0 0 0 1 0 0 0 1 0 2 19 8 2 .406
4/17/2026 at Ursuline W 5-0 27 5 7 5 0 1 1 1 0 1 0 1 0 0 1 1 21 11 0 .259
4/17/2026 at Ursuline W 16-0 35 16 20 16 6 0 1 1 0 1 0 0 0 1 0 3 15 8 0 .571
4/19/2026 at Ohio Dominican L 1-6 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 18 7 4 .222
4/19/2026 at Ohio Dominican W 5-3 25 5 7 5 2 0 1 2 0 1 0 1 0 1 0 2 21 16 1 .280
4/22/2026 Wayne St. (Mich.) W 7-1 22 7 6 7 3 0 2 6 0 0 1 3 1 1 0 3 21 11 1 .273
4/22/2026 Wayne St. (Mich.) W 5-1 20 5 7 5 1 0 0 2 0 1 0 0 0 1 0 3 15 4 0 .350
Total 245-104 1096 245 355 221 67 8 29 124 1 43 6 20 12 11 4 147 783 369 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Indianapolis L 1-2 8.2 5 2 1 1 2 0 0 0 0 0 1 0 0 1 0 0.81
2/6/2026 vs Indianapolis L 4-9 6.2 8 9 7 8 6 0 1 0 0 0 1 0 0 2 0 7.35
2/7/2026 vs Quincy W 7-2 7.0 3 2 0 1 9 1 1 0 0 0 0 0 1 2 0 0.00
2/7/2026 vs Trevecca Nazarene L 2-6 7.0 12 6 3 1 4 1 0 0 1 0 0 0 1 3 0 3.00
2/14/2026 vs Bluefield St. W 8-0 5.0 4 0 0 1 10 1 0 0 0 0 0 0 2 3 0 0.00
2/14/2026 at Lincoln Memorial W 6-3 7.0 8 3 3 4 7 2 0 1 0 0 1 0 3 3 0 3.00
3/2/2026 vs West Va. Wesleyan W 8-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 4 3 0 0.00
3/2/2026 vs Davenport W 4-2 7.0 5 2 1 3 3 0 0 0 0 0 0 0 5 3 0 1.00
3/3/2026 vs St. Cloud St. L 0-4 7.0 9 4 4 3 4 2 0 0 0 0 0 0 5 4 0 4.00
3/3/2026 vs Charleston (W.V.) W 5-4 7.0 7 4 2 1 5 1 0 0 1 0 1 0 6 4 0 2.00
3/6/2026 at Embry-Riddle (Fla.) L 2-4 6.0 9 4 4 5 6 1 1 0 0 0 0 0 6 5 0 4.67
3/6/2026 vs Rollins L 1-4 7.0 10 4 4 3 5 2 1 0 1 0 0 0 6 6 0 4.00
3/7/2026 vs Assumption L 2-3 7.1 5 3 1 2 7 0 0 0 0 0 1 0 6 7 0 0.95
3/7/2026 vs Caldwell W 3-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 7 7 0 0.00
3/14/2026 Parkside L 2-4 8.0 7 4 2 5 11 0 0 1 0 0 0 0 7 8 0 1.75
3/14/2026 Parkside W 9-1 5.0 3 1 1 3 5 1 0 0 0 0 0 0 8 8 0 1.40
3/15/2026 Davenport W 7-2 7.0 2 2 1 1 12 1 0 0 0 0 1 0 9 8 0 1.00
3/15/2026 Davenport W 8-4 7.0 8 4 4 5 3 3 0 0 1 0 0 0 10 8 0 4.00
3/21/2026 at Cedarville W 7-4 7.0 8 4 4 0 2 1 0 0 0 0 0 0 11 8 0 4.00
3/21/2026 at Cedarville W 10-1 6.0 4 1 1 0 6 0 0 1 1 0 0 0 12 8 0 1.17
3/29/2026 Ashland W 5-4 8.0 9 4 1 1 3 0 0 1 0 0 0 0 13 8 0 0.88
3/29/2026 Ashland L 5-11 7.0 12 11 3 3 3 3 0 1 3 0 0 0 13 9 0 3.00
4/2/2026 Northwood W 1-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 14 9 0 0.00
4/2/2026 Northwood W 10-2 6.0 6 2 2 2 2 1 0 1 1 0 0 0 15 9 0 2.33
4/3/2026 Hillsdale W 11-6 7.0 12 6 6 2 2 3 0 0 0 0 0 0 16 9 0 6.00
4/3/2026 Hillsdale W 8-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 17 9 0 0.00
4/6/2026 Malone W 2-1 7.0 2 1 1 4 11 1 0 0 0 0 0 0 18 9 0 1.00
4/6/2026 Malone W 7-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 19 9 0 0.00
4/8/2026 at Lake Erie W 10-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 20 9 0 0.00
4/8/2026 at Lake Erie W 11-2 6.0 3 2 2 1 7 1 0 0 0 0 0 0 21 9 0 2.33
4/11/2026 at Ky. Wesleyan W 13-1 5.0 4 1 0 2 9 0 0 0 1 0 1 0 22 9 0 0.00
4/11/2026 at Ky. Wesleyan W 7-0 7.0 2 0 0 0 7 1 0 0 0 0 1 0 23 9 0 0.00
4/12/2026 at Thomas More W 15-1 5.0 3 1 1 2 3 0 0 0 0 0 0 0 24 9 0 1.40
4/12/2026 at Thomas More L 5-6 6.1 7 6 3 2 5 0 0 0 1 0 0 0 24 10 0 3.32
4/17/2026 at Ursuline W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 25 10 0 0.00
4/17/2026 at Ursuline W 16-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 26 10 0 0.00
4/19/2026 at Ohio Dominican L 1-6 6.0 8 6 3 2 4 1 0 0 1 0 0 0 26 11 0 3.50
4/19/2026 at Ohio Dominican W 5-3 7.0 5 3 3 3 3 1 0 0 1 0 0 0 27 11 0 3.00
4/22/2026 Wayne St. (Mich.) W 7-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 28 11 0 1.00
4/22/2026 Wayne St. (Mich.) W 5-1 5.0 5 1 1 0 6 0 1 0 1 0 1 0 29 11 0 1.40
Total 245-104 261.0 216 104 70 79 218 31 5 6 14 0 9 0 29 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ursuline (4/17/2026)
RUNS SCORED 16 Ursuline (4/17/2026)
HITS 20 Ursuline (4/17/2026)
RBIS 16 Ursuline (4/17/2026)
DOUBLES 6 Ky. Wesleyan (4/11/2026); Ursuline (4/17/2026)
TRIPLES 2 Bluefield St. (2/14/2026); Ky. Wesleyan (4/11/2026)
HOME RUNS 4 Davenport (3/15/2026)
WALKS 8 Quincy (2/7/2026)
STRIKEOUTS 15 Indianapolis (2/6/2026)
SAC HITS 2 Ashland (3/29/2026); Lake Erie (4/8/2026)
SAC FLIES 1 Bluefield St. (2/14/2026); Davenport (3/15/2026); Wayne St. (Mich.) (4/22/2026); Wayne St. (Mich.) (4/22/2026); Quincy (2/7/2026)
STOLEN BASES 4 Ky. Wesleyan (4/11/2026)
HIT BY PITCH 4 Embry-Riddle (Fla.) (3/6/2026)
CAUGHT STEALING 1 Bluefield St. (2/14/2026); Hillsdale (4/3/2026); Wayne St. (Mich.) (4/22/2026); Lincoln Memorial (2/14/2026); Embry-Riddle (Fla.) (3/6/2026)
HIT INTO DP 2 Quincy (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Parkside (3/14/2026); Ashland (3/29/2026); Indianapolis (2/6/2026)
RUNS ALLOWED 11 Ashland (3/29/2026)
EARNED RUNS 7 Indianapolis (2/6/2026)
WALKS ALLOWED 8 Indianapolis (2/6/2026)
STRIKEOUTS 12 Davenport (3/15/2026)
HITS ALLOWED 12 Trevecca Nazarene (2/7/2026); Ashland (3/29/2026); Hillsdale (4/3/2026)
DOUBLES ALLOWED 3 Davenport (3/15/2026); Ashland (3/29/2026); Hillsdale (4/3/2026)
TRIPLES ALLOWED 1 Indianapolis (2/6/2026); Rollins (3/6/2026); Wayne St. (Mich.) (4/22/2026); Quincy (2/7/2026); Embry-Riddle (Fla.) (3/6/2026)
HOME RUNS ALLOWED 1 Parkside (3/14/2026); Ashland (3/29/2026); Ashland (3/29/2026); Northwood (4/2/2026); Lincoln Memorial (2/14/2026)
WILD PITCHES 3 Ashland (3/29/2026)
HIT BATTERS 1 Indianapolis (2/6/2026); Davenport (3/15/2026); Wayne St. (Mich.) (4/22/2026); Indianapolis (2/6/2026); Lincoln Memorial (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Indianapolis (2/6/2026)
ASSISTS 21 Indianapolis (2/6/2026)
ERRORS 4 Trevecca Nazarene (2/7/2026); Parkside (3/14/2026); Ohio Dominican (4/19/2026)
PASSED BALLS 1 Rollins (3/6/2026)
DPS TURNED 1 Bluefield St. (2/14/2026); Parkside (3/14/2026); Hillsdale (4/3/2026); Malone (4/6/2026); Davenport (3/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 J. Miller; M. Scott; McKenna Scott; Jessica Miller; Tori McPherson Indianapolis (2/6/2026); Trevecca Nazarene (2/7/2026); Rollins (3/6/2026); Parkside (3/14/2026); Davenport (3/15/2026)
RUNS SCORED 3 Ella Esterby; McKenna Scott; Jessica Miller; Tori McPherson Hillsdale (4/3/2026); Cedarville (3/21/2026); Thomas More (4/12/2026); Ursuline (4/17/2026)
HITS 3 M. Scott; J. Miller; Reagan Mengerink; Jadyn Bassi; McKenna Scott Trevecca Nazarene (2/7/2026); West Va. Wesleyan (3/2/2026); Parkside (3/14/2026); Davenport (3/15/2026); Hillsdale (4/3/2026)
RBIS 5 J. Miller; Tara Gall Lincoln Memorial (2/14/2026); Lake Erie (4/8/2026)
DOUBLES 3 McKenna Scott; Molly Koesters; Tori McPherson Wayne St. (Mich.) (4/22/2026); Lake Erie (4/8/2026); Ursuline (4/17/2026)
TRIPLES 1 M. Scott; McKenna Scott; Jessica Miller; Ella Esterby; Tori McPherson Bluefield St. (2/14/2026); Davenport (3/15/2026); Malone (4/6/2026); Ky. Wesleyan (4/11/2026); Ky. Wesleyan (4/11/2026)
HOME RUNS 2 Jessica Miller Davenport (3/15/2026)
WALKS 3 J. Bassi Bluefield St. (2/14/2026)
STRIKEOUTS 3 Ella Esterby; M. Koenig Ashland (3/29/2026); Indianapolis (2/6/2026)
SAC HITS 1 G. McMenemy; Ryan Wallace; Tara Gall; Tori McPherson Trevecca Nazarene (2/7/2026); Davenport (3/15/2026); Ashland (3/29/2026); Hillsdale (4/3/2026); Malone (4/6/2026)
SAC FLIES 1 R. Wallace; Marina Koenig; Macy Brazelton; J. Bassi Bluefield St. (2/14/2026); Davenport (3/15/2026); Wayne St. (Mich.) (4/22/2026); Wayne St. (Mich.) (4/22/2026); Quincy (2/7/2026)
STOLEN BASES 2 McKenna Scott; Gwen McMenemy Davenport (3/2/2026); Ky. Wesleyan (4/11/2026)
HIT BY PITCH 1 R. Mengerink; Tara Gall; Jadyn Bassi; Tori McPherson Trevecca Nazarene (2/7/2026); St. Cloud St. (3/3/2026); Davenport (3/15/2026); Ashland (3/29/2026); Wayne St. (Mich.) (4/22/2026)
CAUGHT STEALING 1 G. McMenemy; McKenna Scott; Jessica Miller; M. Scott; Tori McPherson Bluefield St. (2/14/2026); Hillsdale (4/3/2026); Wayne St. (Mich.) (4/22/2026); Lincoln Memorial (2/14/2026); Embry-Riddle (Fla.) (3/6/2026)
HIT INTO DP 2 M. Koesters Quincy (2/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ella Esterby; E. Esterby Parkside (3/14/2026); Ashland (3/29/2026); Indianapolis (2/6/2026)
RUNS ALLOWED 9 L. Key Indianapolis (2/6/2026)
EARNED RUNS 7 L. Key Indianapolis (2/6/2026)
WALKS ALLOWED 7 L. Key Indianapolis (2/6/2026)
STRIKEOUTS 12 Lexi Key Davenport (3/15/2026)
HITS ALLOWED 12 E. Esterby; Ella Esterby Trevecca Nazarene (2/7/2026); Hillsdale (4/3/2026)
DOUBLES ALLOWED 3 Ella Esterby; Lexi Key Davenport (3/15/2026); Ashland (3/29/2026); Hillsdale (4/3/2026)
TRIPLES ALLOWED 1 L. Key; Ella Esterby; Lexi Key Indianapolis (2/6/2026); Rollins (3/6/2026); Wayne St. (Mich.) (4/22/2026); Quincy (2/7/2026); Embry-Riddle (Fla.) (3/6/2026)
