Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Miller, Jessica .392 1.165 48-48 153 44 60 13 3 9 53 106 .693 17 7 9 1 .472 1 0 3-4
14 Scott, McKenna .389 .882 48-47 162 43 63 5 2 0 16 72 .444 14 1 12 0 .438 1 1 12-14
1 McPherson, Tori .379 1.029 48-48 153 32 58 16 2 4 36 90 .588 13 4 15 0 .441 0 7 3-4
27 Gall, Tara .378 .939 46-40 119 9 45 6 0 3 32 60 .504 9 3 8 1 .435 0 1 0-0
8 Esterby, Ella .356 1.148 43-37 87 25 31 6 2 5 18 56 .644 26 0 18 0 .504 0 0 6-6
21 Koesters, Molly .283 .876 46-33 113 11 32 12 1 5 29 61 .540 8 1 18 2 .336 0 0 0-0
12 Mengerink, Reagan .279 .772 48-48 147 13 41 7 0 5 31 63 .429 14 2 7 1 .343 3 0 0-0
9 Bassi, Jadyn .262 .787 47-45 84 18 22 4 0 2 13 32 .381 20 1 14 0 .406 1 1 5-5
3 McMenemy, Gwen .238 .548 48-47 105 22 25 0 0 0 7 25 .238 11 0 13 0 .310 0 3 6-7
39 Thomas, Tabetha 1.000 2.000 6-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Brazelton, Macy .407 1.137 29-15 54 5 22 6 0 3 21 37 .685 6 0 17 0 .452 2 0 0-0
2 Abel, Tori .333 .666 43-3 15 22 5 0 0 0 0 5 .333 0 0 2 0 .333 0 0 10-10
15 Key, Lexi .314 .781 34-30 35 3 11 2 0 1 6 16 .457 1 0 3 0 .324 1 2 0-0
5 Koenig, Marina .273 .697 32-4 22 10 6 2 0 0 5 8 .364 3 0 8 0 .333 2 1 4-5
32 Kobie, Lydia .235 .670 25-4 17 10 4 0 0 0 0 4 .235 5 1 5 0 .435 0 0 2-2
31 Neumeier, Natalie .200 .533 4-1 5 0 1 0 0 0 1 1 .200 1 0 4 0 .333 0 0 0-0
16 Wallace, Ryan .184 .487 43-26 38 9 7 2 0 0 2 9 .237 2 2 9 0 .250 2 1 1-1
7 Ball, Lauren .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Dietrick, Mackenzie .000 .000 13-1 4 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Stevens, Caylin .000 .000 25-0 2 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hammerschmidt, Natalie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Kleiner, Kylee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .890 48-48 1324 299 434 81 10 37 270 646 .488 150 22 166 5 .402 13 17 53-59
Opponents .222 .576 48-48 1204 137 267 37 6 9 125 343 .285 106 14 265 5 .291 6 21 35-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Esterby, Ella 2.05 1.15 17-10 32-24 23 7-0 1 180.2 154 71 53 54 133 23 2 2 684 .225 5 7 0 1 15
15 Key, Lexi 2.32 1.19 17-4 25-24 15 4-0 0 132.2 107 62 44 51 130 14 4 7 504 .212 10 7 0 5 7
24 Zolman, Scylea 0.00 2.63 0-0 2-0 0 0-0 0 2.2 6 4 0 1 2 0 0 0 16 .375 3 0 0 0 0
Totals 2.15 1.18 34-14 59-48 38 11 1 316.0 267 137 97 106 265 37 6 9 1204 .222 18 14 0 6 22
Opponents 5.99 1.92 14-34 86-48 21 1 1 304.0 434 299 260 150 166 81 10 37 1324 .328 23 22 0 13 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bassi, Jadyn 39 35 4 0 1.000 0 0 0 0 0
24 Zolman, Scylea 2 0 2 0 1.000 0 0 0 0 0
12 Mengerink, Reagan 306 283 22 1 .997 2 35 7 1 0
21 Koesters, Molly 250 240 4 6 .976 8 0 0 0 0
1 McPherson, Tori 192 79 108 5 .974 11 0 0 0 0
8 Esterby, Ella 71 7 62 2 .972 1 20 6 0 0
15 Key, Lexi 29 3 25 1 .966 1 15 1 0 0
27 Gall, Tara 205 163 34 8 .961 5 0 0 0 0
17 Miller, Jessica 40 38 0 2 .950 0 0 0 0 0
3 McMenemy, Gwen 37 32 3 2 .946 0 0 0 0 0
14 Scott, McKenna 171 40 116 15 .912 10 0 0 0 0
16 Wallace, Ryan 80 24 48 8 .900 0 0 0 0 0
32 Kobie, Lydia 14 1 11 2 .857 0 0 0 0 0
5 Koenig, Marina 3 2 0 1 .667 0 0 0 0 0
10 Brazelton, Macy 2 1 0 1 .500 0 0 0 0 0
13 Kleiner, Kylee 0 0 0 0 .000 0 0 0 0 0
2 Abel, Tori 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
28 Hammerschmidt, Natalie 0 0 0 0 .000 0 0 0 0 0
31 Neumeier, Natalie 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Tabetha 0 0 0 0 .000 0 0 0 0 0
7 Ball, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 1441 948 439 54 .963 15 70 14 1 0
Opponents 1239 910 280 49 .960 12 106 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Thomas, Tabetha 1.000 2.000 3-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Abel, Tori .750 1.500 22-0 4 12 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 5-5
16 Wallace, Ryan .667 1.500 22-9 3 4 2 1 0 0 1 3 1.000 0 0 0 0 .500 1 0 1-1
10 Brazelton, Macy .615 1.631 14-5 26 2 16 5 0 2 10 27 1.038 0 0 4 0 .593 1 0 0-0
27 Gall, Tara .447 1.126 24-24 76 8 34 6 0 3 28 49 .645 5 0 2 1 .481 0 1 0-0
5 Koenig, Marina .444 1.167 15-1 9 5 4 2 0 0 3 6 .667 1 0 3 0 .500 0 0 2-2
17 Miller, Jessica .413 1.220 24-24 75 21 31 8 3 3 28 54 .720 10 3 5 0 .500 0 0 2-2
1 McPherson, Tori .383 1.129 24-24 81 18 31 10 2 4 27 57 .704 4 2 7 0 .425 0 4 1-1
21 Koesters, Molly .361 .959 23-18 61 6 22 8 0 1 14 33 .541 5 1 6 1 .418 0 0 0-0
14 Scott, McKenna .349 .738 24-24 83 18 29 0 0 0 11 29 .349 6 0 7 0 .389 1 1 1-2
8 Esterby, Ella .345 1.203 23-21 58 18 20 5 1 5 14 42 .724 15 0 14 0 .479 0 0 3-3
3 McMenemy, Gwen .340 .766 24-23 53 18 18 0 0 0 5 18 .340 8 0 2 0 .426 0 0 4-4
9 Bassi, Jadyn .283 .783 24-24 53 14 15 2 0 1 8 20 .377 11 0 6 0 .406 0 0 4-4
15 Key, Lexi .267 .717 17-16 15 2 4 0 0 1 3 7 .467 0 0 2 0 .250 1 2 0-0
12 Mengerink, Reagan .260 .638 24-24 73 3 19 2 0 1 10 24 .329 6 0 0 1 .309 2 0 0-0
32 Kobie, Lydia .167 .542 12-1 6 7 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 2-2
25 Dietrick, Mackenzie .000 .000 9-1 2 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Hammerschmidt, Natalie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Ball, Lauren .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Stevens, Caylin .000 .000 14-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Neumeier, Natalie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .365 .973 24-24 685 175 250 49 6 21 162 374 .546 73 6 62 3 .427 6 8 26-27
Opponents .206 .517 24-24 574 60 118 14 0 4 53 144 .251 42 6 118 4 .266 2 13 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Zolman, Scylea 0.00 3.18 0-0 2-0 0 0-0 0 2.2 6 4 0 1 2 0 0 0 16 .375 3 0 0 0 0
8 Esterby, Ella 1.76 .95 11-2 15-12 12 4-0 0 87.2 62 28 22 21 58 8 0 1 317 .196 2 4 0 0 8
15 Key, Lexi 1.94 1.08 9-2 12-12 8 3-0 0 65.0 50 28 18 20 58 6 0 3 241 .207 7 2 0 2 5
Totals 1.80 1.03 20-4 29-24 20 7 0 155.1 118 60 40 42 118 14 0 4 574 .206 12 6 0 2 13
Opponents 7.20 2.18 4-20 42-24 11 0 0 148.2 250 175 153 73 62 49 6 21 685 .365 12 6 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bassi, Jadyn 22 19 3 0 1.000 0 0 0 0 0
15 Key, Lexi 16 1 15 0 1.000 1 5 0 0 0
17 Miller, Jessica 15 15 0 0 1.000 0 0 0 0 0
24 Zolman, Scylea 2 0 2 0 1.000 0 0 0 0 0
12 Mengerink, Reagan 135 124 10 1 .993 1 10 2 0 0
21 Koesters, Molly 137 131 3 3 .978 7 0 0 0 0
8 Esterby, Ella 37 3 33 1 .973 1 5 2 0 0
1 McPherson, Tori 108 39 66 3 .972 8 0 0 0 0
27 Gall, Tara 116 87 24 5 .957 2 0 0 0 0
14 Scott, McKenna 91 24 62 5 .945 7 0 0 0 0
3 McMenemy, Gwen 19 17 0 2 .895 0 0 0 0 0
16 Wallace, Ryan 18 5 10 3 .833 0 0 0 0 0
32 Kobie, Lydia 2 1 0 1 .500 0 0 0 0 0
10 Brazelton, Macy 0 0 0 0 .000 0 0 0 0 0
2 Abel, Tori 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
28 Hammerschmidt, Natalie 0 0 0 0 .000 0 0 0 0 0
31 Neumeier, Natalie 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Tabetha 0 0 0 0 .000 0 0 0 0 0
5 Koenig, Marina 0 0 0 0 .000 0 0 0 0 0
7 Ball, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 718 466 228 24 .967 27 20 4 0 0
Opponents 626 445 159 22 .965 12 52 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Indianapolis L 1-2 30 1 3 1 1 0 0 2 0 0 0 2 1 0 0 15 26 21 1 .100
2/6/2026 vs Indianapolis L 4-9 26 4 3 1 0 0 0 3 0 0 0 0 0 0 0 5 20 8 3 .115
2/7/2026 vs Quincy W 7-2 23 7 5 3 1 0 0 8 0 0 0 1 0 1 0 3 21 5 3 .217
2/7/2026 vs Trevecca Nazarene L 2-6 28 2 7 2 0 0 0 4 0 0 0 1 1 0 0 10 21 11 4 .250
2/14/2026 vs Bluefield St. W 8-0 19 8 10 7 2 2 0 6 0 1 1 0 0 1 1 2 15 4 0 .526
2/14/2026 at Lincoln Memorial W 6-3 31 6 10 6 2 0 1 2 0 2 1 0 0 0 0 6 21 7 0 .323
3/2/2026 vs West Va. Wesleyan W 8-0 24 8 12 8 3 0 0 1 0 3 0 0 0 0 0 1 15 9 1 .500
3/2/2026 vs Davenport W 4-2 30 4 9 3 2 0 0 3 1 3 0 1 0 0 0 3 21 11 2 .300
3/3/2026 vs St. Cloud St. L 0-4 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 21 13 0 .087
3/3/2026 vs Charleston (W.V.) W 5-4 27 5 6 5 0 0 2 1 0 0 0 0 0 0 0 9 21 8 2 .222
3/6/2026 at Embry-Riddle (Fla.) L 2-4 25 2 6 1 0 0 0 0 0 2 1 4 0 1 0 2 18 4 0 .240
3/6/2026 vs Rollins L 1-4 30 1 6 0 0 0 0 1 0 0 0 0 0 0 0 2 21 15 0 .200
3/7/2026 vs Assumption L 2-3 28 2 6 2 2 0 0 1 0 1 1 0 1 0 0 6 22 11 1 .214
3/7/2026 vs Caldwell W 3-0 28 3 6 3 1 0 0 6 0 1 0 1 0 0 0 1 21 7 1 .214
3/14/2026 Parkside L 2-4 29 2 4 2 0 0 0 7 0 3 0 0 0 0 0 5 24 9 4 .138
3/14/2026 Parkside W 9-1 22 9 10 9 4 0 1 4 0 2 0 0 0 0 0 1 15 5 0 .455
3/15/2026 Davenport W 7-2 29 7 9 7 0 1 4 5 0 2 0 1 0 1 0 8 21 7 2 .310
3/15/2026 Davenport W 8-4 27 8 10 7 2 0 2 4 0 0 0 0 1 0 0 0 21 13 0 .370
3/21/2026 at Cedarville W 7-4 32 7 10 5 0 0 1 3 0 2 0 0 0 0 0 1 21 14 1 .313
3/21/2026 at Cedarville W 10-1 28 10 12 9 1 0 0 5 0 1 0 0 1 0 1 2 18 1 2 .429
3/29/2026 Ashland W 5-4 30 5 10 5 2 0 2 3 0 1 0 1 2 0 0 1 24 15 3 .333
3/29/2026 Ashland L 5-11 28 5 8 5 2 0 1 2 0 0 0 0 0 0 0 8 21 9 3 .286
4/2/2026 Northwood W 1-0 22 1 2 1 0 0 0 3 0 0 0 0 0 0 0 1 21 16 0 .091
4/2/2026 Northwood W 10-2 29 10 12 8 3 0 0 7 0 1 0 0 0 0 0 3 18 12 0 .414
4/3/2026 Hillsdale W 11-6 30 11 13 11 2 0 3 4 0 0 1 0 0 0 0 6 21 14 0 .433
4/3/2026 Hillsdale W 8-0 27 8 12 7 1 0 2 4 0 0 0 0 1 0 0 4 18 6 0 .444
4/6/2026 Malone W 2-1 24 2 6 1 2 0 0 1 0 1 0 0 0 0 0 3 21 8 0 .250
4/6/2026 Malone W 7-0 30 7 11 7 1 1 2 0 0 1 0 0 1 0 0 4 21 11 0 .367
4/8/2026 at Lake Erie W 10-0 26 10 11 10 0 0 1 5 0 2 0 0 0 0 0 4 15 6 0 .423
4/8/2026 at Lake Erie W 11-2 27 11 11 10 4 0 1 5 0 2 0 0 2 1 0 5 18 6 0 .407
4/11/2026 at Ky. Wesleyan W 13-1 32 13 17 12 6 2 1 4 0 2 0 0 0 0 0 1 15 3 1 .531
4/11/2026 at Ky. Wesleyan W 7-0 33 7 14 5 4 1 0 4 0 4 0 1 0 0 1 2 21 6 0 .424
4/12/2026 at Thomas More W 15-1 31 15 16 14 5 0 0 3 0 1 0 1 0 1 0 2 15 9 1 .516
4/12/2026 at Thomas More L 5-6 32 5 13 5 1 0 0 0 0 1 0 0 0 1 0 2 19 8 2 .406
4/17/2026 at Ursuline W 5-0 27 5 7 5 0 1 1 1 0 1 0 1 0 0 1 1 21 11 0 .259
4/17/2026 at Ursuline W 16-0 35 16 20 16 6 0 1 1 0 1 0 0 0 1 0 3 15 8 0 .571
4/19/2026 at Ohio Dominican L 1-6 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 18 7 4 .222
4/19/2026 at Ohio Dominican W 5-3 25 5 7 5 2 0 1 2 0 1 0 1 0 1 0 2 21 16 1 .280
4/22/2026 Wayne St. (Mich.) W 7-1 22 7 6 7 3 0 2 6 0 0 1 3 1 1 0 3 21 11 1 .273
4/22/2026 Wayne St. (Mich.) W 5-1 20 5 7 5 1 0 0 2 0 1 0 0 0 1 0 3 15 4 0 .350
4/25/2026 Walsh W 7-1 28 7 9 6 3 0 0 5 0 3 0 1 0 0 0 1 21 9 0 .321
4/25/2026 Walsh W 9-3 27 9 10 9 2 1 0 6 0 1 0 0 0 1 0 1 21 9 1 .370
4/26/2026 Findlay L 2-6 25 2 5 2 0 0 2 0 0 0 0 0 1 0 0 3 21 16 4 .200
4/26/2026 Findlay W 3-2 30 3 8 3 1 0 2 5 0 0 0 0 0 0 0 2 21 8 1 .267
4/29/2026 vs Cedarville W 15-0 30 15 17 12 4 1 2 0 0 5 0 1 1 0 0 3 15 8 0 .567
4/30/2026 vs Findlay L 5-8 29 5 10 5 1 0 2 3 0 0 0 0 1 0 1 1 21 4 2 .345
4/30/2026 vs Northwood W 8-7 29 8 10 7 2 0 0 5 0 1 0 0 1 0 0 5 21 9 2 .345
5/1/2026 vs Hillsdale L 5-6 30 5 10 5 1 0 0 2 0 0 0 0 1 1 0 3 24 7 1 .333
Total 299-137 1324 299 434 270 81 10 37 150 1 53 6 22 17 13 5 166 948 439 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Indianapolis L 1-2 8.2 5 2 1 1 2 0 0 0 0 0 1 0 0 1 0 0.81
2/6/2026 vs Indianapolis L 4-9 6.2 8 9 7 8 6 0 1 0 0 0 1 0 0 2 0 7.35
2/7/2026 vs Quincy W 7-2 7.0 3 2 0 1 9 1 1 0 0 0 0 0 1 2 0 0.00
2/7/2026 vs Trevecca Nazarene L 2-6 7.0 12 6 3 1 4 1 0 0 1 0 0 0 1 3 0 3.00
2/14/2026 vs Bluefield St. W 8-0 5.0 4 0 0 1 10 1 0 0 0 0 0 0 2 3 0 0.00
2/14/2026 at Lincoln Memorial W 6-3 7.0 8 3 3 4 7 2 0 1 0 0 1 0 3 3 0 3.00
3/2/2026 vs West Va. Wesleyan W 8-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 4 3 0 0.00
3/2/2026 vs Davenport W 4-2 7.0 5 2 1 3 3 0 0 0 0 0 0 0 5 3 0 1.00
3/3/2026 vs St. Cloud St. L 0-4 7.0 9 4 4 3 4 2 0 0 0 0 0 0 5 4 0 4.00
3/3/2026 vs Charleston (W.V.) W 5-4 7.0 7 4 2 1 5 1 0 0 1 0 1 0 6 4 0 2.00
3/6/2026 at Embry-Riddle (Fla.) L 2-4 6.0 9 4 4 5 6 1 1 0 0 0 0 0 6 5 0 4.67
3/6/2026 vs Rollins L 1-4 7.0 10 4 4 3 5 2 1 0 1 0 0 0 6 6 0 4.00
3/7/2026 vs Assumption L 2-3 7.1 5 3 1 2 7 0 0 0 0 0 1 0 6 7 0 0.95
3/7/2026 vs Caldwell W 3-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 7 7 0 0.00
3/14/2026 Parkside L 2-4 8.0 7 4 2 5 11 0 0 1 0 0 0 0 7 8 0 1.75
3/14/2026 Parkside W 9-1 5.0 3 1 1 3 5 1 0 0 0 0 0 0 8 8 0 1.40
3/15/2026 Davenport W 7-2 7.0 2 2 1 1 12 1 0 0 0 0 1 0 9 8 0 1.00
3/15/2026 Davenport W 8-4 7.0 8 4 4 5 3 3 0 0 1 0 0 0 10 8 0 4.00
3/21/2026 at Cedarville W 7-4 7.0 8 4 4 0 2 1 0 0 0 0 0 0 11 8 0 4.00
3/21/2026 at Cedarville W 10-1 6.0 4 1 1 0 6 0 0 1 1 0 0 0 12 8 0 1.17
3/29/2026 Ashland W 5-4 8.0 9 4 1 1 3 0 0 1 0 0 0 0 13 8 0 0.88
3/29/2026 Ashland L 5-11 7.0 12 11 3 3 3 3 0 1 3 0 0 0 13 9 0 3.00
4/2/2026 Northwood W 1-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 14 9 0 0.00
4/2/2026 Northwood W 10-2 6.0 6 2 2 2 2 1 0 1 1 0 0 0 15 9 0 2.33
4/3/2026 Hillsdale W 11-6 7.0 12 6 6 2 2 3 0 0 0 0 0 0 16 9 0 6.00
4/3/2026 Hillsdale W 8-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 17 9 0 0.00
4/6/2026 Malone W 2-1 7.0 2 1 1 4 11 1 0 0 0 0 0 0 18 9 0 1.00
4/6/2026 Malone W 7-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 19 9 0 0.00
4/8/2026 at Lake Erie W 10-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 20 9 0 0.00
4/8/2026 at Lake Erie W 11-2 6.0 3 2 2 1 7 1 0 0 0 0 0 0 21 9 0 2.33
4/11/2026 at Ky. Wesleyan W 13-1 5.0 4 1 0 2 9 0 0 0 1 0 1 0 22 9 0 0.00
4/11/2026 at Ky. Wesleyan W 7-0 7.0 2 0 0 0 7 1 0 0 0 0 1 0 23 9 0 0.00
4/12/2026 at Thomas More W 15-1 5.0 3 1 1 2 3 0 0 0 0 0 0 0 24 9 0 1.40
4/12/2026 at Thomas More L 5-6 6.1 7 6 3 2 5 0 0 0 1 0 0 0 24 10 0 3.32
4/17/2026 at Ursuline W 5-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 25 10 0 0.00
4/17/2026 at Ursuline W 16-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 26 10 0 0.00
4/19/2026 at Ohio Dominican L 1-6 6.0 8 6 3 2 4 1 0 0 1 0 0 0 26 11 0 3.50
4/19/2026 at Ohio Dominican W 5-3 7.0 5 3 3 3 3 1 0 0 1 0 0 0 27 11 0 3.00
4/22/2026 Wayne St. (Mich.) W 7-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 28 11 0 1.00
4/22/2026 Wayne St. (Mich.) W 5-1 5.0 5 1 1 0 6 0 1 0 1 0 1 0 29 11 0 1.40
4/25/2026 Walsh W 7-1 7.0 2 1 1 2 7 0 0 0 0 0 0 0 30 11 0 1.00
4/25/2026 Walsh W 9-3 7.0 3 3 3 5 8 0 0 0 2 0 0 0 31 11 0 3.00
4/26/2026 Findlay L 2-6 7.0 6 6 4 2 2 0 0 0 0 0 3 0 31 12 0 4.00
4/26/2026 Findlay W 3-2 7.0 6 2 2 5 3 0 0 0 1 0 1 0 32 12 0 2.00
4/29/2026 vs Cedarville W 15-0 5.0 3 0 0 1 3 1 0 0 0 0 0 0 33 12 0 0.00
4/30/2026 vs Findlay L 5-8 7.0 7 8 4 4 7 1 0 1 0 0 1 0 33 13 0 4.00
4/30/2026 vs Northwood W 8-7 7.0 13 7 7 5 7 3 0 0 0 0 0 0 34 13 0 7.00
5/1/2026 vs Hillsdale L 5-6 8.0 11 6 6 3 10 1 1 2 1 0 0 0 34 14 0 5.25
Total 299-137 316.0 267 137 97 106 265 37 6 9 18 0 14 0 34 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ursuline (4/17/2026)
RUNS SCORED 16 Ursuline (4/17/2026)
HITS 20 Ursuline (4/17/2026)
RBIS 16 Ursuline (4/17/2026)
DOUBLES 6 Ky. Wesleyan (4/11/2026); Ursuline (4/17/2026)
TRIPLES 2 Bluefield St. (2/14/2026); Ky. Wesleyan (4/11/2026)
HOME RUNS 4 Davenport (3/15/2026)
WALKS 8 Quincy (2/7/2026)
STRIKEOUTS 15 Indianapolis (2/6/2026)
SAC HITS 2 Ashland (3/29/2026); Lake Erie (4/8/2026)
SAC FLIES 1 Bluefield St. (2/14/2026); Davenport (3/15/2026); Wayne St. (Mich.) (4/22/2026); Wayne St. (Mich.) (4/22/2026); Walsh (4/25/2026)
STOLEN BASES 5 Cedarville (4/29/2026)
HIT BY PITCH 4 Embry-Riddle (Fla.) (3/6/2026)
CAUGHT STEALING 1 Bluefield St. (2/14/2026); Hillsdale (4/3/2026); Wayne St. (Mich.) (4/22/2026); Lincoln Memorial (2/14/2026); Embry-Riddle (Fla.) (3/6/2026)
HIT INTO DP 2 Quincy (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Parkside (3/14/2026); Ashland (3/29/2026); Hillsdale (5/1/2026); Indianapolis (2/6/2026)
RUNS ALLOWED 11 Ashland (3/29/2026)
EARNED RUNS 7 Indianapolis (2/6/2026); Northwood (4/30/2026)
WALKS ALLOWED 8 Indianapolis (2/6/2026)
STRIKEOUTS 12 Davenport (3/15/2026)
HITS ALLOWED 13 Northwood (4/30/2026)
DOUBLES ALLOWED 3 Davenport (3/15/2026); Ashland (3/29/2026); Hillsdale (4/3/2026); Northwood (4/30/2026)
TRIPLES ALLOWED 1 Indianapolis (2/6/2026); Rollins (3/6/2026); Wayne St. (Mich.) (4/22/2026); Hillsdale (5/1/2026); Quincy (2/7/2026)
HOME RUNS ALLOWED 2 Hillsdale (5/1/2026)
WILD PITCHES 3 Ashland (3/29/2026)
HIT BATTERS 3 Findlay (4/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Indianapolis (2/6/2026)
ASSISTS 21 Indianapolis (2/6/2026)
ERRORS 4 Trevecca Nazarene (2/7/2026); Parkside (3/14/2026); Findlay (4/26/2026); Ohio Dominican (4/19/2026)
PASSED BALLS 1 Rollins (3/6/2026)
DPS TURNED 1 Bluefield St. (2/14/2026); Parkside (3/14/2026); Hillsdale (4/3/2026); Malone (4/6/2026); Walsh (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 J. Miller; M. Scott; McKenna Scott; Jessica Miller; Tori McPherson Indianapolis (2/6/2026); Trevecca Nazarene (2/7/2026); Rollins (3/6/2026); Parkside (3/14/2026); Davenport (3/15/2026)
RUNS SCORED 3 Ella Esterby; McKenna Scott; Jessica Miller; Tori McPherson Hillsdale (4/3/2026); Cedarville (4/29/2026); Cedarville (3/21/2026); Thomas More (4/12/2026); Ursuline (4/17/2026)
HITS 4 McKenna Scott Cedarville (4/29/2026)
RBIS 5 Molly Koesters; J. Miller; Tara Gall Findlay (4/30/2026); Lincoln Memorial (2/14/2026); Lake Erie (4/8/2026)
DOUBLES 3 McKenna Scott; Molly Koesters; Tori McPherson Wayne St. (Mich.) (4/22/2026); Lake Erie (4/8/2026); Ursuline (4/17/2026)
TRIPLES 1 M. Scott; McKenna Scott; Jessica Miller; Ella Esterby Bluefield St. (2/14/2026); Davenport (3/15/2026); Malone (4/6/2026); Walsh (4/25/2026); Cedarville (4/29/2026)
HOME RUNS 2 Jessica Miller; Molly Koesters Davenport (3/15/2026); Findlay (4/30/2026)
WALKS 3 J. Bassi Bluefield St. (2/14/2026)
STRIKEOUTS 3 Ella Esterby; M. Koenig Ashland (3/29/2026); Indianapolis (2/6/2026)
SAC HITS 1 G. McMenemy; Ryan Wallace; Tara Gall; Tori McPherson Trevecca Nazarene (2/7/2026); Davenport (3/15/2026); Ashland (3/29/2026); Hillsdale (4/3/2026); Malone (4/6/2026)
SAC FLIES 1 R. Wallace; Marina Koenig; Macy Brazelton; Reagan Mengerink Bluefield St. (2/14/2026); Davenport (3/15/2026); Wayne St. (Mich.) (4/22/2026); Wayne St. (Mich.) (4/22/2026); Walsh (4/25/2026)
STOLEN BASES 3 McKenna Scott Cedarville (4/29/2026)
