Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Miller, Jessica 17 Miller, Jessica .415 1.204 57-57 195 61 81 25 5 8 49 140 .718 23 4 12 1 .486 0 1 2-2
12 Mengerink, Reagan 12 Mengerink, Reagan .404 .976 57-57 208 40 84 16 2 2 45 110 .529 16 1 3 0 .447 1 0 1-1
1 McPherson, Tori 1 McPherson, Tori .338 .836 53-45 142 19 48 8 2 1 27 63 .444 11 3 18 1 .392 2 0 2-3
21 Koesters, Molly 21 Koesters, Molly .337 .879 57-56 175 23 59 12 1 5 39 88 .503 11 1 22 0 .376 2 0 1-1
22 Mirgon, Baylee 22 Mirgon, Baylee .333 .937 52-51 159 43 53 8 3 6 38 85 .535 16 3 15 2 .402 1 3 8-9
6 Harper, Aubrie 6 Harper, Aubrie .321 .784 57-57 193 24 62 12 3 1 35 83 .430 10 1 18 1 .354 2 0 3-3
23 Head, Maci 23 Head, Maci .313 .988 57-57 182 35 57 13 1 12 50 108 .593 25 1 35 0 .395 2 0 0-0
32 Kobie, Lydia 32 Kobie, Lydia .231 .551 54-54 117 21 27 3 0 0 12 30 .256 5 6 16 0 .295 1 3 4-4
55 Conley, Kelly 55 Conley, Kelly 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Hammerschmidt, Natalie 28 Hammerschmidt, Natalie .500 1.000 5-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
2 Abel, Tori 2 Abel, Tori .356 .740 45-20 59 17 21 1 0 0 3 22 .373 1 0 15 0 .367 0 1 13-14
13 Kleiner, Kylee 13 Kleiner, Kylee .286 .682 41-19 63 13 18 2 1 0 12 22 .349 5 0 10 0 .333 1 1 2-2
16 Wallace, Ryan 16 Wallace, Ryan .263 .883 44-15 38 20 10 3 0 1 7 16 .421 12 2 9 0 .462 0 2 4-5
20 Stevens, Caylin 20 Stevens, Caylin .250 .500 37-1 4 21 1 0 0 0 3 1 .250 0 0 1 1 .250 0 0 0-2
25 Dietrick, Mackenzie 25 Dietrick, Mackenzie .250 .650 11-0 4 4 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
27 Gall, Tara 27 Gall, Tara .203 .559 27-21 59 4 12 2 1 0 4 16 .271 6 1 7 0 .288 0 0 0-0
8 Esterby, Ella 8 Esterby, Ella .148 .475 34-26 27 6 4 2 1 0 4 8 .296 1 0 5 0 .179 0 0 0-0
15 Key, Lexi 15 Key, Lexi .000 .000 26-16 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Hammonds, Kendra 14 Hammonds, Kendra .000 .333 8-0 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
0/00 Struble, Lexi 0/00 Struble, Lexi .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Speth, Jasmin 5 Speth, Jasmin .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .876 57-57 1635 357 540 107 20 36 330 795 .486 144 24 193 6 .390 12 11 41-47
Opponents .218 .583 57-57 1428 159 312 46 18 7 138 415 .291 124 26 357 3 .292 5 26 35-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Esterby, Ella 8Esterby, Ella 1.49 1.04 17-7 30-23 12 6-0 2 145.2 110 54 31 42 137 11 5 2 544 .202 2 9 0 0 11
15 Key, Lexi 15Key, Lexi 2.30 1.23 13-6 26-16 8 1-0 1 106.2 97 54 35 34 109 16 5 1 417 .233 8 9 0 1 7
33 O'Brien, Isabella 33O'Brien, Isabella 2.51 1.23 11-1 26-16 7 2-0 0 103.1 88 43 37 39 100 17 7 4 387 .227 4 8 0 3 6
5 Speth, Jasmin 5Speth, Jasmin 0.46 1.04 2-0 9-2 1 1-0 0 15.1 12 2 1 4 6 1 0 0 57 .211 0 0 0 1 2
34 Zolman, Scylea 34Zolman, Scylea 3.94 1.88 0-0 5-0 0 0-0 0 5.1 5 5 3 5 5 1 1 0 23 .217 1 0 0 0 0
Totals 1.99 1.16 43-14 96-57 28 15 3 376.1 312 158 107 124 357 46 18 7 1428 .218 15 26 0 5 26
Opponents 5.07 1.87 14-43 105-57 22 5 1 365.2 540 357 265 144 193 107 20 36 1635 .330 29 24 0 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Harper, Aubrie 6 Harper, Aubrie 43 41 2 0 1.000 0 0 0 0 0
0 Struble, Lexi 0 Struble, Lexi 3 3 0 0 1.000 0 0 0 0 0
28 Hammerschmidt, Natalie 28 Hammerschmidt, Natalie 3 3 0 0 1.000 0 1 0 0 0
12 Mengerink, Reagan 12 Mengerink, Reagan 394 370 23 1 .997 2 34 11 4 0
21 Koesters, Molly 21 Koesters, Molly 420 397 12 11 .974 14 0 0 0 0
15 Key, Lexi 15 Key, Lexi 30 3 26 1 .967 4 11 3 0 0
23 Head, Maci 23 Head, Maci 157 41 109 7 .955 4 0 0 0 0
33 O'Brien, Isabella 33 O'Brien, Isabella 18 5 12 1 .944 1 8 4 0 0
1 McPherson, Tori 1 McPherson, Tori 134 44 82 8 .940 5 0 0 0 0
8 Esterby, Ella 8 Esterby, Ella 65 5 56 4 .938 0 13 3 0 0
17 Miller, Jessica 17 Miller, Jessica 48 45 0 3 .938 0 0 0 0 0
13 Kleiner, Kylee 13 Kleiner, Kylee 26 15 9 2 .923 0 0 0 0 0
27 Gall, Tara 27 Gall, Tara 25 23 0 2 .920 1 0 0 0 0
22 Mirgon, Baylee 22 Mirgon, Baylee 48 42 2 4 .917 0 0 0 0 0
5 Speth, Jasmin 5 Speth, Jasmin 10 0 9 1 .900 1 1 1 0 0
2 Abel, Tori 2 Abel, Tori 9 7 1 1 .889 0 0 0 0 0
32 Kobie, Lydia 32 Kobie, Lydia 184 69 94 21 .886 9 0 0 0 0
16 Wallace, Ryan 16 Wallace, Ryan 37 15 15 7 .811 0 0 0 0 0
14 Hammonds, Kendra 14 Hammonds, Kendra 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
34 Zolman, Scylea 34 Zolman, Scylea 0 0 0 0 .000 0 2 0 0 0
55 Conley, Kelly 55 Conley, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 1654 1128 452 74 .955 17 70 22 4 0
Opponents 1519 1097 342 80 .947 25 84 12 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Wallace, Ryan 16Wallace, Ryan 1.000 2.333 18-0 3 7 3 1 0 0 1 4 1.333 3 0 0 0 1.000 0 0 2-2
20 Stevens, Caylin 20Stevens, Caylin 1.000 2.000 17-0 1 10 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-1
28 Hammerschmidt, Natalie 28Hammerschmidt, Natalie 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Conley, Kelly 55Conley, Kelly 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Abel, Tori 2Abel, Tori .500 1.046 22-11 32 9 16 1 0 0 3 17 .531 1 0 5 0 .515 0 1 8-8
17 Miller, Jessica 17Miller, Jessica .440 1.260 24-24 84 32 37 12 1 4 27 63 .750 11 1 6 0 .510 0 0 0-0
12 Mengerink, Reagan 12Mengerink, Reagan .422 1.013 24-24 90 16 38 6 1 1 15 49 .544 8 0 1 0 .469 0 0 0-0
1 McPherson, Tori 1McPherson, Tori .387 .960 24-24 75 10 29 7 2 0 19 40 .533 5 1 8 0 .427 1 0 1-1
23 Head, Maci 23Head, Maci .363 1.116 24-24 80 19 29 8 1 5 26 54 .675 12 0 13 0 .441 1 0 0-0
22 Mirgon, Baylee 22Mirgon, Baylee .361 1.079 23-22 72 24 26 6 1 4 23 46 .639 9 2 7 2 .440 1 0 5-5
6 Harper, Aubrie 6Harper, Aubrie .337 .845 24-24 83 12 28 7 0 1 19 38 .458 8 0 9 0 .387 2 0 2-2
21 Koesters, Molly 21Koesters, Molly .315 .753 24-24 73 8 23 4 0 0 7 27 .370 7 1 10 0 .383 0 0 1-1
32 Kobie, Lydia 32Kobie, Lydia .288 .681 24-24 52 9 15 1 0 0 5 16 .308 4 3 5 0 .373 0 3 3-3
13 Kleiner, Kylee 13Kleiner, Kylee .286 .703 18-10 28 8 8 1 0 0 9 9 .321 5 0 3 0 .382 1 0 1-1
8 Esterby, Ella 8Esterby, Ella .167 .564 13-12 12 2 2 2 0 0 4 4 .333 1 0 2 0 .231 0 0 0-0
27 Gall, Tara 27Gall, Tara .083 .321 6-4 12 0 1 1 0 0 0 2 .167 1 0 2 0 .154 0 0 0-0
25 Dietrick, Mackenzie 25Dietrick, Mackenzie .000 .000 7-0 3 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Speth, Jasmin 5Speth, Jasmin .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Struble, Lexi 0Struble, Lexi .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .367 .960 24-24 703 170 258 57 6 15 162 372 .529 75 8 73 2 .431 6 4 23-24
Opponents .209 .514 24-24 594 51 124 16 3 2 43 152 .256 35 4 162 0 .258 0 8 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Zolman, Scylea 34Zolman, Scylea 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
5 Speth, Jasmin 5Speth, Jasmin 0.72 1.09 1-0 5-1 1 1-0 0 9.2 8 2 1 2 2 0 0 0 37 .216 0 0 0 0 1
8 Esterby, Ella 8Esterby, Ella 1.20 .98 8-3 12-11 7 3-0 0 64.1 50 21 11 13 61 4 0 1 241 .207 1 1 0 0 4
15 Key, Lexi 15Key, Lexi 1.43 .98 7-0 9-7 5 1-0 0 44.0 32 12 9 11 57 5 2 0 166 .193 6 3 0 0 1
33 O'Brien, Isabella 33O'Brien, Isabella 2.87 1.10 5-0 9-5 3 0-0 0 39.0 34 16 16 9 41 7 1 1 149 .228 1 0 0 0 2
Totals 1.65 1.01 21-3 36-24 16 8 0 157.1 124 51 37 35 162 16 3 2 594 .209 8 4 0 0 8
Opponents 6.29 2.22 3-21 44-24 9 0 0 150.1 258 170 135 75 73 57 6 15 703 .367 15 8 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Mengerink, Reagan 12 Mengerink, Reagan 179 168 11 0 1.000 0 8 5 0 0
6 Harper, Aubrie 6 Harper, Aubrie 18 17 1 0 1.000 0 0 0 0 0
17 Miller, Jessica 17 Miller, Jessica 15 15 0 0 1.000 0 0 0 0 0
15 Key, Lexi 15 Key, Lexi 7 1 6 0 1.000 0 3 1 0 0
2 Abel, Tori 2 Abel, Tori 4 4 0 0 1.000 0 0 0 0 0
16 Wallace, Ryan 16 Wallace, Ryan 3 2 1 0 1.000 0 0 0 0 0
33 O'Brien, Isabella 33 O'Brien, Isabella 2 1 1 0 1.000 0 1 2 0 0
13 Kleiner, Kylee 13 Kleiner, Kylee 1 1 0 0 1.000 0 0 0 0 0
21 Koesters, Molly 21 Koesters, Molly 183 172 7 4 .978 5 0 0 0 0
1 McPherson, Tori 1 McPherson, Tori 73 26 44 3 .959 2 0 0 0 0
23 Head, Maci 23 Head, Maci 65 14 48 3 .954 1 0 0 0 0
32 Kobie, Lydia 32 Kobie, Lydia 72 29 37 6 .917 3 0 0 0 0
22 Mirgon, Baylee 22 Mirgon, Baylee 23 19 1 3 .870 0 0 0 0 0
8 Esterby, Ella 8 Esterby, Ella 24 3 17 4 .833 0 4 1 0 0
5 Speth, Jasmin 5 Speth, Jasmin 5 0 4 1 .800 0 0 1 0 0
0 Struble, Lexi 0 Struble, Lexi 0 0 0 0 .000 0 0 0 0 0
20 Stevens, Caylin 20 Stevens, Caylin 0 0 0 0 .000 0 0 0 0 0
25 Dietrick, Mackenzie 25 Dietrick, Mackenzie 0 0 0 0 .000 0 0 0 0 0
27 Gall, Tara 27 Gall, Tara 0 0 0 0 .000 0 0 0 0 0
28 Hammerschmidt, Natalie 28 Hammerschmidt, Natalie 0 0 0 0 .000 0 0 0 0 0
34 Zolman, Scylea 34 Zolman, Scylea 0 0 0 0 .000 0 0 0 0 0
55 Conley, Kelly 55 Conley, Kelly 0 0 0 0 .000 0 0 0 0 0
Totals 674 472 178 24 .964 11 16 10 0 0
Opponents 636 451 152 33 .948 24 46 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Emory & Henry W 13-5 29 13 14 11 1 0 1 3 0 0 1 0 1 1 0 1 15 6 2 .483
2/1/2025 at Lincoln Memorial W 5-1 28 5 8 5 2 0 1 0 0 0 0 0 1 0 0 1 21 9 0 .286
2/2/2025 vs Emory & Henry W 10-8 38 10 16 9 4 0 1 2 0 0 0 0 0 0 1 5 21 7 4 .421
2/2/2025 at Lincoln Memorial L 2-9 27 2 7 2 0 0 1 1 0 0 0 0 0 0 1 4 18 11 3 .259
2/20/2025 vs Ferris St. L 1-5 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 2 21 7 1 .200
2/20/2025 vs Ferris St. W 7-6 40 7 11 7 2 0 0 3 0 0 0 0 0 0 0 4 26 8 3 .275
2/23/2025 at Quincy W 19-7 27 19 11 15 0 2 2 6 0 0 0 3 1 0 0 5 15 7 1 .407
2/23/2025 vs Quincy W 10-1 27 10 10 9 3 1 1 4 0 2 0 1 1 0 0 4 18 4 1 .370
3/1/2025 vs California (Pa.) W 2-0 25 2 8 2 1 0 0 1 0 2 0 0 0 0 0 1 21 5 0 .320
3/1/2025 vs Sioux Falls W 6-4 28 6 7 6 2 1 0 4 0 3 0 1 1 0 0 3 21 8 2 .250
3/2/2025 at West Va. Wesleyan W 8-0 26 8 9 8 2 1 1 2 0 1 1 1 0 1 0 1 18 10 2 .346
3/2/2025 Pitt.-Johnstown W 8-0 25 8 7 8 0 0 1 2 0 0 0 2 0 0 0 0 18 4 1 .280
3/3/2025 at Saint Leo L 0-5 27 0 6 0 2 0 0 1 0 0 0 1 1 0 0 5 18 9 3 .222
3/3/2025 at Saint Leo L 0-10 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 12 6 3 .118
3/5/2025 vs Barry L 2-6 27 2 6 1 0 0 0 2 0 2 0 0 0 0 1 3 18 11 3 .222
3/5/2025 vs Saginaw Valley L 0-2 23 0 4 0 1 0 0 0 0 0 1 2 0 0 0 1 21 13 2 .174
3/6/2025 vs Grand Valley St. W 8-3 32 8 9 8 2 0 3 0 0 0 0 0 0 0 0 5 21 10 2 .281
3/6/2025 vs Lynn L 0-1 28 0 2 0 0 0 0 5 0 2 1 0 0 0 0 5 24 11 0 .071
3/8/2025 vs Florida Tech L 6-7 29 6 9 5 3 1 0 2 0 0 0 0 0 1 0 2 18 5 2 .310
3/8/2025 vs Roosevelt W 12-0 31 12 14 10 2 3 0 2 0 0 0 0 0 0 0 1 15 7 0 .452
3/14/2025 Saginaw Valley W 2-0 20 2 2 2 0 0 2 0 0 0 0 0 0 0 0 9 21 13 0 .100
3/14/2025 Saginaw Valley W 6-1 29 6 11 4 1 0 0 0 0 2 0 1 0 0 0 4 21 2 3 .379
3/17/2025 Grand Valley St. W 5-0 28 5 9 5 2 0 1 1 0 0 0 1 0 0 0 8 21 10 1 .321
3/17/2025 Grand Valley St. W 5-0 23 5 5 5 0 1 1 3 0 0 0 0 0 0 0 6 21 11 0 .217
3/21/2025 at Findlay W 2-0 26 2 7 2 3 0 1 1 0 0 1 0 0 0 1 2 21 12 2 .269
3/21/2025 at Findlay W 4-1 27 4 6 4 0 0 0 4 0 0 0 0 0 0 1 1 21 5 1 .222
3/22/2025 Thomas More W 9-1 22 9 10 9 2 0 2 1 0 1 0 1 0 0 0 1 15 7 0 .455
3/22/2025 Thomas More W 8-0 30 8 12 8 4 1 0 3 0 2 0 1 0 0 0 2 18 6 0 .400
3/26/2025 at Northwood W 9-0 31 9 11 9 3 0 1 2 0 0 0 0 0 0 0 4 21 9 0 .355
3/26/2025 at Northwood W 7-2 33 7 11 7 4 1 1 2 0 1 0 0 0 0 0 4 21 4 2 .333
3/29/2025 at Hillsdale L 2-5 27 2 6 2 2 0 1 0 0 1 0 0 0 1 0 6 18 10 2 .222
3/29/2025 at Hillsdale W 4-3 25 4 5 4 1 0 2 1 0 0 0 0 1 0 0 5 21 8 1 .200
4/1/2025 Lake Erie W 7-0 28 7 11 7 1 0 0 8 0 2 0 0 0 1 0 2 21 3 1 .393
4/1/2025 Lake Erie W 11-3 24 11 10 11 2 1 0 7 0 2 0 0 0 1 0 1 15 6 0 .417
4/7/2025 Ky. Wesleyan W 16-0 31 16 20 16 5 0 0 4 0 0 0 1 0 0 0 2 15 6 0 .645
4/7/2025 Ky. Wesleyan W 8-3 29 8 9 7 2 1 1 3 0 2 0 0 0 0 0 3 21 3 0 .310
4/12/2025 Ursuline W 5-4 36 5 12 4 2 0 0 5 0 4 0 0 0 0 0 2 27 9 2 .333
4/12/2025 Ursuline W 12-0 28 12 16 11 2 1 0 3 0 1 0 0 0 0 0 1 15 9 2 .571
4/13/2025 Ohio Dominican W 3-0 26 3 9 1 1 0 0 3 0 2 0 0 0 0 0 3 21 9 3 .346
4/13/2025 Ohio Dominican L 1-12 21 1 9 1 0 0 0 1 0 0 0 0 0 0 0 3 15 8 4 .429
4/15/2025 at Wayne State W 7-1 30 7 11 5 1 0 1 1 0 2 0 0 0 0 0 5 21 11 1 .367
4/15/2025 at Wayne State W 10-4 34 10 15 9 2 2 1 3 0 0 1 1 0 0 0 3 21 9 2 .441
4/16/2025 at Walsh W 12-3 35 12 13 12 4 0 0 7 0 1 0 0 0 1 0 4 21 10 1 .371
4/16/2025 at Walsh W 7-1 34 7 13 7 3 1 1 2 0 0 0 2 0 1 0 4 21 7 0 .382
4/22/2025 Cedarville W 4-3 30 4 10 4 3 0 1 2 0 0 0 0 0 0 0 0 21 14 1 .333
4/22/2025 Cedarville W 17-0 28 17 17 17 2 0 1 6 0 1 0 0 0 1 0 0 15 4 0 .607
4/23/2025 at Ashland L 3-4 30 3 8 2 2 0 0 3 0 1 0 2 0 0 0 10 19 10 0 .267
4/23/2025 at Ashland W 4-3 30 4 9 3 3 0 1 0 0 1 0 0 2 0 0 2 21 2 2 .300
4/26/2025 at Malone W 9-1 33 9 12 8 2 0 1 3 0 1 0 1 1 0 0 4 21 11 0 .364
4/26/2025 at Malone W 6-2 39 6 12 6 4 0 1 4 0 0 0 0 0 0 0 7 27 6 0 .308
4/30/2025 vs Malone W 5-1 30 5 12 5 6 1 0 2 0 0 0 0 0 1 0 3 21 4 1 .400
5/1/2025 vs Ohio Dominican L 1-3 30 1 6 1 1 0 0 1 0 0 0 0 0 1 0 10 24 17 4 .200
5/1/2025 vs Cedarville W 12-3 23 12 11 12 1 0 1 5 0 1 0 1 0 1 0 3 15 7 0 .478
5/2/2025 vs Northwood W 10-9 41 10 16 9 5 0 2 2 1 0 0 0 0 0 0 4 24 10 0 .390
5/2/2025 vs Ohio Dominican W 4-1 24 4 5 3 1 1 0 3 0 0 0 0 0 0 0 2 21 11 0 .208
5/8/2025 Indianapolis L 1-2 36 1 8 1 2 0 0 1 0 0 0 1 0 0 0 7 27 8 2 .222
5/9/2025 at Hillsdale L 0-3 25 0 6 0 0 0 0 3 0 1 0 0 0 0 1 0 18 3 1 .240
Total 357-159 1635 357 540 330 107 20 36 144 1 41 6 24 11 12 6 193 1128 452 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Emory & Henry W 13-5 5.0 6 5 5 2 5 0 1 1 0 0 0 0 1 0 0 7.00
2/1/2025 at Lincoln Memorial W 5-1 7.0 4 1 1 2 8 0 0 0 0 0 1 0 2 0 0 1.00
2/2/2025 vs Emory & Henry W 10-8 7.0 8 8 5 4 7 2 1 2 1 0 0 0 3 0 0 5.00
2/2/2025 at Lincoln Memorial L 2-9 6.0 8 9 6 2 6 0 0 0 0 0 3 0 3 1 0 7.00
2/20/2025 vs Ferris St. L 1-5 7.0 8 5 2 0 7 1 0 0 0 0 0 0 3 2 0 2.00
2/20/2025 vs Ferris St. W 7-6 9.0 10 6 2 4 8 0 2 0 0 0 0 0 4 2 0 1.56
2/23/2025 at Quincy W 19-7 5.0 10 7 7 2 5 2 1 1 1 0 1 0 5 2 0 9.80
2/23/2025 vs Quincy W 10-1 6.0 5 1 0 4 9 0 1 0 0 0 1 0 6 2 0 0.00
3/1/2025 vs California (Pa.) W 2-0 7.0 4 0 0 4 6 1 0 0 0 0 0 0 7 2 0 0.00
3/1/2025 vs Sioux Falls W 6-4 7.0 8 4 3 7 8 1 0 0 1 0 1 0 8 2 0 3.00
3/2/2025 at West Va. Wesleyan W 8-0 6.0 4 0 0 2 3 0 0 0 1 0 0 0 9 2 0 0.00
3/2/2025 Pitt.-Johnstown W 8-0 6.0 2 0 0 2 10 0 0 0 0 0 0 0 10 2 0 0.00
3/3/2025 at Saint Leo L 0-5 6.0 8 5 1 7 1 2 0 0 0 0 0 0 10 3 0 1.17
3/3/2025 at Saint Leo L 0-10 4.0 8 10 6 3 6 2 1 0 0 0 0 0 10 4 0 10.50
3/5/2025 vs Barry L 2-6 6.0 6 6 4 4 7 3 2 0 1 0 0 0 10 5 0 4.67
3/5/2025 vs Saginaw Valley L 0-2 7.0 7 2 1 3 2 1 1 0 0 0 1 0 10 6 0 1.00
3/6/2025 vs Grand Valley St. W 8-3 7.0 3 3 2 3 8 1 1 0 0 0 0 0 11 6 0 2.00
3/6/2025 vs Lynn L 0-1 8.0 2 1 0 0 9 1 0 0 0 0 0 0 11 7 0 0.00
3/8/2025 vs Florida Tech L 6-7 6.0 6 7 2 1 4 1 1 0 1 0 2 0 11 8 0 2.33
3/8/2025 vs Roosevelt W 12-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 12 8 0 0.00
3/14/2025 Saginaw Valley W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 13 8 0 0.00
3/14/2025 Saginaw Valley W 6-1 7.0 3 1 1 1 12 1 0 0 0 0 2 0 14 8 0 1.00
3/17/2025 Grand Valley St. W 5-0 7.0 5 0 0 3 9 2 1 0 0 0 0 0 15 8 0 0.00
3/17/2025 Grand Valley St. W 5-0 7.0 4 0 0 1 6 0 1 0 0 0 0 0 16 8 0 0.00
3/21/2025 at Findlay W 2-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 17 8 0 0.00
3/21/2025 at Findlay W 4-1 7.0 3 1 1 2 5 1 0 0 0 0 0 0 18 8 0 1.00
3/22/2025 Thomas More W 9-1 5.0 3 1 1 2 6 0 0 0 0 0 0 0 19 8 0 1.40
3/22/2025 Thomas More W 8-0 6.0 1 0 0 0 10 0 0 0 0 0 0 0 20 8 0 0.00
3/26/2025 at Northwood W 9-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 21 8 0 0.00
3/26/2025 at Northwood W 7-2 7.0 7 2 2 2 6 1 1 0 1 0 0 0 22 8 0 2.00
3/29/2025 at Hillsdale L 2-5 6.0 11 5 3 3 3 1 0 1 0 0 0 0 22 9 0 3.50
3/29/2025 at Hillsdale W 4-3 7.0 5 3 3 3 4 0 1 0 0 0 1 0 23 9 0 3.00
4/1/2025 Lake Erie W 7-0 7.0 2 0 0 1 11 2 0 0 0 0 0 0 24 9 0 0.00
4/1/2025 Lake Erie W 11-3 5.0 4 3 3 2 8 1 1 0 4 0 1 0 25 9 0 4.20
4/7/2025 Ky. Wesleyan W 16-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 26 9 0 0.00
4/7/2025 Ky. Wesleyan W 8-3 7.0 6 3 3 2 10 0 0 0 0 0 0 0 27 9 0 3.00
4/12/2025 Ursuline W 5-4 9.0 6 4 0 1 11 0 0 0 0 0 0 0 28 9 0 0.00
4/12/2025 Ursuline W 12-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 29 9 0 0.00
4/13/2025 Ohio Dominican W 3-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 30 9 0 0.00
4/13/2025 Ohio Dominican L 1-12 5.0 15 12 9 1 6 2 0 0 0 0 1 0 30 10 0 12.60
4/15/2025 at Wayne State W 7-1 7.0 1 1 1 2 6 1 0 0 0 0 0 0 31 10 0 1.00
4/15/2025 at Wayne State W 10-4 7.0 8 4 4 4 4 2 0 1 1 0 0 0 32 10 0 4.00
4/16/2025 at Walsh W 12-3 7.0 5 3 2 1 9 2 0 1 0 0 0 0 33 10 0 2.00
4/16/2025 at Walsh W 7-1 7.0 4 1 1 1 12 0 0 0 1 0 0 0 34 10 0 1.00
4/22/2025 Cedarville W 4-3 7.0 7 3 2 3 5 0 0 0 0 0 0 0 35 10 0 2.00
4/22/2025 Cedarville W 17-0 5.0 6 0 0 0 6 2 0 0 0 0 0 0 36 10 0 0.00
4/23/2025 at Ashland L 3-4 6.1 9 4 4 2 2 2 0 0 0 0 0 0 36 11 0 4.42
4/23/2025 at Ashland W 4-3 7.0 5 3 0 3 9 1 0 0 1 0 1 0 37 11 0 0.00
4/26/2025 at Malone W 9-1 7.0 6 1 1 1 3 0 0 0 1 0 0 0 38 11 0 1.00
4/26/2025 at Malone W 6-2 9.0 5 2 2 0 16 1 0 0 0 0 0 0 39 11 0 1.56
4/30/2025 vs Malone W 5-1 7.0 5 1 1 5 5 0 0 0 0 0 1 0 40 11 0 1.00
5/1/2025 vs Ohio Dominican L 1-3 8.0 5 3 1 2 2 2 0 0 0 0 1 0 40 12 0 0.88
5/1/2025 vs Cedarville W 12-3 5.0 8 3 3 3 2 2 1 0 0 0 1 0 41 12 0 4.20
5/2/2025 vs Northwood W 10-9 8.0 9 8 8 1 5 2 0 0 0 0 3 0 42 12 0 7.00
5/2/2025 vs Ohio Dominican W 4-1 7.0 6 1 1 1 3 0 0 0 0 0 2 0 43 12 0 1.00
5/8/2025 Indianapolis L 1-2 9.0 6 2 1 6 6 0 0 0 0 0 2 0 43 13 0 0.78
5/9/2025 at Hillsdale L 0-3 6.0 4 3 2 3 5 0 0 0 0 0 0 0 43 14 0 2.33
Total 357-159 376.1 312 158 107 124 357 46 18 7 15 0 26 0 43 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
