Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Men's Soccer Cumulative Statistics

Team (9-4-6, 8-2-4)

Overall Team Statistics
Statistic Tiffin Opponents
Shots
Goals 28 19
Goals Per Game 1.47 1.00
Shots 288 169
Shots Per Game 15.2 8.9
Shots Percentage 0.097 0.112
Shots On Goal 115-288 81-169
Shots On Goal Percentage 0.399 0.479
Penalties
Yellow Cards 35 39
Red Cards 2 2
Miscellaneous
Assists 27 16
Saves 62 87
Fouls 203 232
Corner Kicks 113 75
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Feeney, Garbhan 19 19 1514 5 7 17 52 0.096 21 0.404 1-0 2 4-4
8 Garcia, Zach 18 18 1083 5 3 13 32 0.156 11 0.344 6-0 1 0-0
4 Ellington, Callum 18 16 1117 4 1 9 29 0.138 14 0.483 1-1 1 0-0
20 Robison, Andre 17 2 453 4 0 8 16 0.250 10 0.625 0-0 2 1-1
11 Brittain, Sam 19 18 1213 3 1 7 41 0.073 15 0.366 2-0 1 0-0
9 Purtz, Noah 15 9 693 1 3 5 11 0.091 3 0.273 0-0 0 0-0
10 Turkson, Yaw 12 6 611 2 1 5 8 0.250 5 0.625 2-0 0 0-0
3 Winchurch, Bailey 15 6 698 2 0 4 12 0.167 3 0.250 0-0 0 0-0
12 Spinks, Oliver 19 2 644 0 3 3 11 0.000 6 0.545 1-0 0 0-0
5 Brentlinger, Tanner 19 19 1624 1 0 2 10 0.100 2 0.200 2-0 1 0-0
24 Letang, Aymeric 6 0 66 1 0 2 2 0.500 1 0.500 0-0 1 0-0
26 Misumi, Noe 7 6 522 0 2 2 1 0.000 0 0.000 2-0 0 0-0
6 Oliver, Freddie 12 10 852 0 2 2 16 0.000 5 0.313 2-0 0 0-0
18 Owusu, Stephen 13 5 298 0 2 2 12 0.000 6 0.500 0-0 0 0-0
14 Eloi, Nasir 11 0 108 0 1 1 3 0.000 2 0.667 0-0 0 0-0
34 Sow, Malick 18 18 1568 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Blejer, Lucas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Burke, Brayden 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Nick 19 19 1684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Couch, Devin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crawford, Prince 17 0 326 0 0 0 6 0.000 1 0.167 2-0 0 0-0
25 Dikuba, Kian 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Du, Qingcheng 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Feeney, Ruadhan 7 2 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Jackson, Darryl 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Jones, Christopher 10 0 209 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Kambona, Dunia 8 2 242 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Kenmoe, Laurent 15 13 1066 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Lobos, Juan 3 0 24 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Manu, Josh 19 19 1630 0 0 0 6 0.000 3 0.500 3-0 0 0-0
32 Mara, Sekou 12 0 140 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 McIntyre, Teddy 3 0 20 0 0 0 1 0.000 0 0.000 0-1 0 0-0
22 Nembhard, Victor 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nyambio, Adrien 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Taguta, Tadi 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Yafondo, Jamell 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18960 28 27 83 288 0.097 115 0.399 35-2 9 5-5
Opponent 19 - 19036 19 16 54 169 0.112 81 0.479 39-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blejer, Lucas 1 0 26:23 1 3.41 2 0.667 0 0 0 0 3
0 Cherry, Nick 19 19 1683:37 18 0.96 59 0.766 9 4 6 9 145
Total 19 - 1710:00 19 1.00 61 0.763 9 4 6 9 148
Opponents 19 - 1710:00 28 1.47 86 0.754 5 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Feeney, Garbhan 14 14 1134 5 5 15 39 0.128 15 0.385 1-0 2 4-4
8 Garcia, Zach 13 13 837 4 3 11 24 0.167 7 0.292 4-0 0 0-0
20 Robison, Andre 12 2 317 4 0 8 14 0.286 9 0.643 0-0 2 1-1
11 Brittain, Sam 14 14 982 3 1 7 33 0.091 13 0.394 1-0 1 0-0
4 Ellington, Callum 13 12 805 3 0 6 22 0.136 12 0.545 1-1 1 0-0
9 Purtz, Noah 12 8 587 0 3 3 8 0.000 2 0.250 0-0 0 0-0
5 Brentlinger, Tanner 14 14 1189 1 0 2 8 0.125 2 0.250 2-0 1 0-0
24 Letang, Aymeric 6 0 66 1 0 2 2 0.500 1 0.500 0-0 1 0-0
18 Owusu, Stephen 10 3 208 0 2 2 10 0.000 4 0.400 0-0 0 0-0
3 Winchurch, Bailey 11 4 531 1 0 2 10 0.100 2 0.200 0-0 0 0-0
14 Eloi, Nasir 7 0 82 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Misumi, Noe 3 3 221 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Oliver, Freddie 11 9 762 0 1 1 14 0.000 4 0.286 2-0 0 0-0
12 Spinks, Oliver 14 2 418 0 1 1 11 0.000 6 0.545 1-0 0 0-0
10 Turkson, Yaw 7 2 282 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Blejer, Lucas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Burke, Brayden 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Nick 14 14 1234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Couch, Devin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crawford, Prince 12 0 182 0 0 0 4 0.000 0 0.000 2-0 0 0-0
25 Dikuba, Kian 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Du, Qingcheng 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Feeney, Ruadhan 4 1 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Jackson, Darryl 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Jones, Christopher 9 0 154 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Kambona, Dunia 7 2 236 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Kenmoe, Laurent 11 10 757 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Lobos, Juan 3 0 24 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Manu, Josh 14 14 1214 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 Mara, Sekou 8 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 McIntyre, Teddy 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nembhard, Victor 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nyambio, Adrien 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sow, Malick 13 13 1142 0 0 0 3 0.000 0 0.000 1-0 0 0-0
29 Taguta, Tadi 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Yafondo, Jamell 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13847 22 19 63 221 0.100 86 0.389 35-2 8 5-5
Opponent 14 - 13877 13 12 38 118 0.110 56 0.475 39-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blejer, Lucas 1 0 26:23 1 3.41 2 0.667 0 0 0 0 3
0 Cherry, Nick 14 14 1233:37 12 0.88 41 0.774 8 2 4 7 103
Total 14 - 1260:00 13 0.93 43 0.768 8 2 4 7 106
Opponents 14 - 1260:00 22 1.57 64 0.744 4 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Charleston (WV) L 2-3 (0-1-0, 0-0-0) 0-0-0 128 Yaw Turkson (2) (Oliver Spinks)
Yaw Turkson (2) (Oliver Spinks , Garbhan Feeney)
08/30/2026 vs Northern Mich. W 2-0 (1-1-0, 0-0-0) 0-0-0 86 Zach Garcia (1) (Garbhan Feeney)
Noah Purtz (1) (Callum Ellington)
09/03/2026 vs Saginaw Valley T 1-1 (1-1-1, 0-0-0) 0-0-0 47 Bailey Winchurch (1) (Noe Misumi)
09/05/2026 vs Davenport T 0-0 (1-1-2, 0-0-0) 0-0-0 124
09/10/2026 vs Ashland W 3-0 (2-1-2, 1-0-0) 1-0-0 131 Aymeric Letang (1) (Yaw Turkson , Stephen Owusu)
Garbhan Feeney (0)
Callum Ellington (1) (Noe Misumi , Garbhan Feeney)
09/12/2026 vs Malone W 2-0 (3-1-2, 2-0-0) 2-0-0 95 Tanner Brentlinger (1) (Garbhan Feeney)
Andre Robison (1) (Oliver Spinks , Nasir Eloi)
09/17/2026 vs Findlay T 1-1 (3-1-3, 2-0-1) 2-0-1 110 Zach Garcia (2) (Garbhan Feeney)
09/19/2026 at Walsh W 5-0 (4-1-3, 3-0-1) 3-0-1 42 Garbhan Feeney (2)
Garbhan Feeney (2)
Sam Brittain (1) (Stephen Owusu)
Zach Garcia (3)
Andre Robison (1)
09/26/2026 vs Northwood W 2-1 (5-1-3, 4-0-1) 4-0-1 145 Zach Garcia (4) (Noah Purtz)
Callum Ellington (2) (Noah Purtz)
10/01/2026 at Northwood W 1-0 (6-1-3, 5-0-1) 5-0-1 89 Sam Brittain (2) (Zach Garcia , Garbhan Feeney)
10/03/2026 vs Lake Erie T 0-0 (6-1-4, 5-0-2) 5-0-2 94
10/08/2026 at Ky. Wesleyan T 3-3 (6-1-5, 5-0-3) 5-0-3 50 Garbhan Feeney (3)
Callum Ellington (3) (Noah Purtz , Zach Garcia)
Zach Garcia (5)
10/10/2026 at Cedarville L 0-2 (6-2-5, 5-1-3) 5-1-3 275
10/15/2026 at Ohio Dominican W 2-1 (7-2-5, 6-1-3) 6-1-3 212 Sam Brittain (3) (Zach Garcia)
Andre Robison (3) (Garbhan Feeney , Freddie Oliver)
10/17/2026 vs Thomas More T 0-0 (7-2-6, 6-1-4) 6-1-4 166
10/22/2026 vs Cedarville W 1-0 (8-2-6, 7-1-4) 7-1-4 133 Andre Robison (4) (Sam Brittain)
10/24/2026 at Findlay W 2-1 (9-2-6, 8-1-4) 8-1-4 200 Bailey Winchurch (2)
Garbhan Feeney (4)
10/27/2026 at Lake Erie L 0-4 (9-3-6, 8-2-4) 8-2-4 264
11/5/2026 vs Findlay L 1-2 (9-4-6) 179 Callum Ellington (4) (Freddie Oliver , Malick Sow)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Charleston (WV) 2-3 2 3 7 10 0.200 7 0.700 2-1 0 0-0 990
08/30/2026 vs Northern Mich. 2-0 2 2 6 16 0.125 8 0.500 3-0 1 0-0 990
09/03/2026 vs Saginaw Valley 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/05/2026 vs Davenport 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
09/10/2026 vs Ashland 3-0 3 4 10 16 0.188 5 0.313 0-0 1 1-1 990
09/12/2026 vs Malone 2-0 2 3 7 25 0.080 13 0.520 2-0 1 0-0 990
09/17/2026 vs Findlay 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/19/2026 at Walsh 5-0 5 1 11 18 0.278 8 0.444 3-0 1 2-2 990
09/26/2026 vs Northwood 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
10/01/2026 at Northwood 1-0 1 2 4 20 0.050 9 0.450 2-0 1 0-0 990
10/03/2026 vs Lake Erie 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/08/2026 at Ky. Wesleyan 3-3 3 2 8 20 0.150 4 0.200 3-0 0 1-1 981
10/10/2026 at Cedarville 0-2 0 0 0 7 0.000 0 0.000 5-0 0 0-0 990
10/15/2026 at Ohio Dominican 2-1 2 3 7 19 0.105 10 0.526 0-0 1 0-0 990
10/17/2026 vs Thomas More 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/22/2026 vs Cedarville 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
10/24/2026 at Findlay 2-1 2 0 4 20 0.100 8 0.400 3-1 1 1-1 982
10/27/2026 at Lake Erie 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 994
11/5/2026 vs Findlay 1-2 1 2 4 16 0.063 9 0.563 1-0 0 0-0 1153
Total 28-19 28 27 83 288 0.097 115 0.399 35-2 9 5-5 18960
Opponent - 19 16 54 169 0.112 81 0.479 39-2 4 - 19036

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Charleston (WV) 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
08/30/2026 Northern Mich. 2-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/03/2026 Saginaw Valley 1-1 90:00 1 1.33 4 0.800 0 0 1 0 9
09/05/2026 Davenport 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/10/2026 Ashland 3-0 90:00 0 0.80 1 1.000 1 0 0 1 6
09/12/2026 Malone 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/17/2026 Findlay 1-1 90:00 1 0.71 7 0.875 0 0 1 0 10
09/19/2026 Walsh 5-0 90:00 0 0.63 3 1.000 1 0 0 1 7
09/26/2026 Northwood 2-1 90:00 1 0.67 2 0.667 1 0 0 0 6
10/01/2026 Northwood 1-0 90:00 0 0.60 7 1.000 1 0 0 1 13
10/03/2026 Lake Erie 0-0 90:00 0 0.55 2 1.000 0 0 1 1 2
10/08/2026 Ky. Wesleyan 3-3 90:00 3 0.75 2 0.400 0 0 1 0 9
10/10/2026 Cedarville 0-2 90:00 2 0.85 1 0.333 0 1 0 0 10
10/15/2026 Ohio Dominican 2-1 90:00 1 0.86 2 0.667 1 0 0 0 7
10/17/2026 Thomas More 0-0 90:00 0 0.80 3 1.000 0 0 1 1 8
10/22/2026 Cedarville 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
10/24/2026 Findlay 2-1 90:00 1 0.76 4 0.800 1 0 0 0 9
10/27/2026 Lake Erie 0-4 90:00 4 0.94 5 0.556 0 1 0 0 9
11/5/2026 Findlay 1-2 90:00 2 1.00 8 0.800 0 1 0 0 10
Totals - 1710 19 1.00 61 0.763 9 4 6 9 148
Opponent - 1710:00 28 1.47 87 0.757 4 9 6 5 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Charleston (WV) 3-2 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
08/30/2026 Northern Mich. 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/03/2026 Saginaw Valley 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/05/2026 Davenport 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/10/2026 Ashland 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/12/2026 Malone 0-2 0 0 0 4 0.000 2 0.500 3-1 0 0-0 977
09/17/2026 Findlay 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
09/19/2026 Walsh 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/26/2026 Northwood 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/01/2026 Northwood 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/03/2026 Lake Erie 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/08/2026 Ky. Wesleyan 3-3 3 2 8 9 0.333 5 0.556 4-0 0 0-0 990
10/10/2026 Cedarville 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 990
10/15/2026 Ohio Dominican 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/17/2026 Thomas More 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/22/2026 Cedarville 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
10/24/2026 Findlay 1-2 1 2 4 9 0.111 5 0.556 3-1 0 0-0 983
10/27/2026 Lake Erie 4-0 4 4 12 21 0.190 9 0.429 2-0 1 0-0 1028
11/5/2026 Findlay 2-1 2 0 4 19 0.105 10 0.526 2-0 1 1-1 1199
Total 19-28 19 16 54 169 0.112 81 0.479 39-2 4 1-1 19036
Tiffin - 28 27 83 288 0.097 115 0.399 35-2 9 - 18960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Charleston (WV) 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
08/30/2026 Northern Mich. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
09/03/2026 Saginaw Valley 1-1 90:00 1 1.67 1 0.500 0 0 1 0 9
09/05/2026 Davenport 0-0 90:00 0 1.25 3 1.000 0 0 1 1 16
09/10/2026 Ashland 0-3 90:00 3 1.60 2 0.400 0 1 0 0 16
09/12/2026 Malone 0-2 90:00 2 1.67 11 0.846 0 1 0 0 25
09/17/2026 Findlay 1-1 90:00 1 1.57 3 0.750 0 0 1 0 13
09/19/2026 Walsh 0-5 90:00 5 2.00 3 0.375 0 1 0 0 18
09/26/2026 Northwood 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
10/01/2026 Northwood 0-1 90:00 1 1.90 8 0.889 0 1 0 0 20
10/03/2026 Lake Erie 0-0 90:00 0 1.73 2 1.000 0 0 1 1 11
10/08/2026 Ky. Wesleyan 3-3 90:00 3 1.83 1 0.250 0 0 1 0 20
10/10/2026 Cedarville 2-0 90:00 0 1.69 0 0.00 1 0 0 1 7
10/15/2026 Ohio Dominican 1-2 90:00 2 1.71 8 0.800 0 1 0 0 19
10/17/2026 Thomas More 0-0 90:00 0 1.60 8 1.000 0 0 1 1 19
10/22/2026 Cedarville 0-1 90:00 1 1.56 8 0.889 0 1 0 0 18
10/24/2026 Findlay 1-2 90:00 2 1.59 6 0.750 0 1 0 0 20
10/27/2026 Lake Erie 4-0 90:00 0 1.50 3 1.000 1 0 0 1 3
11/5/2026 Findlay 2-1 90:00 1 1.47 8 0.889 1 0 0 0 10
Totals - 1710 28 1.47 87 0.757 4 9 6 5 278
Tiffin - 1710:00 19 1.00 61 0.763 9 4 6 9 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Charleston (WV) 2-3 2/3 3/3 10/14 7/7 5/10 2/2 1/0
08/30/2026 vs Northern Mich. 2-0 2/0 2/0 16/5 8/1 5/5 3/3 0/0
09/03/2026 vs Saginaw Valley 1-1 1/1 1/1 9/9 2/5 5/6 2/2 0/0
09/05/2026 vs Davenport 0-0 0/0 0/0 16/4 3/2 15/2 1/2 0/0
09/10/2026 vs Ashland 3-0 3/0 4/0 16/6 5/1 7/6 0/2 0/0
09/12/2026 vs Malone 2-0 2/0 3/0 25/4 13/2 7/1 2/3 0/1
09/17/2026 vs Findlay 1-1 1/1 1/1 13/10 4/8 2/5 0/1 0/0
09/19/2026 at Walsh 5-0 5/0 1/0 18/7 8/3 7/1 3/3 0/0
09/26/2026 vs Northwood 2-1 2/1 2/1 8/6 3/3 1/2 2/2 0/0
10/01/2026 at Northwood 1-0 1/0 2/0 20/13 9/7 7/4 2/1 0/0
10/03/2026 vs Lake Erie 0-0 0/0 0/0 11/2 2/2 9/7 2/1 0/0
10/08/2026 at Ky. Wesleyan 3-3 3/3 2/2 20/9 4/5 6/1 3/4 0/0
10/10/2026 at Cedarville 0-2 0/2 0/2 7/10 0/3 6/3 5/3 0/0
10/15/2026 at Ohio Dominican 2-1 2/1 3/0 19/7 10/3 2/0 0/0 0/0
10/17/2026 vs Thomas More 0-0 0/0 0/0 19/8 8/3 8/6 0/1 0/0
10/22/2026 vs Cedarville 1-0 1/0 1/0 18/6 9/2 6/3 1/2 0/0
10/24/2026 at Findlay 2-1 2/1 0/2 20/9 8/5 5/1 3/3 1/1
10/27/2026 at Lake Erie 0-4 0/4 0/4 7/21 3/9 4/5 3/2 0/0
11/5/2026 vs Findlay 1-2 1/2 2/0 16/19 9/10 6/7 1/2 0/0
Totals 28/19 27/16 288/169 115/81 113/75 35/39 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Walsh (09/19/2026)
GOALS 5 Walsh (09/19/2026)
ASSISTS 4 Ashland (09/10/2026)
SHOTS 25 Malone (09/12/2026)
SHOTS ON GOAL 13 Malone (09/12/2026)
SAVES 8 Findlay (11/5/2026)
FOULS 19 Charleston (WV) (08/27/2026)
CORNER KICKS 15 Davenport (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lake Erie (10/27/2026)
GOALS 4 Lake Erie (10/27/2026)
ASSISTS 4 Lake Erie (10/27/2026)
SHOTS 21 Lake Erie (10/27/2026)
SHOTS ON GOAL 10 Findlay (11/5/2026)
SAVES 11 Malone (09/12/2026)
FOULS 22 Cedarville (10/10/2026)
CORNER KICKS 10 Charleston (WV) (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saginaw Valley (09/03/2026)
Findlay (09/17/2026)
Cedarville (10/22/2026)
GOALS 1 Saginaw Valley (09/03/2026)
Findlay (09/17/2026)
Northwood (10/01/2026)
Cedarville (10/22/2026)
Findlay (11/5/2026)
ASSISTS 1 Saginaw Valley (09/03/2026)
Findlay (09/17/2026)
Walsh (09/19/2026)
Cedarville (10/22/2026)
SHOTS 7 Northwood (09/26/2026)
Cedarville (10/10/2026)
Lake Erie (10/27/2026)
SHOTS ON GOAL 2 Saginaw Valley (09/03/2026)
Lake Erie (10/03/2026)
SAVES 1 Northern Mich. (08/30/2026)
Davenport (09/05/2026)
Ashland (09/10/2026)
Malone (09/12/2026)
Northwood (09/26/2026)
Lake Erie (10/03/2026)
Ky. Wesleyan (10/08/2026)
Cedarville (10/10/2026)
Ohio Dominican (10/15/2026)
Cedarville (10/22/2026)
FOULS 6 Findlay (09/17/2026)
Northwood (10/01/2026)
Ohio Dominican (10/15/2026)
Thomas More (10/17/2026)
Lake Erie (10/27/2026)
Findlay (11/5/2026)
CORNER KICKS 1 Findlay (09/17/2026)
Northwood (09/26/2026)
Ohio Dominican (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Dominican (10/15/2026)
GOALS 1 Saginaw Valley (09/03/2026)
Findlay (09/17/2026)
Northwood (09/26/2026)
Ohio Dominican (10/15/2026)
Findlay (10/24/2026)
ASSISTS 1 Saginaw Valley (09/03/2026)
Findlay (09/17/2026)
Northwood (09/26/2026)
SHOTS 2 Davenport (09/05/2026)
Malone (09/12/2026)
Lake Erie (10/03/2026)
SHOTS ON GOAL 1 Northern Mich. (08/30/2026)
Davenport (09/05/2026)
Ashland (09/10/2026)
Malone (09/12/2026)
Lake Erie (10/03/2026)
Cedarville (10/22/2026)
SAVES 1 Saginaw Valley (09/03/2026)
Northwood (09/26/2026)
Ky. Wesleyan (10/08/2026)
FOULS 4 Ohio Dominican (10/15/2026)
Findlay (11/5/2026)
CORNER KICKS 1 Malone (09/12/2026)
Walsh (09/19/2026)
Ky. Wesleyan (10/08/2026)
Findlay (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Charleston (WV) (08/27/2026)
Walsh (09/19/2026)
GOALS 2 Charleston (WV) (08/27/2026)
Walsh (09/19/2026)
ASSISTS 2 Charleston (WV) (08/27/2026)
Northwood (09/26/2026)
SHOTS 7 Malone (09/12/2026)
Ky. Wesleyan (10/08/2026)
SHOTS ON GOAL 4 Northwood (10/01/2026)
SAVES 8 Findlay (11/5/2026)
FOULS 5 Cedarville (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Walsh (09/19/2026)
GOALS 5 Walsh (09/19/2026)
ASSISTS 4 Ashland (09/10/2026)
SHOTS 25 Malone (09/12/2026)
SHOTS ON GOAL 13 Malone (09/12/2026)
SAVES 8 Findlay (11/5/2026)
FOULS 19 Charleston (WV) (08/27/2026)
CORNER KICKS 15 Davenport (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Turkson, Yaw
Feeney, Garbhan
Charleston (WV) (08/27/2026)
Walsh (09/19/2026)
GOALS 2 Turkson, Yaw
Feeney, Garbhan
Charleston (WV) (08/27/2026)
Walsh (09/19/2026)
ASSISTS 2 Spinks, Oliver
Purtz, Noah
Charleston (WV) (08/27/2026)
Northwood (09/26/2026)
SHOTS 7 Brittain, Sam
Garcia, Zach
Malone (09/12/2026)
Ky. Wesleyan (10/08/2026)
SHOTS ON GOAL 4 Feeney, Garbhan
Northwood (10/01/2026)
SAVES 8 Nick Cherry
Findlay (11/5/2026)
FOULS 5 Turkson, Yaw
Cedarville (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Feeney, Garbhan 17
Garcia, Zach 13
Ellington, Callum 9
Robison, Andre 8
Brittain, Sam 7
Team Leaders: Goals
Player High
Goals
Feeney, Garbhan 5
Garcia, Zach 5
Ellington, Callum 4
Robison, Andre 4
Brittain, Sam 3
Team Leaders: Assists
Player High
Assists
Feeney, Garbhan 7
Garcia, Zach 3
Purtz, Noah 3
Spinks, Oliver 3
Misumi, Noe 2
Team Leaders: Shots
Player High
Shots
Feeney, Garbhan 52
Brittain, Sam 41
Garcia, Zach 32
Ellington, Callum 29
Robison, Andre 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Feeney, Garbhan 21
Brittain, Sam 15
Ellington, Callum 14
Garcia, Zach 11
Robison, Andre 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feeney, Garbhan 2
Robison, Andre 2
Garcia, Zach 1
Ellington, Callum 1
Brittain, Sam 1