Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Men's Soccer Cumulative Statistics

Team (11-2-4, 10-1-3)

Overall Team Statistics
Statistic Tiffin Opponents
Shots
Goals 29 7
Goals Per Game 1.71 0.41
Shots 233 114
Shots Per Game 13.7 6.7
Shots Percentage 0.124 0.061
Shots On Goal 106-233 42-114
Shots On Goal Percentage 0.455 0.368
Penalties
Yellow Cards 22 31
Red Cards 1 1
Miscellaneous
Assists 25 5
Saves 35 77
Fouls 200 178
Corner Kicks 84 55
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Azard, Anelson 9Azard, Anelson 11 11 664 6 0 12 27 0.222 13 0.481 2-0 1 0-0
11 Brittain, Sam 11Brittain, Sam 13 2 464 3 4 10 15 0.200 7 0.467 0-0 1 0-0
8 Garcia, Zachary 8Garcia, Zachary 17 17 1106 0 8 8 18 0.000 8 0.444 2-0 0 0-0  
10 Turkson, Yaw 10Turkson, Yaw 13 8 679 3 2 8 10 0.300 6 0.600 0-0 1 1-1
16 Alvarez, Sebastian 16Alvarez, Sebastian 17 17 1054 2 2 6 36 0.056 16 0.444 0-0 1 0-1  
4 Ellington, Callum 4Ellington, Callum 13 1 505 3 0 6 13 0.231 6 0.462 0-0 1 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 11 8 466 2 0 4 11 0.182 3 0.273 0-0 1 0-0
25 Newman, Tate 25Newman, Tate 17 17 1451 1 2 4 10 0.100 4 0.400 4-0 0 1-1
19 Purtz, Noah 19Purtz, Noah 10 2 309 2 0 4 13 0.154 7 0.538 0-0 1 1-1
7 Wilson-wright, Aalon 7Wilson-wright, Aalon 14 1 327 2 0 4 9 0.222 5 0.556 2-1 2 0-0  
23 Cook, Griffin 23Cook, Griffin 17 17 1451 1 1 3 13 0.077 6 0.462 4-0 0 0-0
40 Keita, Mamadou 40Keita, Mamadou 17 17 1517 1 1 3 5 0.200 2 0.400 1-0 0 0-0
5 Mcdonald, Kris 5Mcdonald, Kris 17 17 1512 1 1 3 6 0.167 3 0.500 1-0 1 0-0  
33 Eloi, Nasir 33Eloi, Nasir 10 0 257 1 0 2 10 0.100 4 0.400 0-0 0 0-0
13 Fedkenhauer, Bjarne 13Fedkenhauer, Bjarne 11 1 242 1 0 2 4 0.250 2 0.500 0-0 1 0-0
12 Peralta, Edward 12Peralta, Edward 15 11 750 0 2 2 4 0.000 1 0.250 1-0 0 0-0
24 Letang, Aymeric 24Letang, Aymeric 6 0 154 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Owusu, Stephen 18Owusu, Stephen 10 1 167 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Amuri, Masakala 32Amuri, Masakala 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brentlinger, Tanner 3Brentlinger, Tanner 16 16 1409 0 0 0 11 0.000 5 0.455 1-0 0 0-0
17 Cambrone, Carlensky 17Cambrone, Carlensky 4 4 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cherry, Nick 0Cherry, Nick 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jackson, Darryl 34Jackson, Darryl 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kenmoe, Laurent 2Kenmoe, Laurent 5 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntyre, Teddy 21McIntyre, Teddy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nembhard, Victor 22Nembhard, Victor 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robison, Andre 20Robison, Andre 8 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Saldivar, Vincent 38Saldivar, Vincent 11 2 243 0 0 0 6 0.000 2 0.333 1-0 0 0-0
35 Sow, Malick 35Sow, Malick 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Spinks, Oliver 28Spinks, Oliver 10 0 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Taguta, Tadiwanaishe 31Taguta, Tadiwanaishe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Valdez, Jose 39Valdez, Jose 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Cole 14Wood, Cole 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16828 29 25 83 233 0.124 106 0.455 22-1 11 3-4
Opponent 17 - 16764 7 5 19 114 0.061 42 0.368 31-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Nick 0Cherry, Nick 17 17 1530:00 7 0.41 34 0.829 11 2 4 12 114
Total 17 - 1530:00 7 0.41 34 0.829 11 2 4 12 114
Opponents 17 - 1530:00 29 1.71 75 0.721 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Azard, Anelson 9Azard, Anelson 11 11 664 6 0 12 27 0.222 13 0.481 2-0 1 0-0
11 Brittain, Sam 11Brittain, Sam 11 2 391 3 3 9 14 0.214 7 0.500 0-0 1 0-0
8 Garcia, Zachary 8Garcia, Zachary 14 14 909 0 7 7 16 0.000 8 0.500 1-0 0 0-0  
4 Ellington, Callum 4Ellington, Callum 13 1 505 3 0 6 13 0.231 6 0.462 0-0 1 0-0
10 Turkson, Yaw 10Turkson, Yaw 10 5 460 2 2 6 8 0.250 4 0.500 0-0 1 1-1
16 Alvarez, Sebastian 16Alvarez, Sebastian 14 14 862 2 1 5 32 0.063 15 0.469 0-0 1 0-1  
25 Newman, Tate 25Newman, Tate 14 14 1197 1 2 4 7 0.143 3 0.429 4-0 0 1-1
19 Purtz, Noah 19Purtz, Noah 9 1 275 2 0 4 13 0.154 7 0.538 0-0 1 1-1
23 Cook, Griffin 23Cook, Griffin 14 14 1181 1 1 3 13 0.077 6 0.462 3-0 0 0-0
40 Keita, Mamadou 40Keita, Mamadou 14 14 1247 1 1 3 5 0.200 2 0.400 1-0 0 0-0
5 Mcdonald, Kris 5Mcdonald, Kris 14 14 1242 1 1 3 6 0.167 3 0.500 1-0 1 0-0  
33 Eloi, Nasir 33Eloi, Nasir 10 0 257 1 0 2 10 0.100 4 0.400 0-0 0 0-0
13 Fedkenhauer, Bjarne 13Fedkenhauer, Bjarne 9 1 177 1 0 2 4 0.250 2 0.500 0-0 1 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 8 6 313 1 0 2 8 0.125 2 0.250 0-0 1 0-0
12 Peralta, Edward 12Peralta, Edward 13 11 661 0 2 2 4 0.000 1 0.250 1-0 0 0-0
7 Wilson-wright, Aalon 7Wilson-wright, Aalon 11 1 236 1 0 2 7 0.143 3 0.429 1-1 1 0-0  
24 Letang, Aymeric 24Letang, Aymeric 6 0 154 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Owusu, Stephen 18Owusu, Stephen 7 1 127 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Amuri, Masakala 32Amuri, Masakala 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brentlinger, Tanner 3Brentlinger, Tanner 13 13 1139 0 0 0 10 0.000 5 0.500 1-0 0 0-0
17 Cambrone, Carlensky 17Cambrone, Carlensky 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Nick 0Cherry, Nick 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jackson, Darryl 34Jackson, Darryl 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kenmoe, Laurent 2Kenmoe, Laurent 5 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntyre, Teddy 21McIntyre, Teddy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nembhard, Victor 22Nembhard, Victor 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robison, Andre 20Robison, Andre 6 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Saldivar, Vincent 38Saldivar, Vincent 10 2 226 0 0 0 5 0.000 2 0.400 0-0 0 0-0
35 Sow, Malick 35Sow, Malick 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Spinks, Oliver 28Spinks, Oliver 9 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Taguta, Tadiwanaishe 31Taguta, Tadiwanaishe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Valdez, Jose 39Valdez, Jose 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Cole 14Wood, Cole 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 26 22 74 213 0.122 98 0.460 22-1 10 3-4
Opponent 14 - 13793 4 1 9 87 0.046 29 0.333 31-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Nick 0Cherry, Nick 14 14 1260:00 4 0.29 24 0.857 10 1 3 11 87
Total 14 - 1260:00 4 0.29 24 0.857 10 1 3 11 87
Opponents 14 - 1260:00 26 1.86 70 0.729 4 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Charleston (WV) L 0-2 (0-1-0, 0-0-0) 0-0-0 324
09/11/2025 at Saginaw Valley T 1-1 (0-1-1, 0-0-0) 0-0-0 171 Adrian Lechuga (1) (Zachary Garcia)
09/13/2025 at Davenport W 2-0 (1-1-1, 0-0-0) 0-0-0 60 Aalon Wilson-Wright (1) (Sam Brittain)
Yaw Turkson (1) (Sebastian Alvarez)
09/16/2025 at Ashland W 2-1 (2-1-1, 1-0-0) 1-0-0 86 Griffin Cook (1) (Kris McDonald , Yaw Turkson)
Yaw Turkson (2) (Mamadou Keita , Tate Newman)
09/20/2025 at Malone W 2-0 (3-1-1, 2-0-0) 2-0-0 347 Aalon Wilson-Wright (2)
Yaw Turkson (2)
09/25/2025 at Walsh L 0-1 (3-2-1, 2-1-0) 2-1-0 148
09/27/2025 vs Lake Erie W 1-0 (4-2-1, 3-1-0) 3-1-0 126 Bjarne Fedkenhauer (1) (Aymeric Letang , Sam Brittain)
10/04/2025 vs Findlay W 3-0 (5-2-1, 4-1-0) 4-1-0 125 Anelson Azard (1) (Zachary Garcia)
Sebastian Alvarez (1) (Edward Peralta)
Mamadou Keita (1) (Zachary Garcia)
10/09/2025 vs Northwood W 3-2 (6-2-1, 5-1-0) 5-1-0 95 Anelson Azard (2) (Edward Peralta)
Tate Newman (0)
Kris McDonald (1) (Griffin Cook)
10/11/2025 at Ohio Dominican W 2-0 (7-2-1, 6-1-0) 6-1-0 82 Sebastian Alvarez (2)
Anelson Azard (3)
10/16/2025 vs Ky. Wesleyan T 0-0 (7-2-2, 6-1-1) 6-1-1 86
10/18/2025 vs Cedarville T 0-0 (7-2-3, 6-1-2) 6-1-2 150
10/23/2025 at Lake Erie W 6-0 (8-2-3, 7-1-2) 7-1-2 25 Adrian Lechuga (2) (Zachary Garcia)
Callum Ellington (1) (Zachary Garcia)
Anelson Azard (4) (Sebastian Alvarez)
Sam Brittain (1)
Noah Purtz (0)
Nasir Eloi (1) (Stephen Owusu)
10/25/2025 vs Ashland W 2-0 (9-2-3, 8-1-2) 8-1-2 193 Noah Purtz (2) (Sam Brittain)
Callum Ellington (2) (Zachary Garcia , Yaw Turkson)
10/30/2025 vs Ohio Dominican W 3-0 (10-2-3, 9-1-2) 9-1-2 100 Sam Brittain (3) (Zachary Garcia)
Sam Brittain (3) (Zachary Garcia)
Anelson Azard (5) (Sam Brittain)
11/01/2025 at Thomas More W 2-0 (11-2-3, 10-1-2) 10-1-2 589 Callum Ellington (3) (Tate Newman)
Anelson Azard (6)
11/04/2025 at Findlay T 0-0 (11-2-4, 10-1-3) 10-1-3 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Charleston (WV) 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/11/2025 at Saginaw Valley 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/13/2025 at Davenport 2-0 2 2 6 7 0.286 3 0.429 2-0 1 0-0 988
09/16/2025 at Ashland 2-1 2 4 8 13 0.154 10 0.769 0-0 1 0-0 990
09/20/2025 at Malone 2-0 2 0 4 19 0.105 8 0.421 1-0 1 1-1 990
09/25/2025 at Walsh 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-1 990
09/27/2025 vs Lake Erie 1-0 1 2 4 14 0.071 6 0.429 3-0 1 0-0 990
10/04/2025 vs Findlay 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
10/09/2025 vs Northwood 3-2 3 2 8 17 0.176 7 0.412 2-0 1 1-1 990
10/11/2025 at Ohio Dominican 2-0 2 0 4 17 0.118 6 0.353 0-0 1 0-0 990
10/16/2025 vs Ky. Wesleyan 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 990
10/18/2025 vs Cedarville 0-0 0 0 0 14 0.000 8 0.571 3-0 0 0-0 990
10/23/2025 at Lake Erie 6-0 6 4 16 13 0.462 9 0.692 0-0 1 1-1 990
10/25/2025 vs Ashland 2-0 2 3 7 17 0.118 4 0.235 0-0 1 0-0 990
10/30/2025 vs Ohio Dominican 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0 990
11/01/2025 at Thomas More 2-0 2 1 5 10 0.200 7 0.700 3-1 1 0-0 990
11/04/2025 at Findlay 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
Total 29-7 29 25 83 233 0.124 106 0.455 22-1 11 3-4 16828
Opponent - 7 5 19 114 0.061 42 0.368 31-1 2 - 16764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Charleston (WV) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/11/2025 Saginaw Valley 1-1 90:00 1 1.50 3 0.750 0 0 1 0 7
09/13/2025 Davenport 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/16/2025 Ashland 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/20/2025 Malone 2-0 90:00 0 0.80 3 1.000 1 0 0 1 4
09/25/2025 Walsh 0-1 90:00 1 0.83 3 0.750 0 1 0 0 7
09/27/2025 Lake Erie 1-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/04/2025 Findlay 3-0 90:00 0 0.63 0 0.00 1 0 0 1 10
10/09/2025 Northwood 3-2 90:00 2 0.78 1 0.333 1 0 0 0 6
10/11/2025 Ohio Dominican 2-0 90:00 0 0.70 1 1.000 1 0 0 1 4
10/16/2025 Ky. Wesleyan 0-0 90:00 0 0.64 1 1.000 0 0 1 1 4
10/18/2025 Cedarville 0-0 90:00 0 0.58 2 1.000 0 0 1 1 8
10/23/2025 Lake Erie 6-0 90:00 0 0.54 2 1.000 1 0 0 1 8
10/25/2025 Ashland 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/30/2025 Ohio Dominican 3-0 90:00 0 0.47 0 0.00 1 0 0 1 5
11/01/2025 Thomas More 2-0 90:00 0 0.44 1 1.000 1 0 0 1 3
11/04/2025 Findlay 0-0 90:00 0 0.41 5 1.000 0 0 1 1 10
Totals - 1530 7 0.41 34 0.829 11 2 4 12 114
Opponent - 1530:00 29 1.71 75 0.721 2 11 4 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Charleston (WV) 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-1 991
09/11/2025 Saginaw Valley 1-1 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
09/13/2025 Davenport 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/16/2025 Ashland 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
09/20/2025 Malone 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/25/2025 Walsh 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
09/27/2025 Lake Erie 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 Findlay 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/09/2025 Northwood 2-3 2 0 4 6 0.333 3 0.500 1-0 0 1-1 990
10/11/2025 Ohio Dominican 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/16/2025 Ky. Wesleyan 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/18/2025 Cedarville 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/23/2025 Lake Erie 0-6 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/25/2025 Ashland 0-2 0 0 0 4 0.000 2 0.500 3-1 0 0-0 924
10/30/2025 Ohio Dominican 0-3 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
11/01/2025 Thomas More 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
11/04/2025 Findlay 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 7-29 7 5 19 114 0.061 42 0.368 31-1 2 1-2 16764
Tiffin - 29 25 83 233 0.124 106 0.455 22-1 11 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Charleston (WV) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/11/2025 Saginaw Valley 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/13/2025 Davenport 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/16/2025 Ashland 1-2 90:00 2 1.25 8 0.800 0 1 0 0 13
09/20/2025 Malone 0-2 90:00 2 1.40 6 0.750 0 1 0 0 19
09/25/2025 Walsh 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/27/2025 Lake Erie 0-1 90:00 1 1.14 5 0.833 0 1 0 0 14
10/04/2025 Findlay 0-3 90:00 3 1.38 5 0.625 0 1 0 0 17
10/09/2025 Northwood 2-3 90:00 3 1.56 4 0.571 0 1 0 0 17
10/11/2025 Ohio Dominican 0-2 90:00 2 1.60 4 0.667 0 1 0 0 17
10/16/2025 Ky. Wesleyan 0-0 90:00 0 1.45 5 1.000 0 0 1 1 19
10/18/2025 Cedarville 0-0 90:00 0 1.33 8 1.000 0 0 1 1 14
10/23/2025 Lake Erie 0-6 90:00 6 1.69 2 0.250 0 1 0 0 13
10/25/2025 Ashland 0-2 90:00 2 1.71 2 0.500 0 1 0 0 17
10/30/2025 Ohio Dominican 0-3 90:00 3 1.80 6 0.667 0 1 0 0 18
11/01/2025 Thomas More 0-2 90:00 2 1.81 5 0.714 0 1 0 0 10
11/04/2025 Findlay 0-0 90:00 0 1.71 8 1.000 0 0 1 1 16
Totals - 1530 29 1.71 75 0.721 2 11 4 5 233
Tiffin - 1530:00 7 0.41 34 0.829 11 2 4 12 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Charleston (WV) 0-2 0/2 0/2 5/14 2/6 3/9 3/1 0/0
09/11/2025 at Saginaw Valley 1-1 1/1 1/2 8/7 3/4 3/4 1/3 0/0
09/13/2025 at Davenport 2-0 2/0 2/0 7/6 3/3 4/0 2/3 0/0
09/16/2025 at Ashland 2-1 2/1 4/0 13/7 10/2 5/4 0/3 0/0
09/20/2025 at Malone 2-0 2/0 0/0 19/4 8/3 4/2 1/2 0/0
09/25/2025 at Walsh 0-1 0/1 0/1 9/7 2/4 4/2 0/2 0/0
09/27/2025 vs Lake Erie 1-0 1/0 2/0 14/7 6/2 1/3 3/1 0/0
10/04/2025 vs Findlay 3-0 3/0 3/0 17/10 8/0 8/3 0/1 0/0
10/09/2025 vs Northwood 3-2 3/2 2/0 17/6 7/3 9/5 2/1 0/0
10/11/2025 at Ohio Dominican 2-0 2/0 0/0 17/4 6/1 3/2 0/0 0/0
10/16/2025 vs Ky. Wesleyan 0-0 0/0 0/0 19/4 6/1 9/1 2/2 0/0
10/18/2025 vs Cedarville 0-0 0/0 0/0 14/8 8/3 0/4 3/2 0/0
10/23/2025 at Lake Erie 6-0 6/0 4/0 13/8 9/2 3/4 0/3 0/0
10/25/2025 vs Ashland 2-0 2/0 3/0 17/4 4/2 4/4 0/3 0/1
10/30/2025 vs Ohio Dominican 3-0 3/0 3/0 18/5 9/0 10/2 1/3 0/0
11/01/2025 at Thomas More 2-0 2/0 1/0 10/3 7/1 8/3 3/0 1/0
11/04/2025 at Findlay 0-0 0/0 0/0 16/10 8/5 6/3 1/1 0/0
Totals 29/7 25/5 233/114 106/42 84/55 22/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lake Erie (10/23/2025)
GOALS 6 Lake Erie (10/23/2025)
ASSISTS 4 Ashland (09/16/2025)
Lake Erie (10/23/2025)
SHOTS 19 Malone (09/20/2025)
Ky. Wesleyan (10/16/2025)
SHOTS ON GOAL 10 Ashland (09/16/2025)
SAVES 5 Findlay (11/04/2025)
FOULS 20 Davenport (09/13/2025)
CORNER KICKS 10 Ohio Dominican (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Charleston (WV) (09/07/2025)
GOALS 2 Charleston (WV) (09/07/2025)
Northwood (10/09/2025)
ASSISTS 2 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
SHOTS 14 Charleston (WV) (09/07/2025)
SHOTS ON GOAL 6 Charleston (WV) (09/07/2025)
SAVES 8 Ashland (09/16/2025)
Cedarville (10/18/2025)
Findlay (11/04/2025)
FOULS 18 Ashland (09/16/2025)
Malone (09/20/2025)
CORNER KICKS 9 Charleston (WV) (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saginaw Valley (09/11/2025)
GOALS 1 Saginaw Valley (09/11/2025)
Lake Erie (09/27/2025)
ASSISTS 1 Saginaw Valley (09/11/2025)
Thomas More (11/01/2025)
SHOTS 5 Charleston (WV) (09/07/2025)
Davenport (09/13/2025)
SHOTS ON GOAL 2 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Walsh (09/25/2025)
SAVES 1 Ashland (09/16/2025)
Northwood (10/09/2025)
Ohio Dominican (10/11/2025)
Ky. Wesleyan (10/16/2025)
Thomas More (11/01/2025)
FOULS 7 Walsh (09/25/2025)
CORNER KICKS 1 Lake Erie (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ashland (09/16/2025)
GOALS 1 Saginaw Valley (09/11/2025)
Ashland (09/16/2025)
Walsh (09/25/2025)
ASSISTS 1 Walsh (09/25/2025)
SHOTS 3 Malone (09/20/2025)
Ohio Dominican (10/11/2025)
Ky. Wesleyan (10/16/2025)
Ashland (10/25/2025)
Thomas More (11/01/2025)
SHOTS ON GOAL 1 Ohio Dominican (10/11/2025)
Ky. Wesleyan (10/16/2025)
Thomas More (11/01/2025)
SAVES 1 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Walsh (09/25/2025)
Lake Erie (10/23/2025)
Ashland (10/25/2025)
FOULS 2 Ohio Dominican (10/30/2025)
Thomas More (11/01/2025)
CORNER KICKS 1 Ky. Wesleyan (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ohio Dominican (10/30/2025)
GOALS 2 Ohio Dominican (10/30/2025)
ASSISTS 2 Findlay (10/04/2025)
Lake Erie (10/23/2025)
Ohio Dominican (10/30/2025)
SHOTS 6 Northwood (10/09/2025)
SHOTS ON GOAL 3 Malone (09/20/2025)
Cedarville (10/18/2025)
Ohio Dominican (10/30/2025)
Thomas More (11/01/2025)
Findlay (11/04/2025)
SAVES 5 Findlay (11/04/2025)
FOULS 5 Ashland (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lake Erie (10/23/2025)
GOALS 6 Lake Erie (10/23/2025)
ASSISTS 4 Ashland (09/16/2025)
Lake Erie (10/23/2025)
SHOTS 19 Malone (09/20/2025)
Ky. Wesleyan (10/16/2025)
SHOTS ON GOAL 10 Ashland (09/16/2025)
SAVES 5 Findlay (11/04/2025)
FOULS 20 Davenport (09/13/2025)
CORNER KICKS 10 Ohio Dominican (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brittain, Sam
Ohio Dominican (10/30/2025)
GOALS 2 Brittain, Sam
Ohio Dominican (10/30/2025)
ASSISTS 2 Garcia, Zachary
Garcia, Zachary
Garcia, Zachary
Findlay (10/04/2025)
Lake Erie (10/23/2025)
Ohio Dominican (10/30/2025)
SHOTS 6 Azard, Anelson
Northwood (10/09/2025)
SHOTS ON GOAL 3 Turkson, Yaw
Alvarez, Sebastian
Brittain, Sam
Azard, Anelson
Azard, Anelson
Malone (09/20/2025)
Cedarville (10/18/2025)
Ohio Dominican (10/30/2025)
Thomas More (11/01/2025)
Findlay (11/04/2025)
SAVES 5 Cherry, Nick
Findlay (11/04/2025)
FOULS 5 Alvarez, Sebastian
Ashland (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Azard, Anelson 12
Brittain, Sam 10
Garcia, Zachary 8
Turkson, Yaw 8
Alvarez, Sebastian 6
Team Leaders: Goals
Player High
Goals
Azard, Anelson 6
Brittain, Sam 3
Turkson, Yaw 3
Ellington, Callum 3
Alvarez, Sebastian 2
Team Leaders: Assists
Player High
Assists
Garcia, Zachary 8
Brittain, Sam 4
Turkson, Yaw 2
Alvarez, Sebastian 2
Newman, Tate 2
Team Leaders: Shots
Player High
Shots
Alvarez, Sebastian 36
Azard, Anelson 27
Garcia, Zachary 18
Brittain, Sam 15
Ellington, Callum 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Sebastian 16
Azard, Anelson 13
Garcia, Zachary 8
Brittain, Sam 7
Purtz, Noah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson-wright, Aalon 2
Azard, Anelson 1
Brittain, Sam 1
Turkson, Yaw 1
Alvarez, Sebastian 1