Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Men's Soccer Cumulative Statistics

Team (7-2-1, 6-1)

Overall Team Statistics
Statistic Tiffin Opponents
Shots
Goals 16 7
Goals Per Game 1.60 0.70
Shots 126 72
Shots Per Game 12.6 7.2
Shots Percentage 0.127 0.097
Shots On Goal 55-126 28-72
Shots On Goal Percentage 0.437 0.389
Penalties
Yellow Cards 12 17
Red Cards 0 0
Miscellaneous
Assists 14 5
Saves 21 39
Fouls 127 123
Corner Kicks 44 34
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Turkson, Yaw 10Turkson, Yaw 8 8 542 3 1 7 8 0.375 6 0.750 0-0 1 1-1
9 Azard, Anelson 9Azard, Anelson 4 4 252 3 0 6 12 0.250 5 0.417 0-0 1 0-0
16 Alvarez, Sebastian 16Alvarez, Sebastian 10 10 618 2 1 5 20 0.100 8 0.400 0-0 1 0-1  
7 Wilson-wright, Aalon 7Wilson-wright, Aalon 10 1 278 2 0 4 8 0.250 4 0.500 1-0 2 0-0  
23 Cook, Griffin 23Cook, Griffin 10 10 845 1 1 3 7 0.143 3 0.429 2-0 0 0-0
8 Garcia, Zachary 8Garcia, Zachary 10 10 661 0 3 3 11 0.000 4 0.364 1-0 0 0-0  
40 Keita, Mamadou 40Keita, Mamadou 10 10 900 1 1 3 2 0.500 2 1.000 1-0 0 0-0
5 Mcdonald, Kris 5Mcdonald, Kris 10 10 895 1 1 3 3 0.333 2 0.667 1-0 1 0-0  
25 Newman, Tate 25Newman, Tate 10 10 868 1 1 3 7 0.143 3 0.429 2-0 0 1-1
11 Brittain, Sam 11Brittain, Sam 8 0 230 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Fedkenhauer, Bjarne 13Fedkenhauer, Bjarne 9 1 214 1 0 2 3 0.333 2 0.667 0-0 1 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 5 3 205 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Peralta, Edward 12Peralta, Edward 8 4 399 0 2 2 3 0.000 0 0.000 1-0 0 0-0
24 Letang, Aymeric 24Letang, Aymeric 4 0 119 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Brentlinger, Tanner 3Brentlinger, Tanner 9 9 794 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Cambrone, Carlensky 17Cambrone, Carlensky 4 4 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cherry, Nick 0Cherry, Nick 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ellington, Callum 4Ellington, Callum 6 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Eloi, Nasir 33Eloi, Nasir 5 0 142 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Kenmoe, Laurent 2Kenmoe, Laurent 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntyre, Teddy 21McIntyre, Teddy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nembhard, Victor 22Nembhard, Victor 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owusu, Stephen 18Owusu, Stephen 8 1 146 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Purtz, Noah 19Purtz, Noah 3 2 134 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Robison, Andre 20Robison, Andre 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Saldivar, Vincent 38Saldivar, Vincent 4 2 127 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Spinks, Oliver 28Spinks, Oliver 7 0 123 0 0 0 1 0.000 0 0.000 1-0 0 0-0
39 Valdez, Jose 39Valdez, Jose 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Cole 14Wood, Cole 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9898 16 14 46 126 0.127 55 0.437 12-0 7 2-3
Opponent 10 - 9901 7 5 19 72 0.097 28 0.389 17-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Nick 0Cherry, Nick 10 10 900:00 7 0.70 21 0.750 7 2 1 5 72
Total 10 - 900:00 7 0.70 21 0.750 7 2 1 5 72
Opponents 10 - 900:00 16 1.60 39 0.709 2 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Azard, Anelson 9Azard, Anelson 4 4 252 3 0 6 12 0.250 5 0.417 0-0 1 0-0
10 Turkson, Yaw 10Turkson, Yaw 5 5 323 2 1 5 6 0.333 4 0.667 0-0 1 1-1
16 Alvarez, Sebastian 16Alvarez, Sebastian 7 7 426 2 0 4 16 0.125 7 0.438 0-0 1 0-1  
23 Cook, Griffin 23Cook, Griffin 7 7 575 1 1 3 7 0.143 3 0.429 1-0 0 0-0
40 Keita, Mamadou 40Keita, Mamadou 7 7 630 1 1 3 2 0.500 2 1.000 1-0 0 0-0
5 Mcdonald, Kris 5Mcdonald, Kris 7 7 625 1 1 3 3 0.333 2 0.667 1-0 1 0-0  
25 Newman, Tate 25Newman, Tate 7 7 614 1 1 3 4 0.250 2 0.500 2-0 0 1-1
13 Fedkenhauer, Bjarne 13Fedkenhauer, Bjarne 7 1 149 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Garcia, Zachary 8Garcia, Zachary 7 7 464 0 2 2 9 0.000 4 0.444 0-0 0 0-0  
12 Peralta, Edward 12Peralta, Edward 6 4 310 0 2 2 3 0.000 0 0.000 1-0 0 0-0
7 Wilson-wright, Aalon 7Wilson-wright, Aalon 7 1 187 1 0 2 6 0.167 2 0.333 0-0 1 0-0  
11 Brittain, Sam 11Brittain, Sam 6 0 157 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Letang, Aymeric 24Letang, Aymeric 4 0 119 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Brentlinger, Tanner 3Brentlinger, Tanner 6 6 524 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Cambrone, Carlensky 17Cambrone, Carlensky 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cherry, Nick 0Cherry, Nick 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ellington, Callum 4Ellington, Callum 6 1 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Eloi, Nasir 33Eloi, Nasir 5 0 142 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Kenmoe, Laurent 2Kenmoe, Laurent 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 2 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 McIntyre, Teddy 21McIntyre, Teddy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nembhard, Victor 22Nembhard, Victor 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owusu, Stephen 18Owusu, Stephen 5 1 106 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Purtz, Noah 19Purtz, Noah 2 1 100 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Robison, Andre 20Robison, Andre 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Saldivar, Vincent 38Saldivar, Vincent 3 2 110 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Spinks, Oliver 28Spinks, Oliver 6 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Valdez, Jose 39Valdez, Jose 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Cole 14Wood, Cole 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 13 11 37 106 0.123 47 0.443 12-0 6 2-3
Opponent 7 - 6930 4 1 9 45 0.089 15 0.333 17-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cherry, Nick 0Cherry, Nick 7 7 630:00 4 0.57 11 0.733 6 1 0 4 45
Total 7 - 630:00 4 0.57 11 0.733 6 1 0 4 45
Opponents 7 - 630:00 13 1.86 34 0.723 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Charleston (WV) L 0-2 (0-1-0, 0-0-0) 0-0-0 324
09/11/2025 at Saginaw Valley T 1-1 (0-1-1, 0-0-0) 0-0-0 171 Adrian Lechuga (1) (Zachary Garcia)
09/13/2025 at Davenport W 2-0 (1-1-1, 0-0-0) 0-0-0 60 Aalon Wilson-Wright (1) (Sam Brittain)
Yaw Turkson (1) (Sebastian Alvarez)
09/16/2025 at Ashland W 2-1 (2-1-1, 1-0-0) 1-0-0 86 Griffin Cook (1) (Kris McDonald , Yaw Turkson)
Yaw Turkson (2) (Mamadou Keita , Tate Newman)
09/20/2025 at Malone W 2-0 (3-1-1, 2-0-0) 2-0-0 347 Aalon Wilson-Wright (2)
Yaw Turkson (2)
09/25/2025 at Walsh L 0-1 (3-2-1, 2-1-0) 2-1-0 148
09/27/2025 vs Lake Erie W 1-0 (4-2-1, 3-1-0) 3-1-0 126 Bjarne Fedkenhauer (1) (Aymeric Letang , Sam Brittain)
10/04/2025 vs Findlay W 3-0 (5-2-1, 4-1-0) 4-1-0 125 Anelson Azard (1) (Zachary Garcia)
Sebastian Alvarez (1) (Edward Peralta)
Mamadou Keita (1) (Zachary Garcia)
10/09/2025 vs Northwood W 3-2 (6-2-1, 5-1-0) 5-1-0 95 Anelson Azard (2) (Edward Peralta)
Tate Newman (0)
Kris McDonald (1) (Griffin Cook)
10/11/2025 at Ohio Dominican W 2-0 (7-2-1, 6-1-0) 6-1-0 82 Sebastian Alvarez (2)
Anelson Azard (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Charleston (WV) 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/11/2025 at Saginaw Valley 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/13/2025 at Davenport 2-0 2 2 6 7 0.286 3 0.429 2-0 1 0-0 988
09/16/2025 at Ashland 2-1 2 4 8 13 0.154 10 0.769 0-0 1 0-0 990
09/20/2025 at Malone 2-0 2 0 4 19 0.105 8 0.421 1-0 1 1-1 990
09/25/2025 at Walsh 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-1 990
09/27/2025 vs Lake Erie 1-0 1 2 4 14 0.071 6 0.429 3-0 1 0-0 990
10/04/2025 vs Findlay 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
10/09/2025 vs Northwood 3-2 3 2 8 17 0.176 7 0.412 2-0 1 1-1 990
10/11/2025 at Ohio Dominican 2-0 2 0 4 17 0.118 6 0.353 0-0 1 0-0 990
Total 16-7 16 14 46 126 0.127 55 0.437 12-0 7 2-3 9898
Opponent - 7 5 19 72 0.097 28 0.389 17-0 2 - 9901

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Charleston (WV) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/11/2025 Saginaw Valley 1-1 90:00 1 1.50 3 0.750 0 0 1 0 7
09/13/2025 Davenport 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/16/2025 Ashland 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/20/2025 Malone 2-0 90:00 0 0.80 3 1.000 1 0 0 1 4
09/25/2025 Walsh 0-1 90:00 1 0.83 3 0.750 0 1 0 0 7
09/27/2025 Lake Erie 1-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/04/2025 Findlay 3-0 90:00 0 0.63 0 0.00 1 0 0 1 10
10/09/2025 Northwood 3-2 90:00 2 0.78 1 0.333 1 0 0 0 6
10/11/2025 Ohio Dominican 2-0 90:00 0 0.70 1 1.000 1 0 0 1 4
Totals - 900 7 0.70 21 0.750 7 2 1 5 72
Opponent - 900:00 16 1.60 39 0.709 2 7 1 2 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Charleston (WV) 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-1 991
09/11/2025 Saginaw Valley 1-1 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
09/13/2025 Davenport 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/16/2025 Ashland 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
09/20/2025 Malone 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/25/2025 Walsh 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
09/27/2025 Lake Erie 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 Findlay 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/09/2025 Northwood 2-3 2 0 4 6 0.333 3 0.500 1-0 0 1-1 990
10/11/2025 Ohio Dominican 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 7-16 7 5 19 72 0.097 28 0.389 17-0 2 1-2 9901
Tiffin - 16 14 46 126 0.127 55 0.437 12-0 7 - 9898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Charleston (WV) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/11/2025 Saginaw Valley 1-1 90:00 1 0.50 2 0.667 0 0 1 0 8
09/13/2025 Davenport 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/16/2025 Ashland 1-2 90:00 2 1.25 8 0.800 0 1 0 0 13
09/20/2025 Malone 0-2 90:00 2 1.40 6 0.750 0 1 0 0 19
09/25/2025 Walsh 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
09/27/2025 Lake Erie 0-1 90:00 1 1.14 5 0.833 0 1 0 0 14
10/04/2025 Findlay 0-3 90:00 3 1.38 5 0.625 0 1 0 0 17
10/09/2025 Northwood 2-3 90:00 3 1.56 4 0.571 0 1 0 0 17
10/11/2025 Ohio Dominican 0-2 90:00 2 1.60 4 0.667 0 1 0 0 17
Totals - 900 16 1.60 39 0.709 2 7 1 2 126
Tiffin - 900:00 7 0.70 21 0.750 7 2 1 5 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Charleston (WV) 0-2 0/2 0/2 5/14 2/6 3/9 3/1 0/0
09/11/2025 at Saginaw Valley 1-1 1/1 1/2 8/7 3/4 3/4 1/3 0/0
09/13/2025 at Davenport 2-0 2/0 2/0 7/6 3/3 4/0 2/3 0/0
09/16/2025 at Ashland 2-1 2/1 4/0 13/7 10/2 5/4 0/3 0/0
09/20/2025 at Malone 2-0 2/0 0/0 19/4 8/3 4/2 1/2 0/0
09/25/2025 at Walsh 0-1 0/1 0/1 9/7 2/4 4/2 0/2 0/0
09/27/2025 vs Lake Erie 1-0 1/0 2/0 14/7 6/2 1/3 3/1 0/0
10/04/2025 vs Findlay 3-0 3/0 3/0 17/10 8/0 8/3 0/1 0/0
10/09/2025 vs Northwood 3-2 3/2 2/0 17/6 7/3 9/5 2/1 0/0
10/11/2025 at Ohio Dominican 2-0 2/0 0/0 17/4 6/1 3/2 0/0 0/0
Totals 16/7 14/5 126/72 55/28 44/34 12/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Findlay (10/04/2025)
GOALS 3 Findlay (10/04/2025)
Northwood (10/09/2025)
ASSISTS 4 Ashland (09/16/2025)
SHOTS 19 Malone (09/20/2025)
SHOTS ON GOAL 10 Ashland (09/16/2025)
SAVES 4 Charleston (WV) (09/07/2025)
FOULS 20 Davenport (09/13/2025)
CORNER KICKS 9 Northwood (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Charleston (WV) (09/07/2025)
GOALS 2 Charleston (WV) (09/07/2025)
Northwood (10/09/2025)
ASSISTS 2 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
SHOTS 14 Charleston (WV) (09/07/2025)
SHOTS ON GOAL 6 Charleston (WV) (09/07/2025)
SAVES 8 Ashland (09/16/2025)
FOULS 18 Ashland (09/16/2025)
Malone (09/20/2025)
CORNER KICKS 9 Charleston (WV) (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saginaw Valley (09/11/2025)
GOALS 1 Saginaw Valley (09/11/2025)
Lake Erie (09/27/2025)
ASSISTS 1 Saginaw Valley (09/11/2025)
SHOTS 5 Charleston (WV) (09/07/2025)
Davenport (09/13/2025)
SHOTS ON GOAL 2 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Walsh (09/25/2025)
SAVES 1 Ashland (09/16/2025)
Northwood (10/09/2025)
Ohio Dominican (10/11/2025)
FOULS 7 Malone (09/20/2025)
Walsh (09/25/2025)
CORNER KICKS 1 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
Lake Erie (09/27/2025)
Ohio Dominican (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ashland (09/16/2025)
GOALS 1 Saginaw Valley (09/11/2025)
Ashland (09/16/2025)
Walsh (09/25/2025)
ASSISTS 1 Walsh (09/25/2025)
SHOTS 4 Davenport (09/13/2025)
Malone (09/20/2025)
Northwood (10/09/2025)
Ohio Dominican (10/11/2025)
SHOTS ON GOAL 1 Ohio Dominican (10/11/2025)
SAVES 1 Charleston (WV) (09/07/2025)
Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Walsh (09/25/2025)
FOULS 8 Walsh (09/25/2025)
Lake Erie (09/27/2025)
Findlay (10/04/2025)
Ohio Dominican (10/11/2025)
CORNER KICKS 2 Malone (09/20/2025)
Walsh (09/25/2025)
Ohio Dominican (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Ashland (09/16/2025)
GOALS 1 Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Ashland (09/16/2025)
Malone (09/20/2025)
Lake Erie (09/27/2025)
Findlay (10/04/2025)
Northwood (10/09/2025)
Ohio Dominican (10/11/2025)
ASSISTS 2 Findlay (10/04/2025)
SHOTS 6 Northwood (10/09/2025)
SHOTS ON GOAL 3 Malone (09/20/2025)
SAVES 4 Charleston (WV) (09/07/2025)
FOULS 5 Ashland (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Findlay (10/04/2025)
GOALS 3 Findlay (10/04/2025)
Northwood (10/09/2025)
ASSISTS 4 Ashland (09/16/2025)
SHOTS 19 Malone (09/20/2025)
SHOTS ON GOAL 10 Ashland (09/16/2025)
SAVES 4 Charleston (WV) (09/07/2025)
FOULS 20 Davenport (09/13/2025)
CORNER KICKS 9 Northwood (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Turkson, Yaw
Ashland (09/16/2025)
GOALS 1 Lechuga, Adrian
Wilson-Wright, Aalon
Turkson, Yaw
Wilson-Wright, Aalon
Fedkenhauer, Bjarne
Azard, Anelson
McDonald, Kris
Azard, Anelson
Saginaw Valley (09/11/2025)
Davenport (09/13/2025)
Ashland (09/16/2025)
Malone (09/20/2025)
Lake Erie (09/27/2025)
Findlay (10/04/2025)
Northwood (10/09/2025)
Ohio Dominican (10/11/2025)
ASSISTS 2 Garcia, Zachary
Findlay (10/04/2025)
SHOTS 6 Azard, Anelson
Northwood (10/09/2025)
SHOTS ON GOAL 3 Turkson, Yaw
Malone (09/20/2025)
SAVES 4 Cherry, Nick
Charleston (WV) (09/07/2025)
FOULS 5 Alvarez, Sebastian
Ashland (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Turkson, Yaw 7
Azard, Anelson 6
Alvarez, Sebastian 5
Wilson-wright, Aalon 4
Cook, Griffin 3
Team Leaders: Goals
Player High
Goals
Turkson, Yaw 3
Azard, Anelson 3
Alvarez, Sebastian 2
Wilson-wright, Aalon 2
Cook, Griffin 1
Team Leaders: Assists
Player High
Assists
Garcia, Zachary 3
Brittain, Sam 2
Peralta, Edward 2
Turkson, Yaw 1
Alvarez, Sebastian 1
Team Leaders: Shots
Player High
Shots
Alvarez, Sebastian 20
Azard, Anelson 12
Garcia, Zachary 11
Turkson, Yaw 8
Wilson-wright, Aalon 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Sebastian 8
Turkson, Yaw 6
Azard, Anelson 5
Wilson-wright, Aalon 4
Garcia, Zachary 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson-wright, Aalon 2
Turkson, Yaw 1
Azard, Anelson 1
Alvarez, Sebastian 1
Mcdonald, Kris 1