Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-8)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 144 171
Assists 75 94
Shots 524 550
Shot Percentage .275 .311
Shots On Goal 318 351
Shots On Goal Percentage .607 .638
Shots Per Game 37.4 39.3
Goal Breakdown
Man-up 16 6
Man-down 0 2
Unassisted 69 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-59 6-38
Power Plays: Percentage .271 .158
Miscellaneous
Ground Balls 470 455
Turnovers 265 240
Caused Turnovers 120 137
Faceoffs: W-L 170-175 175-170
Faceoffs: Percentage .493 .507
Clears 249-319 263-312
Clear Percentage .781 .843
Penalties 45 66
Penalty Minutes 35:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Howard, Jack 14-14 27 7 34 76 .355 43 .566 2 2 0 19 25 3 0-0 .000 3-02:00
47 Mack, Cole 14-0 25 5 30 92 .272 49 .533 1 1 0 17 21 1 0-0 .000 1-01:00
16 Cotter, Aaron 12-10 20 8 28 75 .267 44 .587 1 5 0 20 14 5 0-0 .000 3-03:00
1 Gucwa, Connor 14-0 8 15 23 37 .216 27 .730 0 0 0 20 18 2 0-0 .000 2-01:30
27 Cruz, Noah 14-3 7 14 21 24 .292 19 .792 0 2 0 3 9 1 0-0 .000 2-01:00
77 Criteser, Aiden 14-0 15 4 19 77 .195 41 .532 0 0 0 30 20 7 0-0 .000 1-00:30
45 Nunnaro, Matthew 12-7 13 1 14 41 .317 30 .732 0 2 0 7 16 1 0-0 .000 1-00:30
6 Wert, Isaac 6-0 4 4 8 15 .267 12 .800 0 3 0 2 10 0 0-0 .000 1-01:00
12 Geller, Kyle 10-2 2 4 6 8 .250 4 .500 0 0 0 7 4 0 0-0 .000 0-00:00
36 Back, Cole 14-1 5 0 5 19 .263 12 .632 0 0 0 18 15 2 0-0 .000 5-05:00
51 Filippou, John 10-0 5 0 5 8 .625 6 .750 0 1 0 2 1 0 0-0 .000 1-00:30
4 Pearson, Nate 10-6 3 1 4 17 .176 7 .412 0 0 0 6 6 0 0-0 .000 0-00:00
30 Martini, Mason 3-0 2 2 4 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
15 Borup, Blake 2-0 0 3 3 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Carter, Trevyn 4-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
49 Nelson, Jacob 6-0 2 0 2 4 .500 3 .750 0 0 0 6 0 0 0-0 .000 1-00:30
8 Biggs, Phoenix 13-2 1 1 2 3 .333 3 1.000 0 0 0 21 4 1 31-83 .373 1-01:00
2 Birch, Jack 14-12 1 1 2 2 .500 2 1.000 0 0 0 37 12 21 0-0 .000 3-02:30
28 Hacha, Jamen 9-0 1 1 2 6 .167 3 .500 0 0 0 5 3 2 0-0 .000 1-01:00
26 Garcia, Danny 13-1 1 0 1 1 1.000 1 1.000 0 0 0 14 3 4 0-0 .000 3-01:30
20 Hernandez, Michael 14-13 0 1 1 1 .000 0 .000 0 0 0 16 6 7 0-0 .000 0-00:00
17 Miller, Oliver 13-1 0 1 1 0 .000 0 .000 0 0 0 17 3 4 0-0 .000 1-01:00
5 Scholar, Wade 7-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 5-23 .217 0-00:00
88 Sortor, Brady 14-13 0 1 1 0 .000 0 .000 0 0 0 26 9 10 0-0 .000 3-02:30
35 Adams, Benjamin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Baker, Dawson 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bjork, Spencer 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Giacona, Dominic 4-4 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 0-00:00
10 Golec, Colin 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:00
23 Goucher, Adam 7-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
9 Guerrero, Kenneth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Heath, Andrew 10-2 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
40 Hubberts, Ryan 13-6 0 0 0 0 .000 0 .000 0 0 0 13 6 8 1-1 1.000 2-02:00
55 Huynh, Twain 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 18-24 .750 0-00:00
18 Johnson, Severen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Marizcurrena, Gabe 10-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
3 Nutting, Tyler 12-10 0 0 0 1 .000 1 1.000 0 0 0 27 12 5 0-0 .000 1-00:30
33 Overocker, Nick 13-11 0 0 0 1 .000 1 1.000 0 0 0 51 4 2 115-214 .537 1-00:30
50 Presler, Ronan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pryor, Grant 13-1 0 0 0 2 .000 1 .500 0 0 0 22 3 5 0-0 .000 3-02:30
46 Rowe, Izak 14-13 0 0 0 0 .000 0 .000 0 0 0 23 7 13 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 2-01:00  
Totals 14 144 75 219 524 .275 318 .607 4 16 0 470 265 120 170-345 .493 45-35:30
Opponents 14 171 94 265 550 .311 351 .638 9 6 2 455 240 137 175-345 .507 66-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Bjork, Spencer 1-0 03:07 0 .00 0 .000 0 0 1
24 DiGiorgio, Aaron 1-0 01:49 0 .00 0 .000 0 0 0
22 Baker, Dawson 1-1 60:00 11 11.00 12 .522 0 1 32
3 Nutting, Tyler 12-10 577:42 118 12.26 119 .502 2 8 382
23 Goucher, Adam 6-3 197:22 42 12.77 49 .538 2 1 135

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Mack, Cole 10-0 21 3 24 74 .284 44 .595 0 1 0 15 17 1 0-0 .000 1-01:00
16 Cotter, Aaron 10-9 17 6 23 63 .270 35 .556 1 5 0 17 11 4 0-0 .000 3-03:00
91 Howard, Jack 10-10 17 3 20 50 .340 28 .560 1 2 0 15 18 2 0-0 .000 3-02:00
1 Gucwa, Connor 10-0 4 13 17 24 .167 18 .750 0 0 0 17 18 2 0-0 .000 2-01:30
77 Criteser, Aiden 10-0 10 3 13 61 .164 32 .525 0 0 0 25 16 5 0-0 .000 1-00:30
27 Cruz, Noah 10-0 2 10 12 15 .133 11 .733 0 1 0 2 7 0 0-0 .000 1-00:30
45 Nunnaro, Matthew 10-5 9 0 9 30 .300 20 .667 0 2 0 6 12 1 0-0 .000 0-00:00
4 Pearson, Nate 9-5 3 1 4 13 .231 6 .462 0 0 0 5 6 0 0-0 .000 0-00:00
36 Back, Cole 10-1 3 0 3 11 .273 9 .818 0 0 0 16 12 2 0-0 .000 5-05:00
12 Geller, Kyle 6-1 1 1 2 2 .500 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
2 Birch, Jack 10-9 1 0 1 2 .500 2 1.000 0 0 0 31 11 13 0-0 .000 2-01:30
41 Carter, Trevyn 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Filippou, John 7-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wert, Isaac 2-0 1 0 1 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
8 Biggs, Phoenix 9-1 0 1 1 1 .000 1 1.000 0 0 0 15 3 1 22-64 .344 1-01:00
17 Miller, Oliver 9-1 0 1 1 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 1-01:00
88 Sortor, Brady 10-10 0 1 1 0 .000 0 .000 0 0 0 16 6 6 0-0 .000 2-01:30
35 Adams, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Baker, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Bjork, Spencer 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Borup, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Garcia, Danny 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 3-01:30
10 Golec, Colin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-02:00
23 Goucher, Adam 5-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
9 Guerrero, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hacha, Jamen 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
25 Heath, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
20 Hernandez, Michael 10-9 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
40 Hubberts, Ryan 10-6 0 0 0 0 .000 0 .000 0 0 0 11 6 7 1-1 1.000 2-02:00
55 Huynh, Twain 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-9 .556 0-00:00
18 Johnson, Severen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Marizcurrena, Gabe 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Martini, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Nelson, Jacob 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Nutting, Tyler 10-8 0 0 0 1 .000 1 1.000 0 0 0 24 11 5 0-0 .000 1-00:30
33 Overocker, Nick 10-9 0 0 0 0 .000 0 .000 0 0 0 42 3 1 97-186 .522 1-00:30
13 Pryor, Grant 9-1 0 0 0 0 .000 0 .000 0 0 0 19 1 4 0-0 .000 3-02:30
46 Rowe, Izak 10-9 0 0 0 0 .000 0 .000 0 0 0 19 6 8 0-0 .000 0-00:00
5 Scholar, Wade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-6 .167 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 2-01:00  
Totals 10 91 43 134 362 .251 218 .602 2 11 0 341 199 78 126-266 .474 37-29:30
Opponents 10 143 78 221 445 .321 291 .654 7 5 2 361 169 112 140-266 .526 48-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Bjork, Spencer 1-0 03:07 0 .00 0 .000 0 0 1
24 DiGiorgio, Aaron 1-0 01:49 0 .00 0 .000 0 0 0
3 Nutting, Tyler 10-8 457:42 106 13.90 107 .502 1 7 338
23 Goucher, Adam 5-2 137:22 37 16.16 41 .526 1 1 106

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Jewell L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/21/26 at Shorter W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
3/04/26 at Chowan L 11-12 11 5 16 51 .216 24 .471 0 3 0 35 18 15 11-13 0-00:00
3/07/26 at Dist. Columbia W 13-5 13 10 23 48 .271 33 .688 1 0 0 47 25 21 14-7 2-01:30
3/10/26 at Malone W 13-6 13 6 19 52 .250 30 .577 1 0 0 45 16 8 12-9 5-03:00
3/14/26 Walsh L 5-17 5 2 7 32 .156 21 .656 0 1 0 34 22 10 11-15 6-05:00
3/21/26 at Davis & Elkins W 18-10 18 11 29 43 .419 31 .721 1 0 0 39 21 9 22-8 5-04:00
3/24/26 at Davenport L 5-20 5 2 7 33 .152 18 .545 0 2 0 17 20 4 6-23 1-01:00
3/29/26 at Seton Hill L 7-23 7 2 9 26 .269 15 .577 0 0 0 17 25 4 10-23 1-01:00
4/04/26 Wheeling Jesuit L 9-11 9 5 14 28 .321 19 .679 0 1 0 32 19 5 15-9 8-05:30
4/08/26 Northwood L 7-18 7 3 10 25 .280 17 .680 0 0 0 30 18 10 8-21 4-03:30
4/11/26 Point Park L 10-12 10 4 14 49 .204 24 .490 0 2 0 47 18 9 15-9 5-04:30
4/18/26 at Lake Erie L 6-13 6 3 9 37 .162 22 .595 0 2 0 40 15 8 16-7 1-01:00
4/21/26 Thomas More L 11-13 11 5 16 37 .297 21 .568 0 3 0 40 25 11 11-16 1-01:00
Tiffin 144-171 144 75 219 524 .275 318 .607 4 16 0 470 265 120 170-175 45-35:30
Opponents 171-144 171 94 265 550 .311 351 .638 9 6 2 455 240 137 175-170 66-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Jewell 6-11 60:00 11 11.00 12 .522 0 1 32
2/21/26 at Shorter 23-0 60:00 0 0.00 0 .000 1 0 4
3/04/26 at Chowan 11-12 60:00 12 12.00 12 .500 0 1 40
3/07/26 at Dist. Columbia 13-5 60:00 5 5.00 8 .615 1 0 29
3/10/26 at Malone 13-6 60:00 6 6.00 13 .684 1 0 32
3/14/26 Walsh 5-17 60:00 17 17.00 15 .469 0 1 45
3/21/26 at Davis & Elkins 18-10 60:00 10 10.00 16 .615 1 0 37
3/24/26 at Davenport 5-20 60:00 20 20.00 18 .474 0 1 50
3/29/26 at Seton Hill 7-23 60:00 23 23.00 15 .395 0 1 53
4/04/26 Wheeling Jesuit 9-11 60:00 11 11.00 11 .500 0 1 53
4/08/26 Northwood 7-18 60:00 18 18.00 18 .500 0 1 52
4/11/26 Point Park 10-12 60:00 12 12.00 13 .520 0 1 35
4/18/26 at Lake Erie 6-13 60:00 13 13.00 11 .458 0 1 40
4/21/26 Thomas More 11-13 60:00 13 13.00 18 .581 0 1 48
Tiffin 144-171 840:00 171 12.21 180 .513 4 10 550
Opponents 171-144 840:00 144 10.29 174 .547 10 4 524

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Jewell W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/21/26 Shorter L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30
3/04/26 Chowan W 12-11 12 8 20 40 .300 24 .600 1 0 0 23 23 8 13-11 9-06:00
3/07/26 Dist. Columbia L 5-13 5 2 7 29 .172 13 .448 0 1 0 33 30 11 7-14 3-01:30
3/10/26 Malone L 6-13 6 3 9 32 .188 19 .594 0 1 0 22 24 4 9-12 4-03:00
3/14/26 at Walsh W 17-5 17 8 25 45 .378 32 .711 1 2 0 43 22 11 15-11 2-01:30
3/21/26 Davis & Elkins L 10-18 10 3 13 37 .270 26 .703 0 0 0 20 16 10 8-22 7-05:30
3/24/26 Davenport W 20-5 20 10 30 50 .400 38 .760 1 0 0 36 14 12 23-6 6-06:00
3/29/26 Seton Hill W 23-7 23 19 42 53 .434 38 .717 1 0 0 42 15 16 23-10 2-01:30
4/04/26 at Wheeling Jesuit W 11-9 11 5 16 53 .208 22 .415 1 0 0 34 15 12 9-15 4-03:30
4/08/26 at Northwood W 18-7 18 13 31 52 .346 36 .692 1 1 0 49 16 10 21-8 5-04:00
4/11/26 at Point Park W 12-10 12 9 21 35 .343 25 .714 1 1 0 45 17 12 9-15 5-03:30
4/18/26 Lake Erie W 13-6 13 3 16 40 .325 24 .600 0 0 2 30 12 9 7-16 6-05:30
4/21/26 at Thomas More W 13-11 13 5 18 48 .271 31 .646 1 0 0 40 18 16 16-11 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Jewell 11-6 60:00 6 6.00 11 .647 1 0 27
2/21/26 Shorter 0-23 60:00 23 23.00 3 .115 0 1 36
3/04/26 Chowan 12-11 60:00 11 11.00 13 .542 1 0 51
3/07/26 Dist. Columbia 5-13 60:00 13 13.00 20 .606 0 1 48
3/10/26 Malone 6-13 60:00 13 13.00 17 .567 0 1 52
3/14/26 at Walsh 17-5 60:00 5 5.00 16 .762 1 0 32
3/21/26 Davis & Elkins 10-18 60:00 18 18.00 13 .419 0 1 43
3/24/26 Davenport 20-5 60:00 5 5.00 13 .722 1 0 33
3/29/26 Seton Hill 23-7 60:00 7 7.00 8 .533 1 0 26
4/04/26 at Wheeling Jesuit 11-9 60:00 9 9.00 10 .526 1 0 28
4/08/26 at Northwood 18-7 60:00 7 7.00 10 .588 1 0 25
4/11/26 at Point Park 12-10 60:00 10 10.00 14 .583 1 0 49
4/18/26 Lake Erie 13-6 60:00 6 6.00 16 .727 1 0 37
4/21/26 at Thomas More 13-11 60:00 11 11.00 10 .476 1 0 37
Opponents 171-144 840:00 144 10.29 174 .547 10 4 524
Tiffin 144-171 840:00 171 12.21 180 .513 4 10 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Jewell L 6-11 2/6 27/32 17/23 21/29 19/18 9/11 15-19/18-20 4-03:30/2-01:30
2/21/26 at Shorter W 23-0 15/0 36/4 26/0 26/9 4/0 10/4 2-3/0-0 2-01:00/4-02:30
3/04/26 at Chowan L 11-12 5/8 51/40 24/24 35/23 18/23 11/13 16-20/21-28 0-00:00/9-06:00
3/07/26 at Dist. Columbia W 13-5 10/2 48/29 33/13 47/33 25/30 14/7 26-29/22-27 2-01:30/3-01:30
3/10/26 at Malone W 13-6 6/3 52/32 30/19 45/22 16/24 12/9 23-27/20-25 5-03:00/4-03:00
3/14/26 Walsh L 5-17 2/8 32/45 21/32 34/43 22/22 11/15 19-28/24-27 6-05:00/2-01:30
3/21/26 at Davis & Elkins W 18-10 11/3 43/37 31/26 39/20 21/16 22/8 12-13/10-10 5-04:00/7-05:30
3/24/26 at Davenport L 5-20 2/10 33/50 18/38 17/36 20/14 6/23 20-24/23-24 1-01:00/6-06:00
3/29/26 at Seton Hill L 7-23 2/19 26/53 15/38 17/42 25/15 10/23 15-28/22-26 1-01:00/2-01:30
4/04/26 Wheeling Jesuit L 9-11 5/5 28/53 19/22 32/34 19/15 15/9 18-23/23-26 8-05:30/4-03:30
4/08/26 Northwood L 7-18 3/13 25/52 17/36 30/49 18/16 8/21 19-26/18-22 4-03:30/5-04:00
4/11/26 Point Park L 10-12 4/9 49/35 24/25 47/45 18/17 15/9 18-22/22-28 5-04:30/5-03:30
4/18/26 at Lake Erie L 6-13 3/3 37/40 22/24 40/30 15/12 16/7 23-28/20-23 1-01:00/6-05:30
4/21/26 Thomas More L 11-13 5/5 37/48 21/31 40/40 25/18 11/16 23-29/20-26 1-01:00/7-07:00
Tiffin 144-171 75/94 524/550 318/351 470/455 265/240 170/175 249-319/263-312 45-35:30/66-52:30
Opponents 171-144 94/75 550/524 351/318 455/470 240/265 175/170 263-312/249-319 66-52:30/45-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Shorter (2/21/26)
GOALS 23 Shorter (2/21/26)
ASSISTS 15 Shorter (2/21/26)
SHOTS 52 Malone (3/10/26)
SHOTS ON GOAL 33 Dist. Columbia (3/07/26)
SAVES 18 Northwood (4/08/26); Thomas More (4/21/26); Davenport (3/24/26)
GROUND BALLS 47 Point Park (4/11/26); Dist. Columbia (3/07/26)
TURNOVERS 25 Thomas More (4/21/26); Dist. Columbia (3/07/26); Seton Hill (3/29/26)
CAUSED TURNOVERS 21 Dist. Columbia (3/07/26)
CLEARS 26 Dist. Columbia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aaron Cotter Davis & Elkins (3/21/26)
GOALS 6 Jack Howard; Aaron Cotter Malone (3/10/26); Davis & Elkins (3/21/26)
ASSISTS 5 Connor Gucwa Davis & Elkins (3/21/26)
SHOTS 13 Cole Mack Point Park (4/11/26)
SHOTS ON GOAL 8 Cole Mack; Matthew Nunnaro; Aaron Cotter Point Park (4/11/26); Dist. Columbia (3/07/26); Davis & Elkins (3/21/26)
SAVES 18 Tyler Nutting Northwood (4/08/26); Thomas More (4/21/26)
GROUND BALLS 9 Phoenix Biggs; Nick Overocker Davis & Elkins (3/21/26); Lake Erie (4/18/26)
TURNOVERS 6 Isaac Wert William Jewell (2/13/26)
CAUSED TURNOVERS 5 Jack Birch Dist. Columbia (3/07/26)