Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Men's Lacrosse Cumulative Statistics

Team (4-7, 2-5)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 117 133
Assists 63 77
Shots 401 427
Shot Percentage .292 .311
Shots On Goal 251 271
Shots On Goal Percentage .626 .635
Shots Per Game 36.5 38.8
Goal Breakdown
Man-up 9 5
Man-down 0 0
Unassisted 54 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-41 5-31
Power Plays: Percentage .220 .161
Miscellaneous
Ground Balls 343 340
Turnovers 207 193
Caused Turnovers 92 100
Faceoffs: W-L 128-143 143-128
Faceoffs: Percentage .472 .528
Clears 185-240 201-235
Clear Percentage .771 .855
Penalties 38 48
Penalty Minutes 29:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Howard, Jack 11-11 23 6 29 55 .418 34 .618 2 0 0 9 19 1 0-0 .000 3-02:00
16 Cotter, Aaron 9-7 15 7 22 54 .278 32 .593 1 2 0 11 12 2 0-0 .000 3-03:00
47 Mack, Cole 11-0 16 4 20 60 .267 28 .467 1 0 0 11 15 1 0-0 .000 1-01:00
1 Gucwa, Connor 11-0 8 11 19 32 .250 26 .813 0 0 0 15 12 2 0-0 .000 2-01:30
27 Cruz, Noah 11-3 7 10 17 21 .333 17 .810 0 2 0 3 9 1 0-0 .000 2-01:00
77 Criteser, Aiden 11-0 12 4 16 57 .211 33 .579 0 0 0 21 13 4 0-0 .000 0-00:00
45 Nunnaro, Matthew 9-5 11 1 12 34 .324 25 .735 0 1 0 4 15 0 0-0 .000 1-00:30
6 Wert, Isaac 5-0 3 4 7 12 .250 10 .833 0 3 0 1 10 0 0-0 .000 1-01:00
12 Geller, Kyle 10-2 2 4 6 8 .250 4 .500 0 0 0 7 4 0 0-0 .000 0-00:00
51 Filippou, John 8-0 5 0 5 8 .625 6 .750 0 1 0 2 0 0 0-0 .000 1-00:30
36 Back, Cole 11-1 4 0 4 15 .267 8 .533 0 0 0 13 4 0 0-0 .000 3-02:00
30 Martini, Mason 3-0 2 2 4 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
15 Borup, Blake 2-0 0 3 3 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Carter, Trevyn 4-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
49 Nelson, Jacob 5-0 2 0 2 3 .667 3 1.000 0 0 0 5 0 0 0-0 .000 1-00:30
8 Biggs, Phoenix 10-1 1 1 2 3 .333 3 1.000 0 0 0 18 3 1 27-64 .422 1-01:00
2 Birch, Jack 11-9 1 1 2 2 .500 2 1.000 0 0 0 29 9 17 0-0 .000 3-02:30
28 Hacha, Jamen 9-0 1 1 2 6 .167 3 .500 0 0 0 5 3 2 0-0 .000 1-01:00
4 Pearson, Nate 7-5 1 1 2 11 .091 4 .364 0 0 0 4 5 0 0-0 .000 0-00:00
26 Garcia, Danny 10-1 1 0 1 1 1.000 1 1.000 0 0 0 13 3 4 0-0 .000 3-01:30
20 Hernandez, Michael 11-10 0 1 1 1 .000 0 .000 0 0 0 12 4 6 0-0 .000 0-00:00
17 Miller, Oliver 10-1 0 1 1 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 1-01:00
5 Scholar, Wade 7-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 5-23 .217 0-00:00
35 Adams, Benjamin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Baker, Dawson 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bjork, Spencer 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Giacona, Dominic 4-4 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 0-00:00
10 Golec, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
23 Goucher, Adam 6-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
9 Guerrero, Kenneth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Heath, Andrew 9-2 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
40 Hubberts, Ryan 10-4 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 2-02:00
55 Huynh, Twain 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 18-23 .783 0-00:00
18 Johnson, Severen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Marizcurrena, Gabe 8-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
3 Nutting, Tyler 9-7 0 0 0 1 .000 1 1.000 0 0 0 20 9 4 0-0 .000 0-00:00
33 Overocker, Nick 10-9 0 0 0 1 .000 1 1.000 0 0 0 32 4 1 78-161 .484 1-00:30
50 Presler, Ronan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pryor, Grant 10-1 0 0 0 2 .000 1 .500 0 0 0 13 3 4 0-0 .000 2-02:00
46 Rowe, Izak 11-10 0 0 0 0 .000 0 .000 0 0 0 20 5 11 0-0 .000 0-00:00
88 Sortor, Brady 11-10 0 0 0 0 .000 0 .000 0 0 0 17 9 9 0-0 .000 2-01:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 11 117 63 180 401 .292 251 .626 4 9 0 343 207 92 128-271 .472 38-29:00
Opponents 11 133 77 210 427 .311 271 .635 7 5 0 340 193 100 143-271 .528 48-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Bjork, Spencer 1-0 03:07 0 .00 0 .000 0 0 1
24 DiGiorgio, Aaron 1-0 01:49 0 .00 0 .000 0 0 0
22 Baker, Dawson 1-1 60:00 11 11.00 12 .522 0 1 32
3 Nutting, Tyler 9-7 398:04 80 12.06 77 .490 2 5 259
23 Goucher, Adam 5-3 197:00 42 12.79 49 .538 2 1 135

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Cotter, Aaron 7-6 12 5 17 42 .286 23 .548 1 2 0 8 9 1 0-0 .000 3-03:00
91 Howard, Jack 7-7 13 2 15 29 .448 19 .655 1 0 0 5 12 0 0-0 .000 3-02:00
47 Mack, Cole 7-0 12 2 14 42 .286 23 .548 0 0 0 9 11 1 0-0 .000 1-01:00
1 Gucwa, Connor 7-0 4 9 13 19 .211 17 .895 0 0 0 12 12 2 0-0 .000 2-01:30
77 Criteser, Aiden 7-0 7 3 10 41 .171 24 .585 0 0 0 16 9 2 0-0 .000 0-00:00
27 Cruz, Noah 7-0 2 6 8 12 .167 9 .750 0 1 0 2 7 0 0-0 .000 1-00:30
45 Nunnaro, Matthew 7-3 7 0 7 23 .304 15 .652 0 1 0 3 11 0 0-0 .000 0-00:00
36 Back, Cole 7-1 2 0 2 7 .286 5 .714 0 0 0 11 1 0 0-0 .000 3-02:00
12 Geller, Kyle 6-1 1 1 2 2 .500 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
4 Pearson, Nate 6-4 1 1 2 7 .143 3 .429 0 0 0 3 5 0 0-0 .000 0-00:00
2 Birch, Jack 7-6 1 0 1 2 .500 2 1.000 0 0 0 23 8 9 0-0 .000 2-01:30
41 Carter, Trevyn 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Filippou, John 5-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Biggs, Phoenix 6-0 0 1 1 1 .000 1 1.000 0 0 0 12 2 1 18-45 .400 1-01:00
17 Miller, Oliver 6-1 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
35 Adams, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Baker, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Bjork, Spencer 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Borup, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Garcia, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 3-01:30
10 Golec, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
23 Goucher, Adam 4-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
9 Guerrero, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hacha, Jamen 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
25 Heath, Andrew 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
20 Hernandez, Michael 7-6 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
40 Hubberts, Ryan 7-4 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 2-02:00
55 Huynh, Twain 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-8 .625 0-00:00
18 Johnson, Severen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Marizcurrena, Gabe 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Martini, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Nelson, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Nutting, Tyler 7-5 0 0 0 1 .000 1 1.000 0 0 0 17 8 4 0-0 .000 0-00:00
33 Overocker, Nick 7-7 0 0 0 0 .000 0 .000 0 0 0 23 3 0 60-133 .451 1-00:30
13 Pryor, Grant 6-1 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-02:00
46 Rowe, Izak 7-6 0 0 0 0 .000 0 .000 0 0 0 16 4 6 0-0 .000 0-00:00
5 Scholar, Wade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-6 .167 0-00:00
88 Sortor, Brady 7-7 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 1-00:30
6 Wert, Isaac 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:00  
Totals 7 64 31 95 239 .268 151 .632 2 4 0 214 141 50 84-192 .438 30-23:00
Opponents 7 105 61 166 322 .326 211 .655 5 4 0 246 122 75 108-192 .563 30-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Bjork, Spencer 1-0 03:07 0 .00 0 .000 0 0 1
24 DiGiorgio, Aaron 1-0 01:49 0 .00 0 .000 0 0 0
3 Nutting, Tyler 7-5 278:04 68 14.67 65 .489 1 4 215
23 Goucher, Adam 4-2 137:00 37 16.20 41 .526 1 1 106

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Jewell L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/21/26 at Shorter W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
3/04/26 at Chowan L 11-12 11 5 16 51 .216 24 .471 0 3 0 35 18 15 11-13 0-00:00
3/07/26 at Dist. Columbia W 13-5 13 10 23 48 .271 33 .688 1 0 0 47 25 21 14-7 2-01:30
3/10/26 at Malone W 13-6 13 6 19 52 .250 30 .577 1 0 0 45 16 8 12-9 5-03:00
3/14/26 Walsh L 5-17 5 2 7 32 .156 21 .656 0 1 0 34 22 10 11-15 6-05:00
3/21/26 at Davis & Elkins W 18-10 18 11 29 43 .419 31 .721 1 0 0 39 21 9 22-8 5-04:00
3/24/26 at Davenport L 5-20 5 2 7 33 .152 18 .545 0 2 0 17 20 4 6-23 1-01:00
3/29/26 at Seton Hill L 7-23 7 2 9 26 .269 15 .577 0 0 0 17 25 4 10-23 1-01:00
4/04/26 Wheeling Jesuit L 9-11 9 5 14 28 .321 19 .679 0 1 0 32 19 5 15-9 8-05:30
4/08/26 Northwood L 7-18 7 3 10 25 .280 17 .680 0 0 0 30 18 10 8-21 4-03:30
Tiffin 117-133 117 63 180 401 .292 251 .626 4 9 0 343 207 92 128-143 38-29:00
Opponents 133-117 133 77 210 427 .311 271 .635 7 5 0 340 193 100 143-128 48-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Jewell 6-11 60:00 11 11.00 12 .522 0 1 32
2/21/26 at Shorter 23-0 60:00 0 0.00 0 .000 1 0 4
3/04/26 at Chowan 11-12 60:00 12 12.00 12 .500 0 1 40
3/07/26 at Dist. Columbia 13-5 60:00 5 5.00 8 .615 1 0 29
3/10/26 at Malone 13-6 60:00 6 6.00 13 .684 1 0 32
3/14/26 Walsh 5-17 60:00 17 17.00 15 .469 0 1 45
3/21/26 at Davis & Elkins 18-10 60:00 10 10.00 16 .615 1 0 37
3/24/26 at Davenport 5-20 60:00 20 20.00 18 .474 0 1 50
3/29/26 at Seton Hill 7-23 60:00 23 23.00 15 .395 0 1 53
4/04/26 Wheeling Jesuit 9-11 60:00 11 11.00 11 .500 0 1 53
4/08/26 Northwood 7-18 60:00 18 18.00 18 .500 0 1 52
Tiffin 117-133 660:00 133 12.09 138 .509 4 7 427
Opponents 133-117 660:00 117 10.64 134 .534 7 4 401

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Jewell W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/21/26 Shorter L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30
3/04/26 Chowan W 12-11 12 8 20 40 .300 24 .600 1 0 0 23 23 8 13-11 9-06:00
3/07/26 Dist. Columbia L 5-13 5 2 7 29 .172 13 .448 0 1 0 33 30 11 7-14 3-01:30
3/10/26 Malone L 6-13 6 3 9 32 .188 19 .594 0 1 0 22 24 4 9-12 4-03:00
3/14/26 at Walsh W 17-5 17 8 25 45 .378 32 .711 1 2 0 43 22 11 15-11 2-01:30
3/21/26 Davis & Elkins L 10-18 10 3 13 37 .270 26 .703 0 0 0 20 16 10 8-22 7-05:30
3/24/26 Davenport W 20-5 20 10 30 50 .400 38 .760 1 0 0 36 14 12 23-6 6-06:00
3/29/26 Seton Hill W 23-7 23 19 42 53 .434 38 .717 1 0 0 42 15 16 23-10 2-01:30
4/04/26 at Wheeling Jesuit W 11-9 11 5 16 53 .208 22 .415 1 0 0 34 15 12 9-15 4-03:30
4/08/26 at Northwood W 18-7 18 13 31 52 .346 36 .692 1 1 0 49 16 10 21-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Jewell 11-6 60:00 6 6.00 11 .647 1 0 27
2/21/26 Shorter 0-23 60:00 23 23.00 3 .115 0 1 36
3/04/26 Chowan 12-11 60:00 11 11.00 13 .542 1 0 51
3/07/26 Dist. Columbia 5-13 60:00 13 13.00 20 .606 0 1 48
3/10/26 Malone 6-13 60:00 13 13.00 17 .567 0 1 52
3/14/26 at Walsh 17-5 60:00 5 5.00 16 .762 1 0 32
3/21/26 Davis & Elkins 10-18 60:00 18 18.00 13 .419 0 1 43
3/24/26 Davenport 20-5 60:00 5 5.00 13 .722 1 0 33
3/29/26 Seton Hill 23-7 60:00 7 7.00 8 .533 1 0 26
4/04/26 at Wheeling Jesuit 11-9 60:00 9 9.00 10 .526 1 0 28
4/08/26 at Northwood 18-7 60:00 7 7.00 10 .588 1 0 25
Opponents 133-117 660:00 117 10.64 134 .534 7 4 401
Tiffin 117-133 660:00 133 12.09 138 .509 4 7 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Jewell L 6-11 2/6 27/32 17/23 21/29 19/18 9/11 15-19/18-20 4-03:30/2-01:30
2/21/26 at Shorter W 23-0 15/0 36/4 26/0 26/9 4/0 10/4 2-3/0-0 2-01:00/4-02:30
3/04/26 at Chowan L 11-12 5/8 51/40 24/24 35/23 18/23 11/13 16-20/21-28 0-00:00/9-06:00
3/07/26 at Dist. Columbia W 13-5 10/2 48/29 33/13 47/33 25/30 14/7 26-29/22-27 2-01:30/3-01:30
3/10/26 at Malone W 13-6 6/3 52/32 30/19 45/22 16/24 12/9 23-27/20-25 5-03:00/4-03:00
3/14/26 Walsh L 5-17 2/8 32/45 21/32 34/43 22/22 11/15 19-28/24-27 6-05:00/2-01:30
3/21/26 at Davis & Elkins W 18-10 11/3 43/37 31/26 39/20 21/16 22/8 12-13/10-10 5-04:00/7-05:30
3/24/26 at Davenport L 5-20 2/10 33/50 18/38 17/36 20/14 6/23 20-24/23-24 1-01:00/6-06:00
3/29/26 at Seton Hill L 7-23 2/19 26/53 15/38 17/42 25/15 10/23 15-28/22-26 1-01:00/2-01:30
4/04/26 Wheeling Jesuit L 9-11 5/5 28/53 19/22 32/34 19/15 15/9 18-23/23-26 8-05:30/4-03:30
4/08/26 Northwood L 7-18 3/13 25/52 17/36 30/49 18/16 8/21 19-26/18-22 4-03:30/5-04:00
Tiffin 117-133 63/77 401/427 251/271 343/340 207/193 128/143 185-240/201-235 38-29:00/48-36:30
Opponents 133-117 77/63 427/401 271/251 340/343 193/207 143/128 201-235/185-240 48-36:30/38-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Shorter (2/21/26)
GOALS 23 Shorter (2/21/26)
ASSISTS 15 Shorter (2/21/26)
SHOTS 52 Malone (3/10/26)
SHOTS ON GOAL 33 Dist. Columbia (3/07/26)
SAVES 18 Northwood (4/08/26); Davenport (3/24/26)
GROUND BALLS 47 Dist. Columbia (3/07/26)
TURNOVERS 25 Dist. Columbia (3/07/26); Seton Hill (3/29/26)
CAUSED TURNOVERS 21 Dist. Columbia (3/07/26)
CLEARS 26 Dist. Columbia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aaron Cotter Davis & Elkins (3/21/26)
GOALS 6 Jack Howard; Aaron Cotter Malone (3/10/26); Davis & Elkins (3/21/26)
ASSISTS 5 Connor Gucwa Davis & Elkins (3/21/26)
SHOTS 11 Jack Howard; Aiden Criteser Dist. Columbia (3/07/26); Malone (3/10/26)
SHOTS ON GOAL 8 Matthew Nunnaro; Aaron Cotter Dist. Columbia (3/07/26); Davis & Elkins (3/21/26)
SAVES 18 Tyler Nutting Northwood (4/08/26)
GROUND BALLS 9 Phoenix Biggs Davis & Elkins (3/21/26)
TURNOVERS 6 Isaac Wert William Jewell (2/13/26)
CAUSED TURNOVERS 5 Jack Birch Dist. Columbia (3/07/26)