Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 1-1)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 71 51
Assists 40 27
Shots 246 182
Shot Percentage .289 .280
Shots On Goal 151 111
Shots On Goal Percentage .614 .61
Shots Per Game 41.0 30.3
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 31 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-25 4-18
Power Plays: Percentage .240 .222
Miscellaneous
Ground Balls 208 159
Turnovers 104 117
Caused Turnovers 60 40
Faceoffs: W-L 67-59 59-67
Faceoffs: Percentage .532 .468
Clears 101-126 105-127
Clear Percentage .802 .827
Penalties 19 24
Penalty Minutes 14:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Howard, Jack Howard, Jack 6-6 16 5 21 38 .421 23 .605 2 0 0 5 8 1 0-0 .000 2-01:00
27 Cruz, Noah Cruz, Noah 6-3 6 6 12 15 .400 13 .867 0 2 0 1 2 1 0-0 .000 2-01:00
77 Criteser, Aiden Criteser, Aiden 6-0 8 2 10 34 .235 20 .588 0 0 0 13 8 3 0-0 .000 0-00:00
47 Mack, Cole Mack, Cole 6-0 6 3 9 33 .182 11 .333 1 0 0 6 9 1 0-0 .000 0-00:00
1 Gucwa, Connor Gucwa, Connor 6-0 5 2 7 20 .250 16 .800 0 0 0 9 2 0 0-0 .000 1-00:30
16 Cotter, Aaron Cotter, Aaron 4-2 4 3 7 20 .200 12 .600 0 0 0 8 5 1 0-0 .000 1-01:00
6 Wert, Isaac Wert, Isaac 4-0 3 4 7 10 .300 9 .900 0 3 0 1 9 0 0-0 .000 1-01:00
45 Nunnaro, Matthew Nunnaro, Matthew 4-3 5 1 6 18 .278 13 .722 0 0 0 1 6 0 0-0 .000 1-00:30
51 Filippou, John Filippou, John 4-0 4 0 4 4 1.000 4 1.000 0 1 0 2 0 0 0-0 .000 1-00:30
30 Martini, Mason Martini, Mason 2-0 2 2 4 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
12 Geller, Kyle Geller, Kyle 5-1 1 3 4 6 .167 2 .333 0 0 0 4 1 0 0-0 .000 0-00:00
36 Back, Cole Back, Cole 6-0 3 0 3 11 .273 6 .545 0 0 0 3 3 0 0-0 .000 0-00:00
15 Borup, Blake Borup, Blake 1-0 0 3 3 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Nelson, Jacob Nelson, Jacob 2-0 2 0 2 3 .667 3 1.000 0 0 0 4 0 0 0-0 .000 1-00:30
2 Birch, Jack Birch, Jack 6-5 1 1 2 1 1.000 1 1.000 0 0 0 18 4 10 0-0 .000 3-02:30
28 Hacha, Jamen Hacha, Jamen 6-0 1 1 2 6 .167 3 .500 0 0 0 3 2 1 0-0 .000 1-01:00
4 Pearson, Nate Pearson, Nate 3-3 1 1 2 7 .143 2 .286 0 0 0 2 1 0 0-0 .000 0-00:00
8 Biggs, Phoenix Biggs, Phoenix 5-1 1 0 1 3 .333 3 1.000 0 0 0 9 1 0 11-25 .440 0-00:00
41 Carter, Trevyn Carter, Trevyn 3-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
26 Garcia, Danny Garcia, Danny 6-1 1 0 1 1 1.000 1 1.000 0 0 0 11 2 3 0-0 .000 0-00:00
20 Hernandez, Michael Hernandez, Michael 6-6 0 1 1 1 .000 0 .000 0 0 0 9 3 6 0-0 .000 0-00:00
17 Miller, Oliver Miller, Oliver 6-0 0 1 1 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
5 Scholar, Wade Scholar, Wade 4-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 4-17 .235 0-00:00
35 Adams, Benjamin Adams, Benjamin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Baker, Dawson Baker, Dawson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Bjork, Spencer Bjork, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron DiGiorgio, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Giacona, Dominic Giacona, Dominic 4-4 0 0 0 0 .000 0 .000 0 0 0 16 2 6 0-0 .000 0-00:00
10 Golec, Colin Golec, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Goucher, Adam Goucher, Adam 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
9 Guerrero, Kenneth Guerrero, Kenneth 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Heath, Andrew Heath, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
40 Hubberts, Ryan Hubberts, Ryan 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
55 Huynh, Twain Huynh, Twain 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 14-17 .824 0-00:00
18 Johnson, Severen Johnson, Severen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Marizcurrena, Gabe Marizcurrena, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
3 Nutting, Tyler Nutting, Tyler 4-4 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
33 Overocker, Nick Overocker, Nick 5-4 0 0 0 1 .000 1 1.000 0 0 0 16 3 1 38-67 .567 0-00:00
50 Presler, Ronan Presler, Ronan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pryor, Grant Pryor, Grant 6-0 0 0 0 2 .000 1 .500 0 0 0 5 3 3 0-0 .000 1-01:00
46 Rowe, Izak Rowe, Izak 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 8 0-0 .000 0-00:00
88 Sortor, Brady Sortor, Brady 6-5 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 6 71 40 111 246 .289 151 .614 3 6 0 208 104 60 67-126 .532 19-14:00
Opponents 6 51 27 78 182 .280 111 .610 3 4 0 159 117 40 59-126 .468 24-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Nutting, Tyler Nutting, Tyler 4-4 191:27 23 7.21 26 .531 2 2 84
23 Goucher, Adam Goucher, Adam 2-1 108:33 17 9.40 22 .564 1 0 66
22 Baker, Dawson Baker, Dawson 1-1 60:00 11 11.00 12 .522 0 1 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Howard, Jack Howard, Jack 2-2 6 1 7 12 .500 8 .667 1 0 0 1 1 0 0-0 .000 2-01:00
77 Criteser, Aiden Criteser, Aiden 2-0 3 1 4 18 .167 11 .611 0 0 0 8 4 1 0-0 .000 0-00:00
47 Mack, Cole Mack, Cole 2-0 2 1 3 15 .133 6 .400 0 0 0 4 5 1 0-0 .000 0-00:00
27 Cruz, Noah Cruz, Noah 2-0 1 2 3 6 .167 5 .833 0 1 0 0 0 0 0-0 .000 1-00:30
16 Cotter, Aaron Cotter, Aaron 2-1 1 1 2 8 .125 3 .375 0 0 0 5 2 0 0-0 .000 1-01:00
4 Pearson, Nate Pearson, Nate 2-2 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
36 Back, Cole Back, Cole 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Birch, Jack Birch, Jack 2-2 1 0 1 1 1.000 1 1.000 0 0 0 12 3 2 0-0 .000 2-01:30
1 Gucwa, Connor Gucwa, Connor 2-0 1 0 1 7 .143 7 1.000 0 0 0 6 2 0 0-0 .000 1-00:30
45 Nunnaro, Matthew Nunnaro, Matthew 2-1 1 0 1 7 .143 3 .429 0 0 0 0 2 0 0-0 .000 0-00:00
17 Miller, Oliver Miller, Oliver 2-0 0 1 1 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
35 Adams, Benjamin Adams, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
8 Biggs, Phoenix Biggs, Phoenix 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 2-6 .333 0-00:00
41 Carter, Trevyn Carter, Trevyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Filippou, John Filippou, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garcia, Danny Garcia, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
12 Geller, Kyle Geller, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Golec, Colin Golec, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Goucher, Adam Goucher, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Hacha, Jamen Hacha, Jamen 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
25 Heath, Andrew Heath, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
20 Hernandez, Michael Hernandez, Michael 2-2 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
40 Hubberts, Ryan Hubberts, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
55 Huynh, Twain Huynh, Twain 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
18 Johnson, Severen Johnson, Severen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Nutting, Tyler Nutting, Tyler 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
33 Overocker, Nick Overocker, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 0 20-39 .513 0-00:00
13 Pryor, Grant Pryor, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
46 Rowe, Izak Rowe, Izak 2-2 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
88 Sortor, Brady Sortor, Brady 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
Totals 2 18 8 26 84 .214 51 .607 1 1 0 79 38 18 23-47 .489 11-08:00
Opponents 2 23 11 34 77 .299 51 .662 1 3 0 65 46 15 24-47 .511 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Nutting, Tyler Nutting, Tyler 2-2 71:27 11 9.24 14 .560 1 1 40
23 Goucher, Adam Goucher, Adam 1-0 48:33 12 14.83 14 .538 0 0 37

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Jewell L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/21/26 at Shorter W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
3/04/26 at Chowan L 11-12 11 5 16 51 .216 24 .471 0 3 0 35 18 15 11-13 0-00:00
3/07/26 at Dist. Columbia W 13-5 13 10 23 48 .271 33 .688 1 0 0 47 25 21 14-7 2-01:30
3/10/26 at Malone W 13-6 13 6 19 52 .250 30 .577 1 0 0 45 16 8 12-9 5-03:00
3/14/26 Walsh L 5-17 5 2 7 32 .156 21 .656 0 1 0 34 22 10 11-15 6-05:00
Tiffin 71-51 71 40 111 246 .289 151 .614 3 6 0 208 104 60 67-59 19-14:00
Opponents 51-71 51 27 78 182 .280 111 .610 3 4 0 159 117 40 59-67 24-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Jewell 6-11 60:00 11 11.00 12 .522 0 1 32
2/21/26 at Shorter 23-0 60:00 0 0.00 0 .000 1 0 4
3/04/26 at Chowan 11-12 60:00 12 12.00 12 .500 0 1 40
3/07/26 at Dist. Columbia 13-5 60:00 5 5.00 8 .615 1 0 29
3/10/26 at Malone 13-6 60:00 6 6.00 13 .684 1 0 32
3/14/26 Walsh 5-17 60:00 17 17.00 15 .469 0 1 45
Tiffin 71-51 360:00 51 8.50 60 .541 3 3 182
Opponents 51-71 360:00 71 11.83 80 .530 3 3 246

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Jewell W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/21/26 Shorter L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30
3/04/26 Chowan W 12-11 12 8 20 40 .300 24 .600 1 0 0 23 23 8 13-11 9-06:00
3/07/26 Dist. Columbia L 5-13 5 2 7 29 .172 13 .448 0 1 0 33 30 11 7-14 3-01:30
3/10/26 Malone L 6-13 6 3 9 32 .188 19 .594 0 1 0 22 24 4 9-12 4-03:00
3/14/26 at Walsh W 17-5 17 8 25 45 .378 32 .711 1 2 0 43 22 11 15-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Jewell 11-6 60:00 6 6.00 11 .647 1 0 27
2/21/26 Shorter 0-23 60:00 23 23.00 3 .115 0 1 36
3/04/26 Chowan 12-11 60:00 11 11.00 13 .542 1 0 51
3/07/26 Dist. Columbia 5-13 60:00 13 13.00 20 .606 0 1 48
3/10/26 Malone 6-13 60:00 13 13.00 17 .567 0 1 52
3/14/26 at Walsh 17-5 60:00 5 5.00 16 .762 1 0 32
Opponents 51-71 360:00 71 11.83 80 .530 3 3 246
Tiffin 71-51 360:00 51 8.50 60 .541 3 3 182

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Jewell L 6-11 2/6 27/32 17/23 21/29 19/18 9/11 15-19/18-20 4-03:30/2-01:30
2/21/26 at Shorter W 23-0 15/0 36/4 26/0 26/9 4/0 10/4 2-3/0-0 2-01:00/4-02:30
3/04/26 at Chowan L 11-12 5/8 51/40 24/24 35/23 18/23 11/13 16-20/21-28 0-00:00/9-06:00
3/07/26 at Dist. Columbia W 13-5 10/2 48/29 33/13 47/33 25/30 14/7 26-29/22-27 2-01:30/3-01:30
3/10/26 at Malone W 13-6 6/3 52/32 30/19 45/22 16/24 12/9 23-27/20-25 5-03:00/4-03:00
3/14/26 Walsh L 5-17 2/8 32/45 21/32 34/43 22/22 11/15 19-28/24-27 6-05:00/2-01:30
Tiffin 71-51 40/27 246/182 151/111 208/159 104/117 67/59 101-126/105-127 19-14:00/24-16:00
Opponents 51-71 27/40 182/246 111/151 159/208 117/104 59/67 105-127/101-126 24-16:00/19-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Shorter (2/21/26)
GOALS 23 Shorter (2/21/26)
ASSISTS 15 Shorter (2/21/26)
SHOTS 52 Malone (3/10/26)
SHOTS ON GOAL 33 Dist. Columbia (3/07/26)
SAVES 15 Walsh (3/14/26)
GROUND BALLS 47 Dist. Columbia (3/07/26)
TURNOVERS 25 Dist. Columbia (3/07/26)
CAUSED TURNOVERS 21 Dist. Columbia (3/07/26)
CLEARS 26 Dist. Columbia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jack Howard Shorter (2/21/26); Dist. Columbia (3/07/26); Malone (3/10/26)
GOALS 6 Jack Howard Malone (3/10/26)
ASSISTS 3 Blake Borup Shorter (2/21/26)
SHOTS 11 Jack Howard; Aiden Criteser Dist. Columbia (3/07/26); Malone (3/10/26)
SHOTS ON GOAL 8 Matthew Nunnaro Dist. Columbia (3/07/26)
SAVES 14 Adam Goucher Walsh (3/14/26)
GROUND BALLS 8 Nick Overocker Dist. Columbia (3/07/26)
TURNOVERS 6 Isaac Wert William Jewell (2/13/26)
CAUSED TURNOVERS 5 Jack Birch Dist. Columbia (3/07/26)