Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Men's Lacrosse Cumulative Statistics

Team (1-1)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 29 11
Assists 17 6
Shots 63 36
Shot Percentage .460 .306
Shots On Goal 43 23
Shots On Goal Percentage .683 .639
Shots Per Game 31.5 18.0
Goal Breakdown
Man-up 2 0
Man-down 0 0
Unassisted 12 5
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-5 0-6
Power Plays: Percentage .400 .000
Miscellaneous
Ground Balls 47 38
Turnovers 23 18
Caused Turnovers 6 6
Faceoffs: W-L 19-15 15-19
Faceoffs: Percentage .559 .441
Clears 17-22 18-20
Clear Percentage .773 .900
Penalties 6 6
Penalty Minutes 04:30 04:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Howard, Jack Howard, Jack 2-2 5 2 7 7 .714 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
51 Filippou, John Filippou, John 2-0 4 0 4 4 1.000 4 1.000 0 1 0 2 0 0 0-0 .000 1-00:30
30 Martini, Mason Martini, Mason 1-0 2 2 4 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
6 Wert, Isaac Wert, Isaac 2-0 1 3 4 4 .250 4 1.000 0 1 0 0 6 0 0-0 .000 1-01:00
77 Criteser, Aiden Criteser, Aiden 2-0 3 0 3 9 .333 5 .556 0 0 0 3 1 1 0-0 .000 0-00:00
27 Cruz, Noah Cruz, Noah 2-2 3 0 3 4 .750 4 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
1 Gucwa, Connor Gucwa, Connor 2-0 2 1 3 8 .250 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mack, Cole Mack, Cole 2-0 1 2 3 6 .167 1 .167 1 0 0 1 0 0 0-0 .000 0-00:00
15 Borup, Blake Borup, Blake 1-0 0 3 3 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Back, Cole Back, Cole 2-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
49 Nelson, Jacob Nelson, Jacob 1-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
12 Geller, Kyle Geller, Kyle 2-1 0 2 2 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Carter, Trevyn Carter, Trevyn 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garcia, Danny Garcia, Danny 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Hacha, Jamen Hacha, Jamen 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
45 Nunnaro, Matthew Nunnaro, Matthew 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Birch, Jack Birch, Jack 2-2 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
5 Scholar, Wade Scholar, Wade 2-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 4-10 .400 0-00:00
35 Adams, Benjamin Adams, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Baker, Dawson Baker, Dawson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Biggs, Phoenix Biggs, Phoenix 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 6-11 .545 0-00:00
7 Bjork, Spencer Bjork, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiGiorgio, Aaron DiGiorgio, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Giacona, Dominic Giacona, Dominic 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
10 Golec, Colin Golec, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Goucher, Adam Goucher, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Guerrero, Kenneth Guerrero, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Heath, Andrew Heath, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hernandez, Michael Hernandez, Michael 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Hubberts, Ryan Hubberts, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Huynh, Twain Huynh, Twain 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 4-4 1.000 0-00:00
18 Johnson, Severen Johnson, Severen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Marizcurrena, Gabe Marizcurrena, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Miller, Oliver Miller, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Nutting, Tyler Nutting, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Overocker, Nick Overocker, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-9 .556 0-00:00
50 Presler, Ronan Presler, Ronan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pryor, Grant Pryor, Grant 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Rowe, Izak Rowe, Izak 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
88 Sortor, Brady Sortor, Brady 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 29 17 46 63 .460 43 .683 1 2 0 47 23 6 19-34 .559 6-04:30
Opponents 2 11 6 17 36 .306 23 .639 1 0 0 38 18 6 15-34 .441 6-04:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Nutting, Tyler Nutting, Tyler 1-1 60:00 0 .00 0 .000 1 0 4
22 Baker, Dawson Baker, Dawson 1-1 60:00 11 11.00 12 .522 0 1 32

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 William Jewell L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/21/26 at Shorter W 23-0 23 15 38 36 .639 26 .722 1 1 0 26 4 0 10-4 2-01:00
Tiffin 29-11 29 17 46 63 .460 43 .683 1 2 0 47 23 6 19-15 6-04:30
Opponents 11-29 11 6 17 36 .306 23 .639 1 0 0 38 18 6 15-19 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 William Jewell 6-11 60:00 11 11.00 12 .522 0 1 32
2/21/26 at Shorter 23-0 60:00 0 0.00 0 .000 1 0 4
Tiffin 29-11 120:00 11 5.50 12 .522 1 1 36
Opponents 11-29 120:00 29 14.50 14 .326 1 1 63

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at William Jewell W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/21/26 Shorter L 0-23 0 0 0 4 .000 0 .000 0 0 0 9 0 0 4-10 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at William Jewell 11-6 60:00 6 6.00 11 .647 1 0 27
2/21/26 Shorter 0-23 60:00 23 23.00 3 .115 0 1 36
Opponents 11-29 120:00 29 14.50 14 .326 1 1 63
Tiffin 29-11 120:00 11 5.50 12 .522 1 1 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 William Jewell L 6-11 2/6 27/32 17/23 21/29 19/18 9/11 15-19/18-20 4-03:30/2-01:30
2/21/26 at Shorter W 23-0 15/0 36/4 26/0 26/9 4/0 10/4 2-3/0-0 2-01:00/4-02:30
Tiffin 29-11 17/6 63/36 43/23 47/38 23/18 19/15 17-22/18-20 6-04:30/6-04:00
Opponents 11-29 6/17 36/63 23/43 38/47 18/23 15/19 18-20/17-22 6-04:00/6-04:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Shorter (2/21/26)
GOALS 23 Shorter (2/21/26)
ASSISTS 15 Shorter (2/21/26)
SHOTS 36 Shorter (2/21/26)
SHOTS ON GOAL 26 Shorter (2/21/26)
SAVES 12 William Jewell (2/13/26)
GROUND BALLS 26 Shorter (2/21/26)
TURNOVERS 19 William Jewell (2/13/26)
CAUSED TURNOVERS 6 William Jewell (2/13/26)
CLEARS 15 William Jewell (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jack Howard Shorter (2/21/26)
GOALS 4 John Filippou Shorter (2/21/26)
ASSISTS 3 Blake Borup Shorter (2/21/26)
SHOTS 8 Aiden Criteser William Jewell (2/13/26)
SHOTS ON GOAL 4 Isaac Wert; John Filippou William Jewell (2/13/26); Shorter (2/21/26)
SAVES 12 Dawson Baker William Jewell (2/13/26)
GROUND BALLS 3 Aiden Criteser; Phoenix Biggs William Jewell (2/13/26); Shorter (2/21/26)
TURNOVERS 6 Isaac Wert William Jewell (2/13/26)
CAUSED TURNOVERS 2 Jack Birch William Jewell (2/13/26)