Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 138 147
Points Per Game 69.0 73.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 51-126 44-115
FG: Percentage .405 .383
FG: Per Game 25.5 22.0
3PT: Made-Attempted 14-43 8-36
3PT: Percentage .326 .222
3PT: Per Game 7.0 4.0
FT: Made-Attempted 22-31 51-64
FT: Percentage .710 .797
FT: Per Game 11.0 25.5
Rebounding
Total 68 91
Per Game 34.0 45.5
Margin -11.5 --
Assists
Total 25 15
Per Game 12.5 7.5
Turnovers
Total 19 25
Per Game 9.5 12.5
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 6.5 9.0
Steals
Total 16 10
Per Game 8.0 5.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 250
Per Game 0-0 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Belle, Devin 2 0 55 27.5 14 27 .519 7 11 .636 6 7 .857 41 20.5 0 11 11 5.5 3 3 3 1 1
22 Josephs, Marquese 2 0 54 27.0 12 20 .600 2 5 .400 3 4 .750 29 14.5 3 3 6 3.0 5 4 3 0 0
05 Smith, Noah 2 2 51 25.5 7 18 .389 0 3 .000 0 1 .000 14 7.0 2 4 6 3.0 3 1 2 2 0
13 Djordjevic, Eli 2 2 43 21.5 6 11 .545 0 2 .000 0 0 .000 12 6.0 3 6 9 4.5 3 1 1 2 0
01 Parrinello, Jahki 2 2 48 24.0 4 16 .250 0 1 .000 4 8 .500 12 6.0 2 3 5 2.5 6 8 6 2 0
07 Walker, J'Vohn 2 0 27 13.5 4 13 .308 2 7 .286 0 1 .000 10 5.0 2 2 4 2.0 4 3 0 0 0
14 Smith, Quanez 2 0 24 12.0 2 5 .400 2 4 .500 3 3 1.000 9 4.5 0 3 3 1.5 5 0 0 0 0
11 Hood, D'Amare 2 2 43 21.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 0 8 8 4.0 5 2 2 6 1
30 Turner, Charles 2 2 37 18.5 0 9 .000 0 8 .000 5 5 1.000 5 2.5 1 2 3 1.5 6 1 1 3 1
10 Fuller, Jordan 2 0 12 6.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 2 0 0 0
35 Srzic, Duje 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 1 0 0  
Total 2 400 200.0 51 126 .405 14 43 .326 22 31 .710 138 69.00 20 48 68 34.0 41 25 19 16 3
Opponents 2 400 200.0 44 115 .383 8 36 .222 51 64 .797 147 73.50 29 62 91 45.5 34 15 25 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Belle, Devin 2 0 55 14 27 .519 7 11 .636 6 7 .857 41 20.5
22 Josephs, Marquese 2 0 54 12 20 .600 2 5 .400 3 4 .750 29 14.5
05 Smith, Noah 2 2 51 7 18 .389 0 3 .000 0 1 .000 14 7.0
13 Djordjevic, Eli 2 2 43 6 11 .545 0 2 .000 0 0 .000 12 6.0
01 Parrinello, Jahki 2 2 48 4 16 .250 0 1 .000 4 8 .500 12 6.0
07 Walker, J'Vohn 2 0 27 4 13 .308 2 7 .286 0 1 .000 10 5.0
14 Smith, Quanez 2 0 24 2 5 .400 2 4 .500 3 3 1.000 9 4.5
11 Hood, D'Amare 2 2 43 2 5 .400 1 2 .500 0 0 .000 5 2.5
30 Turner, Charles 2 2 37 0 9 .000 0 8 .000 5 5 1.000 5 2.5
10 Fuller, Jordan 2 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.5
35 Srzic, Duje 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 126 .405 14 43 .326 22 31 .710 138 69.00
Opponents 2 400 44 115 .383 8 36 .222 51 64 .797 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Belle, Devin 2 27.5 .519 .636 .857 0.0 5.5 5.5 1.5 0.5 0.5 20.5
22 Josephs, Marquese 2 27.0 .600 .400 .750 1.5 1.5 3.0 2.0 0.0 0.0 14.5
05 Smith, Noah 2 25.5 .389 .000 .000 1.0 2.0 3.0 0.5 1.0 0.0 7.0
13 Djordjevic, Eli 2 21.5 .545 .000 .000 1.5 3.0 4.5 0.5 1.0 0.0 6.0
01 Parrinello, Jahki 2 24.0 .250 .000 .500 1.0 1.5 2.5 4.0 1.0 0.0 6.0
07 Walker, J'Vohn 2 13.5 .308 .286 .000 1.0 1.0 2.0 1.5 0.0 0.0 5.0
14 Smith, Quanez 2 12.0 .400 .500 1.000 0.0 1.5 1.5 0.0 0.0 0.0 4.5
11 Hood, D'Amare 2 21.5 .400 .500 .000 0.0 4.0 4.0 1.0 3.0 0.5 2.5
30 Turner, Charles 2 18.5 .000 .000 1.000 0.5 1.0 1.5 0.5 1.5 0.5 2.5
10 Fuller, Jordan 2 6.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 0.5
35 Srzic, Duje 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .405 .326 .710 10.0 24.0 34.0 12.5 8.0 1.5 69.00
Opponents 2 200.0 .383 .222 .797 14.5 31.0 45.5 7.5 5.0 3.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McKendree 11/13/26 69-67 W 25-59 .424 9-23 .391 10-12 .833 10 20 30 30.0 21 12 9 2 8 69 69.0
at Lewis 11/14/26 69-80 L 26-67 .388 5-20 .250 12-19 .632 10 28 38 34.0 20 13 10 1 8 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/13/26 67-69 L 18-43 .419 4-17 .235 27-34 .794 7 25 32 32.0 15 8 13 3 4 67 67.0
Lewis 11/14/26 80-69 W 26-72 .361 4-19 .211 24-30 .800 22 37 59 45.5 19 7 12 4 6 80 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/13/26 69-67 2 25-59/18-43 .424/.419 9-23/4-17 .391/.235 10-12/27-34 .833-.794 30/32 -2 12/8 9/13 2/3 8/4 21/15
Lewis 11/14/26 69-80 -11 26-67/26-72 .388/.361 5-20/4-19 .250/.211 12-19/24-30 .632-.800 38/59 -21 13/7 10/12 1/4 8/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 McKendree (11/13/26); Lewis (11/14/26)
FIELD GOALS MADE 26 Lewis (11/14/26)
FIELD GOAL ATTEMPTS 67 Lewis (11/14/26)
3 PT FIELD GOALS MADE 9 McKendree (11/13/26)
3 PT FG ATTEMPTS 23 McKendree (11/13/26)
FREE THROWS MADE 12 Lewis (11/14/26)
FREE THROW ATTEMPTS 19 Lewis (11/14/26)
REBOUNDS 38 Lewis (11/14/26)
ASSISTS 13 Lewis (11/14/26)
STEALS 8 McKendree (11/13/26); Lewis (11/14/26)
BLOCKED SHOTS 2 McKendree (11/13/26)
TURNOVERS 10 Lewis (11/14/26)
FOULS 21 McKendree (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Belle,Devin McKendree (11/13/26)
FIELD GOALS MADE 8 Belle,Devin McKendree (11/13/26)
FIELD GOAL ATTEMPTS 14 Belle,Devin Lewis (11/14/26)
3 PT FIELD GOALS MADE 6 Belle,Devin McKendree (11/13/26)
3 PT FG ATTEMPTS 8 Belle,Devin McKendree (11/13/26)
FREE THROWS MADE 5 Turner,Charles McKendree (11/13/26)
FREE THROW ATTEMPTS 5 Turner,Charles; Belle,Devin McKendree (11/13/26); Lewis (11/14/26)
REBOUNDS 6 Hood,D'Amare; Belle,Devin McKendree (11/13/26); Lewis (11/14/26)
ASSISTS 6 Parrinello,Jahki McKendree (11/13/26)
STEALS 5 Hood,D'Amare Lewis (11/14/26)
BLOCKED SHOTS 1 Belle,Devin; Turner,Charles McKendree (11/13/26); Lewis (11/14/26)
TURNOVERS 3 Parrinello,Jahki McKendree (11/13/26); Lewis (11/14/26)
FOULS 5 Parrinello,Jahki; Smith,Quanez McKendree (11/13/26); Lewis (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Belle, Devin 2 41 20.5
#22 Josephs, Marquese 2 29 14.5
#05 Smith, Noah 2 14 7.0
#13 Djordjevic, Eli 2 12 6.0
#01 Parrinello, Jahki 2 12 6.0
#07 Walker, J'Vohn 2 10 5.0
#14 Smith, Quanez 2 9 4.5
#11 Hood, D'Amare 2 5 2.5
#30 Turner, Charles 2 5 2.5
#10 Fuller, Jordan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Belle, Devin 2 14 27 .519 7.0 13.5
#22 Josephs, Marquese 2 12 20 .600 6.0 10.0
#05 Smith, Noah 2 7 18 .389 3.5 9.0
#13 Djordjevic, Eli 2 6 11 .545 3.0 5.5
#01 Parrinello, Jahki 2 4 16 .250 2.0 8.0
#07 Walker, J'Vohn 2 4 13 .308 2.0 6.5
#11 Hood, D'Amare 2 2 5 .400 1.0 2.5
#14 Smith, Quanez 2 2 5 .400 1.0 2.5
#10 Fuller, Jordan 2 0 1 .000 0.0 0.5
#35 Srzic, Duje 1 0 1 .000 0.0 1.0
#30 Turner, Charles 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Belle, Devin 2 7 11 .636 3.5 5.5
#22 Josephs, Marquese 2 2 5 .400 1.0 2.5
#14 Smith, Quanez 2 2 4 .500 1.0 2.0
#07 Walker, J'Vohn 2 2 7 .286 1.0 3.5
#11 Hood, D'Amare 2 1 2 .500 0.5 1.0
#13 Djordjevic, Eli 2 0 2 .000 0.0 1.0
#01 Parrinello, Jahki 2 0 1 .000 0.0 0.5
#05 Smith, Noah 2 0 3 .000 0.0 1.5
#30 Turner, Charles 2 0 8 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Belle, Devin 2 6 7 .857 3.0 3.5
#30 Turner, Charles 2 5 5 1.000 2.5 2.5
#01 Parrinello, Jahki 2 4 8 .500 2.0 4.0
#22 Josephs, Marquese 2 3 4 .750 1.5 2.0
#14 Smith, Quanez 2 3 3 1.000 1.5 1.5
#10 Fuller, Jordan 2 1 2 .500 0.5 1.0
#05 Smith, Noah 2 0 1 .000 0.0 0.5
#07 Walker, J'Vohn 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Belle, Devin 2 11 5.5 0 0.0 11 5.5
#TM Team 2 10 5.0 7 3.5 3 1.5
#13 Djordjevic, Eli 2 9 4.5 3 1.5 6 3.0
#11 Hood, D'Amare 2 8 4.0 0 0.0 8 4.0
#22 Josephs, Marquese 2 6 3.0 3 1.5 3 1.5
#05 Smith, Noah 2 6 3.0 2 1.0 4 2.0
#01 Parrinello, Jahki 2 5 2.5 2 1.0 3 1.5
#07 Walker, J'Vohn 2 4 2.0 2 1.0 2 1.0
#14 Smith, Quanez 2 3 1.5 0 0.0 3 1.5
#30 Turner, Charles 2 3 1.5 1 0.5 2 1.0
#10 Fuller, Jordan 2 2 1.0 0 0.0 2 1.0
#35 Srzic, Duje 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Parrinello, Jahki 2 8 4.0
#22 Josephs, Marquese 2 4 2.0
#00 Belle, Devin 2 3 1.5
#07 Walker, J'Vohn 2 3 1.5
#10 Fuller, Jordan 2 2 1.0
#11 Hood, D'Amare 2 2 1.0
#13 Djordjevic, Eli 2 1 0.5
#05 Smith, Noah 2 1 0.5
#30 Turner, Charles 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Belle, Devin 2 1 0.5
#11 Hood, D'Amare 2 1 0.5
#30 Turner, Charles 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hood, D'Amare 2 6 3.0
#30 Turner, Charles 2 3 1.5
#13 Djordjevic, Eli 2 2 1.0
#01 Parrinello, Jahki 2 2 1.0
#05 Smith, Noah 2 2 1.0
#00 Belle, Devin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Parrinello, Jahki 2 6 3.0
#00 Belle, Devin 2 3 1.5
#22 Josephs, Marquese 2 3 1.5
#11 Hood, D'Amare 2 2 1.0
#05 Smith, Noah 2 2 1.0
#13 Djordjevic, Eli 2 1 0.5
#TM Team 2 1 0.5
#30 Turner, Charles 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Parrinello, Jahki 2 6 3.0
#30 Turner, Charles 2 6 3.0
#11 Hood, D'Amare 2 5 2.5
#22 Josephs, Marquese 2 5 2.5
#14 Smith, Quanez 2 5 2.5
#07 Walker, J'Vohn 2 4 2.0
#00 Belle, Devin 2 3 1.5
#13 Djordjevic, Eli 2 3 1.5
#05 Smith, Noah 2 3 1.5
#10 Fuller, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Belle, Devin 2 55 27.5
#22 Josephs, Marquese 2 54 27.0
#05 Smith, Noah 2 51 25.5
#01 Parrinello, Jahki 2 48 24.0
#13 Djordjevic, Eli 2 43 21.5
#11 Hood, D'Amare 2 43 21.5
#30 Turner, Charles 2 37 18.5
#07 Walker, J'Vohn 2 27 13.5
#14 Smith, Quanez 2 24 12.0
#10 Fuller, Jordan 2 12 6.0
#35 Srzic, Duje 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Belle, Devin 2 3 3 1.00
#13 Djordjevic, Eli 2 1 1 1.00
#11 Hood, D'Amare 2 2 2 1.00
#22 Josephs, Marquese 2 4 3 1.33
#01 Parrinello, Jahki 2 8 6 1.33
#30 Turner, Charles 2 1 1 1.00