Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 1-11)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 1170 1283
Points Per Game 61.6 67.5
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 428-997 447-1076
FG: Percentage .429 .415
FG: Per Game 22.5 23.5
3PT: Made-Attempted 77-317 142-445
3PT: Percentage .243 .319
3PT: Per Game 4.1 7.5
FT: Made-Attempted 237-363 247-366
FT: Percentage .653 .675
FT: Per Game 12.5 13.0
Rebounding
Total 630 667
Per Game 33.2 35.1
Margin -1.9 --
Assists
Total 210 218
Per Game 11.1 11.5
Turnovers
Total 269 229
Per Game 14.2 12.1
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.9 14.3
Steals
Total 131 155
Per Game 6.9 8.2
Blocks
Total 95 52
Per Game 5.0 2.7
Attendance
Total 2880 2233
Per Game 10-288 7-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nesmith, Jonah 19 18 528 27.8 81 189 .429 11 52 .212 48 77 .623 221 11.6 18 42 60 3.2 42 22 53 17 18
01 Davis, D'monyae 19 10 464 24.4 57 114 .500 13 42 .310 45 64 .703 172 9.1 4 43 47 2.5 28 34 28 30 3
24 Burton, Demar 19 19 491 25.8 69 127 .543 0 10 .000 32 46 .696 170 8.9 25 82 107 5.6 58 26 36 11 32
22 Lucarotti, Michael 19 19 541 28.5 52 117 .444 9 25 .360 33 48 .688 146 7.7 22 88 110 5.8 28 24 29 10 7
05 Smith, Noah 16 7 333 20.8 41 104 .394 10 36 .278 10 17 .588 102 6.4 10 38 48 3.0 22 17 19 21 8
21 Jewell, Caleb 1 0 8 8.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
34 Pleiman, Jacob 19 1 281 14.8 35 78 .449 10 38 .263 23 36 .639 103 5.4 10 32 42 2.2 27 4 6 4 9
33 Pangonas, TJ 19 11 385 20.3 27 93 .290 15 64 .234 20 31 .645 89 4.7 7 39 46 2.4 21 9 18 10 2
14 Wiggins, Avonte 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 1 1 1 0
44 Damerum, Ethan 18 5 295 16.4 30 51 .588 0 0 .000 6 14 .429 66 3.7 17 46 63 3.5 35 38 33 13 15
02 Pruitt, KJ 6 5 159 26.5 6 32 .188 0 9 .000 7 9 .778 19 3.2 3 22 25 4.2 11 14 11 6 0
03 Trevino, Noah 1 0 13 13.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
10 Newsome, Marquel 17 0 218 12.8 15 46 .326 5 22 .227 10 14 .714 45 2.6 2 15 17 1.0 14 15 17 7 1
00 Shaw, Tavin 4 0 35 8.8 4 11 .364 0 1 .000 0 2 .000 8 2.0 1 8 9 2.3 3 4 3 0 0
15 Bates, Caleb 9 0 66 7.3 6 23 .261 1 12 .083 3 5 .600 16 1.8 4 12 16 1.8 9 1 3 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 1.9 0 0 11 0 0  
Total 19 3825 201.3 428 997 .429 77 317 .243 237 363 .653 1170 61.58 139 491 630 33.2 299 210 269 131 95
Opponents 19 3825 201.3 447 1076 .415 142 445 .319 247 366 .675 1283 67.53 183 484 667 35.1 308 218 229 155 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nesmith, Jonah 12 11 322 26.8 46 114 .404 6 30 .200 29 50 .580 127 10.6 10 27 37 3.1 30 11 0.9 29 9 9
01 Davis, D'monyae 12 9 324 27.0 43 87 .494 12 36 .333 31 42 .738 129 10.8 3 32 35 2.9 18 24 2.0 21 20 2
22 Lucarotti, Michael 12 12 368 30.7 41 87 .471 7 14 .500 19 30 .633 108 9.0 9 60 69 5.8 20 15 1.3 19 4 4
24 Burton, Demar 12 12 310 25.8 41 79 .519 0 5 .000 21 27 .778 103 8.6 14 49 63 5.3 36 15 1.3 26 7 20
05 Smith, Noah 12 4 246 20.5 30 75 .400 9 28 .321 8 14 .571 77 6.4 3 26 29 2.4 17 8 0.7 17 14 4
44 Damerum, Ethan 12 5 203 16.9 18 33 .545 0 0 .000 4 10 .400 40 3.3 9 31 40 3.3 25 22 1.8 21 9 13
35 Pleiman, Jacob 12 1 176 14.7 14 36 .389 5 19 .263 8 16 .500 41 3.4 5 15 20 1.7 18 3 0.3 2 4 7
13 Pangonas, TJ 12 4 222 18.5 12 48 .250 4 31 .129 3 9 .333 31 2.6 5 17 22 1.8 8 6 0.5 10 4 2
02 Pruitt, KJ 3 2 67 22.3 3 8 .375 0 2 .000 1 2 .500 7 2.3 1 9 10 3.3 4 3 1.0 4 2 0
15 Bates, Caleb 5 0 43 8.6 4 16 .250 0 7 .000 3 3 1.000 11 2.2 3 5 8 1.6 5 0 0.0 2 1 0
10 Newsome, Marquel 11 0 113 10.3 6 21 .286 1 8 .125 5 6 .833 18 1.6 1 6 7 0.6 8 6 0.5 10 3 1
00 Shaw, Tavin 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 1.8 0 0 0.0 8 0 0  
Total 12 2400 200.0 259 607 .427 44 180 .244 132 209 .632 694 57.83 71 292 363 30.3 190 113 9.4 170 77 62
Opponents 12 2400 200.0 302 683 .442 94 268 .351 158 234 .675 856 71.33 127 313 440 36.7 181 155 12.9 134 103 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nesmith, Jonah 19 18 528 81 189 .429 11 52 .212 48 77 .623 221 11.6
01 Davis, D'monyae 19 10 464 57 114 .500 13 42 .310 45 64 .703 172 9.1
24 Burton, Demar 19 19 491 69 127 .543 0 10 .000 32 46 .696 170 8.9
22 Lucarotti, Michael 19 19 541 52 117 .444 9 25 .360 33 48 .688 146 7.7
05 Smith, Noah 16 7 333 41 104 .394 10 36 .278 10 17 .588 102 6.4
21 Jewell, Caleb 1 0 8 2 5 .400 2 4 .500 0 0 .000 6 6.0
34 Pleiman, Jacob 19 1 281 35 78 .449 10 38 .263 23 36 .639 103 5.4
33 Pangonas, TJ 19 11 385 27 93 .290 15 64 .234 20 31 .645 89 4.7
14 Wiggins, Avonte 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
44 Damerum, Ethan 18 5 295 30 51 .588 0 0 .000 6 14 .429 66 3.7
02 Pruitt, KJ 6 5 159 6 32 .188 0 9 .000 7 9 .778 19 3.2
03 Trevino, Noah 1 0 13 1 5 .200 1 2 .500 0 0 .000 3 3.0
10 Newsome, Marquel 17 0 218 15 46 .326 5 22 .227 10 14 .714 45 2.6
00 Shaw, Tavin 4 0 35 4 11 .364 0 1 .000 0 2 .000 8 2.0
15 Bates, Caleb 9 0 66 6 23 .261 1 12 .083 3 5 .600 16 1.8
Total 19 3825 428 997 .429 77 317 .243 237 363 .653 1170 61.58
Opponents 19 3825 447 1076 .415 142 445 .319 247 366 .675 1283 67.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nesmith, Jonah 19 27.8 .429 .212 .623 0.9 2.2 3.2 1.2 0.9 0.9 11.6
01 Davis, D'monyae 19 24.4 .500 .310 .703 0.2 2.3 2.5 1.8 1.6 0.2 9.1
24 Burton, Demar 19 25.8 .543 .000 .696 1.3 4.3 5.6 1.4 0.6 1.7 8.9
22 Lucarotti, Michael 19 28.5 .444 .360 .688 1.2 4.6 5.8 1.3 0.5 0.4 7.7
05 Smith, Noah 16 20.8 .394 .278 .588 0.6 2.4 3.0 1.1 1.3 0.5 6.4
21 Jewell, Caleb 1 8.0 .400 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
34 Pleiman, Jacob 19 14.8 .449 .263 .639 0.5 1.7 2.2 0.2 0.2 0.5 5.4
33 Pangonas, TJ 19 20.3 .290 .234 .645 0.4 2.1 2.4 0.5 0.5 0.1 4.7
14 Wiggins, Avonte 1 8.0 1.000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
44 Damerum, Ethan 18 16.4 .588 .000 .429 0.9 2.6 3.5 2.1 0.7 0.8 3.7
02 Pruitt, KJ 6 26.5 .188 .000 .778 0.5 3.7 4.2 2.3 1.0 0.0 3.2
03 Trevino, Noah 1 13.0 .200 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
10 Newsome, Marquel 17 12.8 .326 .227 .714 0.1 0.9 1.0 0.9 0.4 0.1 2.6
00 Shaw, Tavin 4 8.8 .364 .000 .000 0.3 2.0 2.3 1.0 0.0 0.0 2.0
15 Bates, Caleb 9 7.3 .261 .083 .600 0.4 1.3 1.8 0.1 0.1 0.0 1.8
Total 19 201.3 .429 .243 .653 7.3 25.8 33.2 11.1 6.9 5.0 61.58
Opponents 19 201.3 .415 .319 .675 9.6 25.5 35.1 11.5 8.2 2.7 67.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McKendree 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
vs Lewis 11/15/25 77-59 W 26-51 .510 9-20 .450 16-18 .889 8 21 29 28.0 11 16 11 6 10 77 60.5
at Davenport 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 34.7 17 8 17 2 3 59 60.0
vs Union (KY) 11/25/25 101-52 W 44-78 .564 7-20 .350 6-14 .429 14 35 49 38.3 9 25 9 5 13 101 70.3
vs Point Park 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 38.2 13 12 13 8 6 84 73.0
vs Northwood 12/04/25 46-58 L 17-51 .333 3-15 .200 9-12 .750 6 25 31 37.0 13 10 23 6 8 46 68.5
at Malone 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 36.3 18 4 10 4 7 45 65.1
at Ky. Wesleyan 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 36.0 11 14 9 6 4 65 65.1
at P.R.-Bayamon 12/17/25 55-49 W 22-55 .400 3-17 .176 8-13 .615 10 23 33 35.7 10 14 19 5 11 55 64.0
at Metropolitana 12/18/25 56-61 L 20-55 .364 2-21 .095 14-24 .583 7 36 43 36.4 30 12 16 6 6 56 63.2
at Lake Erie 01/03/26 59-79 L 23-44 .523 2-8 .250 11-18 .611 4 21 25 35.4 16 7 22 6 6 59 62.8
vs Cedarville 01/05/26 68-70 L 23-51 .451 6-20 .300 16-25 .640 6 23 29 34.8 17 11 10 6 8 68 63.3
vs Findlay 01/08/26 55-89 L 20-54 .370 7-25 .280 8-10 .800 9 24 33 34.7 12 10 21 4 7 55 62.6
at Walsh 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 34.4 19 17 10 2 3 70 63.1
vs Ashland 01/15/26 55-69 L 22-53 .415 2-15 .133 9-10 .900 6 22 28 34.0 25 10 13 7 8 55 62.6
vs Hillsdale 01/17/26 60-56 W 21-49 .429 2-11 .182 16-27 .593 8 33 41 34.4 20 9 8 7 4 60 62.4
vs Walsh 01/22/26 58-76 L 22-44 .500 4-11 .364 10-19 .526 3 27 30 34.2 11 6 20 8 9 58 62.2
at Thomas More 01/24/26 54-83 L 18-48 .375 4-15 .267 14-22 .636 4 14 18 33.3 12 9 5 3 2 54 61.7
at Ohio Dominican 01/29/26 59-67 L 22-45 .489 3-12 .250 12-20 .600 5 26 31 33.2 16 6 19 3 11 59 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
Lewis 11/15/25 59-77 L 21-49 .429 9-21 .429 8-13 .615 9 19 28 29.5 17 8 14 3 4 59 61.0
Davenport 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 34.7 24 9 14 5 9 66 62.7
Union (KY) 11/25/25 52-101 L 20-59 .339 8-27 .296 4-6 .667 4 26 30 33.5 11 11 19 2 6 52 60.0
Point Park 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 31.8 25 13 10 1 8 77 63.4
Northwood 12/04/25 58-46 W 23-55 .418 5-20 .250 7-10 .700 9 30 39 33.0 12 12 21 3 11 58 62.5
Malone 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 34.4 15 8 13 8 8 52 61.0
Ky. Wesleyan 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 34.6 15 15 9 0 7 75 62.8
P.R.-Bayamon 12/17/25 49-55 L 19-60 .317 4-26 .154 7-11 .636 14 22 36 34.8 14 8 20 0 11 49 61.2
Metropolitana 12/18/25 61-56 W 15-55 .273 6-29 .207 25-37 .676 5 27 32 34.5 21 5 9 2 6 61 61.2
Lake Erie 01/03/26 79-59 W 29-66 .439 10-28 .357 11-16 .688 10 19 29 34.0 19 18 13 3 14 79 62.8
Cedarville 01/05/26 70-68 W 26-57 .456 7-17 .412 11-20 .550 13 27 40 34.5 19 11 11 4 7 70 63.4
Findlay 01/08/26 89-55 W 34-67 .507 12-31 .387 9-13 .692 11 25 36 34.6 9 22 8 3 10 89 65.4
Walsh 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 35.1 14 15 8 3 7 82 66.6
Ashland 01/15/26 69-55 W 20-44 .455 6-13 .462 23-36 .639 10 26 36 35.1 11 7 14 1 6 69 66.7
Hillsdale 01/17/26 56-60 L 16-53 .302 8-25 .320 16-23 .696 9 25 34 35.1 20 11 7 5 4 56 66.1
Walsh 01/22/26 76-58 W 27-67 .403 9-27 .333 13-18 .722 16 24 40 35.4 17 10 11 1 10 76 66.6
Thomas More 01/24/26 83-54 W 27-52 .519 11-23 .478 18-19 .947 10 27 37 35.4 16 15 7 3 4 83 67.6
Ohio Dominican 01/29/26 67-59 W 23-52 .442 8-21 .381 13-19 .684 7 22 29 35.1 14 11 12 3 15 67 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/14/25 44-63 -19 14-41/23-48 .341/.479 4-21/5-20 .190/.250 12-18/12-18 .667-.667 27/31 -4 10/9 14/9 1/2 5/8 19/15
Lewis 11/15/25 77-59 18 26-51/21-49 .510/.429 9-20/9-21 .450/.429 16-18/8-13 .889-.615 29/28 1 16/8 11/14 6/3 10/4 11/17
Davenport 11/22/25 59-66 -7 17-59/20-61 .288/.328 4-20/6-27 .200/.222 21-31/20-29 .677-.690 48/45 3 8/9 17/14 2/5 3/9 17/24
Union (KY) 11/25/25 101-52 49 44-78/20-59 .564/.339 7-20/8-27 .350/.296 6-14/4-6 .429-.667 49/30 19 25/11 9/19 5/2 13/6 9/11
Point Park 11/30/25 84-77 7 26-51/27-61 .510/.443 4-18/10-27 .222/.370 28-36/13-18 .778-.722 38/25 13 12/13 13/10 8/1 6/8 13/25
Northwood 12/04/25 46-58 -12 17-51/23-55 .333/.418 3-15/5-20 .200/.250 9-12/7-10 .750-.700 31/39 -8 10/12 23/21 6/3 8/11 13/12
Malone 12/06/25 45-52 -7 15-50/19-51 .300/.373 1-12/3-18 .083/.167 14-20/11-17 .700-.647 32/43 -11 4/8 10/13 4/8 7/8 18/15
Ky. Wesleyan 12/13/25 65-75 -10 26-58/28-59 .448/.475 4-18/9-25 .222/.360 9-17/10-16 .529-.625 34/36 -2 14/15 9/9 6/0 4/7 11/15
P.R.-Bayamon 12/17/25 55-49 6 22-55/19-60 .400/.317 3-17/4-26 .176/.154 8-13/7-11 .615-.636 33/36 -3 14/8 19/20 5/0 11/11 10/14
Metropolitana 12/18/25 56-61 -5 20-55/15-55 .364/.273 2-21/6-29 .095/.207 14-24/25-37 .583-.676 43/32 11 12/5 16/9 6/2 6/6 30/21
Lake Erie 01/03/26 59-79 -20 23-44/29-66 .523/.439 2-8/10-28 .250/.357 11-18/11-16 .611-.688 25/29 -4 7/18 22/13 6/3 6/14 16/19
Cedarville 01/05/26 68-70 -2 23-51/26-57 .451/.456 6-20/7-17 .300/.412 16-25/11-20 .640-.550 29/40 -11 11/11 10/11 6/4 8/7 17/19
Findlay 01/08/26 55-89 -34 20-54/34-67 .370/.507 7-25/12-31 .280/.387 8-10/9-13 .800-.692 33/36 -3 10/22 21/8 4/3 7/10 12/9
Walsh 01/10/26 70-82 -12 30-60/30-60 .500/.500 6-18/6-20 .333/.300 4-9/16-27 .444-.593 31/41 -10 17/15 10/8 2/3 3/7 19/14
Ashland 01/15/26 55-69 -14 22-53/20-44 .415/.455 2-15/6-13 .133/.462 9-10/23-36 .900-.639 28/36 -8 10/7 13/14 7/1 8/6 25/11
Hillsdale 01/17/26 60-56 4 21-49/16-53 .429/.302 2-11/8-25 .182/.320 16-27/16-23 .593-.696 41/34 7 9/11 8/7 7/5 4/4 20/20
Walsh 01/22/26 58-76 -18 22-44/27-67 .500/.403 4-11/9-27 .364/.333 10-19/13-18 .526-.722 30/40 -10 6/10 20/11 8/1 9/10 11/17
Thomas More 01/24/26 54-83 -29 18-48/27-52 .375/.519 4-15/11-23 .267/.478 14-22/18-19 .636-.947 18/37 -19 9/15 5/7 3/3 2/4 12/16
Ohio Dominican 01/29/26 59-67 -8 22-45/23-52 .489/.442 3-12/8-21 .250/.381 12-20/13-19 .600-.684 31/29 2 6/11 19/12 3/3 11/15 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Union (KY) (11/25/25)
FIELD GOALS MADE 44 Union (KY) (11/25/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/25/25)
3 PT FIELD GOALS MADE 9 Lewis (11/15/25)
3 PT FG ATTEMPTS 25 Findlay (01/08/26)
FREE THROWS MADE 28 Point Park (11/30/25)
FREE THROW ATTEMPTS 36 Point Park (11/30/25)
REBOUNDS 49 Union (KY) (11/25/25)
ASSISTS 25 Union (KY) (11/25/25)
STEALS 13 Union (KY) (11/25/25)
BLOCKED SHOTS 8 Point Park (11/30/25); Walsh (01/22/26)
TURNOVERS 23 Northwood (12/04/25)
FOULS 30 Metropolitana (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOALS MADE 11 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOAL ATTEMPTS 20 Nesmith,Jonah Thomas More (01/24/26)
3 PT FIELD GOALS MADE 4 Pangonas,TJ Lewis (11/15/25)
3 PT FG ATTEMPTS 8 Davis,D'monyae Ohio Dominican (01/29/26)
FREE THROWS MADE 9 Davis,D'monyae Hillsdale (01/17/26)
FREE THROW ATTEMPTS 12 Davis,D'monyae Hillsdale (01/17/26)
REBOUNDS 12 Burton,Demar Malone (12/06/25)
ASSISTS 7 Pruitt,KJ Lewis (11/15/25)
STEALS 5 Smith,Noah; Davis,D'monyae Union (KY) (11/25/25); Ohio Dominican (01/29/26)
BLOCKED SHOTS 5 Burton,Demar Metropolitana (12/18/25)
TURNOVERS 7 Nesmith,Jonah Metropolitana (12/18/25)
FOULS 5 Burton,Demar; Davis,D'monyae; Nesmith,Jonah McKendree (11/14/25); Cedarville (01/05/26); Ashland (01/15/26); Hillsdale (01/17/26); Davenport (11/22/25); Metropolitana (12/18/25); Ohio Dominican (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nesmith, Jonah 19 221 11.6
#01 Davis, D'monyae 19 172 9.1
#24 Burton, Demar 19 170 8.9
#22 Lucarotti, Michael 19 146 7.7
#34 Pleiman, Jacob 19 103 5.4
#05 Smith, Noah 16 102 6.4
#33 Pangonas, TJ 19 89 4.7
#44 Damerum, Ethan 18 66 3.7
#10 Newsome, Marquel 17 45 2.6
#02 Pruitt, KJ 6 19 3.2
#15 Bates, Caleb 9 16 1.8
#00 Shaw, Tavin 4 8 2.0
#21 Jewell, Caleb 1 6 6.0
#14 Wiggins, Avonte 1 4 4.0
#03 Trevino, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nesmith, Jonah 19 81 189 .429 4.3 9.9
#24 Burton, Demar 19 69 127 .543 3.6 6.7
#01 Davis, D'monyae 19 57 114 .500 3.0 6.0
#22 Lucarotti, Michael 19 52 117 .444 2.7 6.2
#05 Smith, Noah 16 41 104 .394 2.6 6.5
#34 Pleiman, Jacob 19 35 78 .449 1.8 4.1
#44 Damerum, Ethan 18 30 51 .588 1.7 2.8
#33 Pangonas, TJ 19 27 93 .290 1.4 4.9
#10 Newsome, Marquel 17 15 46 .326 0.9 2.7
#15 Bates, Caleb 9 6 23 .261 0.7 2.6
#02 Pruitt, KJ 6 6 32 .188 1.0 5.3
#00 Shaw, Tavin 4 4 11 .364 1.0 2.8
#21 Jewell, Caleb 1 2 5 .400 2.0 5.0
#14 Wiggins, Avonte 1 2 2 1.000 2.0 2.0
#03 Trevino, Noah 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Pangonas, TJ 19 15 64 .234 0.8 3.4
#01 Davis, D'monyae 19 13 42 .310 0.7 2.2
#04 Nesmith, Jonah 19 11 52 .212 0.6 2.7
#34 Pleiman, Jacob 19 10 38 .263 0.5 2.0
#05 Smith, Noah 16 10 36 .278 0.6 2.3
#22 Lucarotti, Michael 19 9 25 .360 0.5 1.3
#10 Newsome, Marquel 17 5 22 .227 0.3 1.3
#21 Jewell, Caleb 1 2 4 .500 2.0 4.0
#15 Bates, Caleb 9 1 12 .083 0.1 1.3
#03 Trevino, Noah 1 1 2 .500 1.0 2.0
#24 Burton, Demar 19 0 10 .000 0.0 0.5
#02 Pruitt, KJ 6 0 9 .000 0.0 1.5
#00 Shaw, Tavin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Nesmith, Jonah 19 48 77 .623 2.5 4.1
#01 Davis, D'monyae 19 45 64 .703 2.4 3.4
#22 Lucarotti, Michael 19 33 48 .688 1.7 2.5
#24 Burton, Demar 19 32 46 .696 1.7 2.4
#34 Pleiman, Jacob 19 23 36 .639 1.2 1.9
#33 Pangonas, TJ 19 20 31 .645 1.1 1.6
#10 Newsome, Marquel 17 10 14 .714 0.6 0.8
#05 Smith, Noah 16 10 17 .588 0.6 1.1
#02 Pruitt, KJ 6 7 9 .778 1.2 1.5
#44 Damerum, Ethan 18 6 14 .429 0.3 0.8
#15 Bates, Caleb 9 3 5 .600 0.3 0.6
#00 Shaw, Tavin 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lucarotti, Michael 19 110 5.8 22 1.2 88 4.6
#24 Burton, Demar 19 107 5.6 25 1.3 82 4.3
#44 Damerum, Ethan 18 63 3.5 17 0.9 46 2.6
#04 Nesmith, Jonah 19 60 3.2 18 0.9 42 2.2
#05 Smith, Noah 16 48 3.0 10 0.6 38 2.4
#01 Davis, D'monyae 19 47 2.5 4 0.2 43 2.3
#33 Pangonas, TJ 19 46 2.4 7 0.4 39 2.1
#34 Pleiman, Jacob 19 42 2.2 10 0.5 32 1.7
#TM Team 19 36 1.9 14 0.7 22 1.2
#02 Pruitt, KJ 6 25 4.2 3 0.5 22 3.7
#10 Newsome, Marquel 17 17 1.0 2 0.1 15 0.9
#15 Bates, Caleb 9 16 1.8 4 0.4 12 1.3
#00 Shaw, Tavin 4 9 2.3 1 0.3 8 2.0
#14 Wiggins, Avonte 1 3 3.0 2 2.0 1 1.0
#21 Jewell, Caleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Damerum, Ethan 18 38 2.1
#01 Davis, D'monyae 19 34 1.8
#24 Burton, Demar 19 26 1.4
#22 Lucarotti, Michael 19 24 1.3
#04 Nesmith, Jonah 19 22 1.2
#05 Smith, Noah 16 17 1.1
#10 Newsome, Marquel 17 15 0.9
#02 Pruitt, KJ 6 14 2.3
#33 Pangonas, TJ 19 9 0.5
#34 Pleiman, Jacob 19 4 0.2
#00 Shaw, Tavin 4 4 1.0
#15 Bates, Caleb 9 1 0.1
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Burton, Demar 19 32 1.7
#04 Nesmith, Jonah 19 18 0.9
#44 Damerum, Ethan 18 15 0.8
#34 Pleiman, Jacob 19 9 0.5
#05 Smith, Noah 16 8 0.5
#22 Lucarotti, Michael 19 7 0.4
#01 Davis, D'monyae 19 3 0.2
#33 Pangonas, TJ 19 2 0.1
#10 Newsome, Marquel 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Davis, D'monyae 19 30 1.6
#05 Smith, Noah 16 21 1.3
#04 Nesmith, Jonah 19 17 0.9
#44 Damerum, Ethan 18 13 0.7
#24 Burton, Demar 19 11 0.6
#22 Lucarotti, Michael 19 10 0.5
#33 Pangonas, TJ 19 10 0.5
#10 Newsome, Marquel 17 7 0.4
#02 Pruitt, KJ 6 6 1.0
#34 Pleiman, Jacob 19 4 0.2
#15 Bates, Caleb 9 1 0.1
#14 Wiggins, Avonte 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Nesmith, Jonah 19 53 2.8
#24 Burton, Demar 19 36 1.9
#44 Damerum, Ethan 18 33 1.8
#22 Lucarotti, Michael 19 29 1.5
#01 Davis, D'monyae 19 28 1.5
#05 Smith, Noah 16 19 1.2
#33 Pangonas, TJ 19 18 0.9
#10 Newsome, Marquel 17 17 1.0
#02 Pruitt, KJ 6 11 1.8
#TM Team 19 11 0.6
#34 Pleiman, Jacob 19 6 0.3
#15 Bates, Caleb 9 3 0.3
#00 Shaw, Tavin 4 3 0.8
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burton, Demar 19 58 3.1
#04 Nesmith, Jonah 19 42 2.2
#44 Damerum, Ethan 18 35 1.9
#01 Davis, D'monyae 19 28 1.5
#22 Lucarotti, Michael 19 28 1.5
#34 Pleiman, Jacob 19 27 1.4
#05 Smith, Noah 16 22 1.4
#33 Pangonas, TJ 19 21 1.1
#10 Newsome, Marquel 17 14 0.8
#02 Pruitt, KJ 6 11 1.8
#15 Bates, Caleb 9 9 1.0
#00 Shaw, Tavin 4 3 0.8
#03 Trevino, Noah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Lucarotti, Michael 19 541 28.5
#04 Nesmith, Jonah 19 528 27.8
