Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-15)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 1912 2058
Points Per Game 68.3 73.5
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 694-1547 749-1622
FG: Percentage .449 .462
FG: Per Game 24.8 26.8
3PT: Made-Attempted 175-539 204-595
3PT: Percentage .325 .343
3PT: Per Game 6.3 7.3
FT: Made-Attempted 349-507 356-493
FT: Percentage .688 .722
FT: Per Game 12.5 12.7
Rebounding
Total 866 980
Per Game 30.9 35.0
Margin -4.1 --
Assists
Total 318 352
Per Game 11.4 12.6
Turnovers
Total 328 327
Per Game 11.7 11.7
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.7 14.2
Steals
Total 183 175
Per Game 6.5 6.3
Blocks
Total 75 60
Per Game 2.7 2.1
Attendance
Total 2674 5039
Per Game 13-206 13-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fuller, Dekyre 28 26 731 26.1 131 258 .508 12 34 .353 66 94 .702 340 12.1 17 85 102 3.6 66 44 49 36 16
03 Fordham, Allen 27 10 592 21.9 88 221 .398 35 104 .337 69 86 .802 280 10.4 15 65 80 3.0 59 31 37 25 1
10 Gooden, DJ 25 1 449 18.0 84 167 .503 15 53 .283 38 46 .826 221 8.8 10 57 67 2.7 33 39 27 20 6
15 Bates, Caleb 27 20 487 18.0 71 184 .386 24 75 .320 30 45 .667 196 7.3 20 72 92 3.4 43 6 32 5 5
02 Pruitt, KJ 28 27 838 29.9 66 154 .429 17 47 .362 44 62 .710 193 6.9 16 91 107 3.8 37 76 51 32 10
00 Nesmith, Jonah 22 11 439 20.0 52 94 .553 15 35 .429 24 40 .600 143 6.5 17 28 45 2.0 41 13 20 20 8
22 Lucarotti, Michael 28 11 582 20.8 54 159 .340 19 80 .238 28 39 .718 155 5.5 26 62 88 3.1 26 24 25 15 9
34 Pleiman, Jacob 28 2 409 14.6 51 112 .455 28 78 .359 4 12 .333 134 4.8 13 50 63 2.3 25 15 10 2 5
11 Muhammad, John 28 16 578 20.6 53 113 .469 0 4 .000 25 49 .510 131 4.7 19 56 75 2.7 42 44 24 15 6
01 Davis, D'monyae 26 15 497 19.1 36 69 .522 7 20 .350 21 32 .656 100 3.8 5 54 59 2.3 52 24 30 12 8
30 Rosil, Enock 5 0 17 3.4 4 5 .800 1 2 .500 0 2 .000 9 1.8 3 6 9 1.8 2 1 1 0 1
04 Stewart, Marcus 4 1 11 2.8 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 1 0 0 1 0
23 Hallet, TJ 4 0 12 3.0 2 5 .400 1 3 .333 0 0 .000 5 1.3 2 2 4 1.0 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 2.6 0 0 21 0 0  
14 Trevino, Noah 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 694 1547 .449 175 539 .325 349 507 .688 1912 68.29 193 673 866 30.9 427 318 328 183 75
Opponents 28 5650 201.8 749 1622 .462 204 595 .343 356 493 .722 2058 73.50 257 723 980 35.0 430 352 327 175 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fuller, Dekyre 20 18 541 27.1 92 189 .487 9 22 .409 46 69 .667 239 12.0 9 62 71 3.6 47 31 1.6 34 23 11
10 Gooden, DJ 19 1 393 20.7 81 158 .513 14 49 .286 35 42 .833 211 11.1 8 50 58 3.1 30 30 1.6 22 14 6
03 Fordham, Allen 19 3 377 19.8 60 145 .414 24 67 .358 48 57 .842 192 10.1 7 38 45 2.4 35 16 0.8 29 17 1
02 Pruitt, KJ 20 19 599 30.0 50 114 .439 12 34 .353 32 45 .711 144 7.2 8 68 76 3.8 22 50 2.5 33 25 7
15 Bates, Caleb 19 12 324 17.1 56 130 .431 19 54 .352 16 27 .593 147 7.7 13 50 63 3.3 26 4 0.2 19 2 1
00 Nesmith, Jonah 15 10 314 20.9 32 61 .525 12 27 .444 17 27 .630 93 6.2 11 17 28 1.9 35 9 0.6 15 11 5
11 Muhammad, John 20 16 448 22.4 38 85 .447 0 4 .000 23 46 .500 99 5.0 13 44 57 2.9 37 31 1.6 19 12 6
22 Lucarotti, Michael 20 4 374 18.7 33 90 .367 13 43 .302 15 22 .682 94 4.7 18 37 55 2.8 21 11 0.6 18 13 3
01 Davis, D'monyae 19 14 379 19.9 23 43 .535 6 17 .353 13 22 .591 65 3.4 3 37 40 2.1 33 16 0.8 15 9 2
34 Pleiman, Jacob 20 2 264 13.2 24 64 .375 10 43 .233 2 7 .286 60 3.0 7 29 36 1.8 14 6 0.3 4 1 2
04 Stewart, Marcus 2 1 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Rosil, Enock 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 1 2 0.7 1 0 0.0 1 0 0
23 Hallet, TJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 2.6 0 0 0.0 11 0 0  
14 Trevino, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 491 1081 .454 121 362 .334 247 364 .679 1350 67.50 116 466 582 29.1 301 205 10.3 220 127 44
Opponents 20 4025 201.3 551 1155 .477 152 427 .356 241 342 .705 1495 74.75 178 529 707 35.4 305 250 12.5 223 121 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fuller, Dekyre 28 26 731 131 258 .508 12 34 .353 66 94 .702 340 12.1
03 Fordham, Allen 27 10 592 88 221 .398 35 104 .337 69 86 .802 280 10.4
10 Gooden, DJ 25 1 449 84 167 .503 15 53 .283 38 46 .826 221 8.8
15 Bates, Caleb 27 20 487 71 184 .386 24 75 .320 30 45 .667 196 7.3
02 Pruitt, KJ 28 27 838 66 154 .429 17 47 .362 44 62 .710 193 6.9
00 Nesmith, Jonah 22 11 439 52 94 .553 15 35 .429 24 40 .600 143 6.5
22 Lucarotti, Michael 28 11 582 54 159 .340 19 80 .238 28 39 .718 155 5.5
11 Muhammad, John 28 16 578 53 113 .469 0 4 .000 25 49 .510 131 4.7
34 Pleiman, Jacob 28 2 409 51 112 .455 28 78 .359 4 12 .333 134 4.8
01 Davis, D'monyae 26 15 497 36 69 .522 7 20 .350 21 32 .656 100 3.8
04 Stewart, Marcus 4 1 11 2 4 .500 1 2 .500 0 0 .000 5 1.3
23 Hallet, TJ 4 0 12 2 5 .400 1 3 .333 0 0 .000 5 1.3
30 Rosil, Enock 5 0 17 4 5 .800 1 2 .500 0 2 .000 9 1.8
14 Trevino, Noah 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5650 694 1547 .449 175 539 .325 349 507 .688 1912 68.29
Opponents 28 5650 749 1622 .462 204 595 .343 356 493 .722 2058 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fuller, Dekyre 28 26.1 .508 .353 .702 0.6 3.0 3.6 1.6 1.3 0.6 12.1
03 Fordham, Allen 27 21.9 .398 .337 .802 0.6 2.4 3.0 1.1 0.9 0.0 10.4
10 Gooden, DJ 25 18.0 .503 .283 .826 0.4 2.3 2.7 1.6 0.8 0.2 8.8
15 Bates, Caleb 27 18.0 .386 .320 .667 0.7 2.7 3.4 0.2 0.2 0.2 7.3
02 Pruitt, KJ 28 29.9 .429 .362 .710 0.6 3.3 3.8 2.7 1.1 0.4 6.9
00 Nesmith, Jonah 22 20.0 .553 .429 .600 0.8 1.3 2.0 0.6 0.9 0.4 6.5
22 Lucarotti, Michael 28 20.8 .340 .238 .718 0.9 2.2 3.1 0.9 0.5 0.3 5.5
11 Muhammad, John 28 20.6 .469 .000 .510 0.7 2.0 2.7 1.6 0.5 0.2 4.7
34 Pleiman, Jacob 28 14.6 .455 .359 .333 0.5 1.8 2.3 0.5 0.1 0.2 4.8
01 Davis, D'monyae 26 19.1 .522 .350 .656 0.2 2.1 2.3 0.9 0.5 0.3 3.8
04 Stewart, Marcus 4 2.8 .500 .500 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.3
23 Hallet, TJ 4 3.0 .400 .333 .000 0.5 0.5 1.0 0.3 0.0 0.0 1.3
30 Rosil, Enock 5 3.4 .800 .500 .000 0.6 1.2 1.8 0.2 0.0 0.2 1.8
14 Trevino, Noah 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .449 .325 .688 6.9 24.0 30.9 11.4 6.5 2.7 68.29
Opponents 28 201.8 .462 .343 .722 9.2 25.8 35.0 12.6 6.3 2.1 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McKendree 11/08/24 45-69 L 14-51 .275 4-18 .222 13-19 .684 4 27 31 31.0 16 7 14 6 7 45 45.0
at Lewis 11/09/24 64-73 L 22-52 .423 9-28 .321 11-13 .846 6 21 27 29.0 18 16 21 1 6 64 54.5
at Kentucky St. 11/13/24 72-79 L 27-64 .422 7-26 .269 11-16 .688 13 25 38 32.0 16 13 14 2 3 72 60.3
at Indiana (PA) 11/16/24 73-78 L (OT) 27-66 .409 4-22 .182 15-24 .625 15 24 39 33.8 22 8 7 4 4 73 63.5
vs Miami-Middletown 11/17/24 92-61 W 37-68 .544 10-32 .313 8-9 .889 14 21 35 34.0 11 20 8 4 13 92 69.2
at Wayne St. (MI) 11/23/24 54-84 L 22-55 .400 6-14 .429 4-5 .800 7 17 24 32.3 12 14 13 2 5 54 66.7
vs Penn St.-Fayette 12/03/24 101-57 W 37-67 .552 11-23 .478 16-19 .842 11 42 53 35.3 6 28 14 8 10 101 71.6
vs Ashland 12/07/24 61-79 L 20-51 .392 7-25 .280 14-18 .778 6 19 25 34.0 13 13 11 0 7 61 70.3
vs Thomas More 12/14/24 58-68 L 19-50 .380 6-19 .316 14-23 .609 8 28 36 34.2 13 8 13 3 3 58 68.9
vs Davenport 12/21/24 61-62 L 17-43 .395 3-14 .214 24-38 .632 7 30 37 34.5 25 7 17 4 8 61 68.1
at Findlay 01/02/25 59-79 L 22-50 .440 0-8 .000 15-19 .789 4 25 29 34.0 15 7 19 1 9 59 67.3
at Ohio Dominican 01/04/25 82-87 L (OT) 33-56 .589 7-19 .368 9-15 .600 6 28 34 34.0 18 11 14 4 7 82 68.5
at Hillsdale 01/09/25 60-84 L 22-54 .407 4-22 .182 12-16 .750 5 20 25 33.3 14 6 7 1 2 60 67.8
vs Lake Erie 01/11/25 78-70 W 25-51 .490 7-16 .438 21-26 .808 7 27 34 33.4 16 11 15 3 5 78 68.6
at Northwood 01/16/25 85-77 W 29-63 .460 10-19 .526 17-23 .739 9 23 32 33.3 17 12 10 3 9 85 69.7
vs Findlay 01/18/25 50-85 L 20-49 .408 3-13 .231 7-17 .412 5 23 28 32.9 11 12 18 4 4 50 68.4
at Lake Erie 01/23/25 70-78 L 21-48 .438 6-13 .462 22-28 .786 7 21 28 32.6 22 10 15 2 6 70 68.5
vs Walsh 01/25/25 79-87 L 31-65 .477 9-25 .360 8-12 .667 7 23 30 32.5 16 13 4 5 4 79 69.1
vs Ohio Dominican 01/30/25 72-69 W 23-54 .426 10-27 .370 16-26 .615 11 17 28 32.3 11 12 11 2 11 72 69.3
vs Malone 02/01/25 60-68 L 22-53 .415 5-19 .263 11-20 .550 6 25 31 32.2 18 10 9 3 3 60 68.8
at Ky. Wesleyan 02/06/25 70-84 L 26-51 .510 10-19 .526 8-10 .800 3 20 23 31.8 11 15 11 1 8 70 68.9
at Thomas More 02/08/25 57-62 L 24-51 .471 3-12 .250 6-10 .600 2 23 25 31.5 16 4 10 2 7 57 68.3
vs Hillsdale 02/13/25 72-58 W 29-52 .558 7-15 .467 7-10 .700 3 28 31 31.4 9 16 10 3 9 72 68.5
at Ashland 02/15/25 69-75 L 27-60 .450 7-20 .350 8-10 .800 2 32 34 31.5 18 9 13 1 6 69 68.5
at Malone 02/20/25 65-57 W 21-44 .477 4-12 .333 19-24 .792 2 28 30 31.5 14 7 9 1 7 65 68.4
vs Cedarville 02/25/25 70-86 L 27-68 .397 8-25 .320 8-15 .533 16 17 33 31.5 12 9 5 0 5 70 68.4
at Walsh 02/27/25 55-57 L 22-49 .449 4-17 .235 7-13 .538 3 24 27 31.4 15 5 9 1 3 55 67.9
vs Northwood 03/01/25 78-85 L 28-62 .452 4-17 .235 18-29 .621 4 15 19 30.9 22 15 7 4 12 78 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/08/24 69-45 W 23-58 .397 6-22 .273 17-20 .850 8 34 42 42.0 15 13 12 3 9 69 69.0
Lewis 11/09/24 73-64 W 23-55 .418 5-21 .238 22-24 .917 12 20 32 37.0 14 10 16 1 13 73 71.0
Kentucky St. 11/13/24 79-72 W 28-65 .431 5-23 .217 18-21 .857 11 25 36 36.7 14 10 9 3 3 79 73.7
Indiana (PA) 11/16/24 78-73 W (OT) 25-56 .446 8-26 .308 20-31 .645 13 27 40 37.5 18 12 11 1 3 78 74.8
Miami-Middletown 11/17/24 61-92 L 23-54 .426 9-16 .563 6-11 .545 13 18 31 36.2 10 12 21 0 3 61 72.0
Wayne St. (MI) 11/23/24 84-54 W 33-56 .589 12-24 .500 6-8 .750 7 25 32 35.5 11 22 9 1 8 84 74.0
Penn St.-Fayette 12/03/24 57-101 L 23-71 .324 4-22 .182 7-9 .778 8 20 28 34.4 15 16 12 3 9 57 71.6
Ashland 12/07/24 79-61 W 29-53 .547 9-18 .500 12-14 .857 6 28 34 34.4 16 22 12 1 7 79 72.5
Thomas More 12/14/24 68-58 W 24-58 .414 3-19 .158 17-22 .773 7 28 35 34.4 17 7 6 2 10 68 72.0
Davenport 12/21/24 62-61 W 20-52 .385 3-14 .214 19-27 .704 7 25 32 34.2 28 7 14 3 6 62 71.0
Findlay 01/02/25 79-59 W 33-72 .458 5-21 .238 8-12 .667 16 26 42 34.9 18 10 12 3 6 79 71.7
Ohio Dominican 01/04/25 87-82 W (OT) 31-62 .500 11-31 .355 14-18 .778 6 20 26 34.2 14 20 8 3 7 87 73.0
Hillsdale 01/09/25 84-60 W 32-61 .525 9-17 .529 11-15 .733 10 30 40 34.6 12 16 7 4 6 84 73.8
Lake Erie 01/11/25 70-78 L 27-60 .450 6-22 .273 10-18 .556 11 24 35 34.6 19 10 14 2 10 70 73.6
Northwood 01/16/25 77-85 L 30-63 .476 5-17 .294 12-16 .750 11 27 38 34.9 20 9 16 5 4 77 73.8
Findlay 01/18/25 85-50 W 33-67 .493 11-24 .458 8-15 .533 13 27 40 35.2 11 15 8 2 11 85 74.5
Lake Erie 01/23/25 78-70 W 27-64 .422 4-20 .200 20-22 .909 11 22 33 35.1 22 12 9 1 8 78 74.7
Walsh 01/25/25 87-79 W 29-58 .500 13-23 .565 16-21 .762 9 28 37 35.2 10 13 9 0 2 87 75.4
Ohio Dominican 01/30/25 69-72 L 29-53 .547 6-15 .400 5-11 .455 9 26 35 35.2 17 10 15 2 7 69 75.1
Malone 02/01/25 68-60 W 22-55 .400 7-17 .412 17-20 .850 9 31 40 35.4 16 7 10 4 6 68 74.7
Ky. Wesleyan 02/06/25 84-70 W 32-60 .533 10-24 .417 10-15 .667 10 23 33 35.3 9 24 9 2 6 84 75.1
Thomas More 02/08/25 62-57 W 23-50 .460 8-21 .381 8-15 .533 8 26 34 35.2 11 8 14 5 6 62 74.5
Hillsdale 02/13/25 58-72 L 25-60 .417 7-27 .259 1-6 .167 10 21 31 35.0 12 12 12 2 6 58 73.8
Ashland 02/15/25 75-69 W 26-57 .456 10-27 .370 13-19 .684 3 30 33 35.0 14 14 10 2 5 75 73.9
Malone 02/20/25 57-65 L 21-52 .404 4-20 .200 11-19 .579 7 23 30 34.8 18 5 9 0 5 57 73.2
Cedarville 02/25/25 86-70 W 32-54 .593 11-24 .458 11-15 .733 8 28 36 34.8 12 16 10 3 2 86 73.7
Walsh 02/27/25 57-55 W 18-46 .391 5-18 .278 16-22 .727 6 26 32 34.7 12 7 10 1 3 57 73.1
Northwood 03/01/25 85-78 W 28-50 .560 8-22 .364 21-27 .778 8 35 43 35.0 25 13 23 1 4 85 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/08/24 45-69 -24 14-51/23-58 .275/.397 4-18/6-22 .222/.273 13-19/17-20 .684-.850 31/42 -11 7/13 14/12 6/3 7/9 16/15
Lewis 11/09/24 64-73 -9 22-52/23-55 .423/.418 9-28/5-21 .321/.238 11-13/22-24 .846-.917 27/32 -5 16/10 21/16 1/1 6/13 18/14
Kentucky St. 11/13/24 72-79 -7 27-64/28-65 .422/.431 7-26/5-23 .269/.217 11-16/18-21 .688-.857 38/36 2 13/10 14/9 2/3 3/3 16/14
Indiana (PA) 11/16/24 73-78 -5 27-66/25-56 .409/.446 4-22/8-26 .182/.308 15-24/20-31 .625-.645 39/40 -1 8/12 7/11 4/1 4/3 22/18
Miami-Middletown 11/17/24 92-61 31 37-68/23-54 .544/.426 10-32/9-16 .313/.563 8-9/6-11 .889-.545 35/31 4 20/12 8/21 4/0 13/3 11/10
Wayne St. (MI) 11/23/24 54-84 -30 22-55/33-56 .400/.589 6-14/12-24 .429/.500 4-5/6-8 .800-.750 24/32 -8 14/22 13/9 2/1 5/8 12/11
Penn St.-Fayette 12/03/24 101-57 44 37-67/23-71 .552/.324 11-23/4-22 .478/.182 16-19/7-9 .842-.778 53/28 25 28/16 14/12 8/3 10/9 6/15
Ashland 12/07/24 61-79 -18 20-51/29-53 .392/.547 7-25/9-18 .280/.500 14-18/12-14 .778-.857 25/34 -9 13/22 11/12 0/1 7/7 13/16
Thomas More 12/14/24 58-68 -10 19-50/24-58 .380/.414 6-19/3-19 .316/.158 14-23/17-22 .609-.773 36/35 1 8/7 13/6 3/2 3/10 13/17
Davenport 12/21/24 61-62 -1 17-43/20-52 .395/.385 3-14/3-14 .214/.214 24-38/19-27 .632-.704 37/32 5 7/7 17/14 4/3 8/6 25/28
Findlay 01/02/25 59-79 -20 22-50/33-72 .440/.458 0-8/5-21 .000/.238 15-19/8-12 .789-.667 29/42 -13 7/10 19/12 1/3 9/6 15/18
Ohio Dominican 01/04/25 82-87 -5 33-56/31-62 .589/.500 7-19/11-31 .368/.355 9-15/14-18 .600-.778 34/26 8 11/20 14/8 4/3 7/7 18/14
Hillsdale 01/09/25 60-84 -24 22-54/32-61 .407/.525 4-22/9-17 .182/.529 12-16/11-15 .750-.733 25/40 -15 6/16 7/7 1/4 2/6 14/12
Lake Erie 01/11/25 78-70 8 25-51/27-60 .490/.450 7-16/6-22 .438/.273 21-26/10-18 .808-.556 34/35 -1 11/10 15/14 3/2 5/10 16/19
Northwood 01/16/25 85-77 8 29-63/30-63 .460/.476 10-19/5-17 .526/.294 17-23/12-16 .739-.750 32/38 -6 12/9 10/16 3/5 9/4 17/20
Findlay 01/18/25 50-85 -35 20-49/33-67 .408/.493 3-13/11-24 .231/.458 7-17/8-15 .412-.533 28/40 -12 12/15 18/8 4/2 4/11 11/11
Lake Erie 01/23/25 70-78 -8 21-48/27-64 .438/.422 6-13/4-20 .462/.200 22-28/20-22 .786-.909 28/33 -5 10/12 15/9 2/1 6/8 22/22
Walsh 01/25/25 79-87 -8 31-65/29-58 .477/.500 9-25/13-23 .360/.565 8-12/16-21 .667-.762 30/37 -7 13/13 4/9 5/0 4/2 16/10
Ohio Dominican 01/30/25 72-69 3 23-54/29-53 .426/.547 10-27/6-15 .370/.400 16-26/5-11 .615-.455 28/35 -7 12/10 11/15 2/2 11/7 11/17
Malone 02/01/25 60-68 -8 22-53/22-55 .415/.400 5-19/7-17 .263/.412 11-20/17-20 .550-.850 31/40 -9 10/7 9/10 3/4 3/6 18/16
Ky. Wesleyan 02/06/25 70-84 -14 26-51/32-60 .510/.533 10-19/10-24 .526/.417 8-10/10-15 .800-.667 23/33 -10 15/24 11/9 1/2 8/6 11/9
Thomas More 02/08/25 57-62 -5 24-51/23-50 .471/.460 3-12/8-21 .250/.381 6-10/8-15 .600-.533 25/34 -9 4/8 10/14 2/5 7/6 16/11
Hillsdale 02/13/25 72-58 14 29-52/25-60 .558/.417 7-15/7-27 .467/.259 7-10/1-6 .700-.167 31/31 0 16/12 10/12 3/2 9/6 9/12
Ashland 02/15/25 69-75 -6 27-60/26-57 .450/.456 7-20/10-27 .350/.370 8-10/13-19 .800-.684 34/33 1 9/14 13/10 1/2 6/5 18/14
Malone 02/20/25 65-57 8 21-44/21-52 .477/.404 4-12/4-20 .333/.200 19-24/11-19 .792-.579 30/30 0 7/5 9/9 1/0 7/5 14/18
Cedarville 02/25/25 70-86 -16 27-68/32-54 .397/.593 8-25/11-24 .320/.458 8-15/11-15 .533-.733 33/36 -3 9/16 5/10 0/3 5/2 12/12
Walsh 02/27/25 55-57 -2 22-49/18-46 .449/.391 4-17/5-18 .235/.278 7-13/16-22 .538-.727 27/32 -5 5/7 9/10 1/1 3/3 15/12
Northwood 03/01/25 78-85 -7 28-62/28-50 .452/.560 4-17/8-22 .235/.364 18-29/21-27 .621-.778 19/43 -24 15/13 7/23 4/1 12/4 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Fayette (12/03/24)
FIELD GOALS MADE 37 Miami-Middletown (11/17/24); Penn St.-Fayette (12/03/24)
FIELD GOAL ATTEMPTS 68 Miami-Middletown (11/17/24); Cedarville (02/25/25)
3 PT FIELD GOALS MADE 11 Penn St.-Fayette (12/03/24)
3 PT FG ATTEMPTS 32 Miami-Middletown (11/17/24)
FREE THROWS MADE 24 Davenport (12/21/24)
FREE THROW ATTEMPTS 38 Davenport (12/21/24)
REBOUNDS 53 Penn St.-Fayette (12/03/24)
ASSISTS 28 Penn St.-Fayette (12/03/24)
STEALS 13 Miami-Middletown (11/17/24)
BLOCKED SHOTS 8 Penn St.-Fayette (12/03/24)
TURNOVERS 21 Lewis (11/09/24)
FOULS 25 Davenport (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fuller,Dekyre Lewis (11/09/24)
FIELD GOALS MADE 9 Fuller,Dekyre Hillsdale (02/13/25); Lewis (11/09/24); Ohio Dominican (01/04/25); Walsh (02/27/25)
FIELD GOAL ATTEMPTS 15 Fuller,Dekyre; Fordham,Allen Cedarville (02/25/25); Indiana (PA) (11/16/24); Northwood (01/16/25); Ashland (02/15/25); Walsh (02/27/25)
3 PT FIELD GOALS MADE 5 Pleiman,Jacob Miami-Middletown (11/17/24)
3 PT FG ATTEMPTS 11 Pleiman,Jacob Ohio Dominican (01/04/25)
FREE THROWS MADE 8 Bates,Caleb; Fuller,Dekyre; Fordham,Allen Penn St.-Fayette (12/03/24); Davenport (12/21/24); Indiana (PA) (11/16/24)
FREE THROW ATTEMPTS 10 Fuller,Dekyre; Fordham,Allen Davenport (12/21/24); Indiana (PA) (11/16/24)
REBOUNDS 10 Muhammad,John Cedarville (02/25/25)
ASSISTS 8 Pruitt,KJ Penn St.-Fayette (12/03/24)
STEALS 5 Fuller,Dekyre Davenport (12/21/24)
BLOCKED SHOTS 3 Davis,D'monyae; Lucarotti,Michael Penn St.-Fayette (12/03/24); McKendree (11/08/24)
TURNOVERS 5 Fordham,Allen; Fuller,Dekyre; Pruitt,KJ Ashland (12/07/24); Thomas More (12/14/24); Davenport (12/21/24); Lake Erie (01/11/25); Findlay (01/02/25)
FOULS 6 Fuller,Dekyre Lake Erie (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Fuller, Dekyre 28 340 12.1
#03 Fordham, Allen 27 280 10.4
#10 Gooden, DJ 25 221 8.8
#15 Bates, Caleb 27 196 7.3
#02 Pruitt, KJ 28 193 6.9
#22 Lucarotti, Michael 28 155 5.5
#00 Nesmith, Jonah 22 143 6.5
#34 Pleiman, Jacob 28 134 4.8
#11 Muhammad, John 28 131 4.7
#01 Davis, D'monyae 26 100 3.8
#30 Rosil, Enock 5 9 1.8
#23 Hallet, TJ 4 5 1.3
#04 Stewart, Marcus 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fuller, Dekyre 28 131 258 .508 4.7 9.2
#03 Fordham, Allen 27 88 221 .398 3.3 8.2
#10 Gooden, DJ 25 84 167 .503 3.4 6.7
#15 Bates, Caleb 27 71 184 .386 2.6 6.8
#02 Pruitt, KJ 28 66 154 .429 2.4 5.5
#22 Lucarotti, Michael 28 54 159 .340 1.9 5.7
#11 Muhammad, John 28 53 113 .469 1.9 4.0
#00 Nesmith, Jonah 22 52 94 .553 2.4 4.3
#34 Pleiman, Jacob 28 51 112 .455 1.8 4.0
#01 Davis, D'monyae 26 36 69 .522 1.4 2.7
#30 Rosil, Enock 5 4 5 .800 0.8 1.0
#23 Hallet, TJ 4 2 5 .400 0.5 1.3
#04 Stewart, Marcus 4 2 4 .500 0.5 1.0
#14 Trevino, Noah 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fordham, Allen 27 35 104 .337 1.3 3.9
#34 Pleiman, Jacob 28 28 78 .359 1.0 2.8
#15 Bates, Caleb 27 24 75 .320 0.9 2.8
#22 Lucarotti, Michael 28 19 80 .238 0.7 2.9
#02 Pruitt, KJ 28 17 47 .362 0.6 1.7
#10 Gooden, DJ 25 15 53 .283 0.6 2.1
#00 Nesmith, Jonah 22 15 35 .429 0.7 1.6
#24 Fuller, Dekyre 28 12 34 .353 0.4 1.2
#01 Davis, D'monyae 26 7 20 .350 0.3 0.8
#23 Hallet, TJ 4 1 3 .333 0.3 0.8
#30 Rosil, Enock 5 1 2 .500 0.2 0.4
#04 Stewart, Marcus 4 1 2 .500 0.3 0.5
#11 Muhammad, John 28 0 4 .000 0.0 0.1
#14 Trevino, Noah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fordham, Allen 27 69 86 .802 2.6 3.2
#24 Fuller, Dekyre 28 66 94 .702 2.4 3.4
#02 Pruitt, KJ 28 44 62 .710 1.6 2.2
#10 Gooden, DJ 25 38 46 .826 1.5 1.8
#15 Bates, Caleb 27 30 45 .667 1.1 1.7
#22 Lucarotti, Michael 28 28 39 .718 1.0 1.4
#11 Muhammad, John 28 25 49 .510 0.9 1.8
