Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 0-3)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 632 612
Points Per Game 63.2 61.2
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 227-549 215-558
FG: Percentage .413 .385
FG: Per Game 22.7 21.5
3PT: Made-Attempted 41-182 65-240
3PT: Percentage .225 .271
3PT: Per Game 4.1 6.5
FT: Made-Attempted 137-203 117-175
FT: Percentage .675 .669
FT: Per Game 13.7 11.7
Rebounding
Total 364 345
Per Game 36.4 34.5
Margin 1.9 --
Assists
Total 125 98
Per Game 12.5 9.8
Turnovers
Total 141 138
Per Game 14.1 13.8
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 11.5 12.3
Steals
Total 73 78
Per Game 7.3 7.8
Blocks
Total 49 26
Per Game 4.9 2.6
Attendance
Total 1171 937
Per Game 5-234 3-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nesmith, Jonah 10 9 287 28.7 44 101 .436 5 27 .185 29 41 .707 122 12.2 9 22 31 3.1 21 13 30 9 10
24 Burton, Demar 10 10 271 27.1 35 72 .486 0 8 .000 17 27 .630 87 8.7 14 55 69 6.9 29 14 19 7 19
05 Smith, Noah 7 6 177 25.3 25 62 .403 6 23 .261 4 7 .571 60 8.6 7 23 30 4.3 11 14 8 11 5
34 Pleiman, Jacob 10 0 139 13.9 24 52 .462 6 25 .240 16 25 .640 70 7.0 5 21 26 2.6 12 2 5 1 3
33 Pangonas, TJ 10 10 242 24.2 19 61 .311 12 41 .293 19 26 .731 69 6.9 5 25 30 3.0 14 4 9 8 0
22 Lucarotti, Michael 10 10 264 26.4 23 55 .418 3 14 .214 18 23 .783 67 6.7 16 44 60 6.0 12 13 13 7 4
21 Jewell, Caleb 1 0 8 8.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
01 Davis, D'monyae 10 2 185 18.5 18 36 .500 1 8 .125 17 27 .630 54 5.4 1 13 14 1.4 13 12 10 13 1
02 Pruitt, KJ 3 3 92 30.7 3 24 .125 0 7 .000 6 7 .857 12 4.0 2 13 15 5.0 7 11 7 4 0
14 Wiggins, Avonte 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 1 1 1 0
10 Newsome, Marquel 9 0 134 14.9 11 30 .367 4 15 .267 7 10 .700 33 3.7 1 9 10 1.1 9 11 12 4 0
44 Damerum, Ethan 9 0 147 16.3 14 25 .560 0 0 .000 4 6 .667 32 3.6 10 23 33 3.7 16 24 19 8 7
00 Shaw, Tavin 2 0 29 14.5 3 8 .375 0 1 .000 0 2 .000 6 3.0 1 6 7 3.5 2 4 2 0 0
03 Trevino, Noah 1 0 13 13.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
15 Bates, Caleb 5 0 29 5.8 3 11 .273 1 7 .143 0 2 .000 7 1.4 3 8 11 2.2 4 1 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 2.4 0 0 4 0 0  
Total 10 2025 202.5 227 549 .413 41 182 .225 137 203 .675 632 63.20 84 280 364 36.4 151 125 141 73 49
Opponents 10 2025 202.5 215 558 .385 65 240 .271 117 175 .669 612 61.20 80 265 345 34.5 169 98 138 78 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, Noah 3 3 90 30.0 14 33 .424 5 15 .333 2 4 .500 35 11.7 0 11 11 3.7 6 5 1.7 6 4 1
22 Lucarotti, Michael 3 3 91 30.3 12 25 .480 1 3 .333 4 5 .800 29 9.7 3 16 19 6.3 4 4 1.3 3 1 1
04 Nesmith, Jonah 3 2 81 27.0 9 26 .346 0 5 .000 10 14 .714 28 9.3 1 7 8 2.7 9 2 0.7 6 1 1
24 Burton, Demar 3 3 90 30.0 7 24 .292 0 3 .000 6 8 .750 20 6.7 3 22 25 8.3 7 3 1.0 9 3 7
13 Pangonas, TJ 3 3 79 26.3 4 16 .250 1 8 .125 2 4 .500 11 3.7 3 3 6 2.0 1 1 0.3 1 2 0
01 Davis, D'monyae 3 1 45 15.0 4 9 .444 0 2 .000 3 5 .600 11 3.7 0 2 2 0.7 3 2 0.7 3 3 0
15 Bates, Caleb 1 0 6 6.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 2 1 3 3.0 0 0 0.0 0 0 0
44 Damerum, Ethan 3 0 55 18.3 2 7 .286 0 0 .000 2 2 1.000 6 2.0 2 8 10 3.3 6 8 2.7 7 4 5
10 Newsome, Marquel 3 0 29 9.7 2 5 .400 0 1 .000 2 2 1.000 6 2.0 0 0 0 0.0 3 2 0.7 5 0 0
35 Pleiman, Jacob 3 0 34 11.3 3 10 .300 1 6 .167 1 5 .200 8 2.7 0 4 4 1.3 3 1 0.3 1 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 3.0 0 0 0.0 1 0 0  
Total 3 600 200.0 58 159 .365 8 45 .178 32 49 .653 156 52.00 16 81 97 32.3 42 28 9.3 42 19 16
Opponents 3 600 200.0 70 165 .424 17 63 .270 28 43 .651 185 61.67 24 94 118 39.3 42 35 11.7 43 26 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nesmith, Jonah 10 9 287 44 101 .436 5 27 .185 29 41 .707 122 12.2
24 Burton, Demar 10 10 271 35 72 .486 0 8 .000 17 27 .630 87 8.7
05 Smith, Noah 7 6 177 25 62 .403 6 23 .261 4 7 .571 60 8.6
34 Pleiman, Jacob 10 0 139 24 52 .462 6 25 .240 16 25 .640 70 7.0
22 Lucarotti, Michael 10 10 264 23 55 .418 3 14 .214 18 23 .783 67 6.7
33 Pangonas, TJ 10 10 242 19 61 .311 12 41 .293 19 26 .731 69 6.9
21 Jewell, Caleb 1 0 8 2 5 .400 2 4 .500 0 0 .000 6 6.0
01 Davis, D'monyae 10 2 185 18 36 .500 1 8 .125 17 27 .630 54 5.4
02 Pruitt, KJ 3 3 92 3 24 .125 0 7 .000 6 7 .857 12 4.0
14 Wiggins, Avonte 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
44 Damerum, Ethan 9 0 147 14 25 .560 0 0 .000 4 6 .667 32 3.6
10 Newsome, Marquel 9 0 134 11 30 .367 4 15 .267 7 10 .700 33 3.7
00 Shaw, Tavin 2 0 29 3 8 .375 0 1 .000 0 2 .000 6 3.0
03 Trevino, Noah 1 0 13 1 5 .200 1 2 .500 0 0 .000 3 3.0
15 Bates, Caleb 5 0 29 3 11 .273 1 7 .143 0 2 .000 7 1.4
Total 10 2025 227 549 .413 41 182 .225 137 203 .675 632 63.20
Opponents 10 2025 215 558 .385 65 240 .271 117 175 .669 612 61.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nesmith, Jonah 10 28.7 .436 .185 .707 0.9 2.2 3.1 1.3 0.9 1.0 12.2
24 Burton, Demar 10 27.1 .486 .000 .630 1.4 5.5 6.9 1.4 0.7 1.9 8.7
05 Smith, Noah 7 25.3 .403 .261 .571 1.0 3.3 4.3 2.0 1.6 0.7 8.6
34 Pleiman, Jacob 10 13.9 .462 .240 .640 0.5 2.1 2.6 0.2 0.1 0.3 7.0
22 Lucarotti, Michael 10 26.4 .418 .214 .783 1.6 4.4 6.0 1.3 0.7 0.4 6.7
33 Pangonas, TJ 10 24.2 .311 .293 .731 0.5 2.5 3.0 0.4 0.8 0.0 6.9
21 Jewell, Caleb 1 8.0 .400 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
01 Davis, D'monyae 10 18.5 .500 .125 .630 0.1 1.3 1.4 1.2 1.3 0.1 5.4
02 Pruitt, KJ 3 30.7 .125 .000 .857 0.7 4.3 5.0 3.7 1.3 0.0 4.0
14 Wiggins, Avonte 1 8.0 1.000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
44 Damerum, Ethan 9 16.3 .560 .000 .667 1.1 2.6 3.7 2.7 0.9 0.8 3.6
10 Newsome, Marquel 9 14.9 .367 .267 .700 0.1 1.0 1.1 1.2 0.4 0.0 3.7
00 Shaw, Tavin 2 14.5 .375 .000 .000 0.5 3.0 3.5 2.0 0.0 0.0 3.0
03 Trevino, Noah 1 13.0 .200 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
15 Bates, Caleb 5 5.8 .273 .143 .000 0.6 1.6 2.2 0.2 0.0 0.0 1.4
Total 10 202.5 .413 .225 .675 8.4 28.0 36.4 12.5 7.3 4.9 63.20
Opponents 10 202.5 .385 .271 .669 8.0 26.5 34.5 9.8 7.8 2.6 61.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McKendree 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
vs Lewis 11/15/25 77-59 W 26-51 .510 9-20 .450 16-18 .889 8 21 29 28.0 11 16 11 6 10 77 60.5
at Davenport 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 34.7 17 8 17 2 3 59 60.0
vs Union (KY) 11/25/25 101-52 W 44-78 .564 7-20 .350 6-14 .429 14 35 49 38.3 9 25 9 5 13 101 70.3
vs Point Park 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 38.2 13 12 13 8 6 84 73.0
vs Northwood 12/04/25 46-58 L 17-51 .333 3-15 .200 9-12 .750 6 25 31 37.0 13 10 23 6 8 46 68.5
at Malone 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 36.3 18 4 10 4 7 45 65.1
at Ky. Wesleyan 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 36.0 11 14 9 6 4 65 65.1
at P.R.-Bayamon 12/17/25 55-49 W 22-55 .400 3-17 .176 8-13 .615 10 23 33 35.7 10 14 19 5 11 55 64.0
at Metropolitana 12/18/25 56-61 L 20-55 .364 2-21 .095 14-24 .583 7 36 43 36.4 30 12 16 6 6 56 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
Lewis 11/15/25 59-77 L 21-49 .429 9-21 .429 8-13 .615 9 19 28 29.5 17 8 14 3 4 59 61.0
Davenport 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 34.7 24 9 14 5 9 66 62.7
Union (KY) 11/25/25 52-101 L 20-59 .339 8-27 .296 4-6 .667 4 26 30 33.5 11 11 19 2 6 52 60.0
Point Park 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 31.8 25 13 10 1 8 77 63.4
Northwood 12/04/25 58-46 W 23-55 .418 5-20 .250 7-10 .700 9 30 39 33.0 12 12 21 3 11 58 62.5
Malone 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 34.4 15 8 13 8 8 52 61.0
Ky. Wesleyan 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 34.6 15 15 9 0 7 75 62.8
P.R.-Bayamon 12/17/25 49-55 L 19-60 .317 4-26 .154 7-11 .636 14 22 36 34.8 14 8 20 0 11 49 61.2
Metropolitana 12/18/25 61-56 W 15-55 .273 6-29 .207 25-37 .676 5 27 32 34.5 21 5 9 2 6 61 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/14/25 44-63 -19 14-41/23-48 .341/.479 4-21/5-20 .190/.250 12-18/12-18 .667-.667 27/31 -4 10/9 14/9 1/2 5/8 19/15
Lewis 11/15/25 77-59 18 26-51/21-49 .510/.429 9-20/9-21 .450/.429 16-18/8-13 .889-.615 29/28 1 16/8 11/14 6/3 10/4 11/17
Davenport 11/22/25 59-66 -7 17-59/20-61 .288/.328 4-20/6-27 .200/.222 21-31/20-29 .677-.690 48/45 3 8/9 17/14 2/5 3/9 17/24
Union (KY) 11/25/25 101-52 49 44-78/20-59 .564/.339 7-20/8-27 .350/.296 6-14/4-6 .429-.667 49/30 19 25/11 9/19 5/2 13/6 9/11
Point Park 11/30/25 84-77 7 26-51/27-61 .510/.443 4-18/10-27 .222/.370 28-36/13-18 .778-.722 38/25 13 12/13 13/10 8/1 6/8 13/25
Northwood 12/04/25 46-58 -12 17-51/23-55 .333/.418 3-15/5-20 .200/.250 9-12/7-10 .750-.700 31/39 -8 10/12 23/21 6/3 8/11 13/12
Malone 12/06/25 45-52 -7 15-50/19-51 .300/.373 1-12/3-18 .083/.167 14-20/11-17 .700-.647 32/43 -11 4/8 10/13 4/8 7/8 18/15
Ky. Wesleyan 12/13/25 65-75 -10 26-58/28-59 .448/.475 4-18/9-25 .222/.360 9-17/10-16 .529-.625 34/36 -2 14/15 9/9 6/0 4/7 11/15
P.R.-Bayamon 12/17/25 55-49 6 22-55/19-60 .400/.317 3-17/4-26 .176/.154 8-13/7-11 .615-.636 33/36 -3 14/8 19/20 5/0 11/11 10/14
Metropolitana 12/18/25 56-61 -5 20-55/15-55 .364/.273 2-21/6-29 .095/.207 14-24/25-37 .583-.676 43/32 11 12/5 16/9 6/2 6/6 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Union (KY) (11/25/25)
FIELD GOALS MADE 44 Union (KY) (11/25/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/25/25)
3 PT FIELD GOALS MADE 9 Lewis (11/15/25)
3 PT FG ATTEMPTS 21 McKendree (11/14/25); Metropolitana (12/18/25)
FREE THROWS MADE 28 Point Park (11/30/25)
FREE THROW ATTEMPTS 36 Point Park (11/30/25)
REBOUNDS 49 Union (KY) (11/25/25)
ASSISTS 25 Union (KY) (11/25/25)
STEALS 13 Union (KY) (11/25/25)
BLOCKED SHOTS 8 Point Park (11/30/25)
TURNOVERS 23 Northwood (12/04/25)
FOULS 30 Metropolitana (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOALS MADE 11 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOAL ATTEMPTS 17 Lucarotti,Michael Ky. Wesleyan (12/13/25)
3 PT FIELD GOALS MADE 4 Pangonas,TJ Lewis (11/15/25)
3 PT FG ATTEMPTS 6 Smith,Noah; Pangonas,TJ Northwood (12/04/25); Davenport (11/22/25); Metropolitana (12/18/25)
FREE THROWS MADE 8 Pangonas,TJ; Nesmith,Jonah Point Park (11/30/25); Malone (12/06/25)
FREE THROW ATTEMPTS 11 Nesmith,Jonah Malone (12/06/25)
REBOUNDS 12 Burton,Demar Malone (12/06/25)
ASSISTS 7 Pruitt,KJ Lewis (11/15/25)
STEALS 5 Smith,Noah Union (KY) (11/25/25)
BLOCKED SHOTS 5 Burton,Demar Metropolitana (12/18/25)
TURNOVERS 7 Nesmith,Jonah Metropolitana (12/18/25)
FOULS 5 Burton,Demar; Davis,D'monyae McKendree (11/14/25); Davenport (11/22/25); Metropolitana (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nesmith, Jonah 10 122 12.2
#24 Burton, Demar 10 87 8.7
#34 Pleiman, Jacob 10 70 7.0
#33 Pangonas, TJ 10 69 6.9
#22 Lucarotti, Michael 10 67 6.7
#05 Smith, Noah 7 60 8.6
#01 Davis, D'monyae 10 54 5.4
#10 Newsome, Marquel 9 33 3.7
#44 Damerum, Ethan 9 32 3.6
#02 Pruitt, KJ 3 12 4.0
#15 Bates, Caleb 5 7 1.4
#21 Jewell, Caleb 1 6 6.0
#00 Shaw, Tavin 2 6 3.0
#14 Wiggins, Avonte 1 4 4.0
#03 Trevino, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nesmith, Jonah 10 44 101 .436 4.4 10.1
#24 Burton, Demar 10 35 72 .486 3.5 7.2
#05 Smith, Noah 7 25 62 .403 3.6 8.9
#34 Pleiman, Jacob 10 24 52 .462 2.4 5.2
#22 Lucarotti, Michael 10 23 55 .418 2.3 5.5
#33 Pangonas, TJ 10 19 61 .311 1.9 6.1
#01 Davis, D'monyae 10 18 36 .500 1.8 3.6
#44 Damerum, Ethan 9 14 25 .560 1.6 2.8
#10 Newsome, Marquel 9 11 30 .367 1.2 3.3
#15 Bates, Caleb 5 3 11 .273 0.6 2.2
#02 Pruitt, KJ 3 3 24 .125 1.0 8.0
#00 Shaw, Tavin 2 3 8 .375 1.5 4.0
#21 Jewell, Caleb 1 2 5 .400 2.0 5.0
#14 Wiggins, Avonte 1 2 2 1.000 2.0 2.0
#03 Trevino, Noah 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Pangonas, TJ 10 12 41 .293 1.2 4.1
#34 Pleiman, Jacob 10 6 25 .240 0.6 2.5
#05 Smith, Noah 7 6 23 .261 0.9 3.3
#04 Nesmith, Jonah 10 5 27 .185 0.5 2.7
#10 Newsome, Marquel 9 4 15 .267 0.4 1.7
#22 Lucarotti, Michael 10 3 14 .214 0.3 1.4
#21 Jewell, Caleb 1 2 4 .500 2.0 4.0
#15 Bates, Caleb 5 1 7 .143 0.2 1.4
#01 Davis, D'monyae 10 1 8 .125 0.1 0.8
#03 Trevino, Noah 1 1 2 .500 1.0 2.0
#24 Burton, Demar 10 0 8 .000 0.0 0.8
#02 Pruitt, KJ 3 0 7 .000 0.0 2.3
#00 Shaw, Tavin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Nesmith, Jonah 10 29 41 .707 2.9 4.1
#33 Pangonas, TJ 10 19 26 .731 1.9 2.6
#22 Lucarotti, Michael 10 18 23 .783 1.8 2.3
#24 Burton, Demar 10 17 27 .630 1.7 2.7
#01 Davis, D'monyae 10 17 27 .630 1.7 2.7
#34 Pleiman, Jacob 10 16 25 .640 1.6 2.5
#10 Newsome, Marquel 9 7 10 .700 0.8 1.1
#02 Pruitt, KJ 3 6 7 .857 2.0 2.3
#44 Damerum, Ethan 9 4 6 .667 0.4 0.7
#05 Smith, Noah 7 4 7 .571 0.6 1.0
#15 Bates, Caleb 5 0 2 .000 0.0 0.4
#00 Shaw, Tavin 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burton, Demar 10 69 6.9 14 1.4 55 5.5
#22 Lucarotti, Michael 10 60 6.0 16 1.6 44 4.4
#44 Damerum, Ethan 9 33 3.7 10 1.1 23 2.6
#04 Nesmith, Jonah 10 31 3.1 9 0.9 22 2.2
#33 Pangonas, TJ 10 30 3.0 5 0.5 25 2.5
#05 Smith, Noah 7 30 4.3 7 1.0 23 3.3
#34 Pleiman, Jacob 10 26 2.6 5 0.5 21 2.1
#TM Team 10 24 2.4 8 0.8 16 1.6
#02 Pruitt, KJ 3 15 5.0 2 0.7 13 4.3
#01 Davis, D'monyae 10 14 1.4 1 0.1 13 1.3
#15 Bates, Caleb 5 11 2.2 3 0.6 8 1.6
#10 Newsome, Marquel 9 10 1.1 1 0.1 9 1.0
#00 Shaw, Tavin 2 7 3.5 1 0.5 6 3.0
#14 Wiggins, Avonte 1 3 3.0 2 2.0 1 1.0
#21 Jewell, Caleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Damerum, Ethan 9 24 2.7
#24 Burton, Demar 10 14 1.4
#05 Smith, Noah 7 14 2.0
#22 Lucarotti, Michael 10 13 1.3
#04 Nesmith, Jonah 10 13 1.3
#01 Davis, D'monyae 10 12 1.2
#10 Newsome, Marquel 9 11 1.2
#02 Pruitt, KJ 3 11 3.7
#33 Pangonas, TJ 10 4 0.4
#00 Shaw, Tavin 2 4 2.0
#34 Pleiman, Jacob 10 2 0.2
#15 Bates, Caleb 5 1 0.2
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Burton, Demar 10 19 1.9
#04 Nesmith, Jonah 10 10 1.0
#44 Damerum, Ethan 9 7 0.8
#05 Smith, Noah 7 5 0.7
#22 Lucarotti, Michael 10 4 0.4
#34 Pleiman, Jacob 10 3 0.3
#01 Davis, D'monyae 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Davis, D'monyae 10 13 1.3
#05 Smith, Noah 7 11 1.6
#04 Nesmith, Jonah 10 9 0.9
#44 Damerum, Ethan 9 8 0.9
#33 Pangonas, TJ 10 8 0.8
#24 Burton, Demar 10 7 0.7
#22 Lucarotti, Michael 10 7 0.7
#10 Newsome, Marquel 9 4 0.4
#02 Pruitt, KJ 3 4 1.3
#34 Pleiman, Jacob 10 1 0.1
#14 Wiggins, Avonte 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Nesmith, Jonah 10 30 3.0
#24 Burton, Demar 10 19 1.9
#44 Damerum, Ethan 9 19 2.1
#22 Lucarotti, Michael 10 13 1.3
#10 Newsome, Marquel 9 12 1.3
#01 Davis, D'monyae 10 10 1.0
#33 Pangonas, TJ 10 9 0.9
#05 Smith, Noah 7 8 1.1
#02 Pruitt, KJ 3 7 2.3
#34 Pleiman, Jacob 10 5 0.5
#TM Team 10 4 0.4
#00 Shaw, Tavin 2 2 1.0
#15 Bates, Caleb 5 1 0.2
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burton, Demar 10 29 2.9
#04 Nesmith, Jonah 10 21 2.1
#44 Damerum, Ethan 9 16 1.8
#33 Pangonas, TJ 10 14 1.4
#01 Davis, D'monyae 10 13 1.3
#22 Lucarotti, Michael 10 12 1.2
#34 Pleiman, Jacob 10 12 1.2
#05 Smith, Noah 7 11 1.6
#10 Newsome, Marquel 9 9 1.0
#02 Pruitt, KJ 3 7 2.3
#15 Bates, Caleb 5 4 0.8
#00 Shaw, Tavin 2 2 1.0
#03 Trevino, Noah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Nesmith, Jonah 10 287 28.7
#24 Burton, Demar 10 271 27.1
#22 Lucarotti, Michael 10 264 26.4
#33 Pangonas, TJ 10 242 24.2
#01 Davis, D'monyae 10 185 18.5
#05 Smith, Noah 7 177 25.3
#44 Damerum, Ethan 9 147 16.3
#34 Pleiman, Jacob 10 139 13.9
#10 Newsome, Marquel 9 134 14.9
#02 Pruitt, KJ 3 92 30.7
#15 Bates, Caleb 5 29 5.8
#00 Shaw, Tavin 2 29 14.5
#03 Trevino, Noah 1 13 13.0
#21 Jewell, Caleb 1 8 8.0
#14 Wiggins, Avonte 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Shaw, Tavin 2 4 2 2.00
#15 Bates, Caleb 5 1 1 1.00
#44 Damerum, Ethan 9 24 19 1.26
#01 Davis, D'monyae 10 12 10 1.20
#22 Lucarotti, Michael 10 13 13 1.00
#02 Pruitt, KJ 3 11 7 1.57
#05 Smith, Noah 7 14 8 1.75
#03 Trevino, Noah 1 1 1 1.00
#14 Wiggins, Avonte 1 1 1 1.00