Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-21, 2-18)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 1698 1899
Points Per Game 62.9 70.3
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 623-1429 683-1557
FG: Percentage .436 .439
FG: Per Game 23.1 25.3
3PT: Made-Attempted 124-466 212-627
3PT: Percentage .266 .338
3PT: Per Game 4.6 7.9
FT: Made-Attempted 328-480 321-472
FT: Percentage .683 .680
FT: Per Game 12.1 11.9
Rebounding
Total 871 940
Per Game 32.3 34.8
Margin -2.6 --
Assists
Total 280 345
Per Game 10.4 12.8
Turnovers
Total 376 315
Per Game 13.9 11.7
Margin -2.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 10.5 15.0
Steals
Total 182 231
Per Game 6.7 8.6
Blocks
Total 128 65
Per Game 4.7 2.4
Attendance
Total 3955 3991
Per Game 14-283 11-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, D'monyae 27 18 748 27.7 109 210 .519 34 84 .405 76 102 .745 328 12.1 6 73 79 2.9 44 49 50 44 5
04 Nesmith, Jonah 27 26 785 29.1 118 272 .434 15 74 .203 71 108 .657 322 11.9 29 65 94 3.5 57 29 67 25 27
24 Burton, Demar 21 21 556 26.5 79 146 .541 0 11 .000 38 53 .717 196 9.3 31 90 121 5.8 65 28 40 11 36
22 Lucarotti, Michael 23 23 662 28.8 65 147 .442 11 31 .355 43 60 .717 184 8.0 24 103 127 5.5 33 28 36 12 7
05 Smith, Noah 24 9 509 21.2 60 158 .380 15 59 .254 18 26 .692 153 6.4 16 51 67 2.8 32 26 26 28 10
21 Jewell, Caleb 1 0 8 8.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
34 Pleiman, Jacob 27 2 422 15.6 47 111 .423 16 60 .267 29 44 .659 139 5.1 14 47 61 2.3 35 6 10 6 13
15 Bates, Caleb 13 3 166 12.8 29 71 .408 1 17 .059 4 10 .400 63 4.8 7 24 31 2.4 19 5 7 3 1
33 Pangonas, TJ 25 14 493 19.7 37 111 .333 22 79 .278 20 31 .645 116 4.6 8 47 55 2.2 29 9 22 12 2
14 Wiggins, Avonte 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 1 1 1 0
44 Damerum, Ethan 24 9 405 16.9 37 66 .561 0 0 .000 8 17 .471 82 3.4 23 67 90 3.8 46 51 47 17 21
02 Pruitt, KJ 13 10 341 26.2 14 59 .237 2 20 .100 11 13 .846 41 3.2 8 46 54 4.2 18 23 30 14 5
03 Trevino, Noah 1 0 13 13.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
10 Newsome, Marquel 22 0 272 12.4 19 55 .345 5 24 .208 10 14 .714 53 2.4 2 19 21 1.0 21 20 19 9 1
00 Shaw, Tavin 5 0 36 7.2 4 11 .364 0 1 .000 0 2 .000 8 1.6 1 8 9 1.8 3 4 3 0 0
20 Bardelli, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 2.1 0 0 17 0 0  
Total 27 5425 200.9 623 1429 .436 124 466 .266 328 480 .683 1698 62.89 194 677 871 32.3 403 280 376 182 128
Opponents 27 5425 200.9 683 1557 .439 212 627 .338 321 472 .680 1899 70.33 261 679 940 34.8 418 345 315 231 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, D'monyae 20 17 608 30.4 95 183 .519 33 78 .423 62 80 .775 285 14.3 5 62 67 3.4 34 39 2.0 43 34 4
04 Nesmith, Jonah 20 19 579 29.0 83 197 .421 10 52 .192 52 81 .642 228 11.4 21 50 71 3.6 45 18 0.9 43 17 18
22 Lucarotti, Michael 16 16 489 30.6 54 117 .462 9 20 .450 29 42 .690 146 9.1 11 75 86 5.4 25 19 1.2 26 6 4
24 Burton, Demar 14 14 375 26.8 51 98 .520 0 6 .000 27 34 .794 129 9.2 20 57 77 5.5 43 17 1.2 30 7 24
05 Smith, Noah 20 6 422 21.1 49 129 .380 14 51 .275 16 23 .696 128 6.4 9 39 48 2.4 27 17 0.9 24 21 6
15 Bates, Caleb 9 3 143 15.9 27 64 .422 0 12 .000 4 8 .500 58 6.4 6 17 23 2.6 15 4 0.4 6 3 1
44 Damerum, Ethan 18 9 313 17.4 25 48 .521 0 0 .000 6 13 .462 56 3.1 15 52 67 3.7 36 35 1.9 35 13 19
13 Pangonas, TJ 18 7 330 18.3 22 66 .333 11 46 .239 3 9 .333 58 3.2 6 25 31 1.7 16 6 0.3 14 6 2
35 Pleiman, Jacob 20 2 317 15.9 26 69 .377 11 41 .268 14 24 .583 77 3.9 9 30 39 2.0 26 5 0.3 6 6 11
02 Pruitt, KJ 10 7 249 24.9 11 35 .314 2 13 .154 5 6 .833 29 2.9 6 33 39 3.9 11 12 1.2 23 10 5
10 Newsome, Marquel 16 0 167 10.4 10 30 .333 1 10 .100 5 6 .833 26 1.6 1 10 11 0.7 15 11 0.7 12 5 1
20 Bardelli, John 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Shaw, Tavin 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 2.2 0 0 0.0 14 0 0  
Total 20 4000 200.0 454 1039 .437 91 329 .277 223 326 .684 1222 61.10 126 478 604 30.2 294 183 9.2 277 128 95
Opponents 20 4000 200.0 538 1164 .462 164 450 .364 232 340 .682 1472 73.60 205 508 713 35.7 291 282 14.1 220 179 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, D'monyae 27 18 748 109 210 .519 34 84 .405 76 102 .745 328 12.1
04 Nesmith, Jonah 27 26 785 118 272 .434 15 74 .203 71 108 .657 322 11.9
24 Burton, Demar 21 21 556 79 146 .541 0 11 .000 38 53 .717 196 9.3
22 Lucarotti, Michael 23 23 662 65 147 .442 11 31 .355 43 60 .717 184 8.0
05 Smith, Noah 24 9 509 60 158 .380 15 59 .254 18 26 .692 153 6.4
21 Jewell, Caleb 1 0 8 2 5 .400 2 4 .500 0 0 .000 6 6.0
34 Pleiman, Jacob 27 2 422 47 111 .423 16 60 .267 29 44 .659 139 5.1
33 Pangonas, TJ 25 14 493 37 111 .333 22 79 .278 20 31 .645 116 4.6
15 Bates, Caleb 13 3 166 29 71 .408 1 17 .059 4 10 .400 63 4.8
14 Wiggins, Avonte 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Pruitt, KJ 13 10 341 14 59 .237 2 20 .100 11 13 .846 41 3.2
44 Damerum, Ethan 24 9 405 37 66 .561 0 0 .000 8 17 .471 82 3.4
03 Trevino, Noah 1 0 13 1 5 .200 1 2 .500 0 0 .000 3 3.0
10 Newsome, Marquel 22 0 272 19 55 .345 5 24 .208 10 14 .714 53 2.4
00 Shaw, Tavin 5 0 36 4 11 .364 0 1 .000 0 2 .000 8 1.6
20 Bardelli, John 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 623 1429 .436 124 466 .266 328 480 .683 1698 62.89
Opponents 27 5425 683 1557 .439 212 627 .338 321 472 .680 1899 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, D'monyae 27 27.7 .519 .405 .745 0.2 2.7 2.9 1.8 1.6 0.2 12.1
04 Nesmith, Jonah 27 29.1 .434 .203 .657 1.1 2.4 3.5 1.1 0.9 1.0 11.9
24 Burton, Demar 21 26.5 .541 .000 .717 1.5 4.3 5.8 1.3 0.5 1.7 9.3
22 Lucarotti, Michael 23 28.8 .442 .355 .717 1.0 4.5 5.5 1.2 0.5 0.3 8.0
05 Smith, Noah 24 21.2 .380 .254 .692 0.7 2.1 2.8 1.1 1.2 0.4 6.4
21 Jewell, Caleb 1 8.0 .400 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
34 Pleiman, Jacob 27 15.6 .423 .267 .659 0.5 1.7 2.3 0.2 0.2 0.5 5.1
33 Pangonas, TJ 25 19.7 .333 .278 .645 0.3 1.9 2.2 0.4 0.5 0.1 4.6
15 Bates, Caleb 13 12.8 .408 .059 .400 0.5 1.8 2.4 0.4 0.2 0.1 4.8
14 Wiggins, Avonte 1 8.0 1.000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
02 Pruitt, KJ 13 26.2 .237 .100 .846 0.6 3.5 4.2 1.8 1.1 0.4 3.2
44 Damerum, Ethan 24 16.9 .561 .000 .471 1.0 2.8 3.8 2.1 0.7 0.9 3.4
03 Trevino, Noah 1 13.0 .200 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
10 Newsome, Marquel 22 12.4 .345 .208 .714 0.1 0.9 1.0 0.9 0.4 0.0 2.4
00 Shaw, Tavin 5 7.2 .364 .000 .000 0.2 1.6 1.8 0.8 0.0 0.0 1.6
20 Bardelli, John 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .436 .266 .683 7.2 25.1 32.3 10.4 6.7 4.7 62.89
Opponents 27 200.9 .439 .338 .680 9.7 25.1 34.8 12.8 8.6 2.4 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McKendree 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
vs Lewis 11/15/25 77-59 W 26-51 .510 9-20 .450 16-18 .889 8 21 29 28.0 11 16 11 6 10 77 60.5
at Davenport 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 34.7 17 8 17 2 3 59 60.0
vs Union (KY) 11/25/25 101-52 W 44-78 .564 7-20 .350 6-14 .429 14 35 49 38.3 9 25 9 5 13 101 70.3
vs Point Park 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 38.2 13 12 13 8 6 84 73.0
vs Northwood 12/04/25 46-58 L 17-51 .333 3-15 .200 9-12 .750 6 25 31 37.0 13 10 23 6 8 46 68.5
at Malone 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 36.3 18 4 10 4 7 45 65.1
at Ky. Wesleyan 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 36.0 11 14 9 6 4 65 65.1
at P.R.-Bayamon 12/17/25 55-49 W 22-55 .400 3-17 .176 8-13 .615 10 23 33 35.7 10 14 19 5 11 55 64.0
at Metropolitana 12/18/25 56-61 L 20-55 .364 2-21 .095 14-24 .583 7 36 43 36.4 30 12 16 6 6 56 63.2
at Lake Erie 01/03/26 59-79 L 23-44 .523 2-8 .250 11-18 .611 4 21 25 35.4 16 7 22 6 6 59 62.8
vs Cedarville 01/05/26 68-70 L 23-51 .451 6-20 .300 16-25 .640 6 23 29 34.8 17 11 10 6 8 68 63.3
vs Findlay 01/08/26 55-89 L 20-54 .370 7-25 .280 8-10 .800 9 24 33 34.7 12 10 21 4 7 55 62.6
at Walsh 01/10/26 70-82 L 30-60 .500 6-18 .333 4-9 .444 10 21 31 34.4 19 17 10 2 3 70 63.1
vs Ashland 01/15/26 55-69 L 22-53 .415 2-15 .133 9-10 .900 6 22 28 34.0 25 10 13 7 8 55 62.6
vs Hillsdale 01/17/26 60-56 W 21-49 .429 2-11 .182 16-27 .593 8 33 41 34.4 20 9 8 7 4 60 62.4
vs Walsh 01/22/26 58-76 L 22-44 .500 4-11 .364 10-19 .526 3 27 30 34.2 11 6 20 8 9 58 62.2
at Thomas More 01/24/26 54-83 L 18-48 .375 4-15 .267 14-22 .636 4 14 18 33.3 12 9 5 3 2 54 61.7
at Ohio Dominican 01/29/26 59-67 L 22-45 .489 3-12 .250 12-20 .600 5 26 31 33.2 16 6 19 3 11 59 61.6
vs Malone 01/31/26 72-61 W 28-52 .538 7-18 .389 9-10 .900 6 24 30 33.0 10 9 10 8 5 72 62.1
at Hillsdale 02/05/26 59-67 L 23-55 .418 5-17 .294 8-13 .615 10 27 37 33.2 16 9 14 6 6 59 62.0
at Findlay 02/07/26 76-96 L 27-53 .509 12-22 .545 10-17 .588 9 21 30 33.0 8 11 22 3 8 76 62.6
vs Lake Erie 02/14/26 71-82 L 22-50 .440 4-18 .222 23-25 .920 7 23 30 32.9 18 11 14 1 3 71 63.0
vs Ohio Dominican 02/19/26 56-64 L 19-48 .396 2-19 .105 16-16 1.000 4 27 31 32.8 17 4 13 4 5 56 62.7
vs Thomas More 02/21/26 67-84 L 27-57 .474 7-18 .389 6-6 1.000 7 20 27 32.6 12 9 8 3 3 67 62.8
at Northwood 02/26/26 63-89 L 27-65 .415 1-16 .063 8-15 .533 6 20 26 32.3 11 5 14 6 13 63 62.8
at Cedarville 02/28/26 64-73 L 22-52 .423 9-21 .429 11-15 .733 6 24 30 32.3 12 12 12 2 8 64 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
Lewis 11/15/25 59-77 L 21-49 .429 9-21 .429 8-13 .615 9 19 28 29.5 17 8 14 3 4 59 61.0
Davenport 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 34.7 24 9 14 5 9 66 62.7
Union (KY) 11/25/25 52-101 L 20-59 .339 8-27 .296 4-6 .667 4 26 30 33.5 11 11 19 2 6 52 60.0
Point Park 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 31.8 25 13 10 1 8 77 63.4
Northwood 12/04/25 58-46 W 23-55 .418 5-20 .250 7-10 .700 9 30 39 33.0 12 12 21 3 11 58 62.5
Malone 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 34.4 15 8 13 8 8 52 61.0
Ky. Wesleyan 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 34.6 15 15 9 0 7 75 62.8
P.R.-Bayamon 12/17/25 49-55 L 19-60 .317 4-26 .154 7-11 .636 14 22 36 34.8 14 8 20 0 11 49 61.2
Metropolitana 12/18/25 61-56 W 15-55 .273 6-29 .207 25-37 .676 5 27 32 34.5 21 5 9 2 6 61 61.2
Lake Erie 01/03/26 79-59 W 29-66 .439 10-28 .357 11-16 .688 10 19 29 34.0 19 18 13 3 14 79 62.8
Cedarville 01/05/26 70-68 W 26-57 .456 7-17 .412 11-20 .550 13 27 40 34.5 19 11 11 4 7 70 63.4
Findlay 01/08/26 89-55 W 34-67 .507 12-31 .387 9-13 .692 11 25 36 34.6 9 22 8 3 10 89 65.4
Walsh 01/10/26 82-70 W 30-60 .500 6-20 .300 16-27 .593 17 24 41 35.1 14 15 8 3 7 82 66.6
Ashland 01/15/26 69-55 W 20-44 .455 6-13 .462 23-36 .639 10 26 36 35.1 11 7 14 1 6 69 66.7
Hillsdale 01/17/26 56-60 L 16-53 .302 8-25 .320 16-23 .696 9 25 34 35.1 20 11 7 5 4 56 66.1
Walsh 01/22/26 76-58 W 27-67 .403 9-27 .333 13-18 .722 16 24 40 35.4 17 10 11 1 10 76 66.6
Thomas More 01/24/26 83-54 W 27-52 .519 11-23 .478 18-19 .947 10 27 37 35.4 16 15 7 3 4 83 67.6
Ohio Dominican 01/29/26 67-59 W 23-52 .442 8-21 .381 13-19 .684 7 22 29 35.1 14 11 12 3 15 67 67.5
Malone 01/31/26 61-72 L 24-58 .414 8-23 .348 5-7 .714 11 17 28 34.8 14 9 11 1 7 61 67.2
Hillsdale 02/05/26 67-59 W 24-53 .453 9-22 .409 10-17 .588 8 23 31 34.6 12 13 9 3 9 67 67.2
Findlay 02/07/26 96-76 W 36-64 .563 13-26 .500 11-11 1.000 7 22 29 34.3 15 24 12 3 18 96 68.5
Lake Erie 02/14/26 82-71 W 29-60 .483 6-20 .300 18-24 .750 12 22 34 34.3 20 17 9 0 10 82 69.1
Ohio Dominican 02/19/26 64-56 W 25-58 .431 7-22 .318 7-17 .412 12 25 37 34.4 15 12 11 0 8 64 68.9
Thomas More 02/21/26 84-67 W 35-62 .565 8-19 .421 6-9 .667 9 23 32 34.3 9 20 6 3 5 84 69.5
Northwood 02/26/26 89-63 W 36-69 .522 10-26 .385 7-8 .875 11 37 48 34.8 12 18 17 2 10 89 70.2
Cedarville 02/28/26 73-64 W 27-57 .474 9-24 .375 10-13 .769 8 26 34 34.8 13 14 11 1 9 73 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/14/25 44-63 -19 14-41/23-48 .341/.479 4-21/5-20 .190/.250 12-18/12-18 .667-.667 27/31 -4 10/9 14/9 1/2 5/8 19/15
Lewis 11/15/25 77-59 18 26-51/21-49 .510/.429 9-20/9-21 .450/.429 16-18/8-13 .889-.615 29/28 1 16/8 11/14 6/3 10/4 11/17
Davenport 11/22/25 59-66 -7 17-59/20-61 .288/.328 4-20/6-27 .200/.222 21-31/20-29 .677-.690 48/45 3 8/9 17/14 2/5 3/9 17/24
Union (KY) 11/25/25 101-52 49 44-78/20-59 .564/.339 7-20/8-27 .350/.296 6-14/4-6 .429-.667 49/30 19 25/11 9/19 5/2 13/6 9/11
Point Park 11/30/25 84-77 7 26-51/27-61 .510/.443 4-18/10-27 .222/.370 28-36/13-18 .778-.722 38/25 13 12/13 13/10 8/1 6/8 13/25
Northwood 12/04/25 46-58 -12 17-51/23-55 .333/.418 3-15/5-20 .200/.250 9-12/7-10 .750-.700 31/39 -8 10/12 23/21 6/3 8/11 13/12
Malone 12/06/25 45-52 -7 15-50/19-51 .300/.373 1-12/3-18 .083/.167 14-20/11-17 .700-.647 32/43 -11 4/8 10/13 4/8 7/8 18/15
Ky. Wesleyan 12/13/25 65-75 -10 26-58/28-59 .448/.475 4-18/9-25 .222/.360 9-17/10-16 .529-.625 34/36 -2 14/15 9/9 6/0 4/7 11/15
P.R.-Bayamon 12/17/25 55-49 6 22-55/19-60 .400/.317 3-17/4-26 .176/.154 8-13/7-11 .615-.636 33/36 -3 14/8 19/20 5/0 11/11 10/14
Metropolitana 12/18/25 56-61 -5 20-55/15-55 .364/.273 2-21/6-29 .095/.207 14-24/25-37 .583-.676 43/32 11 12/5 16/9 6/2 6/6 30/21
Lake Erie 01/03/26 59-79 -20 23-44/29-66 .523/.439 2-8/10-28 .250/.357 11-18/11-16 .611-.688 25/29 -4 7/18 22/13 6/3 6/14 16/19
Cedarville 01/05/26 68-70 -2 23-51/26-57 .451/.456 6-20/7-17 .300/.412 16-25/11-20 .640-.550 29/40 -11 11/11 10/11 6/4 8/7 17/19
Findlay 01/08/26 55-89 -34 20-54/34-67 .370/.507 7-25/12-31 .280/.387 8-10/9-13 .800-.692 33/36 -3 10/22 21/8 4/3 7/10 12/9
Walsh 01/10/26 70-82 -12 30-60/30-60 .500/.500 6-18/6-20 .333/.300 4-9/16-27 .444-.593 31/41 -10 17/15 10/8 2/3 3/7 19/14
Ashland 01/15/26 55-69 -14 22-53/20-44 .415/.455 2-15/6-13 .133/.462 9-10/23-36 .900-.639 28/36 -8 10/7 13/14 7/1 8/6 25/11
Hillsdale 01/17/26 60-56 4 21-49/16-53 .429/.302 2-11/8-25 .182/.320 16-27/16-23 .593-.696 41/34 7 9/11 8/7 7/5 4/4 20/20
Walsh 01/22/26 58-76 -18 22-44/27-67 .500/.403 4-11/9-27 .364/.333 10-19/13-18 .526-.722 30/40 -10 6/10 20/11 8/1 9/10 11/17
Thomas More 01/24/26 54-83 -29 18-48/27-52 .375/.519 4-15/11-23 .267/.478 14-22/18-19 .636-.947 18/37 -19 9/15 5/7 3/3 2/4 12/16
Ohio Dominican 01/29/26 59-67 -8 22-45/23-52 .489/.442 3-12/8-21 .250/.381 12-20/13-19 .600-.684 31/29 2 6/11 19/12 3/3 11/15 16/14
Malone 01/31/26 72-61 11 28-52/24-58 .538/.414 7-18/8-23 .389/.348 9-10/5-7 .900-.714 30/28 2 9/9 10/11 8/1 5/7 10/14
Hillsdale 02/05/26 59-67 -8 23-55/24-53 .418/.453 5-17/9-22 .294/.409 8-13/10-17 .615-.588 37/31 6 9/13 14/9 6/3 6/9 16/12
Findlay 02/07/26 76-96 -20 27-53/36-64 .509/.563 12-22/13-26 .545/.500 10-17/11-11 .588-1.000 30/29 1 11/24 22/12 3/3 8/18 8/15
Lake Erie 02/14/26 71-82 -11 22-50/29-60 .440/.483 4-18/6-20 .222/.300 23-25/18-24 .920-.750 30/34 -4 11/17 14/9 1/0 3/10 18/20
Ohio Dominican 02/19/26 56-64 -8 19-48/25-58 .396/.431 2-19/7-22 .105/.318 16-16/7-17 1.000-.412 31/37 -6 4/12 13/11 4/0 5/8 17/15
Thomas More 02/21/26 67-84 -17 27-57/35-62 .474/.565 7-18/8-19 .389/.421 6-6/6-9 1.000-.667 27/32 -5 9/20 8/6 3/3 3/5 12/9
Northwood 02/26/26 63-89 -26 27-65/36-69 .415/.522 1-16/10-26 .063/.385 8-15/7-8 .533-.875 26/48 -22 5/18 14/17 6/2 13/10 11/12
Cedarville 02/28/26 64-73 -9 22-52/27-57 .423/.474 9-21/9-24 .429/.375 11-15/10-13 .733-.769 30/34 -4 12/14 12/11 2/1 8/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Union (KY) (11/25/25)
FIELD GOALS MADE 44 Union (KY) (11/25/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/25/25)
3 PT FIELD GOALS MADE 12 Findlay (02/07/26)
3 PT FG ATTEMPTS 25 Findlay (01/08/26)
FREE THROWS MADE 28 Point Park (11/30/25)
FREE THROW ATTEMPTS 36 Point Park (11/30/25)
REBOUNDS 49 Union (KY) (11/25/25)
ASSISTS 25 Union (KY) (11/25/25)
STEALS 13 Union (KY) (11/25/25); Northwood (02/26/26)
BLOCKED SHOTS 8 Point Park (11/30/25); Walsh (01/22/26); Malone (01/31/26)
TURNOVERS 23 Northwood (12/04/25)
FOULS 30 Metropolitana (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Davis,D'monyae Findlay (02/07/26)
FIELD GOALS MADE 12 Davis,D'monyae Findlay (02/07/26)
FIELD GOAL ATTEMPTS 20 Nesmith,Jonah Thomas More (01/24/26)
3 PT FIELD GOALS MADE 6 Davis,D'monyae Findlay (02/07/26)
3 PT FG ATTEMPTS 8 Davis,D'monyae Thomas More (02/21/26); Ohio Dominican (01/29/26); Findlay (02/07/26)
FREE THROWS MADE 10 Davis,D'monyae Ohio Dominican (02/19/26)
FREE THROW ATTEMPTS 12 Davis,D'monyae Hillsdale (01/17/26)
REBOUNDS 12 Burton,Demar Malone (12/06/25)
ASSISTS 7 Pruitt,KJ Lewis (11/15/25)
STEALS 5 Smith,Noah; Davis,D'monyae Union (KY) (11/25/25); Ohio Dominican (01/29/26)
BLOCKED SHOTS 5 Burton,Demar Metropolitana (12/18/25)
TURNOVERS 7 Nesmith,Jonah Metropolitana (12/18/25)
FOULS 5 Burton,Demar; Davis,D'monyae; Nesmith,Jonah; Bates,Caleb McKendree (11/14/25); Cedarville (01/05/26); Ashland (01/15/26); Hillsdale (01/17/26); Lake Erie (02/14/26); Ohio Dominican (02/19/26); Davenport (11/22/25); Metropolitana (12/18/25); Ohio Dominican (01/29/26); Hillsdale (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, D'monyae 27 328 12.1
#04 Nesmith, Jonah 27 322 11.9
#24 Burton, Demar 21 196 9.3
#22 Lucarotti, Michael 23 184 8.0
#05 Smith, Noah 24 153 6.4
#34 Pleiman, Jacob 27 139 5.1
#33 Pangonas, TJ 25 116 4.6
#44 Damerum, Ethan 24 82 3.4
#15 Bates, Caleb 13 63 4.8
#10 Newsome, Marquel 22 53 2.4
#02 Pruitt, KJ 13 41 3.2
#00 Shaw, Tavin 5 8 1.6
#21 Jewell, Caleb 1 6 6.0
#14 Wiggins, Avonte 1 4 4.0
#03 Trevino, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nesmith, Jonah 27 118 272 .434 4.4 10.1
#01 Davis, D'monyae 27 109 210 .519 4.0 7.8
#24 Burton, Demar 21 79 146 .541 3.8 7.0
#22 Lucarotti, Michael 23 65 147 .442 2.8 6.4
#05 Smith, Noah 24 60 158 .380 2.5 6.6
#34 Pleiman, Jacob 27 47 111 .423 1.7 4.1
#44 Damerum, Ethan 24 37 66 .561 1.5 2.8
#33 Pangonas, TJ 25 37 111 .333 1.5 4.4
#15 Bates, Caleb 13 29 71 .408 2.2 5.5
#10 Newsome, Marquel 22 19 55 .345 0.9 2.5
#02 Pruitt, KJ 13 14 59 .237 1.1 4.5
#00 Shaw, Tavin 5 4 11 .364 0.8 2.2
#21 Jewell, Caleb 1 2 5 .400 2.0 5.0
#14 Wiggins, Avonte 1 2 2 1.000 2.0 2.0
#03 Trevino, Noah 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, D'monyae 27 34 84 .405 1.3 3.1
#33 Pangonas, TJ 25 22 79 .278 0.9 3.2
#34 Pleiman, Jacob 27 16 60 .267 0.6 2.2
#04 Nesmith, Jonah 27 15 74 .203 0.6 2.7
#05 Smith, Noah 24 15 59 .254 0.6 2.5
#22 Lucarotti, Michael 23 11 31 .355 0.5 1.3
#10 Newsome, Marquel 22 5 24 .208 0.2 1.1
#21 Jewell, Caleb 1 2 4 .500 2.0 4.0
#02 Pruitt, KJ 13 2 20 .100 0.2 1.5
#15 Bates, Caleb 13 1 17 .059 0.1 1.3
#03 Trevino, Noah 1 1 2 .500 1.0 2.0
#24 Burton, Demar 21 0 11 .000 0.0 0.5
#00 Shaw, Tavin 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, D'monyae 27 76 102 .745 2.8 3.8
#04 Nesmith, Jonah 27 71 108 .657 2.6 4.0
#22 Lucarotti, Michael 23 43 60 .717 1.9 2.6
#24 Burton, Demar 21 38 53 .717 1.8 2.5
#34 Pleiman, Jacob 27 29 44 .659 1.1 1.6
#33 Pangonas, TJ 25 20 31 .645 0.8 1.2
#05 Smith, Noah 24 18 26 .692 0.8 1.1
#02 Pruitt, KJ 13 11 13 .846 0.8 1.0
#10 Newsome, Marquel 22 10 14 .714 0.5 0.6
