Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9, 0-6)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Total Points 814 850
Points Per Game 62.6 65.4
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 293-698 304-748
FG: Percentage .420 .406
FG: Per Game 22.5 23.4
3PT: Made-Attempted 56-235 94-316
3PT: Percentage .238 .297
3PT: Per Game 4.3 7.2
FT: Made-Attempted 172-256 148-224
FT: Percentage .672 .661
FT: Per Game 13.2 11.4
Rebounding
Total 451 450
Per Game 34.7 34.6
Margin 0.1 --
Assists
Total 153 149
Per Game 11.8 11.5
Turnovers
Total 194 170
Per Game 14.9 13.1
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 10.8 14.5
Steals
Total 94 109
Per Game 7.2 8.4
Blocks
Total 65 36
Per Game 5.0 2.8
Attendance
Total 1655 1137
Per Game 7-236 4-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nesmith, Jonah 13 12 368 28.3 57 132 .432 8 37 .216 37 54 .685 159 12.2 10 27 37 2.8 26 16 37 13 14
24 Burton, Demar 13 13 335 25.8 43 85 .506 0 9 .000 25 38 .658 111 8.5 18 62 80 6.2 39 19 27 8 25
05 Smith, Noah 10 7 222 22.2 30 72 .417 7 26 .269 8 12 .667 75 7.5 9 27 36 3.6 14 15 16 14 6
01 Davis, D'monyae 13 4 266 20.5 34 64 .531 7 21 .333 21 34 .618 96 7.4 3 27 30 2.3 16 16 14 18 1
22 Lucarotti, Michael 13 13 353 27.2 33 78 .423 5 19 .263 24 32 .750 95 7.3 18 55 73 5.6 14 18 17 8 5
21 Jewell, Caleb 1 0 8 8.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
34 Pleiman, Jacob 13 0 172 13.2 27 59 .458 7 29 .241 17 27 .630 78 6.0 8 22 30 2.3 14 2 5 2 5
33 Pangonas, TJ 13 11 288 22.2 21 71 .296 13 49 .265 19 26 .731 74 5.7 5 29 34 2.6 17 7 13 8 2
14 Wiggins, Avonte 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 0 1 1 1 0
10 Newsome, Marquel 12 0 183 15.3 13 39 .333 5 20 .250 10 14 .714 41 3.4 2 13 15 1.3 13 14 15 5 0
02 Pruitt, KJ 6 5 159 26.5 6 32 .188 0 9 .000 7 9 .778 19 3.2 3 22 25 4.2 11 14 11 6 0
44 Damerum, Ethan 12 0 168 14.0 17 28 .607 0 0 .000 4 6 .667 38 3.2 11 25 36 3.0 21 25 25 10 7
03 Trevino, Noah 1 0 13 13.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
00 Shaw, Tavin 4 0 35 8.8 4 11 .364 0 1 .000 0 2 .000 8 2.0 1 8 9 2.3 3 4 3 0 0
15 Bates, Caleb 7 0 47 6.7 3 15 .200 1 9 .111 0 2 .000 7 1.0 4 10 14 2.0 7 1 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 2.2 0 0 8 0 0  
Total 13 2625 201.9 293 698 .420 56 235 .238 172 256 .672 814 62.62 103 348 451 34.7 196 153 194 94 65
Opponents 13 2625 201.9 304 748 .406 94 316 .297 148 224 .661 850 65.38 114 336 450 34.6 216 149 170 109 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nesmith, Jonah 6 5 162 27.0 22 57 .386 3 15 .200 18 27 .667 65 10.8 2 12 14 2.3 14 5 0.8 13 5 5
22 Lucarotti, Michael 6 6 180 30.0 22 48 .458 3 8 .375 10 14 .714 57 9.5 5 27 32 5.3 6 9 1.5 7 2 2
05 Smith, Noah 6 4 135 22.5 19 43 .442 6 18 .333 6 9 .667 50 8.3 2 15 17 2.8 9 6 1.0 14 7 2
01 Davis, D'monyae 6 3 126 21.0 20 37 .541 6 15 .400 7 12 .583 53 8.8 2 16 18 3.0 6 6 1.0 7 8 0
24 Burton, Demar 6 6 154 25.7 15 37 .405 0 4 .000 14 19 .737 44 7.3 7 29 36 6.0 17 8 1.3 17 4 13
13 Pangonas, TJ 6 4 125 20.8 6 26 .231 2 16 .125 2 4 .500 16 2.7 3 7 10 1.7 4 4 0.7 5 2 2
02 Pruitt, KJ 3 2 67 22.3 3 8 .375 0 2 .000 1 2 .500 7 2.3 1 9 10 3.3 4 3 1.0 4 2 0
44 Damerum, Ethan 6 0 76 12.7 5 10 .500 0 0 .000 2 2 1.000 12 2.0 3 10 13 2.2 11 9 1.5 13 6 5
10 Newsome, Marquel 6 0 78 13.0 4 14 .286 1 6 .167 5 6 .833 14 2.3 1 4 5 0.8 7 5 0.8 8 1 0
35 Pleiman, Jacob 6 0 67 11.2 6 17 .353 2 10 .200 2 7 .286 16 2.7 3 5 8 1.3 5 1 0.2 1 2 3
00 Shaw, Tavin 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
15 Bates, Caleb 3 0 24 8.0 1 8 .125 0 4 .000 0 0 .000 2 0.7 3 3 6 2.0 3 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 2.2 0 0 0.0 5 0 0  
Total 6 1200 200.0 124 308 .403 23 98 .235 67 102 .657 338 56.33 35 149 184 30.7 87 56 9.3 95 40 32
Opponents 6 1200 200.0 159 355 .448 46 139 .331 59 92 .641 423 70.50 58 165 223 37.2 89 86 14.3 75 57 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nesmith, Jonah 13 12 368 57 132 .432 8 37 .216 37 54 .685 159 12.2
24 Burton, Demar 13 13 335 43 85 .506 0 9 .000 25 38 .658 111 8.5
22 Lucarotti, Michael 13 13 353 33 78 .423 5 19 .263 24 32 .750 95 7.3
05 Smith, Noah 10 7 222 30 72 .417 7 26 .269 8 12 .667 75 7.5
01 Davis, D'monyae 13 4 266 34 64 .531 7 21 .333 21 34 .618 96 7.4
21 Jewell, Caleb 1 0 8 2 5 .400 2 4 .500 0 0 .000 6 6.0
34 Pleiman, Jacob 13 0 172 27 59 .458 7 29 .241 17 27 .630 78 6.0
33 Pangonas, TJ 13 11 288 21 71 .296 13 49 .265 19 26 .731 74 5.7
14 Wiggins, Avonte 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Pruitt, KJ 6 5 159 6 32 .188 0 9 .000 7 9 .778 19 3.2
44 Damerum, Ethan 12 0 168 17 28 .607 0 0 .000 4 6 .667 38 3.2
10 Newsome, Marquel 12 0 183 13 39 .333 5 20 .250 10 14 .714 41 3.4
03 Trevino, Noah 1 0 13 1 5 .200 1 2 .500 0 0 .000 3 3.0
00 Shaw, Tavin 4 0 35 4 11 .364 0 1 .000 0 2 .000 8 2.0
15 Bates, Caleb 7 0 47 3 15 .200 1 9 .111 0 2 .000 7 1.0
Total 13 2625 293 698 .420 56 235 .238 172 256 .672 814 62.62
Opponents 13 2625 304 748 .406 94 316 .297 148 224 .661 850 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nesmith, Jonah 13 28.3 .432 .216 .685 0.8 2.1 2.8 1.2 1.0 1.1 12.2
24 Burton, Demar 13 25.8 .506 .000 .658 1.4 4.8 6.2 1.5 0.6 1.9 8.5
22 Lucarotti, Michael 13 27.2 .423 .263 .750 1.4 4.2 5.6 1.4 0.6 0.4 7.3
05 Smith, Noah 10 22.2 .417 .269 .667 0.9 2.7 3.6 1.5 1.4 0.6 7.5
01 Davis, D'monyae 13 20.5 .531 .333 .618 0.2 2.1 2.3 1.2 1.4 0.1 7.4
21 Jewell, Caleb 1 8.0 .400 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
34 Pleiman, Jacob 13 13.2 .458 .241 .630 0.6 1.7 2.3 0.2 0.2 0.4 6.0
33 Pangonas, TJ 13 22.2 .296 .265 .731 0.4 2.2 2.6 0.5 0.6 0.2 5.7
14 Wiggins, Avonte 1 8.0 1.000 .000 .000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
02 Pruitt, KJ 6 26.5 .188 .000 .778 0.5 3.7 4.2 2.3 1.0 0.0 3.2
44 Damerum, Ethan 12 14.0 .607 .000 .667 0.9 2.1 3.0 2.1 0.8 0.6 3.2
10 Newsome, Marquel 12 15.3 .333 .250 .714 0.2 1.1 1.3 1.2 0.4 0.0 3.4
03 Trevino, Noah 1 13.0 .200 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
00 Shaw, Tavin 4 8.8 .364 .000 .000 0.3 2.0 2.3 1.0 0.0 0.0 2.0
15 Bates, Caleb 7 6.7 .200 .111 .000 0.6 1.4 2.0 0.1 0.1 0.0 1.0
Total 13 201.9 .420 .238 .672 7.9 26.8 34.7 11.8 7.2 5.0 62.62
Opponents 13 201.9 .406 .297 .661 8.8 25.8 34.6 11.5 8.4 2.8 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McKendree 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
vs Lewis 11/15/25 77-59 W 26-51 .510 9-20 .450 16-18 .889 8 21 29 28.0 11 16 11 6 10 77 60.5
at Davenport 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 34.7 17 8 17 2 3 59 60.0
vs Union (KY) 11/25/25 101-52 W 44-78 .564 7-20 .350 6-14 .429 14 35 49 38.3 9 25 9 5 13 101 70.3
vs Point Park 11/30/25 84-77 W 26-51 .510 4-18 .222 28-36 .778 10 28 38 38.2 13 12 13 8 6 84 73.0
vs Northwood 12/04/25 46-58 L 17-51 .333 3-15 .200 9-12 .750 6 25 31 37.0 13 10 23 6 8 46 68.5
at Malone 12/06/25 45-52 L 15-50 .300 1-12 .083 14-20 .700 2 30 32 36.3 18 4 10 4 7 45 65.1
at Ky. Wesleyan 12/13/25 65-75 L 26-58 .448 4-18 .222 9-17 .529 8 26 34 36.0 11 14 9 6 4 65 65.1
at P.R.-Bayamon 12/17/25 55-49 W 22-55 .400 3-17 .176 8-13 .615 10 23 33 35.7 10 14 19 5 11 55 64.0
at Metropolitana 12/18/25 56-61 L 20-55 .364 2-21 .095 14-24 .583 7 36 43 36.4 30 12 16 6 6 56 63.2
at Lake Erie 01/03/26 59-79 L 23-44 .523 2-8 .250 11-18 .611 4 21 25 35.4 16 7 22 6 6 59 62.8
vs Cedarville 01/05/26 68-70 L 23-51 .451 6-20 .300 16-25 .640 6 23 29 34.8 17 11 10 6 8 68 63.3
vs Findlay 01/08/26 55-89 L 20-54 .370 7-25 .280 8-10 .800 9 24 33 34.7 12 10 21 4 7 55 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McKendree 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
Lewis 11/15/25 59-77 L 21-49 .429 9-21 .429 8-13 .615 9 19 28 29.5 17 8 14 3 4 59 61.0
Davenport 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 34.7 24 9 14 5 9 66 62.7
Union (KY) 11/25/25 52-101 L 20-59 .339 8-27 .296 4-6 .667 4 26 30 33.5 11 11 19 2 6 52 60.0
Point Park 11/30/25 77-84 L 27-61 .443 10-27 .370 13-18 .722 7 18 25 31.8 25 13 10 1 8 77 63.4
Northwood 12/04/25 58-46 W 23-55 .418 5-20 .250 7-10 .700 9 30 39 33.0 12 12 21 3 11 58 62.5
Malone 12/06/25 52-45 W 19-51 .373 3-18 .167 11-17 .647 6 37 43 34.4 15 8 13 8 8 52 61.0
Ky. Wesleyan 12/13/25 75-65 W 28-59 .475 9-25 .360 10-16 .625 9 27 36 34.6 15 15 9 0 7 75 62.8
P.R.-Bayamon 12/17/25 49-55 L 19-60 .317 4-26 .154 7-11 .636 14 22 36 34.8 14 8 20 0 11 49 61.2
Metropolitana 12/18/25 61-56 W 15-55 .273 6-29 .207 25-37 .676 5 27 32 34.5 21 5 9 2 6 61 61.2
Lake Erie 01/03/26 79-59 W 29-66 .439 10-28 .357 11-16 .688 10 19 29 34.0 19 18 13 3 14 79 62.8
Cedarville 01/05/26 70-68 W 26-57 .456 7-17 .412 11-20 .550 13 27 40 34.5 19 11 11 4 7 70 63.4
Findlay 01/08/26 89-55 W 34-67 .507 12-31 .387 9-13 .692 11 25 36 34.6 9 22 8 3 10 89 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McKendree 11/14/25 44-63 -19 14-41/23-48 .341/.479 4-21/5-20 .190/.250 12-18/12-18 .667-.667 27/31 -4 10/9 14/9 1/2 5/8 19/15
Lewis 11/15/25 77-59 18 26-51/21-49 .510/.429 9-20/9-21 .450/.429 16-18/8-13 .889-.615 29/28 1 16/8 11/14 6/3 10/4 11/17
Davenport 11/22/25 59-66 -7 17-59/20-61 .288/.328 4-20/6-27 .200/.222 21-31/20-29 .677-.690 48/45 3 8/9 17/14 2/5 3/9 17/24
Union (KY) 11/25/25 101-52 49 44-78/20-59 .564/.339 7-20/8-27 .350/.296 6-14/4-6 .429-.667 49/30 19 25/11 9/19 5/2 13/6 9/11
Point Park 11/30/25 84-77 7 26-51/27-61 .510/.443 4-18/10-27 .222/.370 28-36/13-18 .778-.722 38/25 13 12/13 13/10 8/1 6/8 13/25
Northwood 12/04/25 46-58 -12 17-51/23-55 .333/.418 3-15/5-20 .200/.250 9-12/7-10 .750-.700 31/39 -8 10/12 23/21 6/3 8/11 13/12
Malone 12/06/25 45-52 -7 15-50/19-51 .300/.373 1-12/3-18 .083/.167 14-20/11-17 .700-.647 32/43 -11 4/8 10/13 4/8 7/8 18/15
Ky. Wesleyan 12/13/25 65-75 -10 26-58/28-59 .448/.475 4-18/9-25 .222/.360 9-17/10-16 .529-.625 34/36 -2 14/15 9/9 6/0 4/7 11/15
P.R.-Bayamon 12/17/25 55-49 6 22-55/19-60 .400/.317 3-17/4-26 .176/.154 8-13/7-11 .615-.636 33/36 -3 14/8 19/20 5/0 11/11 10/14
Metropolitana 12/18/25 56-61 -5 20-55/15-55 .364/.273 2-21/6-29 .095/.207 14-24/25-37 .583-.676 43/32 11 12/5 16/9 6/2 6/6 30/21
Lake Erie 01/03/26 59-79 -20 23-44/29-66 .523/.439 2-8/10-28 .250/.357 11-18/11-16 .611-.688 25/29 -4 7/18 22/13 6/3 6/14 16/19
Cedarville 01/05/26 68-70 -2 23-51/26-57 .451/.456 6-20/7-17 .300/.412 16-25/11-20 .640-.550 29/40 -11 11/11 10/11 6/4 8/7 17/19
Findlay 01/08/26 55-89 -34 20-54/34-67 .370/.507 7-25/12-31 .280/.387 8-10/9-13 .800-.692 33/36 -3 10/22 21/8 4/3 7/10 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Union (KY) (11/25/25)
FIELD GOALS MADE 44 Union (KY) (11/25/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/25/25)
3 PT FIELD GOALS MADE 9 Lewis (11/15/25)
3 PT FG ATTEMPTS 25 Findlay (01/08/26)
FREE THROWS MADE 28 Point Park (11/30/25)
FREE THROW ATTEMPTS 36 Point Park (11/30/25)
REBOUNDS 49 Union (KY) (11/25/25)
ASSISTS 25 Union (KY) (11/25/25)
STEALS 13 Union (KY) (11/25/25)
BLOCKED SHOTS 8 Point Park (11/30/25)
TURNOVERS 23 Northwood (12/04/25)
FOULS 30 Metropolitana (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOALS MADE 11 Lucarotti,Michael Ky. Wesleyan (12/13/25)
FIELD GOAL ATTEMPTS 17 Lucarotti,Michael Ky. Wesleyan (12/13/25)
3 PT FIELD GOALS MADE 4 Pangonas,TJ Lewis (11/15/25)
3 PT FG ATTEMPTS 6 Smith,Noah; Davis,D'monyae; Pangonas,TJ Northwood (12/04/25); Cedarville (01/05/26); Findlay (01/08/26); Davenport (11/22/25); Metropolitana (12/18/25)
FREE THROWS MADE 8 Pangonas,TJ; Nesmith,Jonah Point Park (11/30/25); Malone (12/06/25)
FREE THROW ATTEMPTS 11 Nesmith,Jonah Malone (12/06/25)
REBOUNDS 12 Burton,Demar Malone (12/06/25)
ASSISTS 7 Pruitt,KJ Lewis (11/15/25)
STEALS 5 Smith,Noah Union (KY) (11/25/25)
BLOCKED SHOTS 5 Burton,Demar Metropolitana (12/18/25)
TURNOVERS 7 Nesmith,Jonah Metropolitana (12/18/25)
FOULS 5 Burton,Demar; Davis,D'monyae McKendree (11/14/25); Cedarville (01/05/26); Davenport (11/22/25); Metropolitana (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nesmith, Jonah 13 159 12.2
#24 Burton, Demar 13 111 8.5
#01 Davis, D'monyae 13 96 7.4
#22 Lucarotti, Michael 13 95 7.3
#34 Pleiman, Jacob 13 78 6.0
#05 Smith, Noah 10 75 7.5
#33 Pangonas, TJ 13 74 5.7
#10 Newsome, Marquel 12 41 3.4
#44 Damerum, Ethan 12 38 3.2
#02 Pruitt, KJ 6 19 3.2
#00 Shaw, Tavin 4 8 2.0
#15 Bates, Caleb 7 7 1.0
#21 Jewell, Caleb 1 6 6.0
#14 Wiggins, Avonte 1 4 4.0
#03 Trevino, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nesmith, Jonah 13 57 132 .432 4.4 10.2
#24 Burton, Demar 13 43 85 .506 3.3 6.5
#01 Davis, D'monyae 13 34 64 .531 2.6 4.9
#22 Lucarotti, Michael 13 33 78 .423 2.5 6.0
#05 Smith, Noah 10 30 72 .417 3.0 7.2
#34 Pleiman, Jacob 13 27 59 .458 2.1 4.5
#33 Pangonas, TJ 13 21 71 .296 1.6 5.5
#44 Damerum, Ethan 12 17 28 .607 1.4 2.3
#10 Newsome, Marquel 12 13 39 .333 1.1 3.3
#02 Pruitt, KJ 6 6 32 .188 1.0 5.3
#00 Shaw, Tavin 4 4 11 .364 1.0 2.8
#15 Bates, Caleb 7 3 15 .200 0.4 2.1
#21 Jewell, Caleb 1 2 5 .400 2.0 5.0
#14 Wiggins, Avonte 1 2 2 1.000 2.0 2.0
#03 Trevino, Noah 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Pangonas, TJ 13 13 49 .265 1.0 3.8
#04 Nesmith, Jonah 13 8 37 .216 0.6 2.8
#01 Davis, D'monyae 13 7 21 .333 0.5 1.6
#34 Pleiman, Jacob 13 7 29 .241 0.5 2.2
#05 Smith, Noah 10 7 26 .269 0.7 2.6
#22 Lucarotti, Michael 13 5 19 .263 0.4 1.5
#10 Newsome, Marquel 12 5 20 .250 0.4 1.7
#21 Jewell, Caleb 1 2 4 .500 2.0 4.0
#15 Bates, Caleb 7 1 9 .111 0.1 1.3
#03 Trevino, Noah 1 1 2 .500 1.0 2.0
#24 Burton, Demar 13 0 9 .000 0.0 0.7
#02 Pruitt, KJ 6 0 9 .000 0.0 1.5
#00 Shaw, Tavin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Nesmith, Jonah 13 37 54 .685 2.8 4.2
#24 Burton, Demar 13 25 38 .658 1.9 2.9
#22 Lucarotti, Michael 13 24 32 .750 1.8 2.5
#01 Davis, D'monyae 13 21 34 .618 1.6 2.6
#33 Pangonas, TJ 13 19 26 .731 1.5 2.0
#34 Pleiman, Jacob 13 17 27 .630 1.3 2.1
#10 Newsome, Marquel 12 10 14 .714 0.8 1.2
#05 Smith, Noah 10 8 12 .667 0.8 1.2
#02 Pruitt, KJ 6 7 9 .778 1.2 1.5
#44 Damerum, Ethan 12 4 6 .667 0.3 0.5
#15 Bates, Caleb 7 0 2 .000 0.0 0.3
#00 Shaw, Tavin 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burton, Demar 13 80 6.2 18 1.4 62 4.8
#22 Lucarotti, Michael 13 73 5.6 18 1.4 55 4.2
#04 Nesmith, Jonah 13 37 2.8 10 0.8 27 2.1
#44 Damerum, Ethan 12 36 3.0 11 0.9 25 2.1
#05 Smith, Noah 10 36 3.6 9 0.9 27 2.7
#33 Pangonas, TJ 13 34 2.6 5 0.4 29 2.2
#01 Davis, D'monyae 13 30 2.3 3 0.2 27 2.1
#34 Pleiman, Jacob 13 30 2.3 8 0.6 22 1.7
#TM Team 13 28 2.2 9 0.7 19 1.5
#02 Pruitt, KJ 6 25 4.2 3 0.5 22 3.7
#10 Newsome, Marquel 12 15 1.3 2 0.2 13 1.1
#15 Bates, Caleb 7 14 2.0 4 0.6 10 1.4
#00 Shaw, Tavin 4 9 2.3 1 0.3 8 2.0
#14 Wiggins, Avonte 1 3 3.0 2 2.0 1 1.0
#21 Jewell, Caleb 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Damerum, Ethan 12 25 2.1
#24 Burton, Demar 13 19 1.5
#22 Lucarotti, Michael 13 18 1.4
#01 Davis, D'monyae 13 16 1.2
#04 Nesmith, Jonah 13 16 1.2
#05 Smith, Noah 10 15 1.5
#10 Newsome, Marquel 12 14 1.2
#02 Pruitt, KJ 6 14 2.3
#33 Pangonas, TJ 13 7 0.5
#00 Shaw, Tavin 4 4 1.0
#34 Pleiman, Jacob 13 2 0.2
#15 Bates, Caleb 7 1 0.1
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Burton, Demar 13 25 1.9
#04 Nesmith, Jonah 13 14 1.1
#44 Damerum, Ethan 12 7 0.6
#05 Smith, Noah 10 6 0.6
#22 Lucarotti, Michael 13 5 0.4
#34 Pleiman, Jacob 13 5 0.4
#33 Pangonas, TJ 13 2 0.2
#01 Davis, D'monyae 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Davis, D'monyae 13 18 1.4
#05 Smith, Noah 10 14 1.4
#04 Nesmith, Jonah 13 13 1.0
#44 Damerum, Ethan 12 10 0.8
#24 Burton, Demar 13 8 0.6
#22 Lucarotti, Michael 13 8 0.6
#33 Pangonas, TJ 13 8 0.6
#02 Pruitt, KJ 6 6 1.0
#10 Newsome, Marquel 12 5 0.4
#34 Pleiman, Jacob 13 2 0.2
#15 Bates, Caleb 7 1 0.1
#14 Wiggins, Avonte 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Nesmith, Jonah 13 37 2.8
#24 Burton, Demar 13 27 2.1
#44 Damerum, Ethan 12 25 2.1
#22 Lucarotti, Michael 13 17 1.3
#05 Smith, Noah 10 16 1.6
#10 Newsome, Marquel 12 15 1.3
#01 Davis, D'monyae 13 14 1.1
#33 Pangonas, TJ 13 13 1.0
#02 Pruitt, KJ 6 11 1.8
#TM Team 13 8 0.6
#34 Pleiman, Jacob 13 5 0.4
#00 Shaw, Tavin 4 3 0.8
#15 Bates, Caleb 7 1 0.1
#03 Trevino, Noah 1 1 1.0
#14 Wiggins, Avonte 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Burton, Demar 13 39 3.0
#04 Nesmith, Jonah 13 26 2.0
#44 Damerum, Ethan 12 21 1.8
#33 Pangonas, TJ 13 17 1.3
#01 Davis, D'monyae 13 16 1.2
#22 Lucarotti, Michael 13 14 1.1
#34 Pleiman, Jacob 13 14 1.1
#05 Smith, Noah 10 14 1.4
#10 Newsome, Marquel 12 13 1.1
#02 Pruitt, KJ 6 11 1.8
#15 Bates, Caleb 7 7 1.0
#00 Shaw, Tavin 4 3 0.8
#03 Trevino, Noah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Nesmith, Jonah 13 368 28.3
#22 Lucarotti, Michael 13 353 27.2
#24 Burton, Demar 13 335 25.8
#33 Pangonas, TJ 13 288 22.2
#01 Davis, D'monyae 13 266 20.5
#05 Smith, Noah 10 222 22.2
#10 Newsome, Marquel 12 183 15.3
#34 Pleiman, Jacob 13 172 13.2
#44 Damerum, Ethan 12 168 14.0
#02 Pruitt, KJ 6 159 26.5
#15 Bates, Caleb 7 47 6.7
#00 Shaw, Tavin 4 35 8.8
#03 Trevino, Noah 1 13 13.0
#21 Jewell, Caleb 1 8 8.0
#14 Wiggins, Avonte 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Bates, Caleb 7 1 1 1.00
#44 Damerum, Ethan 12 25 25 1.00
#01 Davis, D'monyae 13 16 14 1.14
#22 Lucarotti, Michael 13 18 17 1.06
#02 Pruitt, KJ 6 14 11 1.27
#00 Shaw, Tavin 4 4 3 1.33
#03 Trevino, Noah 1 1 1 1.00
#14 Wiggins, Avonte 1 1 1 1.00