Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Football Cumulative Statistics

Team Stats (4-2, 3-1)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
32.67 18.00
196 108
First Downs
50 46
54 31
16 19
120 96
Rushing
1112 932
206 215
233 229
3.9 3.1
151.0 119.5
15 4
906 717
Passing
147-93-4 123-63-8
8.30 5.45
203.33 111.67
9 7
1220 670
Total Offense
380 352
5.6 3.9
354.3 231.2
2126 1387
26 13
Returns
12.63 17.57
8-101 30-527
11.70 11.83
10-117 6-71
4.00 13.75
8-32 4-55
Kicking
40.26 37.18
36.30 33.00
23-926 28-1041
5-7 6-9
0-0 0-2
Penalties
91.17 66.50
63-547 45-399
Time Of Possession
31:15 28:45
03:07:29 02:52:31
Miscellaneous
28-77 (36.36%) 24-78 (30.77%)
7-17 (41.18%) 1-8 (12.50%)
8-2 11-6
14-94 14-90
25-26 12-12
0 0
22-24 12-16
17-24 8-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Blackman, Ronald 6 88 569 9 560 6.4 6 54 93.33
11 Weems, Daniel 6 47 186 6 180 3.8 1 22 30.00
22 Reed, Johntu 4 25 102 5 97 3.9 1 33 24.25
15 West, Trey 5 2 60 0 60 30.0 0 55 12.00
8 Mack, Cane 4 17 63 10 53 3.1 3 16 13.25
0 Zalewski, Joey 6 5 20 7 13 2.6 0 14 2.17
18 Bunts, Isaac 5 12 30 19 11 0.9 1 16 2.20
10 Bryant, Tyrik 6 1 3 0 3 3.0 0 3 0.50
83 Larry, Kenny 5 2 5 4 1 0.5 0 5 0.20
4 Garnett, Sayeed 6 0 0 0 0 0.0 0 0 0.00
45 Truesdale, Joey 5 0 0 0 0 0.0 0 0 0.00
5 Wells, Drake 2 1 0 0 0 0.0 0 0 0.00
7 Antoine, Kyle 6 30 74 82 -8 -0.3 3 14 -1.33
46 Schattin, Alex 6 1 0 10 -10 -10.0 0 0 -1.67
Team 6 2 0 54 -54 -27.0 0 0 -9.00  
Total 6 233 1112 206 906 3.9 15 55 151.00
Opponents 6 229 932 215 717 3.1 4 28 119.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Antoine, Kyle 6 148.83 86 138 4 62.32% 1163 9 68 193.83
5 Wells, Drake 2 147.35 7 8 0 87.50% 57 0 15 28.50
8 Mack, Cane 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 147.74 93 147 4 63.27% 1220 9 68 203.33
Opponents 6 102.75 63 123 8 51.22% 670 7 41 111.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Zalewski, Joey 6 18 246 13.67 3 29 41.00
2 McKinstry, Jaedyn 6 8 175 21.88 2 53 29.17
15 West, Trey 5 9 156 17.33 2 68 31.20
1 Blackman, Ronald 6 18 147 8.17 0 27 24.50
13 Raber, Josiah 6 10 111 11.10 2 24 18.50
4 Garnett, Sayeed 6 8 109 13.63 0 37 18.17
10 Bryant, Tyrik 6 6 98 16.33 0 42 16.33
11 Weems, Daniel 6 4 63 15.75 0 23 10.50
6 Edwards, Jordan 5 4 46 11.50 0 21 9.20
12 Bills, Hayden 2 2 21 10.50 0 15 10.50
22 Reed, Johntu 4 3 21 7.00 0 9 5.25
83 Larry, Kenny 5 2 11 5.50 0 6 2.20
23 Johnston, Kooper 3 1 3 3.00 0 3 1.00
88 Eggleston, Beau 4 0 0 0.00 0 0 0.00
Total 6 93 1207 12.98 9 68 201.17
Opponents 6 63 670 10.63 7 41 111.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Williams, Lennox 6 21 31 52.0 4.0-8 0.5-1 0 1 0 1 1 0 0
3 Funches-Foster, Isaiah 6 12 14 26.0 1.5-3 0-0 0 1 0 0 0 0 0
1 Tueimeh, Jacob 6 11 12 23.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Bertram, Frank 6 11 11 22.0 3.0-16 1.5-12 0 0 1 0 0 0 0
36 Williams, Popeye 6 13 7 20.0 7.0-53 0.5-2 0 0 1 0 1 0 0
10 Shields, Anthony 6 11 8 19.0 4.0-8 0-0 0 0 0 0 0 0 0
7 Anderson, Jordan 6 12 6 18.0 0-0 0-0 0 1 0 1 0 0 0
96 Albanese, Gio 6 4 13 17.0 1.5-3 0.5-1 0 0 0 0 0 0 0
31 Bangura, Buba 6 9 7 16.0 2.0-11 0-0 0 0 0 0 0 0 0
0 Rothermel, Radical 6 7 9 16.0 4.5-24 3.5-21 0 0 1 2 0 0 0
98 Weems, Derrick 6 3 12 15.0 3.5-8 0.5-4 0 1 0 0 0 0 0
5 Bohler, Niko 5 6 8 14.0 5.0-31 2.0-24 2 0 2 0 0 0 0
8 Johnson, Kyle 6 6 8 14.0 2.0-12 0.5-7 0 2 0 0 0 0 0
14 Gabes, Braylon 5 9 3 12.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Moore, Jeremiah 5 9 3 12.0 1.0-4 0-0 4 2 0 0 0 0 0
12 Collins Jr., David 5 6 5 11.0 0.5-0 0-0 1 1 0 0 0 0 0
33 Lewis, DaVontez 3 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
11 Acker, Jaiden 4 5 5 10.0 3.0-14 1.5-8 0 0 0 0 1 0 0
9 Brown, Clarence 5 4 5 9.0 1.5-4 0-0 0 3 0 0 0 0 0
56 Crawford, Nick 5 4 3 7.0 3.0-14 3.0-14 0 0 1 0 0 0 0
2 Evers, Ethan 5 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Crawford, Dennis 4 2 4 6.0 0-0 0-0 0 1 0 1 1 0 0
54 Spikes, Talil 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Wiley II, Daimon 5 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Konyecsni, Ryan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Washington, Tank 5 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
16 Graham, Jourdyn 4 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Walters, Kaylon 4 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Bryant, Tyrik 6 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
39 Hayes, Jesse 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Leal, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 McElvany, Cole 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Eggleston, Beau 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Harkless, Chantwan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mullens, Manny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Raber, Josiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Antoine, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Blackman, Ronald 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bunts, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garnett, Sayeed 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mack, Cane 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McKinstry, Jaedyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Reed, Johntu 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Rudolph, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Weems, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 West, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Zalewski, Joey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 191 204 395.0 51.0-219 14.0-94 8 14 6 6 5 1 0
Opponents 6 188 212 400.0 34.0-159 14.0-90 4 15 9 2 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Schattin, Alex 21 896 42.67 61 1 6 9 4 0
Team 2 30 15.00 30 0 1 1 0 1  
Total 23 926 40.26 61 1 7 10 4 1
Opponents 28 1041 37.18 52 0 12 3 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Rudolph, Ben 5-7 71.43% 0-0 3-3 2-2 0-2 0-0 38 0
Total 5-7 71.43% 0-0 3-3 2-2 0-2 0-0 38 0
Opponents 6-9 66.67% 1-1 1-2 2-3 2-2 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Leal, Brandon 9 532 59.1 0 0
48 Gates, Jayson 8 432 54.0 1 0
35 Rudolph, Ben 20 909 45.5 1 0
Total 37 1873 50.6 2 0
Opponents 22 1237 56.2 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Raber, Josiah 7 52 7.43 0 21
15 West, Trey 2 46 23.00 0 27
26 Washington, Tank 1 15 15.00 0 15
2 Evers, Ethan 0 4 ∞ 1 4
Total 10 117 11.70 1 27
Opponents 6 71 11.83 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Garnett, Sayeed 4 47 11.75 0 15
20 Moore, Jeremiah 1 27 27.00 0 27
15 West, Trey 2 27 13.50 0 19
0 Zalewski, Joey 1 0 0.00 0 0
Total 8 101 12.63 0 27
Opponents 30 527 17.57 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Rudolph, Ben 0 5 0 25-26 0-0 0 0-0 0 40
1 Blackman, Ronald 6 0 0 0-0 0-0 0 0-0 0 36
7 Antoine, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
8 Mack, Cane 3 0 0 0-0 0-0 0 0-0 0 18
0 Zalewski, Joey 3 0 0 0-0 0-0 0 0-0 0 18
2 McKinstry, Jaedyn 2 0 0 0-0 0-0 0 0-0 0 12
13 Raber, Josiah 2 0 0 0-0 0-0 0 0-0 0 12
15 West, Trey 2 0 0 0-0 0-0 0 0-0 0 12
18 Bunts, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
2 Evers, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
33 Lewis, DaVontez 1 0 0 0-0 0-0 0 0-0 0 6
22 Reed, Johntu 1 0 0 0-0 0-0 0 0-0 0 6
11 Weems, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 5 0 25-26 0-0 0 0-0 0 196
Opponents 13 6 0 12-12 0-0 0 0-1 0 108

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Carson-Newman L 38-41 0-1 , 0-0 03:08 4322
09/05/2026 at Northern Mich. W 35-7 1-1 , 0-0 03:46 5590
09/19/2026 vs Thomas More W 38-14 2-1 , 1-0 02:53 1567
09/26/2026 at Ky. Wesleyan W 48-13 3-1 , 2-0 03:08 0
10/03/2026 at Ashland W 14-9 4-1 , 3-0 02:35 3127
10/10/2026 vs Northwood L 23-24 4-2 , 3-1 02:55 1416
16022

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Carson-Newman 45 292 5 55 14 150 0 25 150 0 25 3 37 0 19 1 6 0 6
09/05/2026 Northern Mich. 37 187 3 36 21 254 2 52 267 2 52 1 8 0 8 2 46 0 27
09/19/2026 Thomas More 40 216 3 29 14 181 1 29 181 1 29 2 29 0 15 2 25 1 15
09/26/2026 Ky. Wesleyan 39 114 3 28 16 250 2 68 250 2 68 0 0 0 0 3 25 0 21
10/03/2026 Ashland 35 70 1 16 8 127 1 53 127 1 53 2 27 0 27 1 11 0 11
10/10/2026 Northwood 37 27 0 16 20 245 3 42 245 3 42 0 0 0 0 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Carson-Newman 35 48 83 6.0 17 0 0 1 1 0 0 0 0 3 0 0
09/05/2026 Northern Mich. 30 28 58 12.0 39 6.0 26 1 1 0 1 0 1 2 0 0
09/19/2026 Thomas More 29 32 61 9.0 31 1.0 7 1 1 0 3 26 2 5 1 0
09/26/2026 Ky. Wesleyan 32 22 54 10.0 36 2.0 20 0 1 0 1 0 0 0 0 0
10/03/2026 Ashland 34 40 74 8.0 41 2.0 25 0 0 0 2 6 2 1 0 0
10/10/2026 Northwood 31 34 65 6.0 55 3.0 16 2 2 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Carson-Newman 4 186 46.500 61 0 1 2 1 1 1-1 27 0 7 419 59.86 0 0
09/05/2026 Northern Mich. 2 93 46.500 54 0 0 1 1 1 0-1 0 0 6 294 49.00 0 0
09/19/2026 Thomas More 4 157 39.200 47 0 0 1 0 1 1-2 29 0 7 296 42.29 0 0
09/26/2026 Ky. Wesleyan 5 162 29.500 50 1 0 2 1 3 2-2 37 0 9 432 48.00 1 0
10/03/2026 Ashland 5 210 42.000 52 0 0 0 1 2 0-0 0 0 3 150 50.00 0 0
10/10/2026 Northwood 3 118 39.300 46 0 0 1 0 2 1-1 38 0 5 282 56.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Carson-Newman 53 207 3 25 4 81 2 41 81 2 41 7 200 0 55 0 0 0 0
09/05/2026 Northern Mich. 35 143 1 21 10 73 0 17 73 0 17 2 42 0 27 0 0 0 0
09/19/2026 Thomas More 38 151 0 28 7 67 1 25 67 1 25 6 52 0 24 2 4 0 5
09/26/2026 Ky. Wesleyan 27 5 0 9 13 99 0 18 99 0 18 8 88 0 35 1 34 1 25
10/03/2026 Ashland 47 149 0 18 8 132 1 39 132 1 39 3 59 0 26 2 15 0 14
10/10/2026 Northwood 29 62 0 14 21 218 3 39 218 3 39 4 86 0 28 1 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Carson-Newman 28 48 76 6.0 26 2.0 14 1 1 0 1 9 2 6 0 0
09/05/2026 Northern Mich. 37 22 59 3.0 11 0 0 1 0 0 0 0 0 5 0 0
09/19/2026 Thomas More 27 44 71 4.0 21 2.0 17 0 0 0 1 31 0 0 0 0
09/26/2026 Ky. Wesleyan 38 26 64 8.0 36 2.0 9 1 1 0 0 0 0 0 1 0
10/03/2026 Ashland 25 38 63 6.0 15 3.0 5 1 0 0 0 0 2 1 0 0
10/10/2026 Northwood 33 34 67 7.0 50 5.0 45 0 0 0 2 15 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Carson-Newman 5 188 37.600 49 0 0 4 0 1 2-2 48 0 8 502 62.75 5 0
09/05/2026 Northern Mich. 5 201 40.200 47 0 0 2 0 1 0-1 0 0 2 88 44.00 0 0
09/19/2026 Thomas More 4 116 19.350 39 1 0 1 0 0 0-0 0 0 3 144 48.00 0 0
09/26/2026 Ky. Wesleyan 9 345 38.300 47 0 0 4 0 0 2-2 35 0 2 94 47.00 0 0
10/03/2026 Ashland 3 113 37.700 52 0 0 0 1 1 1-2 19 0 2 117 58.50 0 0
10/10/2026 Northwood 2 78 39.000 43 0 0 1 0 0 1-2 33 0 5 292 58.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 38-41 19/19 11/13 7/4 1/2 45-292 / 53-207 14-22-1 / 4-9-0 150/81 67-442 / 62-288 43/209 2/1
Northern Mich. 35-7 25/17 10/11 11/4 4/2 37-187 / 35-143 21-31-0 / 10-21-1 267/73 68-454 / 56-216 54/42 0/2
Thomas More 38-14 22/15 14/5 7/5 1/5 40-216 / 38-151 14-21-1 / 7-17-3 181/67 61-397 / 55-218 80/87 1/4
Ky. Wesleyan 48-13 22/8 7/1 11/4 4/3 39-114 / 27-5 16-21-0 / 13-25-1 250/99 60-364 / 52-104 25/122 1/2
Ashland 14-9 10/18 3/10 6/5 1/3 35-70 / 47-149 8-17-0 / 8-19-2 127/132 52-197 / 66-281 44/74 0/2
Northwood 23-24 22/19 5/6 12/9 5/4 37-27 / 29-62 20-35-2 / 21-32-1 245/218 72-272 / 61-280 4/119 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 7-16 / 7-15 2-2 / 0-0 32:22 / 27:38 4:44 6.49 / 3.91 6.82 / 9.00 6.60 / 4.65 4-46.5 / 5-37.6 9-80 / 1-15
Northern Mich. 6-11 / 4-12 0-3 / 0-1 31:34 / 28:26 3:08 5.05 / 4.09 8.61 / 3.48 6.68 / 3.86 2-46.5 / 5-40.2 9-62 / 6-57
Thomas More 2-11 / 1-10 2-3 / 0-2 31:01 / 28:59 2:02 5.40 / 3.97 8.62 / 3.94 6.51 / 3.96 4-39.2 / 4-29 12-103 / 9-65
Ky. Wesleyan 2-11 / 3-15 1-1 / 0-1 31:46 / 28:14 3:32 2.92 / 0.19 11.90 / 3.96 6.07 / 2.00 5-32.4 / 9-38.3 12-120 / 12-90
Ashland 7-15 / 5-14 0-3 / 1-3 25:46 / 34:14 -8:28 2.00 / 3.17 7.47 / 6.95 3.79 / 4.26 5-42 / 3-37.7 8-70 / 8-71
Northwood 4-13 / 4-12 2-5 / 0-1 35:00 / 25:00 10:00 0.73 / 2.14 7.00 / 6.81 3.78 / 4.59 3-39.3 / 2-39 13-112 / 9-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Carson-Newman L 38-41 4 4 24 3 3 0 1 0 0 0 0 0 0
09/05/2026 Northern Mich. W 35-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Thomas More W 38-14 5 4 24 3 2 1 1 0 1 0 0 0 0
09/26/2026 Ky. Wesleyan W 48-13 6 6 34 4 3 1 2 0 0 0 0 0 0
10/03/2026 Ashland W 14-9 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Northwood L 23-24 4 3 16 2 0 2 1 0 1 0 0 0 0
TOTALS 24 22 133 17 11 6 5 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Carson-Newman W 41-38 5 5 35 5 3 2 0 0 0 0 0 0 0
09/05/2026 Northern Mich. L 7-35 3 1 7 1 1 0 0 1 1 0 0 0 0
09/19/2026 Thomas More L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Ky. Wesleyan L 13-48 2 2 6 0 0 0 2 0 0 0 0 0 0
10/03/2026 Ashland L 9-14 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Northwood W 24-23 4 3 17 2 0 2 1 0 0 1 0 0 0
TOTALS 16 12 68 8 4 4 4 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Blackman,Ronald vs Carson-Newman (08/27/2026)
Yards Rushing 144 Blackman,Ronald vs Carson-Newman (08/27/2026)
TD Rushes 2 Blackman,Ronald vs Thomas More (09/19/2026)
2 Blackman,Ronald vs Carson-Newman (08/27/2026)
Long Rush 55 West,Trey vs Carson-Newman (08/27/2026)
Pass Attempts 34 Antoine,Kyle vs Northwood (10/10/2026)
Pass Completions 21 Antoine,Kyle vs Northern Mich. (09/05/2026)
Yards Passing 267 Antoine,Kyle vs Northern Mich. (09/05/2026)
TD Passes 3 Antoine,Kyle vs Northwood (10/10/2026)
Longest Pass 68 Antoine,Kyle vs Ky. Wesleyan (09/26/2026)
Receptions 6 Zalewski,Joey vs Thomas More (09/19/2026)
Yards Receiving 112 McKinstry,Jaedyn vs Ashland (10/03/2026)
TD Receptions 1 Zalewski,Joey vs Thomas More (09/19/2026)
1 Zalewski,Joey vs Northwood (10/10/2026)
1 McKinstry,Jaedyn vs Northwood (10/10/2026)
1 Raber,Josiah vs Northwood (10/10/2026)
1 Zalewski,Joey vs Northern Mich. (09/05/2026)
1 West,Trey vs Northern Mich. (09/05/2026)
1 Raber,Josiah vs Ky. Wesleyan (09/26/2026)
1 West,Trey vs Ky. Wesleyan (09/26/2026)
1 McKinstry,Jaedyn vs Ashland (10/03/2026)
Longest Reception 68 West,Trey vs Ky. Wesleyan (09/26/2026)
Field Goals 2 Rudolph,Ben vs Ky. Wesleyan (09/26/2026)
Longest Field Goal 38 Rudolph,Ben vs Northwood (10/10/2026)
Punts 5 Schattin,Alex vs Ashland (10/03/2026)
Punting Average 46.5 Schattin,Alex vs Carson-Newman (08/27/2026)
46.5 Schattin,Alex vs Northern Mich. (09/05/2026)
Longest Punt 61 Schattin,Alex vs Carson-Newman (08/27/2026)
Longest Punt Return 27 West,Trey vs Northern Mich. (09/05/2026)
Longest Kickoff Return 27 Moore,Jeremiah vs Ashland (10/03/2026)
Tackles 13 Williams,Lennox vs Northwood (10/10/2026)
Sacks 1.5 Rothermel,Radical vs Northern Mich. (09/05/2026)
1.5 Acker,Jaiden vs Northern Mich. (09/05/2026)
1.5 Crawford,Nick vs Northern Mich. (09/05/2026)
Interceptions 1 Bohler,Niko vs Thomas More (09/19/2026)
1 Collins Jr.,David vs Thomas More (09/19/2026)
1 Moore,Jeremiah vs Thomas More (09/19/2026)
1 Moore,Jeremiah vs Northwood (10/10/2026)
1 Moore,Jeremiah vs Northern Mich. (09/05/2026)
1 Lewis,DaVontez vs Ky. Wesleyan (09/26/2026)
1 Bohler,Niko vs Ashland (10/03/2026)
1 Moore,Jeremiah vs Ashland (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Carson-Newman (08/27/2026)
Yards Rushing 292 vs Carson-Newman (08/27/2026)
TD Rushes 5 vs Carson-Newman (08/27/2026)
Pass Attempts 35 vs Northwood (10/10/2026)
Pass Completions 21 vs Northern Mich. (09/05/2026)
Yards Passing 267 vs Northern Mich. (09/05/2026)
TD Passes 3 vs Northwood (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hartson,Willtrell vs Ashland (10/03/2026)
Yards Rushing 113 Dobert,Noah vs Northern Mich. (09/05/2026)
TD Rushes 1 Jones,Jaden vs Carson-Newman (08/27/2026)
1 Dowell,Malaki vs Carson-Newman (08/27/2026)
1 Graf,Eli vs Carson-Newman (08/27/2026)
1 Dobert,Noah vs Northern Mich. (09/05/2026)
Long Rush 28 Chesser,Ben vs Thomas More (09/19/2026)
Pass Attempts 32 Hamby,Ethan vs Northwood (10/10/2026)
Pass Completions 21 Hamby,Ethan vs Northwood (10/10/2026)
Yards Passing 218 Hamby,Ethan vs Northwood (10/10/2026)
TD Passes 3 Hamby,Ethan vs Northwood (10/10/2026)
Longest Pass 41 Graf,Eli vs Carson-Newman (08/27/2026)
Receptions 7 Boos,Case vs Northwood (10/10/2026)
Yards Receiving 99 Boos,Case vs Northwood (10/10/2026)
TD Receptions 2 Bradley,Don vs Carson-Newman (08/27/2026)
Longest Reception 41 Dalton,Jacob vs Carson-Newman (08/27/2026)
Field Goals 2 Smith,Bennett vs Carson-Newman (08/27/2026)
2 Joyner,Maston vs Ky. Wesleyan (09/26/2026)
Longest Field Goal 48 Smith,Bennett vs Carson-Newman (08/27/2026)
Punts 9 DeShields,Jakob vs Ky. Wesleyan (09/26/2026)
Punting Average 40.2 Rubino,Liam vs Northern Mich. (09/05/2026)
Longest Punt 52 Kuzma,Landon vs Ashland (10/03/2026)
Longest Punt Return 25 Hill,Braylon vs Ky. Wesleyan (09/26/2026)
Longest Kickoff Return 55 McCoy,Kayden vs Carson-Newman (08/27/2026)
Tackles 12 Talkington,Jack vs Ashland (10/03/2026)
Sacks 1 Thompson,Caden vs Thomas More (09/19/2026)
1 Meadows,Tahj vs Thomas More (09/19/2026)
1 Lathers,Joe vs Northwood (10/10/2026)
1 Marrogy,Tyler vs Northwood (10/10/2026)
1 Halliday,Aidan vs Northwood (10/10/2026)
1 Clark,Malachi vs Northwood (10/10/2026)
1 Munger,Luke vs Northwood (10/10/2026)
1 Lemon,Terry vs Carson-Newman (08/27/2026)
1 Noble,Josh vs Ky. Wesleyan (09/26/2026)
1 Schaal,Mike vs Ashland (10/03/2026)
1 Zywiec,Ryan vs Ashland (10/03/2026)
1 Bloomfield,Dameyon vs Ashland (10/03/2026)
Tackles For Loss 2.5 Noble,Josh vs Ky. Wesleyan (09/26/2026)
Interceptions 1 Terrell,Chase vs Thomas More (09/19/2026)
1 McGarry,Isaiah vs Northwood (10/10/2026)
1 Pearson,Davon vs Northwood (10/10/2026)
1 Mattison,Jacob vs Carson-Newman (08/27/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Carson-Newman (08/27/2026)
Yards Rushing 207 vs Carson-Newman (08/27/2026)
TD Rushes 3 vs Carson-Newman (08/27/2026)
Pass Attempts 32 vs Northwood (10/10/2026)
Pass Completions 21 vs Northwood (10/10/2026)
Yards Passing 218 vs Northwood (10/10/2026)
TD Passes 3 vs Northwood (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Acker, Jaiden 4
96 Albanese, Gio 6
7 Anderson, Jordan 6
7 Antoine, Kyle 6
55 Ballo, Modibo 6
31 Bangura, Buba 6
13 Bertram, Frank 6
12 Bills, Hayden 2
1 Blackman, Ronald 6
5 Bohler, Niko 5
9 Brown, Clarence 5
74 Bryant, Jamar 5
10 Bryant, Tyrik 6
18 Bunts, Isaac 5
61 Camacho, Jonathan 2
19 Cline, Chase 1
12 Collins Jr., David 5
21 Crawford, Dennis 4
56 Crawford, Nick 5
52 Edmond, Edyson 5
6 Edwards, Jordan 5
88 Eggleston, Beau 4
2 Evers, Ethan 5
3 Funches-Foster, Isaiah 6
14 Gabes, Braylon 5
87 Garner, Zaveon 1
4 Garnett, Sayeed 6
48 Gates, Jayson 2
16 Graham, Jourdyn 4
50 Granderson, Matthias 1
24 Harkless, Chantwan 3
49 Harrison, Brayden 1
39 Hayes, Jesse 1
89 Hill, Jaden 1
8 Johnson, Kyle 6
23 Johnston, Kooper 3
27 Josefczyk, Cooper 1
29 Key, Kelby 1
32 Konyecsni, Ryan 4
