Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
29.11 18.89
262 170
First Downs
71 59
87 55
18 27
176 141
Rushing
1529 1288
283 304
341 342
3.7 2.9
138.4 109.3
19 9
1246 984
Passing
255-156-7 201-99-13
7.21 6.25
204.22 139.67
13 9
1838 1257
Total Offense
596 543
5.2 4.1
342.7 249.0
3084 2241
35 21
Returns
15.63 16.98
16-250 40-679
9.88 11.11
16-158 9-100
9.38 20.00
13-122 7-140
Kicking
39.90 39.60
37.05 35.83
42-1676 42-1663
6-8 8-12
1-1 0-2
Penalties
88.11 55.67
92-793 55-501
Time Of Possession
30:40 29:20
04:36:02 04:23:58
Miscellaneous
47-126 (37.30%) 42-123 (34.15%)
11-24 (45.83%) 3-16 (18.75%)
12-4 12-7
25-154 21-133
34-35 20-20
0 0
30-36 19-25
24-36 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Blackman, Ronald 9 135 747 21 726 5.4 6 54 80.67
11 Weems, Daniel 9 72 305 22 283 3.9 4 35 31.44
22 Reed, Johntu 6 30 134 5 129 4.3 2 33 21.50
8 Mack, Cane 7 41 134 49 85 2.1 3 16 12.14
15 West, Trey 8 3 60 0 60 20.0 0 55 7.50
0 Zalewski, Joey 9 5 20 7 13 2.6 0 14 1.44
18 Bunts, Isaac 5 12 30 19 11 0.9 1 16 2.20
3 Faler, Luke 1 1 5 0 5 5.0 0 5 5.00
10 Bryant, Tyrik 9 1 3 0 3 3.0 0 3 0.33
83 Larry, Kenny 7 2 5 4 1 0.5 0 5 0.14
4 Garnett, Sayeed 9 0 0 0 0 0.0 0 0 0.00
45 Truesdale, Joey 8 0 0 0 0 0.0 0 0 0.00
5 Wells, Drake 3 1 0 0 0 0.0 0 0 0.00
7 Antoine, Kyle 7 33 86 90 -4 -0.1 3 14 -0.57
46 Schattin, Alex 9 1 0 10 -10 -10.0 0 0 -1.11
Team 9 4 0 56 -56 -14.0 0 0 -6.22  
Total 9 341 1529 283 1246 3.7 19 55 138.44
Opponents 9 342 1288 304 984 2.9 9 36 109.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Antoine, Kyle 7 144.12 94 150 5 62.67% 1220 9 68 174.29
8 Mack, Cane 7 114.77 55 97 2 56.70% 561 4 34 80.14
5 Wells, Drake 3 147.35 7 8 0 87.50% 57 0 15 19.00
Total 9 133.06 156 255 7 61.18% 1838 13 68 204.22
Opponents 9 103.63 99 201 13 49.25% 1257 9 54 139.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Zalewski, Joey 9 38 465 12.24 4 29 51.67
2 McKinstry, Jaedyn 9 16 270 16.88 3 53 30.00
13 Raber, Josiah 9 18 207 11.50 3 31 23.00
1 Blackman, Ronald 9 24 180 7.50 0 27 20.00
15 West, Trey 8 9 156 17.33 2 68 19.50
10 Bryant, Tyrik 9 13 143 11.00 0 42 15.89
11 Weems, Daniel 9 11 117 10.64 0 23 13.00
6 Edwards, Jordan 8 7 109 15.57 0 34 13.63
4 Garnett, Sayeed 9 8 109 13.63 0 37 12.11
22 Reed, Johntu 6 6 30 5.00 0 10 5.00
12 Bills, Hayden 3 2 21 10.50 0 15 7.00
83 Larry, Kenny 7 2 11 5.50 0 6 1.57
45 Truesdale, Joey 8 1 4 4.00 1 4 0.50
23 Johnston, Kooper 3 1 3 3.00 0 3 1.00
88 Eggleston, Beau 6 0 0 0.00 0 0 0.00
Total 9 156 1825 11.70 13 68 202.78
Opponents 9 99 1257 12.70 9 54 139.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Williams, Lennox 9 36 49 85.0 8.0-27 2.5-12 0 2 2 1 1 0 0
1 Tueimeh, Jacob 9 21 22 43.0 4.5-10 0.5-4 1 3 1 0 0 0 0
3 Funches-Foster, Isaiah 9 21 19 40.0 1.5-3 0-0 2 3 0 0 0 0 0
13 Bertram, Frank 9 16 19 35.0 4.5-21 2.5-17 0 2 3 0 0 0 0
0 Rothermel, Radical 9 9 21 30.0 6.0-33 4.5-29 0 0 1 2 0 0 0
36 Williams, Popeye 9 15 13 28.0 9.0-63 1.5-9 0 0 1 0 1 0 0
31 Bangura, Buba 9 14 13 27.0 4.5-18 0.5-1 0 0 0 0 0 0 0
10 Shields, Anthony 9 14 12 26.0 7.0-15 1.5-5 0 0 0 0 0 0 0
96 Albanese, Gio 9 6 18 24.0 1.5-3 0.5-1 0 0 1 0 0 0 0
14 Gabes, Braylon 8 17 7 24.0 1.5-2 0-0 1 0 0 0 0 0 0
33 Lewis, DaVontez 6 11 12 23.0 0-0 0-0 1 1 0 0 0 0 0
7 Anderson, Jordan 9 13 8 21.0 0-0 0-0 0 1 0 1 0 0 0
98 Weems, Derrick 9 3 17 20.0 3.5-8 0.5-4 0 1 0 1 0 0 0
8 Johnson, Kyle 9 11 8 19.0 2.0-12 0.5-7 0 2 0 0 0 0 0
5 Bohler, Niko 6 7 9 16.0 5.5-33 2.0-24 2 0 2 0 0 0 0
11 Acker, Jaiden 6 5 10 15.0 3.5-18 2.0-12 0 0 0 0 1 0 0
9 Brown, Clarence 8 9 6 15.0 1.5-4 0-0 1 3 0 0 0 0 0
20 Moore, Jeremiah 8 12 3 15.0 1.0-4 0-0 4 3 0 0 0 0 0
54 Spikes, Talil 5 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins Jr., David 7 6 5 11.0 0.5-0 0-0 1 1 0 0 0 0 0
56 Crawford, Nick 8 7 4 11.0 5.0-22 5.0-22 0 0 3 0 1 0 0
21 Crawford, Dennis 6 4 5 9.0 0-0 0-0 0 1 0 1 1 0 0
93 Wiley II, Daimon 7 2 7 9.0 2.0-8 1.0-7 0 0 0 0 0 0 0
2 Evers, Ethan 6 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Konyecsni, Ryan 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Washington, Tank 8 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
16 Graham, Jourdyn 4 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
17 McElvany, Cole 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Walters, Kaylon 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
10 Bryant, Tyrik 9 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
39 Hayes, Jesse 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Leal, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Edmond, Edyson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Eggleston, Beau 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Evans, Issiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Harkless, Chantwan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mullens, Manny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Raber, Josiah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Antoine, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Blackman, Ronald 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bunts, Isaac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Faler, Luke 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Garnett, Sayeed 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mack, Cane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McKinstry, Jaedyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Reed, Johntu 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Rudolph, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
45 Truesdale, Joey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Weems, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 West, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Zalewski, Joey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 281 314 595.0 74.0-307 25.0-154 13 25 14 7 6 1 0
Opponents 9 321 280 601.0 54.0-239 21.0-133 7 28 20 4 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Schattin, Alex 39 1621 41.56 61 1 15 12 5 0
Team 3 55 18.33 30 0 1 1 0 2  
Total 42 1676 39.90 61 1 16 13 5 2
Opponents 42 1663 39.60 57 0 14 11 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Rudolph, Ben 6-8 75.00% 0-0 4-4 2-2 0-2 0-0 38 0
Total 6-8 75.00% 0-0 4-4 2-2 0-2 0-0 38 0
Opponents 8-12 66.67% 1-1 2-3 2-4 3-3 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Leal, Brandon 9 532 59.1 0 0
48 Gates, Jayson 14 808 57.7 3 0
35 Rudolph, Ben 26 1144 44.0 1 0
Total 49 2484 50.7 4 0
Opponents 35 2008 57.4 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 West, Trey 6 75 12.50 0 27
13 Raber, Josiah 8 54 6.75 0 21
26 Washington, Tank 1 15 15.00 0 15
13 Bertram, Frank 1 10 10.00 0 10
2 Evers, Ethan 0 4 ∞ 1 4
Total 16 158 9.88 1 27
Opponents 9 100 11.11 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 West, Trey 8 150 18.75 0 29
4 Garnett, Sayeed 4 47 11.75 0 15
20 Moore, Jeremiah 1 27 27.00 0 27
11 Weems, Daniel 2 26 13.00 0 17
0 Zalewski, Joey 1 0 0.00 0 0
Total 16 250 15.63 0 29
Opponents 40 679 16.98 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Rudolph, Ben 0 6 0 34-35 0-0 0 0-0 0 52
1 Blackman, Ronald 6 0 0 0-0 0-0 0 0-0 0 36
11 Weems, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
0 Zalewski, Joey 4 0 0 0-0 0-0 0 0-0 0 24
7 Antoine, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
8 Mack, Cane 3 0 0 0-0 0-0 0 0-0 0 18
2 McKinstry, Jaedyn 3 0 0 0-0 0-0 0 0-0 0 18
13 Raber, Josiah 3 0 0 0-0 0-0 0 0-0 0 18
22 Reed, Johntu 2 0 0 0-0 0-0 0 0-0 0 12
15 West, Trey 2 0 0 0-0 0-0 0 0-0 0 12
18 Bunts, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
2 Evers, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
33 Lewis, DaVontez 1 0 0 0-0 0-0 0 0-0 0 6
45 Truesdale, Joey 1 0 0 0-0 0-0 0 0-0 0 6
1 Tueimeh, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 6 0 34-35 0-0 0 0-0 0 262
Opponents 21 8 0 20-20 0-0 0 0-1 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Carson-Newman L 38-41 0-1 , 0-0 03:08 4322
09/05/2026 at Northern Mich. W 35-7 1-1 , 0-0 03:46 5590
09/19/2026 vs Thomas More W 38-14 2-1 , 1-0 02:53 1567
09/26/2026 at Ky. Wesleyan W 48-13 3-1 , 2-0 03:08 0
10/03/2026 at Ashland W 14-9 4-1 , 3-0 02:35 3127
10/10/2026 vs Northwood L 23-24 4-2 , 3-1 02:55 1416
10/17/2026 at Walsh W 31-27 5-2 , 4-1 02:57 1967
10/24/2026 at Hillsdale W 21-14 6-2 , 5-1 02:28 964
10/31/2026 vs Lake Erie L 14-21 6-3 , 5-2 03:01 1022
19975

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Carson-Newman 45 292 5 55 14 150 0 25 150 0 25 3 37 0 19 1 6 0 6
09/05/2026 Northern Mich. 37 187 3 36 21 254 2 52 267 2 52 1 8 0 8 2 46 0 27
09/19/2026 Thomas More 40 216 3 29 14 181 1 29 181 1 29 2 29 0 15 2 25 1 15
09/26/2026 Ky. Wesleyan 39 114 3 28 16 250 2 68 250 2 68 0 0 0 0 3 25 0 21
10/03/2026 Ashland 35 70 1 16 8 127 1 53 127 1 53 2 27 0 27 1 11 0 11
10/10/2026 Northwood 37 27 0 16 20 245 3 42 245 3 42 0 0 0 0 1 4 0 4
10/17/2026 Walsh 36 141 2 35 30 269 2 34 269 2 34 1 5 0 5 2 23 0 13
10/24/2026 Hillsdale 38 102 1 14 8 78 1 22 78 1 22 3 65 0 29 1 9 0 9
10/31/2026 Lake Erie 34 97 1 16 25 271 1 23 271 1 23 4 79 0 27 3 9 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Carson-Newman 35 48 83 6.0 17 0 0 1 1 0 0 0 0 3 0 0
09/05/2026 Northern Mich. 30 28 58 12.0 39 6.0 26 1 1 0 1 0 1 2 0 0
09/19/2026 Thomas More 29 32 61 9.0 31 1.0 7 1 1 0 3 26 2 5 1 0
09/26/2026 Ky. Wesleyan 32 22 54 10.0 36 2.0 20 0 1 0 1 0 0 0 0 0
10/03/2026 Ashland 34 40 74 8.0 41 2.0 25 0 0 0 2 6 2 1 0 0
10/10/2026 Northwood 31 34 65 6.0 55 3.0 16 2 2 0 1 0 1 3 0 0
10/17/2026 Walsh 33 22 55 9.0 31 2.0 16 0 0 0 1 0 1 2 0 0
10/24/2026 Hillsdale 37 40 77 7.0 16 5.0 14 1 1 0 3 69 2 6 0 0
10/31/2026 Lake Erie 20 48 68 7.0 41 4.0 30 0 0 0 1 21 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Carson-Newman 4 186 46.500 61 0 1 2 1 1 1-1 27 0 7 419 59.86 0 0
09/05/2026 Northern Mich. 2 93 46.500 54 0 0 1 1 1 0-1 0 0 6 294 49.00 0 0
09/19/2026 Thomas More 4 157 39.200 47 0 0 1 0 1 1-2 29 0 7 296 42.29 0 0
09/26/2026 Ky. Wesleyan 5 162 29.500 50 1 0 2 1 3 2-2 37 0 9 432 48.00 1 0
10/03/2026 Ashland 5 210 42.000 52 0 0 0 1 2 0-0 0 0 3 150 50.00 0 0
10/10/2026 Northwood 3 118 39.300 46 0 0 1 0 2 1-1 38 0 5 282 56.40 1 0
10/17/2026 Walsh 5 201 40.200 45 0 0 2 0 1 1-1 27 0 5 257 51.40 0 0
10/24/2026 Hillsdale 10 367 31.500 46 1 0 7 0 1 0-0 0 0 4 164 41.00 0 0
10/31/2026 Lake Erie 4 182 45.500 52 0 0 0 1 1 0-0 0 0 3 190 63.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Carson-Newman 53 207 3 25 4 81 2 41 81 2 41 7 200 0 55 0 0 0 0
09/05/2026 Northern Mich. 35 143 1 21 10 73 0 17 73 0 17 2 42 0 27 0 0 0 0
09/19/2026 Thomas More 38 151 0 28 7 67 1 25 67 1 25 6 52 0 24 2 4 0 5
09/26/2026 Ky. Wesleyan 27 5 0 9 13 99 0 18 99 0 18 8 88 0 35 1 34 1 25
10/03/2026 Ashland 47 149 0 18 8 132 1 39 132 1 39 3 59 0 26 2 15 0 14
10/10/2026 Northwood 29 62 0 14 21 218 3 39 218 3 39 4 86 0 28 1 18 0 18
10/17/2026 Walsh 33 57 3 10 13 277 0 50 277 0 50 5 76 0 30 2 22 0 11
10/24/2026 Hillsdale 43 165 2 36 12 127 0 26 127 0 26 4 56 0 22 0 0 0 0
10/31/2026 Lake Erie 37 45 0 11 11 183 2 54 183 2 54 1 20 0 20 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Carson-Newman 28 48 76 6.0 26 2.0 14 1 1 0 1 9 2 6 0 0
09/05/2026 Northern Mich. 37 22 59 3.0 11 0 0 1 0 0 0 0 0 5 0 0
09/19/2026 Thomas More 27 44 71 4.0 21 2.0 17 0 0 0 1 31 0 0 0 0
09/26/2026 Ky. Wesleyan 38 26 64 8.0 36 2.0 9 1 1 0 0 0 0 0 1 0
10/03/2026 Ashland 25 38 63 6.0 15 3.0 5 1 0 0 0 0 2 1 0 0
10/10/2026 Northwood 33 34 67 7.0 50 5.0 45 0 0 0 2 15 5 3 0 0
10/17/2026 Walsh 51 18 69 7.0 25 2.0 13 0 0 0 1 37 2 5 0 0
10/24/2026 Hillsdale 34 22 56 6.0 29 2.0 13 1 0 0 0 0 8 2 1 0
10/31/2026 Lake Erie 48 28 76 7.0 26 3.0 17 3 2 0 2 48 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Carson-Newman 5 188 37.600 49 0 0 4 0 1 2-2 48 0 8 502 62.75 5 0
09/05/2026 Northern Mich. 5 201 40.200 47 0 0 2 0 1 0-1 0 0 2 88 44.00 0 0
09/19/2026 Thomas More 4 116 19.350 39 1 0 1 0 0 0-0 0 0 3 144 48.00 0 0
09/26/2026 Ky. Wesleyan 9 345 38.300 47 0 0 4 0 0 2-2 35 0 2 94 47.00 0 0
10/03/2026 Ashland 3 113 37.700 52 0 0 0 1 1 1-2 19 0 2 117 58.50 0 0
10/10/2026 Northwood 2 78 39.000 43 0 0 1 0 0 1-2 33 0 5 292 58.40 2 0
10/17/2026 Walsh 4 153 38.250 46 0 0 0 0 3 2-2 41 0 6 375 62.50 5 0
10/24/2026 Hillsdale 5 231 46.500 57 0 0 1 2 4 0-1 0 0 3 169 56.33 0 0
10/31/2026 Lake Erie 5 238 47.600 54 0 0 1 1 1 0-0 0 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 38-41 19/19 11/13 7/4 1/2 45-292 / 53-207 14-22-1 / 4-9-0 150/81 67-442 / 62-288 43/209 2/1
Northern Mich. 35-7 25/17 10/11 11/4 4/2 37-187 / 35-143 21-31-0 / 10-21-1 267/73 68-454 / 56-216 54/42 0/2
Thomas More 38-14 22/15 14/5 7/5 1/5 40-216 / 38-151 14-21-1 / 7-17-3 181/67 61-397 / 55-218 80/87 1/4
Ky. Wesleyan 48-13 22/8 7/1 11/4 4/3 39-114 / 27-5 16-21-0 / 13-25-1 250/99 60-364 / 52-104 25/122 1/2
Ashland 14-9 10/18 3/10 6/5 1/3 35-70 / 47-149 8-17-0 / 8-19-2 127/132 52-197 / 66-281 44/74 0/2
Northwood 23-24 22/19 5/6 12/9 5/4 37-27 / 29-62 20-35-2 / 21-32-1 245/218 72-272 / 61-280 4/119 2/3
Walsh 31-27 24/15 8/4 14/9 2/2 36-141 / 33-57 30-46-1 / 13-25-1 269/277 82-410 / 58-334 28/135 1/1
Hillsdale 21-14 10/16 6/6 4/8 0/2 38-102 / 43-165 8-18-0 / 12-30-3 78/127 56-180 / 73-292 143/56 0/4
Lake Erie 14-21 22/14 7/3 15/7 0/4 34-97 / 37-45 25-44-2 / 11-23-1 271/183 78-368 / 60-228 109/75 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 7-16 / 7-15 2-2 / 0-0 32:22 / 27:38 4:44 6.49 / 3.91 6.82 / 9.00 6.60 / 4.65 4-46.5 / 5-37.6 9-80 / 1-15
Northern Mich. 6-11 / 4-12 0-3 / 0-1 31:34 / 28:26 3:08 5.05 / 4.09 8.61 / 3.48 6.68 / 3.86 2-46.5 / 5-40.2 9-62 / 6-57
Thomas More 2-11 / 1-10 2-3 / 0-2 31:01 / 28:59 2:02 5.40 / 3.97 8.62 / 3.94 6.51 / 3.96 4-39.2 / 4-29 12-103 / 9-65
Ky. Wesleyan 2-11 / 3-15 1-1 / 0-1 31:46 / 28:14 3:32 2.92 / 0.19 11.90 / 3.96 6.07 / 2.00 5-32.4 / 9-38.3 12-120 / 12-90
Ashland 7-15 / 5-14 0-3 / 1-3 25:46 / 34:14 -8:28 2.00 / 3.17 7.47 / 6.95 3.79 / 4.26 5-42 / 3-37.7 8-70 / 8-71
Northwood 4-13 / 4-12 2-5 / 0-1 35:00 / 25:00 10:00 0.73 / 2.14 7.00 / 6.81 3.78 / 4.59 3-39.3 / 2-39 13-112 / 9-101
Walsh 8-19 / 5-12 2-3 / 0-1 33:50 / 26:10 7:40 3.92 / 1.73 5.85 / 11.08 5.00 / 5.76 5-40.2 / 4-38.2 10-64 / 4-55
Hillsdale 5-15 / 7-18 0-0 / 1-4 25:47 / 34:13 -8:26 2.68 / 3.84 4.33 / 4.23 3.21 / 4.00 10-36.7 / 5-46.2 7-62 / 2-15
Lake Erie 6-15 / 6-15 2-4 / 1-3 28:56 / 31:04 -2:08 2.85 / 1.22 6.16 / 7.96 4.72 / 3.80 4-45.5 / 5-47.6 12-120 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Carson-Newman L 38-41 4 4 24 3 3 0 1 0 0 0 0 0 0
09/05/2026 Northern Mich. W 35-7 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Thomas More W 38-14 5 4 24 3 2 1 1 0 1 0 0 0 0
09/26/2026 Ky. Wesleyan W 48-13 6 6 34 4 3 1 2 0 0 0 0 0 0
10/03/2026 Ashland W 14-9 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Northwood L 23-24 4 3 16 2 0 2 1 0 1 0 0 0 0
10/17/2026 Walsh W 31-27 5 4 24 3 1 2 1 0 1 0 0 0 0
10/24/2026 Hillsdale W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Lake Erie L 14-21 5 2 14 2 1 1 0 0 1 0 2 0 0
TOTALS 36 30 185 24 14 10 6 0 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Carson-Newman W 41-38 5 5 35 5 3 2 0 0 0 0 0 0 0
09/05/2026 Northern Mich. L 7-35 3 1 7 1 1 0 0 1 1 0 0 0 0
09/19/2026 Thomas More L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Ky. Wesleyan L 13-48 2 2 6 0 0 0 2 0 0 0 0 0 0
10/03/2026 Ashland L 9-14 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Northwood W 24-23 4 3 17 2 0 2 1 0 0 1 0 0 0
10/17/2026 Walsh L 27-31 5 5 27 3 3 0 2 0 0 0 0 0 0
10/24/2026 Hillsdale L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/31/2026 Lake Erie W 21-14 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 25 19 109 13 8 5 6 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Blackman,Ronald vs Carson-Newman (08/27/2026)
Yards Rushing 144 Blackman,Ronald vs Carson-Newman (08/27/2026)
TD Rushes 2 Blackman,Ronald vs Thomas More (09/19/2026)
2 Blackman,Ronald vs Carson-Newman (08/27/2026)
2 Weems,Daniel vs Walsh (10/17/2026)
Long Rush 55 West,Trey vs Carson-Newman (08/27/2026)
Pass Attempts 44 Mack,Cane vs Lake Erie (10/31/2026)
Pass Completions 25 Mack,Cane vs Lake Erie (10/31/2026)
Yards Passing 271 Mack,Cane vs Lake Erie (10/31/2026)
TD Passes 3 Antoine,Kyle vs Northwood (10/10/2026)
Longest Pass 68 Antoine,Kyle vs Ky. Wesleyan (09/26/2026)
Receptions 10 Zalewski,Joey vs Lake Erie (10/31/2026)
Yards Receiving 125 Zalewski,Joey vs Lake Erie (10/31/2026)
TD Receptions 1 Zalewski,Joey vs Thomas More (09/19/2026)
1 Zalewski,Joey vs Northwood (10/10/2026)
1 McKinstry,Jaedyn vs Northwood (10/10/2026)
1 Raber,Josiah vs Northwood (10/10/2026)
1 Zalewski,Joey vs Lake Erie (10/31/2026)
1 Zalewski,Joey vs Northern Mich. (09/05/2026)
1 West,Trey vs Northern Mich. (09/05/2026)
1 Raber,Josiah vs Ky. Wesleyan (09/26/2026)
1 West,Trey vs Ky. Wesleyan (09/26/2026)
1 McKinstry,Jaedyn vs Ashland (10/03/2026)
1 McKinstry,Jaedyn vs Walsh (10/17/2026)
1 Truesdale,Joey vs Walsh (10/17/2026)
1 Raber,Josiah vs Hillsdale (10/24/2026)
Longest Reception 68 West,Trey vs Ky. Wesleyan (09/26/2026)
Field Goals 2 Rudolph,Ben vs Ky. Wesleyan (09/26/2026)
Longest Field Goal 38 Rudolph,Ben vs Northwood (10/10/2026)
Punts 9 Schattin,Alex vs Hillsdale (10/24/2026)
Punting Average 46.5 Schattin,Alex vs Carson-Newman (08/27/2026)
46.5 Schattin,Alex vs Northern Mich. (09/05/2026)
Longest Punt 61 Schattin,Alex vs Carson-Newman (08/27/2026)
Longest Punt Return 27 West,Trey vs Northern Mich. (09/05/2026)
Longest Kickoff Return 29 West,Trey vs Hillsdale (10/24/2026)
Tackles 14 Williams,Lennox vs Hillsdale (10/24/2026)
Sacks 2 Williams,Lennox vs Hillsdale (10/24/2026)
Interceptions 1 Bohler,Niko vs Thomas More (09/19/2026)
1 Collins Jr.,David vs Thomas More (09/19/2026)
