Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2023 Football Cumulative Statistics

Team Stats (11-1, 9-0)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
43.67 16.25
524 195
First Downs
151 79
129 84
20 26
300 189
Rushing
3306 1980
246 415
542 415
5.6 3.8
255.0 130.4
41 13
3060 1565
Passing
325-210-7 340-168-18
8.42 5.32
227.92 150.83
24 10
2735 1810
Total Offense
867 755
6.7 4.5
482.9 281.3
5795 3375
72 25
Returns
21.71 14.20
31-673 74-1051
13.50 4.00
12-162 5-20
12.06 22.29
18-217 7-156
Kicking
34.82 37.45
33.79 34.61
39-1358 64-2397
9-14 7-12
1-3 1-1
Penalties
66.92 51.50
82-803 73-618
Time Of Possession
29:10 29:26
05:49:54 05:53:06
Miscellaneous
76-161 (47.20%) 51-167 (30.54%)
14-26 (53.85%) 7-30 (23.33%)
8-4 20-13
36-233 21-135
59-67 22-25
0 0
54-66 26-35
45-66 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Nelson, Devin 11 124 828 24 804 6.5 6 88 73.09
9 Blackman, Ronald 11 114 819 29 790 6.9 7 63 71.82
10 Banks-Dorn, Tyrese 10 92 670 11 659 7.2 11 44 65.90
33 Gresock, Carson 9 96 569 6 563 5.9 13 62 62.56
22 Spikes, Tyrek 4 17 80 1 79 4.6 0 16 19.75
Blackman, Ronal 1 9 79 4 75 8.3 0 32 75.00  
5 Ray, Keegan 8 25 112 38 74 3.0 0 17 9.25
12 Martin, Kason 9 46 131 98 33 0.7 4 19 3.67
Clark, Tywaun 2 2 16 0 16 8.0 0 8 8.00  
3 Lewis, Josh 12 1 2 0 2 2.0 0 2 0.17
5 Mankins, Marshawn 11 1 0 0 0 0.0 0 0 0.00
87 Holbrook, Ethan 8 1 0 4 -4 -4.0 0 0 -0.50
Team 12 14 0 31 -31 -2.2 0 0 -2.58  
Total 12 542 3306 246 3060 5.6 41 88 255.00
Opponents 12 415 1980 415 1565 3.8 13 62 130.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Martin, Kason 9 152.71 134 209 4 64.11% 1671 16 61 185.67
5 Ray, Keegan 8 163.28 76 115 2 66.09% 1064 8 59 133.00
11 Dean, James 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 155.37 210 325 7 64.62% 2735 24 61 227.92
Opponents 12 93.25 168 340 18 49.41% 1810 10 61 150.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Lewis, Josh 12 45 699 15.53 8 61 58.25
2 Thomas, Jalen 12 38 531 13.97 6 59 44.25
83 Linkhart, Will 10 21 311 14.81 3 40 31.10
86 Schnieder, Cole 12 27 267 9.89 1 25 22.25
11 Dean, James 12 17 210 12.35 1 32 17.50
17 Wills, Javier 10 10 153 15.30 1 58 15.30
4 Nelson, Devin 11 14 129 9.21 1 34 11.73
9 Blackman, Ronald 11 10 125 12.50 1 32 11.36
80 Stultz, Jack 7 10 108 10.80 0 30 15.43
87 Holbrook, Ethan 8 4 54 13.50 0 27 6.75
10 Banks-Dorn, Tyrese 10 6 48 8.00 1 37 4.80
22 Spikes, Tyrek 4 1 43 43.00 0 43 10.75
89 Muldowney, Conner 4 5 33 6.60 1 12 8.25
33 Gresock, Carson 9 1 14 14.00 0 14 1.56
18 Zalewski, Joey 5 1 10 10.00 0 10 2.00
Total 12 210 2735 13.02 24 61 227.92
Opponents 12 168 1810 10.77 10 61 150.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Brown, Zeke 12 40 21 61.0 4.5-10 0-0 1 1 1 1 2 0 0
0 Jackson, Ramond 12 41 18 59.0 9.0-35 4.0-22 2 6 0 2 1 0 0
19 Tueimeh, Patrick 11 36 19 55.0 6.0-31 1.0-19 1 3 0 0 1 0 0
7 Brown, Barry 12 38 14 52.0 7.5-28 2.0-14 0 1 0 1 1 0 0
35 Connell, Jesse 12 31 18 49.0 9.0-42 3.0-29 0 0 1 2 0 0 0
98 Holtz, Robert 12 27 19 46.0 12.0-45 8.0-35 0 0 4 0 1 0 0
24 Harris, DJ 12 25 17 42.0 3.0-19 3.0-19 1 2 0 0 1 0 0
5 Mankins, Marshawn 11 26 15 41.0 7.5-22 1.0-8 1 1 1 1 0 0 0
33 O'Berry, Antonio 11 21 14 35.0 12.5-63 8.5-55 0 1 2 1 1 0 0
20 Lewis, Chucky 11 27 6 33.0 2.0-6 0-0 5 8 0 0 0 0 0
6 Johnson, Jesse 11 20 8 28.0 0-0 0-0 0 6 0 0 0 0 0
1 Streat, Caleb 10 17 4 21.0 3.5-11 0.5-2 2 8 0 0 0 0 0
16 Bennett, Dylan 10 15 4 19.0 1.0-3 0-0 0 1 0 0 0 0 0
94 Rothermel, Radical 9 11 7 18.0 7.0-18 1.0-4 0 2 2 0 0 0 0
91 McMinn, Zach 10 12 3 15.0 6.0-23 2.0-13 1 0 1 1 0 0 0
90 Cook, Muhammad 10 7 5 12.0 2.5-8 0-0 0 0 0 0 0 0 0
14 Tueimeh, Jacob 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Albanese, Gio 11 8 2 10.0 0.5-0 0-0 0 1 0 1 0 0 0
93 Artis, Kris 6 6 4 10.0 2.5-13 2.0-13 0 0 0 0 0 0 0
42 Bowers, Adrian 8 4 6 10.0 1.0-1 0-0 0 0 0 0 0 1 0
37 Townsend, Jalen 5 7 2 9.0 2.0-2 0-0 0 0 0 0 0 0 0
26 Foster, Isaiah 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Redemeier, Casey 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Wimpye, Justin 7 4 1 5.0 0-0 0-0 1 1 0 1 0 0 0
25 Coles, Jalen 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Zalewski, Joey 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Clarence 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Hacker, Trent 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Jones, Detray 5 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
5 Mankins, Marsha 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Thomas, Will 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Tueimeh, Patric 1 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
11 Dean, James 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Lowe, Anthony 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
25 Thomas, Elijah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Wills, Javier 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Alexander, Romeko 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Baker, Malik 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
41 Bangura, Buba 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bundu, Habib 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cain, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gosset, Clarence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Rothermel, Radi 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
86 Schnieder, Cole 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Spikes, Tyrek 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Thomas, Amare 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Walton, Khris 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Banks-Dorn, Tyrese 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Baughman, JJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Blackman, Ronald 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
33 Gresock, Carson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Hill, Kameron 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Lewis, Josh 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Linkhart, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Kason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Muldowney, Conner 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Nelson, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 O'berry, Antoni 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
2 Thomas, Jalen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Woodfin, Grant 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 474 224 698.0 100.0-382 36.0-233 18 42 12 13 10 2 0
Opponents 12 532 290 822.0 61.0-226 21.0-135 7 31 11 4 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Martin, Matt 34 1209 35.56 52 1 8 11 2 0
97 Baughman, JJ 3 94 31.33 60 0 1 1 1 0
12 Martin, Kason 1 18 18.00 18 0 0 0 0 0
5 Ray, Keegan 1 37 37.00 37 0 0 1 0 0
Total 39 1358 34.82 60 1 9 13 3 0
Opponents 64 2397 37.45 67 1 16 19 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Woodfin, Grant 9-14 64.29% 2-2 7-10 0-2 0-0 0-0 26 0
Total 9-14 64.29% 2-2 7-10 0-2 0-0 0-0 26 0
Opponents 7-12 58.33% 0-0 3-3 3-5 1-4 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Baughman, JJ 58 2964 51.1 4 1
45 Martin, Matt 13 591 45.5 0 1
49 Woodfin, Grant 12 534 44.5 1 0
39 Franczek, Luke 7 295 42.1 0 0
Total 90 4384 48.7 5 2
Opponents 42 2282 54.3 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Tueimeh, Patrick 4 64 16.00 0 42
42 Bowers, Adrian 1 36 36.00 0 36
87 Holbrook, Ethan 4 32 8.00 0 17
3 Lewis, Josh 1 16 16.00 0 16
9 Blackman, Ronald 1 11 11.00 1 10
1 Streat, Caleb 1 3 3.00 0 3
Total 12 162 13.50 1 42
Opponents 5 20 4.00 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Lewis, Josh 14 358 25.57 0 36
9 Blackman, Ronald 8 220 27.50 0 66
2 Thomas, Jalen 1 32 32.00 0 32
18 Zalewski, Joey 2 32 16.00 0 20
20 Lewis, Chucky 1 11 11.00 0 11
16 Bennett, Dylan 2 10 5.00 0 10
40 Jones, Detray 1 9 9.00 0 9
10 Banks-Dorn, Tyrese 2 1 0.50 0 1
Total 31 673 21.71 0 66
Opponents 74 1051 14.20 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Woodfin, Grant 0 9 0 58-66 0-0 0 0-0 0 85
33 Gresock, Carson 13 0 0 0-0 0-0 0 0-0 0 78
10 Banks-Dorn, Tyrese 12 0 0 0-0 0-0 0 0-0 0 72
9 Blackman, Ronald 9 0 0 0-0 0-0 0 0-0 0 54
3 Lewis, Josh 8 0 0 0-0 0-0 0 0-0 0 48
4 Nelson, Devin 7 0 0 0-0 0-1 0 0-0 0 42
2 Thomas, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
12 Martin, Kason 4 0 0 0-0 0-0 0 0-0 0 24
83 Linkhart, Will 3 0 0 0-0 0-0 0 0-0 0 18
11 Dean, James 1 0 0 0-0 3-3 0 0-0 0 12
1 Streat, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
23 Wimpye, Justin 2 0 0 0-0 0-0 0 0-0 0 12
0 Jackson, Ramond 1 0 0 0-0 0-0 0 0-0 0 6
5 Mankins, Marshawn 1 0 0 0-0 0-0 0 0-0 0 6
89 Muldowney, Conner 1 0 0 0-0 0-0 0 0-0 0 6
86 Schnieder, Cole 1 0 0 0-0 0-0 0 0-0 0 6
17 Wills, Javier 1 0 0 0-0 0-0 0 0-0 0 6
97 Baughman, JJ 0 0 0 1-1 0-0 0 0-0 0 1
Total 72 9 0 59-67 3-5 0 0-0 0 524
Opponents 25 7 1 22-25 0-0 0 0-0 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs McKendree W 79-14 1-0 , 0-0 02:59 1200
9/9/2023 at Saint Anselm W 42-7 2-0 2:38 837
09/16/2023 at Northwood W 34-27 3-0 , 1-0 02:57 1832
09/23/2023 vs Ashland W 55-30 4-0 , 2-0 02:41 1228
09/30/2023 at Thomas More W 47-9 5-0 , 3-0 02:49 2218
10/07/2023 vs Hillsdale W 35-21 6-0 , 4-0 02:25 1200
10/14/2023 at Lake Erie W 50-0 7-0 , 5-0 02:52 89
10/21/2023 vs Ky. Wesleyan W 37-12 8-0 , 6-0 02:44 2250
10/28/2023 vs Walsh W 40-13 9-0 , 7-0 02:23 1100
11/04/2023 at Ohio Dominican W 44-10 10-0 , 8-0 02:38 1787
11/11/2023 at Findlay W 26-7 11-0 , 9-0 02:27 2074
11/25/2023 vs Slippery Rock L 35-45 11-1 , 9-0 02:50 663
16478

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 McKendree 47 292 6 56 18 322 3 43 322 3 43 2 60 0 36 0 0 0 0
9/9/2023 Saint Anselm 42 204 3 32 16 166 2 40 166 2 40 1 31 0 31 0 0 0 0
09/16/2023 Northwood 54 245 2 34 22 305 2 61 305 2 61 4 80 0 29 1 42 0 42
09/23/2023 Ashland 39 254 4 63 22 280 4 32 280 4 32 3 69 0 32 0 0 0 0
09/30/2023 Thomas More 49 375 3 62 19 193 3 25 193 3 25 1 28 0 28 2 52 0 36
10/07/2023 Hillsdale 50 171 2 21 17 268 2 43 268 2 43 3 54 0 29 1 11 1 10
10/14/2023 Lake Erie 52 356 7 57 18 157 0 27 157 0 27 1 0 0 0 2 3 0 3
10/21/2023 Ky. Wesleyan 42 278 2 44 12 191 1 59 191 1 59 2 43 0 26 0 0 0 0
10/28/2023 Walsh 44 308 4 39 14 160 2 28 160 2 28 4 101 0 35 3 37 0 19
11/04/2023 Ohio Dominican 44 166 2 26 16 260 3 58 260 3 58 1 15 0 15 0 0 0 0
11/11/2023 Findlay 43 255 3 88 10 100 0 17 100 0 17 1 3 0 3 1 1 0 1
11/25/2023 Slippery Rock 36 156 3 17 26 333 2 34 333 2 34 8 189 0 66 2 16 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 McKendree 49 22 71 9.0 24 3.0 15 2 2 45 3 90 0 2 0 0
9/9/2023 Saint Anselm 43 4 47 4.0 14 2.0 10 4 4 48 4 14 1 2 0 0
09/16/2023 Northwood 52 10 62 11.0 35 2.0 7 0 0 0 1 0 1 4 0 0
09/23/2023 Ashland 39 26 65 9.0 32 1.0 8 0 0 0 0 0 0 5 0 0
09/30/2023 Thomas More 42 14 56 10.0 32 4.0 19 0 0 0 0 0 7 2 1 0
10/07/2023 Hillsdale 33 38 71 5.0 33 5.0 33 2 1 0 4 0 0 1 1 0
10/14/2023 Lake Erie 36 18 54 10.0 35 4.0 25 0 1 0 0 0 0 2 0 0
10/21/2023 Ky. Wesleyan 30 30 60 7.0 33 2.0 22 0 1 0 1 0 0 6 0 0
10/28/2023 Walsh 33 20 53 8.0 31 3.0 14 0 0 0 1 16 0 6 0 0
11/04/2023 Ohio Dominican 38 6 44 9.0 39 3.0 27 1 3 0 2 77 3 0 0 0
11/11/2023 Findlay 40 18 58 10.0 41 4.0 30 1 1 0 2 20 0 8 0 0
11/25/2023 Slippery Rock 39 18 57 8.0 33 3.0 23 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 McKendree 0 0 0.000 0 0 0 0 0 0 1-1 26 0 13 554 42.62 0 0
9/9/2023 Saint Anselm 4 122 30.500 52 0 0 0 1 1 0-2 0 0 7 291 41.57 1 0
09/16/2023 Northwood 5 202 40.400 50 0 1 1 1 0 2-2 24 0 7 295 42.14 0 0
09/23/2023 Ashland 2 75 37.500 38 0 0 2 0 1 0-0 0 0 9 435 48.33 0 1
09/30/2023 Thomas More 2 81 40.500 48 0 0 1 0 0 2-2 20 0 10 499 49.90 0 0
10/07/2023 Hillsdale 1 43 43.000 43 0 0 0 0 1 0-1 0 0 6 303 50.50 0 1
10/14/2023 Lake Erie 3 52 17.500 34 0 0 1 0 1 0-0 0 0 7 354 50.57 1 0
10/21/2023 Ky. Wesleyan 2 84 42.000 60 0 0 0 1 0 3-3 22 0 8 404 50.50 0 0
10/28/2023 Walsh 5 171 34.200 49 0 0 3 0 2 0-0 0 0 7 374 53.43 1 0
11/04/2023 Ohio Dominican 7 207 29.600 40 0 0 1 0 2 1-1 19 0 7 397 56.71 2 0
11/11/2023 Findlay 5 192 37.900 47 0 0 0 0 4 0-0 0 0 5 284 56.80 0 0
11/25/2023 Slippery Rock 3 129 43.000 48 0 0 0 0 1 0-2 0 0 4 194 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Tiffin 36 117 0 23 16 148 2 34 148 2 34 12 123 0 27 0 0 0 0
9/9/2023 Tiffin University 28 56 0 14 19 153 1 19 153 1 19 1 9 0 9 0 0 0 0
09/16/2023 Tiffin 38 180 2 39 12 139 0 35 139 0 35 7 97 0 25 2 11 0 6
09/23/2023 Tiffin 36 182 1 60 15 209 3 37 209 3 37 8 95 0 19 0 0 0 0
09/30/2023 Tiffin 29 32 1 13 17 142 0 30 142 0 30 8 126 0 29 0 0 0 0
10/07/2023 Tiffin 45 232 3 38 9 125 0 40 125 0 40 5 61 0 17 0 0 0 0
10/14/2023 Tiffin 35 48 0 10 6 49 0 14 49 0 14 6 26 0 17 0 0 0 0
10/21/2023 Tiffin 36 153 0 56 15 116 2 15 116 2 15 8 89 0 24 0 0 0 0
10/28/2023 Tiffin 36 182 1 62 9 125 0 37 125 0 37 6 95 0 20 0 0 0 0
11/04/2023 Tiffin 28 72 0 54 16 177 1 37 177 1 37 5 76 0 20 1 3 0 3
11/11/2023 Tiffin 32 92 1 44 17 188 0 27 188 0 27 5 115 0 31 1 0 0 0
11/25/2023 Tiffin 36 219 4 49 17 239 1 61 239 1 61 3 139 1 90 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Tiffin 39 30 69 7.0 16 1.0 6 0 0 0 0 0 0 1 0 0
9/9/2023 Tiffin University 48 6 54 6.0 33 4.0 24 2 1 0 0 0 0 5 0 0
09/16/2023 Tiffin 59 30 89 4.0 11 2.0 9 1 0 0 2 118 2 6 1 0
09/23/2023 Tiffin 40 26 66 4.0 27 2.0 22 0 0 0 0 0 0 2 0 0
09/30/2023 Tiffin 49 20 69 3.0 12 2.0 9 0 0 0 1 4 1 3 0 1
10/07/2023 Tiffin 38 38 76 7.0 15 1.0 1 1 1 0 1 0 0 3 0 0
10/14/2023 Tiffin 40 30 70 7.0 34 4.0 27 0 1 0 0 0 0 1 0 0
10/21/2023 Tiffin 36 30 66 6.0 28 2.0 19 1 1 0 1 0 0 0 0 0
10/28/2023 Tiffin 45 10 55 3.0 11 2.0 10 0 0 0 0 0 0 2 0 0
11/04/2023 Tiffin 46 20 66 7.0 20 0 0 0 0 0 0 0 6 1 0 0
11/11/2023 Tiffin 36 32 68 5.0 16 1.0 8 0 0 0 1 0 2 3 0 0
11/25/2023 Tiffin 56 18 74 2.0 3 0 0 1 0 0 1 34 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Tiffin 4 194 48.500 62 0 0 2 2 3 0-1 0 0 3 184 61.33 1 0
9/9/2023 Tiffin University 4 107 26.750 30 0 0 0 0 1 0-0 0 2 128 64.00 1 0
09/16/2023 Tiffin 7 283 40.400 50 0 0 3 1 4 2-3 35 0 5 284 56.80 0 0
09/23/2023 Tiffin 2 94 47.000 54 0 0 0 1 2 1-1 41 0 6 301 50.17 1 2
09/30/2023 Tiffin 8 313 22.350 50 1 0 1 1 2 0-2 0 0 2 129 64.50 1 0
10/07/2023 Tiffin 2 38 19.000 38 1 0 0 0 0 0-0 0 0 4 228 57.00 1 0
10/14/2023 Tiffin 11 384 34.900 47 0 1 1 0 1 0-0 0 1 35 35.00 0 0
10/21/2023 Tiffin 4 134 33.500 46 0 0 0 0 1 0-0 0 0 3 174 58.00 1 0
10/28/2023 Tiffin 6 266 44.300 67 0 0 2 1 1 2-3 37 0 4 212 53.00 0 0
11/04/2023 Tiffin 5 213 42.600 53 0 0 2 1 2 1-1 38 0 3 188 62.67 2 0
11/11/2023 Tiffin 7 238 34.000 41 0 0 3 0 1 0-0 0 0 1 55 55.00 0 0
11/25/2023 Tiffin 4 133 33.200 38 0 0 2 0 1 1-1 21 0 8 364 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McKendree 79-14 30/19 17/6 11/8 2/5 47-292 / 36-117 18-26-0 / 16-30-3 322/148 73-614 / 66-265 195/123 0/5
Saint Anselm 42-7 19/14 9/3 7/9 3/2 42-204 / 28-56 16-28-0 / 19-34-4 166/153 70-370 / 62-209 93/9 1/8
Northwood 34-27 31/16 15/7 13/8 3/1 54-245 / 38-180 22-40-2 / 12-29-1 305/139 94-550 / 67-319 122/226 2/1
Ashland 55-30 32/20 14/10 16/9 2/1 39-254 / 36-182 22-29-0 / 15-28-0 280/209 68-534 / 64-391 69/95 0/0
Thomas More 47-9 27/12 16/2 10/6 1/4 49-375 / 29-32 19-28-1 / 17-35-0 193/142 77-568 / 64-174 80/130 1/0
Hillsdale 35-21 25/20 13/15 11/3 1/2 50-171 / 45-232 17-27-1 / 9-19-4 268/125 77-439 / 64-357 65/61 2/5
Lake Erie 50-0 26/6 14/3 11/2 1/1 52-356 / 35-48 18-28-0 / 6-17-0 157/49 80-513 / 52-97 3/26 1/1
Ky. Wesleyan 37-12 20/18 13/9 7/6 0/3 42-278 / 36-153 12-19-1 / 15-35-1 191/116 61-469 / 71-269 43/89 2/2
Walsh 40-13 26/15 15/8 8/5 3/2 44-308 / 36-182 14-19-0 / 9-25-1 160/125 63-468 / 61-307 154/95 0/1
Ohio Dominican 44-10 22/13 9/4 12/6 1/3 44-166 / 28-72 16-25-0 / 16-31-2 260/177 69-426 / 59-249 92/79 0/5
Findlay 26-7 18/14 9/3 7/11 2/0 43-255 / 32-92 10-17-1 / 17-33-2 100/188 60-355 / 65-280 24/115 1/3
Slippery Rock 35-45 24/22 7/9 16/11 1/2 36-156 / 36-219 26-39-1 / 17-24-0 333/239 75-489 / 60-458 205/179 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McKendree 4-11 / 5-13 4-5 / 0-3 13:11 / 31:49 -18:38 6.21 / 3.25 12.38 / 4.93 8.41 / 4.02 0-0 / 4-48.5 7-67 / 2-25
Saint Anselm 5-13 / 6-14 0-1 / 0-1 30:17 / 29:43 0:34 4.86 / 2.00 5.93 / 4.50 5.29 / 3.37 4-30.5 / 4-26.8 8-83 / 7-55
Northwood 10-20 / 3-15 0-1 / 1-3 36:07 / 23:53 12:14 4.54 / 4.74 7.63 / 4.79 5.85 / 4.76 5-40.4 / 7-40.4 4-40 / 5-60
Ashland 7-10 / 4-12 1-1 / 2-4 28:18 / 31:10 -2:52 6.51 / 5.06 9.66 / 7.46 7.85 / 6.11 2-37.5 / 2-47 6-45 / 4-40
Thomas More 6-11 / 5-17 1-1 / 0-1 30:34 / 29:26 1:08 7.65 / 1.10 6.89 / 4.06 7.38 / 2.72 2-40.5 / 8-39.1 9-95 / 6-50
Hillsdale 8-16 / 6-12 5-6 / 1-3 27:44 / 32:16 -4:32 3.42 / 5.16 9.93 / 6.58 5.70 / 5.58 1-43 / 2-19 4-45 / 9-75
Lake Erie 5-12 / 0-13 1-4 / 1-2 32:07 / 27:53 4:14 6.85 / 1.37 5.61 / 2.88 6.41 / 1.87 3-17.3 / 11-34.9 8-80 / 10-72
Ky. Wesleyan 5-11 / 5-16 0-1 / 2-6 27:14 / 32:46 -5:32 6.62 / 4.25 10.05 / 3.31 7.69 / 3.79 2-42 / 4-33.5 9-124 / 4-30
Walsh 5-13 / 3-14 1-2 / 0-1 31:32 / 27:00 4:32 7.00 / 5.06 8.42 / 5.00 7.43 / 5.03 5-34.2 / 6-44.3 5-55 / 8-70
Ohio Dominican 6-15 / 3-14 0-0 / 0-3 33:23 / 26:37 6:46 3.77 / 2.57 10.40 / 5.71 6.17 / 4.22 7-29.6 / 5-42.6 8-68 / 4-35
Findlay 7-14 / 4-15 0-2 / 0-3 29:43 / 30:17 -0:34 5.93 / 2.88 5.88 / 5.70 5.92 / 4.31 5-38.4 / 7-34 5-16 / 9-66
Slippery Rock 8-15 / 7-12 1-2 / 0-0 29:44 / 30:16 -0:32 4.33 / 6.08 8.54 / 9.96 6.52 / 7.63 3-43 / 4-33.2 9-85 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 McKendree W 79-14 6 6 38 5 5 0 1 0 0 0 0 0 0
9/9/2023 Saint Anselm W 42-7 6 4 28 4 2 2 0 2 0 0 0 0 0
09/16/2023 Northwood W 34-27 7 5 27 3 2 1 2 0 1 1 0 0 0
09/23/2023 Ashland W 55-30 6 6 41 6 3 3 0 0 0 0 0 0 0
09/30/2023 Thomas More W 47-9 7 7 40 5 3 2 2 0 0 0 0 0 0
10/07/2023 Hillsdale W 35-21 4 2 14 2 1 1 0 1 0 0 1 0 0
10/14/2023 Lake Erie W 50-0 5 4 29 4 4 0 0 0 1 0 0 0 0
10/21/2023 Ky. Wesleyan W 37-12 6 5 23 2 2 0 3 0 1 0 0 0 0
10/28/2023 Walsh W 40-13 5 4 27 4 2 2 0 0 0 0 0 0 1
11/04/2023 Ohio Dominican W 44-10 4 4 24 3 2 1 1 0 0 0 0 0 0
