Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2022 Football Cumulative Statistics

Team Stats (6-5, 6-2)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
35.64 16.73
392 184
First Downs
109 53
115 84
21 27
245 164
Rushing
2243 1426
158 382
440 356
4.7 2.9
189.5 94.9
30 10
2085 1044
Passing
313-195-8 300-164-13
7.43 6.41
211.36 174.73
15 11
2325 1922
Total Offense
753 656
5.9 4.5
400.9 269.6
4410 2966
51 24
Returns
21.87 17.46
31-678 28-489
13.94 2.00
18-251 12-24
15.38 3.38
13-200 8-27
Kicking
36.14 38.09
34.19 33.23
43-1554 64-2438
11-19 6-12
0-1 0-0
Penalties
66.82 42.64
72-735 45-469
Time Of Possession
30:12 29:48
05:32:12 05:27:48
Miscellaneous
79-158 (50.00%) 40-149 (26.85%)
7-12 (58.33%) 12-23 (52.17%)
10-8 16-9
37-268 14-83
47-48 20-22
0 -8
42-49 17-25
32-49 12-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Pinnix, Darius 11 154 828 19 809 5.3 9 80 73.55
4 Nelson, Devin 10 97 564 5 559 5.8 9 72 55.90
8 Carter, Christian 10 77 417 79 338 4.4 9 41 33.80
24 Felder, Justin 4 33 129 6 123 3.7 0 13 30.75
28 Banks-Dorn, Tyrese 7 21 76 1 75 3.6 0 10 10.71
1 Lowe, Anthony 11 12 64 8 56 4.7 2 24 5.09
22 Spikes, Tyrek 5 12 53 3 50 4.2 0 11 10.00
18 Thomas, Will 6 13 45 2 43 3.3 1 9 7.17
14 Zaubi, Drew 6 12 43 30 13 1.1 0 16 2.17
2 Thomas, Jalen 10 1 9 0 9 9.0 0 9 0.90
3 Lewis, Josh 11 2 8 1 7 3.5 0 8 0.64
85 Borders, DeAngelo 4 2 5 0 5 2.5 0 5 1.25
11 Dean, James 10 1 2 0 2 2.0 0 2 0.20
Team 10 3 0 4 -4 -1.3 0 0 -0.40  
Total 11 440 2243 158 2085 4.7 30 80 189.55
Opponents 11 356 1426 382 1044 2.9 10 69 94.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carter, Christian 10 132.80 156 245 5 63.67% 1821 8 48 182.10
14 Zaubi, Drew 6 151.44 39 65 3 60.00% 504 7 37 84.00
11 Dean, James 10 0.00 0 1 0 0.00% 0 0 0 0.00
21 Pinnix, Darius 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 135.40 195 313 8 62.30% 2325 15 48 211.36
Opponents 11 111.92 164 300 13 54.67% 1922 11 55 174.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lowe, Anthony 11 69 810 11.74 3 48 73.64
3 Lewis, Josh 11 26 395 15.19 4 48 35.91
2 Thomas, Jalen 10 30 382 12.73 3 33 38.20
80 Stultz, Jack 9 13 255 19.62 4 37 28.33
21 Pinnix, Darius 11 19 140 7.37 0 18 12.73
11 Dean, James 10 9 113 12.56 0 23 11.30
4 Nelson, Devin 10 10 84 8.40 0 41 8.40
Mclean, Darrius 6 5 28 5.60 1 9 4.67  
85 Borders, DeAngelo 4 3 27 9.00 0 16 6.75
44 Adolph, Riley 11 3 25 8.33 0 12 2.27
24 Felder, Justin 4 2 22 11.00 0 17 5.50
28 Banks-Dorn, Tyrese 7 1 11 11.00 0 11 1.57
87 Muldowney, Conner 3 1 11 11.00 0 11 3.67
83 Linkhart, Will 3 1 10 10.00 0 10 3.33
84 Ross, Vaun 1 1 6 6.00 0 6 6.00
54 Bing, Nehemiah 11 1 4 4.00 0 4 0.36
88 Grossnickle, Anthony 1 1 2 2.00 0 2 2.00
5 Wimpye, Jermaine 11 0 0 0.00 0 0 0.00
Total 11 195 2325 11.92 15 48 211.36
Opponents 11 164 1922 11.72 11 55 174.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Dance, Sir Zion 11 36 51 87.0 9.0-39 4.5-30 0 3 0 2 0 1 0
19 Tueimeh, Patrick 11 46 30 76.0 6.5-14 1.0-4 1 2 0 0 0 1 0
7 Cleveland, Charlie 9 22 31 53.0 10.0-53 5.0-43 0 0 7 0 0 0 1
20 Lewis, Chucky 11 22 17 39.0 0.5-1 0-0 5 5 0 0 1 0 0
5 Wimpye, Jermaine 11 26 13 39.0 2.0-6 0-0 4 2 2 0 0 0 0
15 Brown, Barry 10 19 15 34.0 7.0-23 1.5-12 1 1 2 0 3 0 0
25 Watkins, Chrystian 8 17 16 33.0 2.0-7 0-0 0 0 0 0 0 0 0
13 Brown, Zeke 9 15 16 31.0 1.5-4 0.5-2 0 0 0 2 0 0 0
44 Farmer, Zion 11 8 22 30.0 5.5-20 2.0-14 0 0 1 1 0 0 0
9 Richardson, Tyler 10 16 12 28.0 0.5-2 0-0 0 5 0 0 0 0 0
11 Kelley, Montez 10 12 15 27.0 8.0-46 6.5-42 0 0 1 1 0 0 0
2 Robinson, Latrell 10 11 16 27.0 2.5-10 2.0-9 0 0 0 0 0 0 0
3 Woods, Mark 10 8 19 27.0 4.0-15 1.0-8 1 1 0 0 0 0 0
12 Weaver, James 11 13 8 21.0 0-0 0-0 0 3 0 0 0 0 0  
1 Streat, Caleb 11 17 2 19.0 3.0-13 1.5-11 1 3 1 0 0 0 0
10 Waits, Hunter 10 7 11 18.0 3.0-19 1.5-17 0 0 3 1 0 0 0
98 Holtz, Robert 7 5 11 16.0 6.5-35 5.0-33 0 1 0 0 0 0 0
22 Mankins, Marshawn 8 7 7 14.0 1.5-15 1.5-15 0 0 0 0 1 0 0
35 Connell, Jesse 7 4 9 13.0 3.5-20 2.0-15 0 0 0 0 2 0 0
17 Andrews, Austin 10 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
24 Harris, DJ 10 4 5 9.0 1.0-8 1.0-8 0 1 0 0 0 0 0
6 Johnson, Jesse 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
31 Brown, Collier 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 McMinn, Zach 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Pinnix, Darius 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Young, Ryan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 DeBerry, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Jones, Detray 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Little, Tay 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Battiste, Christion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Chadeya, Dennis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Felder, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lewis, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lumpkin, Ryland 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Berry, Antonio 2 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
74 Richardson, Zack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Thomas, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Twyman, Cal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Basile, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Carter, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Keyvien 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Lowe, Anthony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Mclean, Darrius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Nelson, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Stultz, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Thomas, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 338 346 684.0 78.0-355 37.0-268 13 31 17 7 7 2 1
Opponents 11 457 332 789.0 49.0-165 14.0-83 8 24 9 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Martin, Matt 43 1554 36.14 55 3 9 15 5 0
Total 43 1554 36.14 55 3 9 15 5 0
Opponents 64 2438 38.09 62 3 17 17 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Basile, Nick 11-19 57.89% 0-0 6-6 4-8 1-5 0-0 47 1
Total 11-19 57.89% 0-0 6-6 4-8 1-5 0-0 47 1
Opponents 6-12 50.00% 1-1 3-4 2-4 0-3 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 West, Nick 69 3725 54.0 23 4
48 Basile, Nick 1 41 41.0 0 0
Total 70 3766 53.8 23 4
Opponents 40 2016 50.4 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 18 251 13.94 1 91
Total 18 251 13.94 1 91
Opponents 12 24 2.00 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 12 317 26.42 2 91
3 Lewis, Josh 12 221 18.42 0 49
21 Pinnix, Darius 2 89 44.50 0 74
18 Thomas, Will 5 51 10.20 0 24
Total 31 678 21.87 2 91
Opponents 28 489 17.46 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Basile, Nick 0 11 0 47-48 0-0 0 0-0 0 80
8 Carter, Christian 9 0 0 0-0 0-0 2 2-2 0 58
4 Nelson, Devin 9 0 0 0-0 0-0 0 0-0 0 54
21 Pinnix, Darius 9 0 0 0-0 0-0 0 0-0 0 54
1 Lowe, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
3 Lewis, Josh 4 0 0 0-0 0-0 0 0-0 0 24
80 Stultz, Jack 4 0 0 0-0 0-0 0 0-0 0 24
2 Thomas, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
44 Farmer, Zion 1 0 0 0-0 0-0 0 0-0 0 6
Mclean, Darrius 1 0 0 0-0 0-0 0 0-0 0 6  
18 Thomas, Will 1 0 0 0-0 0-0 0 0-0 0 6
5 Wimpye, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
3 Woods, Mark 1 0 0 0-0 0-0 0 0-0 0 6
7 Cleveland, Charlie 0 0 1 0-0 0-0 0 0-0 0 2
Total 51 11 1 47-48 0-0 2 2-3 0 392
Opponents 24 6 0 20-22 0-0 1 1-1 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Walsh W 42-0 1-0 , 1-0 02:52 0
09/10/2022 vs Ohio Dominican W 28-13 2-0 , 2-0 02:30 2140
09/17/2022 vs UIndy L 20-27 2-1 , 2-0 02:54 2650
09/24/2022 at Truman St. L 17-18 2-2 , 2-0 02:48 3400
10/01/2022 vs Lake Erie W 52-27 3-2 , 3-0 02:51 2736
10/08/2022 at Hillsdale W 41-0 4-2 , 4-0 02:15 2817
10/22/2022 at Ashland L 20-28 4-3 , 4-1 02:32 3390
10/29/2022 vs Northwood W 48-3 5-3 , 5-1 02:36 1127
11/05/2022 at Ky. Wesleyan W 72-13 6-3 , 6-1 02:54 630
11/12/2022 vs Findlay L 25-27 6-4 , 6-2 02:37 1958
12/3/2022 vs. Truman State L 27-28 6-5 2:30 808
21656

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Walsh 41 228 4 22 17 214 2 41 214 2 41 1 19 0 19 1 9 0 9
09/10/2022 Ohio Dominican 47 209 1 16 21 213 3 44 213 3 44 2 34 0 17 1 0 0 0
09/17/2022 UIndy 29 149 1 80 22 208 0 37 208 0 37 3 123 1 91 0 0 0 0
09/24/2022 Truman St. 40 148 2 17 26 251 0 25 251 0 25 3 23 0 10 3 34 0 29
10/01/2022 Lake Erie 41 206 4 41 26 308 0 41 308 0 41 2 88 1 85 2 106 1 91
10/08/2022 Hillsdale 47 236 4 45 14 183 1 48 183 1 48 1 7 0 7 2 1 0 7
10/22/2022 Ashland 31 120 1 38 14 209 1 48 209 1 48 3 46 0 24 1 0 0 0
10/29/2022 Northwood 35 228 4 72 16 232 2 41 232 2 41 2 93 0 77 1 34 0 34
11/05/2022 Ky. Wesleyan 47 271 5 35 12 179 4 29 179 4 29 3 143 0 74 4 47 0 29
11/12/2022 Findlay 53 217 3 24 8 126 0 34 126 0 34 6 48 0 18 1 -9 0 0
12/3/2022 Truman State 29 73 1 13 19 202 2 36 202 2 36 5 54 0 26 2 29 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Walsh 35 20 55 11.0 39 5.0 31 0 1 0 3 27 0 3 1 0
09/10/2022 Ohio Dominican 34 22 56 6.0 27 4.0 24 1 1 0 1 0 1 1 0 0
09/17/2022 UIndy 31 30 61 8.0 29 2.0 15 0 0 0 0 0 4 6 0 0
09/24/2022 Truman St. 30 24 54 5.0 22 2.0 18 0 0 0 1 0 5 2 0 0
10/01/2022 Lake Erie 33 30 63 6.0 32 3.0 26 1 0 0 2 32 0 3 1 0
10/08/2022 Hillsdale 22 50 72 3.0 10 1.0 7 0 0 0 1 20 0 4 0 0
10/22/2022 Ashland 31 38 69 0 0 0 0 1 1 0 1 0 0 2 0 0
10/29/2022 Northwood 33 36 69 10.0 63 7.0 56 0 0 0 1 0 0 1 0 0
11/05/2022 Ky. Wesleyan 27 24 51 12.0 59 7.0 47 0 1 0 2 103 3 3 0 0
11/12/2022 Findlay 30 40 70 8.0 30 2.0 15 1 0 0 1 18 3 2 0 1
12/3/2022 Truman State 32 32 64 9.0 44 4.0 29 3 3 13 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Walsh 3 71 23.700 44 0 1 0 0 0 0-1 0 1 7 449 64.14 5 0
09/10/2022 Ohio Dominican 4 156 39.000 50 0 0 1 1 3 0-1 0 0 5 316 63.20 2 0
09/17/2022 UIndy 5 196 39.200 47 0 0 1 0 3 2-3 47 0 5 244 48.80 0 0
09/24/2022 Truman St. 5 203 40.600 55 0 2 0 2 0 1-2 22 0 3 170 56.67 1 0
10/01/2022 Lake Erie 3 100 33.300 40 0 0 1 0 0 1-2 26 0 9 398 44.22 4 0
10/08/2022 Hillsdale 7 262 37.400 50 0 0 2 1 1 0-1 0 0 7 434 62.00 1 0
10/22/2022 Ashland 4 159 39.800 46 0 0 0 0 4 2-3 25 0 5 309 61.80 2 1
10/29/2022 Northwood 2 76 38.000 38 0 0 1 0 2 2-3 33 0 9 335 37.22 0 0
11/05/2022 Ky. Wesleyan 0 0 0.000 0 0 0 0 0 0 3-3 34 0 12 736 61.33 7 2
11/12/2022 Findlay 5 173 34.600 55 0 0 1 1 2 0-0 0 0 4 152 38.00 0 0
12/3/2022 Truman State 5 158 31.600 38 0 0 2 0 0 0-0 0 4 223 55.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Tiffin 24 11 0 14 21 175 0 43 175 0 43 2 31 0 17 0 0 0 0
09/10/2022 Tiffin 20 38 0 21 22 294 2 42 294 2 42 3 88 0 47 2 16 0 9
09/17/2022 Tiffin 32 218 0 55 13 190 2 30 190 2 30 4 135 1 98 1 -1 0 0
09/24/2022 Tiffin 22 65 2 20 19 156 0 39 156 0 39 2 29 0 23 2 12 0 9
10/01/2022 Tiffin 34 126 1 18 16 239 3 48 239 3 48 1 0 0 0 2 0 0 0
10/08/2022 Tiffin 36 97 0 34 4 67 0 55 67 0 55 6 99 0 29 2 1 0 1
10/22/2022 Tiffin 45 215 3 27 14 217 1 48 217 1 48 1 0 0 0 2 0 0 0
10/29/2022 Tiffin 40 43 0 10 9 71 0 39 71 0 39 2 10 0 10 1 -4 0 0
11/05/2022 Tiffin 27 -8 0 27 19 214 1 45 214 1 45 3 15 0 11 0 0 0 0
11/12/2022 Tiffin 31 73 1 21 18 177 1 45 177 1 45 2 20 0 12 0 0 0 0
12/3/2022 Tiffin University 45 166 3 69 9 122 1 38 122 1 38 2 62 0 51 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Tiffin 47 14 61 3.0 8 0 0 0 0 0 1 6 1 2 1 0
09/10/2022 Tiffin 48 36 84 5.0 14 1.0 6 0 0 0 0 0 0 1 0 0
09/17/2022 Tiffin 38 26 64 4.0 9 1.0 2 0 1 9 1 0 0 8 0 0
09/24/2022 Tiffin 54 30 84 5.0 8 1.0 2 0 0 0 1 0 1 2 0 0
10/01/2022 Tiffin 55 20 75 2.0 10 0 0 1 1 0 1 0 0 0 0 0
10/08/2022 Tiffin 25 60 85 6.0 17 2.0 11 0 0 0 0 0 1 1 0 0
10/22/2022 Tiffin 31 28 59 6.0 14 2.0 8 0 0 0 1 0 3 1 0 0
10/29/2022 Tiffin 47 2 49 2.0 15 1.0 12 0 0 0 0 0 0 1 0 0
11/05/2022 Tiffin 30 50 80 1.0 7 1.0 7 0 0 0 1 0 2 6 0 0
11/12/2022 Tiffin 50 30 80 8.0 48 4.0 31 3 4 87 0 0 1 1 0 0
12/3/2022 Tiffin University 32 36 68 7.0 15 1.0 4 1 2 0 2 21 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Tiffin 6 222 37.000 48 0 0 0 0 3 0-2 0 1 1 59 59.00 0 0
09/10/2022 Tiffin 3 125 41.700 53 0 0 2 1 0 0-0 0 0 3 180 60.00 1 0
09/17/2022 Tiffin 7 248 35.400 47 0 0 4 0 3 0-2 0 0 4 197 49.25 1 0
09/24/2022 Tiffin 6 243 40.500 45 0 0 3 0 4 1-1 39 0 3 167 55.67 0 0
10/01/2022 Tiffin 6 247 41.200 55 0 1 1 1 1 0-1 0 1 5 247 49.40 1 1
10/08/2022 Tiffin 9 355 39.400 62 0 0 1 1 2 0-0 0 1 57 57.00 0 0
10/22/2022 Tiffin 4 150 37.500 49 0 0 0 0 1 0-0 0 0 5 250 50.00 1 1
10/29/2022 Tiffin 7 247 35.300 40 0 0 3 0 2 1-1 24 0 2 105 52.50 0 0
11/05/2022 Tiffin 7 258 36.900 45 0 0 2 0 0 2-2 39 0 4 207 51.75 0 1
11/12/2022 Tiffin 5 200 38.100 42 0 2 0 0 0 2-2 28 0 7 325 46.43 0 0
12/3/2022 Tiffin University 4 143 35.800 40 0 0 1 0 1 0-1 0 0 5 222 44.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Walsh 42-0 28/12 12/3 11/7 5/2 41-228 / 24-11 17-32-1 / 21-33-3 214/175 73-442 / 57-186 55/37 1/4
Ohio Dominican 28-13 27/17 15/5 10/11 2/1 47-209 / 20-38 21-28-0 / 22-36-1 213/294 75-422 / 56-332 34/104 0/2
UIndy 20-27 19/20 7/8 12/9 0/3 29-149 / 32-218 22-41-1 / 13-39-0 208/190 70-357 / 71-408 123/143 2/0
Truman St. 17-18 23/14 9/3 14/7 0/4 40-148 / 22-65 26-39-1 / 19-33-1 251/156 79-399 / 55-221 57/41 1/1
Lake Erie 52-27 25/24 10/7 13/10 2/7 41-206 / 34-126 26-35-1 / 16-30-2 308/239 76-514 / 64-365 226/0 2/2
Hillsdale 41-0 21/6 11/3 10/1 0/2 47-236 / 36-97 14-21-0 / 4-13-1 183/67 68-419 / 49-164 28/100 0/1
Ashland 20-28 14/20 3/8 9/11 2/1 31-120 / 45-215 14-21-1 / 14-19-1 209/217 52-329 / 64-432 46/0 1/2
Northwood 48-3 24/11 9/3 11/5 4/3 35-228 / 40-43 16-26-0 / 9-16-1 232/71 61-460 / 56-114 127/6 0/2
Ky. Wesleyan 72-13 30/16 16/3 9/10 5/3 47-271 / 27--8 12-24-1 / 19-36-2 179/214 71-450 / 63-206 293/15 1/3
Findlay 25-27 22/12 14/4 7/7 1/1 53-217 / 31-73 8-17-0 / 18-28-1 126/177 70-343 / 59-250 57/107 4/2
Truman State 27-28 12/12 3/6 9/6 0/0 29-73 / 45-166 19-29-2 / 9-17-0 202/122 58-275 / 62-288 96/83 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Walsh 9-14 / 5-15 0-0 / 0-0 30:34 / 29:26 1:08 5.56 / 0.46 6.69 / 5.30 6.05 / 3.26 3-23.7 / 6-37 5-60 / 9-85
Ohio Dominican 7-14 / 4-11 2-2 / 2-4 36:26 / 23:34 12:52 4.45 / 1.90 7.61 / 8.17 5.63 / 5.93 4-39 / 3-41.7 7-65 / 4-28
UIndy 8-17 / 7-18 0-0 / 1-2 32:06 / 27:54 4:12 5.14 / 6.81 5.07 / 4.87 5.10 / 5.75 5-39.2 / 7-35.4 5-65 / 2-20
Truman St. 11-19 / 1-11 0-1 / 1-2 34:12 / 25:48 8:24 3.70 / 2.95 6.44 / 4.73 5.05 / 4.02 5-40.6 / 6-40.5 9-102 / 1-15
Lake Erie 9-16 / 4-13 1-1 / 1-1 29:58 / 30:02 -0:04 5.02 / 3.71 8.80 / 7.97 6.76 / 5.70 3-33.3 / 6-41.2 14-145 / 6-75
Hillsdale 8-15 / 0-12 0-0 / 0-3 34:03 / 25:57 8:06 5.02 / 2.69 8.71 / 5.15 6.16 / 3.35 7-37.4 / 9-39.4 3-28 / 0-0
Ashland 2-11 / 3-11 1-2 / 2-2 26:30 / 33:30 -7:00 3.87 / 4.78 9.95 / 11.42 6.33 / 6.75 4-39.8 / 4-37.5 4-45 / 6-50
Northwood 5-11 / 4-15 1-1 / 1-1 26:00 / 34:00 -8:00 6.51 / 1.08 8.92 / 4.44 7.54 / 2.04 2-38 / 7-35.3 10-90 / 6-64
Ky. Wesleyan 9-13 / 2-14 0-0 / 3-3 28:04 / 31:56 -3:52 5.77 / -0.30 7.46 / 5.94 6.34 / 3.27 0-0 / 7-36.9 8-77 / 6-80
Findlay 6-13 / 4-15 0-1 / 1-3 28:30 / 31:30 -3:00 4.09 / 2.35 7.41 / 6.32 4.90 / 4.24 5-34.6 / 5-40 3-28 / 3-42
Truman State 5-15 / 6-14 2-4 / 0-2 25:49 / 34:11 -8:22 2.52 / 3.69 6.97 / 7.18 4.74 / 4.65 5-31.6 / 4-35.8 4-30 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Walsh W 42-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/10/2022 Ohio Dominican W 28-13 3 3 21 3 1 2 0 0 0 0 0 0 0
09/17/2022 UIndy L 20-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 Truman St. L 17-18 3 3 17 2 2 0 1 0 0 0 0 0 0
10/01/2022 Lake Erie W 52-27 6 4 24 3 3 0 1 0 0 1 1 0 0
10/08/2022 Hillsdale W 41-0 4 4 27 4 4 0 0 0 0 0 0 0 0
10/22/2022 Ashland L 20-28 4 3 13 1 1 0 2 1 0 0 0 0 0
10/29/2022 Northwood W 48-3 8 7 41 5 3 2 2 1 0 0 0 0 0
11/05/2022 Ky. Wesleyan W 72-13 10 9 51 6 5 1 3 0 0 0 0 0 1
11/12/2022 Findlay L 25-27 3 2 16 2 2 0 0 0 0 0 1 0 0
12/3/2022 Truman State L 27-28 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 49 42 255 32 25 7 10 2 1 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Walsh L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Ohio Dominican L 13-28 3 1 6 1 0 1 0 0 1 0 1 0 0
09/17/2022 UIndy W 27-20 3 1 7 1 0 1 0 2 0 0 0 0 0
09/24/2022 Truman St. W 18-17 2 2 15 2 2 0 0 0 0 0 0 0 0
10/01/2022 Lake Erie L 27-52 3 2 13 2 1 1 0 0 0 0 0 0 1
10/08/2022 Hillsdale L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2022 Ashland W 28-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/29/2022 Northwood L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
11/05/2022 Ky. Wesleyan L 13-72 3 2 6 0 0 0 2 0 0 1 0 0 0
11/12/2022 Findlay W 27-25 3 3 13 1 1 0 2 0 0 0 0 0 0
12/3/2022 Truman State W 28-27 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 25 17 98 12 7 5 5 3 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Pinnix,Darius vs Ohio Dominican (09/10/2022)
21 Nelson,Devin vs Findlay (11/12/2022)
21 Pinnix,Darius vs Truman St. (09/24/2022)
Yards Rushing 126 Nelson,Devin vs Findlay (11/12/2022)
TD Rushes 3 Nelson,Devin vs Northwood (10/29/2022)
3 Carter,Christian vs Walsh (09/03/2022)
Long Rush 80 Pinnix,Darius vs UIndy (09/17/2022)
Pass Attempts 41 Carter,Christian vs UIndy (09/17/2022)
Pass Completions 26 Carter,Christian vs Truman St. (09/24/2022)
Yards Passing 304 Carter,Christian vs Lake Erie (10/01/2022)
TD Passes 4 Zaubi,Drew vs Ky. Wesleyan (11/05/2022)
Longest Pass 48 Carter,Christian vs Hillsdale (10/08/2022)
48 Carter,Christian vs Ashland (10/22/2022)
Receptions 11 Lowe,Anthony vs UIndy (09/17/2022)
11 Lowe,Anthony vs Lake Erie (10/01/2022)
Yards Receiving 139 Lowe,Anthony vs Lake Erie (10/01/2022)
TD Receptions 2 Lowe,Anthony vs Ky. Wesleyan (11/05/2022)
2 Jack Stultz vs Truman State (12/3/2022)
