Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2021 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
32.45 20.36
357 224
First Downs
92 74
134 110
12 17
238 201
Rushing
2052 1696
320 274
395 405
4.4 3.5
157.5 129.3
21 11
1732 1422
Passing
373-222-9 368-201-12
7.92 6.01
268.64 201.00
27 16
2955 2211
Total Offense
768 773
6.1 4.7
426.1 330.3
4687 3633
50 29
Returns
22.42 17.02
31-695 48-817
13.74 8.50
19-261 6-51
9.83 10.56
12-118 9-95
Kicking
39.67 38.26
38.13 33.32
46-1825 65-2487
3-7 8-11
0-0 1-1
Penalties
54.00 49.64
65-594 60-546
Time Of Possession
27:38 32:21
05:04:02 05:55:50
Miscellaneous
62-154 (40.26%) 55-171 (32.16%)
18-33 (54.55%) 18-33 (54.55%)
15-9 14-7
23-157 17-146
46-49 24-27
0 40
35-45 24-30
32-45 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Pinnix, Darius 11 148 700 32 668 4.5 9 39 60.73
39 Nelson, Devin 11 49 299 13 286 5.8 1 69 26.00
17 Watson, Nick 11 72 459 216 243 3.4 4 72 22.09
10 Pinson, Baden 6 40 219 5 214 5.4 0 26 35.67
2 Davis, Marcus 8 48 178 10 168 3.5 2 20 21.00
18 Thomas, Will 7 15 108 4 104 6.9 2 51 14.86
Steward, Frank 10 1 27 0 27 27.0 1 27 2.70  
49 Jones, Austin 1 3 14 0 14 4.7 0 12 14.00
1 Lowe, Anthony 11 6 20 6 14 2.3 2 12 1.27
46 Banks-Dorn, Tyrese 1 2 8 0 8 4.0 0 6 8.00
48 Williams, Justin 2 2 5 0 5 2.5 0 3 2.50
54 Clark, Trent 10 0 0 0 0 0.0 0 0 0.00
89 Muldowney, Conner 10 0 0 0 0 0.0 0 0 0.00
12 Johnson, Miles 7 4 15 20 -5 -1.3 0 15 -0.71
Team 11 5 0 14 -14 -2.8 0 0 -1.27  
Total 11 395 2052 320 1732 4.4 21 72 157.45
Opponents 11 405 1696 274 1422 3.5 11 65 129.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Watson, Nick 11 144.21 203 348 9 58.33% 2790 25 79 253.64
12 Johnson, Miles 7 137.40 18 24 0 75.00% 139 1 17 19.86
21 Pinnix, Darius 11 648.40 1 1 0 100.00% 26 1 26 2.36
Total 11 145.13 222 373 9 59.52% 2955 27 79 268.64
Opponents 11 112.70 200 367 12 54.50% 2200 16 57 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lowe, Anthony 11 70 919 13.13 9 54 83.55
84 Thomas, Jalen 10 29 477 16.45 5 66 47.70
4 Colson, Reggie 10 26 430 16.54 4 79 43.00
16 Dean, James 11 22 332 15.09 2 62 30.18
21 Pinnix, Darius 11 20 237 11.85 3 69 21.55
82 Ringland, Vince 6 7 121 17.29 1 32 20.17
Steward, Frank 10 14 101 7.21 0 22 10.10  
39 Nelson, Devin 11 9 93 10.33 0 30 8.45
2 Davis, Marcus 8 5 65 13.00 0 44 8.13
89 Muldowney, Conner 10 7 58 8.29 2 21 5.80
10 Pinson, Baden 6 5 58 11.60 1 20 9.67
45 Darnell, Blake 11 1 20 20.00 0 20 1.82
88 McLean, Darrius 5 3 16 5.33 0 9 3.20
Swift, Kevin 5 1 13 13.00 0 13 2.60  
80 Stultz, Jack 4 2 11 5.50 0 7 2.75
Jordan, Cam 2 1 4 4.00 0 4 2.00  
81 Ford, Victor 2 0 0 0.00 0 0 0.00
Total 11 222 2955 13.31 27 79 268.64
Opponents 11 201 2211 11.00 16 57 201.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Wimpye, Jermaine 11 45 17 62.0 4.5-9 0-0 1 6 0 2 3 0 0
8 Hall, Landon 10 29 24 53.0 5.5-18 2.5-12 0 1 0 0 1 0 0
15 Mertus, Jacob 11 25 28 53.0 3.5-16 1.0-11 0 1 2 0 0 0 0
7 Cleveland, Charlie 11 19 33 52.0 7.0-58 7.0-58 0 1 7 1 1 0 0
9 Richardson, Tyler 10 29 17 46.0 1.0-3 0.5-2 0 4 0 1 0 0 0
1 Burks, Brandon 11 25 19 44.0 5.5-15 1.0-5 0 0 0 0 0 0 0
2 Robinson, Latrell 11 23 19 42.0 9.5-47 2.5-33 1 0 1 0 2 0 0
4 Hyde, Kevin 11 31 8 39.0 1.5-7 1.0-7 6 4 0 0 0 0 0
3 Hunt, Torrey 9 23 12 35.0 0.5-0 0-0 0 0 1 0 0 0 0
51 Connell, Jesse 11 21 11 32.0 1.0-1 0-0 0 1 1 0 0 0 0
19 Tueimeh, Patrick 8 22 10 32.0 1.5-6 0-0 1 1 0 1 1 0 0
94 Waits, Hunter 11 6 22 28.0 3.5-13 2.0-7 0 0 3 0 0 1 0
97 Kelley, Montez 11 19 8 27.0 2.0-5 0-0 0 0 1 0 0 0 0
30 Kelly, The-moor 5 13 12 25.0 3.0-10 1.0-7 0 0 1 0 1 0 0  
22 Mankins, Marshawn 9 17 6 23.0 0-0 0-0 0 0 0 1 1 0 0
44 Nzepuome, Devon 8 7 13 20.0 1.0-5 0.5-4 0 0 0 0 0 0 0
36 Brown, Barry 8 13 6 19.0 2.0-16 0.5-2 0 0 1 0 0 0 0
20 Johnson, Jesse 10 9 8 17.0 0.5-1 0-0 2 2 0 0 0 0 0
12 Fox, Cameron 10 5 11 16.0 4.0-20 3.5-19 1 0 2 0 0 0 0
29 Weaver, James 7 10 4 14.0 0.5-1 0-0 0 2 0 1 0 0 0  
23 Castleberry, Jaylen 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Jenkins, Kenja 4 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Andrews, Austin 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Franczak, Jacob 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Franczak, Jake 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
6 Streat, Caleb 7 6 1 7.0 0.5-0 0-0 0 5 0 0 0 0 0
6 Waller, Justice 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
2 Davis, Marcus 8 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Lewis, Chucky 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Lowe, Anthony 11 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Boykin, Devon 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
38 Hunter, Deshon 2 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
91 McMinn, Zach 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Donovan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Pratt, Nathan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
18 Thomas, Will 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Jordan, Cam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lowe, Antonio 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Mitchell, Jalen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Artis, Kris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Bundu, Habib 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Christian, Laurence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cole, Isaiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Colson, Reggie 10 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0
79 Cross, Marquise 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Pierce, Caleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Pinson, Baden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1B Swift, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
84 Thomas, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Twyman, Cal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dean, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Harakal, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Muldowney, Conner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Nelson, Devin 11 0 0 0 0-0 0-0 0 0 0 0 1 0 0
24 Orlando, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Pinnix, Darius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Ringland, Vince 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Watson, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 459 325 784.0 62.0-254 23.0-167 12 32 20 7 12 3 1
Opponents 11 465 258 723.0 74.0-273 17.0-146 9 49 9 8 11 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Orlando, David 46 1825 39.67 64 1 22 13 5 0
Total 46 1825 39.67 64 1 22 13 5 0
Opponents 65 2487 38.26 62 3 23 20 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Orlando, David 3-7 42.86% 0-0 3-4 0-2 0-1 0-0 28 2
Total 3-7 42.86% 0-0 3-4 0-2 0-1 0-0 28 2
Opponents 6-9 66.67% 2-2 1-1 1-1 2-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Orlando, David 10 560 56.0 2 0
55 Harakal, Joe 49 2676 54.6 6 0
Lumpkin, Robert 2 97 48.5 0 0  
Total 61 3333 54.6 8 0
Opponents 47 2618 55.7 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 16 243 15.19 1 76
Steward, Frank 2 9 4.50 0 7  
Swift, Kevin 1 9 9.00 0 9  
Total 19 261 13.74 1 76
Opponents 6 51 8.50 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lowe, Anthony 12 268 22.33 0 37
Steward, Frank 9 258 28.67 0 46  
21 Pinnix, Darius 4 126 31.50 0 45
16 Dean, James 1 17 17.00 0 17
18 Thomas, Will 1 15 15.00 0 15
2 Davis, Marcus 1 9 9.00 0 9
88 McLean, Darrius 1 1 1.00 0 1
82 Ringland, Vince 1 1 1.00 0 1
85 Adolph, Riley 1 0 0.00 0 0
Total 31 695 22.42 0 46
Opponents 48 817 17.02 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Lowe, Anthony 12 0 0 0-0 0-0 0 0-0 0 72
21 Pinnix, Darius 12 0 0 0-0 0-0 0 0-0 0 72
24 Orlando, David 0 3 0 32-34 0-0 0 0-0 0 41
84 Thomas, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
4 Colson, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
17 Watson, Nick 4 0 0 0-0 0-0 0 0-0 0 24
55 Harakal, Joe 0 0 0 14-15 0-0 0 0-0 0 14
2 Davis, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
16 Dean, James 2 0 0 0-0 0-0 0 0-0 0 12
89 Muldowney, Conner 2 0 0 0-0 0-0 0 0-0 0 12
18 Thomas, Will 2 0 0 0-0 0-0 0 0-0 0 12
39 Nelson, Devin 1 0 0 0-0 0-0 0 0-0 0 6
10 Pinson, Baden 1 0 0 0-0 0-0 0 0-0 0 6
82 Ringland, Vince 1 0 0 0-0 0-0 0 0-0 0 6
2 Robinson, Latrell 1 0 0 0-0 0-0 0 0-0 0 6
Steward, Frank 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 3 1 46-49 0-0 0 0-0 0 357
Opponents 29 8 0 24-27 0-0 1 1-2 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at MARIAN W 34-10 1-0 2:52 1322
09/11/2021 vs Northwood W 40-6 2-0 , 0-0 02:39 1243
09/18/2021 at UIndy W 20-17 3-0 , 0-0 03:19 3000
09/25/2021 vs Truman L 35-38 3-1 , 0-0 02:48 1242
10/02/2021 vs Hillsdale L 21-24 3-2 , 0-1 02:47 2645
10/9/2021 at Lake Erie W 35-17 3-2 , 0 2:36 239
10/16/2021 vs Ashland W 27-21 5-2 , 2-1 02:36 1012
10/23/2021 at Kentucky Wesleyan W 34-28 6-2 , 3-1 03:07 412
10/30/2021 vs Ohio Dominican W 34-21 7-2 , 4-1 02:31 1050
11/6/2021 at Walsh W 56-16 8-2 , 5 2:39 476
11/13/2021 at Findlay L 21-26 8-3 , 5-2 02:44 2027
14668

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 MARIAN 43 265 2 72 11 196 3 69 196 3 69 2 44 0 25 0 0 0 0
09/11/2021 Northwood 46 202 3 24 31 395 2 36 395 2 36 2 39 0 20 3 11 0 9
09/18/2021 UIndy 22 86 0 39 16 138 2 27 138 2 27 3 59 0 22 1 4 0 4
09/25/2021 Truman 23 52 1 17 30 367 4 40 367 4 40 4 73 0 27 0 0 0 0
10/02/2021 Hillsdale 32 99 0 14 21 242 2 27 242 2 27 4 94 0 37 5 92 1 76
10/9/2021 Lake Erie 42 209 4 51 14 153 1 29 153 1 29 2 23 0 22 2 7 0 11
10/16/2021 Ashland 47 155 2 14 19 215 2 39 215 2 39 3 104 0 45 3 59 0 29
10/23/2021 Kentucky Wesleyan 45 175 1 31 22 295 4 66 295 4 66 2 25 0 24 2 43 0 25
10/30/2021 Ohio Dominican 32 159 2 27 18 353 2 79 353 2 79 3 105 0 46 1 7 0 7
11/6/2021 Walsh 33 217 3 69 16 339 5 62 339 5 62 4 105 0 29 1 4 0 4
11/13/2021 Findlay 30 113 3 20 24 262 0 24 262 0 24 2 24 0 24 1 34 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 MARIAN 38 36 74 10.0 56 8.0 52 1 1 0 2 35 1 2 0 0
09/11/2021 Northwood 32 34 66 9.0 32 2.0 8 2 1 0 1 0 1 1 1 1
09/18/2021 UIndy 50 34 84 6.0 25 1.0 12 0 0 0 1 44 4 3 0 0
09/25/2021 Truman 46 36 82 4.0 12 1.0 7 0 0 0 1 0 1 2 0 0
10/02/2021 Hillsdale 45 24 69 7.0 27 3.0 18 4 1 0 0 0 0 4 0 0
10/9/2021 Lake Erie 36 38 74 3.0 21 1.0 17 1 1 0 2 0 0 3 0 0
10/16/2021 Ashland 42 14 56 6.0 17 1.0 4 0 1 0 1 0 3 4 0 0
10/23/2021 Kentucky Wesleyan 34 34 68 6.0 15 2.0 10 0 0 0 3 19 4 2 0 0
10/30/2021 Ohio Dominican 42 30 72 2.0 13 1.0 12 1 0 0 0 0 4 3 0 0
11/6/2021 Walsh 44 24 68 5.0 25 2.0 20 1 1 0 1 20 1 6 1 0
11/13/2021 Findlay 46 18 64 4.0 11 1.0 7 2 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 MARIAN 6 252 42.000 64 0 0 3 1 1 0-1 0 1 6 358 59.67 1 0
09/11/2021 Northwood 2 74 37.000 40 0 0 1 0 2 1-1 27 0 7 383 54.71 2 0
09/18/2021 UIndy 6 275 45.800 56 0 0 3 1 1 0-0 0 0 4 248 62.00 0 0
09/25/2021 Truman 5 201 40.200 45 0 0 3 0 2 0-0 0 0 6 306 51.00 0 0
10/02/2021 Hillsdale 6 232 38.700 52 0 0 5 1 0 0-0 0 0 4 235 58.75 1 0
10/9/2021 Lake Erie 4 142 35.500 53 0 1 1 1 2 0-0 0 6 316 52.67 1 0
10/16/2021 Ashland 4 148 37.000 45 0 0 0 0 1 0-2 0 0 3 155 51.67 0 0
10/23/2021 Kentucky Wesleyan 6 240 40.000 49 0 0 4 0 2 0-0 0 0 5 285 57.00 0 0
10/30/2021 Ohio Dominican 3 105 35.000 48 0 0 2 0 1 2-2 28 0 7 341 48.71 0 0
11/6/2021 Walsh 1 44 44.000 44 0 0 0 0 1 0-1 0 1 9 504 56.00 2 0
11/13/2021 Findlay 3 112 37.300 54 0 0 0 1 0 0-0 0 0 4 202 50.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Tiffin University 40 35 0 29 12 198 1 42 198 1 42 5 128 0 71 1 16 0 16
09/11/2021 Tiffin 37 74 0 19 9 75 1 39 75 1 39 4 85 0 36 0 0 0 0
09/18/2021 Tiffin 39 109 1 12 25 279 1 41 279 1 41 4 52 0 19 1 11 0 11
09/25/2021 Tiffin 40 201 2 22 22 189 2 31 189 2 31 6 162 1 96 1 5 0 5
10/02/2021 Tiffin 48 195 2 65 7 63 1 18 63 1 18 3 56 0 22 1 6 0 6
10/9/2021 Tiffin 31 100 0 23 23 239 2 31 239 2 31 4 28 0 14 0 0 0 0
10/16/2021 Tiffin 31 172 1 35 18 209 2 57 209 2 57 3 46 0 20 1 8 0 8
10/23/2021 Tiffin 30 98 1 20 23 259 2 43 248 2 43 5 59 0 27 1 5 0 5
10/30/2021 Tiffin 35 135 1 20 21 321 2 38 321 2 38 5 59 0 18 0 0 0 0
11/6/2021 Tiffin 25 46 0 9 27 216 2 18 216 2 18 7 102 0 18 0 0 0 0
11/13/2021 Tiffin 49 257 3 32 14 163 0 43 163 0 43 2 40 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Tiffin University 32 36 68 8.0 28 1.0 14 1 0 0 1 0 1 6 1 0
09/11/2021 Tiffin 56 30 86 3.0 11 1.0 8 0 2 0 1 0 0 5 0 0
09/18/2021 Tiffin 31 16 47 6.0 42 4.0 37 0 0 0 1 15 3 3 0 0
09/25/2021 Tiffin 43 18 61 9.0 27 2.0 9 2 0 0 0 0 0 4 0 0
10/02/2021 Tiffin 52 12 64 6.0 22 3.0 17 2 1 0 3 32 0 6 0 0
10/9/2021 Tiffin 41 28 69 8.0 19 0 0 1 1 0 0 0 0 6 0 0
10/16/2021 Tiffin 48 36 84 9.0 28 1.0 10 1 1 0 0 0 0 1 0 0
10/23/2021 Tiffin 40 40 80 10.0 38 3.0 22 2 2 26 3 48 4 4 0 0
10/30/2021 Tiffin 44 10 54 4.0 11 0 0 1 0 0 0 0 0 5 0 0
11/6/2021 Tiffin 35 22 57 5.0 10 0 0 0 0 0 0 0 0 2 1 0
11/13/2021 Tiffin 43 10 53 6.0 37 2.0 29 1 1 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Tiffin University 9 350 38.900 60 0 0 6 1 4 1-1 21 0 3 185 61.67 1 0
09/11/2021 Tiffin 6 198 19.800 54 1 0 1 1 2 0-0 0 0 3 180 60.00 1 0
09/18/2021 Tiffin 5 175 35.000 45 0 0 1 0 2 1-3 19 0 4 255 63.75 1 0
09/25/2021 Tiffin 5 191 38.200 48 0 0 2 0 0 1-1 46 0 5 259 51.80 0 0
10/02/2021 Tiffin 10 447 44.700 62 0 2 0 3 5 1-1 41 0 5 280 56.00 0 0
10/9/2021 Tiffin 3 107 35.700 43 0 0 1 0 1 1-1 12 0 4 205 51.25 2 0
10/16/2021 Tiffin 6 235 39.200 57 0 1 0 1 0 0-0 0 0 4 257 64.25 1 0
10/23/2021 Tiffin 10 368 36.800 42 0 0 7 0 3 0-0 0 0 5 240 48.00 0 1
10/30/2021 Tiffin 3 118 39.300 43 0 0 2 0 2 0-1 0 0 4 232 58.00 1 0
11/6/2021 Tiffin 5 187 37.400 49 0 0 2 0 0 1-1 38 0 4 229 57.25 0 0
11/13/2021 Tiffin 3 111 37.250 38 0 0 1 0 1 2-2 38 0 6 296 49.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MARIAN 34-10 19/11 10/3 7/7 2/1 43-265 / 40-35 11-25-1 / 12-24-2 196/198 68-461 / 64-233 79/144 1/3
Northwood 40-6 34/10 12/4 22/2 0/4 46-202 / 37-74 31-47-1 / 9-22-1 395/75 93-597 / 59-149 50/85 3/2
UIndy 20-17 13/24 3/6 8/16 2/2 22-86 / 39-109 16-30-1 / 25-42-1 138/279 52-224 / 81-388 107/78 1/1
Truman 35-38 20/24 4/11 16/11 0/2 23-52 / 40-201 30-39-0 / 22-35-1 367/189 62-419 / 75-390 73/167 0/1
Hillsdale 21-24 19/12 6/4 12/6 1/2 32-99 / 48-195 21-48-3 / 7-21-0 242/63 80-341 / 69-258 186/94 4/1
Lake Erie 35-17 23/19 12/4 9/14 2/1 42-209 / 31-100 14-22-0 / 23-40-2 153/239 64-362 / 71-339 30/28 1/3
Ashland 27-21 23/17 11/10 10/7 2/0 47-155 / 31-172 19-30-0 / 18-33-1 215/209 77-370 / 64-381 163/54 1/2
Kentucky Wesleyan 34-28 25/19 8/5 15/13 2/1 45-175 / 30-98 22-45-3 / 23-46-3 295/259 90-470 / 76-357 87/138 5/3
Ohio Dominican 34-21 21/23 9/9 12/13 0/1 32-159 / 35-135 18-32-0 / 21-39-0 353/321 64-512 / 74-456 112/59 0/0
Walsh 56-16 19/20 9/3 10/14 0/3 33-217 / 25-46 16-19-0 / 27-44-1 339/216 52-556 / 69-262 129/102 0/2
Findlay 21-26 22/22 8/15 13/7 1/0 30-113 / 49-257 24-36-0 / 14-22-0 262/163 66-375 / 71-420 58/40 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MARIAN 8-19 / 4-16 1-2 / 0-1 31:21 / 28:39 2:42 6.16 / 0.88 7.84 / 8.25 6.78 / 3.64 6-42.0 / 9-38.9 4-36 / 10-92
Northwood 9-15 / 2-14 2-3 / 1-4 33:36 / 26:24 7:12 4.39 / 2.00 8.40 / 3.41 6.42 / 2.53 2-37 / 6-33 6-80 / 4-21
UIndy 2-11 / 8-17 1-2 / 1-2 23:15 / 36:45 -13:30 3.91 / 2.79 4.60 / 6.64 4.31 / 4.79 6-45.8 / 5-35 9-105 / 6-66
Truman 4-11 / 6-15 2-2 / 3-3 24:44 / 35:16 -10:32 2.26 / 5.03 9.41 / 5.40 6.76 / 5.20 5-40.2 / 5-38.2 6-43 / 6-55
Hillsdale 3-17 / 7-19 2-7 / 0-1 25:57 / 33:55 -7:58 3.09 / 4.06 5.04 / 3.00 4.26 / 3.74 6-38.7 / 10-44.7 7-64 / 3-40
Lake Erie 5-13 / 4-14 4-4 / 3-5 28:05 / 31:55 -3:50 4.98 / 3.23 6.95 / 5.98 5.66 / 4.77 4-35.5 / 3-35.7 2-22 / 2-25
Ashland 7-16 / 4-15 3-3 / 2-4 34:30 / 25:30 9:00 3.30 / 5.55 7.17 / 6.33 4.81 / 5.95 4-37 / 6-39.2 4-20 / 6-50
Kentucky Wesleyan 8-19 / 3-16 0-3 / 1-1 29:16 / 30:44 -1:28 3.89 / 3.27 6.56 / 5.63 5.22 / 4.70 6-40 / 10-36.8 8-65 / 13-88
Ohio Dominican 6-13 / 8-15 1-2 / 0-3 25:36 / 34:24 -8:48 4.97 / 3.86 11.03 / 8.23 8.00 / 6.16 3-35 / 3-39.3 5-41 / 5-55
Walsh 2-6 / 3-15 1-2 / 4-5 23:59 / 36:01 -12:02 6.58 / 1.84 17.84 / 4.91 10.69 / 3.80 1-44.0 / 5-37.4 8-68 / 3-24
Findlay 8-14 / 6-15 1-3 / 3-4 23:43 / 36:17 -12:34 3.77 / 5.24 7.28 / 7.41 5.68 / 5.92 3-37.3 / 3-37 6-50 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 MARIAN W 34-10 3 2 14 2 0 2 0 1 0 0 0 0 0
09/11/2021 Northwood W 40-6 6 4 24 3 3 0 1 0 0 0 1 0 1
09/18/2021 UIndy W 20-17 2 2 14 2 0 2 0 0 0 0 0 0 0
09/25/2021 Truman L 35-38 4 4 28 4 1 3 0 0 0 0 0 0 0
10/02/2021 Hillsdale L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/9/2021 Lake Erie W 35-17 5 5 24 5 4 1 0 0 0 0 0 0 0
10/16/2021 Ashland W 27-21 6 3 20 3 2 1 0 2 0 0 1 0 0
10/23/2021 Kentucky Wesleyan W 34-28 5 4 28 4 1 3 0 0 0 1 0 0 0
10/30/2021 Ohio Dominican W 34-21 6 4 20 2 2 0 2 0 1 0 0 0 1
11/6/2021 Walsh W 56-16 3 2 6 2 1 1 0 0 1 0 0 0 0
11/13/2021 Findlay L 21-26 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 45 35 213 32 17 15 3 3 2 1 2 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 MARIAN L 10-34 3 2 10 1 0 1 1 0 0 0 1 0 0
09/11/2021 Northwood L 6-40 1 0 0 0 0 0 0 0 1 0 0 0 0
09/18/2021 UIndy L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
09/25/2021 Truman W 38-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/02/2021 Hillsdale W 24-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2021 Lake Erie L 17-35 4 3 15 2 0 2 1 0 1 0 0 0 0
10/16/2021 Ashland L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 Kentucky Wesleyan L 28-34 2 1 7 1 1 0 0 0 0 1 0 0 0
