Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2016 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic TU Opponents
Scoring
31.36 22.00
345 242
First Downs
107 101
108 86
15 23
230 210
Rushing
2439 2109
221 241
385 399
5.8 4.7
201.6 169.8
20 15
2218 1868
Passing
343-220-6 300-154-13
7.47 6.85
232.91 186.82
25 16
2562 2055
Total Offense
728 699
6.6 5.6
434.5 356.6
4780 3923
47 32
Returns
22.39 19.98
36-806 46-919
9.88 7.55
17-168 11-83
6.46 19.00
13-84 6-114
Kicking
36.43 38.89
33.36 33.93
53-1931 54-2100
6-11 6-9
0-0 0-2
Penalties
59.00 45.64
77-649 49-502
Time Of Possession
29:54 30:06
05:28:50 05:31:10
Miscellaneous
61-144 (42.36%) 47-138 (34.06%)
7-12 (58.33%) 8-22 (36.36%)
10-5 7-3
24-151 20-127
43-46 30-31
0 0
38-45 28-36
33-45 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Pipkin, Antonio 11 122 905 148 757 6.2 7 73 68.82
4 Hardy, JaQuan 11 90 591 15 576 6.4 5 63 52.36
1 Brunson, Kyle 11 89 521 17 504 5.7 6 36 45.82
24 Brown, Jerry 10 57 358 5 353 6.2 2 32 35.30
27 Haynes, Al 7 9 42 1 41 4.6 0 15 5.86
3 Vercher, Jihad 4 6 21 9 12 2.0 0 7 3.00
9 Nobles, Jordan 11 1 1 0 1 1.0 0 1 0.09
14 Santoro, Jalen 2 1 0 4 -4 -4.0 0 0 -2.00
Team 8 9 0 7 -7 -0.8 0 0 -0.88  
95 Courtright, Owen 11 1 0 15 -15 -15.0 0 0 -1.36
Total 11 385 2439 221 2218 5.8 20 73 201.64
Opponents 11 399 2109 241 1868 4.7 15 66 169.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pipkin, Antonio 11 149.96 216 333 6 64.86% 2534 25 86 230.36
3 Vercher, Jihad 4 70.46 3 7 0 42.86% 23 0 15 5.75
5 Holland, Charles 11 142.00 1 1 0 100.00% 5 0 5 0.45
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 147.44 220 343 6 64.14% 2562 25 86 232.91
Opponents 11 117.81 154 300 13 51.33% 2055 16 73 186.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Holland, Charles 11 77 1129 14.66 11 86 102.64
9 Nobles, Jordan 11 31 353 11.39 5 41 32.09
81 Johnson, Davon 10 20 272 13.60 2 75 27.20
82 Stamm, Trent 11 17 193 11.35 2 34 17.55
1 Brunson, Kyle 11 21 188 8.95 1 34 17.09
14 Santoro, Jalen 2 9 89 9.89 1 26 44.50
24 Brown, Jerry 10 8 88 11.00 1 16 8.80
87 Goecke, Derek 7 6 48 8.00 0 19 6.86
4 Hardy, JaQuan 11 10 41 4.10 2 15 3.73
7 Denton, Tyler 2 8 39 4.88 0 11 19.50
16 Turner, Clarence 10 4 39 9.75 0 15 3.90
3X Sesay, Dominic 4 1 30 30.00 0 30 7.50
84 Martin, William 4 3 22 7.33 0 9 5.50
18 Hissong, Jordan 2 2 14 7.00 0 8 7.00
86 Slappy, Jamal 9 2 12 6.00 0 8 1.33
2 Pipkin, Antonio 11 1 5 5.00 0 5 0.45
Total 11 220 2562 11.65 25 86 232.91
Opponents 11 154 2055 13.34 16 73 186.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Mertus, Jacob 11 38 48 86.0 3.0-7 0.5-4 0 3 0 1 1 0 0
2X Steward, Dj 11 43 34 77.0 3.5-4 0-0 0 5 1 0 1 0 0  
42 Loyd, Morgan 10 24 33 57.0 4.0-13 2.0-10 1 2 0 0 0 0 0
11 Contee, Carrington 11 35 21 56.0 1.0-1 0-0 3 5 0 0 1 0 0
9X Mays, Willie 11 28 22 50.0 14.5-81 6.5-42 0 2 1 0 1 0 0  
29 Nelson, Jawan 10 24 21 45.0 1.5-2 0-0 1 2 0 0 0 0 0
93 Randolph, Jalen 11 18 20 38.0 4.0-22 3.0-19 0 0 0 0 0 0 0
45 Harper, Terry 11 14 17 31.0 1.5-7 0.5-5 0 0 0 0 0 0 0
43 Jasper, Austin 11 12 19 31.0 5.0-23 2.5-18 0 0 1 0 0 0 0
6 Willis, Stefan 10 18 10 28.0 1.0-2 0-0 2 8 0 0 0 0 0
23 Moore, Ross 11 11 15 26.0 2.5-14 2.0-13 2 5 0 0 0 0 0
21 Scott, Shawn 11 20 3 23.0 1.0-2 0-0 3 4 0 0 0 0 0
1Z Cole, Charles 10 11 11 22.0 5.0-14 2.5-10 0 1 0 0 2 0 0
12 Cave, Victor 10 12 9 21.0 6.5-30 3.0-18 0 0 0 0 0 0 0
8 Jones, Vinny 8 7 13 20.0 1.0-5 0.5-4 0 0 1 0 0 0 0
20 Isbell, Daijohn 10 12 5 17.0 3.0-8 0-0 0 0 0 0 0 0 0
91 Randolph, Jamar 10 7 10 17.0 2.0-7 0-0 0 0 2 0 0 0 0
32 Wynn, Delan 10 13 1 14.0 0-0 0-0 0 2 0 2 0 0 0
22 Lewis, Nick 10 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
94 Waits, Hunter 9 5 8 13.0 1.5-9 1.0-8 0 0 0 0 0 0 0
25 Bell, Roamelle 11 7 5 12.0 0-0 0-0 1 2 0 0 0 0 0
30 Grooms, Ryan 7 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Taggart, Mike 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
3X Sesay, Dominic 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Hardy, JaQuan 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Alexander, Jalen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Jerry 10 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
5 Holland, Charles 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
62 Butler, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Calderon, Derek 7 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Courtright, Owen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Friszman, Jared 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Heil, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Miller, Blake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pipkin, Antonio 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Vercher, Jihad 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 355 742.0 63.0-253 24.0-151 13 42 6 3 7 0 0
Opponents 11 453 293 746.0 55.0-224 20.0-127 6 29 8 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Courtright, Owen 50 1898 37.96 65 4 9 16 8 1
2 Pipkin, Antonio 2 33 16.50 20 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 1931 36.43 65 4 9 17 8 1
Opponents 54 2100 38.89 72 5 18 13 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Friszman, Jared 4-5 80.00% 0-0 2-2 1-2 1-1 0-0 43 0
95 Courtright, Owen 2-6 33.33% 0-0 2-3 0-1 0-2 0-0 27 0
Total 6-11 54.55% 0-0 4-5 1-3 1-3 0-0 43 0
Opponents 6-9 66.67% 0-0 1-2 4-6 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Courtright, Owen 60 3561 59.4 10 6
98 Friszman, Jared 2 109 54.5 0 0
Total 62 3670 59.2 10 6
Opponents 47 2718 57.8 7 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Willis, Stefan 12 136 11.33 0 48
7 Denton, Tyler 3 31 10.33 0 18
5 Holland, Charles 2 1 0.50 0 4
Total 17 168 9.88 0 48
Opponents 11 83 7.55 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Willis, Stefan 25 574 22.96 0 88
32 Wynn, Delan 4 93 23.25 0 38
7 Denton, Tyler 3 63 21.00 0 29
4 Hardy, JaQuan 2 46 23.00 0 27
1 Brunson, Kyle 2 30 15.00 0 16
Total 36 806 22.39 0 88
Opponents 46 919 19.98 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Holland, Charles 11 0 0 0-0 0-0 0 0-0 0 66
1 Brunson, Kyle 7 0 0 0-0 0-0 0 0-0 0 42
4 Hardy, JaQuan 7 0 0 0-0 0-0 0 0-0 0 42
2 Pipkin, Antonio 7 0 0 0-0 0-0 0 1-1 0 42
98 Friszman, Jared 0 4 0 21-22 0-0 0 0-0 0 33
9 Nobles, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
95 Courtright, Owen 0 2 0 22-24 0-0 0 0-0 0 28
24 Brown, Jerry 3 0 0 0-0 0-0 0 0-0 0 18
81 Johnson, Davon 2 0 0 0-0 0-0 0 0-0 0 12
82 Stamm, Trent 2 0 0 0-0 0-0 0 0-0 0 12
14 Santoro, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
6 Willis, Stefan 1 0 0 0-0 0-0 0 0-0 0 6
32 Wynn, Delan 1 0 0 0-0 0-0 0 0-0 0 6
16 Turner, Clarence 0 0 0 0-0 0-0 1 0-0 0 2
Total 47 6 0 43-46 0-0 1 1-1 0 345
Opponents 32 6 0 30-31 0-0 1 1-1 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Grand Valley State L 7-45 0-1 , 0-1 2:52 13588
9/10/2016 vs Davenport W 20-17 1-1 2:48 3125
9/17/2016 vs Hillsdale W 37-20 2-1 , 1-1 2:48 2250
9/24/2016 at Wayne State L 21-35 2-2 , 1-2 3:03 2067
10/1/2016 vs Ashland W 35-32 3-2 , 2-2 3:00 2057
10/8/2016 at Walsh W 35-7 4-2 , 3-2 2:26 1075
10/15/2016 vs Michigan Tech W 24-17 5-2 , 4-2 2:34 1557
10/22/2016 vs Findlay L 23-27 5-3 , 4-3 3:16 1257
10/29/2016 at Northwood W 42-14 6-3 2:36 1584
11/5/2016 at Lake Erie College W 45-21 7-3 , 6-3 2:40 509
11/12/2016 vs Northern Michigan W 56-7 8-3 , 7-3 2:45 1253
30322

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Grand Valley State 25 123 0 19 15 131 1 26 131 1 26 4 53 0 17 1 12 0 12
9/10/2016 Davenport 40 198 0 23 18 245 2 37 245 2 37 2 54 0 29 2 19 0 18
9/17/2016 Hillsdale 41 268 3 29 22 190 1 19 190 1 19 3 41 0 27 0 0 0 0
9/24/2016 Wayne State 19 109 0 69 25 277 3 45 277 3 45 4 55 0 19 0 0 0 0
10/1/2016 Ashland 39 141 2 14 16 308 3 86 308 3 86 4 91 0 27 1 0 0 0
10/8/2016 Walsh 33 256 2 63 16 174 3 38 174 3 38 2 44 0 28 2 33 0 23
10/15/2016 Michigan Tech 40 150 1 20 16 156 1 41 156 1 41 3 55 0 22 3 20 0 19
10/22/2016 Findlay 28 58 1 13 33 369 2 31 369 2 31 6 138 0 38 1 14 0 14
10/29/2016 Northwood 48 384 4 36 9 149 2 75 149 2 75 2 30 0 19 2 6 0 4
11/5/2016 Lake Erie College 34 218 4 42 22 267 2 35 267 2 35 4 206 0 88 3 63 0 48
11/12/2016 Northern Michigan 38 313 3 73 28 296 5 49 296 5 49 2 39 0 23 2 1 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Grand Valley State 22 68 90 9.0 29 3.0 19 0 0 0 0 0 4 3 0 0
9/10/2016 Davenport 27 48 75 6.0 16 1.0 6 1 0 0 2 24 0 3 0 0
9/17/2016 Hillsdale 41 16 57 5.0 19 3.0 14 2 2 65 0 0 0 5 0 0
9/24/2016 Wayne State 36 40 76 6.0 32 4.0 30 0 0 0 2 0 2 1 0 0
10/1/2016 Ashland 48 24 72 1.0 1 0 0 0 0 0 1 0 0 6 0 0
10/8/2016 Walsh 30 34 64 4.0 16 1.0 7 2 0 0 2 -2 0 3 0 0
10/15/2016 Michigan Tech 40 15 55 8.0 34 1.0 4 0 0 0 3 62 0 2 0 0
10/22/2016 Findlay 38 24 62 3.0 13 1.0 6 0 0 0 0 0 0 7 0 0
10/29/2016 Northwood 30 32 62 3.0 14 1.0 8 0 0 0 1 0 0 2 0 0
11/5/2016 Lake Erie College 31 42 73 13.0 49 5.0 29 0 0 0 0 0 0 3 0 0
11/12/2016 Northern Michigan 44 12 56 5.0 30 4.0 28 2 1 0 2 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Grand Valley State 9 275 25.950 58 0 0 1 1 2 0-0 0 2 108 54.00 0 1
9/10/2016 Davenport 7 211 23.000 47 0 2 0 0 1 2-2 27 0 4 191 47.75 0 1
9/17/2016 Hillsdale 4 135 33.800 43 0 0 2 0 1 1-1 43 0 7 447 63.86 2 0
9/24/2016 Wayne State 7 271 38.700 49 0 2 1 0 1 0-0 0 4 228 57.00 1 0
10/1/2016 Ashland 4 203 50.800 54 0 0 1 3 2 0-0 0 6 350 58.33 0 0
10/8/2016 Walsh 4 142 35.500 46 0 0 1 0 2 0-0 0 6 364 60.67 2 0
10/15/2016 Michigan Tech 5 146 18.250 65 1 0 1 1 2 1-3 27 0 5 327 65.40 2 1
10/22/2016 Findlay 6 254 42.300 51 0 0 0 2 3 1-2 21 0 4 242 60.50 0 0
10/29/2016 Northwood 2 78 39.000 46 0 0 1 0 1 0-1 0 0 7 425 60.71 3 0
11/5/2016 Lake Erie College 1 46 46.000 46 0 0 0 0 0 1-2 32 0 8 460 57.50 0 0
11/12/2016 Northern Michigan 4 170 42.500 53 0 0 1 1 2 0-0 0 9 528 58.67 0 3

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Tiffin University 47 277 3 29 15 233 2 43 233 2 43 1 24 0 24 2 29 0 22
9/10/2016 TU 37 147 0 20 13 166 2 47 166 2 47 3 69 0 41 0 0 0 0
9/17/2016 TU 29 81 1 11 19 274 2 43 274 2 43 5 117 0 36 0 0 0 0
9/24/2016 Tiffin 52 414 5 66 9 114 0 28 114 0 28 3 79 0 58 0 0 0 0
10/1/2016 Tiffin University 30 106 1 20 24 402 3 68 402 3 68 6 101 0 24 3 -3 0 0
10/8/2016 Tiffin University 26 100 1 20 18 164 0 32 164 0 32 4 72 0 24 1 -6 0 0
10/15/2016 Tiffin University 35 80 0 14 14 165 2 26 165 2 26 2 38 0 27 1 12 0 0
10/22/2016 Tiffin University 30 212 0 49 17 176 3 35 176 3 35 4 86 0 33 1 28 0 28
10/29/2016 TU 39 185 1 20 6 148 1 73 148 1 73 4 96 0 38 0 0 0 0
11/5/2016 TU 41 125 3 32 9 142 0 42 142 0 42 8 135 0 26 1 20 0 20
11/12/2016 TU 33 141 0 19 10 71 1 17 71 1 17 6 102 0 21 2 3 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Tiffin University 22 42 64 6.0 23 2.0 16 1 0 0 1 20 0 3 0 0
9/10/2016 TU 43 32 75 6.0 24 1.0 6 0 1 0 0 0 0 2 0 0
9/17/2016 TU 51 20 71 4.0 10 0 0 0 0 0 0 0 0 2 0 0
9/24/2016 Tiffin 38 8 46 4.0 24 4.0 24 2 0 0 1 10 6 4 0 0
10/1/2016 Tiffin University 46 16 62 4.0 11 1.0 6 0 1 0 1 10 0 3 0 0
10/8/2016 Tiffin University 27 42 69 2.0 2 0 0 1 1 0 0 0 0 5 0 0
10/15/2016 Tiffin University 53 12 65 7.0 45 4.0 26 0 0 0 0 0 0 2 1 0
10/22/2016 Tiffin University 58 14 72 12.0 45 4.0 26 1 1 0 2 23 0 3 0 0
10/29/2016 TU 34 36 70 2.0 6 1.0 3 1 1 0 0 0 2 2 0 0
11/5/2016 TU 32 42 74 5.0 25 3.0 20 0 0 0 1 51 0 2 0 0
11/12/2016 TU 49 29 78 3.0 9 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Tiffin University 3 86 25.000 44 0 0 1 0 1 1-1 43 0 8 513 64.13 4 0
9/10/2016 TU 6 227 38.500 48 0 4 0 0 0 1-1 38 0 4 208 52.00 0 2
9/17/2016 TU 3 110 36.700 38 0 0 3 0 0 0-1 0 0 4 241 60.25 1 0
9/24/2016 Tiffin 4 122 30.500 42 0 0 2 0 2 0-1 0 0 6 334 55.67 0 2
10/1/2016 Tiffin University 4 157 39.200 44 0 1 1 0 0 1-2 31 0 5 302 60.40 1 0
10/8/2016 Tiffin University 6 228 38.000 61 0 0 2 1 0 0-0 0 2 90 45.00 0 0
10/15/2016 Tiffin University 5 238 47.600 72 0 0 0 1 2 1-1 27 0 4 218 54.50 1 0
10/22/2016 Tiffin University 8 309 38.600 50 0 0 5 1 3 2-2 36 0 6 327 54.50 0 0
10/29/2016 TU 4 145 36.300 45 0 0 2 0 2 0-0 0 2 113 56.50 0 0
11/5/2016 TU 5 226 45.200 55 0 0 1 1 0 0-0 0 4 249 62.25 0 0
11/12/2016 TU 6 252 42.000 49 0 0 1 0 3 0-0 0 2 123 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley State 7-45 12/27 6/16 6/11 0/0 25-123 / 47-277 15-24-1 / 15-25-0 131/233 49-254 / 72-510 65/73 1/0
Davenport 20-17 20/19 11/9 8/6 1/4 40-198 / 37-147 18-31-0 / 13-24-2 245/166 71-443 / 61-313 97/69 1/2
Hillsdale 37-20 24/20 15/4 9/13 0/3 41-268 / 29-81 22-34-0 / 19-30-0 190/274 75-458 / 59-355 106/117 0/2
Wayne State 21-35 16/24 3/16 10/7 3/1 19-109 / 52-414 25-48-1 / 9-16-2 277/114 67-386 / 68-528 55/89 1/2
Ashland 35-32 20/27 6/7 12/14 2/6 39-141 / 30-106 16-24-1 / 24-44-1 308/402 63-449 / 74-508 91/108 2/1
Walsh 35-7 20/16 9/6 8/10 3/0 33-256 / 26-100 16-25-0 / 18-36-2 174/164 58-430 / 62-264 75/66 1/2
Michigan Tech 24-17 20/16 12/6 6/9 2/1 40-150 / 35-80 16-26-0 / 14-25-3 156/165 66-306 / 60-245 137/50 0/3
Findlay 23-27 26/18 5/9 19/7 2/2 28-58 / 30-212 33-54-2 / 17-37-0 369/176 82-427 / 67-388 152/137 3/0
Northwood 42-14 25/15 18/11 6/2 1/2 48-384 / 39-185 9-17-0 / 6-17-1 149/148 65-533 / 56-333 36/96 1/1
Lake Erie College 45-21 21/16 9/11 12/4 0/1 34-218 / 41-125 22-28-1 / 9-19-0 267/142 62-485 / 60-267 269/206 1/0
Northern Michigan 56-7 26/12 13/6 12/3 1/3 38-313 / 33-141 28-32-0 / 10-27-2 296/71 70-609 / 60-212 40/105 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley State 1-10 / 7-13 0-0 / 1-2 25:19 / 34:41 -9:22 4.92 / 5.89 5.46 / 9.32 5.18 / 7.08 9-30.6 / 3-28.7 4-20 / 2-15
Davenport 5-16 / 3-12 1-1 / 0-1 30:07 / 29:53 0:14 4.95 / 3.97 7.90 / 6.92 6.24 / 5.13 7-30.1 / 6-37.8 13-111 / 4-19
Hillsdale 10-15 / 3-9 0-0 / 1-2 33:34 / 26:26 7:08 6.54 / 2.79 5.59 / 9.13 6.11 / 6.02 4-33.8 / 3-36.7 8-70 / 2-20
Wayne State 7-16 / 3-9 0-2 / 1-1 23:19 / 36:41 -13:22 5.74 / 7.96 5.77 / 7.13 5.76 / 7.76 7-38.7 / 4-30.5 8-58 / 7-80
Ashland 4-10 / 6-15 0-1 / 2-3 28:34 / 31:26 -2:52 3.62 / 3.53 12.83 / 9.14 7.13 / 6.86 4-50.8 / 4-39.2 6-80 / 5-70
Walsh 7-12 / 4-14 0-0 / 1-3 29:43 / 30:17 -0:34 7.76 / 3.85 6.96 / 4.56 7.41 / 4.26 4-35.5 / 6-38.0 5-31 / 6-59
Michigan Tech 5-16 / 4-13 2-3 / 1-2 32:24 / 27:36 4:48 3.75 / 2.29 6.00 / 6.60 4.64 / 4.08 5-29.2 / 5-47.6 7-75 / 4-50
Findlay 4-15 / 5-16 3-3 / 0-0 31:43 / 28:17 3:26 2.07 / 7.07 6.83 / 4.76 5.21 / 5.79 6-42.3 / 8-38.6 6-45 / 8-80
Northwood 7-12 / 4-11 1-1 / 0-3 31:54 / 28:06 3:48 8.00 / 4.74 8.76 / 8.71 8.20 / 5.95 2-39.0 / 4-36.3 5-48 / 5-55
Lake Erie College 6-11 / 4-12 0-0 / 1-3 29:34 / 30:26 -0:52 6.41 / 3.05 9.54 / 7.47 7.82 / 4.45 1-46.0 / 5-45.2 5-52 / 4-29
Northern Michigan 5-11 / 4-14 0-1 / 0-2 32:39 / 27:21 5:18 8.24 / 4.27 9.25 / 2.63 8.70 / 3.53 4-42.5 / 6-42.0 10-59 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Grand Valley State L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
9/10/2016 Davenport W 20-17 2 2 6 0 0 0 2 0 0 0 0 0 0
9/17/2016 Hillsdale W 37-20 5 4 27 4 3 1 0 0 0 0 0 1 0
9/24/2016 Wayne State L 21-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/1/2016 Ashland W 35-32 3 3 22 3 2 1 0 0 0 0 0 0 0
10/8/2016 Walsh W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/15/2016 Michigan Tech W 24-17 5 3 17 2 1 1 1 2 0 0 0 0 0
10/22/2016 Findlay L 23-27 6 4 23 3 1 2 1 1 0 1 0 0 0
10/29/2016 Northwood W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/5/2016 Lake Erie College W 45-21 7 6 38 5 4 1 1 1 0 0 0 0 0
11/12/2016 Northern Michigan W 56-7 6 5 35 5 2 3 0 0 1 0 0 0 0
TOTALS 45 38 245 33 18 15 5 4 1 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Grand Valley State W 45-7 4 4 28 4 3 1 0 0 0 0 0 0 0
9/10/2016 Davenport L 17-20 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2016 Hillsdale L 20-37 4 2 14 2 1 1 0 1 1 0 0 0 0
9/24/2016 Wayne State W 35-21 4 3 21 3 3 0 0 1 0 0 0 0 0
10/1/2016 Ashland L 32-35 5 3 18 2 1 1 1 1 1 0 0 0 0
10/8/2016 Walsh L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/15/2016 Michigan Tech L 17-24 4 2 10 1 0 1 1 0 0 2 0 0 0
10/22/2016 Findlay W 27-23 5 5 27 3 0 3 2 0 0 0 0 0 0
10/29/2016 Northwood L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 Lake Erie College L 21-45 3 3 21 3 3 0 0 0 0 0 0 0 0
11/12/2016 Northern Michigan L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 28 177 23 13 10 5 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Antonio Pipkin vs Michigan Tech (10/15/2016)
Yards Rushing 205 Antonio Pipkin vs Northern Michigan (11/12/2016)
TD Rushes 2 Kyle Brunson vs Hillsdale (9/17/2016)
2 Antonio Pipkin vs Northern Michigan (11/12/2016)
2 Kyle Brunson vs Lake Erie College (11/5/2016)
2 Antonio Pipkin vs Lake Erie College (11/5/2016)
Long Rush 73 Antonio Pipkin vs Northern Michigan (11/12/2016)
Pass Attempts 52 Antonio Pipkin vs Findlay (10/22/2016)
Pass Completions 32 Antonio Pipkin vs Findlay (10/22/2016)
Yards Passing 364 Antonio Pipkin vs Findlay (10/22/2016)
TD Passes 5 Antonio Pipkin vs Northern Michigan (11/12/2016)
Longest Pass 86 Antonio Pipkin vs Ashland (10/1/2016)
Receptions 20 Charles Holland vs Northern Michigan (11/12/2016)
Yards Receiving 262 Charles Holland vs Ashland (10/1/2016)
TD Receptions 3 Charles Holland vs Northern Michigan (11/12/2016)
Longest Reception 86 Charles Holland vs Ashland (10/1/2016)
Field Goals 2 Jared Friszman vs Davenport (9/10/2016)
Longest Field Goal 43 Jared Friszman vs Hillsdale (9/17/2016)
Punts 8 Owen Courtright vs Grand Valley State (9/1/2016)
Punting Average 50.8 Owen Courtright vs Ashland (10/1/2016)
Longest Punt 65 Owen Courtright vs Michigan Tech (10/15/2016)
Longest Punt Return 48 Stefan Willis vs Lake Erie College (11/5/2016)
Longest Kickoff Return 88 Stefan Willis vs Lake Erie College (11/5/2016)
Tackles 14 Jacob Mertus vs Ashland (10/1/2016)
14 C. Contee vs Findlay (10/22/2016)
Interceptions 2 C. Contee vs Michigan Tech (10/15/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Northwood (10/29/2016)
Yards Rushing 384 vs Northwood (10/29/2016)
TD Rushes 4 vs Northwood (10/29/2016)
Pass Attempts 54 vs Findlay (10/22/2016)
Pass Completions 33 vs Findlay (10/22/2016)
Yards Passing 369 vs Findlay (10/22/2016)
TD Passes 5 vs Northern Michigan (11/12/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Romello Brown vs Wayne State (9/24/2016)
Yards Rushing 283 Romello Brown vs Wayne State (9/24/2016)
