Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic TIFFIN Opponents
Scoring
31.55 20.27
347 223
First Downs
75 85
124 82
19 15
218 182
Rushing
1619 1785
201 316
346 398
4.1 3.7
128.9 133.5
9 13
1418 1469
Passing
351-237-10 301-169-8
8.62 6.60
275.09 180.64
32 12
3026 1987
Total Offense
697 699
6.4 4.9
404.0 314.2
4444 3456
45 28
Returns
21.73 22.13
30-652 48-1062
10.74 6.20
27-290 10-62
21.75 7.20
8-174 10-72
Kicking
40.36 38.27
36.98 32.71
42-1695 63-2411
11-16 10-15
0-0 0-1
Penalties
55.91 52.36
70-615 72-576
Time Of Possession
29:43 30:17
05:26:48 05:33:12
Miscellaneous
63-141 (44.68%) 54-156 (34.62%)
7-16 (43.75%) 7-16 (43.75%)
5-5 13-6
28-211 14-118
42-44 23-26
77 0
32-35 25-32
24-35 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Blackman, Ronald 10 145 853 33 820 5.7 4 66 82.00
5 Banks-Dorn, Tyrese 10 68 360 16 344 5.1 4 33 34.40
11 Weems, Daniel 8 41 125 0 125 3.0 0 9 15.63
24 Johnson, Nick 8 23 123 3 120 5.2 0 23 15.00
25 Bunts, Isaac 2 18 57 3 54 3.0 0 10 27.00
8 White, Emari 11 2 29 0 29 14.5 1 22 2.64
12 Mack, Cane 7 8 31 5 26 3.3 0 13 3.71
18 Zalewski, Joey 11 1 0 0 0 0.0 0 0 0.00
15 Holbrook, Ethan 11 7 10 11 -1 -0.1 0 5 -0.09
Team 11 7 0 12 -12 -1.7 0 0 -1.09  
2 Johnson, Alex 11 26 31 118 -87 -3.3 0 9 -7.91
Total 11 346 1619 201 1418 4.1 9 66 128.91
Opponents 11 398 1785 316 1469 3.7 13 75 133.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Johnson, Alex 11 164.88 235 346 10 67.92% 3014 31 87 274.00
14 Antoine, Kyle 4 126.16 2 5 0 40.00% 12 1 6 3.00
Total 11 164.33 237 351 10 67.52% 3026 32 87 275.09
Opponents 11 119.44 169 301 8 56.15% 1987 12 83 180.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Holbrook, Ethan 11 39 575 14.74 11 69 52.27
8 White, Emari 11 31 548 17.68 4 81 49.82
0 Blackman, Ronald 10 38 371 9.76 2 37 37.10
18 Zalewski, Joey 11 27 351 13.00 5 75 31.91
7 Linkhart, Will 11 31 308 9.94 2 31 28.00
4 McKinstry, Jaedyn 10 18 280 15.56 4 65 28.00
13 Raber, Josiah 10 13 197 15.15 0 26 19.70
5 Banks-Dorn, Tyrese 10 19 167 8.79 0 32 16.70
6 Wills, Javier 11 6 144 24.00 1 87 13.09
11 Weems, Daniel 8 8 61 7.63 1 13 7.63
82 Anton, Cedric 10 3 14 4.67 0 6 1.40
86 Bills, Hayden 5 1 6 6.00 1 6 1.20
25 Bunts, Isaac 2 1 6 6.00 0 6 3.00
45 Truesdale, Joey 7 1 2 2.00 1 2 0.29
24 Johnson, Nick 8 1 -4 -4.00 0 0 -0.50
Total 11 237 3026 12.77 32 87 275.09
Opponents 11 169 1987 11.76 12 83 180.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Tueimeh, Jacob 10 68 35 103.0 1.0-3 0-0 0 0 0 0 3 0 0
3 Foster, Isaiah 11 37 22 59.0 0-0 0-0 2 1 0 1 0 0 0  
11 Walton, Khris 11 32 25 57.0 13.5-82 10.5-77 0 2 3 0 0 0 0
12 Baker, Malik 11 40 8 48.0 1.0-1 0-0 2 10 0 0 1 0 0
2 Evers, Ethan 10 31 16 47.0 3.5-13 1.0-7 2 1 0 0 0 0 0
20 Fischer, Aidan 10 19 17 36.0 1.5-2 0-0 0 0 1 0 0 0 0
7 Mason, Danny 10 11 21 32.0 0-0 0-0 0 4 0 0 0 0 0
96 Albanese, Gio 11 12 18 30.0 3.5-12 1.5-11 0 0 3 1 0 0 0
51 Nzekwe, Uzonna 11 17 13 30.0 8.5-39 4.5-34 0 1 3 2 1 0 0
21 Crawford, Dennis 9 17 10 27.0 1.0-4 0-0 0 10 0 0 0 3 0
5 Bohler, Niko 6 11 14 25.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Brown, Jokell 11 11 12 23.0 5.0-20 1.5-15 0 2 0 0 0 0 0
0 Coles, Jalen 5 8 12 20.0 4.0-6 0-0 0 0 0 0 1 0 0
95 Hornbeak, Kevin 11 11 5 16.0 6.5-30 3.5-22 0 0 2 0 0 0 0
14 Gabes, Braylon 11 11 2 13.0 1.0-2 0-0 1 0 0 0 0 1 0
8 Johnson, Kyle 8 7 6 13.0 2.0-4 0-0 1 0 0 0 0 0 0
94 Rothermel, Radical 10 8 5 13.0 3.5-23 2.5-21 0 1 2 1 0 0 0
33 Lewis, DaVontez 8 10 1 11.0 0.5-0 0-0 0 2 0 0 0 0 0
17 McElvany, Cole 8 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Artis, Kris 9 3 6 9.0 1.0-7 1.0-7 0 0 2 0 0 0 0
40 Gosset, Clarence 7 3 5 8.0 2.0-2 0-0 0 1 0 0 0 0 0  
32 Konyecsni, Ryan 9 5 3 8.0 0-0 0-0 0 0 0 0 0 1 0
4 Shaw, Ean 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Quentin 2 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
72 Epler, JD 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnston, Kooper 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Raber, Josiah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Clarence 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Chadeya, Dennis 3 2 1 3.0 1.0-6 0-0 0 0 0 0 0 0 0
28 Evans, Issiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Nick 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Shields, Anthony 4 3 0 3.0 2.0-17 2.0-17 0 0 0 0 1 0 0
86 Bills, Hayden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Roggow, Bryce 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Weems, Derrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Jacoby, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Linkhart, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Thomas, Amare 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Truesdale, Joey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Turnage, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Weems, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Banks-Dorn, Tyrese 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Blackman, Ronald 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Holbrook, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McKinstry, Jaedyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Rudolph, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 White, Emari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wills, Javier 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Zalewski, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 422 270 692.0 63.0-276 28.0-211 8 36 16 6 7 5 1
Opponents 11 402 328 730.0 51.0-207 14.0-118 10 33 15 5 5 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Weiers, Joseph 40 1683 42.08 69 4 8 17 8 0
Team 2 12 6.00 12 0 0 0 0 2  
Total 42 1695 40.36 69 4 8 17 8 2
Opponents 63 2411 38.27 66 3 10 16 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Rudolph, Ben 11-16 68.75% 0-0 4-4 7-9 0-3 0-0 39 2
Total 11-16 68.75% 0-0 4-4 7-9 0-3 0-0 39 2
Opponents 10-15 66.67% 0-0 6-8 3-4 1-2 0-1 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Turnage, Anthony 51 3031 59.4 11 2
49 Woodfin, Grant 11 647 58.8 3 0
35 Rudolph, Ben 3 165 55.0 0 0
Total 65 3843 59.1 14 2
Opponents 47 2871 61.1 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Holbrook, Ethan 25 257 10.28 1 80
14 Gabes, Braylon 2 31 15.50 0 18
24 Johnson, Nick 0 2 ∞ 1 2
Total 27 290 10.74 2 80
Opponents 10 62 6.20 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 White, Emari 19 408 21.47 0 32
10 Garnett, Sayeed 7 160 22.86 0 50
15 Holbrook, Ethan 2 43 21.50 0 26
0 Blackman, Ronald 1 31 31.00 0 31
14 Gabes, Braylon 1 10 10.00 0 10
Total 30 652 21.73 0 50
Opponents 48 1062 22.13 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Rudolph, Ben 0 11 0 41-43 0-0 0 0-0 0 74
15 Holbrook, Ethan 12 0 0 0-0 0-0 0 0-0 0 72
0 Blackman, Ronald 6 0 0 0-0 0-0 0 0-0 0 36
8 White, Emari 5 0 0 0-0 0-0 0 0-0 0 30
18 Zalewski, Joey 5 0 0 0-0 0-0 0 0-0 0 30
5 Banks-Dorn, Tyrese 4 0 0 0-0 0-0 0 0-0 0 24
4 McKinstry, Jaedyn 4 0 0 0-0 0-0 0 0-0 0 24
7 Linkhart, Will 2 0 0 0-0 0-0 0 0-0 0 12
12 Baker, Malik 1 0 0 0-0 0-0 0 0-0 0 6
86 Bills, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
2 Evers, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
45 Truesdale, Joey 1 0 0 0-0 0-0 0 0-0 0 6
11 Weems, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
6 Wills, Javier 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
26 Turnage, Anthony 0 0 0 1-1 0-0 0 0-0 0 1
Total 45 11 1 42-44 0-0 0 0-0 0 347
Opponents 28 10 1 23-26 0-0 0 0-1 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Wayne St. (MI) W 34-7 1-0 , 0-0 02:33 2324
09/13/2025 at Ferris St. L 34-41 1-1 , 0-0 03:16 3356
09/20/2025 at Ohio Dominican L 14-20 1-2 , 0-1 02:37 879
09/27/2025 at Lake Erie W 27-14 2-2 , 1-1 02:52 307
10/04/2025 vs Hillsdale W 28-21 3-2 , 2-1 02:36 1750
10/11/2025 vs Walsh W 54-7 4-2 , 3-1 02:42 1971
10/18/2025 at Thomas More W 45-10 5-2 , 4-1 02:29 2114
10/25/2025 vs Ashland L 27-30 5-3 , 4-2 02:53 2650
11/01/2025 vs Ky. Wesleyan W 24-12 6-3 , 5-2 02:44 2214
11/08/2025 at Northwood L 37-40 6-4 , 5-3 02:40 1814
11/15/2025 at #8 Findlay W 23-21 7-4 , 6-3 02:37 3608
22987

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Wayne St. (MI) 33 128 1 23 22 253 2 37 253 2 37 1 31 0 31 4 92 1 80
09/13/2025 Ferris St. 32 65 1 11 24 340 3 65 340 3 65 4 96 0 32 0 0 0 0
09/20/2025 Ohio Dominican 29 93 0 15 22 203 2 31 203 2 31 4 81 0 24 1 9 0 9
09/27/2025 Lake Erie 45 255 1 29 17 184 2 36 184 2 36 3 74 0 30 7 66 0 23
10/04/2025 Hillsdale 31 119 0 16 19 291 4 87 291 4 87 1 10 0 10 1 5 0 5
10/11/2025 Walsh 36 119 2 23 27 405 5 59 405 5 59 2 32 0 19 4 25 0 11
10/18/2025 Thomas More 27 172 2 66 18 253 3 48 253 3 48 3 52 0 23 2 17 0 15
10/25/2025 Ashland 23 -2 0 7 30 414 3 47 414 3 47 4 90 0 27 1 18 0 18
11/01/2025 Ky. Wesleyan 30 235 2 60 14 90 0 24 90 0 24 2 76 0 50 5 47 1 15
11/08/2025 Northwood 40 115 0 13 25 342 5 81 342 5 81 4 83 0 49 1 7 0 7
11/15/2025 #8 Findlay 20 119 0 33 19 251 3 46 251 3 46 2 27 0 19 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Wayne St. (MI) 31 22 53 7.0 33 4.0 27 1 1 0 0 0 1 1 0 0
09/13/2025 Ferris St. 27 36 63 1.0 3 1.0 3 0 0 0 0 0 1 4 1 0
09/20/2025 Ohio Dominican 41 16 57 4.0 19 2.0 17 1 1 0 0 0 1 1 0 0
09/27/2025 Lake Erie 34 10 44 7.0 15 1.0 4 1 0 0 1 25 1 6 0 0
10/04/2025 Hillsdale 28 46 74 6.0 23 2.0 14 0 0 0 1 60 2 3 1 0
10/11/2025 Walsh 37 20 57 7.0 53 4.0 43 2 1 0 2 18 1 7 1 1
10/18/2025 Thomas More 47 28 75 7.0 24 2.0 13 0 0 0 2 36 0 3 0 0
10/25/2025 Ashland 37 44 81 1.0 2 0 0 2 2 0 0 0 3 3 0 0
11/01/2025 Ky. Wesleyan 38 12 50 11.0 63 7.0 58 0 1 0 2 35 6 2 1 0
11/08/2025 Northwood 50 12 62 5.0 17 3.0 15 0 0 0 0 0 0 3 0 0
11/15/2025 #8 Findlay 52 24 76 7.0 24 2.0 17 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Wayne St. (MI) 3 127 42.300 51 0 0 1 1 2 2-2 30 0 6 371 61.83 0 0
09/13/2025 Ferris St. 4 185 46.200 51 0 0 1 1 3 0-0 0 0 6 294 49.00 2 0
09/20/2025 Ohio Dominican 5 251 50.200 69 0 1 1 2 1 0-0 0 0 3 181 60.33 0 0
09/27/2025 Lake Erie 5 244 48.800 63 0 1 1 2 4 2-3 39 0 6 331 55.17 2 0
10/04/2025 Hillsdale 3 138 46.000 49 0 0 0 0 0 0-1 0 0 5 303 60.60 2 0
10/11/2025 Walsh 2 63 31.500 37 0 0 0 0 1 1-1 39 0 9 537 59.67 2 0
10/18/2025 Thomas More 4 142 35.500 40 0 0 1 0 0 1-1 39 0 8 497 62.13 2 1
10/25/2025 Ashland 4 126 21.000 45 1 1 0 0 1 2-3 33 1 6 367 61.17 0 0
11/01/2025 Ky. Wesleyan 7 245 35.000 53 0 0 2 2 4 1-2 24 0 5 298 59.60 1 1
11/08/2025 Northwood 1 31 31.000 31 0 0 1 0 1 1-2 31 1 6 356 59.33 1 0
11/15/2025 #8 Findlay 4 143 27.850 47 1 1 0 0 0 1-1 35 0 5 308 61.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Wayne St. (MI) 32 82 0 16 8 53 1 17 53 1 17 6 123 0 27 1 5 0 5
09/13/2025 Ferris St. 40 273 3 75 16 261 3 51 261 3 51 4 88 0 51 0 0 0 0
09/20/2025 Ohio Dominican 41 131 2 25 11 191 0 66 191 0 66 3 105 0 39 1 0 0 0
09/27/2025 Lake Erie 29 94 1 31 17 183 1 83 183 1 83 4 53 0 19 0 0 0 0
10/04/2025 Hillsdale 33 115 0 20 18 179 1 27 179 1 27 2 112 1 86 2 7 0 7
10/11/2025 Walsh 30 86 1 37 11 94 0 17 94 0 17 7 102 0 19 1 4 0 4
10/18/2025 Thomas More 40 150 0 31 18 104 1 20 104 1 20 5 119 0 27 0 0 0 0
10/25/2025 Ashland 38 172 2 15 17 205 1 45 205 1 45 6 137 0 34 3 27 0 21
11/01/2025 Ky. Wesleyan 29 29 0 20 17 276 2 82 276 2 82 3 65 0 35 1 3 0 3
11/08/2025 Northwood 37 148 2 25 21 270 2 66 270 2 66 5 104 0 30 0 0 0 0
11/15/2025 #8 Findlay 49 189 2 15 15 171 0 32 171 0 32 3 54 0 22 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Wayne St. (MI) 41 24 65 7.0 29 1.0 10 2 2 14 0 0 1 2 0 0
09/13/2025 Ferris St. 27 46 73 6.0 29 3.0 25 0 0 0 1 0 4 6 0 0
09/20/2025 Ohio Dominican 41 22 63 5.0 11 1.0 4 0 0 0 2 32 5 5 0 0
09/27/2025 Lake Erie 48 30 78 3.0 13 1.0 7 1 1 0 1 0 0 3 0 0
10/04/2025 Hillsdale 26 38 64 2.0 15 1.0 9 1 1 0 1 8 0 0 0 0
10/11/2025 Walsh 47 30 77 2.0 8 0 0 0 0 0 2 0 0 1 0 0
10/18/2025 Thomas More 34 18 52 4.0 16 1.0 11 0 0 0 0 0 0 1 0 0
10/25/2025 Ashland 30 48 78 5.0 34 3.0 32 0 0 0 1 0 1 2 2 0
11/01/2025 Ky. Wesleyan 39 14 53 2.0 5 0 0 0 0 0 0 0 1 5 0 0
11/08/2025 Northwood 45 32 77 8.0 28 2.0 13 1 1 3 1 32 1 3 2 0
11/15/2025 #8 Findlay 24 26 50 7.0 19 1.0 7 0 0 0 1 0 2 5 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Wayne St. (MI) 8 300 37.500 44 0 0 2 0 1 0-0 0 0 2 126 63.00 1 0
09/13/2025 Ferris St. 4 155 38.800 46 0 1 0 0 1 0-1 0 1 7 396 56.57 2 1
09/20/2025 Ohio Dominican 6 219 36.500 40 0 0 4 0 2 2-2 36 0 5 317 63.40 1 0
09/27/2025 Lake Erie 8 327 40.900 50 0 0 0 1 1 0-0 0 0 3 183 61.00 0 0
10/04/2025 Hillsdale 5 229 45.800 66 0 1 1 2 2 0-1 0 1 4 235 58.75 3 0
10/11/2025 Walsh 9 277 23.767 60 1 1 0 2 1 0-0 0 0 3 189 63.00 0 1
10/18/2025 Thomas More 6 242 40.300 54 0 0 1 2 1 1-1 23 0 3 185 61.67 0 0
10/25/2025 Ashland 3 146 48.000 55 0 0 0 1 2 3-3 44 0 6 381 63.50 2 0
11/01/2025 Ky. Wesleyan 8 275 19.650 46 1 0 1 0 2 0-1 0 0 2 124 62.00 0 0
11/08/2025 Northwood 3 111 37.000 38 0 0 1 0 1 2-3 24 0 7 438 62.57 3 0
11/15/2025 #8 Findlay 3 130 43.300 53 0 0 0 1 2 2-3 38 0 5 297 59.40 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne St. (MI) 7-34 21/9 8/5 12/3 1/1 33-128 / 32-82 22-28-0 / 8-15-0 253/53 61-381 / 47-135 123/142 2/1
Ferris St. 34-41 23/21 3/8 17/12 3/1 32-65 / 40-273 24-37-1 / 16-26-0 340/261 69-405 / 66-534 96/88 1/0
Ohio Dominican 14-20 19/15 7/8 9/6 3/1 29-93 / 41-131 22-38-2 / 11-18-0 203/191 67-296 / 59-322 90/137 2/1
Lake Erie 14-27 19/9 13/2 6/7 0/0 45-255 / 29-94 17-26-1 / 17-33-1 184/183 71-439 / 62-277 165/53 2/1
Hillsdale 28-21 14/19 6/10 7/8 1/1 31-119 / 33-115 19-27-1 / 18-32-1 291/179 58-410 / 65-294 75/127 2/1
Walsh 54-7 25/12 6/6 19/4 0/2 36-119 / 30-86 27-37-2 / 11-29-2 405/94 73-524 / 59-180 75/106 2/3
Thomas More 10-45 21/17 7/8 11/7 3/2 27-172 / 40-150 18-23-0 / 18-28-2 253/104 50-425 / 68-254 105/119 0/2
Ashland 30-27 18/23 1/10 16/9 1/4 23--2 / 38-172 30-41-1 / 17-33-0 414/205 64-412 / 71-377 108/164 1/2
Ky. Wesleyan 24-12 13/15 7/6 3/8 3/1 30-235 / 29-29 14-29-0 / 17-33-2 90/276 59-325 / 62-305 158/68 0/3
Northwood 37-40 25/20 12/10 12/10 1/0 40-115 / 37-148 25-33-1 / 21-33-0 342/270 73-457 / 70-418 90/139 2/0
#8 Findlay 21-23 20/22 5/12 12/8 3/2 20-119 / 49-189 19-32-1 / 15-21-0 251/171 52-370 / 70-360 31/70 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne St. (MI) 6-12 / 2-11 2-2 / 0-1 32:04 / 27:56 4:8 3.88 / 2.56 9.04 / 3.53 6.25 / 2.87 3-42.3 / 8-37.5 4-30 / 3-17
Ferris St. 6-13 / 9-15 1-3 / 1-1 29:46 / 30:14 0:28 2.03 / 6.83 9.19 / 10.04 5.87 / 8.09 4-46.2 / 4-38.8 6-40 / 9-63
Ohio Dominican 7-15 / 4-12 0-3 / 0-0 28:06 / 31:54 3:48 3.21 / 3.20 5.34 / 10.61 4.42 / 5.46 5-50.2 / 6-36.5 4-35 / 9-80
Lake Erie 4-15 / 6-17 2-2 / 0-3 39:18 / 20:42 18:36 5.67 / 3.24 7.08 / 5.55 6.18 / 4.47 5-48.8 / 8-40.9 8-74 / 3-28
Hillsdale 10-15 / 4-13 0-0 / 1-2 28:54 / 31:06 2:12 3.84 / 3.48 10.78 / 5.59 7.07 / 4.52 3-46 / 5-45.8 9-75 / 11-85
Walsh 8-13 / 1-13 1-2 / 1-1 36:16 / 23:44 12:32 3.31 / 2.87 10.95 / 3.24 7.18 / 3.05 2-31.5 / 9-30.8 6-55 / 2-18
Thomas More 2-7 / 5-17 0-0 / 2-3 21:46 / 38:14 16:28 6.37 / 3.75 11.00 / 3.71 8.50 / 3.74 4-35.5 / 6-40.3 4-45 / 10-82
Ashland 5-14 / 7-14 0-0 / 0-1 30:30 / 29:30 1:0 -0.09 / 4.53 10.10 / 6.21 6.44 / 5.31 4-31.5 / 3-48.7 8-86 / 5-50
Ky. Wesleyan 0-12 / 0-13 1-3 / 1-1 25:26 / 34:34 9:8 7.83 / 1.00 3.10 / 8.36 5.51 / 4.92 7-35 / 8-34.4 6-55 / 9-57
Northwood 11-15 / 9-16 0-1 / 0-1 34:12 / 25:48 8:24 2.88 / 4.00 10.36 / 8.18 6.26 / 5.97 1-31 / 3-37 3-20 / 2-20
#8 Findlay 4-10 / 7-15 0-0 / 1-2 20:30 / 39:30 19:0 5.95 / 3.86 7.84 / 8.14 7.12 / 5.14 4-35.8 / 3-43.3 12-100 / 9-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Wayne St. (MI) W 34-7 6 5 27 3 1 2 2 0 0 0 1 0 0
09/13/2025 Ferris St. L 34-41 2 2 13 2 1 1 0 0 0 0 0 0 0
09/20/2025 Ohio Dominican L 14-20 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 Lake Erie W 27-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 Hillsdale W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/11/2025 Walsh W 54-7 5 5 35 5 2 3 0 0 0 0 0 0 0
10/18/2025 Thomas More W 45-10 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25/2025 Ashland L 27-30 3 3 13 1 0 1 2 0 0 0 0 0 0
11/01/2025 Ky. Wesleyan W 24-12 1 1 3 0 0 0 1 0 0 0 0 0 0
11/08/2025 Northwood L 37-40 4 3 17 2 0 2 1 1 0 0 0 0 0
11/15/2025 #8 Findlay W 23-21 4 4 23 3 0 3 1 0 0 0 0 0 0
TOTALS 35 32 190 24 5 19 8 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Wayne St. (MI) L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Ferris St. W 41-34 4 3 20 3 2 1 0 1 0 0 0 0 0
09/20/2025 Ohio Dominican W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/27/2025 Lake Erie L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Hillsdale L 21-28 4 1 7 1 0 1 0 1 1 1 0 0 0
10/11/2025 Walsh L 7-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Thomas More L 10-45 3 2 10 1 0 1 1 0 0 1 0 0 0
10/25/2025 Ashland W 30-27 5 4 20 2 2 0 2 0 1 0 0 0 0
11/01/2025 Ky. Wesleyan L 12-24 2 1 6 1 0 1 0 1 0 0 0 0 0
11/08/2025 Northwood W 40-37 5 5 26 3 2 1 2 0 0 0 0 0 0
11/15/2025 #8 Findlay L 21-23 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 32 25 135 16 10 6 9 3 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Blackman,Ronald vs Lake Erie (09/27/2025)
Yards Rushing 179 Blackman,Ronald vs Lake Erie (09/27/2025)
TD Rushes 1 Blackman,Ronald vs Walsh (10/11/2025)
1 White,Emari vs Walsh (10/11/2025)
1 Blackman,Ronald vs Ky. Wesleyan (11/01/2025)
1 Banks-Dorn,Tyrese vs Ky. Wesleyan (11/01/2025)
1 Banks-Dorn,Tyrese vs Wayne St. (MI) (09/04/2025)
