Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2015 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic TIFFIN UNIVERSITY Opponents
Scoring
34.18 28.09
376 309
First Downs
101 102
137 110
15 13
253 225
Rushing
2073 2335
295 384
359 435
5.0 4.5
161.6 177.4
14 21
1778 1951
Passing
395-254-6 285-173-9
8.18 7.88
293.91 204.09
33 19
3233 2245
Total Offense
754 720
6.6 5.8
455.5 381.5
5011 4196
47 41
Returns
19.29 21.71
42-810 28-608
7.67 5.00
12-92 8-40
8.56 25.50
9-77 6-153
Kicking
37.43 37.07
35.43 32.36
40-1497 45-1668
16-18 8-12
0-0 0-0
Penalties
42.00 32.64
55-462 42-359
Time Of Possession
29:59 30:01
05:29:51 05:30:09
Miscellaneous
70-149 (46.98%) 67-144 (46.53%)
7-14 (50.00%) 6-18 (33.33%)
17-6 8-3
34-254 19-164
44-46 33-37
0 0
41-47 33-38
28-47 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brown, Jerry 11 136 770 26 744 5.5 2 31 67.64
2 Pipkin, Antonio 11 124 931 202 729 5.9 8 62 66.27
Watkins, Chris 6 46 216 5 211 4.6 2 18 35.17  
7 Santoro, Jalen 11 6 34 1 33 5.5 0 15 3.00
32 Boggs, Patrick 9 9 33 5 28 3.1 1 13 3.11
26 Nobles, Jordan 9 12 35 12 23 1.9 0 10 2.56
36 Haynes, Al 8 3 22 0 22 7.3 0 16 2.75
Richmond, I 5 9 24 12 12 1.3 1 9 2.40  
Correa, Pedro 11 1 3 0 3 3.0 0 3 0.27  
13 Fargus, Brock 3 1 0 0 0 0.0 0 0 0.00
5 Holland, Charles 11 2 5 6 -1 -0.5 0 5 -0.09
Team 6 9 0 12 -12 -1.3 0 0 -2.00  
Maskey, Eric 2 1 0 14 -14 -14.0 0 0 -7.00  
Total 11 359 2073 295 1778 5.0 14 62 161.64
Opponents 11 435 2335 384 1951 4.5 21 75 177.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pipkin, Antonio 11 157.61 250 390 6 64.10% 3227 32 72 293.36
13 Fargus, Brock 3 195.10 4 4 0 100.00% 6 1 4 2.00
Joseph, Johnny 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 157.59 254 395 6 64.30% 3233 33 72 293.91
Opponents 11 142.55 173 285 9 60.70% 2245 19 68 204.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Holland, Charles 11 67 922 13.76 14 51 83.82
Correa, Pedro 11 62 852 13.74 7 67 77.45  
11 Shead, Tony 11 59 755 12.80 4 68 68.64
7 Santoro, Jalen 11 35 421 12.03 3 72 38.27
24 Brown, Jerry 11 17 176 10.35 2 37 16.00
26 Nobles, Jordan 9 6 53 8.83 2 27 5.89
Rankin, Austen 7 7 46 6.57 1 11 6.57  
32 Boggs, Patrick 9 1 8 8.00 0 8 0.89
Total 11 254 3233 12.73 33 72 293.91
Opponents 11 173 2245 12.98 19 68 204.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Willis, Stefan 11 56 25 81.0 3.5-22 0-0 2 5 0 0 0 0 0
29 Nelson, Jawan 11 42 17 59.0 3.0-8 0-0 1 3 0 1 0 0 0
93 Randolph, Jalen 11 34 23 57.0 9.5-23 5.5-16 0 0 0 0 0 0 0
42 Loyd, Morgan 11 29 22 51.0 9.5-39 4.0-29 0 1 0 0 0 0 0
28 Herrnstein, Justin 10 34 12 46.0 6.0-17 1.0-5 0 2 0 0 0 0 0
25 Bell, Roamelle 11 31 14 45.0 4.5-9 0-0 0 2 0 0 0 0 0
8 Jones, Vinny 11 14 26 40.0 7.0-34 3.5-26 0 0 0 1 0 0 0
18 Contee, Carrington 6 27 11 38.0 1.0-1 0-0 2 3 0 0 0 0 0
2X Mays, Willie 10 23 15 38.0 6.5-46 4.5-38 0 0 0 0 0 0 0  
31 Stoudt, Jesse 11 24 13 37.0 1.0-9 1.0-9 0 0 0 0 0 0 0
1 Joseph, Johnny 8 27 8 35.0 3.0-11 1.0-8 1 3 0 0 0 0 0  
21 Scott, Shawn 11 23 10 33.0 0-0 0-0 2 8 0 0 0 0 0
12 Cave, Victor 11 13 7 20.0 7.5-58 4.0-44 0 0 0 1 2 0 0
19 Calderon, Derek 7 14 4 18.0 0-0 0-0 0 1 0 0 0 0 0
44 Pritchard, Tommy 10 13 5 18.0 4.0-18 1.5-8 0 0 0 0 0 0 0
80 Lefeld, Kevin 9 11 6 17.0 6.0-50 4.5-44 0 0 0 0 0 0 0
30 Grooms, Ryan 7 7 3 10.0 0.5-4 0.5-4 0 0 0 0 0 0 0
34 Taggart, Mike 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Walker, Darius 10 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
45 Harper, Terry 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Jasper, Austin 11 5 1 6.0 3.0-16 2.0-15 0 1 0 0 0 0 0
4 Alexander, Jalen 10 4 0 4.0 0-0 0-0 1 0 0 0 1 0 0
58 Harper, Blake 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Randolph, Jamar 4 1 2 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
37 Derezic, Tomislav 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Sean 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Boggs, Patrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Bowers, Davion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Carisales, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dowling, Ryean 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0  
64 Mitchell, Azell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nobles, Jordan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pipkin, Antonio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Rankin, Austen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Watkins, Dareian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 456 240 696.0 78.0-377 34.0-254 9 29 0 3 3 0 1
Opponents 11 500 190 690.0 51.0-267 19.0-164 6 27 1 6 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Brebant, Josh 37 1394 37.68 59 2 13 9 3 0
2 Pipkin, Antonio 2 54 27.00 39 0 0 1 0 0
Maskey, Eric 1 49 49.00 49 0 0 0 0 0  
Total 40 1497 37.43 59 2 13 10 3 0
Opponents 45 1668 37.07 62 6 20 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Derezic, Tomislav 16-18 88.89% 0-0 8-8 6-6 2-4 0-0 48 0
Total 16-18 88.89% 0-0 8-8 6-6 2-4 0-0 48 0
Opponents 8-12 66.67% 0-0 1-1 6-6 0-2 1-3 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Derezic, Tomislav 70 4373 62.5 40 2
Total 70 4373 62.5 40 2
Opponents 60 3525 58.8 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Correa, Pedro 12 92 7.67 0 14  
Total 12 92 7.67 0 14
Opponents 8 40 5.00 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Shead, Tony 21 442 21.05 0 38
6 Willis, Stefan 8 213 26.63 0 56
5 Holland, Charles 10 114 11.40 0 21
7 Santoro, Jalen 1 26 26.00 0 26
Correa, Pedro 2 15 7.50 0 8  
Total 42 810 19.29 0 56
Opponents 28 608 21.71 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Derezic, Tomislav 0 16 0 44-46 0-0 0 0-0 0 92
5 Holland, Charles 14 0 0 0-0 0-0 0 0-0 0 84
2 Pipkin, Antonio 8 0 0 0-0 0-0 0 0-0 0 48
Correa, Pedro 7 0 0 0-0 0-0 0 0-0 0 42  
24 Brown, Jerry 4 0 0 0-0 0-0 0 0-0 0 24
11 Shead, Tony 4 0 0 0-0 0-0 0 0-0 0 24
7 Santoro, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
26 Nobles, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
Watkins, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
32 Boggs, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Rankin, Austen 1 0 0 0-0 0-0 0 0-0 0 6  
Richmond, I 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 16 1 44-46 0-0 0 0-0 0 376
Opponents 41 8 0 33-37 2-2 1 1-2 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Walsh University W 34-13 1-0 , 1-0 2:44 2650
9/12/2015 vs Saginaw Valley W 40-0 2-0 2:30 830
9/19/2015 at Findlay L 44-48 2-1 3:24hrs 2865
9/26/2015 at Malone W 27-24 3-1 3:03 1200
10/3/2015 vs Wayne State W 31-7 4-1 , 4-1 2:34 1850
10/10/2015 vs Ferris State L 21-56 4-2 , 4-2 2:30 1415
10/17/2015 at Concordia-Selma W 68-13 5-2 3:00 700
10/24/2015 at Hillsdale College L 24-38 5-3 2:41 2026
10/31/2015 at Michigan Tech L 38-39 5-4 2:45 1386
11/7/2015 vs Grand Valley State L 42-49 5-5 , 4-5 3:05 2250
11/14/2015 at Ohio Dominican L 7-22 5-6 , 4-6 2:38 1867
19039

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Walsh University 34 225 3 49 20 265 1 53 265 1 53 2 43 0 39 0 0 0 0
9/12/2015 Saginaw Valley 42 181 1 26 22 392 3 67 392 3 67 0 0 0 0 6 52 0 14
9/19/2015 Findlay 46 360 3 62 22 344 3 49 344 3 49 5 108 0 28 0 0 0 0
9/26/2015 Malone 33 78 0 12 24 387 2 72 387 2 72 5 91 0 26 0 0 0 0
10/3/2015 Wayne State 43 283 2 46 13 156 2 39 156 2 39 2 29 0 17 3 22 0 12
10/10/2015 Ferris State 24 29 1 19 22 197 2 21 197 2 21 8 190 0 56 0 0 0 0
10/17/2015 Concordia-Selma 27 124 4 28 29 400 5 44 400 5 44 2 4 0 9 0 0 0 0
10/24/2015 Hillsdale College 25 99 0 31 22 302 3 41 302 3 41 3 79 0 31 1 0 0 0
10/31/2015 Michigan Tech 34 229 0 25 20 192 5 35 192 5 35 5 87 0 38 1 9 0 9
11/7/2015 Grand Valley State 33 73 0 20 43 460 6 41 460 6 41 6 118 0 32 0 0 0 0
11/14/2015 Ohio Dominican 18 97 0 18 17 138 1 20 138 1 20 4 61 0 21 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Walsh University 49 12 61 9.0 44 2.0 17 0 0 0 1 22 0 2 0 0
9/12/2015 Saginaw Valley 30 6 36 4.0 15 2.0 7 0 0 0 0 0 0 6 0 0
9/19/2015 Findlay 42 12 54 7.0 28 3.0 17 0 0 0 0 0 0 4 0 0
9/26/2015 Malone 38 34 72 11.0 55 6.0 41 1 0 0 2 0 0 2 0 0
10/3/2015 Wayne State 37 14 51 7.0 44 5.0 41 0 0 0 2 0 0 4 0 0
10/10/2015 Ferris State 51 34 85 4.0 15 1.0 7 0 0 0 0 0 0 1 0 0
10/17/2015 Concordia-Selma 28 26 54 15.0 102 8.0 80 2 2 0 2 55 0 1 0 1
10/24/2015 Hillsdale College 54 6 60 4.0 12 1.0 5 0 0 0 0 0 0 3 0 0
10/31/2015 Michigan Tech 50 36 86 7.0 15 2.0 7 0 0 0 0 0 0 3 0 0
11/7/2015 Grand Valley State 32 12 44 2.0 13 1.0 8 0 1 0 1 0 0 0 0 0
11/14/2015 Ohio Dominican 45 48 93 8.0 34 3.0 24 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Walsh University 2 60 30.000 45 0 1 0 0 0 2-2 48 0 6 388 64.67 3 0
9/12/2015 Saginaw Valley 2 50 25.000 31 0 0 0 0 0 4-4 39 0 8 494 61.75 5 0
9/19/2015 Findlay 2 70 35.000 35 0 0 2 0 1 1-1 37 0 8 516 64.50 7 0
9/26/2015 Malone 3 95 31.700 44 0 1 0 0 0 5-6 46 0 7 445 63.57 4 0
10/3/2015 Wayne State 5 210 40.900 52 0 0 1 1 2 1-1 23 0 6 370 61.67 2 0
10/10/2015 Ferris State 8 290 36.200 44 0 0 2 0 2 0-0 0 4 260 65.00 4 0
10/17/2015 Concordia-Selma 1 49 49.000 49 0 0 0 0 0 1-1 28 0 11 690 62.73 4 0
10/24/2015 Hillsdale College 4 162 40.500 49 0 0 2 0 1 1-1 25 0 5 325 65.00 5 0
10/31/2015 Michigan Tech 3 132 44.000 59 0 0 1 1 2 1-1 23 0 6 376 62.67 3 0
11/7/2015 Grand Valley State 3 90 30.000 34 0 0 1 0 1 0-0 0 7 384 54.86 3 2
11/14/2015 Ohio Dominican 7 289 41.300 50 0 0 4 1 1 0-1 0 0 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Tiffin University 32 106 0 33 21 222 1 29 222 1 29 3 56 0 26 0 0 0 0
9/12/2015 Tiffin University 22 81 0 17 8 53 0 15 53 0 15 3 45 0 16 0 0 0 0
9/19/2015 Tiffin 33 100 2 34 29 507 5 45 507 5 45 1 7 0 7 0 0 0 0
9/26/2015 Tiffin 43 274 3 75 11 153 0 30 153 0 30 3 53 0 24 0 0 0 0
10/3/2015 Tiffin University 36 142 1 27 6 65 0 15 65 0 15 4 146 0 55 1 1 0 1
10/10/2015 Tiffin University 57 403 6 38 19 241 2 68 241 2 68 0 0 0 0 4 29 0 19
10/17/2015 Tiffin University 32 -42 1 16 5 67 1 36 67 1 36 7 136 0 41 0 0 0 0
10/24/2015 Tiffin University 52 324 3 51 11 154 2 42 154 2 42 0 0 0 0 1 1 0 1
10/31/2015 Tiffin University 53 194 1 16 21 215 3 32 215 3 32 3 67 0 30 0 0 0 0
11/7/2015 Tiffin University 26 171 2 38 20 306 5 44 306 5 44 2 71 0 46 1 8 0 8
11/14/2015 Tiffin 49 198 2 30 22 262 0 44 262 0 44 2 27 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Tiffin University 48 4 52 5.0 15 1.0 6 3 2 0 0 0 0 0 0 0
9/12/2015 Tiffin University 65 2 67 5.0 18 1.0 10 0 0 0 0 0 0 3 0 0
9/19/2015 Tiffin 47 25 72 5.0 21 3.0 14 1 1 0 1 12 0 2 0 0
9/26/2015 Tiffin 31 50 81 7.0 22 3.0 16 0 0 0 1 35 0 6 0 0
10/3/2015 Tiffin University 55 4 59 4.0 17 1.0 4 0 0 0 0 0 0 3 0 0
10/10/2015 Tiffin University 40 20 60 5.0 50 2.0 28 1 0 0 0 0 0 2 0 0
10/17/2015 Tiffin University 49 0 49 6.0 43 1.0 16 0 0 0 1 65 0 1 0 0
10/24/2015 Tiffin University 36 18 54 4.0 34 2.0 29 0 0 0 1 0 0 5 0 0
10/31/2015 Tiffin University 39 24 63 3.0 6 1.0 3 2 0 0 1 41 1 1 0 0
11/7/2015 Tiffin University 60 27 87 6.0 40 4.0 38 1 2 0 0 0 0 2 0 0
11/14/2015 Tiffin 30 16 46 1.0 1 0 0 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Tiffin University 3 105 35.000 38 0 0 3 0 0 2-2 33 0 4 243 60.75 2 0
9/12/2015 Tiffin University 10 421 42.100 62 0 2 0 2 2 0-0 0 1 65 65.00 1 0
9/19/2015 Tiffin 4 148 37.000 51 0 1 3 1 2 0-0 0 8 477 59.63 3 0
9/26/2015 Tiffin 5 152 30.400 37 0 0 3 0 1 1-1 30 0 5 250 50.00 0 0
10/3/2015 Tiffin University 6 226 37.700 41 0 1 2 0 1 0-1 0 0 2 119 59.50 0 0
10/10/2015 Tiffin University 0 0 0.000 0 0 0 0 0 0 0-0 0 9 543 60.33 1 0
10/17/2015 Tiffin University 6 203 33.800 40 0 0 4 0 0 0-0 0 4 196 49.00 0 1
10/24/2015 Tiffin University 5 196 39.200 59 0 2 2 1 1 1-1 25 0 7 444 63.43 4 0
10/31/2015 Tiffin University 2 72 36.000 37 0 0 1 0 0 1-1 37 0 6 335 55.83 1 0
11/7/2015 Tiffin University 2 77 38.500 44 0 0 1 0 0 0-0 0 8 483 60.38 2 0
11/14/2015 Tiffin 2 68 34.000 38 0 0 1 0 2 3-6 53 0 6 370 61.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Walsh University 34-13 23/20 11/4 12/14 0/2 34-225 / 32-106 20-25-0 / 21-38-1 265/222 59-490 / 70-328 65/56 2/1
Saginaw Valley 40-0 26/10 12/6 13/3 1/1 42-181 / 22-81 22-32-0 / 8-24-0 392/53 74-573 / 46-134 52/45 0/0
Findlay 44-48 33/31 17/4 15/23 1/4 46-360 / 33-100 22-37-1 / 29-44-0 344/507 83-704 / 77-607 108/19 2/0
Malone 27-24 19/20 3/11 15/7 1/2 33-78 / 43-274 24-41-1 / 11-20-2 387/153 74-465 / 63-427 91/88 1/2
Wayne State 31-7 23/12 16/8 4/3 3/1 43-283 / 36-142 13-22-0 / 6-14-2 156/65 65-439 / 50-207 51/147 0/2
Ferris State 21-56 14/34 1/21 12/12 1/1 24-29 / 57-403 22-28-0 / 19-23-0 197/241 52-226 / 80-644 190/29 0/0
Concordia-Selma 68-13 29/6 9/2 16/3 4/1 27-124 / 32--42 29-43-1 / 5-16-2 400/67 70-524 / 48-25 59/201 1/4
Hillsdale College 24-38 20/22 5/16 14/6 1/0 25-99 / 52-324 22-43-1 / 11-17-0 302/154 68-401 / 69-478 79/1 1/0
Michigan Tech 38-39 24/26 14/13 10/12 0/1 34-229 / 53-194 20-30-1 / 21-25-0 192/215 64-421 / 78-409 96/108 1/0
Grand Valley State 42-49 30/21 9/6 19/15 2/0 33-73 / 26-171 43-59-0 / 20-30-1 460/306 92-533 / 56-477 118/79 2/2
Ohio Dominican 7-22 12/23 4/11 7/12 1/0 18-97 / 49-198 17-35-1 / 22-34-1 138/262 53-235 / 83-460 70/28 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Walsh University 4-9 / 6-14 1-1 / 0-3 27:12 / 32:48 -5:36 6.62 / 3.31 10.60 / 5.84 8.31 / 4.69 2-30.0 / 3-35.0 4-28 / 3-15
Saginaw Valley 8-15 / 1-12 1-1 / 1-1 38:44 / 21:16 17:28 4.31 / 3.68 12.25 / 2.21 7.74 / 2.91 2-25.0 / 10-42.1 7-78 / 4-35
Findlay 8-14 / 6-12 0-2 / 1-2 30:18 / 29:42 0:36 7.83 / 3.03 9.30 / 11.52 8.48 / 7.88 2-35.0 / 4-37.0 7-70 / 4-47
Malone 9-18 / 2-12 0-0 / 2-5 31:58 / 28:02 3:56 2.36 / 6.37 9.44 / 7.65 6.28 / 6.78 3-31.7 / 5-30.4 5-36 / 4-25
Wayne State 4-12 / 3-10 0-0 / 0-0 33:50 / 26:10 7:40 6.58 / 3.94 7.09 / 4.64 6.75 / 4.14 5-42.0 / 6-37.7 6-50 / 6-33
Ferris State 3-11 / 13-15 0-0 / 0-2 26:33 / 33:27 -6:54 1.21 / 7.07 7.04 / 10.48 4.35 / 8.05 8-36.2 / 0-0 2-30 / 5-60
Concordia-Selma 5-9 / 2-12 0-1 / 0-2 32:18 / 27:42 4:36 4.59 / -1.31 9.30 / 4.19 7.49 / 0.52 1-49.0 / 6-33.8 9-69 / 6-42
Hillsdale College 4-14 / 10-16 3-5 / 0-0 24:31 / 35:29 -10:58 3.96 / 6.23 7.02 / 9.06 5.90 / 6.93 4-40.5 / 5-39.2 3-20 / 1-10
Michigan Tech 7-12 / 10-16 0-0 / 1-2 25:35 / 34:25 -8:50 6.74 / 3.66 6.40 / 8.60 6.58 / 5.24 3-44.0 / 2-36.0 3-25 / 0-0
Grand Valley State 15-22 / 5-7 2-3 / 0-0 37:35 / 22:25 15:10 2.21 / 6.58 7.80 / 10.20 5.79 / 8.52 3-30.0 / 2-38.5 4-16 / 3-45
Ohio Dominican 3-13 / 9-18 0-1 / 1-1 21:17 / 38:43 -17:26 5.39 / 4.04 3.94 / 7.71 4.43 / 5.54 7-41.3 / 2-34.0 5-40 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Walsh University W 34-13 3 3 17 2 1 1 1 0 0 0 0 0 0
9/12/2015 Saginaw Valley W 40-0 6 6 26 2 1 1 4 0 0 0 0 0 0
9/19/2015 Findlay L 44-48 4 2 10 1 1 0 1 0 2 0 0 0 0
9/26/2015 Malone W 27-24 4 4 15 1 0 1 3 0 0 0 0 0 0
10/3/2015 Wayne State W 31-7 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2015 Ferris State L 21-56 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2015 Concordia-Selma W 68-13 9 8 52 7 3 4 1 0 0 0 0 1 0
10/24/2015 Hillsdale College L 24-38 3 2 10 1 0 1 1 0 1 0 0 0 0
10/31/2015 Michigan Tech L 38-39 4 4 24 3 0 3 1 0 0 0 0 0 0
11/7/2015 Grand Valley State L 42-49 5 4 28 4 0 4 0 0 1 0 0 0 0
11/14/2015 Ohio Dominican L 7-22 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 47 41 234 28 8 20 13 0 4 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Walsh University L 13-34 4 3 13 1 0 1 2 0 1 0 0 0 0
9/12/2015 Saginaw Valley L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 Findlay W 48-44 4 3 21 3 1 2 0 0 1 0 0 0 0
9/26/2015 Malone L 24-27 5 3 17 2 2 0 1 0 1 0 0 1 0
10/3/2015 Wayne State L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2015 Ferris State W 56-21 6 6 42 6 5 1 0 0 0 0 0 0 0
10/17/2015 Concordia-Selma L 13-68 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Hillsdale College W 38-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2015 Michigan Tech W 39-38 4 4 27 3 0 3 1 0 0 0 0 0 0
11/7/2015 Grand Valley State W 49-42 6 5 36 5 2 3 0 0 0 0 1 0 0
11/14/2015 Ohio Dominican W 22-7 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 38 33 206 26 15 11 7 0 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jerry Brown vs Wayne State (10/3/2015)
Yards Rushing 234 Antonio Pipkin vs Findlay (9/19/2015)
TD Rushes 3 Antonio Pipkin vs Walsh University (9/3/2015)
Long Rush 62 Antonio Pipkin vs Findlay (9/19/2015)
Pass Attempts 59 Antonio Pipkin vs Grand Valley State (11/7/2015)
Pass Completions 43 Antonio Pipkin vs Grand Valley State (11/7/2015)
Yards Passing 460 Antonio Pipkin vs Grand Valley State (11/7/2015)
TD Passes 6 Antonio Pipkin vs Grand Valley State (11/7/2015)
Longest Pass 72 Antonio Pipkin vs Malone (9/26/2015)
Receptions 12 Tony Shead vs Grand Valley State (11/7/2015)
Yards Receiving 192 Charles Holland vs Saginaw Valley (9/12/2015)
TD Receptions 4 Charles Holland vs Michigan Tech (10/31/2015)
Longest Reception 72 Jalen Santoro vs Malone (9/26/2015)
Field Goals 5 T. Derezic vs Malone (9/26/2015)
Longest Field Goal 48 T. Derezic vs Walsh University (9/3/2015)
Punts 8 Josh Brebant vs Ferris State (10/10/2015)
Longest Punt 59 Josh Brebant vs Michigan Tech (10/31/2015)
Longest Punt Return 14 Pedro Correa vs Saginaw Valley (9/12/2015)
Longest Kickoff Return 56 Stefan Willis vs Ferris State (10/10/2015)
Tackles 13 Jawan Nelson vs Michigan Tech (10/31/2015)
13 C. Contee vs Ohio Dominican (11/14/2015)
Tackles For Loss 3.5 Morgan Loyd vs Findlay (9/19/2015)
3.5 Vinny Jones vs Concordia-Selma (10/17/2015)
Interceptions 2 Stefan Willis vs Malone (9/26/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Findlay (9/19/2015)
Yards Rushing 360 vs Findlay (9/19/2015)
TD Rushes 4 vs Concordia-Selma (10/17/2015)
Pass Attempts 59 vs Grand Valley State (11/7/2015)
Pass Completions 43 vs Grand Valley State (11/7/2015)
Yards Passing 460 vs Grand Valley State (11/7/2015)
TD Passes 6 vs Grand Valley State (11/7/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Joe Reverman vs Hillsdale College (10/24/2015)
Yards Rushing 279 Matt Blasiole vs Malone (9/26/2015)
TD Rushes 3 Matt Blasiole vs Malone (9/26/2015)
Long Rush 75 Matt Blasiole vs Malone (9/26/2015)
Pass Attempts 44 Rhys Gervais vs Findlay (9/19/2015)
Pass Completions 29 Rhys Gervais vs Findlay (9/19/2015)
Yards Passing 507 Rhys Gervais vs Findlay (9/19/2015)
TD Passes 5 Bart Williams vs Grand Valley State (11/7/2015)
5 Rhys Gervais vs Findlay (9/19/2015)
Longest Pass 68 J. Vander Laan vs Ferris State (10/10/2015)
Receptions 10 Dylan Blunk vs Findlay (9/19/2015)
