Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2014 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic TIFFIN UNIVERSITY Opponents
Scoring
22.36 35.27
246 388
First Downs
78 121
122 104
10 15
210 240
Rushing
1537 2918
294 208
302 489
4.1 5.5
113.0 246.4
9 33
1243 2710
Passing
420-263-9 283-154-5
6.80 7.22
259.73 185.82
19 18
2857 2044
Total Offense
722 772
5.7 6.2
372.7 432.2
4100 4754
30 53
Returns
16.40 18.74
52-853 19-356
10.06 7.46
16-161 13-97
11.80 29.00
5-59 9-261
Kicking
35.84 35.38
33.50 30.85
50-1792 40-1415
13-19 6-8
0-0 0-1
Penalties
45.18 31.36
58-497 46-345
Time Of Possession
27:57 32:03
05:07:23 05:52:37
Miscellaneous
61-152 (40.13%) 80-154 (51.95%)
7-18 (38.89%) 11-22 (50.00%)
13-5 18-8
12-86 20-140
21-25 48-50
0 0
26-38 41-46
15-38 38-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Pipkin, Antonio 11 143 771 215 556 3.9 5 28 50.55
24 Brown, Jerry 10 67 269 14 255 3.8 2 20 25.50
3 Watkins, Chris 8 32 141 8 133 4.2 1 22 16.63
26 Nobles, Jordan 7 20 146 15 131 6.6 0 21 18.71
11 Shead, Tony 11 3 67 0 67 22.3 0 41 6.09
6 Cyprian, Oliver 7 6 37 0 37 6.2 1 12 5.29
7 Santoro, Jalen 6 5 34 0 34 6.8 0 11 5.67
9 Beaurem, Marcus 11 4 29 0 29 7.3 0 21 2.64
20 Boggs, Patrick 10 2 16 0 16 8.0 0 16 1.60
16 Rankin, Austen 9 6 10 6 4 0.7 0 3 0.44
84 Correa, Pedro 11 1 0 0 0 0.0 0 0 0.00
80 Jones, Tyler 10 2 9 10 -1 -0.5 0 9 -0.10
12 Ward, Alex 3 4 8 16 -8 -2.0 0 3 -2.67
Team 7 7 0 10 -10 -1.4 0 0 -1.43  
Total 11 302 1537 294 1243 4.1 9 41 113.00
Opponents 11 489 2918 208 2710 5.5 33 80 246.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pipkin, Antonio 11 133.79 260 409 8 63.57% 2863 19 77 260.27
80 Jones, Tyler 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
12 Ward, Alex 3 5.51 3 9 1 33.33% -6 0 3 -2.00
Total 11 130.40 263 420 9 62.62% 2857 19 77 259.73
Opponents 11 132.54 154 283 5 54.42% 2044 18 57 185.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Beaurem, Marcus 11 59 743 12.59 7 56 67.55
84 Correa, Pedro 11 42 520 12.38 4 39 47.27
11 Shead, Tony 11 44 444 10.09 2 32 40.36
83 Holland, Charles 10 26 292 11.23 2 77 29.20
80 Jones, Tyler 10 23 257 11.17 0 35 25.70
16 Rankin, Austen 9 25 175 7.00 0 41 19.44
24 Brown, Jerry 10 14 102 7.29 1 28 10.20
81 Lewis, Jeremy 11 3 102 34.00 0 44 9.27
85 Lewis, Dominique 10 6 93 15.50 0 33 9.30
7 Santoro, Jalen 6 13 83 6.38 1 14 13.83
Lombardo, Danny 3 3 19 6.33 1 28 6.33  
26 Nobles, Jordan 7 1 18 18.00 0 18 2.57
6 Cyprian, Oliver 7 2 13 6.50 0 15 1.86
20 Boggs, Patrick 10 2 -4 -2.00 1 1 -0.40
Total 11 263 2857 10.86 19 77 259.73
Opponents 11 154 2044 13.27 18 57 185.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Person, Brandon 10 59 14 73.0 5.0-24 1.0-11 1 5 0 1 3 0 0
45 Harper, Terry 11 41 28 69.0 2.5-8 0.5-1 0 0 1 0 0 0 0
5 Watkins, Carlton 11 56 11 67.0 4.5-18 0-0 3 5 1 1 0 1 0
18 Stewart, Dj 11 38 18 56.0 2.0-14 1.0-10 0 8 0 0 0 0 0  
28 Herrnstein, Justin 11 38 14 52.0 8.5-32 1.0-13 0 2 0 0 1 0 0
21 Scott, Shawn 11 39 7 46.0 0-0 0-0 0 4 0 0 0 0 0
49 Butts, Keith 11 26 14 40.0 2.5-12 1.5-9 0 0 1 2 0 0 0
23 Needum, Akeem 11 25 12 37.0 0-0 0-0 0 2 0 0 0 0 0
93 Randolph, Jalen 9 18 19 37.0 3.0-10 1.0-6 0 0 0 0 0 0 0
42 Loyd, Morgan 11 24 11 35.0 3.5-11 1.5-8 0 0 0 0 0 0 0
44 Pritchard, Tommy 11 15 10 25.0 2.0-4 0-0 0 0 2 0 0 0 0
15 Covington, Mike 9 11 8 19.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Dexter, Isaiah 10 7 7 14.0 4.5-26 3.0-21 0 1 1 1 0 0 0  
53 Walker, Darius 8 4 10 14.0 3.0-5 0-0 0 0 0 0 0 0 0
31 Stoudt, Jesse 8 10 3 13.0 1.0-1 0-0 0 0 1 0 0 0 0
56 Lefeld, Kevin 8 7 5 12.0 3.0-8 1.0-4 0 0 0 1 1 0 0
47 Ortiz, Jeremy 11 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
35 Reesman, Cody 10 7 5 12.0 2.0-5 0-0 0 0 0 0 0 0 0  
4 Alexander, Jalen 6 10 1 11.0 0-0 0-0 1 0 0 0 0 0 0
43 Jasper, Austin 5 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Bell, Roamelle 9 8 2 10.0 0.5-1 0-0 0 1 0 0 0 0 0
89 McCague, Bill 6 6 4 10.0 0.5-3 0.5-3 0 0 0 0 0 0 0
55 Yoder, Kyle 11 5 4 9.0 0-0 0-0 0 0 0 0 1 1 0
91 Randolph, Jamar 4 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
75 Thompson, Al 11 3 2 5.0 0-0 0-0 0 1 0 1 0 0 0
34 Watts, Ben 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Brandon, Garland 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Hogan, Leonard 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Lewis, Jeremy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Shead, Tony 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Beaurem, Marcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Boggs, Patrick 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Carisales, Jake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Correa, Pedro 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Garcia, Romal 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
87 Goecke, Derek 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Holland, Charles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Pekoe, Seth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pipkin, Antonio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 1  
10 Threat, Dionne 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
41 Taggart, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 487 230 717.0 52.0-187 12.0-86 5 30 7 8 7 3 1
Opponents 11 470 210 680.0 72.0-296 20.0-140 9 24 10 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Pekoe, Seth 48 1726 35.96 59 0 7 12 3 0
2 Pipkin, Antonio 2 66 33.00 39 1 0 1 0 0
Total 50 1792 35.84 59 1 7 13 3 0
Opponents 40 1415 35.38 79 1 7 5 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Derezic, Tomislav 13-19 68.42% 0-0 3-3 8-13 1-2 1-1 50 0
Total 13-19 68.42% 0-0 3-3 8-13 1-2 1-1 50 0
Opponents 6-8 75.00% 0-0 1-1 1-2 4-5 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Derezic, Tomislav 53 3245 61.2 29 5
Total 53 3245 61.2 29 5
Opponents 69 3689 53.5 15 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Holland, Charles 7 74 10.57 0 21
84 Correa, Pedro 5 45 9.00 0 11
55 Yoder, Kyle 1 12 12.00 0 0
7 Santoro, Jalen 2 11 5.50 0 9
1 Person, Brandon 0 10 ∞ 1 10
41 Taggart, Mike 1 9 9.00 0 0
Total 16 161 10.06 1 21
Opponents 13 97 7.46 0 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Shead, Tony 19 399 21.00 0 33
9 Beaurem, Marcus 14 240 17.14 0 36
81 Lewis, Jeremy 9 149 16.56 0 32
80 Jones, Tyler 3 27 9.00 0 17
85 Lewis, Dominique 3 24 8.00 0 13
83 Holland, Charles 1 12 12.00 0 12
7 Santoro, Jalen 1 9 9.00 0 9
6 Cyprian, Oliver 1 6 6.00 0 6
47 Ortiz, Jeremy 1 -13 -13.00 0 0
Total 52 853 16.40 0 36
Opponents 19 356 18.74 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Derezic, Tomislav 0 13 0 21-25 0-0 0 0-0 0 60
9 Beaurem, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
2 Pipkin, Antonio 5 0 0 0-0 0-0 0 1-2 0 30
84 Correa, Pedro 4 0 0 0-0 0-0 0 0-0 0 24
24 Brown, Jerry 3 0 0 0-0 0-1 0 0-0 0 18
83 Holland, Charles 2 0 0 0-0 0-0 0 0-0 0 12
11 Shead, Tony 2 0 0 0-0 0-0 0 0-0 0 12
20 Boggs, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
6 Cyprian, Oliver 1 0 0 0-0 0-0 0 0-0 0 6
Lombardo, Danny 1 0 0 0-0 0-0 0 0-0 0 6  
1 Person, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
7 Santoro, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
5 Watkins, Carlton 1 0 0 0-0 0-0 0 0-0 0 6
3 Watkins, Chris 1 0 0 0-0 0-0 0 0-0 0 6
80 Jones, Tyler 0 0 0 0-0 1-2 0 0-0 0 2
81 Lewis, Jeremy 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 13 1 21-25 1-3 1 1-2 0 246
Opponents 53 6 0 48-50 0-1 1 1-2 1 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Walsh University L 10-45 0-1 2:46 1500
9/13/2014 at Saginaw Valley W 28-17 1-1 2:58 5800
9/20/2014 vs Univ. of Findlay L 22-59 1-2 , 1-1 3:04 858
9/27/2014 vs Malone University W 23-21 2-2 , 2-2 2:54 979
10/4/2014 at Wayne State W 26-23 3-2 , 3-2 2:45 1809
10/11/2014 at Ferris State L 20-68 3-3 , 3-3 3:30 2250
10/18/2014 vs Missouri Baptist W 53-13 4-3 2:51 376
10/25/2014 vs Hillsdale W 31-24 5-3 , 4-3 2:40 967
11/1/2014 vs Michigan Tech L 17-35 5-4 , 4-4 2:55 372
11/8/2014 at Grand Valley St. L 7-42 5-5 2:46 7554
11/15/2014 vs Ohio Dominican L 9-41 5-6 , 4-6 2:47 518
22983

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Walsh University 23 47 0 12 21 145 0 26 145 0 26 7 86 0 20 0 0 0 0
9/13/2014 Saginaw Valley 33 154 2 14 22 229 1 41 229 1 41 3 62 0 27 2 20 0 11
9/20/2014 Univ. of Findlay 32 129 2 28 26 252 1 31 252 1 31 6 81 0 22 0 0 0 0
9/27/2014 Malone University 31 99 1 26 29 301 1 39 301 1 39 4 79 0 28 1 2 0 2
10/4/2014 Wayne State 36 118 0 27 25 291 3 56 291 3 56 4 68 0 33 1 6 0 6
10/11/2014 Ferris State 20 -11 0 13 35 410 2 51 410 2 51 11 178 0 36 1 15 0 15
10/18/2014 Missouri Baptist 30 260 3 25 20 282 5 49 282 5 49 1 20 0 20 4 49 0 21
10/25/2014 Hillsdale 25 96 1 24 22 325 2 77 325 2 77 4 47 0 19 1 22 1 10
11/1/2014 Michigan Tech 22 92 0 19 31 321 2 36 321 2 36 0 0 0 0 2 13 0 13
11/8/2014 Grand Valley St. 20 96 0 20 15 140 1 31 140 1 31 5 120 0 33 1 2 0 2
11/15/2014 Ohio Dominican 30 163 0 41 17 161 1 32 161 1 32 7 112 0 28 3 32 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Walsh University 48 20 68 4.0 19 1.0 13 1 0 0 1 53 0 1 0 0
9/13/2014 Saginaw Valley 31 32 63 8.0 35 2.0 21 0 0 0 0 0 0 4 0 0
9/20/2014 Univ. of Findlay 52 14 66 7.0 22 2.0 9 1 1 0 1 0 0 3 0 0
9/27/2014 Malone University 45 6 51 5.0 17 0 0 0 1 0 1 6 0 2 0 0
10/4/2014 Wayne State 38 8 46 6.0 24 2.0 13 1 1 0 0 0 5 4 0 0
10/11/2014 Ferris State 30 48 78 1.0 3 0 0 1 2 40 0 0 0 2 0 0
10/18/2014 Missouri Baptist 49 16 65 6.0 15 1.0 4 2 2 4 0 0 0 5 1 0
10/25/2014 Hillsdale 58 10 68 4.0 12 1.0 7 1 1 0 1 0 0 2 1 0
11/1/2014 Michigan Tech 42 18 60 4.0 20 2.0 11 0 0 0 1 0 0 1 0 0
11/8/2014 Grand Valley St. 39 54 93 0 0 0 0 0 0 0 0 0 2 5 0 0
11/15/2014 Ohio Dominican 55 4 59 7.0 20 1.0 8 0 0 0 0 0 0 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Walsh University 9 379 40.750 58 0 1 1 2 3 1-1 30 0 3 175 58.33 0 0
9/13/2014 Saginaw Valley 4 144 36.000 41 0 0 0 0 0 2-2 40 0 5 300 60.00 1 1
9/20/2014 Univ. of Findlay 4 125 31.200 40 0 0 0 0 0 1-3 25 0 5 314 62.80 4 0
9/27/2014 Malone University 2 68 34.000 37 0 0 0 0 0 3-4 50 0 6 389 64.83 5 0
10/4/2014 Wayne State 5 178 35.600 40 0 0 1 0 1 2-3 31 0 6 337 56.17 1 2
10/11/2014 Ferris State 6 187 31.200 37 0 0 1 0 3 2-2 38 0 5 307 61.40 4 0
10/18/2014 Missouri Baptist 2 51 25.500 40 0 0 0 0 0 0-1 0 0 9 562 62.44 5 2
10/25/2014 Hillsdale 5 223 38.000 59 0 0 0 1 3 1-1 25 0 6 359 59.83 4 0
11/1/2014 Michigan Tech 6 185 30.800 46 0 0 1 0 1 1-1 36 0 4 259 64.75 3 0
11/8/2014 Grand Valley St. 4 138 34.500 41 0 0 2 0 2 0-0 0 2 128 64.00 1 0
11/15/2014 Ohio Dominican 3 114 38.000 40 0 0 1 0 0 0-1 0 0 2 115 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Tiffin University 47 304 4 53 17 200 2 36 200 2 36 3 44 0 23 3 71 0 66
9/13/2014 Tiffin 36 190 1 47 11 77 1 15 77 1 15 3 66 0 28 1 0 0 0
9/20/2014 Tiffin University 51 217 3 40 13 208 3 29 208 3 29 1 20 0 20 1 0 0 0
9/27/2014 Tiffin University 41 148 2 20 10 182 1 40 182 1 40 1 6 0 6 2 11 0 12
10/4/2014 Tiffin 38 170 3 21 8 150 0 35 150 0 35 3 51 0 31 1 0 0 0
10/11/2014 Tiffin 54 556 7 56 13 211 3 57 211 3 57 1 11 0 11 0 0 0 0
10/18/2014 Tiffin University 46 180 2 22 11 127 0 34 127 0 34 2 24 0 16 1 -13 0 0
10/25/2014 Tiffin University 36 124 2 13 26 262 1 23 262 1 23 2 26 0 24 2 27 0 15
11/1/2014 Tiffin University 44 262 3 77 10 129 2 22 129 2 22 1 78 0 78 0 0 0 0
11/8/2014 Tiffin 55 318 2 22 17 254 4 49 254 4 49 1 14 0 14 0 0 0 0
11/15/2014 Tiffin University 41 241 4 80 18 244 1 45 244 1 45 1 16 0 16 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Tiffin University 33 30 63 5.0 26 1.0 9 0 0 0 1 56 0 4 0 0
9/13/2014 Tiffin 30 44 74 1.0 1 0 0 0 0 0 1 0 0 2 0 0
9/20/2014 Tiffin University 55 10 65 8.0 41 4.0 29 0 1 0 2 94 0 1 0 0
9/27/2014 Tiffin University 61 6 67 7.0 23 2.0 15 2 1 0 0 0 0 0 0 0
10/4/2014 Tiffin 55 6 61 15.0 45 4.0 17 0 1 0 0 0 2 1 0 0
10/11/2014 Tiffin 33 46 79 10.0 50 3.0 26 3 1 0 1 43 5 1 1 0
10/18/2014 Tiffin University 43 10 53 3.0 23 1.0 16 0 0 0 0 0 0 2 0 0
10/25/2014 Tiffin University 46 2 48 6.0 16 0 0 1 1 0 0 0 0 2 0 0
11/1/2014 Tiffin University 49 6 55 5.0 24 1.0 5 0 0 0 2 68 0 3 0 0
11/8/2014 Tiffin 13 44 57 5.0 24 3.0 20 0 0 0 0 0 3 3 0 0
11/15/2014 Tiffin University 52 6 58 7.0 23 1.0 3 0 0 0 2 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Tiffin University 2 70 35.000 37 0 0 1 0 0 1-1 47 0 8 402 50.25 1 0
9/13/2014 Tiffin 4 136 34.000 38 0 0 1 0 1 1-3 45 0 4 210 52.50 0 0
9/20/2014 Tiffin University 1 79 79.000 79 0 0 0 1 1 1-1 42 0 10 522 52.20 4 0
9/27/2014 Tiffin University 4 122 30.500 45 0 0 1 0 0 0-0 0 4 234 58.50 0 0
10/4/2014 Tiffin 6 239 39.800 53 0 1 2 1 1 0-0 0 4 222 55.50 0 0
10/11/2014 Tiffin 1 43 43.000 43 0 0 0 0 0 0-0 0 11 585 53.18 0 0
10/18/2014 Tiffin University 6 208 34.700 41 0 0 1 0 0 0-0 0 3 188 62.67 2 0
10/25/2014 Tiffin University 5 155 19.400 48 1 0 1 0 1 1-1 32 0 4 253 63.25 0 0
11/1/2014 Tiffin University 6 189 31.500 43 0 0 0 0 1 0-0 0 6 390 65.00 6 0
11/8/2014 Tiffin 1 44 44.000 44 0 0 0 0 0 0-0 0 7 318 45.43 2 0
11/15/2014 Tiffin University 4 130 21.650 50 1 0 0 1 0 2-2 49 0 8 365 45.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Walsh University 10-45 11/23 2/13 8/10 1/0 23-47 / 47-304 21-39-1 / 17-26-1 145/200 62-192 / 73-504 139/171 1/1
Saginaw Valley 28-17 21/14 11/7 9/5 1/2 33-154 / 36-190 22-31-1 / 11-23-0 229/77 64-383 / 59-267 82/66 1/0
Univ. of Findlay 22-59 23/26 9/10 12/12 2/4 32-129 / 51-217 26-37-2 / 13-20-1 252/208 69-381 / 71-425 81/114 3/2
Malone University 23-21 20/15 7/8 13/7 0/0 31-99 / 41-148 29-40-0 / 10-21-1 301/182 71-400 / 62-330 87/17 1/2
Wayne State 26-23 21/18 7/11 13/6 1/1 36-118 / 38-170 25-32-0 / 8-26-0 291/150 68-409 / 64-320 74/51 1/1
Ferris State 20-68 19/30 2/20 16/7 1/3 20--11 / 54-556 35-54-1 / 13-22-0 410/211 74-399 / 76-767 233/54 2/2
Missouri Baptist 53-13 29/16 14/9 12/7 3/0 30-260 / 46-180 20-33-0 / 11-23-0 282/127 63-542 / 69-307 73/11 0/2
Hillsdale 31-24 17/26 7/7 10/17 0/2 25-96 / 36-124 22-30-0 / 26-46-1 325/262 55-421 / 82-386 69/53 1/2
Michigan Tech 17-35 21/17 6/11 15/6 0/0 22-92 / 44-262 31-56-2 / 10-19-1 321/129 78-413 / 63-391 13/146 2/1
Grand Valley St. 7-42 11/34 5/18 6/15 0/1 20-96 / 55-318 15-28-0 / 17-32-0 140/254 48-236 / 87-572 122/14 0/0
Ohio Dominican 9-41 17/21 8/7 8/12 1/2 30-163 / 41-241 17-40-2 / 18-25-0 161/244 70-324 / 66-485 144/17 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Walsh University 5-17 / 6-13 0-2 / 1-3 26:16 / 33:44 -7:28 2.04 / 6.47 3.72 / 7.69 3.10 / 6.90 9-42.1 / 2-35.0 6-28 / 5-34
Saginaw Valley 7-11 / 6-15 0-0 / 1-2 28:10 / 31:50 -3:40 4.67 / 5.28 7.39 / 3.35 5.98 / 4.53 4-36.0 / 4-34.0 11-132 / 9-70
Univ. of Findlay 7-15 / 8-13 0-0 / 2-3 28:01 / 31:59 -3:58 4.03 / 4.25 6.81 / 10.40 5.52 / 5.99 4-31.2 / 1-79.0 8-63 / 3-35
Malone University 9-16 / 7-15 0-1 / 1-2 33:05 / 26:55 6:10 3.19 / 3.61 7.53 / 8.67 5.63 / 5.32 2-34.0 / 4-30.5 3-15 / 2-10
Wayne State 7-15 / 5-14 0-0 / 0-3 34:49 / 25:11 9:38 3.28 / 4.47 9.09 / 5.77 6.01 / 5.00 5-35.6 / 6-39.8 3-25 / 1-8
Ferris State 7-17 / 7-9 1-2 / 0-1 29:45 / 30:15 -0:30 -0.55 / 10.30 7.59 / 9.59 5.39 / 10.09 6-31.2 / 1-43.0 5-50 / 4-26
Missouri Baptist 4-8 / 7-15 1-1 / 1-1 24:12 / 35:48 -11:36 8.67 / 3.91 8.55 / 5.52 8.60 / 4.45 2-25.5 / 6-34.7 6-45 / 10-58
Hillsdale 2-9 / 5-15 1-1 / 4-4 27:22 / 32:38 -5:16 3.84 / 3.44 10.83 / 5.70 7.65 / 4.71 5-44.6 / 5-31.0 3-29 / 3-34
Michigan Tech 8-18 / 8-16 0-2 / 0-1 30:32 / 29:28 1:04 4.18 / 5.95 5.73 / 6.79 5.29 / 6.21 6-30.8 / 6-31.5 5-54 / 2-10
Grand Valley St. 2-11 / 13-15 2-4 / 0-1 20:01 / 39:59 -19:58 4.80 / 5.78 5.00 / 7.94 4.92 / 6.57 4-34.5 / 1-44.0 4-21 / 4-40
Ohio Dominican 3-15 / 8-14 2-5 / 1-1 25:10 / 34:50 -9:40 5.43 / 5.88 4.03 / 9.76 4.63 / 7.35 3-38.0 / 4-32.5 4-35 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Walsh University L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2014 Saginaw Valley W 28-17 4 3 17 2 2 0 1 0 0 0 0 1 0
9/20/2014 Univ. of Findlay L 22-59 5 3 16 2 1 1 1 2 0 0 0 0 0
9/27/2014 Malone University W 23-21 4 2 6 0 0 0 2 1 1 0 0 0 0
10/4/2014 Wayne State W 26-23 3 3 13 1 0 1 2 0 0 0 0 0 0
10/11/2014 Ferris State L 20-68 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2014 Missouri Baptist W 53-13 7 6 40 6 3 3 0 1 0 0 0 0 0
10/25/2014 Hillsdale W 31-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1/2014 Michigan Tech L 17-35 3 3 17 2 0 2 1 0 0 0 0 0 0
11/8/2014 Grand Valley St. L 7-42 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2014 Ohio Dominican L 9-41 5 1 7 1 0 1 0 1 3 0 0 0 0
TOTALS 38 26 135 15 7 8 11 5 5 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Walsh University W 45-10 5 5 31 4 3 1 1 0 0 0 0 0 0
9/13/2014 Saginaw Valley L 17-28 2 1 7 1 0 1 0 1 0 0 0 0 0
9/20/2014 Univ. of Findlay W 59-22 4 4 28 4 2 2 0 0 0 0 0 0 0
9/27/2014 Malone University L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2014 Wayne State L 23-26 3 3 21 3 3 0 0 0 0 0 0 0 0
10/11/2014 Ferris State W 68-20 10 8 54 8 5 3 0 0 0 0 2 0 0
10/18/2014 Missouri Baptist L 13-53 2 2 13 2 2 0 0 0 0 0 0 0 0
10/25/2014 Hillsdale L 24-31 4 4 24 3 2 1 1 0 0 0 0 0 0
11/1/2014 Michigan Tech W 35-17 4 3 21 3 1 2 0 0 0 1 0 0 0
11/8/2014 Grand Valley St. W 42-7 5 4 28 4 1 3 0 0 1 0 0 0 0
11/15/2014 Ohio Dominican W 41-9 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 46 41 272 38 23 15 3 1 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Antonio Pipkin vs Michigan Tech (11/1/2014)
18 Antonio Pipkin vs Ohio Dominican (11/15/2014)
Yards Rushing 90 Antonio Pipkin vs Missouri Baptist (10/18/2014)
TD Rushes 1 Antonio Pipkin vs Univ. of Findlay (9/20/2014)
1 Jerry Brown vs Univ. of Findlay (9/20/2014)
1 Antonio Pipkin vs Malone University (9/27/2014)
1 Antonio Pipkin vs Missouri Baptist (10/18/2014)
1 Chris Watkins vs Missouri Baptist (10/18/2014)
1 Oliver Cyprian vs Missouri Baptist (10/18/2014)
1 Antonio Pipkin vs Hillsdale (10/25/2014)
1 Antonio Pipkin vs Saginaw Valley (9/13/2014)
1 Jerry Brown vs Saginaw Valley (9/13/2014)
Long Rush 41 Tony Shead vs Ohio Dominican (11/15/2014)
