Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Clark, Brayden .372 1.092 33-32 113 30 42 10 0 7 24 73 .646 12 4 36 1 .446 1 0 11-16
6 Marceric, Gavin .298 .811 31-31 94 15 28 5 1 3 20 44 .468 5 4 26 1 .343 5 1 6-11
22 Patellis, Michael .288 .943 32-31 104 19 30 5 1 7 22 58 .558 13 4 34 0 .385 1 2 6-9
4 Deitschel, Adam .284 .918 25-24 74 15 21 4 1 3 15 36 .486 15 5 13 2 .432 1 2 4-7
8 Skrelja, Jovanny .275 .908 32-31 102 23 28 11 2 3 17 52 .510 16 5 33 1 .398 0 0 6-8
33 Cady, Griff .274 .833 31-29 106 13 29 9 0 4 14 50 .472 12 3 15 4 .361 1 0 1-3
30 Ruhe, Dylan .270 .747 28-27 100 16 27 6 0 2 11 39 .390 11 3 27 3 .357 1 0 5-5
5 Westerman, Luke .179 .557 25-25 67 9 12 3 0 0 4 15 .224 7 9 26 1 .333 1 0 3-4
3 Hernandez, Julian .311 .851 23-21 61 13 19 2 0 2 5 27 .443 9 1 17 0 .408 0 2 16-18
42 Miller, Will .259 .765 13-8 27 6 7 2 0 0 5 9 .333 6 3 6 0 .432 1 0 7-7
11 Leach, Jayden .250 .648 21-14 60 6 15 4 0 1 16 22 .367 2 1 16 0 .281 1 0 3-3
9 Jantz, Cameron .214 .849 16-8 28 4 6 3 0 2 9 15 .536 3 1 15 0 .313 0 0 1-1
35 Thompson, Weston .200 .833 6-3 10 1 2 1 1 0 4 5 .500 2 0 3 0 .333 0 0 2-2
31 Ganda, Peyton .125 .472 5-2 8 0 1 1 0 0 0 2 .250 0 1 2 0 .222 0 0 0-0
25 Puchmajer, Brody .097 .273 14-8 31 3 3 0 0 0 0 3 .097 1 2 9 0 .176 0 0 0-1
7 Varner, Cadence .000 .000 15-2 9 3 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 1-1
24 Polilli, Brock .000 .286 12-1 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
16 Grissinger, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
26 Blackstone, Dane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Major, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Mullins, Ty .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .268 .813 33-33 1006 177 270 66 6 34 167 450 .447 117 46 286 14 .366 13 7 72-96
Opponents .256 .817 33-33 1015 237 260 57 8 34 207 435 .429 199 27 286 4 .388 11 9 90-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Swope, Brandon 3.03 1.49 2-1 8-8 1 0-0 0 35.2 21 14 12 32 36 2 0 4 124 .169 3 3 0 1 0
18 Ray, Johnathon 6.87 1.72 2-5 8-7 1 0-0 0 36.2 39 34 28 24 39 6 1 5 144 .271 2 1 0 4 1
52 Acurio, Ethan 0.00 1.50 0-0 3-0 0 0-0 0 3.1 0 0 0 5 4 0 0 0 10 .000 3 0 0 0 0
43 Mager, Luke 2.45 1.09 1-1 9-0 0 0-0 0 14.2 10 5 4 6 12 1 0 1 55 .182 1 2 0 0 1
1 Baileys, Andrew 4.22 1.31 1-0 8-0 0 0-0 1 10.2 11 6 5 3 7 6 0 1 43 .256 3 2 0 0 0
10 Madison, Brett 4.34 1.61 0-2 10-0 0 0-0 1 18.2 13 12 9 17 28 3 0 1 68 .191 6 1 0 2 0
40 Guerra, Austin 6.14 1.91 0-1 7-0 0 0-0 0 7.1 8 6 5 6 3 1 0 1 28 .286 4 0 0 2 0
28 Hedges, Trent 6.93 1.82 1-2 8-6 0 0-0 0 24.2 23 20 19 22 40 8 2 2 97 .237 5 1 0 0 0
23 Elia, Dominic 6.98 1.82 3-2 8-6 0 0-0 0 29.2 40 32 23 14 38 5 3 4 132 .303 5 1 0 0 4
29 Phillips, Keegan 7.20 1.40 0-1 5-0 0 0-0 0 5.0 4 5 4 3 8 0 0 2 19 .211 1 1 0 0 0
24 Polilli, Brock 7.56 1.80 0-1 8-0 0 0-0 3 8.1 13 12 7 2 9 5 0 2 39 .333 0 1 0 1 0
32 Skripac, Billy 9.00 1.75 0-1 3-0 0 0-0 0 4.0 3 4 4 4 2 1 0 1 14 .214 0 1 0 0 0
34 Oister, Jeffery 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
12 Birch, Ryan 9.26 1.97 1-0 6-2 0 0-0 0 11.2 18 12 12 5 17 6 1 1 53 .340 3 0 0 0 0
19 Hayes, Nick 10.13 2.06 0-0 5-0 0 0-0 0 5.1 8 6 6 3 7 3 0 0 23 .348 1 0 0 1 0
2 Brunecz, Mason 12.00 2.00 0-1 8-1 0 0-0 0 12.0 12 17 16 12 9 3 0 4 49 .245 1 4 2 0 0
44 Kaiser, Dylan 12.00 2.67 0-0 4-0 0 0-0 0 3.0 4 6 4 4 3 1 0 0 13 .308 4 1 0 0 0
13 Bush, Hayden 13.50 2.40 1-1 10-3 0 0-0 0 13.1 8 20 20 24 16 1 0 0 47 .170 6 5 0 0 2
15 Dinnen, Patrick 13.50 2.59 0-2 7-0 0 0-0 0 7.1 13 11 11 6 7 3 1 1 33 .394 1 2 0 0 1
50 Petrigac, Bret 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
51 Dohn, Jagger 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 0 1 0 1 7 .571 0 1 0 0 0
21 Otterbacher, Caden 45.00 6.00 0-0 2-0 0 0-0 0 1.0 2 5 5 4 0 0 0 0 5 .400 0 0 0 0 0
41 Gray, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 5 1 0 1 0 1 4 1.000 0 0 0 0 0
Totals 7.19 1.80 12-21 132-33 2 1 5 255.1 260 237 204 199 286 57 8 34 1015 .256 49 27 2 11 9
Opponents 5.50 1.47 21-12 128-33 1 2 7 263.1 270 177 161 117 286 66 6 34 1006 .268 24 46 2 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ganda, Peyton 19 17 2 0 1.000 0 4 0 3 0
23 Elia, Dominic 15 1 14 0 1.000 0 16 1 0 0
42 Miller, Will 12 12 0 0 1.000 0 0 0 0 0
24 Polilli, Brock 10 9 1 0 1.000 0 1 1 0 0
20 Swope, Brandon 5 1 4 0 1.000 0 3 2 0 0
35 Thompson, Weston 5 5 0 0 1.000 0 0 0 0 0
10 Madison, Brett 3 1 2 0 1.000 0 7 2 0 0
13 Bush, Hayden 3 0 3 0 1.000 0 5 0 0 0
16 Grissinger, Alex 3 0 3 0 1.000 0 0 0 0 0
2 Brunecz, Mason 3 1 2 0 1.000 0 3 1 0 0
12 Birch, Ryan 2 0 2 0 1.000 0 3 1 0 0
40 Guerra, Austin 2 0 2 0 1.000 0 7 0 0 0
7 Varner, Cadence 2 2 0 0 1.000 0 0 0 0 0
15 Dinnen, Patrick 1 1 0 0 1.000 1 3 0 0 0
19 Hayes, Nick 1 1 0 0 1.000 0 0 1 0 0
21 Otterbacher, Caden 1 1 0 0 1.000 0 4 0 0 0
28 Hedges, Trent 1 1 0 0 1.000 0 6 2 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 1 0 0 0
34 Oister, Jeffery 1 0 1 0 1.000 0 1 0 0 0
39 Major, Ben 1 1 0 0 1.000 0 0 0 0 0
44 Kaiser, Dylan 1 0 1 0 1.000 0 3 0 0 0
14 Clark, Brayden 210 197 11 2 .990 4 0 0 0 0
30 Ruhe, Dylan 109 99 7 3 .972 0 45 2 6 1
8 Skrelja, Jovanny 72 69 1 2 .972 0 0 0 0 0
5 Westerman, Luke 61 29 30 2 .967 2 0 0 0 0
4 Deitschel, Adam 30 29 0 1 .967 0 0 0 0 0
33 Cady, Griff 25 24 0 1 .960 0 0 0 0 0
22 Patellis, Michael 201 169 23 9 .955 0 41 6 10 0
6 Marceric, Gavin 100 31 62 7 .930 4 0 0 0 0
18 Ray, Johnathon 10 2 7 1 .900 0 12 2 0 0
9 Jantz, Cameron 19 17 0 2 .895 0 0 0 0 0
3 Hernandez, Julian 54 22 26 6 .889 3 0 0 0 0
25 Puchmajer, Brody 27 12 12 3 .889 0 0 0 0 0
11 Leach, Jayden 36 10 17 9 .750 1 0 0 0 0
1 Baileys, Andrew 3 0 2 1 .667 0 0 0 0 0
43 Mager, Luke 6 2 1 3 .500 0 7 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
32 Skripac, Billy 0 0 0 0 .000 0 0 0 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
41 Gray, Luke 0 0 0 0 .000 0 3 0 0 0
50 Petrigac, Bret 0 0 0 0 .000 0 1 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 4 0 0 0
Totals 1055 766 237 52 .951 7 180 21 19 1
Opponents 1076 790 257 29 .973 18 143 42 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Clark, Brayden .431 1.171 16-16 51 15 22 5 0 2 8 33 .647 8 3 17 0 .524 1 0 7-12
6 Marceric, Gavin .357 .948 15-15 42 7 15 2 0 2 14 23 .548 2 3 9 1 .400 3 1 4-5
3 Hernandez, Julian .344 .837 12-12 32 8 11 1 0 0 1 12 .375 6 1 8 0 .462 0 1 12-13
33 Cady, Griff .339 1.030 16-15 59 10 20 5 0 4 11 37 .627 6 1 8 2 .403 1 0 1-2
11 Leach, Jayden .314 .771 10-8 35 4 11 2 0 1 11 16 .457 0 0 10 0 .314 0 0 1-1
8 Skrelja, Jovanny .261 .923 15-14 46 9 12 6 1 2 8 26 .565 4 3 17 0 .358 0 0 2-2
22 Patellis, Michael .245 .812 16-15 49 8 12 0 0 3 10 21 .429 9 2 18 0 .383 0 1 3-6
42 Miller, Will .227 .606 9-6 22 3 5 1 0 0 5 6 .273 2 2 5 0 .333 1 0 4-4
4 Deitschel, Adam .222 .844 8-8 27 5 6 0 0 2 5 12 .444 7 1 2 2 .400 0 0 0-0
30 Ruhe, Dylan .211 .657 16-16 57 11 12 1 0 2 5 19 .333 8 2 16 2 .324 1 0 3-3
9 Jantz, Cameron .188 .860 10-5 16 3 3 1 0 2 6 10 .625 1 0 10 0 .235 0 0 0-0
31 Ganda, Peyton .143 .536 3-2 7 0 1 1 0 0 0 2 .286 0 1 2 0 .250 0 0 0-0
5 Westerman, Luke .120 .524 10-10 25 4 3 2 0 0 2 5 .200 2 6 12 0 .324 1 0 0-0
25 Puchmajer, Brody .091 .322 8-2 11 2 1 0 0 0 0 1 .091 1 1 5 0 .231 0 0 0-0
24 Polilli, Brock .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Blackstone, Dane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Varner, Cadence .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
37 Mullins, Ty .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .838 16-16 484 90 134 27 1 20 86 223 .461 57 26 142 7 .377 8 3 38-49
Opponents .247 .786 16-16 490 104 121 25 4 16 88 202 .412 90 11 161 2 .374 3 4 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hayes, Nick 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 1 0 0 7 .143 0 0 0 0 0
40 Guerra, Austin 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 1 0 0 0 4 .000 2 0 0 0 0
51 Dohn, Jagger 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 1 0 0 0
52 Acurio, Ethan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
43 Mager, Luke 2.08 1.34 1-1 6-0 0 0-0 0 8.2 8 3 2 3 8 1 0 0 35 .229 1 1 0 0 1
20 Swope, Brandon 3.05 1.44 2-0 4-4 0 0-0 0 20.2 12 9 7 17 29 2 0 2 73 .164 2 3 0 1 0
10 Madison, Brett 3.18 1.44 0-0 5-0 0 0-0 1 11.1 8 6 4 8 19 1 0 1 43 .186 2 0 0 1 0
28 Hedges, Trent 3.21 1.43 1-1 4-2 0 0-0 0 14.0 10 6 5 10 22 3 0 0 52 .192 2 1 0 0 0
1 Baileys, Andrew 3.86 1.67 0-0 3-0 0 0-0 1 4.2 5 2 2 2 4 2 0 0 18 .278 2 0 0 0 0
18 Ray, Johnathon 5.14 1.52 2-2 4-4 1 0-0 0 21.0 20 14 12 12 25 3 1 3 80 .250 1 1 0 1 1
24 Polilli, Brock 6.75 1.82 0-1 3-0 0 0-0 2 2.2 3 3 2 1 5 1 0 1 11 .273 0 0 0 0 0
2 Brunecz, Mason 8.64 1.73 0-0 3-1 0 0-0 0 8.1 9 9 8 5 8 2 0 4 34 .265 1 1 2 0 0
15 Dinnen, Patrick 9.00 2.25 0-1 3-0 0 0-0 0 4.0 6 4 4 3 3 3 0 0 17 .353 1 1 0 0 1
29 Phillips, Keegan 9.00 1.33 0-1 3-0 0 0-0 0 3.0 3 4 3 1 5 0 0 2 12 .250 0 1 0 0 0
23 Elia, Dominic 12.66 2.45 1-2 4-3 0 0-0 0 10.2 19 20 15 6 14 3 2 3 53 .358 4 0 0 0 1
12 Birch, Ryan 12.71 2.88 0-0 3-2 0 0-0 0 5.2 11 8 8 4 9 2 1 0 28 .393 2 0 0 0 0
13 Bush, Hayden 22.09 3.13 0-0 3-0 0 0-0 0 3.2 2 9 9 8 4 0 0 0 14 .143 2 1 0 0 0
44 Kaiser, Dylan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 2 0 0 0 0
21 Otterbacher, Caden 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.42 1.71 7-9 55-16 1 1 4 123.1 121 104 88 90 161 25 4 16 490 .247 26 11 2 3 4
Opponents 5.92 1.54 9-7 59-16 1 2 5 124.2 134 90 82 57 142 27 1 20 484 .277 11 26 0 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Skrelja, Jovanny 36 35 1 0 1.000 0 0 0 0 0
31 Ganda, Peyton 17 15 2 0 1.000 0 1 0 3 0
25 Puchmajer, Brody 10 6 4 0 1.000 0 0 0 0 0
42 Miller, Will 8 8 0 0 1.000 0 0 0 0 0
33 Cady, Griff 7 7 0 0 1.000 0 0 0 0 0
23 Elia, Dominic 5 0 5 0 1.000 0 9 0 0 0
20 Swope, Brandon 3 1 2 0 1.000 0 1 0 0 0
24 Polilli, Brock 3 2 1 0 1.000 0 0 1 0 0
10 Madison, Brett 2 1 1 0 1.000 0 2 0 0 0
2 Brunecz, Mason 2 1 1 0 1.000 0 0 1 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 0 0 0 0
7 Varner, Cadence 1 1 0 0 1.000 0 0 0 0 0
14 Clark, Brayden 92 87 4 1 .989 2 0 0 0 0
30 Ruhe, Dylan 77 70 6 1 .987 0 20 2 3 0
22 Patellis, Michael 89 72 14 3 .966 0 10 3 4 0
3 Hernandez, Julian 28 12 14 2 .929 2 0 0 0 0
5 Westerman, Luke 24 12 10 2 .917 1 0 0 0 0
6 Marceric, Gavin 44 10 30 4 .909 1 0 0 0 0
4 Deitschel, Adam 11 10 0 1 .909 0 0 0 0 0
9 Jantz, Cameron 13 11 0 2 .846 0 0 0 0 0
18 Ray, Johnathon 4 1 2 1 .750 0 5 2 0 0
11 Leach, Jayden 19 7 7 5 .737 1 0 0 0 0
43 Mager, Luke 4 1 1 2 .500 0 4 0 0 0
1 Baileys, Andrew 0 0 0 0 .000 0 0 0 0 0
12 Birch, Ryan 0 0 0 0 .000 0 3 1 0 0
13 Bush, Hayden 0 0 0 0 .000 0 1 0 0 0
15 Dinnen, Patrick 0 0 0 0 .000 0 1 0 0 0
19 Hayes, Nick 0 0 0 0 .000 0 0 1 0 0
21 Otterbacher, Caden 0 0 0 0 .000 0 1 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
28 Hedges, Trent 0 0 0 0 .000 0 4 2 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
40 Guerra, Austin 0 0 0 0 .000 0 0 0 0 0
44 Kaiser, Dylan 0 0 0 0 .000 0 0 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 500 370 106 24 .952 7 62 13 10 0
Opponents 507 374 115 18 .964 19 75 19 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lee L 3-13 25 3 6 3 2 0 1 0 0 0 0 1 1 0 2 7 19 5 6 .240
2/7/2026 at Lee L 3-8 23 3 5 3 0 0 0 7 0 4 1 1 0 1 0 9 18 6 2 .217
2/8/2026 at Lee L 4-5 30 4 7 4 2 0 1 4 0 0 1 0 0 0 1 10 25 4 2 .233
2/13/2026 vs Wayne St. (Mich.) L 1-11 29 1 4 1 1 1 0 1 0 0 0 1 0 0 1 4 24 9 2 .138
2/14/2026 vs Wayne St. (Mich.) L 5-16 28 5 7 5 3 0 0 2 0 2 0 2 0 1 1 6 18 3 2 .250
2/14/2026 vs Wayne St. (Mich.) L 4-9 24 4 4 3 2 0 0 4 0 2 0 2 0 1 0 8 21 6 2 .167
2/15/2026 vs Wayne St. (Mich.) L 1-6 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 13 27 11 1 .188
2/27/2026 vs Gannon L 3-4 29 3 8 3 1 0 0 3 0 3 0 0 0 0 0 7 18 10 0 .276
2/27/2026 vs Gannon L 2-7 31 2 6 2 1 0 0 3 0 0 1 1 0 0 1 5 24 8 0 .194
2/28/2026 vs Gannon W 6-3 27 6 9 5 2 1 0 0 0 1 0 1 1 1 0 4 21 12 1 .333
2/28/2026 vs Gannon W 10-7 31 10 10 6 4 1 1 6 0 4 2 1 0 0 1 8 27 9 2 .323
3/6/2026 at Thomas More L 4-7 34 4 9 4 0 1 2 2 0 4 2 3 0 0 0 11 24 8 0 .265
3/7/2026 at Thomas More W 9-1 39 9 15 9 5 1 2 6 0 5 1 2 0 1 0 4 27 14 1 .385
3/8/2026 at Thomas More W 9-4 34 9 8 9 5 0 1 3 0 1 0 0 1 0 0 12 27 9 3 .235
3/10/2026 Saginaw Valley W 11-10 36 11 12 11 5 0 4 6 0 4 2 4 0 0 0 12 27 5 3 .333
3/14/2026 Walsh W 5-3 28 5 6 5 0 0 1 5 0 1 1 1 1 0 0 10 27 7 1 .214
3/14/2026 Walsh L 1-3 24 1 4 1 1 0 0 3 0 2 1 0 1 0 0 9 21 3 0 .167
3/15/2026 Walsh W 14-8 24 14 10 13 2 0 4 7 0 3 0 2 0 3 1 5 21 6 1 .417
3/15/2026 Walsh L 7-13 32 7 8 5 0 1 1 7 0 4 0 3 0 1 2 9 27 5 1 .250
3/21/2026 at Ohio Dominican L 7-9 38 7 13 7 3 0 1 2 0 2 1 1 0 1 0 4 24 7 2 .342
3/21/2026 at Ohio Dominican L 4-12 29 4 8 4 2 0 0 5 0 1 0 0 0 0 1 5 18 7 3 .276
3/22/2026 at Ohio Dominican W 4-0 26 4 6 4 3 0 1 1 0 2 1 3 0 0 0 5 21 8 2 .231
3/22/2026 at Ohio Dominican W 9-7 41 9 14 9 1 0 4 5 0 4 0 2 0 0 1 11 27 11 4 .341
3/24/2026 at Bowling Green L 6-7 36 6 12 6 3 0 1 4 0 3 2 0 1 0 0 12 25 8 1 .333
3/28/2026 at Ky. Wesleyan W 6-4 38 6 10 6 3 0 1 0 0 0 0 2 1 0 0 15 27 11 1 .263
3/28/2026 at Ky. Wesleyan L 0-1 25 0 5 0 1 0 0 4 0 5 0 0 0 0 1 8 19 6 0 .200
3/29/2026 at Ky. Wesleyan L 4-16 23 4 4 3 1 0 0 5 0 5 2 3 0 0 0 11 18 7 0 .174
3/29/2026 at Ky. Wesleyan L 5-7 38 5 15 5 2 0 0 1 0 5 1 0 0 2 0 11 24 4 0 .395
4/3/2026 Findlay W 13-6 33 13 13 13 4 0 3 8 0 3 3 3 0 1 0 9 27 4 1 .394
4/3/2026 Findlay L 0-7 23 0 1 0 1 0 0 0 0 0 0 1 0 0 0 10 21 5 3 .043
4/6/2026 Findlay L 3-4 28 3 6 3 2 0 1 1 0 1 0 2 0 0 0 7 21 6 4 .214
4/6/2026 Findlay W 8-4 34 8 11 8 1 0 3 3 1 0 1 3 0 0 1 13 27 9 1 .324
4/8/2026 vs Saginaw Valley L 6-15 34 6 8 6 2 0 1 6 0 1 0 1 0 0 0 12 24 4 0 .235
Total 177-237 1006 177 270 167 66 6 34 117 1 72 24 46 7 13 14 286 766 237 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lee L 3-13 6.1 11 13 10 8 4 0 1 2 1 0 2 0 0 1 0 14.21
2/7/2026 at Lee L 3-8 6.0 8 8 7 4 4 2 0 1 0 0 0 0 0 2 0 10.50
2/8/2026 at Lee L 4-5 8.1 4 5 4 12 9 2 1 0 4 0 3 0 0 3 0 4.32
2/13/2026 vs Wayne St. (Mich.) L 1-11 8.0 8 11 7 7 6 4 0 2 0 0 0 0 0 4 0 7.88
2/14/2026 vs Wayne St. (Mich.) L 5-16 6.0 13 16 12 7 5 4 0 3 0 0 2 0 0 5 0 18.00
2/14/2026 vs Wayne St. (Mich.) L 4-9 7.0 12 9 9 3 12 3 0 2 0 0 0 0 0 6 0 11.57
2/15/2026 vs Wayne St. (Mich.) L 1-6 9.0 8 6 6 10 7 1 0 0 0 0 1 0 0 7 0 6.00
2/27/2026 vs Gannon L 3-4 6.0 3 4 4 6 1 0 0 2 0 0 0 0 0 8 0 6.00
2/27/2026 vs Gannon L 2-7 8.0 6 7 7 5 5 0 0 1 1 0 1 0 0 9 0 7.88
2/28/2026 vs Gannon W 6-3 7.0 6 3 3 2 6 3 0 1 0 0 1 0 1 9 0 3.86
2/28/2026 vs Gannon W 10-7 9.0 7 7 7 7 13 2 1 0 3 0 2 0 2 9 0 7.00
3/6/2026 at Thomas More L 4-7 8.0 10 7 7 4 11 3 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Thomas More W 9-1 9.0 6 1 1 8 7 1 0 0 3 0 1 0 3 10 0 1.00
3/8/2026 at Thomas More W 9-4 9.0 9 4 2 2 14 1 1 0 1 0 0 0 4 10 0 2.00
3/10/2026 Saginaw Valley W 11-10 9.0 7 10 8 9 8 2 0 0 3 0 1 0 5 10 0 8.00
3/14/2026 Walsh W 5-3 9.0 7 3 1 8 12 2 0 0 2 0 0 0 6 10 0 1.00
3/14/2026 Walsh L 1-3 7.0 5 3 2 4 10 0 0 2 1 0 0 0 6 11 0 2.57
3/15/2026 Walsh W 14-8 7.0 9 8 7 7 6 3 1 0 4 0 1 0 7 11 0 9.00
3/15/2026 Walsh L 7-13 9.0 11 13 13 9 13 5 0 1 2 0 3 0 7 12 0 13.00
3/21/2026 at Ohio Dominican L 7-9 8.0 10 9 8 7 12 2 0 1 0 0 1 0 7 13 0 9.00
3/21/2026 at Ohio Dominican L 4-12 6.0 10 12 7 4 5 3 0 1 5 0 1 0 7 14 0 10.50
3/22/2026 at Ohio Dominican W 4-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 8 14 0 0.00
3/22/2026 at Ohio Dominican W 9-7 9.0 9 7 6 2 9 1 1 1 0 0 1 0 9 14 0 6.00
3/24/2026 at Bowling Green L 6-7 8.1 9 7 7 6 5 2 0 1 3 0 0 0 9 15 0 7.56
3/28/2026 at Ky. Wesleyan W 6-4 9.0 6 4 3 8 9 1 0 0 2 0 1 0 10 15 0 3.00
3/28/2026 at Ky. Wesleyan L 0-1 6.1 3 1 1 4 5 1 0 0 0 0 0 0 10 16 0 1.42
3/29/2026 at Ky. Wesleyan L 4-16 6.0 12 16 16 10 6 2 1 3 2 2 1 0 10 17 0 24.00
3/29/2026 at Ky. Wesleyan L 5-7 8.0 14 7 7 5 13 1 1 0 2 0 0 0 10 18 0 7.88
4/3/2026 Findlay W 13-6 9.0 6 6 6 7 20 1 0 1 2 0 1 0 11 18 0 6.00
4/3/2026 Findlay L 0-7 7.0 7 7 6 2 12 1 0 3 1 0 1 0 11 19 0 7.71
4/6/2026 Findlay L 3-4 7.0 4 4 2 8 12 2 0 1 2 0 0 0 11 20 0 2.57
4/6/2026 Findlay W 8-4 9.0 6 4 3 3 9 0 0 2 1 0 0 0 12 20 0 3.00
4/8/2026 vs Saginaw Valley L 6-15 8.0 12 15 15 9 8 2 0 3 3 0 2 0 12 21 0 16.88
Total 177-237 255.1 260 237 204 199 286 57 8 34 49 2 27 0 12 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ohio Dominican (3/22/2026)
RUNS SCORED 14 Walsh (3/15/2026)
HITS 15 Thomas More (3/7/2026); Ky. Wesleyan (3/29/2026)
RBIS 13 Walsh (3/15/2026); Findlay (4/3/2026)
DOUBLES 5 Saginaw Valley (3/10/2026); Thomas More (3/7/2026); Thomas More (3/8/2026)
TRIPLES 1 Gannon (2/28/2026); Gannon (2/28/2026); Walsh (3/15/2026); Wayne St. (Mich.) (2/13/2026); Thomas More (3/6/2026)
HOME RUNS 4 Saginaw Valley (3/10/2026); Walsh (3/15/2026); Ohio Dominican (3/22/2026)
WALKS 8 Findlay (4/3/2026)
STRIKEOUTS 15 Ky. Wesleyan (3/28/2026)
SAC HITS 1 Gannon (2/28/2026); Walsh (3/14/2026); Walsh (3/14/2026); Lee (2/7/2026); Thomas More (3/8/2026)
SAC FLIES 3 Walsh (3/15/2026)
STOLEN BASES 5 Thomas More (3/7/2026); Ky. Wesleyan (3/28/2026); Ky. Wesleyan (3/29/2026); Ky. Wesleyan (3/29/2026)
HIT BY PITCH 4 Saginaw Valley (3/10/2026)
CAUGHT STEALING 3 Findlay (4/3/2026)
HIT INTO DP 2 Walsh (3/15/2026); Lee (2/7/2026); Lee (2/8/2026); Wayne St. (Mich.) (2/13/2026); Ky. Wesleyan (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
