Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Clark, Brayden .329 .974 44-43 152 34 50 11 0 8 29 85 .559 15 8 53 1 .415 1 0 12-19
6 Marceric, Gavin .294 .778 44-44 136 21 40 8 1 3 26 59 .434 8 6 39 1 .344 7 1 7-13
33 Cady, Griff .289 .842 44-42 149 20 43 10 1 4 21 67 .450 20 6 18 4 .392 1 0 3-5
30 Ruhe, Dylan .250 .681 39-37 132 18 33 7 0 2 14 46 .348 13 4 40 4 .333 1 0 5-5
22 Patellis, Michael .248 .834 45-43 141 24 35 5 2 8 25 68 .482 17 6 47 1 .352 1 4 6-9
8 Skrelja, Jovanny .247 .818 45-44 146 30 36 14 2 4 19 66 .452 21 7 43 1 .366 1 0 6-10
5 Westerman, Luke .210 .597 38-38 105 16 22 4 0 0 7 26 .248 13 10 37 2 .349 1 0 4-5
3 Hernandez, Julian .286 .805 26-24 70 15 20 2 0 2 5 28 .400 11 3 20 0 .405 0 2 17-19
42 Miller, Will .259 .765 13-8 27 6 7 2 0 0 5 9 .333 6 3 6 0 .432 1 0 7-7
4 Deitschel, Adam .252 .847 34-33 103 18 26 6 1 4 21 46 .447 19 7 21 2 .400 1 4 4-7
11 Leach, Jayden .221 .588 30-22 86 10 19 5 0 1 20 27 .314 4 3 21 0 .274 2 0 5-7
9 Jantz, Cameron .200 .786 20-9 35 5 7 4 0 2 10 17 .486 4 1 20 0 .300 0 0 1-1
31 Ganda, Peyton .167 .514 10-6 18 1 3 1 0 0 2 4 .222 3 1 6 1 .292 2 0 0-0
35 Thompson, Weston .150 .646 12-7 20 2 3 1 1 0 5 6 .300 5 1 7 0 .346 0 0 2-2
25 Puchmajer, Brody .086 .244 16-8 35 3 3 0 0 0 0 3 .086 1 2 11 0 .158 0 0 0-1
24 Polilli, Brock .000 .235 20-4 13 1 0 0 0 0 1 0 .000 4 0 4 0 .235 0 0 0-0
7 Varner, Cadence .000 .000 19-2 10 4 0 0 0 0 2 0 .000 0 0 5 0 .000 1 0 1-1
26 Blackstone, Dane .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Grissinger, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
37 Mullins, Ty .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
39 Major, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .756 46-46 1387 228 347 80 8 38 212 557 .402 165 68 403 18 .354 20 11 80-111
Opponents .263 .820 46-46 1412 325 371 80 11 47 283 614 .435 253 39 375 7 .385 19 17 110-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Swope, Brandon 2.81 1.36 3-1 11-11 1 0-0 0 51.1 30 18 16 40 53 3 1 5 181 .166 5 4 0 1 0
18 Ray, Johnathon 6.79 1.79 3-7 11-10 1 0-0 0 53.0 63 49 40 32 49 11 2 5 212 .297 7 2 0 5 4
52 Acurio, Ethan 0.00 1.50 0-0 3-0 0 0-0 0 3.1 0 0 0 5 4 0 0 0 10 .000 3 0 0 0 0
43 Mager, Luke 2.00 1.11 1-1 12-0 0 0-0 0 18.0 11 8 4 9 16 1 0 1 65 .169 2 3 0 2 1
34 Oister, Jeffery 2.84 1.11 0-0 3-0 0 0-0 0 6.1 5 3 2 2 1 1 0 1 24 .208 1 0 0 0 0
10 Madison, Brett 4.13 1.59 1-3 14-0 0 0-0 2 28.1 24 16 13 21 38 5 0 1 104 .231 7 3 0 2 2
28 Hedges, Trent 5.93 1.71 1-3 11-9 0 0-0 0 41.0 40 32 27 30 62 12 3 4 160 .250 9 1 0 2 1
40 Guerra, Austin 6.75 1.83 0-1 10-0 0 0-0 0 12.0 14 10 9 8 5 2 1 3 44 .318 4 0 0 3 0
19 Hayes, Nick 6.97 1.65 0-0 11-0 0 0-0 0 10.1 11 8 8 6 10 4 0 1 39 .282 2 2 0 1 1
23 Elia, Dominic 7.36 1.75 3-4 12-7 0 0-0 1 44.0 61 48 36 16 51 9 3 7 194 .314 7 3 0 1 5
44 Kaiser, Dylan 7.50 1.83 0-0 7-0 0 0-0 0 6.0 5 7 5 6 4 2 0 0 23 .217 5 2 0 0 0
12 Birch, Ryan 8.44 1.69 1-0 7-2 0 0-0 0 10.2 14 10 10 4 14 6 0 1 46 .304 2 0 0 0 0
29 Phillips, Keegan 8.53 1.58 0-1 7-1 0 0-0 0 6.1 6 7 6 4 8 0 0 4 24 .250 1 1 0 0 0
1 Baileys, Andrew 9.00 1.75 1-1 11-1 0 0-0 1 12.0 12 15 12 9 8 6 0 1 47 .255 3 4 0 1 0
32 Skripac, Billy 9.00 1.75 0-1 3-0 0 0-0 0 4.0 3 4 4 4 2 1 0 1 14 .214 0 1 0 0 0
24 Polilli, Brock 10.80 2.14 0-4 13-0 0 0-0 4 11.2 20 20 14 5 13 6 0 3 56 .357 0 1 0 1 0
15 Dinnen, Patrick 13.00 2.56 0-2 9-0 0 0-0 0 9.0 14 13 13 9 10 3 1 1 39 .359 1 2 0 0 1
13 Bush, Hayden 13.50 2.40 1-1 10-3 0 0-0 0 13.1 8 20 20 24 16 1 0 0 47 .170 6 5 0 0 2
2 Brunecz, Mason 13.81 2.23 0-1 10-2 0 0-0 0 14.1 19 23 22 13 10 5 0 5 63 .302 1 4 2 0 0
50 Petrigac, Bret 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
51 Dohn, Jagger 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 0 1 0 1 7 .571 0 1 0 0 0
21 Otterbacher, Caden 45.00 6.00 0-0 2-0 0 0-0 0 1.0 2 5 5 4 0 0 0 0 5 .400 0 0 0 0 0
41 Gray, Luke 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 5 1 0 1 0 1 4 1.000 0 0 0 0 0
Totals 6.91 1.74 15-31 181-46 2 1 8 358.0 371 325 275 253 375 80 11 47 1412 .263 66 39 2 19 17
Opponents 4.68 1.38 31-15 165-46 3 3 10 371.1 347 228 193 165 403 80 8 38 1387 .250 34 68 2 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Polilli, Brock 33 30 3 0 1.000 3 2 1 0 0
23 Elia, Dominic 17 2 15 0 1.000 0 17 1 0 0
42 Miller, Will 12 12 0 0 1.000 0 0 0 0 0
10 Madison, Brett 6 1 5 0 1.000 0 9 3 0 0
35 Thompson, Weston 6 6 0 0 1.000 0 0 0 0 0
20 Swope, Brandon 5 1 4 0 1.000 0 5 2 0 0
2 Brunecz, Mason 4 1 3 0 1.000 0 4 2 0 0
13 Bush, Hayden 3 0 3 0 1.000 0 5 0 0 0
16 Grissinger, Alex 3 0 3 0 1.000 0 0 0 0 0
7 Varner, Cadence 3 3 0 0 1.000 0 0 0 0 0
12 Birch, Ryan 2 0 2 0 1.000 0 3 1 0 0
28 Hedges, Trent 2 1 1 0 1.000 0 6 3 0 0
34 Oister, Jeffery 2 0 2 0 1.000 0 5 1 0 0
40 Guerra, Austin 2 0 2 0 1.000 0 7 1 0 0
44 Kaiser, Dylan 2 1 1 0 1.000 0 3 0 0 0
15 Dinnen, Patrick 1 1 0 0 1.000 1 3 0 0 0
19 Hayes, Nick 1 1 0 0 1.000 0 2 1 0 0
21 Otterbacher, Caden 1 1 0 0 1.000 0 4 0 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 1 0 0 0
39 Major, Ben 1 1 0 0 1.000 0 0 0 0 0
14 Clark, Brayden 287 270 13 4 .986 9 0 0 0 0
8 Skrelja, Jovanny 105 100 3 2 .981 0 0 0 0 0
33 Cady, Griff 54 53 0 1 .981 0 0 0 0 0
31 Ganda, Peyton 43 34 8 1 .977 0 12 4 5 0
5 Westerman, Luke 114 54 57 3 .974 6 0 0 0 0
30 Ruhe, Dylan 150 136 10 4 .973 0 55 3 6 1
4 Deitschel, Adam 31 30 0 1 .968 0 0 0 0 0
22 Patellis, Michael 255 212 32 11 .957 2 43 7 12 0
6 Marceric, Gavin 150 44 96 10 .933 8 0 0 0 0
3 Hernandez, Julian 63 28 29 6 .905 5 0 0 0 0
9 Jantz, Cameron 21 19 0 2 .905 0 0 0 0 0
25 Puchmajer, Brody 30 14 13 3 .900 0 0 0 0 0
18 Ray, Johnathon 18 3 13 2 .889 0 15 3 0 0
11 Leach, Jayden 52 13 26 13 .750 1 0 0 0 0
43 Mager, Luke 6 2 1 3 .500 0 8 0 0 0
1 Baileys, Andrew 5 0 2 3 .400 0 3 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
32 Skripac, Billy 0 0 0 0 .000 0 0 0 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
41 Gray, Luke 0 0 0 0 .000 0 3 0 0 0
50 Petrigac, Bret 0 0 0 0 .000 0 1 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 4 0 0 0
Totals 1491 1074 348 69 .954 15 220 33 23 1
Opponents 1522 1113 365 44 .971 27 159 56 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Cady, Griff .337 .977 28-27 98 17 33 6 1 4 17 53 .541 14 4 11 2 .436 1 0 3-4
14 Clark, Brayden .337 .960 26-26 86 19 29 6 0 3 13 44 .512 11 7 32 0 .448 1 0 8-14
6 Marceric, Gavin .321 .825 27-27 81 13 26 5 0 2 20 37 .457 5 4 21 1 .368 5 1 5-7
3 Hernandez, Julian .293 .759 15-15 41 10 12 1 0 0 1 13 .317 8 3 11 0 .442 0 1 13-14
11 Leach, Jayden .241 .618 18-15 58 7 14 2 0 1 13 19 .328 2 2 13 0 .290 0 0 3-5
42 Miller, Will .227 .606 9-6 22 3 5 1 0 0 5 6 .273 2 2 5 0 .333 1 0 4-4
8 Skrelja, Jovanny .221 .769 27-26 86 15 19 8 1 3 10 38 .442 9 5 26 0 .327 1 0 2-4
30 Ruhe, Dylan .209 .612 26-25 86 13 18 2 0 2 8 26 .302 10 3 29 3 .310 1 0 3-3
5 Westerman, Luke .200 .597 22-22 60 11 12 3 0 0 5 15 .250 7 7 23 1 .347 1 0 1-1
4 Deitschel, Adam .196 .750 17-17 56 8 11 2 0 3 11 22 .393 11 3 10 2 .357 0 2 0-0
22 Patellis, Michael .195 .674 28-26 82 12 16 0 0 4 13 28 .341 13 4 29 1 .333 0 3 3-6
9 Jantz, Cameron .174 .730 13-6 23 4 4 2 0 2 7 12 .522 1 0 15 0 .208 0 0 0-0
31 Ganda, Peyton .143 .530 7-5 14 0 2 1 0 0 1 3 .214 3 1 4 1 .316 1 0 0-0
35 Thompson, Weston .100 .457 6-4 10 1 1 0 0 0 1 1 .100 3 1 4 0 .357 0 0 0-0
25 Puchmajer, Brody .067 .243 10-2 15 2 1 0 0 0 0 1 .067 1 1 7 0 .176 0 0 0-0
24 Polilli, Brock .000 .167 12-3 10 0 0 0 0 0 1 0 .000 2 0 3 0 .167 0 0 0-0
26 Blackstone, Dane .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Varner, Cadence .000 .000 14-0 2 2 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 1-1
37 Mullins, Ty .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .243 .735 28-28 834 137 203 39 2 24 127 318 .381 103 47 249 11 .354 13 7 46-63
Opponents .261 .801 28-28 857 183 224 48 6 27 155 365 .426 139 22 247 5 .375 10 12 47-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Dohn, Jagger 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 1 0 0 0
52 Acurio, Ethan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
43 Mager, Luke 1.50 1.25 1-1 9-0 0 0-0 0 12.0 9 6 2 6 12 1 0 0 45 .200 2 2 0 2 1
34 Oister, Jeffery 2.70 .65 0-0 1-0 0 0-0 0 3.1 1 1 1 1 1 1 0 0 11 .091 1 0 0 0 0
40 Guerra, Austin 2.70 1.94 0-0 4-0 0 0-0 0 3.1 2 1 1 4 2 1 0 0 10 .200 2 0 0 0 0
20 Swope, Brandon 2.72 1.27 3-0 7-7 0 0-0 0 36.1 21 13 11 25 46 3 1 3 130 .162 4 4 0 1 0
19 Hayes, Nick 3.00 1.00 0-0 6-0 0 0-0 0 6.0 3 2 2 3 7 2 0 1 19 .158 1 2 0 0 1
10 Madison, Brett 3.43 1.48 1-1 9-0 0 0-0 2 21.0 19 10 8 12 29 3 0 1 79 .241 3 2 0 1 2
28 Hedges, Trent 3.86 1.50 1-2 7-5 0 0-0 0 30.1 27 18 13 18 44 7 1 2 115 .235 6 1 0 2 1
18 Ray, Johnathon 5.79 1.73 3-4 7-7 1 0-0 0 37.1 44 29 24 20 35 8 2 3 148 .297 6 2 0 2 4
1 Baileys, Andrew 7.94 1.92 0-0 5-0 0 0-0 1 5.2 6 6 5 4 5 2 0 0 21 .286 2 1 0 1 0
15 Dinnen, Patrick 9.53 2.50 0-1 5-0 0 0-0 0 5.2 7 6 6 6 6 3 0 0 23 .304 1 1 0 0 1
23 Elia, Dominic 10.08 1.92 1-4 8-4 0 0-0 1 25.0 40 36 28 8 27 7 2 6 115 .348 6 2 0 1 2
29 Phillips, Keegan 10.38 1.71 0-1 5-1 0 0-0 0 4.1 5 6 5 2 5 0 0 4 17 .294 0 1 0 0 0
2 Brunecz, Mason 11.81 2.16 0-0 5-2 0 0-0 0 10.2 16 15 14 6 9 4 0 5 48 .333 1 1 2 0 0
24 Polilli, Brock 13.50 2.33 0-4 8-0 0 0-0 3 6.0 10 11 9 4 9 2 0 2 28 .357 0 0 0 0 0
12 Birch, Ryan 14.73 3.13 0-0 3-2 0 0-0 0 3.2 7 6 6 3 4 2 0 0 18 .389 1 0 0 0 0
44 Kaiser, Dylan 15.43 3.33 0-0 3-0 0 0-0 0 2.1 3 4 4 4 2 1 0 0 10 .300 3 1 0 0 0
13 Bush, Hayden 22.09 3.13 0-0 3-0 0 0-0 0 3.2 2 9 9 8 4 0 0 0 14 .143 2 1 0 0 0
21 Otterbacher, Caden 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 6.28 1.67 10-18 98-28 1 1 7 218.0 224 183 152 139 247 48 6 27 857 .261 43 22 2 10 12
Opponents 4.43 1.37 18-10 91-28 3 3 8 223.2 203 137 110 103 249 39 2 24 834 .243 20 47 0 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Skrelja, Jovanny 65 62 3 0 1.000 0 0 0 0 0
33 Cady, Griff 32 32 0 0 1.000 0 0 0 0 0
24 Polilli, Brock 26 23 3 0 1.000 3 1 1 0 0
25 Puchmajer, Brody 13 8 5 0 1.000 0 0 0 0 0
42 Miller, Will 8 8 0 0 1.000 0 0 0 0 0
23 Elia, Dominic 7 1 6 0 1.000 0 10 0 0 0
10 Madison, Brett 5 1 4 0 1.000 0 4 1 0 0
2 Brunecz, Mason 3 1 2 0 1.000 0 1 2 0 0
20 Swope, Brandon 3 1 2 0 1.000 0 3 0 0 0
7 Varner, Cadence 2 2 0 0 1.000 0 0 0 0 0
28 Hedges, Trent 1 0 1 0 1.000 0 4 3 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 0 0 0 0
35 Thompson, Weston 1 1 0 0 1.000 0 0 0 0 0
44 Kaiser, Dylan 1 1 0 0 1.000 0 0 0 0 0
30 Ruhe, Dylan 118 107 9 2 .983 0 30 3 3 0
14 Clark, Brayden 160 151 6 3 .981 7 0 0 0 0
31 Ganda, Peyton 36 29 6 1 .972 0 5 2 3 0
5 Westerman, Luke 70 35 33 2 .971 5 0 0 0 0
22 Patellis, Michael 142 114 23 5 .965 2 12 4 6 0
3 Hernandez, Julian 37 18 17 2 .946 4 0 0 0 0
6 Marceric, Gavin 92 22 63 7 .924 5 0 0 0 0
4 Deitschel, Adam 12 11 0 1 .917 0 0 0 0 0
9 Jantz, Cameron 15 13 0 2 .867 0 0 0 0 0
18 Ray, Johnathon 12 2 8 2 .833 0 8 3 0 0
11 Leach, Jayden 34 10 15 9 .735 1 0 0 0 0
43 Mager, Luke 4 1 1 2 .500 0 5 0 0 0
1 Baileys, Andrew 0 0 0 0 .000 0 1 0 0 0
12 Birch, Ryan 0 0 0 0 .000 0 3 1 0 0
13 Bush, Hayden 0 0 0 0 .000 0 1 0 0 0
15 Dinnen, Patrick 0 0 0 0 .000 0 1 0 0 0
19 Hayes, Nick 0 0 0 0 .000 0 1 1 0 0
21 Otterbacher, Caden 0 0 0 0 .000 0 1 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
34 Oister, Jeffery 0 0 0 0 .000 0 3 0 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
40 Guerra, Austin 0 0 0 0 .000 0 0 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 900 654 208 38 .958 27 94 21 12 0
Opponents 919 671 215 33 .964 41 91 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lee L 3-13 25 3 6 3 2 0 1 0 0 0 0 1 1 0 2 7 19 5 6 .240
2/7/2026 at Lee L 3-8 23 3 5 3 0 0 0 7 0 4 1 1 0 1 0 9 18 6 2 .217
2/8/2026 at Lee L 4-5 30 4 7 4 2 0 1 4 0 0 1 0 0 0 1 10 25 4 2 .233
2/13/2026 vs Wayne St. (Mich.) L 1-11 29 1 4 1 1 1 0 1 0 0 0 1 0 0 1 4 24 9 2 .138
2/14/2026 vs Wayne St. (Mich.) L 5-16 28 5 7 5 3 0 0 2 0 2 0 2 0 1 1 6 18 3 2 .250
2/14/2026 vs Wayne St. (Mich.) L 4-9 24 4 4 3 2 0 0 4 0 2 0 2 0 1 0 8 21 6 2 .167
2/15/2026 vs Wayne St. (Mich.) L 1-6 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 13 27 11 1 .188
2/27/2026 vs Gannon L 3-4 29 3 8 3 1 0 0 3 0 3 0 0 0 0 0 7 18 10 0 .276
2/27/2026 vs Gannon L 2-7 31 2 6 2 1 0 0 3 0 0 1 1 0 0 1 5 24 8 0 .194
2/28/2026 vs Gannon W 6-3 27 6 9 5 2 1 0 0 0 1 0 1 1 1 0 4 21 12 1 .333
2/28/2026 vs Gannon W 10-7 31 10 10 6 4 1 1 6 0 4 2 1 0 0 1 8 27 9 2 .323
3/6/2026 at Thomas More L 4-7 34 4 9 4 0 1 2 2 0 4 2 3 0 0 0 11 24 8 0 .265
3/7/2026 at Thomas More W 9-1 39 9 15 9 5 1 2 6 0 5 1 2 0 1 0 4 27 14 1 .385
3/8/2026 at Thomas More W 9-4 34 9 8 9 5 0 1 3 0 1 0 0 1 0 0 12 27 9 3 .235
3/10/2026 Saginaw Valley W 11-10 36 11 12 11 5 0 4 6 0 4 2 4 0 0 0 12 27 5 3 .333
3/14/2026 Walsh W 5-3 28 5 6 5 0 0 1 5 0 1 1 1 1 0 0 10 27 7 1 .214
3/14/2026 Walsh L 1-3 24 1 4 1 1 0 0 3 0 2 1 0 1 0 0 9 21 3 0 .167
3/15/2026 Walsh W 14-8 24 14 10 13 2 0 4 7 0 3 0 2 0 3 1 5 21 6 1 .417
3/15/2026 Walsh L 7-13 32 7 8 5 0 1 1 7 0 4 0 3 0 1 2 9 27 5 1 .250
3/21/2026 at Ohio Dominican L 7-9 38 7 13 7 3 0 1 2 0 2 1 1 0 1 0 4 24 7 2 .342
3/21/2026 at Ohio Dominican L 4-12 29 4 8 4 2 0 0 5 0 1 0 0 0 0 1 5 18 7 3 .276
3/22/2026 at Ohio Dominican W 4-0 26 4 6 4 3 0 1 1 0 2 1 3 0 0 0 5 21 8 2 .231
3/22/2026 at Ohio Dominican W 9-7 41 9 14 9 1 0 4 5 0 4 0 2 0 0 1 11 27 11 4 .341
3/24/2026 at Bowling Green L 6-7 36 6 12 6 3 0 1 4 0 3 2 0 1 0 0 12 25 8 1 .333
3/28/2026 at Ky. Wesleyan W 6-4 38 6 10 6 3 0 1 0 0 0 0 2 1 0 0 15 27 11 1 .263
3/28/2026 at Ky. Wesleyan L 0-1 25 0 5 0 1 0 0 4 0 5 0 0 0 0 1 8 19 6 0 .200
3/29/2026 at Ky. Wesleyan L 4-16 23 4 4 3 1 0 0 5 0 5 2 3 0 0 0 11 18 7 0 .174
3/29/2026 at Ky. Wesleyan L 5-7 38 5 15 5 2 0 0 1 0 5 1 0 0 2 0 11 24 4 0 .395
4/3/2026 Findlay W 13-6 33 13 13 13 4 0 3 8 0 3 3 3 0 1 0 9 27 4 1 .394
4/3/2026 Findlay L 0-7 23 0 1 0 1 0 0 0 0 0 0 1 0 0 0 10 21 5 3 .043
4/6/2026 Findlay L 3-4 28 3 6 3 2 0 1 1 0 1 0 2 0 0 0 7 21 6 4 .214
4/6/2026 Findlay W 8-4 34 8 11 8 1 0 3 3 1 0 1 3 0 0 1 13 27 9 1 .324
4/8/2026 vs Saginaw Valley L 6-15 34 6 8 6 2 0 1 6 0 1 0 1 0 0 0 12 24 4 0 .235
4/11/2026 Northwood W 5-1 34 5 8 4 1 0 0 2 0 2 0 0 0 1 0 9 27 7 0 .235
4/11/2026 Northwood W 5-4 24 5 6 3 0 0 0 2 0 1 1 0 1 0 0 7 21 4 1 .250
4/12/2026 Northwood L 2-9 22 2 2 2 1 0 0 4 0 1 1 4 0 0 0 10 21 2 1 .091
4/12/2026 Northwood L 9-19 33 9 8 8 1 0 2 3 0 2 0 1 0 2 1 11 27 10 5 .242
4/17/2026 at Ashland L 2-3 30 2 4 2 1 0 0 5 0 1 0 5 0 0 0 10 24 8 1 .133
4/17/2026 at Ashland L 1-6 26 1 5 1 1 0 0 2 0 0 0 2 0 0 0 10 18 12 2 .192
4/18/2026 at Ashland L 6-7 31 6 6 5 0 0 1 9 0 0 0 1 1 0 3 12 26 11 2 .194
4/19/2026 at Ashland L 6-7 39 6 8 5 1 0 1 5 0 0 1 1 1 1 0 13 30 13 0 .205
4/21/2026 at Grand Valley St. L 4-9 31 4 8 4 2 1 0 2 0 0 1 1 0 2 0 10 24 9 3 .258
4/24/2026 at Hillsdale W 7-6 31 7 8 7 3 0 0 6 0 1 2 5 1 1 0 7 30 12 1 .258
4/25/2026 at Hillsdale L 2-7 26 2 6 2 1 1 0 1 0 0 0 0 0 0 0 2 18 5 0 .231
4/25/2026 at Hillsdale L 0-5 24 0 5 0 1 0 0 3 0 0 1 1 0 0 0 8 18 7 1 .208
4/26/2026 at Hillsdale L 2-5 30 2 3 2 1 0 0 4 0 0 0 1 0 0 0 8 24 11 0 .100
Total 228-325 1387 228 347 212 80 8 38 165 1 80 31 68 11 20 18 403 1074 348 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lee L 3-13 6.1 11 13 10 8 4 0 1 2 1 0 2 0 0 1 0 14.21
2/7/2026 at Lee L 3-8 6.0 8 8 7 4 4 2 0 1 0 0 0 0 0 2 0 10.50
2/8/2026 at Lee L 4-5 8.1 4 5 4 12 9 2 1 0 4 0 3 0 0 3 0 4.32
2/13/2026 vs Wayne St. (Mich.) L 1-11 8.0 8 11 7 7 6 4 0 2 0 0 0 0 0 4 0 7.88
2/14/2026 vs Wayne St. (Mich.) L 5-16 6.0 13 16 12 7 5 4 0 3 0 0 2 0 0 5 0 18.00
2/14/2026 vs Wayne St. (Mich.) L 4-9 7.0 12 9 9 3 12 3 0 2 0 0 0 0 0 6 0 11.57
2/15/2026 vs Wayne St. (Mich.) L 1-6 9.0 8 6 6 10 7 1 0 0 0 0 1 0 0 7 0 6.00
2/27/2026 vs Gannon L 3-4 6.0 3 4 4 6 1 0 0 2 0 0 0 0 0 8 0 6.00
2/27/2026 vs Gannon L 2-7 8.0 6 7 7 5 5 0 0 1 1 0 1 0 0 9 0 7.88
2/28/2026 vs Gannon W 6-3 7.0 6 3 3 2 6 3 0 1 0 0 1 0 1 9 0 3.86
2/28/2026 vs Gannon W 10-7 9.0 7 7 7 7 13 2 1 0 3 0 2 0 2 9 0 7.00
3/6/2026 at Thomas More L 4-7 8.0 10 7 7 4 11 3 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Thomas More W 9-1 9.0 6 1 1 8 7 1 0 0 3 0 1 0 3 10 0 1.00
3/8/2026 at Thomas More W 9-4 9.0 9 4 2 2 14 1 1 0 1 0 0 0 4 10 0 2.00
3/10/2026 Saginaw Valley W 11-10 9.0 7 10 8 9 8 2 0 0 3 0 1 0 5 10 0 8.00
3/14/2026 Walsh W 5-3 9.0 7 3 1 8 12 2 0 0 2 0 0 0 6 10 0 1.00
3/14/2026 Walsh L 1-3 7.0 5 3 2 4 10 0 0 2 1 0 0 0 6 11 0 2.57
3/15/2026 Walsh W 14-8 7.0 9 8 7 7 6 3 1 0 4 0 1 0 7 11 0 9.00
3/15/2026 Walsh L 7-13 9.0 11 13 13 9 13 5 0 1 2 0 3 0 7 12 0 13.00
3/21/2026 at Ohio Dominican L 7-9 8.0 10 9 8 7 12 2 0 1 0 0 1 0 7 13 0 9.00
3/21/2026 at Ohio Dominican L 4-12 6.0 10 12 7 4 5 3 0 1 5 0 1 0 7 14 0 10.50
3/22/2026 at Ohio Dominican W 4-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 8 14 0 0.00
3/22/2026 at Ohio Dominican W 9-7 9.0 9 7 6 2 9 1 1 1 0 0 1 0 9 14 0 6.00
3/24/2026 at Bowling Green L 6-7 8.1 9 7 7 6 5 2 0 1 3 0 0 0 9 15 0 7.56
3/28/2026 at Ky. Wesleyan W 6-4 9.0 6 4 3 8 9 1 0 0 2 0 1 0 10 15 0 3.00
3/28/2026 at Ky. Wesleyan L 0-1 6.1 3 1 1 4 5 1 0 0 0 0 0 0 10 16 0 1.42
3/29/2026 at Ky. Wesleyan L 4-16 6.0 12 16 16 10 6 2 1 3 2 2 1 0 10 17 0 24.00
3/29/2026 at Ky. Wesleyan L 5-7 8.0 14 7 7 5 13 1 1 0 2 0 0 0 10 18 0 7.88
4/3/2026 Findlay W 13-6 9.0 6 6 6 7 20 1 0 1 2 0 1 0 11 18 0 6.00
4/3/2026 Findlay L 0-7 7.0 7 7 6 2 12 1 0 3 1 0 1 0 11 19 0 7.71
4/6/2026 Findlay L 3-4 7.0 4 4 2 8 12 2 0 1 2 0 0 0 11 20 0 2.57
4/6/2026 Findlay W 8-4 9.0 6 4 3 3 9 0 0 2 1 0 0 0 12 20 0 3.00
