Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Orr, Tim .452 1.280 42-39 146 43 66 9 3 9 45 108 .740 24 5 12 1 .540 1 1 4-5
13 Stevens, Griffin .424 1.078 45-44 177 41 75 12 3 4 44 105 .593 15 7 21 0 .485 1 0 0-1
25 Bach, Ben .319 1.029 39-38 135 36 43 7 0 11 45 83 .615 19 5 17 2 .414 3 1 0-1
10 Thamann, Tommy .288 .722 43-35 118 24 34 4 2 0 22 42 .356 12 3 22 0 .366 1 2 3-4
23 Hatfield, Ty .283 .782 37-35 113 18 32 6 0 2 17 44 .389 18 3 28 0 .393 1 2 0-0
4 Havrilla, Ricky .258 .719 40-25 89 10 23 3 0 1 19 29 .326 14 7 24 0 .393 2 1 0-0
11 Grabowski, Aidan .197 .618 37-30 117 22 23 3 0 4 15 38 .325 14 2 30 1 .293 0 0 12-13
19 Mirabal, Isaiah .357 .900 4-4 14 3 5 1 0 0 1 6 .429 3 0 3 1 .471 0 0 0-0
3 DeLaPaz, Hilario .333 .939 33-22 84 11 28 3 2 2 21 41 .488 8 10 13 0 .451 0 1 1-2
2 Engle, Evan .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Brazier, Cal .305 .855 30-29 105 21 32 7 0 3 18 48 .457 15 2 22 1 .398 1 0 2-3
42 Swonger, Logan .300 .839 30-27 100 34 30 4 1 2 12 42 .420 12 10 26 0 .419 2 1 3-3
20 Zinter, Michael .276 .848 16-7 29 7 8 2 0 1 4 13 .448 4 2 10 0 .400 0 0 0-1
7 Truso, TJ .269 .715 18-18 67 15 18 5 0 0 6 23 .343 6 5 24 2 .372 0 0 0-0
29 Fairbrother, Andrew .267 .780 31-20 75 12 20 2 2 2 11 32 .427 10 0 13 2 .353 0 1 0-0
26 Offenbacher, Brayden .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Groch, Dawson .222 .746 25-14 45 15 10 4 0 1 9 17 .378 9 2 17 0 .368 1 1 2-2
45 Deitschel, Adam .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
14 Huzicka, Connor .184 .510 20-11 38 3 7 2 0 0 6 9 .237 5 0 14 0 .273 1 0 0-0
32 Diehl, Alex .143 .476 5-3 7 2 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0
33 Slusher, Bobby .130 .485 14-9 23 2 3 0 0 0 1 3 .130 5 3 15 0 .355 0 0 0-0
41 Klausing, Carter .121 .368 12-10 33 5 4 1 0 0 1 5 .152 4 0 16 0 .216 0 0 0-0
16 Adelman, Nate .000 .400 7-0 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
6 Siler, Andrew .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Fisher, Logan .000 .000 14-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .855 47-47 1533 327 465 75 13 42 297 692 .451 200 68 338 11 .404 14 11 27-35
Opponents .312 .927 47-47 1472 399 459 94 9 57 352 742 .504 228 75 314 8 .423 28 16 82-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Archual, Kyler 6.02 1.70 2-4 11-11 0 0-1 0 55.1 73 45 37 21 36 18 1 7 224 .326 6 6 0 4 7
9 Boehm, Gunnar 8.32 1.89 2-6 13-11 1 0-0 0 53.0 67 60 49 33 38 19 0 9 219 .306 16 9 0 6 2
1 Kench, Joey 0.00 2.40 0-0 3-0 0 0-0 0 1.2 1 4 0 3 2 1 0 0 7 .143 0 1 0 0 0
26 Offenbacher, Brayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
33 Slusher, Bobby 0.00 2.14 0-0 4-0 0 0-0 0 2.1 1 0 0 4 3 0 0 0 7 .143 0 0 0 0 0
38 McElhinney, Dylan 0.00 1.00 0-0 4-0 0 0-0 0 3.0 2 0 0 1 2 1 0 0 11 .182 2 0 0 0 0
4 Havrilla, Ricky 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Ray, Johnathon 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 5 1 2 1 0 0 2 14 .214 0 0 0 0 0
40 Stock, Damon 3.86 1.50 0-0 3-0 0 0-0 0 4.2 5 3 2 2 2 2 0 2 16 .313 1 1 0 2 0
42 Swonger, Logan 6.00 2.00 1-0 3-1 0 0-0 0 6.0 8 7 4 4 9 3 0 0 25 .320 0 2 1 2 0
37 Hubert, Ben 6.17 1.76 3-2 14-0 0 0-0 0 23.1 31 22 16 10 13 8 1 4 99 .313 4 2 0 3 2
12 Adelman, Scotty 6.30 1.55 1-1 13-1 0 0-0 0 20.0 18 17 14 13 18 3 1 2 76 .237 1 9 0 0 0
21 Kandel, Noah 6.40 2.10 1-3 12-7 0 0-0 0 32.1 34 32 23 34 30 7 1 2 127 .268 13 15 0 2 0
34 Johnson, Zach 6.85 1.75 2-2 13-2 0 0-0 1 22.1 25 23 17 14 25 6 0 2 90 .278 2 5 2 1 1
29 Fairbrother, Andrew 7.71 1.71 0-2 5-0 0 0-0 2 4.2 5 7 4 3 4 0 0 0 18 .278 4 2 0 0 0
35 DeBastos, Rob 7.92 1.88 0-2 10-4 0 0-0 0 25.0 33 25 22 14 25 5 0 6 109 .303 6 5 0 1 0
27 Sexton, Steven 9.58 2.61 0-0 10-0 0 0-0 0 10.1 22 16 11 5 4 5 2 1 49 .449 1 2 0 2 1
28 Fisher, Logan 9.80 1.96 0-6 13-8 0 0-0 0 45.0 52 60 49 36 61 4 0 10 186 .280 6 6 1 3 0
5 Carden, Mat 10.69 2.56 1-0 13-0 0 0-1 0 16.0 28 20 19 13 13 6 2 3 72 .389 1 3 1 1 1
39 Jackman, Will 11.25 2.75 0-0 5-1 0 0-0 0 4.0 8 6 5 3 4 1 1 0 19 .421 0 1 1 0 0
6 Siler, Andrew 14.85 2.55 0-2 6-0 0 0-0 0 6.2 13 12 11 4 9 2 0 2 32 .406 0 1 0 0 2
2 Engle, Evan 18.90 2.70 1-0 4-0 0 0-0 0 3.1 8 7 7 1 7 1 0 3 18 .444 0 0 0 0 0
15 Dinnen, Patrick 20.25 2.68 0-2 5-1 0 0-0 0 9.1 20 24 21 5 8 1 0 2 50 .400 4 4 0 0 0
30 Olivarez, Francisco 99.00 .00 0-1 1-0 0 0-0 0 0.0 1 4 3 2 0 1 0 0 1 1.000 0 1 0 0 0
Totals 8.04 1.95 14-33 170-47 1 1 3 352.2 459 399 315 228 314 94 9 57 1472 .312 67 75 6 28 16
Opponents 6.65 1.83 33-14 162-47 5 2 10 364.0 465 327 269 200 338 75 13 42 1533 .303 48 68 8 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thamann, Tommy 79 79 0 0 1.000 1 0 0 0 0
41 Klausing, Carter 73 59 14 0 1.000 1 15 3 10 0
22 Groch, Dawson 40 39 1 0 1.000 0 0 0 0 0
19 Mirabal, Isaiah 32 29 3 0 1.000 0 19 2 2 0
14 Huzicka, Connor 25 21 4 0 1.000 1 0 0 0 0
4 Havrilla, Ricky 20 20 0 0 1.000 0 0 0 0 0
20 Zinter, Michael 8 8 0 0 1.000 0 0 0 0 0
12 Adelman, Scotty 7 1 6 0 1.000 0 5 2 0 0
37 Hubert, Ben 6 1 5 0 1.000 0 6 1 0 0
16 Adelman, Nate 5 4 1 0 1.000 1 0 0 0 0
21 Kandel, Noah 5 2 3 0 1.000 0 15 1 0 0
27 Sexton, Steven 5 1 4 0 1.000 1 4 1 0 0
35 DeBastos, Rob 4 1 3 0 1.000 0 7 0 0 0
45 Deitschel, Adam 3 3 0 0 1.000 0 0 0 0 0
2 Engle, Evan 2 0 2 0 1.000 1 0 0 0 0
26 Offenbacher, Brayden 2 2 0 0 1.000 0 0 0 0 0
5 Carden, Mat 2 0 2 0 1.000 0 3 0 0 0
1 Kench, Joey 1 0 1 0 1.000 0 0 0 0 0
40 Stock, Damon 1 0 1 0 1.000 0 0 0 0 0
8 Brazier, Cal 214 202 9 3 .986 16 0 0 0 0
23 Hatfield, Ty 197 143 46 8 .959 3 34 12 14 0
24 Orr, Tim 24 21 2 1 .958 1 2 0 0 0
13 Stevens, Griffin 163 98 58 7 .957 9 0 0 0 0
42 Swonger, Logan 49 42 4 3 .939 0 0 0 0 0
33 Slusher, Bobby 60 50 6 4 .933 0 15 1 8 0
31 Archual, Kyler 15 2 12 1 .933 1 6 6 0 0
29 Fairbrother, Andrew 56 15 37 4 .929 2 4 1 0 0
25 Bach, Ben 150 87 52 11 .927 8 0 0 0 0
11 Grabowski, Aidan 109 41 59 9 .917 9 0 0 0 0
28 Fisher, Logan 10 1 8 1 .900 0 7 4 0 0
3 DeLaPaz, Hilario 85 58 18 9 .894 5 0 0 0 0
7 Truso, TJ 46 14 27 5 .891 5 0 0 0 0
9 Boehm, Gunnar 14 6 6 2 .857 0 5 2 0 0
32 Diehl, Alex 8 3 3 2 .750 0 0 0 0 0
34 Johnson, Zach 8 2 4 2 .750 1 8 1 0 0
6 Siler, Andrew 9 3 3 3 .667 0 5 0 0 0
15 Dinnen, Patrick 0 0 0 0 .000 0 4 1 0 0
18 Ray, Johnathon 0 0 0 0 .000 0 0 0 0 0
30 Olivarez, Francisco 0 0 0 0 .000 0 0 0 0 0
38 McElhinney, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Jackman, Will 0 0 0 0 .000 0 0 0 0 0
75 Kolb, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1537 1058 404 75 .951 25 164 38 34 0
Opponents 1561 1090 396 75 .952 39 54 16 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Orr, Tim .463 1.247 30-29 108 28 50 7 2 5 31 76 .704 17 3 10 0 .543 1 1 3-4
13 Stevens, Griffin .419 1.050 28-27 105 22 44 6 0 3 25 59 .562 12 3 12 0 .488 1 0 0-1
20 Zinter, Michael .353 1.147 9-5 17 5 6 2 0 1 3 11 .647 3 2 5 0 .500 0 0 0-1
3 DeLaPaz, Hilario .327 .888 21-13 49 6 16 1 2 0 13 21 .429 6 6 7 0 .459 0 1 0-0
25 Bach, Ben .314 .971 30-30 105 26 33 5 0 7 31 59 .562 15 4 15 2 .409 3 1 0-1
42 Swonger, Logan .295 .803 24-21 78 25 23 3 1 1 11 31 .397 10 6 19 0 .406 2 0 3-3
10 Thamann, Tommy .290 .719 27-21 69 11 20 2 2 0 14 26 .377 3 3 11 0 .342 1 1 2-3
8 Brazier, Cal .271 .769 14-13 48 8 13 4 0 1 8 20 .417 5 1 12 0 .352 0 0 1-1
26 Offenbacher, Brayden .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Hatfield, Ty .244 .660 25-23 78 10 19 2 0 1 8 24 .308 11 2 18 0 .352 0 2 0-0
29 Fairbrother, Andrew .227 .738 17-12 44 7 10 1 1 2 6 19 .432 5 0 9 0 .306 0 0 0-0
22 Groch, Dawson .200 .627 21-12 40 11 8 4 0 0 6 12 .300 7 1 17 0 .327 1 1 2-2
45 Deitschel, Adam .200 .400 4-1 5 1 1 0 0 0 0 1 .200 0 0 2 1 .200 0 0 0-0
11 Grabowski, Aidan .174 .570 26-22 86 14 15 2 0 3 9 26 .302 10 1 25 1 .268 0 0 8-9
4 Havrilla, Ricky .163 .601 23-12 43 4 7 3 0 0 7 10 .233 9 5 12 0 .368 0 0 0-0
32 Diehl, Alex .143 .476 5-3 7 2 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0
14 Huzicka, Connor .103 .344 14-9 29 2 3 1 0 0 2 4 .138 4 0 9 0 .206 1 0 0-0
41 Klausing, Carter .100 .339 11-10 30 5 3 1 0 0 1 4 .133 4 0 14 0 .206 0 0 0-0
7 Truso, TJ .063 .349 5-5 16 1 1 0 0 0 0 1 .063 4 1 8 0 .286 0 0 0-0
33 Slusher, Bobby .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Adelman, Nate .000 .500 5-0 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
6 Siler, Andrew .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Fisher, Logan .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .804 30-30 969 190 274 44 8 24 175 406 .419 127 40 215 4 .385 10 7 19-25
Opponents .324 .964 30-30 964 257 312 64 7 45 234 525 .545 135 38 197 2 .419 21 16 40-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kench, Joey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
33 Slusher, Bobby 0.00 4.17 0-0 3-0 0 0-0 0 1.2 1 0 0 4 2 0 0 0 6 .167 0 0 0 0 0
4 Havrilla, Ricky 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Adelman, Scotty 3.60 .93 1-1 9-1 0 0-0 0 15.0 7 8 6 7 14 0 1 2 52 .135 0 6 0 0 0
40 Stock, Damon 4.91 2.19 0-0 2-0 0 0-0 0 3.2 5 3 2 2 2 2 0 2 13 .385 1 1 0 2 0
42 Swonger, Logan 6.00 2.00 1-0 3-1 0 0-0 0 6.0 8 7 4 4 9 3 0 0 25 .320 0 2 1 2 0
34 Johnson, Zach 6.10 2.28 0-1 9-0 0 0-0 1 10.1 16 12 7 7 8 4 0 1 46 .348 2 2 2 0 1
31 Archual, Kyler 6.63 1.76 0-4 7-7 0 0-0 0 38.0 55 36 28 12 24 15 0 6 160 .344 4 3 0 3 7
37 Hubert, Ben 6.75 2.08 2-1 9-0 0 0-0 0 12.0 22 12 9 3 9 8 1 1 57 .386 2 1 0 3 2
39 Jackman, Will 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
35 DeBastos, Rob 7.17 1.90 0-2 7-4 0 0-0 0 21.1 28 20 17 12 16 3 0 6 92 .304 5 3 0 1 0
21 Kandel, Noah 7.27 2.40 0-3 7-3 0 0-0 0 17.1 24 23 14 17 18 5 1 2 75 .320 7 8 0 1 0
15 Dinnen, Patrick 7.71 1.90 0-1 1-0 0 0-0 0 2.1 3 4 2 1 4 0 0 0 12 .250 0 0 0 0 0
9 Boehm, Gunnar 8.00 1.94 1-4 9-7 1 0-0 0 36.0 44 42 32 26 22 11 0 8 145 .303 12 3 0 5 2
27 Sexton, Steven 9.00 2.44 0-0 8-0 0 0-0 0 9.0 18 14 9 4 4 4 2 1 42 .429 1 2 0 2 1
6 Siler, Andrew 10.50 2.17 0-2 5-0 0 0-0 0 6.0 11 8 7 2 9 1 0 2 28 .393 0 1 0 0 2
5 Carden, Mat 10.80 2.35 0-0 7-0 0 0-0 0 8.1 14 10 10 5 5 4 2 1 36 .389 0 1 1 0 1
28 Fisher, Logan 11.02 2.14 0-4 9-7 0 0-0 0 32.2 44 46 40 25 41 3 0 10 141 .312 4 4 0 2 0
29 Fairbrother, Andrew 18.00 2.00 0-1 2-0 0 0-0 1 2.0 4 4 4 0 2 0 0 0 9 .444 1 1 0 0 0
2 Engle, Evan 18.90 2.90 1-0 4-0 0 0-0 0 3.1 8 7 7 1 7 1 0 3 18 .444 0 0 0 0 0
Totals 7.87 1.97 6-24 105-30 1 0 2 227.2 312 257 199 135 197 64 7 45 964 .324 39 38 4 21 16
Opponents 5.87 1.70 24-6 97-30 4 2 7 236.0 274 190 154 127 215 44 8 24 969 .283 28 40 5 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Klausing, Carter 72 58 14 0 1.000 1 13 3 10 0
10 Thamann, Tommy 36 36 0 0 1.000 0 0 0 0 0
22 Groch, Dawson 33 33 0 0 1.000 0 0 0 0 0
14 Huzicka, Connor 16 14 2 0 1.000 0 0 0 0 0
24 Orr, Tim 13 12 1 0 1.000 1 2 0 0 0
4 Havrilla, Ricky 13 13 0 0 1.000 0 0 0 0 0
31 Archual, Kyler 10 1 9 0 1.000 0 5 3 0 0
20 Zinter, Michael 8 8 0 0 1.000 0 0 0 0 0
33 Slusher, Bobby 7 5 2 0 1.000 0 3 0 3 0
12 Adelman, Scotty 6 1 5 0 1.000 0 0 1 0 0
21 Kandel, Noah 5 2 3 0 1.000 0 5 1 0 0
35 DeBastos, Rob 4 1 3 0 1.000 0 5 0 0 0
16 Adelman, Nate 3 2 1 0 1.000 1 0 0 0 0
27 Sexton, Steven 3 0 3 0 1.000 0 4 1 0 0
26 Offenbacher, Brayden 2 2 0 0 1.000 0 0 0 0 0
37 Hubert, Ben 2 0 2 0 1.000 0 3 0 0 0
45 Deitschel, Adam 2 2 0 0 1.000 0 0 0 0 0
1 Kench, Joey 1 0 1 0 1.000 0 0 0 0 0
40 Stock, Damon 1 0 1 0 1.000 0 0 0 0 0
5 Carden, Mat 1 0 1 0 1.000 0 1 0 0 0
8 Brazier, Cal 104 96 6 2 .981 5 0 0 0 0
23 Hatfield, Ty 145 107 32 6 .959 1 25 8 14 0
13 Stevens, Griffin 114 80 28 6 .947 5 0 0 0 0
7 Truso, TJ 17 8 8 1 .941 1 0 0 0 0
25 Bach, Ben 122 68 45 9 .926 6 0 0 0 0
42 Swonger, Logan 39 33 3 3 .923 0 0 0 0 0
11 Grabowski, Aidan 82 27 48 7 .915 8 0 0 0 0
3 DeLaPaz, Hilario 62 47 9 6 .903 4 0 0 0 0
29 Fairbrother, Andrew 39 13 22 4 .897 1 1 1 0 0
28 Fisher, Logan 7 1 5 1 .857 0 5 3 0 0
6 Siler, Andrew 7 3 3 1 .857 0 2 0 0 0
9 Boehm, Gunnar 13 5 6 2 .846 0 2 2 0 0
34 Johnson, Zach 5 2 2 1 .800 1 4 1 0 0
32 Diehl, Alex 8 3 3 2 .750 0 0 0 0 0
15 Dinnen, Patrick 0 0 0 0 .000 0 0 0 0 0
2 Engle, Evan 0 0 0 0 .000 0 0 0 0 0
39 Jackman, Will 0 0 0 0 .000 0 0 0 0 0
75 Kolb, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1002 683 268 51 .949 35 80 24 27 0
Opponents 1009 708 253 48 .952 60 38 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Kutztown W 17-6 42 17 17 16 2 0 2 7 0 0 0 3 0 0 0 9 24 10 0 .405
2/19/2023 vs West Chester W 15-10 40 15 16 14 1 0 6 5 0 0 0 2 0 0 0 8 24 5 2 .400
2/19/2023 vs West Chester L 3-4 26 3 8 3 0 0 1 1 0 0 0 2 1 0 0 7 21 11 3 .308
2/25/2023 vs Gannon L 13-20 46 13 17 11 3 1 0 6 0 2 0 1 0 0 1 9 27 7 3 .370
2/26/2023 vs Davenport L 3-7 28 3 8 3 3 0 0 3 0 0 1 1 0 0 1 3 21 7 2 .286
2/26/2023 vs Davenport W 12-11 30 12 11 9 1 1 0 11 1 0 0 3 0 0 0 12 21 9 2 .367
2/27/2023 vs Findlay L 1-11 28 1 6 1 1 0 0 1 0 1 0 0 0 0 0 8 21 6 2 .214
2/27/2023 vs Nova Southeastern L 2-12 27 2 7 2 2 0 0 0 0 0 0 3 0 0 0 5 18 9 2 .259
3/3/2023 vs Gannon L 3-15 27 3 6 1 0 0 0 5 0 0 1 2 0 0 1 3 21 6 0 .222
3/3/2023 vs Minnesota State W 10-5 41 10 12 8 2 0 1 2 0 0 0 0 1 1 0 13 27 12 0 .293
3/4/2023 vs Minnesota Duluth L 3-11 30 3 8 3 1 1 1 3 0 1 0 0 0 0 0 10 21 9 3 .267
3/4/2023 vs Minnesota Duluth W 14-4 34 14 17 12 6 0 0 8 0 0 0 3 0 0 2 6 21 5 0 .500
3/11/2023 at Glenville State W 6-0 34 6 12 6 2 0 1 4 0 1 0 2 0 0 0 7 21 6 0 .353
3/11/2023 at Glenville State W 6-1 35 6 11 5 2 1 0 4 0 0 0 1 0 0 0 7 24 10 0 .314
3/12/2023 at Glenville State W 13-4 30 13 14 13 0 0 3 8 0 3 0 0 1 1 2 2 21 8 1 .467
3/12/2023 at Glenville State L 4-6 25 4 6 4 1 1 1 4 0 0 0 2 0 2 0 4 18 5 3 .240
3/16/2023 at Walsh L 8-9 36 8 10 8 0 0 2 5 0 1 0 2 0 0 0 5 25 5 0 .278
3/16/2023 at Walsh L 4-5 30 4 4 4 2 0 0 5 1 2 0 1 0 0 0 12 23 6 1 .133
3/20/2023 at Walsh W 6-4 29 6 12 6 4 0 1 5 0 1 0 1 1 1 0 4 21 7 1 .414
3/20/2023 at Walsh L 2-4 31 2 6 2 0 0 0 4 0 1 0 3 1 0 1 6 24 9 1 .194
3/24/2023 Northwood L 2-4 38 2 6 2 2 0 0 1 0 0 0 1 0 0 0 10 27 17 0 .158
3/24/2023 Northwood L 0-4 25 0 6 0 1 0 0 3 0 0 1 0 0 0 0 8 21 14 1 .240
3/26/2023 Northwood L 4-11 28 4 8 3 1 0 1 5 0 1 0 3 0 0 0 9 21 7 3 .286
3/26/2023 Northwood L 3-14 26 3 6 3 1 0 2 1 0 0 0 2 0 0 0 10 21 7 3 .231
4/2/2023 at Hillsdale L 8-12 35 8 10 8 1 0 2 8 0 0 0 0 1 1 0 6 24 6 2 .286
4/2/2023 at Hillsdale L 4-9 26 4 6 4 1 0 1 1 0 0 0 3 0 0 0 3 18 6 2 .231
4/3/2023 at Hillsdale L 12-16 32 12 13 12 2 0 2 7 0 1 0 4 0 2 0 4 18 5 3 .406
4/3/2023 at Hillsdale L 3-10 30 3 6 1 0 0 1 7 0 0 0 0 0 0 0 4 24 7 3 .200
4/7/2023 Findlay L 1-7 30 1 3 1 0 0 0 2 0 0 0 0 1 0 0 10 27 13 2 .100
4/7/2023 Findlay L 2-5 23 2 4 2 1 0 0 6 0 0 1 0 0 0 0 10 21 10 1 .174
4/8/2023 Findlay L 2-4 25 2 3 2 0 0 1 6 0 1 0 0 0 1 0 5 21 11 1 .120
4/8/2023 Findlay L 7-9 33 7 9 6 0 1 0 7 0 2 0 1 0 1 3 7 27 7 3 .273
4/14/2023 at Ky. Wesleyan W 13-6 42 13 15 11 0 1 1 6 1 0 2 3 0 1 0 9 27 9 1 .357
4/14/2023 at Ky. Wesleyan L 8-9 35 8 12 7 2 1 2 1 0 1 0 0 1 0 0 6 18 8 2 .343
4/15/2023 at Ky. Wesleyan L 5-6 28 5 8 4 2 0 0 3 0 0 0 2 0 0 0 4 18 7 2 .286
4/15/2023 at Ky. Wesleyan W 15-10 39 15 12 13 3 0 2 7 1 0 0 3 0 1 0 8 27 12 3 .308
4/19/2023 at Kent State Baseball L 12-15 41 12 15 11 4 0 2 1 0 0 0 3 1 0 0 10 24 11 1 .366
4/20/2023 Ohio Dominican L 6-12 42 6 12 4 2 1 0 3 0 0 1 1 0 0 0 8 27 12 4 .286
4/20/2023 Ohio Dominican L 10-18 31 10 10 10 1 2 0 7 0 1 1 1 0 0 0 9 21 11 2 .323
4/22/2023 Ohio Dominican L 0-11 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 21 9 0 .231
4/22/2023 Ohio Dominican L 14-19 41 14 14 14 4 0 3 5 0 0 0 2 0 0 0 8 24 11 4 .341
4/29/2023 Cedarville W 10-9 29 10 12 9 2 0 0 3 0 1 0 2 1 0 0 2 21 5 0 .414
4/29/2023 Cedarville W 16-4 43 16 19 15 4 1 2 6 0 3 0 4 1 0 0 16 27 11 1 .442
5/4/2023 at Trevecca Nazarene L 4-7 31 4 5 4 2 0 0 4 0 0 0 0 0 2 0 2 24 13 1 .161
5/4/2023 at Trevecca Nazarene L 2-4 26 2 7 2 1 0 0 1 0 0 0 1 0 0 0 6 18 8 1 .269
5/5/2023 at Trevecca Nazarene L 10-11 37 10 16 10 5 0 0 4 0 0 0 0 0 0 0 5 20 5 3 .432
5/5/2023 at Trevecca Nazarene W 9-4 42 9 14 8 0 1 1 3 0 3 0 0 0 0 0 12 27 10 0 .333
Total 327-399 1533 327 465 297 75 13 42 200 4 27 8 68 11 14 11 338 1058 404 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Kutztown W 17-6 8.0 7 6 6 4 12 1 0 0 1 0 2 0 1 0 0 6.75
2/19/2023 vs West Chester W 15-10 8.0 13 10 9 4 9 3 0 0 1 0 3 0 2 0 0 10.13
2/19/2023 vs West Chester L 3-4 7.0 3 4 1 7 6 1 0 0 3 0 2 0 2 1 0 1.29
2/25/2023 vs Gannon L 13-20 9.0 14 20 12 14 9 4 0 1 0 0 7 0 2 2 0 12.00
2/26/2023 vs Davenport L 3-7 7.0 8 7 4 5 3 3 0 1 2 0 1 0 2 3 0 5.14
2/26/2023 vs Davenport W 12-11 7.0 11 11 11 5 4 1 1 1 6 0 2 0 3 3 0 14.14
2/27/2023 vs Findlay L 1-11 7.0 9 11 9 8 8 4 0 1 1 0 3 1 3 4 0 11.57
2/27/2023 vs Nova Southeastern L 2-12 6.0 11 12 8 6 6 1 1 1 2 1 1 0 3 5 0 12.00
3/3/2023 vs Gannon L 3-15 7.0 14 15 15 5 9 2 0 1 2 0 3 0 3 6 0 19.29
3/3/2023 vs Minnesota State W 10-5 9.0 3 5 5 10 5 0 0 0 2 0 2 0 4 6 0 5.00
3/4/2023 vs Minnesota Duluth L 3-11 7.0 11 11 8 3 4 4 0 2 1 0 1 0 4 7 0 10.29
3/4/2023 vs Minnesota Duluth W 14-4 7.0 7 4 4 5 10 1 0 0 1 0 2 0 5 7 0 5.14
3/11/2023 at Glenville State W 6-0 7.0 2 0 0 3 7 0 0 0 0 0 2 0 6 7 0 0.00
3/11/2023 at Glenville State W 6-1 8.0 6 1 1 3 8 1 0 0 1 0 1 0 7 7 0 1.13
3/12/2023 at Glenville State W 13-4 7.0 6 4 4 2 7 1 0 1 1 0 2 0 8 7 0 5.14
3/12/2023 at Glenville State L 4-6 6.0 4 6 4 4 8 0 0 0 2 0 1 0 8 8 0 6.00
3/16/2023 at Walsh L 8-9 8.1 15 9 9 3 8 6 0 2 0 0 0 0 8 9 0 9.72
3/16/2023 at Walsh L 4-5 7.2 7 5 5 7 6 2 0 0 2 0 3 0 8 10 0 5.87
3/20/2023 at Walsh W 6-4 7.0 11 4 4 3 10 3 0 0 2 1 2 0 9 10 0 5.14
3/20/2023 at Walsh L 2-4 8.0 5 4 4 4 6 2 0 0 1 0 2 0 9 11 0 4.50
