Skip To Main Content

Tiffin University

2022 Baseball Cumulative Statistics - Tiffin University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stevens, Griffin .420 1.054 48-48 193 51 81 5 3 7 50 113 .585 8 11 20 3 .469 1 0 0-1
33 Orr, Tim .415 1.250 45-42 164 39 68 14 6 11 62 127 .774 19 4 33 1 .476 4 0 1-1
3 Pugnetti, Marino .338 .965 44-44 151 47 51 10 1 5 35 78 .517 24 7 48 1 .448 1 3 2-2
5 Campbell, Zach .307 .944 44-40 140 44 43 10 1 4 29 67 .479 38 6 23 2 .465 3 2 4-7
8 Brazier, Cal .301 1.000 42-39 136 35 41 10 0 10 38 81 .596 23 1 40 1 .404 1 1 0-1
10 Thamann, Tommy .253 .721 38-21 87 10 22 5 1 1 15 32 .368 12 2 16 0 .353 1 2 2-6
37 Rutz, Jack .500 1.300 1-1 2 2 1 0 0 0 0 1 .500 3 0 0 0 .800 0 0 1-2
2 Engle, Evan .345 .775 20-15 55 14 19 1 0 1 7 23 .418 1 0 16 2 .357 0 0 0-0
1 Shier, Jake .331 .908 33-33 118 34 39 6 2 2 19 55 .466 20 6 24 0 .442 3 1 7-8
24 Green, Nich .292 .875 32-29 89 14 26 3 0 4 25 41 .461 18 2 29 1 .414 2 5 0-0
27 Truso, TJ .244 .679 27-24 82 19 20 4 0 0 9 24 .293 15 4 19 0 .386 0 0 1-1
19 Mirabal, Isaiah .229 .704 29-27 96 13 22 6 0 2 17 34 .354 17 2 23 3 .350 2 1 0-1
14 Donnelly, Danny .209 .585 27-13 43 8 9 3 0 0 3 12 .279 4 2 13 0 .306 0 0 1-1
11 Klasic, Kole .200 .536 26-19 60 9 12 1 0 1 8 16 .267 5 1 25 0 .269 1 1 1-1
4 Havrilla, Ricky .200 .575 16-7 25 5 5 0 0 0 0 5 .200 6 1 8 0 .375 0 0 0-0
38 Grabowski, Aidan .200 .700 8-2 5 5 1 0 0 0 0 1 .200 3 0 0 0 .500 0 0 1-1
15 Auth, Thomas .187 .617 26-22 75 12 14 6 1 1 13 25 .333 7 4 17 0 .284 2 0 0-0
23 Hatfield, Ty .182 .620 10-3 11 3 2 0 0 0 0 2 .182 4 1 7 0 .438 0 0 0-0
42 Swonger, Logan .143 .393 14-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
39 Keene, Jacob .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .310 .891 48-48 1541 364 477 84 15 49 330 738 .479 228 55 364 14 .412 21 16 21-33
Opponents .257 .763 48-48 1477 272 380 67 8 47 251 604 .409 182 50 438 9 .354 19 9 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Boswell, Michael 1.96 1.00 8-3 13-13 4 2-0 0 78.0 53 26 17 25 98 8 1 4 283 .187 3 3 0 3 1
25 Wehrle, Tyler 3.24 1.16 6-1 12-11 2 0-0 0 66.2 55 30 24 22 88 16 0 2 251 .219 5 8 1 0 2
9 Boehm, Gunnar 4.03 1.40 5-2 12-9 1 0-0 0 51.1 51 31 23 21 63 7 0 4 201 .254 4 9 0 1 2
22 Carden, Mat 2.11 1.03 1-1 18-0 0 0-0 4 21.1 13 8 5 9 28 2 1 2 74 .176 0 1 0 2 1
35 DeBastos, Rob 5.14 2.00 0-0 6-0 0 0-0 0 7.0 7 5 4 7 5 3 0 1 28 .250 1 0 1 1 0
30 Olivarez, Francisco 6.55 1.36 4-2 12-3 0 0-0 0 33.0 37 24 24 8 37 3 0 7 131 .282 5 6 0 1 1
18 Meadows, Alan 7.00 1.78 1-1 8-5 0 0-0 0 18.0 20 16 14 12 18 1 1 4 71 .282 1 3 0 1 1
28 Fisher, Logan 7.46 1.86 1-2 11-2 0 0-0 1 25.1 28 26 21 19 25 7 1 6 105 .267 5 3 0 1 0
42 Swonger, Logan 7.56 2.04 0-1 11-0 0 0-0 3 8.1 9 9 7 8 13 2 1 2 33 .273 1 1 0 3 0
12 Adelman, Scotty 9.15 1.73 2-0 16-0 0 0-0 0 19.2 23 20 20 11 24 4 0 2 82 .280 4 7 2 1 0
16 Penney, Noah 10.29 2.86 0-1 9-0 0 0-0 0 7.0 12 9 8 8 3 2 1 2 33 .364 3 0 0 0 1
32 Sexton, Steven 10.50 2.17 0-0 7-0 0 0-0 0 6.0 8 7 7 5 5 0 0 2 26 .308 0 1 0 1 0
31 Archual, Kyler 11.49 2.23 1-3 8-3 0 0-0 0 15.2 30 20 20 5 10 6 2 4 73 .411 0 4 0 2 0
21 Kandel, Noah 13.50 3.50 0-0 2-1 0 0-0 0 2.0 5 5 3 2 4 0 0 0 11 .455 1 0 0 1 0
6 Siler, Andrew 13.50 2.50 0-1 5-0 0 0-0 0 4.0 3 6 6 7 5 0 0 1 15 .200 2 2 0 0 0
44 Maples, Hayden 15.88 2.65 0-0 6-0 0 0-0 0 5.2 11 10 10 4 7 1 0 3 27 .407 0 1 0 0 0
20 Reese, Jakobe 45.00 7.00 0-0 2-0 0 0-0 0 1.0 4 5 5 3 1 2 0 0 7 .571 0 0 0 0 0
29 Kench, Joey 67.50 7.50 0-0 1-0 0 0-0 0 0.2 4 5 5 1 0 2 0 1 5 .800 1 0 0 1 0
34 Colon, Harry 99.00 .00 0-1 2-1 0 0-0 0 0.0 0 3 3 4 0 0 0 0 0 .000 2 0 0 0 0
2 Engle, Evan 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 4 0 0 1 0 0 5 .800 0 0 0 0 0
Totals 5.63 1.51 29-19 162-48 7 4 8 370.2 377 270 232 181 434 67 8 47 1461 .258 38 49 4 19 9
Opponents 7.84 1.93 19-29 162-48 7 2 3 366.0 477 364 319 228 364 84 15 49 1543 .309 49 55 6 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Havrilla, Ricky 7 6 1 0 1.000 0 0 0 0 0
25 Wehrle, Tyler 6 0 6 0 1.000 1 7 2 0 0
16 Penney, Noah 3 2 1 0 1.000 0 0 0 0 0
38 Grabowski, Aidan 3 1 2 0 1.000 0 0 0 0 0
12 Adelman, Scotty 2 0 2 0 1.000 0 6 0 0 0
44 Maples, Hayden 2 0 2 0 1.000 1 0 0 0 0
28 Fisher, Logan 1 0 1 0 1.000 0 2 1 0 0
29 Kench, Joey 1 0 1 0 1.000 0 0 0 0 0
32 Sexton, Steven 1 0 1 0 1.000 0 2 0 0 0
35 DeBastos, Rob 1 0 1 0 1.000 0 0 0 0 0
8 Brazier, Cal 229 214 12 3 .987 19 0 0 0 0
19 Mirabal, Isaiah 271 250 17 4 .985 1 33 6 8 0
24 Green, Nich 180 165 11 4 .978 1 21 2 8 0
2 Engle, Evan 45 13 31 1 .978 3 0 0 0 0
13 Stevens, Griffin 142 74 64 4 .972 12 0 0 0 0
15 Auth, Thomas 34 33 0 1 .971 0 0 0 0 0
3 Pugnetti, Marino 97 93 1 3 .969 0 0 0 0 0
10 Thamann, Tommy 31 30 0 1 .968 0 0 0 0 0
14 Donnelly, Danny 30 28 1 1 .967 0 0 0 0 0
33 Orr, Tim 92 83 5 4 .957 1 3 1 2 0
1 Shier, Jake 76 21 50 5 .934 5 0 0 0 0
9 Boehm, Gunnar 11 3 7 1 .909 0 12 3 0 0
5 Campbell, Zach 74 52 15 7 .905 1 0 0 0 0
11 Klasic, Kole 37 12 21 4 .892 0 0 0 0 0
27 Truso, TJ 83 25 48 10 .880 8 0 0 0 0
42 Swonger, Logan 8 6 1 1 .875 0 2 0 0 0
18 Meadows, Alan 7 2 4 1 .857 0 4 1 0 0
23 Hatfield, Ty 7 0 6 1 .857 1 0 0 0 0
7 Boswell, Michael 10 2 6 2 .800 1 12 2 0 0
22 Carden, Mat 4 0 3 1 .750 1 0 0 0 0
30 Olivarez, Francisco 10 2 5 3 .700 0 4 1 0 0
37 Rutz, Jack 5 2 1 2 .600 0 0 0 0 0
31 Archual, Kyler 2 0 1 1 .500 0 3 1 0 0
20 Reese, Jakobe 0 0 0 0 .000 0 0 0 0 0
21 Kandel, Noah 0 0 0 0 .000 0 2 0 0 0
34 Colon, Harry 0 0 0 0 .000 0 0 0 0 0
39 Keene, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Siler, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 1512 1119 328 65 .957 21 114 20 18 0
Opponents 1519 1098 359 62 .959 28 42 24 46 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Orr, Tim .453 1.364 27-26 106 31 48 8 3 10 52 92 .868 11 2 18 0 .496 4 0 0-0
13 Stevens, Griffin .444 1.124 28-28 117 38 52 2 1 6 30 74 .632 5 7 15 2 .492 1 0 0-1
1 Shier, Jake .404 1.065 14-14 47 17 19 2 0 1 9 24 .511 14 3 8 0 .554 1 0 2-2
3 Pugnetti, Marino .376 1.072 28-28 101 37 38 6 0 5 32 59 .584 17 6 32 0 .488 1 2 2-2
2 Engle, Evan .364 .867 12-9 33 12 12 1 0 1 6 16 .485 1 0 9 0 .382 0 0 0-0
5 Campbell, Zach .360 1.134 27-25 89 32 32 9 1 4 24 55 .618 27 4 16 1 .516 2 1 3-6
8 Brazier, Cal .333 1.147 24-22 78 25 26 8 0 7 29 55 .705 15 1 18 0 .442 1 1 0-0
24 Green, Nich .323 .959 21-20 62 13 20 3 0 3 20 32 .516 14 1 21 1 .443 2 4 0-0
10 Thamann, Tommy .294 .822 22-12 51 8 15 4 1 0 8 21 .412 8 2 10 0 .410 0 2 2-4
14 Donnelly, Danny .286 .756 14-6 21 5 6 2 0 0 2 8 .381 2 1 8 0 .375 0 0 1-1
27 Truso, TJ .277 .743 19-18 65 18 18 4 0 0 9 22 .338 13 1 15 0 .405 0 0 1-1
19 Mirabal, Isaiah .260 .858 14-14 50 9 13 3 0 2 13 22 .440 13 2 8 3 .418 2 1 0-1
11 Klasic, Kole .244 .647 18-13 45 8 11 1 0 1 8 15 .333 4 1 19 0 .314 1 1 1-1
15 Auth, Thomas .216 .688 13-10 37 7 8 4 1 0 6 14 .378 2 3 8 0 .310 0 0 0-0
38 Grabowski, Aidan .200 .700 6-2 5 5 1 0 0 0 0 1 .200 3 0 0 0 .500 0 0 1-1
23 Hatfield, Ty .143 .598 6-2 7 2 1 0 0 0 0 1 .143 3 1 6 0 .455 0 0 0-0
4 Havrilla, Ricky .100 .538 9-2 10 3 1 0 0 0 0 1 .100 5 1 3 0 .438 0 0 0-0
39 Keene, Jacob .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .347 1.007 28-28 926 270 321 57 7 40 248 512 .553 157 37 216 7 .454 15 12 13-20
Opponents .260 .770 28-28 876 158 228 37 3 34 150 373 .426 90 27 267 3 .344 11 6 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Boswell, Michael 1.04 .93 6-1 7-7 3 1-0 0 43.1 29 13 5 11 56 5 0 1 160 .181 0 2 0 2 1
35 DeBastos, Rob 2.25 2.00 0-0 5-0 0 0-0 0 4.0 5 1 1 3 3 2 0 0 16 .313 1 0 0 1 0
22 Carden, Mat 2.45 .82 0-0 10-0 0 0-0 4 11.0 6 3 3 3 20 0 1 1 38 .158 0 0 0 2 0
9 Boehm, Gunnar 2.88 1.26 4-0 7-5 1 0-0 0 34.1 29 15 11 14 40 5 0 4 128 .227 2 3 0 0 1
25 Wehrle, Tyler 4.29 1.31 5-0 7-7 1 0-0 0 42.0 39 24 20 16 54 10 0 1 161 .242 3 6 1 0 2
21 Kandel, Noah 4.50 1.50 0-0 1-1 0 0-0 0 2.0 2 1 1 1 4 0 0 0 7 .286 0 0 0 1 0
42 Swonger, Logan 6.00 1.33 0-0 3-0 0 0-0 1 3.0 1 2 2 3 5 0 0 0 9 .111 1 1 0 1 0
28 Fisher, Logan 7.27 1.64 0-1 6-2 0 0-0 1 17.1 19 15 14 9 14 3 0 6 72 .264 2 2 0 1 0
30 Olivarez, Francisco 7.66 1.45 4-1 7-3 0 0-0 0 22.1 27 19 19 5 30 2 0 6 92 .293 3 4 0 0 1
18 Meadows, Alan 7.88 2.25 1-0 4-2 0 0-0 0 8.0 14 9 7 4 8 0 1 3 36 .389 0 1 0 1 1
16 Penney, Noah 12.27 4.06 0-0 5-0 0 0-0 0 3.2 8 6 5 5 1 2 1 1 19 .421 3 0 0 0 0
6 Siler, Andrew 12.27 1.88 0-1 4-0 0 0-0 0 3.2 2 5 5 4 5 0 0 1 13 .154 2 2 0 0 0
12 Adelman, Scotty 13.50 1.98 2-0 10-0 0 0-0 0 11.1 18 17 17 4 11 3 0 2 53 .340 3 2 2 1 0
32 Sexton, Steven 13.50 2.26 0-0 3-0 0 0-0 0 3.1 5 5 5 2 4 0 0 2 16 .313 0 1 0 0 0
44 Maples, Hayden 15.88 2.88 0-0 6-0 0 0-0 0 5.2 11 10 10 4 7 1 0 3 27 .407 0 1 0 0 0
31 Archual, Kyler 20.65 2.88 0-2 4-1 0 0-0 0 5.2 13 13 13 2 5 4 0 3 29 .448 0 2 0 1 0
Totals 5.63 1.44 22-6 89-28 5 3 6 220.2 228 158 138 90 267 37 3 34 876 .260 20 27 3 11 6
Opponents 10.46 2.28 6-22 104-28 4 0 1 210.0 321 270 244 157 216 57 7 40 927 .346 30 37 3 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Engle, Evan 25 7 18 0 1.000 2 0 0 0 0
25 Wehrle, Tyler 5 0 5 0 1.000 1 3 2 0 0
18 Meadows, Alan 4 1 3 0 1.000 0 2 0 0 0
23 Hatfield, Ty 3 0 3 0 1.000 0 0 0 0 0
38 Grabowski, Aidan 3 1 2 0 1.000 0 0 0 0 0
42 Swonger, Logan 2 2 0 0 1.000 0 0 0 0 0
44 Maples, Hayden 2 0 2 0 1.000 1 0 0 0 0
12 Adelman, Scotty 1 0 1 0 1.000 0 5 0 0 0
16 Penney, Noah 1 1 0 0 1.000 0 0 0 0 0
28 Fisher, Logan 1 0 1 0 1.000 0 0 0 0 0
32 Sexton, Steven 1 0 1 0 1.000 0 0 0 0 0
35 DeBastos, Rob 1 0 1 0 1.000 0 0 0 0 0
4 Havrilla, Ricky 1 1 0 0 1.000 0 0 0 0 0
19 Mirabal, Isaiah 159 148 9 2 .987 1 15 3 7 0
8 Brazier, Cal 121 113 6 2 .983 7 0 0 0 0
24 Green, Nich 133 124 6 3 .977 0 16 1 7 0
13 Stevens, Griffin 85 43 39 3 .965 5 0 0 0 0
1 Shier, Jake 28 7 20 1 .964 1 0 0 0 0
33 Orr, Tim 53 47 4 2 .962 1 0 0 0 0
3 Pugnetti, Marino 63 59 1 3 .952 0 0 0 0 0
15 Auth, Thomas 16 15 0 1 .938 0 0 0 0 0
10 Thamann, Tommy 15 14 0 1 .933 0 0 0 0 0
5 Campbell, Zach 46 38 4 4 .913 0 0 0 0 0
27 Truso, TJ 57 17 35 5 .912 5 0 0 0 0
14 Donnelly, Danny 10 9 0 1 .900 0 0 0 0 0
9 Boehm, Gunnar 8 3 4 1 .875 0 6 3 0 0
11 Klasic, Kole 19 6 10 3 .842 0 0 0 0 0
30 Olivarez, Francisco 8 2 4 2 .750 0 3 1 0 0
7 Boswell, Michael 7 2 3 2 .714 0 7 0 0 0
22 Carden, Mat 1 0 0 1 .000 0 0 0 0 0
21 Kandel, Noah 0 0 0 0 .000 0 2 0 0 0
31 Archual, Kyler 0 0 0 0 .000 0 2 0 0 0
39 Keene, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Siler, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 879 660 182 37 .958 24 62 10 14 0
Opponents 862 630 193 39 .955 54 26 14 39 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Northwood W 4-3 23 4 4 3 0 1 0 9 0 0 1 0 1 0 1 6 21 4 1 .174
2/12/2022 vs Northwood W 10-5 36 10 7 7 2 0 1 11 0 1 1 0 0 0 0 9 27 11 1 .194
2/13/2022 vs Northwood L 2-4 25 2 4 2 0 1 0 1 0 1 1 0 0 0 0 8 21 9 1 .160
2/13/2022 vs Northwood L 4-14 30 4 9 4 1 0 0 1 0 0 0 0 0 0 0 6 21 5 2 .300
2/18/2022 vs Wayne State L 3-5 34 3 8 1 2 0 0 2 0 1 0 1 0 0 1 8 27 2 1 .235
2/19/2022 vs Wayne State L 0-9 30 0 4 0 1 0 0 2 0 0 0 2 0 0 0 14 24 5 1 .133
2/20/2022 vs Wayne State W 5-2 22 5 6 5 3 0 1 4 0 0 0 1 0 1 0 5 21 11 0 .273
2/20/2022 vs Wayne State L 2-7 29 2 8 2 2 0 1 1 0 1 0 1 0 0 0 3 18 7 1 .276
2/27/2022 at Embry-Riddle L 6-7 36 6 11 6 1 0 1 4 0 1 1 0 0 0 1 7 26 7 3 .306
2/28/22 vs Davenport L 1-2 26 1 3 1 0 0 1 3 0 0 0 1 1 0 0 3 23 5 2 .115
2/28/2022 vs Davenport L 2-4 27 2 5 2 1 0 1 0 0 0 0 1 0 0 1 7 21 8 1 .185
3/1/2022 at Florida Tech W 17-8 48 17 20 14 3 1 1 8 0 1 1 0 1 1 0 10 27 9 2 .417
3/3/2022 vs Gannon L 5-6 36 5 8 4 2 0 0 2 0 0 0 0 0 0 0 11 27 13 2 .222
3/4/2022 vs Saginaw Valley L 4-15 30 4 7 4 0 3 0 1 0 0 0 0 0 0 0 3 20 10 1 .233
3/5/2022 vs Minnesota State W 6-3 37 6 10 6 4 1 1 1 0 0 0 2 0 0 0 5 27 12 3 .270
3/10/2022 at Ohio Dominican W 4-3 37 4 10 4 2 1 1 3 0 0 1 0 0 0 0 5 27 8 2 .270
3/10/2022 at Ohio Dominican L 6-12 30 6 8 5 1 0 1 2 0 1 0 3 0 0 0 6 18 7 1 .267
3/11/2022 at Ohio Dominican W 5-2 31 5 9 5 3 0 1 1 0 0 0 1 0 0 0 10 21 3 3 .290
3/11/2022 at Ohio Dominican W 6-3 32 6 6 6 0 0 0 13 0 0 0 2 2 0 0 12 27 11 1 .188
3/17/2022 Lake Erie W 17-7 38 17 17 14 2 2 1 9 0 0 2 3 0 1 1 4 27 12 2 .447
3/17/2022 Lake Erie W 12-0 23 12 7 11 2 0 0 10 0 3 0 6 0 2 0 5 21 4 1 .304
3/20/2022 Lake Erie W 15-0 35 15 17 15 7 0 5 4 0 0 0 2 0 1 0 6 21 3 2 .486
3/20/2022 Lake Erie W 7-1 34 7 11 7 3 1 0 5 0 1 0 2 0 0 0 6 27 8 1 .324
3/29/2022 at Ashland W 9-5 37 9 11 8 2 0 1 6 0 3 0 3 0 0 1 6 27 6 0 .297
3/29/2022 at Ashland L 1-2 23 1 3 1 1 0 0 1 0 0 0 0 1 0 1 9 20 3 2 .130
3/30/2022 at Ashland L 7-13 26 7 9 6 1 0 1 4 0 0 1 0 2 1 1 6 18 8 0 .346
3/30/2022 at Ashland W 16-6 34 16 14 14 4 1 2 7 0 0 0 2 0 2 2 6 24 6 0 .412
4/2/2022 Hillsdale W 12-11 40 12 16 12 3 0 2 8 0 1 1 0 0 1 0 11 27 8 3 .400
4/2/2022 Hillsdale L 9-10 30 9 10 7 2 0 0 7 0 1 1 0 1 0 0 7 21 5 2 .333
4/3/2022 Hillsdale W 4-2 23 4 5 4 0 0 1 2 0 0 0 1 0 0 0 12 21 3 1 .217
4/3/2022 Hillsdale W 3-1 37 3 12 1 2 0 0 4 0 0 0 0 1 0 0 9 27 7 1 .324
4/10/2022 at Findlay W 9-6 39 9 12 9 1 1 0 8 0 0 0 0 0 1 1 19 27 7 0 .308
4/10/2022 at Findlay W 10-7 32 10 11 10 3 0 1 11 0 0 0 2 0 0 0 5 21 10 0 .344
4/15/2022 Trevecca Nazarene W 21-8 48 21 24 20 2 0 5 5 0 0 0 0 1 1 0 5 27 7 0 .500
4/15/2022 Trevecca Nazarene W 19-4 33 19 16 17 3 0 6 5 0 1 0 1 0 0 0 6 21 8 2 .485
4/16/2022 Trevecca Nazarene W 8-5 27 8 10 8 2 0 0 6 0 0 0 0 1 0 0 9 21 1 4 .370
4/16/2022 Trevecca Nazarene L 4-21 35 4 9 4 1 0 2 3 0 0 0 2 0 1 0 9 27 7 2 .257
4/23/2022 Ky. Wesleyan W 21-9 43 21 19 19 3 0 2 12 0 1 1 0 1 1 0 9 25 5 3 .442
4/23/2022 Ky. Wesleyan W 3-0 20 3 3 3 0 0 0 2 0 0 0 1 0 1 0 5 21 7 1 .150
4/24/2022 Ky. Wesleyan W 11-2 29 11 14 10 0 1 4 3 0 0 0 0 1 0 0 6 21 7 1 .483
4/24/2022 Ky. Wesleyan L 4-7 37 4 11 3 0 0 0 5 0 0 0 2 0 0 0 8 27 8 2 .297
4/30/2022 at Shepherd L 0-1 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 18 2 0 .087
4/30/2022 at Shepherd W 3-0 28 3 9 3 0 0 0 5 0 2 0 0 0 1 1 5 21 8 0 .321
5/7/2022 at Cedarville W 20-8 43 20 17 18 4 0 3 7 0 1 0 3 1 1 0 6 27 7 0 .395
5/7/2022 at Cedarville W 7-3 31 7 10 7 3 0 1 4 0 0 0 1 0 1 0 9 21 6 0 .323
5/11/2022 vs Walsh L 3-4 40 3 13 3 3 0 0 2 1 0 0 1 1 1 1 12 30 9 2 .325
5/12/2022 vs Cedarville W 14-2 28 14 11 14 0 0 1 9 0 0 0 4 0 2 0 7 21 4 0 .393
5/13/2022 vs Ashland L 3-13 28 3 7 1 1 1 0 4 0 0 0 4 0 0 1 7 21 6 4 .250
Total 364-272 1543 364 477 330 84 15 49 228 1 21 12 55 16 21 14 364 1122 329 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Northwood W 4-3 7.0 9 3 3 2 8 3 0 1 2 0 1 0 1 0 0 3.86
2/12/2022 vs Northwood W 10-5 9.0 10 5 5 3 8 3 1 1 0 0 0 0 2 0 0 5.00
2/13/2022 vs Northwood L 2-4 7.0 5 4 0 2 8 2 0 1 0 0 1 0 2 1 0 0.00
2/13/2022 vs Northwood L 4-14 7.0 8 14 12 14 6 3 0 1 3 1 1 0 2 2 0 15.43
2/18/2022 vs Wayne State L 3-5 9.0 4 5 4 8 21 1 0 0 0 0 4 0 2 3 0 4.00
2/19/2022 vs Wayne State L 0-9 8.0 11 9 9 7 9 2 0 0 1 0 0 0 2 4 0 10.13
2/20/2022 vs Wayne State W 5-2 7.0 3 2 2 7 7 2 0 0 0 0 2 0 3 4 1 2.57
2/20/2022 vs Wayne State L 2-7 6.0 9 7 7 2 5 1 0 1 0 0 2 0 3 5 0 10.50
2/27/2022 at Embry-Riddle L 6-7 8.2 10 7 3 6 7 4 0 0 2 0 0 1 3 6 0 3.12
2/28/22 vs Davenport L 1-2 7.2 4 2 1 3 7 1 0 0 0 0 0 0 3 7 0 1.17
2/28/2022 vs Davenport L 2-4 7.0 7 4 4 2 4 1 1 1 3 0 0 0 3 8 0 5.14
3/1/2022 at Florida Tech W 17-8 9.0 16 8 8 4 6 0 2 1 2 0 1 0 4 8 0 8.00
3/3/2022 vs Gannon L 5-6 9.0 8 6 6 3 7 1 0 2 2 0 3 0 4 9 0 6.00
3/4/2022 vs Saginaw Valley L 4-15 6.2 15 15 15 4 7 4 1 2 2 0 2 0 4 10 0 20.25
3/5/2022 vs Minnesota State W 6-3 9.0 4 3 2 5 6 0 0 1 1 0 2 0 5 10 0 2.00
3/10/2022 at Ohio Dominican W 4-3 9.0 7 3 3 4 14 3 0 0 0 0 0 0 6 10 0 3.00
3/10/2022 at Ohio Dominican L 6-12 6.0 11 12 12 2 6 4 0 1 0 0 1 0 6 11 0 18.00
3/11/2022 at Ohio Dominican W 5-2 7.0 3 2 1 2 10 0 0 0 0 0 1 0 7 11 0 1.29
3/11/2022 at Ohio Dominican W 6-3 9.0 7 3 3 3 7 2 0 0 1 0 2 0 8 11 0 3.00
3/17/2022 Lake Erie W 17-7 9.0 9 7 7 3 11 1 0 1 1 0 1 0 9 11 0 7.00
3/17/2022 Lake Erie W 12-0 7.0 3 0 0 1 14 0 0 0 1 0 0 0 10 11 0 0.00
3/20/2022 Lake Erie W 15-0 7.0 5 0 0 0 11 1 0 0 0 0 0 0 11 11 0 0.00
3/20/2022 Lake Erie W 7-1 9.0 0 1 0 2 14 0 0 0 0 0 0 0 12 11 0 0.00
3/29/2022 at Ashland W 9-5 9.0 11 5 5 3 12 2 0 0 2 0 1 0 13 11 0 5.00
3/29/2022 at Ashland L 1-2 6.2 5 2 1 2 4 0 0 0 0 0 0 0 13 12 0 1.35
3/30/2022 at Ashland L 7-13 6.0 15 13 13 4 5 4 0 3 1 0 2 0 13 13 0 19.50
3/30/2022 at Ashland W 16-6 8.0 10 6 6 5 13 1 0 0 0 0 0 0 14 13 0 6.75
4/2/2022 Hillsdale W 12-11 9.0 17 11 8 2 8 1 1 2 0 0 2 0 15 13 0 8.00
4/2/2022 Hillsdale L 9-10 7.0 12 10 8 6 6 0 0 3 0 0 0 0 15 14 0 10.29
4/3/2022 Hillsdale W 4-2 7.0 4 2 0 3 12 1 0 0 0 0 0 0 16 14 0 0.00
4/3/2022 Hillsdale W 3-1 9.0 4 1 0 1 11 1 0 0 0 0 1 0 17 14 0 0.00
4/10/2022 at Findlay W 9-6 9.0 8 6 6 5 14 1 0 3 2 0 2 0 18 14 0 6.00
4/10/2022 at Findlay W 10-7 7.0 6 7 7 8 7 0 1 1 3 0 3 0 19 14 0 9.00
4/15/2022 Trevecca Nazarene W 21-8 9.0 15 8 8 6 13 3 0 2 0 1 0 0 20 14 0 8.00
4/15/2022 Trevecca Nazarene W 19-4 7.0 6 4 1 3 5 1 0 2 1 0 1 0 21 14 0 1.29
4/16/2022 Trevecca Nazarene W 8-5 7.0 5 5 1 1 12 3 0 0 0 0 0 0 22 14 0 1.29
4/16/2022 Trevecca Nazarene L 4-21 9.0 20 21 21 6 5 3 0 8 5 0 2 0 22 15 0 21.00
4/23/2022 Ky. Wesleyan W 21-9 9.0 12 9 7 4 12 1 0 3 1 2 4 0 23 15 0 7.00
4/23/2022 Ky. Wesleyan W 3-0 7.0 5 0 0 1 9 1 0 0 0 0 0 0 24 15 0 0.00
4/24/2022 Ky. Wesleyan W 11-2 7.0 2 2 2 3 6 0 0 0 0 0 1 0 25 15 0 2.57
4/24/2022 Ky. Wesleyan L 4-7 9.0 10 7 7 3 8 1 1 4 0 0 2 0 25 16 0 7.00
4/30/2022 at Shepherd L 0-1 6.0 6 1 1 2 14 2 0 0 0 0 0 0 25 17 0 1.50
