Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 DeLaPaz, Hilario 6 DeLaPaz, Hilario .362 .916 41-35 116 20 42 7 0 1 22 52 .448 18 6 19 0 .468 1 3 0-0
13 Fairbrother, Andrew 13 Fairbrother, Andrew .356 1.129 51-50 177 55 63 15 0 13 55 117 .661 34 5 46 1 .468 2 0 1-2
23 Hatfield, Ty 23 Hatfield, Ty .350 .926 53-52 197 52 69 17 2 2 27 96 .487 26 6 38 5 .439 1 5 2-4
33 Cady, Griff 33 Cady, Griff .316 .868 52-48 171 25 54 10 0 4 39 76 .444 18 14 34 6 .424 0 4 4-9
4 Deitschel, Adam 4 Deitschel, Adam .245 .702 46-33 110 24 27 5 0 1 14 35 .318 21 5 27 1 .384 2 6 1-1
5 Westerman, Luke 5 Westerman, Luke .185 .564 50-47 135 22 25 4 0 0 11 29 .215 24 11 35 1 .349 2 4 0-0
9 Crisenberry, Colin 9 Crisenberry, Colin .315 .755 29-21 73 15 23 3 0 1 16 29 .397 4 2 19 1 .358 2 5 3-5
31 Ruhe, Dylan 31 Ruhe, Dylan .313 .937 26-18 67 10 21 10 1 1 14 36 .537 9 2 16 0 .400 2 2 1-1
16 Adelman, Nate 16 Adelman, Nate .294 1.066 10-5 17 4 5 2 0 1 4 10 .588 6 0 8 0 .478 0 0 0-0
27 Hernandez, Julian 27 Hernandez, Julian .286 .731 25-16 63 8 18 2 0 1 6 23 .365 7 1 20 0 .366 0 1 6-7
32 Brazier, Cal 32 Brazier, Cal .276 .873 31-31 116 24 32 10 0 6 21 60 .517 11 4 29 5 .356 1 1 0-0
24 Grabowski, Aidan 24 Grabowski, Aidan .273 .769 39-35 121 23 33 7 0 3 20 49 .405 11 7 25 2 .364 1 3 7-9
35 Varner, Cadence 35 Varner, Cadence .273 .818 6-3 11 2 3 0 0 1 2 6 .545 0 0 2 1 .273 0 0 1-2
41 Conceicao, Chavis 41 Conceicao, Chavis .267 .761 13-3 15 2 4 0 0 1 2 7 .467 0 1 6 0 .294 1 1 0-0
14 Clark, Brayden 14 Clark, Brayden .254 .683 32-17 67 9 17 4 0 0 21 21 .313 6 7 17 1 .370 1 0 0-0
42 Swonger, Logan 42 Swonger, Logan .176 .565 23-21 68 12 12 1 0 1 15 16 .235 13 4 21 0 .330 3 0 0-0
10 Clancy, Jack 10 Clancy, Jack .162 .534 29-17 68 14 11 2 1 1 3 18 .265 10 0 22 0 .269 0 0 6-6
34 Patellis, Michael 34 Patellis, Michael .118 .336 17-12 34 4 4 1 0 0 1 5 .147 3 0 19 0 .189 0 0 0-0
3 Baileys, Johnny 3 Baileys, Johnny .095 .303 17-7 21 2 2 0 0 0 1 2 .095 2 1 11 0 .208 0 1 0-0
25 Nicodemus, Brett 25 Nicodemus, Brett .091 .258 9-7 11 0 1 0 0 0 1 1 .091 1 0 5 0 .167 0 0 0-0
11 Diehl, Alex 11 Diehl, Alex .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Soha, Jacob 39 Soha, Jacob .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
52 Campina, Matt 52 Campina, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .799 53-53 1667 328 466 100 4 38 295 688 .413 225 76 424 24 .386 19 36 32-46
Opponents .273 .801 53-53 1654 363 452 84 9 45 317 689 .417 250 61 339 26 .384 23 19 65-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Ray, Johnathon 18Ray, Johnathon 6.39 1.39 3-5 14-13 4 1-0 0 69.0 66 52 49 30 58 14 1 11 272 .243 7 11 2 2 2
12 Adelman, Scotty 12Adelman, Scotty 6.58 1.57 7-5 15-14 2 1-0 0 64.1 76 58 47 25 49 11 0 5 265 .287 6 16 1 2 1
19 Hayes, Nick 19Hayes, Nick 0.00 .86 0-0 3-0 0 0-0 0 2.1 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
21 Otterbacher, Caden 21Otterbacher, Caden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 1
60 Foy, Cameron 60Foy, Cameron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
39 Soha, Jacob 39Soha, Jacob 3.18 1.76 1-0 4-0 0 0-0 0 5.2 4 4 2 6 4 0 0 1 19 .211 2 3 0 0 0
44 Kaiser, Dylan 44Kaiser, Dylan 3.37 1.50 0-0 2-0 0 0-0 0 2.2 3 2 1 1 7 0 0 1 13 .231 3 0 0 0 0
20 Swope, Brandon 20Swope, Brandon 3.45 1.53 1-3 13-6 0 0-0 1 31.1 22 14 12 26 30 4 1 2 111 .198 3 3 1 0 2
30 Brunecz, Mason 30Brunecz, Mason 4.32 1.32 3-1 18-1 0 0-0 1 41.2 33 23 20 22 32 8 0 2 155 .213 4 5 0 5 2
7 Johnson, Zach 7Johnson, Zach 4.68 1.78 2-3 16-3 0 0-0 2 32.2 29 30 17 29 29 5 0 2 125 .232 4 3 0 3 3
28 Hedges, Trent 28Hedges, Trent 5.52 1.64 2-1 13-0 0 0-0 1 14.2 17 10 9 7 22 5 2 1 60 .283 3 0 1 0 0
25 Nicodemus, Brett 25Nicodemus, Brett 5.79 1.29 1-1 4-2 0 0-0 0 9.1 6 6 6 6 5 2 1 1 32 .188 0 0 0 2 0
29 Phillips, Keegan 29Phillips, Keegan 6.26 1.70 0-4 11-4 0 0-0 1 23.0 26 19 16 13 11 3 1 1 90 .289 1 1 0 1 2
1 Baileys, Andrew 1Baileys, Andrew 6.57 2.19 0-0 13-0 0 0-0 1 12.1 12 11 9 15 12 4 0 1 49 .245 1 1 0 0 0
14 Clark, Brayden 14Clark, Brayden 6.75 2.25 0-1 3-2 0 0-0 0 4.0 7 6 3 2 4 3 0 2 19 .368 0 0 0 1 0
37 Madison, Brett 37Madison, Brett 7.04 1.87 0-1 10-2 0 0-0 0 23.0 29 21 18 14 22 3 0 4 91 .319 1 4 0 2 2
8 Yingst, Ryan 8Yingst, Ryan 7.20 1.40 0-0 6-0 0 0-0 0 5.0 1 4 4 6 4 0 0 1 16 .063 1 1 0 0 0
38 Feasel, Nick 38Feasel, Nick 8.01 2.16 3-2 17-5 0 0-0 0 39.1 53 46 35 32 31 14 2 3 169 .314 7 5 0 1 2
2 Sexton, Steven 2Sexton, Steven 8.82 1.90 0-1 11-0 0 0-0 0 16.1 30 18 16 1 5 3 1 3 77 .390 1 3 0 1 0
40 Guerra, Austin 40Guerra, Austin 11.17 2.28 0-0 6-0 0 0-0 0 9.2 16 17 12 6 7 4 0 2 41 .390 0 1 0 3 2
15 Dinnen, Patrick 15Dinnen, Patrick 27.00 3.27 1-1 3-1 0 0-0 0 3.2 10 11 11 2 3 1 0 1 20 .500 1 3 0 0 0
50 Petrigac, Bret 50Petrigac, Bret 30.37 5.25 0-0 4-0 0 0-0 0 2.2 9 9 9 5 2 0 0 1 16 .563 1 1 0 0 0
Totals 6.42 1.69 24-29 188-53 6 2 7 414.2 452 361 296 250 339 84 9 45 1654 .273 46 61 5 23 19
Opponents 5.95 1.64 29-24 167-53 1 5 13 420.2 466 326 278 225 424 100 4 38 1667 .280 51 76 2 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ruhe, Dylan 31 Ruhe, Dylan 86 79 7 0 1.000 0 19 1 2 0
42 Swonger, Logan 42 Swonger, Logan 39 36 3 0 1.000 0 0 0 0 0
25 Nicodemus, Brett 25 Nicodemus, Brett 31 28 3 0 1.000 0 5 1 0 0
41 Conceicao, Chavis 41 Conceicao, Chavis 30 29 1 0 1.000 0 3 1 6 0
10 Clancy, Jack 10 Clancy, Jack 24 24 0 0 1.000 0 0 0 0 0
3 Baileys, Johnny 3 Baileys, Johnny 8 8 0 0 1.000 0 0 0 0 0
11 Diehl, Alex 11 Diehl, Alex 6 2 4 0 1.000 0 0 0 0 0
7 Johnson, Zach 7 Johnson, Zach 6 3 3 0 1.000 0 6 1 0 0
2 Sexton, Steven 2 Sexton, Steven 5 2 3 0 1.000 0 3 1 0 0
1 Baileys, Andrew 1 Baileys, Andrew 4 0 4 0 1.000 0 5 0 0 0
20 Swope, Brandon 20 Swope, Brandon 4 1 3 0 1.000 0 7 2 0 0
28 Hedges, Trent 28 Hedges, Trent 2 2 0 0 1.000 0 2 0 0 0
21 Otterbacher, Caden 21 Otterbacher, Caden 1 0 1 0 1.000 0 0 0 0 0
50 Petrigac, Bret 50 Petrigac, Bret 1 1 0 0 1.000 0 2 1 0 0
34 Patellis, Michael 34 Patellis, Michael 84 70 13 1 .988 0 14 4 6 0
4 Deitschel, Adam 4 Deitschel, Adam 76 74 1 1 .987 0 0 0 0 0
32 Brazier, Cal 32 Brazier, Cal 199 188 8 3 .985 17 0 0 0 0
23 Hatfield, Ty 23 Hatfield, Ty 255 163 86 6 .976 8 25 9 3 0
14 Clark, Brayden 14 Clark, Brayden 68 63 3 2 .971 8 2 0 0 0
6 DeLaPaz, Hilario 6 DeLaPaz, Hilario 158 87 66 5 .968 20 0 0 0 0
13 Fairbrother, Andrew 13 Fairbrother, Andrew 108 81 23 4 .963 7 0 0 0 0
9 Crisenberry, Colin 9 Crisenberry, Colin 57 54 0 3 .947 0 0 0 0 0
16 Adelman, Nate 16 Adelman, Nate 18 16 1 1 .944 0 0 0 0 0
5 Westerman, Luke 5 Westerman, Luke 170 72 87 11 .935 20 0 0 0 0
27 Hernandez, Julian 27 Hernandez, Julian 42 31 8 3 .929 2 0 0 0 0
33 Cady, Griff 33 Cady, Griff 69 63 1 5 .928 0 0 0 0 0
24 Grabowski, Aidan 24 Grabowski, Aidan 121 46 65 10 .917 8 0 0 0 0
30 Brunecz, Mason 30 Brunecz, Mason 9 1 7 1 .889 0 4 0 0 0
29 Phillips, Keegan 29 Phillips, Keegan 8 0 7 1 .875 1 4 2 0 0
35 Varner, Cadence 35 Varner, Cadence 8 6 1 1 .875 1 0 0 0 0
18 Ray, Johnathon 18 Ray, Johnathon 14 3 9 2 .857 0 13 1 0 0
38 Feasel, Nick 38 Feasel, Nick 5 2 2 1 .800 0 4 1 0 0
39 Soha, Jacob 39 Soha, Jacob 4 3 0 1 .750 0 1 0 0 0
12 Adelman, Scotty 12 Adelman, Scotty 13 3 6 4 .692 0 3 5 0 0
40 Guerra, Austin 40 Guerra, Austin 7 1 3 3 .571 0 1 0 0 0
37 Madison, Brett 37 Madison, Brett 4 1 1 2 .500 0 4 1 0 0
44 Kaiser, Dylan 44 Kaiser, Dylan 1 0 0 1 .000 0 1 0 0 0
15 Dinnen, Patrick 15 Dinnen, Patrick 0 0 0 0 .000 0 1 1 0 0
19 Hayes, Nick 19 Hayes, Nick 0 0 0 0 .000 0 0 0 0 0
52 Campina, Matt 52 Campina, Matt 0 0 0 0 .000 0 0 0 0 0
60 Foy, Cameron 60 Foy, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Yingst, Ryan 8 Yingst, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1745 1243 430 72 .959 34 130 32 17 0
Opponents 1735 1262 410 63 .964 29 64 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hatfield, Ty 23Hatfield, Ty .393 .971 32-32 122 32 48 10 0 1 14 61 .500 16 2 17 3 .471 0 3 2-4
6 DeLaPaz, Hilario 6DeLaPaz, Hilario .352 .885 25-22 71 11 25 4 0 0 13 29 .408 15 2 16 0 .477 0 3 0-0
13 Fairbrother, Andrew 13Fairbrother, Andrew .349 1.173 31-30 106 37 37 8 0 10 32 75 .708 19 4 30 1 .465 0 0 1-2
16 Adelman, Nate 16Adelman, Nate .333 1.167 4-1 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
33 Cady, Griff 33Cady, Griff .323 .890 32-28 99 16 32 6 0 2 21 44 .444 13 9 17 3 .446 0 1 2-6
27 Hernandez, Julian 27Hernandez, Julian .296 .813 12-6 27 4 8 0 0 1 4 11 .407 4 1 10 0 .406 0 0 2-2
31 Ruhe, Dylan 31Ruhe, Dylan .279 .912 18-13 43 7 12 8 0 1 8 23 .535 6 2 11 0 .377 2 2 0-0
32 Brazier, Cal 32Brazier, Cal .276 .875 28-28 105 20 29 9 0 6 20 56 .533 8 3 27 4 .342 1 1 0-0
9 Crisenberry, Colin 9Crisenberry, Colin .269 .669 19-16 52 7 14 2 0 1 11 19 .365 2 1 15 0 .304 1 4 2-4
14 Clark, Brayden 14Clark, Brayden .233 .662 16-8 30 7 7 1 0 0 8 8 .267 4 4 10 0 .395 0 0 0-0
24 Grabowski, Aidan 24Grabowski, Aidan .222 .739 21-20 63 13 14 2 0 3 12 25 .397 6 6 10 0 .342 1 3 3-3
35 Varner, Cadence 35Varner, Cadence .200 1.000 3-1 5 2 1 0 0 1 1 4 .800 0 0 2 0 .200 0 0 0-0
4 Deitschel, Adam 4Deitschel, Adam .193 .632 28-19 57 9 11 2 0 1 8 16 .281 12 3 16 0 .351 2 3 1-1
5 Westerman, Luke 5Westerman, Luke .185 .584 31-29 81 14 15 3 0 0 7 18 .222 15 8 22 0 .362 1 3 0-0
42 Swonger, Logan 42Swonger, Logan .185 .574 19-17 54 10 10 0 0 1 11 13 .241 12 1 18 0 .333 2 0 0-0
41 Conceicao, Chavis 41Conceicao, Chavis .167 .334 6-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 1 0-0
10 Clancy, Jack 10Clancy, Jack .156 .448 14-9 32 3 5 0 1 0 1 7 .219 3 0 11 0 .229 0 0 2-2
34 Patellis, Michael 34Patellis, Michael .111 .333 5-3 9 1 1 1 0 0 0 2 .222 0 0 7 0 .111 0 0 0-0
3 Baileys, Johnny 3Baileys, Johnny .000 .222 9-4 7 0 0 0 0 0 0 0 .000 1 1 3 0 .222 0 0 0-0
39 Soha, Jacob 39Soha, Jacob .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Nicodemus, Brett 25Nicodemus, Brett .000 .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .813 32-32 976 194 271 57 1 28 172 414 .424 138 47 249 11 .389 10 24 15-24
Opponents .280 .820 32-32 991 223 277 54 4 29 197 426 .430 156 32 194 13 .390 14 10 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hayes, Nick 19Hayes, Nick 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
44 Kaiser, Dylan 44Kaiser, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 4 0 0 0 6 .000 1 0 0 0 0
60 Foy, Cameron 60Foy, Cameron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
30 Brunecz, Mason 30Brunecz, Mason 3.44 1.06 3-1 12-1 0 0-0 1 34.0 21 13 13 15 23 5 0 1 117 .179 3 4 0 5 2
20 Swope, Brandon 20Swope, Brandon 3.52 1.52 1-2 9-5 0 0-0 0 23.0 16 11 9 19 24 4 0 2 84 .190 2 0 0 0 0
7 Johnson, Zach 7Johnson, Zach 3.92 1.53 1-1 10-0 0 0-0 2 20.2 17 14 9 14 19 2 0 2 77 .221 3 2 0 2 2
18 Ray, Johnathon 18Ray, Johnathon 5.63 1.41 2-3 9-8 4 1-0 0 46.1 45 31 29 20 40 10 0 7 183 .246 6 6 0 2 1
29 Phillips, Keegan 29Phillips, Keegan 6.94 1.88 0-2 4-3 0 0-0 1 11.2 13 11 9 8 8 1 1 0 49 .265 1 1 0 0 0
2 Sexton, Steven 2Sexton, Steven 7.36 1.82 0-0 8-0 0 0-0 0 11.0 19 11 9 1 1 3 1 1 50 .380 0 1 0 1 0
37 Madison, Brett 37Madison, Brett 8.78 1.83 0-1 6-1 0 0-0 0 13.1 20 14 13 4 11 3 0 3 54 .370 1 3 0 1 2
14 Clark, Brayden 14Clark, Brayden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
28 Hedges, Trent 28Hedges, Trent 9.00 2.38 2-1 7-0 0 0-0 0 8.0 13 9 8 6 9 4 1 1 37 .351 3 0 0 0 0
38 Feasel, Nick 38Feasel, Nick 9.43 2.76 2-2 10-5 0 0-0 0 21.0 33 32 22 25 16 9 1 1 95 .347 6 2 0 0 2
12 Adelman, Scotty 12Adelman, Scotty 9.68 2.05 3-4 8-8 1 1-0 0 35.1 54 45 38 18 25 7 0 5 159 .340 6 11 1 2 1
1 Baileys, Andrew 1Baileys, Andrew 11.81 3.73 0-0 7-0 0 0-0 0 5.1 7 9 7 12 5 3 0 0 22 .318 1 1 0 0 0
40 Guerra, Austin 40Guerra, Austin 12.00 2.00 0-0 1-0 0 0-0 0 3.0 5 6 4 1 3 1 0 2 14 .357 0 0 0 1 0
8 Yingst, Ryan 8Yingst, Ryan 13.50 2.27 0-0 4-0 0 0-0 0 2.2 1 4 4 4 3 0 0 1 9 .111 0 0 0 0 0
25 Nicodemus, Brett 25Nicodemus, Brett 15.43 2.86 0-1 1-1 0 0-0 0 2.1 3 4 4 3 0 1 0 1 10 .300 0 0 0 0 0
39 Soha, Jacob 39Soha, Jacob 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 1 0 0 1 4 .500 0 0 0 0 0
50 Petrigac, Bret 50Petrigac, Bret 27.00 7.27 0-0 2-0 0 0-0 0 1.1 5 4 4 3 0 0 0 0 8 .625 0 1 0 0 0
Totals 6.81 1.77 14-18 104-32 5 2 4 244.2 277 221 185 156 194 54 4 29 991 .280 33 32 1 14 10
Opponents 6.05 1.66 18-14 90-32 1 3 6 247.0 271 193 166 138 249 57 1 28 976 .278 30 47 1 10 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Ruhe, Dylan 31 Ruhe, Dylan 70 64 6 0 1.000 0 18 1 1 0
42 Swonger, Logan 42 Swonger, Logan 28 25 3 0 1.000 0 0 0 0 0
34 Patellis, Michael 34 Patellis, Michael 22 18 4 0 1.000 0 1 1 2 0
41 Conceicao, Chavis 41 Conceicao, Chavis 18 17 1 0 1.000 0 1 1 2 0
10 Clancy, Jack 10 Clancy, Jack 16 16 0 0 1.000 0 0 0 0 0
35 Varner, Cadence 35 Varner, Cadence 5 4 1 0 1.000 1 0 0 0 0
2 Sexton, Steven 2 Sexton, Steven 4 2 2 0 1.000 0 2 1 0 0
20 Swope, Brandon 20 Swope, Brandon 4 1 3 0 1.000 0 3 1 0 0
25 Nicodemus, Brett 25 Nicodemus, Brett 4 4 0 0 1.000 0 0 0 0 0
7 Johnson, Zach 7 Johnson, Zach 4 2 2 0 1.000 0 3 0 0 0
29 Phillips, Keegan 29 Phillips, Keegan 3 0 3 0 1.000 0 2 1 0 0
3 Baileys, Johnny 3 Baileys, Johnny 3 3 0 0 1.000 0 0 0 0 0
39 Soha, Jacob 39 Soha, Jacob 3 3 0 0 1.000 0 0 0 0 0
28 Hedges, Trent 28 Hedges, Trent 2 2 0 0 1.000 0 1 0 0 0
40 Guerra, Austin 40 Guerra, Austin 1 0 1 0 1.000 0 0 0 0 0
50 Petrigac, Bret 50 Petrigac, Bret 1 1 0 0 1.000 0 2 1 0 0
32 Brazier, Cal 32 Brazier, Cal 179 169 8 2 .989 17 0 0 0 0
23 Hatfield, Ty 23 Hatfield, Ty 148 99 46 3 .980 4 18 6 2 0
4 Deitschel, Adam 4 Deitschel, Adam 49 48 0 1 .980 0 0 0 0 0
14 Clark, Brayden 14 Clark, Brayden 24 22 1 1 .958 2 1 0 0 0
27 Hernandez, Julian 27 Hernandez, Julian 21 15 5 1 .952 1 0 0 0 0
6 DeLaPaz, Hilario 6 DeLaPaz, Hilario 91 41 45 5 .945 13 0 0 0 0
5 Westerman, Luke 5 Westerman, Luke 100 43 51 6 .940 11 0 0 0 0
13 Fairbrother, Andrew 13 Fairbrother, Andrew 44 26 15 3 .932 2 0 0 0 0
9 Crisenberry, Colin 9 Crisenberry, Colin 44 41 0 3 .932 0 0 0 0 0
24 Grabowski, Aidan 24 Grabowski, Aidan 66 27 33 6 .909 2 0 0 0 0
33 Cady, Griff 33 Cady, Griff 37 33 0 4 .892 0 0 0 0 0
30 Brunecz, Mason 30 Brunecz, Mason 8 0 7 1 .875 0 4 0 0 0
12 Adelman, Scotty 12 Adelman, Scotty 7 2 4 1 .857 0 2 3 0 0
18 Ray, Johnathon 18 Ray, Johnathon 10 1 7 2 .800 0 9 1 0 0
38 Feasel, Nick 38 Feasel, Nick 4 1 2 1 .750 0 1 0 0 0
16 Adelman, Nate 16 Adelman, Nate 3 2 0 1 .667 0 0 0 0 0
37 Madison, Brett 37 Madison, Brett 3 1 1 1 .667 0 2 1 0 0
44 Kaiser, Dylan 44 Kaiser, Dylan 1 0 0 1 .000 0 0 0 0 0
1 Baileys, Andrew 1 Baileys, Andrew 0 0 0 0 .000 0 5 0 0 0
19 Hayes, Nick 19 Hayes, Nick 0 0 0 0 .000 0 0 0 0 0
60 Foy, Cameron 60 Foy, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Yingst, Ryan 8 Yingst, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1027 733 251 43 .958 53 76 18 7 0
Opponents 1015 741 235 39 .962 44 30 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Saginaw Valley W 17-8 42 17 19 15 2 0 1 5 0 1 0 0 0 1 0 7 21 6 2 .452
2/14/2025 vs Saginaw Valley L 0-2 26 0 2 0 0 0 0 1 0 0 0 0 1 0 0 9 24 12 0 .077
2/23/2025 vs Concordia-St. Paul W 8-7 25 8 8 7 2 0 2 7 1 0 1 3 1 0 0 7 21 5 1 .320
2/23/2025 vs Concordia-St. Paul W 9-3 33 9 10 8 4 0 3 5 0 0 0 0 1 0 0 11 27 11 0 .303
2/24/2025 at Concordia-St. Paul L 11-13 42 11 14 9 3 0 0 6 0 1 0 2 0 0 0 9 24 5 1 .333
3/1/2025 vs West Va. Wesleyan W 3-1 25 3 6 3 4 0 0 0 0 2 0 0 0 0 0 10 21 11 1 .240
3/1/2025 vs West Va. Wesleyan W 5-4 24 5 4 5 1 0 0 3 0 0 0 2 0 1 0 7 21 7 1 .167
3/2/2025 Assumption W 8-4 32 8 11 8 3 0 0 9 0 2 1 2 4 0 0 9 27 12 1 .344
3/3/2025 vs California (Pa.) L 6-9 36 6 10 6 3 0 0 4 0 0 0 1 1 0 1 10 27 9 2 .278
3/4/2025 DavisElkins W 3-2 32 3 9 3 0 0 0 4 0 2 1 1 0 0 1 9 27 8 1 .281
3/5/2025 at Eckerd L 0-15 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 10 18 5 0 .192
3/6/2025 at ROLLINS L 1-3 30 1 5 1 0 0 0 3 0 1 0 1 1 0 2 10 24 11 2 .167
3/7/2025 vs Grand Valley St. L 3-9 33 3 7 2 3 0 0 5 0 0 0 2 1 0 1 8 24 5 1 .212
3/8/2025 vs Barry L 3-5 34 3 8 3 2 0 2 1 0 0 0 3 1 0 0 6 24 11 1 .235
3/9/2025 vs Rockhurst W 6-5 35 6 9 5 1 0 0 5 0 4 1 2 0 2 0 8 27 11 1 .257
3/11/2025 at Bowling Green L 7-8 35 7 12 7 2 0 0 4 0 1 0 3 0 1 3 5 24 9 2 .343
3/14/2025 Ohio Dominican W 11-8 35 11 12 11 1 0 3 6 0 0 0 5 0 0 1 8 27 10 0 .343
3/14/2025 Ohio Dominican W 11-8 28 11 12 10 1 1 1 3 0 0 0 4 1 0 0 5 21 5 1 .429
3/18/2025 Ohio Dominican L 5-7 27 5 6 5 1 0 1 7 0 0 0 2 0 0 1 7 21 6 1 .222
3/18/2025 Ohio Dominican W 20-16 41 20 18 17 2 0 3 8 0 2 0 2 3 0 0 7 27 7 3 .439
3/21/2025 Ky. Wesleyan L 8-18 30 8 9 7 3 0 0 5 0 0 0 3 0 2 2 10 24 10 6 .300
3/21/2025 Ky. Wesleyan W 6-5 37 6 9 5 1 0 1 6 1 2 0 0 2 1 0 11 33 14 1 .243
3/22/2025 Ky. Wesleyan L 0-6 25 0 4 0 1 0 0 2 0 0 0 1 0 0 0 13 21 11 2 .160
3/22/2025 Ky. Wesleyan L 5-6 34 5 10 5 1 0 3 5 0 1 1 2 1 0 2 9 27 12 1 .294
3/26/2025 Baldwin Wallace L 2-9 33 2 5 1 1 0 0 2 0 1 0 0 0 0 1 9 27 10 4 .152
3/27/2025 at Walsh L 3-7 31 3 7 3 2 0 1 0 0 0 1 0 1 0 0 8 24 10 0 .226
3/27/2025 at Walsh W 11-0 33 11 11 8 3 0 1 4 0 1 0 0 1 1 0 4 21 7 0 .333
3/29/2025 at Walsh L 5-9 30 5 9 5 1 0 3 2 0 0 0 1 0 0 0 4 18 4 1 .300
3/29/2025 at Walsh L 2-12 28 2 5 2 2 0 1 1 0 0 0 2 0 0 0 2 23 6 0 .179
4/5/2025 at Northwood L 2-4 33 2 5 1 1 0 0 4 0 0 0 1 0 0 0 7 24 7 2 .152
4/5/2025 at Northwood L 0-4 28 0 7 0 1 0 0 0 0 1 0 1 0 0 0 4 18 7 1 .250
4/6/2025 at Northwood L 3-9 23 3 3 3 0 0 0 7 0 4 0 0 0 1 0 6 18 4 1 .130
4/6/2025 at Northwood L 2-17 25 2 4 1 1 0 0 3 0 1 0 1 0 0 1 5 18 6 4 .160
4/12/2025 Ashland L 1-8 31 1 4 1 0 0 0 3 0 0 1 1 0 0 0 9 26 13 2 .129
4/12/2025 Ashland L 0-3 21 0 2 0 0 0 0 6 0 0 0 2 2 0 0 9 21 7 1 .095
4/13/2025 Ashland W 9-5 27 9 9 9 1 0 1 4 0 0 1 2 0 0 0 8 21 3 3 .333
4/13/2025 Ashland W 5-3 33 5 10 4 2 0 1 4 0 0 0 4 0 0 0 11 27 17 2 .303
4/17/2025 at Findlay W 14-9 35 14 12 13 4 0 3 7 0 0 1 2 2 1 0 11 27 7 1 .343
4/17/2025 at Findlay L 3-4 31 3 10 2 3 0 0 1 0 0 1 1 1 0 0 7 18 5 0 .323
4/18/2025 at Findlay L 11-17 34 11 12 10 2 0 2 4 0 0 0 1 0 0 0 11 18 4 0 .353
4/18/2025 at Findlay L 5-12 38 5 11 5 3 0 1 5 0 1 0 1 0 0 0 10 24 8 1 .289
