Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Deitschel, Adam 4 Deitschel, Adam .316 .970 19-19 57 11 18 4 1 2 13 30 .526 10 4 11 1 .444 1 2 4-7
14 Clark, Brayden 14 Clark, Brayden .303 1.006 19-18 66 17 20 4 0 6 16 42 .636 6 1 20 1 .370 0 0 4-6
22 Patellis, Michael 22 Patellis, Michael .286 1.004 18-17 56 12 16 5 1 4 13 35 .625 7 2 18 0 .379 1 2 3-3
8 Skrelja, Jovanny 8 Skrelja, Jovanny .276 .874 18-17 58 14 16 5 2 1 9 28 .483 8 3 17 1 .391 0 0 4-5
6 Marceric, Gavin 6 Marceric, Gavin .241 .673 19-19 58 10 14 3 1 1 9 22 .379 3 3 20 1 .294 4 1 3-6
33 Cady, Griff 33 Cady, Griff .235 .718 18-16 51 6 12 3 0 1 5 18 .353 9 2 5 3 .365 1 0 0-1
5 Westerman, Luke 5 Westerman, Luke .213 .536 16-16 47 5 10 1 0 0 3 11 .234 3 3 18 1 .302 0 0 2-3
42 Miller, Will 42 Miller, Will .462 1.234 7-5 13 4 6 2 0 0 5 8 .615 4 3 1 0 .619 1 0 5-5
9 Jantz, Cameron 9 Jantz, Cameron .308 1.130 7-4 13 2 4 2 0 1 5 9 .692 2 1 4 0 .438 0 0 1-1
30 Ruhe, Dylan 30 Ruhe, Dylan .283 .790 14-13 46 8 13 3 0 1 6 19 .413 7 0 13 1 .377 0 0 4-4
3 Hernandez, Julian 3 Hernandez, Julian .250 .806 13-11 32 6 8 2 0 1 2 13 .406 7 1 10 0 .400 0 0 6-7
35 Thompson, Weston 35 Thompson, Weston .200 .833 6-3 10 1 2 1 1 0 4 5 .500 2 0 3 0 .333 0 0 2-2
11 Leach, Jayden 11 Leach, Jayden .174 .520 10-6 23 3 4 2 0 0 3 6 .261 2 1 6 0 .259 1 0 2-2
25 Puchmajer, Brody 25 Puchmajer, Brody .059 .170 6-5 17 1 1 0 0 0 0 1 .059 0 1 3 0 .111 0 0 0-1
7 Varner, Cadence 7 Varner, Cadence .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Polilli, Brock 24 Polilli, Brock .000 .400 8-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
16 Grissinger, Alex 16 Grissinger, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
39 Major, Ben 39 Major, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Ganda, Peyton 31 Ganda, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Mullins, Ty 37 Mullins, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .803 19-19 560 102 144 37 6 18 93 247 .441 72 25 153 10 .362 9 5 40-53
Opponents .256 .822 19-19 585 138 150 38 5 17 122 249 .426 122 18 153 2 .396 7 5 47-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Swope, Brandon 20Swope, Brandon 2.61 1.45 0-1 5-5 1 0-0 0 20.2 12 6 6 18 14 0 0 3 70 .171 2 0 0 0 0
23 Elia, Dominic 23Elia, Dominic 4.95 1.70 2-0 5-4 0 0-0 0 20.0 25 16 11 9 27 3 2 1 87 .287 2 1 0 0 3
18 Ray, Johnathon 18Ray, Johnathon 7.40 1.94 1-3 5-4 0 0-0 0 20.2 23 21 17 17 21 4 0 2 82 .280 1 0 0 3 0
44 Kaiser, Dylan 44Kaiser, Dylan 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 0 1 1 0 0 0 3 .333 2 1 0 0 0
52 Acurio, Ethan 52Acurio, Ethan 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 4 .000 2 0 0 0 0
43 Mager, Luke 43Mager, Luke 1.93 .75 1-0 5-0 0 0-0 0 9.1 3 2 2 4 7 0 0 1 31 .097 0 2 0 0 0
10 Madison, Brett 10Madison, Brett 4.00 2.00 0-1 5-0 0 0-0 0 9.0 7 7 4 11 12 3 0 0 33 .212 6 1 0 1 0
29 Phillips, Keegan 29Phillips, Keegan 4.50 1.50 0-1 2-0 0 0-0 0 2.0 2 2 1 1 4 0 0 1 8 .250 0 0 0 0 0
40 Guerra, Austin 40Guerra, Austin 4.50 1.75 0-1 5-0 0 0-0 0 4.0 2 3 2 5 0 1 0 0 12 .167 2 0 0 2 0
1 Baileys, Andrew 1Baileys, Andrew 5.40 1.50 1-0 5-0 0 0-0 0 6.2 9 5 4 1 4 6 0 1 30 .300 2 2 0 0 0
24 Polilli, Brock 24Polilli, Brock 6.75 1.65 0-0 5-0 0 0-0 2 6.2 10 9 5 1 5 4 0 1 31 .323 0 1 0 1 0
13 Bush, Hayden 13Bush, Hayden 9.00 1.90 1-0 6-1 0 0-0 0 10.0 4 10 10 15 12 0 0 0 33 .121 2 3 0 0 2
32 Skripac, Billy 32Skripac, Billy 9.00 1.75 0-1 3-0 0 0-0 0 4.0 3 4 4 4 2 1 0 1 14 .214 0 1 0 0 0
12 Birch, Ryan 12Birch, Ryan 9.39 1.70 1-0 4-0 0 0-0 0 7.2 11 8 8 2 9 6 0 1 34 .324 2 0 0 0 0
28 Hedges, Trent 28Hedges, Trent 12.79 2.45 0-2 5-5 0 0-0 0 12.2 18 18 18 13 24 7 2 2 56 .321 3 1 0 0 0
2 Brunecz, Mason 2Brunecz, Mason 17.47 2.47 0-1 5-0 0 0-0 0 5.2 6 11 11 8 5 2 0 1 24 .250 0 4 0 0 0
50 Petrigac, Bret 50Petrigac, Bret 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
15 Dinnen, Patrick 15Dinnen, Patrick 18.90 3.60 0-1 4-0 0 0-0 0 3.1 7 7 7 5 1 0 1 1 16 .438 0 1 0 0 0
19 Hayes, Nick 19Hayes, Nick 19.29 3.86 0-0 3-0 0 0-0 0 2.1 6 5 5 3 2 1 0 0 13 .462 0 0 0 0 0
Totals 7.13 1.85 7-12 76-19 1 0 2 147.2 150 138 117 122 153 38 5 17 585 .256 26 18 0 7 5
Opponents 5.44 1.44 12-7 73-19 0 0 3 150.2 144 102 91 72 153 37 6 18 560 .257 19 25 2 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Westerman, Luke 5 Westerman, Luke 37 16 21 0 1.000 1 0 0 0 0
4 Deitschel, Adam 4 Deitschel, Adam 23 23 0 0 1.000 0 0 0 0 0
42 Miller, Will 42 Miller, Will 12 12 0 0 1.000 0 0 0 0 0
23 Elia, Dominic 23 Elia, Dominic 10 1 9 0 1.000 0 10 1 0 0
24 Polilli, Brock 24 Polilli, Brock 7 7 0 0 1.000 0 1 0 0 0
18 Ray, Johnathon 18 Ray, Johnathon 6 1 5 0 1.000 0 9 1 0 0
35 Thompson, Weston 35 Thompson, Weston 5 5 0 0 1.000 0 0 0 0 0
13 Bush, Hayden 13 Bush, Hayden 3 0 3 0 1.000 0 4 0 0 0
16 Grissinger, Alex 16 Grissinger, Alex 3 0 3 0 1.000 0 0 0 0 0
20 Swope, Brandon 20 Swope, Brandon 3 1 2 0 1.000 0 2 2 0 0
12 Birch, Ryan 12 Birch, Ryan 2 0 2 0 1.000 0 0 0 0 0
31 Ganda, Peyton 31 Ganda, Peyton 2 2 0 0 1.000 0 2 0 0 0
15 Dinnen, Patrick 15 Dinnen, Patrick 1 1 0 0 1.000 1 2 0 0 0
2 Brunecz, Mason 2 Brunecz, Mason 1 0 1 0 1.000 0 2 0 0 0
28 Hedges, Trent 28 Hedges, Trent 1 1 0 0 1.000 0 3 0 0 0
29 Phillips, Keegan 29 Phillips, Keegan 1 0 1 0 1.000 0 0 0 0 0
39 Major, Ben 39 Major, Ben 1 1 0 0 1.000 0 0 0 0 0
40 Guerra, Austin 40 Guerra, Austin 1 0 1 0 1.000 0 4 0 0 0
14 Clark, Brayden 14 Clark, Brayden 128 120 6 2 .984 2 0 0 0 0
22 Patellis, Michael 22 Patellis, Michael 121 104 12 5 .959 0 34 4 7 0
30 Ruhe, Dylan 30 Ruhe, Dylan 48 45 1 2 .958 0 11 0 4 1
8 Skrelja, Jovanny 8 Skrelja, Jovanny 42 40 0 2 .952 0 0 0 0 0
6 Marceric, Gavin 6 Marceric, Gavin 61 22 36 3 .951 3 0 0 0 0
33 Cady, Griff 33 Cady, Griff 15 14 0 1 .933 0 0 0 0 0
9 Jantz, Cameron 9 Jantz, Cameron 9 8 0 1 .889 0 0 0 0 0
3 Hernandez, Julian 3 Hernandez, Julian 28 8 16 4 .857 1 0 0 0 0
25 Puchmajer, Brody 25 Puchmajer, Brody 16 6 7 3 .813 0 0 0 0 0
11 Leach, Jayden 11 Leach, Jayden 20 4 11 5 .750 0 0 0 0 0
1 Baileys, Andrew 1 Baileys, Andrew 3 0 2 1 .667 0 0 0 0 0
43 Mager, Luke 43 Mager, Luke 3 1 1 1 .667 0 6 0 0 0
10 Madison, Brett 10 Madison, Brett 0 0 0 0 .000 0 3 2 0 0
19 Hayes, Nick 19 Hayes, Nick 0 0 0 0 .000 0 0 0 0 0
32 Skripac, Billy 32 Skripac, Billy 0 0 0 0 .000 0 0 0 0 0
37 Mullins, Ty 37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
44 Kaiser, Dylan 44 Kaiser, Dylan 0 0 0 0 .000 0 0 0 0 0
50 Petrigac, Bret 50 Petrigac, Bret 0 0 0 0 .000 0 1 0 0 0
52 Acurio, Ethan 52 Acurio, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Varner, Cadence 7 Varner, Cadence 0 0 0 0 .000 0 0 0 0 0
Totals 613 443 140 30 .951 4 94 10 11 1
Opponents 621 452 153 16 .974 12 80 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Cady, Griff 33Cady, Griff .444 1.316 4-3 9 3 4 0 0 1 3 7 .778 3 0 0 1 .538 1 0 0-0
42 Miller, Will 42Miller, Will .400 1.000 4-4 10 2 4 1 0 0 5 5 .500 1 2 1 0 .500 1 0 3-3
14 Clark, Brayden 14Clark, Brayden .385 1.115 4-4 13 4 5 0 0 1 1 8 .615 3 0 4 0 .500 0 0 0-2
3 Hernandez, Julian 3Hernandez, Julian .333 1.136 3-3 6 3 2 1 0 0 0 3 .500 4 1 1 0 .636 0 0 4-4
9 Jantz, Cameron 9Jantz, Cameron .333 1.429 3-2 6 2 2 1 0 1 4 6 1.000 1 0 2 0 .429 0 0 0-0
11 Leach, Jayden 11Leach, Jayden .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
4 Deitschel, Adam 4Deitschel, Adam .231 .837 4-4 13 2 3 0 0 1 3 6 .462 3 0 1 1 .375 0 0 0-0
6 Marceric, Gavin 6Marceric, Gavin .200 .486 4-4 10 2 2 0 0 0 3 2 .200 0 2 4 1 .286 2 1 1-1
30 Ruhe, Dylan 30Ruhe, Dylan .167 .792 4-4 12 4 2 0 0 1 1 5 .417 4 0 5 0 .375 0 0 2-2
5 Westerman, Luke 5Westerman, Luke .143 .286 2-2 7 1 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0-0
8 Skrelja, Jovanny 8Skrelja, Jovanny .143 .679 3-2 7 1 1 0 1 0 0 3 .429 0 1 4 0 .250 0 0 0-0
22 Patellis, Michael 22Patellis, Michael .100 .708 4-3 10 2 1 0 0 1 3 4 .400 3 0 4 0 .308 0 1 0-0
25 Puchmajer, Brody 25Puchmajer, Brody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .872 4-4 108 27 28 3 1 6 24 51 .472 22 6 33 3 .400 4 2 10-12
Opponents .248 .809 4-4 129 27 32 10 1 3 23 53 .411 28 4 41 0 .398 0 0 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Madison, Brett 10Madison, Brett 0.00 1.67 0-0 1-0 0 0-0 0 3.0 2 2 0 3 4 1 0 0 12 .167 2 0 0 0 0
15 Dinnen, Patrick 15Dinnen, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
24 Polilli, Brock 24Polilli, Brock 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
40 Guerra, Austin 40Guerra, Austin 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 1 0 0 0 0
43 Mager, Luke 43Mager, Luke 0.00 .65 1-0 2-0 0 0-0 0 3.1 1 0 0 1 3 0 0 0 11 .091 0 1 0 0 0
52 Acurio, Ethan 52Acurio, Ethan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
20 Swope, Brandon 20Swope, Brandon 1.59 1.15 0-0 1-1 0 0-0 0 5.2 3 1 1 3 7 0 0 1 19 .158 1 0 0 0 0
18 Ray, Johnathon 18Ray, Johnathon 1.80 1.80 1-0 1-1 0 0-0 0 5.0 4 1 1 5 7 1 0 0 18 .222 0 0 0 0 0
1 Baileys, Andrew 1Baileys, Andrew 5.40 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 1 2 0 0 8 .375 1 0 0 0 0
2 Brunecz, Mason 2Brunecz, Mason 9.00 1.67 0-0 1-0 0 0-0 0 3.0 3 3 3 2 4 1 0 1 12 .250 0 1 0 0 0
29 Phillips, Keegan 29Phillips, Keegan 9.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 1 1 2 0 0 1 5 .400 0 0 0 0 0
28 Hedges, Trent 28Hedges, Trent 18.00 3.00 0-1 1-1 0 0-0 0 2.0 5 4 4 1 6 2 0 0 11 .455 0 1 0 0 0
12 Birch, Ryan 12Birch, Ryan 21.60 4.17 0-0 1-0 0 0-0 0 1.2 4 4 4 1 1 2 0 0 9 .444 1 0 0 0 0
23 Elia, Dominic 23Elia, Dominic 27.00 5.00 0-0 1-1 0 0-0 0 1.0 4 4 3 1 3 1 1 0 8 .500 1 0 0 0 0
13 Bush, Hayden 13Bush, Hayden 27.00 2.50 0-0 1-0 0 0-0 0 1.2 0 5 5 3 2 0 0 0 6 .000 0 1 0 0 0
Totals 6.47 1.88 2-2 16-4 0 0 1 32.0 32 27 23 28 41 10 1 3 129 .248 9 4 0 0 0
Opponents 7.20 1.67 2-2 16-4 0 0 1 30.0 28 27 24 22 33 3 1 6 108 .259 7 6 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ruhe, Dylan 30 Ruhe, Dylan 30 29 1 0 1.000 0 8 0 2 0
22 Patellis, Michael 22 Patellis, Michael 14 10 4 0 1.000 0 3 1 1 0
8 Skrelja, Jovanny 8 Skrelja, Jovanny 9 9 0 0 1.000 0 0 0 0 0
42 Miller, Will 42 Miller, Will 8 8 0 0 1.000 0 0 0 0 0
6 Marceric, Gavin 6 Marceric, Gavin 8 2 6 0 1.000 0 0 0 0 0
3 Hernandez, Julian 3 Hernandez, Julian 7 2 5 0 1.000 0 0 0 0 0
4 Deitschel, Adam 4 Deitschel, Adam 4 4 0 0 1.000 0 0 0 0 0
5 Westerman, Luke 5 Westerman, Luke 3 2 1 0 1.000 0 0 0 0 0
20 Swope, Brandon 20 Swope, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Phillips, Keegan 29 Phillips, Keegan 1 0 1 0 1.000 0 0 0 0 0
43 Mager, Luke 43 Mager, Luke 1 0 1 0 1.000 0 3 0 0 0
14 Clark, Brayden 14 Clark, Brayden 26 24 1 1 .962 0 0 0 0 0
9 Jantz, Cameron 9 Jantz, Cameron 5 4 0 1 .800 0 0 0 0 0
11 Leach, Jayden 11 Leach, Jayden 3 1 1 1 .667 0 0 0 0 0
1 Baileys, Andrew 1 Baileys, Andrew 0 0 0 0 .000 0 0 0 0 0
10 Madison, Brett 10 Madison, Brett 0 0 0 0 .000 0 1 0 0 0
12 Birch, Ryan 12 Birch, Ryan 0 0 0 0 .000 0 0 0 0 0
13 Bush, Hayden 13 Bush, Hayden 0 0 0 0 .000 0 1 0 0 0
15 Dinnen, Patrick 15 Dinnen, Patrick 0 0 0 0 .000 0 0 0 0 0
18 Ray, Johnathon 18 Ray, Johnathon 0 0 0 0 .000 0 2 1 0 0
2 Brunecz, Mason 2 Brunecz, Mason 0 0 0 0 .000 0 0 0 0 0
23 Elia, Dominic 23 Elia, Dominic 0 0 0 0 .000 0 3 0 0 0
24 Polilli, Brock 24 Polilli, Brock 0 0 0 0 .000 0 0 0 0 0
25 Puchmajer, Brody 25 Puchmajer, Brody 0 0 0 0 .000 0 0 0 0 0
28 Hedges, Trent 28 Hedges, Trent 0 0 0 0 .000 0 1 0 0 0
33 Cady, Griff 33 Cady, Griff 0 0 0 0 .000 0 0 0 0 0
40 Guerra, Austin 40 Guerra, Austin 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 52 Acurio, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Varner, Cadence 7 Varner, Cadence 0 0 0 0 .000 0 0 0 0 0
Totals 120 96 21 3 .975 0 22 2 3 0
Opponents 123 90 28 5 .959 8 20 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lee L 3-13 25 3 6 3 2 0 1 0 0 0 0 1 1 0 2 7 19 5 6 .240
2/7/2026 at Lee L 3-8 23 3 5 3 0 0 0 7 0 4 1 1 0 1 0 9 18 6 2 .217
2/8/2026 at Lee L 4-5 30 4 7 4 2 0 1 4 0 0 1 0 0 0 1 10 25 4 2 .233
2/13/2026 vs Wayne St. (Mich.) L 1-11 29 1 4 1 1 1 0 1 0 0 0 1 0 0 1 4 24 9 2 .138
2/14/2026 vs Wayne St. (Mich.) L 5-16 28 5 7 5 3 0 0 2 0 2 0 2 0 1 1 6 18 3 2 .250
2/14/2026 vs Wayne St. (Mich.) L 4-9 24 4 4 3 2 0 0 4 0 2 0 2 0 1 0 8 21 6 2 .167
2/15/2026 vs Wayne St. (Mich.) L 1-6 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 13 27 11 1 .188
2/27/2026 vs Gannon L 3-4 29 3 8 3 1 0 0 3 0 3 0 0 0 0 0 7 18 10 0 .276
2/27/2026 vs Gannon L 2-7 31 2 6 2 1 0 0 3 0 0 1 1 0 0 1 5 24 8 0 .194
2/28/2026 vs Gannon W 6-3 27 6 9 5 2 1 0 0 0 1 0 1 1 1 0 4 21 12 1 .333
2/28/2026 vs Gannon W 10-7 31 10 10 6 4 1 1 6 0 4 2 1 0 0 1 8 27 9 2 .323
3/6/2026 at Thomas More L 4-7 34 4 9 4 0 1 2 2 0 4 2 3 0 0 0 11 24 8 0 .265
3/7/2026 at Thomas More W 9-1 39 9 15 9 5 1 2 6 0 5 1 2 0 1 0 4 27 14 1 .385
3/8/2026 at Thomas More W 9-4 34 9 8 9 5 0 1 3 0 1 0 0 1 0 0 12 27 9 3 .235
3/10/2026 Saginaw Valley W 11-10 36 11 12 11 5 0 4 6 0 4 2 4 0 0 0 12 27 5 3 .333
3/14/2026 Walsh W 5-3 28 5 6 5 0 0 1 5 0 1 1 1 1 0 0 10 27 7 1 .214
3/14/2026 Walsh L 1-3 24 1 4 1 1 0 0 3 0 2 1 0 1 0 0 9 21 3 0 .167
3/15/2026 Walsh W 14-8 24 14 10 13 2 0 4 7 0 3 0 2 0 3 1 5 21 6 1 .417
3/15/2026 Walsh L 7-13 32 7 8 5 0 1 1 7 0 4 0 3 0 1 2 9 27 5 1 .250
Total 102-138 560 102 144 93 37 6 18 72 0 40 13 25 5 9 10 153 443 140 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lee L 3-13 6.1 11 13 10 8 4 0 1 2 1 0 2 0 0 1 0 14.21
2/7/2026 at Lee L 3-8 6.0 8 8 7 4 4 2 0 1 0 0 0 0 0 2 0 10.50
2/8/2026 at Lee L 4-5 8.1 4 5 4 12 9 2 1 0 4 0 3 0 0 3 0 4.32
2/13/2026 vs Wayne St. (Mich.) L 1-11 8.0 8 11 7 7 6 4 0 2 0 0 0 0 0 4 0 7.88
2/14/2026 vs Wayne St. (Mich.) L 5-16 6.0 13 16 12 7 5 4 0 3 0 0 2 0 0 5 0 18.00
2/14/2026 vs Wayne St. (Mich.) L 4-9 7.0 12 9 9 3 12 3 0 2 0 0 0 0 0 6 0 11.57
2/15/2026 vs Wayne St. (Mich.) L 1-6 9.0 8 6 6 10 7 1 0 0 0 0 1 0 0 7 0 6.00
2/27/2026 vs Gannon L 3-4 6.0 3 4 4 6 1 0 0 2 0 0 0 0 0 8 0 6.00
2/27/2026 vs Gannon L 2-7 8.0 6 7 7 5 5 0 0 1 1 0 1 0 0 9 0 7.88
2/28/2026 vs Gannon W 6-3 7.0 6 3 3 2 6 3 0 1 0 0 1 0 1 9 0 3.86
2/28/2026 vs Gannon W 10-7 9.0 7 7 7 7 13 2 1 0 3 0 2 0 2 9 0 7.00
3/6/2026 at Thomas More L 4-7 8.0 10 7 7 4 11 3 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Thomas More W 9-1 9.0 6 1 1 8 7 1 0 0 3 0 1 0 3 10 0 1.00
3/8/2026 at Thomas More W 9-4 9.0 9 4 2 2 14 1 1 0 1 0 0 0 4 10 0 2.00
3/10/2026 Saginaw Valley W 11-10 9.0 7 10 8 9 8 2 0 0 3 0 1 0 5 10 0 8.00
3/14/2026 Walsh W 5-3 9.0 7 3 1 8 12 2 0 0 2 0 0 0 6 10 0 1.00
3/14/2026 Walsh L 1-3 7.0 5 3 2 4 10 0 0 2 1 0 0 0 6 11 0 2.57
3/15/2026 Walsh W 14-8 7.0 9 8 7 7 6 3 1 0 4 0 1 0 7 11 0 9.00
3/15/2026 Walsh L 7-13 9.0 11 13 13 9 13 5 0 1 2 0 3 0 7 12 0 13.00
Total 102-138 147.2 150 138 117 122 153 38 5 17 26 0 18 0 7 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Thomas More (3/7/2026)
RUNS SCORED 14 Walsh (3/15/2026)
HITS 15 Thomas More (3/7/2026)
RBIS 13 Walsh (3/15/2026)
DOUBLES 5 Saginaw Valley (3/10/2026); Thomas More (3/7/2026); Thomas More (3/8/2026)
TRIPLES 1 Gannon (2/28/2026); Gannon (2/28/2026); Walsh (3/15/2026); Wayne St. (Mich.) (2/13/2026); Thomas More (3/6/2026)
HOME RUNS 4 Saginaw Valley (3/10/2026); Walsh (3/15/2026)
WALKS 7 Walsh (3/15/2026); Walsh (3/15/2026); Lee (2/7/2026)
STRIKEOUTS 13 Wayne St. (Mich.) (2/15/2026)
SAC HITS 1 Gannon (2/28/2026); Walsh (3/14/2026); Walsh (3/14/2026); Lee (2/7/2026); Thomas More (3/8/2026)
SAC FLIES 3 Walsh (3/15/2026)
STOLEN BASES 5 Thomas More (3/7/2026)
HIT BY PITCH 4 Saginaw Valley (3/10/2026)
CAUGHT STEALING 2 Gannon (2/28/2026); Saginaw Valley (3/10/2026); Thomas More (3/6/2026)
HIT INTO DP 2 Walsh (3/15/2026); Lee (2/7/2026); Lee (2/8/2026); Wayne St. (Mich.) (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wayne St. (Mich.) (2/15/2026); Gannon (2/28/2026); Saginaw Valley (3/10/2026); Walsh (3/14/2026); Walsh (3/15/2026)
RUNS ALLOWED 16 Wayne St. (Mich.) (2/14/2026)
EARNED RUNS 13 Walsh (3/15/2026)
WALKS ALLOWED 12 Lee (2/8/2026)
STRIKEOUTS 14 Thomas More (3/8/2026)
HITS ALLOWED 13 Wayne St. (Mich.) (2/14/2026)
DOUBLES ALLOWED 5 Walsh (3/15/2026)
TRIPLES ALLOWED 1 Gannon (2/28/2026); Walsh (3/15/2026); Lee (2/7/2026); Lee (2/8/2026); Thomas More (3/8/2026)
HOME RUNS ALLOWED 3 Wayne St. (Mich.) (2/14/2026)
WILD PITCHES 4 Walsh (3/15/2026); Lee (2/8/2026)
HIT BATTERS 3 Walsh (3/15/2026); Lee (2/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wayne St. (Mich.) (2/15/2026); Gannon (2/28/2026); Saginaw Valley (3/10/2026); Walsh (3/14/2026); Walsh (3/15/2026)
ASSISTS 14 Thomas More (3/7/2026)
ERRORS 6 Lee (2/7/2026)
PASSED BALLS 2 Wayne St. (Mich.) (2/13/2026); Wayne St. (Mich.) (2/14/2026)
DPS TURNED 1 Lee (2/7/2026); Gannon (2/27/2026); Gannon (2/27/2026); Thomas More (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Ruhe; Michael Patellis Saginaw Valley (3/10/2026); Thomas More (3/7/2026)
RUNS SCORED 3 Brayden Clark; Jovanny Skrelja Walsh (3/15/2026); Thomas More (3/7/2026)
HITS 5 Michael Patellis Thomas More (3/7/2026)
RBIS 5 Dylan Ruhe Saginaw Valley (3/10/2026)
DOUBLES 2 B. Clark; Dylan Ruhe; Michael Patellis Gannon (2/28/2026); Saginaw Valley (3/10/2026); Thomas More (3/7/2026)
TRIPLES 1 M. Patellis; A. Deitschel; Jovanny Skrelja; W. Thompson Gannon (2/28/2026); Gannon (2/28/2026); Walsh (3/15/2026); Wayne St. (Mich.) (2/13/2026); Thomas More (3/6/2026)
HOME RUNS 2 Brayden Clark Saginaw Valley (3/10/2026)
WALKS 3 Dylan Ruhe Walsh (3/15/2026)
STRIKEOUTS 3 B. Clark; J. Hernandez; Michael Patellis; Luke Westerman; A. Deitschel Wayne St. (Mich.) (2/15/2026); Gannon (2/28/2026); Saginaw Valley (3/10/2026); Walsh (3/14/2026); Wayne St. (Mich.) (2/13/2026)
SAC HITS 1 A. Deitschel; Gavin Marceric; Michael Patellis; M. Patellis; Adam Deitschel Gannon (2/28/2026); Walsh (3/14/2026); Walsh (3/14/2026); Lee (2/7/2026); Thomas More (3/8/2026)
SAC FLIES 1 M. Patellis; G. Marceric; Griff Cady; Gavin Marceric Wayne St. (Mich.) (2/14/2026); Gannon (2/28/2026); Walsh (3/15/2026); Walsh (3/15/2026); Lee (2/7/2026)
