Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Clark, Brayden .323 .986 48-47 161 37 52 12 0 9 31 91 .565 20 8 58 1 .421 1 0 12-19
6 Marceric, Gavin .291 .775 48-48 148 26 43 9 1 3 26 63 .426 9 8 44 2 .349 7 1 9-15
33 Cady, Griff .284 .831 48-46 162 20 46 12 1 4 23 72 .444 21 7 18 5 .387 1 0 3-5
30 Ruhe, Dylan .257 .726 43-41 144 20 37 7 0 4 20 56 .389 14 4 42 5 .337 1 0 5-6
8 Skrelja, Jovanny .241 .793 49-48 158 30 38 15 2 4 20 69 .437 22 7 47 1 .356 1 0 6-10
22 Patellis, Michael .237 .797 49-47 152 25 36 5 2 8 25 69 .454 17 8 50 1 .343 1 4 6-9
5 Westerman, Luke .195 .573 42-42 113 17 22 4 0 0 7 26 .230 15 11 40 2 .343 1 1 4-5
3 Hernandez, Julian .286 .805 26-24 70 15 20 2 0 2 5 28 .400 11 3 20 0 .405 0 2 17-19
42 Miller, Will .259 .765 13-8 27 6 7 2 0 0 5 9 .333 6 3 6 0 .432 1 0 7-7
4 Deitschel, Adam .257 .851 37-36 109 20 28 7 1 4 22 49 .450 20 7 22 2 .401 1 5 4-7
11 Leach, Jayden .235 .596 34-26 98 11 23 5 0 1 21 31 .316 4 3 24 0 .280 2 0 5-8
9 Jantz, Cameron .200 .739 22-10 40 5 8 4 0 2 10 18 .450 4 1 22 0 .289 0 0 1-1
31 Ganda, Peyton .167 .514 10-6 18 1 3 1 0 0 2 4 .222 3 1 6 1 .292 2 0 0-0
35 Thompson, Weston .150 .646 12-7 20 2 3 1 1 0 5 6 .300 5 1 7 0 .346 0 0 2-2
25 Puchmajer, Brody .081 .231 17-8 37 3 3 0 0 0 0 3 .081 1 2 13 0 .150 0 0 0-1
24 Polilli, Brock .000 .235 20-4 13 1 0 0 0 0 1 0 .000 4 0 4 0 .235 0 0 0-0
7 Varner, Cadence .000 .000 21-2 12 4 0 0 0 0 2 0 .000 0 0 7 0 .000 1 0 1-1
26 Blackstone, Dane .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Grissinger, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
37 Mullins, Ty .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
39 Major, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .750 50-50 1491 243 369 86 8 41 225 594 .398 177 74 435 21 .352 20 13 82-115
Opponents .258 .803 50-50 1529 338 394 80 11 50 296 646 .422 272 43 426 8 .381 19 19 114-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Swope, Brandon 2.72 1.30 4-1 12-12 1 0-0 0 56.1 30 19 17 43 64 3 1 5 196 .153 5 6 0 1 0
18 Ray, Johnathon 6.60 1.77 3-8 12-11 1 0-0 0 58.2 69 52 43 35 58 11 2 6 234 .295 8 2 0 5 5
52 Acurio, Ethan 0.00 1.50 0-0 3-0 0 0-0 0 3.1 0 0 0 5 4 0 0 0 10 .000 3 0 0 0 0
43 Mager, Luke 1.71 1.05 1-1 13-0 0 0-0 0 21.0 12 8 4 10 18 1 0 1 77 .156 2 4 0 2 1
34 Oister, Jeffery 2.35 1.17 0-0 4-0 0 0-0 0 7.2 7 3 2 2 3 1 0 1 29 .241 1 0 0 0 0
10 Madison, Brett 4.13 1.59 1-3 14-0 0 0-0 2 28.1 24 16 13 21 38 5 0 1 104 .231 7 3 0 2 2
28 Hedges, Trent 5.55 1.62 1-4 12-10 0 0-0 0 47.0 43 34 29 33 72 12 3 5 181 .238 9 1 0 2 1
23 Elia, Dominic 6.61 1.71 4-4 13-7 0 0-0 1 49.0 65 48 36 19 59 9 3 7 212 .307 7 3 0 1 5
40 Guerra, Austin 6.75 1.83 0-1 10-0 0 0-0 0 12.0 14 10 9 8 5 2 1 3 44 .318 4 0 0 3 0
44 Kaiser, Dylan 7.50 1.83 0-0 7-0 0 0-0 0 6.0 5 7 5 6 4 2 0 0 23 .217 5 2 0 0 0
19 Hayes, Nick 7.59 1.88 0-0 12-0 0 0-0 0 10.2 12 9 9 8 11 4 0 1 41 .293 3 3 0 1 1
12 Birch, Ryan 8.44 1.69 1-0 7-2 0 0-0 0 10.2 14 10 10 4 14 6 0 1 46 .304 2 0 0 0 0
29 Phillips, Keegan 8.53 1.58 0-1 7-1 0 0-0 0 6.1 6 7 6 4 8 0 0 4 24 .250 1 1 0 0 0
32 Skripac, Billy 9.00 1.75 0-1 3-0 0 0-0 0 4.0 3 4 4 4 2 1 0 1 14 .214 0 1 0 0 0
24 Polilli, Brock 10.80 2.14 0-4 13-0 0 0-0 4 11.2 20 20 14 5 13 6 0 3 56 .357 0 1 0 1 0
15 Dinnen, Patrick 11.32 2.32 0-2 10-0 0 0-0 0 10.1 14 13 13 10 11 3 1 1 42 .333 1 2 0 0 2
2 Brunecz, Mason 12.12 2.02 0-1 11-3 0 0-0 0 16.1 20 23 22 13 13 5 0 5 70 .286 1 4 2 0 0
13 Bush, Hayden 12.56 2.23 1-1 11-3 0 0-0 0 14.1 8 20 20 24 18 1 0 0 50 .160 6 5 0 0 2
1 Baileys, Andrew 13.14 2.19 1-1 12-1 0 0-0 1 12.1 16 21 18 11 9 6 0 2 52 .308 4 4 0 1 0
50 Petrigac, Bret 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
51 Dohn, Jagger 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 0 1 0 1 7 .571 0 1 0 0 0
21 Otterbacher, Caden 45.00 6.00 0-0 2-0 0 0-0 0 1.0 2 5 5 4 0 0 0 0 5 .400 0 0 0 0 0
41 Gray, Luke 45.00 7.00 0-0 2-0 0 0-0 0 1.0 5 5 5 2 1 1 0 1 8 .625 0 0 0 0 0
Totals 6.65 1.71 17-33 193-50 2 2 8 390.0 394 338 288 272 426 80 11 50 1529 .258 69 43 2 19 19
Opponents 4.62 1.36 33-17 176-50 4 3 10 401.1 369 243 206 177 435 86 8 41 1491 .247 41 74 3 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Polilli, Brock 33 30 3 0 1.000 3 2 1 0 0
23 Elia, Dominic 17 2 15 0 1.000 0 17 2 0 0
42 Miller, Will 12 12 0 0 1.000 0 0 0 0 0
10 Madison, Brett 6 1 5 0 1.000 0 9 3 0 0
35 Thompson, Weston 6 6 0 0 1.000 0 0 0 0 0
20 Swope, Brandon 5 1 4 0 1.000 0 7 2 0 0
2 Brunecz, Mason 4 1 3 0 1.000 0 4 2 0 0
13 Bush, Hayden 3 0 3 0 1.000 0 5 0 0 0
16 Grissinger, Alex 3 0 3 0 1.000 0 0 0 0 0
28 Hedges, Trent 3 1 2 0 1.000 0 6 3 0 0
7 Varner, Cadence 3 3 0 0 1.000 0 0 0 0 0
12 Birch, Ryan 2 0 2 0 1.000 0 3 1 0 0
15 Dinnen, Patrick 2 1 1 0 1.000 1 3 0 0 0
34 Oister, Jeffery 2 0 2 0 1.000 0 5 1 0 0
40 Guerra, Austin 2 0 2 0 1.000 0 7 1 0 0
44 Kaiser, Dylan 2 1 1 0 1.000 0 3 0 0 0
19 Hayes, Nick 1 1 0 0 1.000 0 2 1 0 0
21 Otterbacher, Caden 1 1 0 0 1.000 0 4 0 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 1 0 0 0
39 Major, Ben 1 1 0 0 1.000 0 0 0 0 0
14 Clark, Brayden 309 292 13 4 .987 10 0 0 0 0
33 Cady, Griff 61 60 0 1 .984 0 0 0 0 0
8 Skrelja, Jovanny 112 107 3 2 .982 0 0 0 0 0
5 Westerman, Luke 128 61 64 3 .977 7 0 0 0 0
31 Ganda, Peyton 43 34 8 1 .977 0 12 4 5 0
30 Ruhe, Dylan 175 158 12 5 .971 0 59 3 6 1
4 Deitschel, Adam 32 31 0 1 .969 0 0 0 0 0
22 Patellis, Michael 287 240 36 11 .962 2 43 8 12 0
6 Marceric, Gavin 159 44 104 11 .931 9 0 0 0 0
3 Hernandez, Julian 63 28 29 6 .905 5 0 0 0 0
9 Jantz, Cameron 21 19 0 2 .905 0 0 0 0 0
25 Puchmajer, Brody 30 14 13 3 .900 0 0 0 0 0
18 Ray, Johnathon 18 3 13 2 .889 0 16 3 0 0
11 Leach, Jayden 56 15 27 14 .750 1 0 0 0 0
43 Mager, Luke 6 2 1 3 .500 0 8 0 0 0
1 Baileys, Andrew 5 0 2 3 .400 0 3 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
32 Skripac, Billy 0 0 0 0 .000 0 0 0 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
41 Gray, Luke 0 0 0 0 .000 0 4 0 0 0
50 Petrigac, Bret 0 0 0 0 .000 0 1 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 4 0 0 0
Totals 1614 1170 372 72 .955 16 228 35 23 1
Opponents 1658 1203 405 50 .970 30 163 60 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Clark, Brayden .326 .980 30-30 95 22 31 7 0 4 15 50 .526 16 7 37 0 .454 1 0 8-14
33 Cady, Griff .324 .947 32-31 111 17 36 8 1 4 19 58 .523 15 5 11 3 .424 1 0 3-4
6 Marceric, Gavin .312 .814 31-31 93 18 29 6 0 2 20 41 .441 6 6 26 2 .373 5 1 7-9
3 Hernandez, Julian .293 .759 15-15 41 10 12 1 0 0 1 13 .317 8 3 11 0 .442 0 1 13-14
11 Leach, Jayden .257 .626 22-19 70 8 18 2 0 1 14 23 .329 2 2 16 0 .297 0 0 3-6
42 Miller, Will .227 .606 9-6 22 3 5 1 0 0 5 6 .273 2 2 5 0 .333 1 0 4-4
30 Ruhe, Dylan .224 .686 30-29 98 15 22 2 0 4 14 36 .367 11 3 31 4 .319 1 0 3-4
8 Skrelja, Jovanny .214 .734 31-30 98 15 21 9 1 3 11 41 .418 10 5 30 0 .316 1 0 2-4
4 Deitschel, Adam .210 .767 20-20 62 10 13 3 0 3 12 25 .403 12 3 11 2 .364 0 3 0-0
22 Patellis, Michael .183 .633 32-30 93 13 17 0 0 4 13 29 .312 13 6 32 1 .321 0 3 3-6
9 Jantz, Cameron .179 .671 15-7 28 4 5 2 0 2 7 13 .464 1 0 17 0 .207 0 0 0-0
5 Westerman, Luke .176 .558 26-26 68 12 12 3 0 0 5 15 .221 9 8 26 1 .337 1 1 1-1
31 Ganda, Peyton .143 .530 7-5 14 0 2 1 0 0 1 3 .214 3 1 4 1 .316 1 0 0-0
35 Thompson, Weston .100 .457 6-4 10 1 1 0 0 0 1 1 .100 3 1 4 0 .357 0 0 0-0
25 Puchmajer, Brody .059 .217 11-2 17 2 1 0 0 0 0 1 .059 1 1 9 0 .158 0 0 0-0
24 Polilli, Brock .000 .167 12-3 10 0 0 0 0 0 1 0 .000 2 0 3 0 .167 0 0 0-0
7 Varner, Cadence .000 .000 16-0 4 2 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 1-1
26 Blackstone, Dane .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Mullins, Ty .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .240 .729 32-32 938 152 225 45 2 27 140 355 .378 115 53 281 14 .351 13 9 48-67
Opponents .254 .777 32-32 974 196 247 48 6 30 168 397 .408 158 26 298 6 .369 10 14 51-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Gray, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
51 Dohn, Jagger 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 1 0 0 0
52 Acurio, Ethan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
43 Mager, Luke 1.20 1.13 1-1 10-0 0 0-0 0 15.0 10 6 2 7 14 1 0 0 57 .175 2 3 0 2 1
34 Oister, Jeffery 1.93 .95 0-0 2-0 0 0-0 0 4.2 3 1 1 1 3 1 0 0 16 .188 1 0 0 0 0
20 Swope, Brandon 2.61 1.19 4-0 8-8 0 0-0 0 41.1 21 14 12 28 57 3 1 3 145 .145 4 6 0 1 0
40 Guerra, Austin 2.70 1.94 0-0 4-0 0 0-0 0 3.1 2 1 1 4 2 1 0 0 10 .200 2 0 0 0 0
10 Madison, Brett 3.43 1.48 1-1 9-0 0 0-0 2 21.0 19 10 8 12 29 3 0 1 79 .241 3 2 0 1 2
28 Hedges, Trent 3.72 1.41 1-3 8-6 0 0-0 0 36.1 30 20 15 21 54 7 1 3 136 .221 6 1 0 2 1
19 Hayes, Nick 4.26 1.48 0-0 7-0 0 0-0 0 6.1 4 3 3 5 8 2 0 1 21 .190 2 3 0 0 1
18 Ray, Johnathon 5.65 1.70 3-5 8-8 1 0-0 0 43.0 50 32 27 23 44 8 2 4 170 .294 7 2 0 2 5
15 Dinnen, Patrick 7.71 2.00 0-1 6-0 0 0-0 0 7.0 7 6 6 7 7 3 0 0 26 .269 1 1 0 0 2
23 Elia, Dominic 8.40 1.83 2-4 9-4 0 0-0 1 30.0 44 36 28 11 35 7 2 6 133 .331 6 2 0 1 2
2 Brunecz, Mason 9.95 1.89 0-0 6-3 0 0-0 0 12.2 17 15 14 6 12 4 0 5 55 .309 1 1 2 0 0
29 Phillips, Keegan 10.38 1.71 0-1 5-1 0 0-0 0 4.1 5 6 5 2 5 0 0 4 17 .294 0 1 0 0 0
24 Polilli, Brock 13.50 2.33 0-4 8-0 0 0-0 3 6.0 10 11 9 4 9 2 0 2 28 .357 0 0 0 0 0
12 Birch, Ryan 14.73 3.13 0-0 3-2 0 0-0 0 3.2 7 6 6 3 4 2 0 0 18 .389 1 0 0 0 0
44 Kaiser, Dylan 15.43 3.33 0-0 3-0 0 0-0 0 2.1 3 4 4 4 2 1 0 0 10 .300 3 1 0 0 0
1 Baileys, Andrew 16.50 2.67 0-0 6-0 0 0-0 1 6.0 10 12 11 6 6 2 0 1 26 .385 3 1 0 1 0
13 Bush, Hayden 17.36 2.38 0-0 4-0 0 0-0 0 4.2 2 9 9 8 6 0 0 0 17 .118 2 1 0 0 0
21 Otterbacher, Caden 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.94 1.62 12-20 110-32 1 2 7 250.0 247 196 165 158 298 48 6 30 974 .254 46 26 2 10 14
Opponents 4.36 1.34 20-12 102-32 4 3 8 253.2 225 152 123 115 281 45 2 27 938 .240 27 53 1 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Skrelja, Jovanny 72 69 3 0 1.000 0 0 0 0 0
33 Cady, Griff 39 39 0 0 1.000 0 0 0 0 0
24 Polilli, Brock 26 23 3 0 1.000 3 1 1 0 0
25 Puchmajer, Brody 13 8 5 0 1.000 0 0 0 0 0
42 Miller, Will 8 8 0 0 1.000 0 0 0 0 0
23 Elia, Dominic 7 1 6 0 1.000 0 10 1 0 0
10 Madison, Brett 5 1 4 0 1.000 0 4 1 0 0
2 Brunecz, Mason 3 1 2 0 1.000 0 1 2 0 0
20 Swope, Brandon 3 1 2 0 1.000 0 5 0 0 0
28 Hedges, Trent 2 0 2 0 1.000 0 4 3 0 0
7 Varner, Cadence 2 2 0 0 1.000 0 0 0 0 0
15 Dinnen, Patrick 1 0 1 0 1.000 0 1 0 0 0
29 Phillips, Keegan 1 0 1 0 1.000 0 0 0 0 0
35 Thompson, Weston 1 1 0 0 1.000 0 0 0 0 0
44 Kaiser, Dylan 1 1 0 0 1.000 0 0 0 0 0
14 Clark, Brayden 182 173 6 3 .984 8 0 0 0 0
30 Ruhe, Dylan 143 129 11 3 .979 0 34 3 3 0
5 Westerman, Luke 84 42 40 2 .976 6 0 0 0 0
31 Ganda, Peyton 36 29 6 1 .972 0 5 2 3 0
22 Patellis, Michael 174 142 27 5 .971 2 12 5 6 0
3 Hernandez, Julian 37 18 17 2 .946 4 0 0 0 0
4 Deitschel, Adam 13 12 0 1 .923 0 0 0 0 0
6 Marceric, Gavin 101 22 71 8 .921 6 0 0 0 0
9 Jantz, Cameron 15 13 0 2 .867 0 0 0 0 0
18 Ray, Johnathon 12 2 8 2 .833 0 9 3 0 0
11 Leach, Jayden 38 12 16 10 .737 1 0 0 0 0
43 Mager, Luke 4 1 1 2 .500 0 5 0 0 0
1 Baileys, Andrew 0 0 0 0 .000 0 1 0 0 0
12 Birch, Ryan 0 0 0 0 .000 0 3 1 0 0
13 Bush, Hayden 0 0 0 0 .000 0 1 0 0 0
19 Hayes, Nick 0 0 0 0 .000 0 1 1 0 0
21 Otterbacher, Caden 0 0 0 0 .000 0 1 0 0 0
26 Blackstone, Dane 0 0 0 0 .000 0 0 0 0 0
34 Oister, Jeffery 0 0 0 0 .000 0 3 0 0 0
37 Mullins, Ty 0 0 0 0 .000 0 0 0 0 0
40 Guerra, Austin 0 0 0 0 .000 0 0 0 0 0
41 Gray, Luke 0 0 0 0 .000 0 1 0 0 0
51 Dohn, Jagger 0 0 0 0 .000 0 0 0 0 0
52 Acurio, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1023 750 232 41 .960 30 102 23 12 0
Opponents 1055 761 255 39 .963 49 95 35 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lee L 3-13 25 3 6 3 2 0 1 0 0 0 0 1 1 0 2 7 19 5 6 .240
2/7/2026 at Lee L 3-8 23 3 5 3 0 0 0 7 0 4 1 1 0 1 0 9 18 6 2 .217
2/8/2026 at Lee L 4-5 30 4 7 4 2 0 1 4 0 0 1 0 0 0 1 10 25 4 2 .233
2/13/2026 vs Wayne St. (Mich.) L 1-11 29 1 4 1 1 1 0 1 0 0 0 1 0 0 1 4 24 9 2 .138
2/14/2026 vs Wayne St. (Mich.) L 5-16 28 5 7 5 3 0 0 2 0 2 0 2 0 1 1 6 18 3 2 .250
2/14/2026 vs Wayne St. (Mich.) L 4-9 24 4 4 3 2 0 0 4 0 2 0 2 0 1 0 8 21 6 2 .167
2/15/2026 vs Wayne St. (Mich.) L 1-6 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 13 27 11 1 .188
2/27/2026 vs Gannon L 3-4 29 3 8 3 1 0 0 3 0 3 0 0 0 0 0 7 18 10 0 .276
2/27/2026 vs Gannon L 2-7 31 2 6 2 1 0 0 3 0 0 1 1 0 0 1 5 24 8 0 .194
2/28/2026 vs Gannon W 6-3 27 6 9 5 2 1 0 0 0 1 0 1 1 1 0 4 21 12 1 .333
2/28/2026 vs Gannon W 10-7 31 10 10 6 4 1 1 6 0 4 2 1 0 0 1 8 27 9 2 .323
3/6/2026 at Thomas More L 4-7 34 4 9 4 0 1 2 2 0 4 2 3 0 0 0 11 24 8 0 .265
3/7/2026 at Thomas More W 9-1 39 9 15 9 5 1 2 6 0 5 1 2 0 1 0 4 27 14 1 .385
3/8/2026 at Thomas More W 9-4 34 9 8 9 5 0 1 3 0 1 0 0 1 0 0 12 27 9 3 .235
3/10/2026 Saginaw Valley W 11-10 36 11 12 11 5 0 4 6 0 4 2 4 0 0 0 12 27 5 3 .333
3/14/2026 Walsh W 5-3 28 5 6 5 0 0 1 5 0 1 1 1 1 0 0 10 27 7 1 .214
3/14/2026 Walsh L 1-3 24 1 4 1 1 0 0 3 0 2 1 0 1 0 0 9 21 3 0 .167
3/15/2026 Walsh W 14-8 24 14 10 13 2 0 4 7 0 3 0 2 0 3 1 5 21 6 1 .417
3/15/2026 Walsh L 7-13 32 7 8 5 0 1 1 7 0 4 0 3 0 1 2 9 27 5 1 .250
3/21/2026 at Ohio Dominican L 7-9 38 7 13 7 3 0 1 2 0 2 1 1 0 1 0 4 24 7 2 .342
3/21/2026 at Ohio Dominican L 4-12 29 4 8 4 2 0 0 5 0 1 0 0 0 0 1 5 18 7 3 .276
3/22/2026 at Ohio Dominican W 4-0 26 4 6 4 3 0 1 1 0 2 1 3 0 0 0 5 21 8 2 .231
3/22/2026 at Ohio Dominican W 9-7 41 9 14 9 1 0 4 5 0 4 0 2 0 0 1 11 27 11 4 .341
3/24/2026 at Bowling Green L 6-7 36 6 12 6 3 0 1 4 0 3 2 0 1 0 0 12 25 8 1 .333
3/28/2026 at Ky. Wesleyan W 6-4 38 6 10 6 3 0 1 0 0 0 0 2 1 0 0 15 27 11 1 .263
3/28/2026 at Ky. Wesleyan L 0-1 25 0 5 0 1 0 0 4 0 5 0 0 0 0 1 8 19 6 0 .200
3/29/2026 at Ky. Wesleyan L 4-16 23 4 4 3 1 0 0 5 0 5 2 3 0 0 0 11 18 7 0 .174
3/29/2026 at Ky. Wesleyan L 5-7 38 5 15 5 2 0 0 1 0 5 1 0 0 2 0 11 24 4 0 .395
4/3/2026 Findlay W 13-6 33 13 13 13 4 0 3 8 0 3 3 3 0 1 0 9 27 4 1 .394
4/3/2026 Findlay L 0-7 23 0 1 0 1 0 0 0 0 0 0 1 0 0 0 10 21 5 3 .043
4/6/2026 Findlay L 3-4 28 3 6 3 2 0 1 1 0 1 0 2 0 0 0 7 21 6 4 .214
4/6/2026 Findlay W 8-4 34 8 11 8 1 0 3 3 1 0 1 3 0 0 1 13 27 9 1 .324
4/8/2026 vs Saginaw Valley L 6-15 34 6 8 6 2 0 1 6 0 1 0 1 0 0 0 12 24 4 0 .235
4/11/2026 Northwood W 5-1 34 5 8 4 1 0 0 2 0 2 0 0 0 1 0 9 27 7 0 .235
4/11/2026 Northwood W 5-4 24 5 6 3 0 0 0 2 0 1 1 0 1 0 0 7 21 4 1 .250
4/12/2026 Northwood L 2-9 22 2 2 2 1 0 0 4 0 1 1 4 0 0 0 10 21 2 1 .091
4/12/2026 Northwood L 9-19 33 9 8 8 1 0 2 3 0 2 0 1 0 2 1 11 27 10 5 .242
4/17/2026 at Ashland L 2-3 30 2 4 2 1 0 0 5 0 1 0 5 0 0 0 10 24 8 1 .133
4/17/2026 at Ashland L 1-6 26 1 5 1 1 0 0 2 0 0 0 2 0 0 0 10 18 12 2 .192
4/18/2026 at Ashland L 6-7 31 6 6 5 0 0 1 9 0 0 0 1 1 0 3 12 26 11 2 .194
4/19/2026 at Ashland L 6-7 39 6 8 5 1 0 1 5 0 0 1 1 1 1 0 13 30 13 0 .205
4/21/2026 at Grand Valley St. L 4-9 31 4 8 4 2 1 0 2 0 0 1 1 0 2 0 10 24 9 3 .258
4/24/2026 at Hillsdale W 7-6 31 7 8 7 3 0 0 6 0 1 2 5 1 1 0 7 30 12 1 .258
4/25/2026 at Hillsdale L 2-7 26 2 6 2 1 1 0 1 0 0 0 0 0 0 0 2 18 5 0 .231
4/25/2026 at Hillsdale L 0-5 24 0 5 0 1 0 0 3 0 0 1 1 0 0 0 8 18 7 1 .208
4/26/2026 at Hillsdale L 2-5 30 2 3 2 1 0 0 4 0 0 0 1 0 0 0 8 24 11 0 .100
5/2/2026 Lake Erie W 10-1 31 10 10 10 2 0 2 6 0 1 1 2 1 0 1 6 27 3 3 .323
5/2/2026 Lake Erie W 3-0 23 3 4 2 1 0 0 3 0 1 0 1 0 0 0 7 21 4 0 .174
5/3/2026 Lake Erie L 1-3 22 1 5 1 2 0 1 3 0 0 1 0 1 0 1 9 21 9 0 .227
5/3/2026 Lake Erie L 1-9 28 1 3 0 1 0 0 0 0 0 0 3 0 0 1 10 27 8 0 .107
Total 243-338 1491 243 369 225 86 8 41 177 1 82 33 74 13 20 21 435 1170 372 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lee L 3-13 6.1 11 13 10 8 4 0 1 2 1 0 2 0 0 1 0 14.21
2/7/2026 at Lee L 3-8 6.0 8 8 7 4 4 2 0 1 0 0 0 0 0 2 0 10.50
2/8/2026 at Lee L 4-5 8.1 4 5 4 12 9 2 1 0 4 0 3 0 0 3 0 4.32
2/13/2026 vs Wayne St. (Mich.) L 1-11 8.0 8 11 7 7 6 4 0 2 0 0 0 0 0 4 0 7.88
2/14/2026 vs Wayne St. (Mich.) L 5-16 6.0 13 16 12 7 5 4 0 3 0 0 2 0 0 5 0 18.00
2/14/2026 vs Wayne St. (Mich.) L 4-9 7.0 12 9 9 3 12 3 0 2 0 0 0 0 0 6 0 11.57
2/15/2026 vs Wayne St. (Mich.) L 1-6 9.0 8 6 6 10 7 1 0 0 0 0 1 0 0 7 0 6.00
2/27/2026 vs Gannon L 3-4 6.0 3 4 4 6 1 0 0 2 0 0 0 0 0 8 0 6.00
2/27/2026 vs Gannon L 2-7 8.0 6 7 7 5 5 0 0 1 1 0 1 0 0 9 0 7.88
2/28/2026 vs Gannon W 6-3 7.0 6 3 3 2 6 3 0 1 0 0 1 0 1 9 0 3.86
2/28/2026 vs Gannon W 10-7 9.0 7 7 7 7 13 2 1 0 3 0 2 0 2 9 0 7.00
3/6/2026 at Thomas More L 4-7 8.0 10 7 7 4 11 3 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Thomas More W 9-1 9.0 6 1 1 8 7 1 0 0 3 0 1 0 3 10 0 1.00
3/8/2026 at Thomas More W 9-4 9.0 9 4 2 2 14 1 1 0 1 0 0 0 4 10 0 2.00
3/10/2026 Saginaw Valley W 11-10 9.0 7 10 8 9 8 2 0 0 3 0 1 0 5 10 0 8.00
3/14/2026 Walsh W 5-3 9.0 7 3 1 8 12 2 0 0 2 0 0 0 6 10 0 1.00
3/14/2026 Walsh L 1-3 7.0 5 3 2 4 10 0 0 2 1 0 0 0 6 11 0 2.57
3/15/2026 Walsh W 14-8 7.0 9 8 7 7 6 3 1 0 4 0 1 0 7 11 0 9.00
3/15/2026 Walsh L 7-13 9.0 11 13 13 9 13 5 0 1 2 0 3 0 7 12 0 13.00
3/21/2026 at Ohio Dominican L 7-9 8.0 10 9 8 7 12 2 0 1 0 0 1 0 7 13 0 9.00
3/21/2026 at Ohio Dominican L 4-12 6.0 10 12 7 4 5 3 0 1 5 0 1 0 7 14 0 10.50
3/22/2026 at Ohio Dominican W 4-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 8 14 0 0.00
3/22/2026 at Ohio Dominican W 9-7 9.0 9 7 6 2 9 1 1 1 0 0 1 0 9 14 0 6.00
3/24/2026 at Bowling Green L 6-7 8.1 9 7 7 6 5 2 0 1 3 0 0 0 9 15 0 7.56
3/28/2026 at Ky. Wesleyan W 6-4 9.0 6 4 3 8 9 1 0 0 2 0 1 0 10 15 0 3.00
