Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Tiffin (5-8,3-1) -VS- Ashland (5-7,4-0)

Box Score

Tiffin logo
0
vs
Ashland logo
3

Tiffin (5-8,3-1)
-VS-
Ashland (5-7,4-0)

Team Score By Period
Team 1 2 3
Tiffin TU 17 12 17
Winner Ashland AU 25 25 25
Date:
09/28/2021
Time:
03:00 PM
Site:
Ashland (Charles Kates Gymnasium)
Attendance:
234
VIEW
Match History vs Ashland

Match Details

Game Statistics By Set
Set Tiffin Ashland
K E TA % K E TA %
Set #1 9 8 48 .021 13 0 42 .310
Set #2 5 9 31 -.129 11 3 35 .229
Set #3 8 8 46 .000 15 8 49 .143
Total 22 25 125 -.024 39 11 126 .222
Team Statistical Comparison
Statistic Team Comparison
TU - AU
Points
27.0
52.0
Kills
22
39
Aces
3
5
Blocks
2
8
Assists
19
38
Digs
58
70

Game Leaders

TU - Leaders
Statistic Leaders
Kills Roggow, Rylie (5), Peterson, Taylor (4), Reinhart, Josie (4)
Aces Fallis, Sam (2), Huffman, Loryn (1)
Blocks Huffman, Loryn (2), Roggow, Rylie (2)
Assists Huffman, Loryn (16), Fallis, Sam (3)
Digs Wilson, Wakaya (14), Huffman, Loryn (10), Fallis, Sam (9)
AU - Leaders
Statistic Leaders
Kills Krupar, Erin (15), Kissman, Sage (9), Lombardo, Lexi (5)
Aces Dahn, Sophie (2), Smith, Stephanie (1), Thompson, Katie (1)
Blocks Krikke, Anna (5), Hartman, GraceAnn (3), Lombardo, Lexi (3)
Assists Peck, Zoey (30), Thompson, Katie (4), Smith, Stephanie (2)
Digs Thompson, Katie (16), Peck, Zoey (16), Smith, Stephanie (15)

Individual Statistics

Tiffin (5-8,3-1)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Huffman, Loryn 3 0 4 10 -.400 16 0 1 0 1-0 0 2 0 10 1 0 2.0
5 5 Schreiber, Grace 3 2 4 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Fallis, Sam 3 0 0 4 .000 3 0 2 0 2-0 0 0 0 9 0 2 2.0
10 10 Reinhart, Josie 3 4 3 20 .050 0 0 0 1 0-1 0 0 0 9 0 0 4.0
16 16 Rew, Alivia 3 2 2 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Roggow, Rylie 3 5 2 15 .200 0 0 0 2 0-2 0 2 0 1 0 1 6.0
24 24 Wilson, Wakaya 3 0 4 13 -.308 0 1 0 1 0-1 0 0 0 14 0 0 0.0
1 1 Jones, Ashlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Peterson, Taylor 2 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 1 4.0
11 11 Heitkamp, Diana 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Goon, Kenedi 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Greer, Mikayla 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Torain, Amari 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Wight, Brie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 25 125 -.024 19 1 3 4 3-4 0 4 0 58 1 5 27
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Huffman, Loryn 3 0 2 0 10 1 0 2.0
5 5 Schreiber, Grace 3 0 0 0 2 0 0 2.0
8 8 Fallis, Sam 3 0 0 0 9 0 2 2.0
10 10 Reinhart, Josie 3 0 0 0 9 0 0 4.0
16 16 Rew, Alivia 3 0 0 0 0 0 0 2.0
19 19 Roggow, Rylie 3 0 2 0 1 0 1 6.0
24 24 Wilson, Wakaya 3 0 0 0 14 0 0 0.0
1 1 Jones, Ashlyn 2 0 0 0 3 0 0 0.0
7 7 Peterson, Taylor 2 0 0 0 1 0 1 4.0
11 11 Heitkamp, Diana 2 0 0 0 5 0 1 0.0
14 14 Goon, Kenedi 2 0 0 0 0 0 0 2.0
15 15 Greer, Mikayla 2 0 0 0 1 0 0 3.0
9 9 Torain, Amari 1 0 0 0 3 0 0 0.0
13 13 Wight, Brie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 58 1 5 27

Ashland (5-7,4-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Smith, Stephanie 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 0 1.0
6 6 Tinsley, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Hartman, GraceAnn 3 4 2 17 .118 0 0 0 0 0-0 0 3 0 1 0 0 5.5
10 10 Dahn, Sophie 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 7 0 0 2.0
11 11 Thompson, Katie 3 0 0 0 0 4 1 1 1 1-1 0 0 0 16 1 0 1.0
12 12 Lombardo, Lexi 3 5 0 11 .455 0 0 0 0 0-0 0 3 0 1 0 2 6.5
14 14 Peck, Zoey 3 2 1 8 .125 30 2 1 0 1-0 0 3 0 16 0 0 4.5
15 15 Kissman, Sage 3 9 4 23 .217 0 0 0 0 0-0 0 0 0 2 0 0 9.0
16 16 Krupar, Erin 3 15 4 46 .239 0 0 0 1 0-1 0 2 0 7 0 0 16.0
17 17 Krikke, Anna 3 4 0 20 .200 0 0 0 0 0-0 0 5 0 1 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 126 .222 38 3 5 6 5-6 0 16 0 70 1 3 52
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Smith, Stephanie 3 0 0 0 15 0 0 1.0
6 6 Tinsley, Madison 3 0 0 0 4 0 0 0.0
8 8 Hartman, GraceAnn 3 0 3 0 1 0 0 5.5
10 10 Dahn, Sophie 3 0 0 0 7 0 0 2.0
11 11 Thompson, Katie 3 0 0 0 16 1 0 1.0
12 12 Lombardo, Lexi 3 0 3 0 1 0 2 6.5
14 14 Peck, Zoey 3 0 3 0 16 0 0 4.5
15 15 Kissman, Sage 3 0 0 0 2 0 0 9.0
16 16 Krupar, Erin 3 0 2 0 7 0 0 16.0
17 17 Krikke, Anna 3 0 5 0 1 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 16 0 70 1 3 52