Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

# Ohio Dominican (9-3,3-0 G-MAC) -VS- # Tiffin (5-9,3-1 G-MAC)

Box Score

Ohio Dominican logo
3
vs
Tiffin logo
1

# Ohio Dominican (9-3,3-0 G-MAC)
-VS-
# Tiffin (5-9,3-1 G-MAC)

Team Score By Period
Team 1 2 3 4
Winner Ohio Dominican ODU 25 25 24 25
Tiffin Tiffin 19 13 26 23
Date:
9/24/2021
Time:
7:05 pm
Site:
Tiffin, OH (Gillmor Center)
Attendance:
254
VIEW
Match History vs Ohio Dominican

Match Details

Game Statistics By Set
Set Ohio Dominican Tiffin
K E TA % K E TA %
Set #1 16 3 31 0.419 12 6 35 0.171
Set #2 15 2 32 0.406 9 7 35 0.057
Set #3 16 8 50 0.16 15 5 44 0.227
Set #4 19 8 59 0.186 12 3 43 0.209
Total 66 21 172 .262 48 21 157 .172
Team Statistical Comparison
Statistic Team Comparison
ODU - Tiffin
Points
79.0
55.0
Kills
66
48
Aces
7
3
Blocks
6
4
Assists
60
46
Digs
78
73

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Fecht, Emilee (15), Kirksey, Olivia (14), Remmetter, Amanda (13)
Aces Remmetter, Amanda (2), Fecht, Emilee (2), Kirksey, Olivia (2)
Blocks Fecht, Emilee (4), Remmetter, Amanda (2), Maxwell, Kamryn (1)
Assists Deitsch, Carleigh (50), Shoup, Kelsey (5), Keipert, Alexis (2)
Digs Shoup, Kelsey (19), Jenkins, Audrey (16), Deitsch, Carleigh (14)
Tiffin - Leaders
Statistic Leaders
Kills Reinhart, Josie (15), Wilson, Wakaya (14), Huffman, Loryn (5)
Aces Fallis, Sam (2), Roggow, Rylie (1)
Blocks Roggow, Rylie (4), Huffman, Loryn (1), Rew, Alivia (1)
Assists Huffman, Loryn (38), Fallis, Sam (3), Reinhart, Josie (2)
Digs Fallis, Sam (25), Huffman, Loryn (14), Wilson, Wakaya (10)

Individual Statistics

Ohio Dominican (9-3,3-0 G-MAC)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Remmetter, Amanda 4 13 4 35 .257 0 0 2 1 2-1 1 1 0 1 0 0 16.5
12 12 Deitsch, Carleigh 4 8 4 13 .308 50 0 0 1 0-1 0 0 0 14 0 0 8
21 21 Fecht, Emilee 4 15 3 34 .353 1 0 2 3 2-3 2 2 0 3 0 0 20
18 18 Linder, Mya 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0
4 4 Maxwell, Kamryn 4 13 3 48 .208 0 0 1 2 1-2 0 1 0 7 0 0 14.5
1 1 Shoup, Kelsey 4 0 2 3 -.667 5 0 0 1 0-1 0 0 0 19 0 2 0
13 13 Keipert, Alexis 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0
16 16 Jenkins, Audrey 4 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0
6 6 Kirksey, Olivia 4 14 5 32 .281 0 0 2 1 2-1 0 1 0 3 0 0 16.5
7 7 Lohman, Jazlyn 4 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 21 172 .262 60 0 7 9 7-9 3 6 0 78 0 3 79
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Remmetter, Amanda 4 1 1 0 1 0 0 16.5
12 12 Deitsch, Carleigh 4 0 0 0 14 0 0 8
21 21 Fecht, Emilee 4 2 2 0 3 0 0 20
18 18 Linder, Mya 4 0 0 0 7 0 1 0
4 4 Maxwell, Kamryn 4 0 1 0 7 0 0 14.5
1 1 Shoup, Kelsey 4 0 0 0 19 0 2 0
13 13 Keipert, Alexis 4 0 0 0 8 0 0 0
16 16 Jenkins, Audrey 4 0 0 0 16 0 0 0
6 6 Kirksey, Olivia 4 0 1 0 3 0 0 16.5
7 7 Lohman, Jazlyn 4 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 6 0 78 0 3 79

Tiffin (5-9,3-1 G-MAC)

Tiffin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schreiber, Grace 4 3 4 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 3
2 2 Huffman, Loryn 4 5 1 13 .308 38 0 0 1 0-1 0 1 0 14 0 0 5.5
8 8 Fallis, Sam 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 25 0 2 2
9 9 Torain, Amari 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0
1 1 Jones, Ashlyn 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0
10 10 Reinhart, Josie 4 15 3 41 .293 2 0 0 0 0-0 0 0 0 4 0 3 15
19 19 Roggow, Rylie 4 2 2 19 .000 1 0 1 1 1-1 1 3 0 0 0 0 5.5
24 24 Wilson, Wakaya 4 14 5 35 .257 0 1 0 0 0-0 0 1 0 10 0 0 14.5
16 16 Rew, Alivia 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Heitkamp, Diana 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 8 0 0 1
7 7 Peterson, Taylor 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
14 14 Goon, Kenedi 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2
13 13 Wight, Brie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Greer, Mikayla 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 21 157 .172 46 1 3 4 3-4 1 6 0 73 0 7 55
Tiffin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schreiber, Grace 4 0 0 0 0 0 0 3
2 2 Huffman, Loryn 4 0 1 0 14 0 0 5.5
8 8 Fallis, Sam 4 0 0 0 25 0 2 2
9 9 Torain, Amari 4 0 0 0 7 0 2 0
1 1 Jones, Ashlyn 4 0 0 0 3 0 0 0
10 10 Reinhart, Josie 4 0 0 0 4 0 3 15
19 19 Roggow, Rylie 4 1 3 0 0 0 0 5.5
24 24 Wilson, Wakaya 4 0 1 0 10 0 0 14.5
16 16 Rew, Alivia 3 0 1 0 0 0 0 4.5
11 11 Heitkamp, Diana 3 0 0 0 8 0 0 1
7 7 Peterson, Taylor 2 0 0 0 0 0 0 2
14 14 Goon, Kenedi 2 0 0 0 0 0 0 2
13 13 Wight, Brie 1 0 0 0 0 0 0 0
15 15 Greer, Mikayla 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 6 0 73 0 7 55