Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

# Tiffin (1-7,0-0 G-MAC) -VS- # Clarion (4-3,0-0 PSAC)

Box Score

Tiffin logo
0
vs
Clarion logo
3

# Tiffin (1-7,0-0 G-MAC)
-VS-
# Clarion (4-3,0-0 PSAC)

Team Score By Period
Team 1 2 3
Tiffin Tiffin 22 19 21
Winner Clarion Clar 25 25 25
Date:
9/11/2021
Time:
1:09 pm
Site:
Clarion, PA (W. S. Tippin Gymnasium)
Attendance:
56
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Tiffin Clarion
K E TA % K E TA %
Set #1 12 5 40 0.175 16 5 46 0.239
Set #2 10 5 37 0.135 16 4 44 0.273
Set #3 12 5 34 0.206 17 3 37 0.378
Total 34 15 111 .171 49 12 127 .291
Team Statistical Comparison
Statistic Team Comparison
Tiffin - Clar
Points
45.0
60.0
Kills
34
49
Aces
5
6
Blocks
6
5
Assists
28
44
Digs
51
54

Game Leaders

Tiffin - Leaders
Statistic Leaders
Kills Wilson, Wakaya (11), Peterson, Taylor (10), Schreiber, Grace (6)
Aces Heitkamp, Diana (2), Schreiber, Grace (1), Jones, Ashlyn (1)
Blocks Schreiber, Grace (3), Peterson, Taylor (3), Roggow, Rylie (3)
Assists Huffman, Loryn (28)
Digs Fallis, Sam (20), Huffman, Loryn (7), Heitkamp, Diana (6)
Clar - Leaders
Statistic Leaders
Kills Snider, Cassidy (16), Aichinger, Lauren (12), Piccolino, Julia (12)
Aces Piccolino, Julia (3), Wrona, Aubrey (1), Selfridge, Abigail (1)
Blocks Aichinger, Lauren (3), Fuller, London (3), Wrona, Aubrey (1)
Assists Fuller, London (38), Piccolino, Julia (3), Wrona, Aubrey (2)
Digs Selfridge, Abigail (22), Fuller, London (10), Snider, Cassidy (8)

Individual Statistics

Tiffin (1-7,0-0 G-MAC)

Tiffin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schreiber, Grace 3 6 2 18 .222 0 0 1 0 1-0 0 3 0 1 0 0 8.5
2 2 Huffman, Loryn 3 3 1 12 .167 28 1 0 0 0-0 0 1 0 7 0 0 3.5
8 8 Fallis, Sam 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 20 0 0 0
9 9 Torain, Amari 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
1 1 Jones, Ashlyn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1
7 7 Peterson, Taylor 3 10 1 21 .429 0 0 0 0 0-0 0 3 0 5 0 0 11.5
11 11 Heitkamp, Diana 3 0 2 3 -.667 0 0 2 1 2-1 0 0 0 6 0 1 2
19 19 Roggow, Rylie 3 2 1 13 .077 0 0 0 0 0-0 0 3 0 1 0 0 3.5
24 24 Wilson, Wakaya 3 11 5 25 .240 0 0 1 0 1-0 0 2 0 5 0 2 13
10 10 Reinhart, Josie 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Goon, Kenedi 2 2 0 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 2
15 15 Greer, Mikayla 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 34 15 111 .171 28 1 5 4 5-4 0 12 1 51 0 6 45
Tiffin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schreiber, Grace 3 0 3 0 1 0 0 8.5
2 2 Huffman, Loryn 3 0 1 0 7 0 0 3.5
8 8 Fallis, Sam 3 0 0 0 20 0 0 0
9 9 Torain, Amari 3 0 0 0 2 0 0 0
1 1 Jones, Ashlyn 3 0 0 0 4 0 0 1
7 7 Peterson, Taylor 3 0 3 0 5 0 0 11.5
11 11 Heitkamp, Diana 3 0 0 0 6 0 1 2
19 19 Roggow, Rylie 3 0 3 0 1 0 0 3.5
24 24 Wilson, Wakaya 3 0 2 0 5 0 2 13
10 10 Reinhart, Josie 2 0 0 0 0 0 0 0
14 14 Goon, Kenedi 2 0 0 1 0 0 0 2
15 15 Greer, Mikayla 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 12 1 51 0 6 45

Clarion (4-3,0-0 PSAC)

Clar - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hampton, Cambron 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
12 12 Wrona, Aubrey 3 2 0 5 .400 2 0 1 4 1-4 0 1 0 5 0 1 3.5
22 22 Aichinger, Lauren 3 12 3 22 .409 0 0 0 0 0-0 1 2 0 2 0 0 14
7 7 Piccolino, Julia 3 12 4 32 .250 3 0 3 1 3-1 0 0 0 6 0 0 15
2 2 Selfridge, Abigail 3 0 0 0 0 1 0 1 2 1-2 0 0 0 22 0 0 1
15 15 Fuller, London 3 1 0 6 .167 38 2 1 0 1-0 0 3 0 10 0 0 3.5
13 13 Regrut, Amy 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Koester, Annie 3 4 0 14 .286 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Snider, Cassidy 3 16 4 39 .308 0 0 0 1 0-1 0 0 0 8 0 1 16
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 49 12 127 .291 44 2 6 9 6-9 1 8 0 54 0 5 60
Clar - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hampton, Cambron 3 0 0 0 0 0 0 0
12 12 Wrona, Aubrey 3 0 1 0 5 0 1 3.5
22 22 Aichinger, Lauren 3 1 2 0 2 0 0 14
7 7 Piccolino, Julia 3 0 0 0 6 0 0 15
2 2 Selfridge, Abigail 3 0 0 0 22 0 0 1
15 15 Fuller, London 3 0 3 0 10 0 0 3.5
13 13 Regrut, Amy 3 0 1 0 1 0 0 2.5
17 17 Koester, Annie 3 0 1 0 0 0 0 4.5
20 20 Snider, Cassidy 3 0 0 0 8 0 1 16
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 1 8 0 54 0 5 60