Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Tiffin (2-2) -VS- Malone (1-3)

Box Score

Tiffin logo
3
vs
Malone logo
2

Tiffin (2-2)
-VS-
Malone (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Tiffin TIF 27 25 18 19 15
Malone MAL 25 21 25 25 9
Date:
9/7/2019
Time:
5:30pm
Site:
St. Peterburg, FL (Eckerd College)
Attendance:
100
VIEW
Match History vs Malone

Match Details

Game Statistics By Set
Set Tiffin Malone
K E TA % K E TA %
Set #1 15 7 45 .178 16 5 40 .275
Set #2 17 3 38 .368 15 5 41 .244
Set #3 11 4 29 .241 14 1 28 .464
Set #4 10 7 47 .064 18 6 59 .203
Set #5 10 1 22 .409 8 3 20 .250
Total 63 22 181 .227 71 20 188 .271
Team Statistical Comparison
Statistic Team Comparison
TIF - MAL
Points
75.0
83.0
Kills
63
71
Aces
7
5
Blocks
5
7
Assists
59
62
Digs
88
88

Game Leaders

TIF - Leaders
Statistic Leaders
Kills Huffman, Jenna (19), Richardson, Zion (16), Hellyer, Kyndall (15)
Aces Schreiber, Grace (2), Hellyer, Kyndall (2), Fallis, Sam (2)
Blocks Huffman, Jenna (3), Schreiber, Grace (2), Wight, Brie (2)
Assists Huffman, Loryn (49), Fallis, Sam (7), Huffman, Jenna (1)
Digs Fallis, Sam (25), Huffman, Loryn (21), Huffman, Jenna (17)
MAL - Leaders
Statistic Leaders
Kills Eliason, Hannah (16), Jarosz, Kayla (15), Lau, Faith (13)
Aces Selleny, Elizabeth (2), Lau, Faith (1), Eliason, Hannah (1)
Blocks Eliason, Hannah (5), Santos, Rachel (3), Lau, Faith (2)
Assists Swaino, Abbie (28), Selleny, Elizabeth (26), Eliason, Hannah (2)
Digs Black, Sydney (19), Lau, Faith (18), Swaino, Abbie (18)

Individual Statistics

Tiffin (2-2)

TIF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Huffman, Loryn 5 3 2 9 .111 49 0 0 0 0-0 0 1 0 21 2 0 3.5
4 4 Huffman, Jenna 5 19 8 61 .180 1 0 1 2 1-2 0 3 0 17 0 2 21.5
5 5 Schreiber, Grace 5 6 3 26 .115 0 0 2 0 2-0 0 2 1 3 0 0 9.0
6 6 White, Morgan 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 0 0.0
10 10 Hellyer, Kyndall 5 15 4 45 .244 0 0 2 0 2-0 0 0 0 12 0 2 17.0
17 17 Richardson, Zion 5 16 5 28 .393 0 0 0 0 0-0 0 1 0 2 0 0 16.5
8 8 Fallis, Sam 5 0 0 2 .000 7 0 2 1 2-1 0 0 0 25 0 1 2.0
13 13 Wight, Brie 4 2 0 5 .400 1 0 0 0 0-0 1 1 0 0 1 0 3.5
21 21 Konan, Victoria 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kessler, Alicia 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 63 22 181 .227 59 0 7 4 7-4 1 8 1 88 3 5 75
TIF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Huffman, Loryn 5 0 1 0 21 2 0 3.5
4 4 Huffman, Jenna 5 0 3 0 17 0 2 21.5
5 5 Schreiber, Grace 5 0 2 1 3 0 0 9.0
6 6 White, Morgan 5 0 0 0 8 0 0 0.0
10 10 Hellyer, Kyndall 5 0 0 0 12 0 2 17.0
17 17 Richardson, Zion 5 0 1 0 2 0 0 16.5
8 8 Fallis, Sam 5 0 0 0 25 0 1 2.0
13 13 Wight, Brie 4 1 1 0 0 1 0 3.5
21 21 Konan, Victoria 2 0 0 0 0 0 0 0.0
20 20 Kessler, Alicia 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 1 88 3 5 75

Malone (1-3)

MAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lau, Faith 5 13 3 35 .286 1 0 1 0 1-0 0 2 1 18 1 2 15.0
3 3 Sullivan, Brooklyn 5 7 3 21 .190 0 0 0 0 0-0 0 2 1 1 0 0 8.0
6 6 Santos, Rachel 5 10 6 40 .100 1 0 0 0 0-0 0 3 0 6 0 0 11.5
15 15 Mallette, Anna 5 9 3 28 .214 0 0 0 0 0-0 0 0 0 4 1 1 9.0
16 16 Eliason, Hannah 5 16 2 30 .467 2 0 1 3 1-3 2 3 0 2 1 0 20.5
17 17 Swaino, Abbie 5 1 0 3 .333 28 0 0 1 0-1 0 0 0 18 0 0 1.0
2 2 Hasebein, Abby 5 0 0 1 .000 2 0 0 2 0-2 0 0 0 8 1 1 0.0
12 12 Jarosz, Kayla 5 15 3 27 .444 0 0 0 0 0-0 0 0 1 2 0 1 15.0
13 13 Selleny, Elizabeth 5 0 0 3 .000 26 0 2 1 2-1 0 0 0 10 1 0 2.0
22 22 Black, Sydney 5 0 0 0 0 2 0 1 0 1-0 0 0 0 19 0 2 1.0
TM TM TEAM 0 0 -
Totals 71 20 188 .271 62 0 5 7 5-7 2 10 3 88 5 7 83
MAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lau, Faith 5 0 2 1 18 1 2 15.0
3 3 Sullivan, Brooklyn 5 0 2 1 1 0 0 8.0
6 6 Santos, Rachel 5 0 3 0 6 0 0 11.5
15 15 Mallette, Anna 5 0 0 0 4 1 1 9.0
16 16 Eliason, Hannah 5 2 3 0 2 1 0 20.5
17 17 Swaino, Abbie 5 0 0 0 18 0 0 1.0
2 2 Hasebein, Abby 5 0 0 0 8 1 1 0.0
12 12 Jarosz, Kayla 5 0 0 1 2 0 1 15.0
13 13 Selleny, Elizabeth 5 0 0 0 10 1 0 2.0
22 22 Black, Sydney 5 0 0 0 19 0 2 1.0
TM TM TEAM 0
Totals 2 10 3 88 5 7 83