Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Tiffin University (9-8) -VS- Urbana University (10-10)

Box Score

Tiffin University logo
3
vs
Urbana University logo
1

Tiffin University (9-8)
-VS-
Urbana University (10-10)

Team Score By Period
Team 1 2 3 4
Winner Tiffin University TU 19 25 25 25
Urbana University UU 25 21 20 19
Date:
10/14/2014
Time:
7:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
209
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Tiffin University Urbana University
K E TA % K E TA %
Set #1 14 7 37 .189 11 2 33 .273
Set #2 13 2 32 .344 10 3 32 .219
Set #3 17 3 32 .438 10 3 31 .226
Set #4 16 4 41 .293 10 3 31 .226
Total 60 16 142 .310 41 11 127 .236
Team Statistical Comparison
Statistic Team Comparison
TU - UU
Points
76.0
55.0
Kills
60
41
Aces
5
9
Blocks
11
5
Assists
55
41
Digs
63
53

Game Leaders

TU - Leaders
Statistic Leaders
Kills Phillips, Lu (15), Cobb, Olivia (15), Adelsperger, Kasey (12)
Aces Haman, Sarah (2), Buchinger, Tiffany (1), Phillips, Lu (1)
Blocks Stockmeyer, Chelsea (5), Phillips, Lu (3), Adelsperger, Kasey (3)
Assists Buchinger, Tiffany (48), Haman, Sarah (2), Lattimore, Taylor (2)
Digs Lattimore, Taylor (24), Phillips, Lu (13), Warren, Molly (11)
UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (16), Kelsey Volkmer (15), Aleese Butler (5)
Aces Kaci Eurez (3), Mary Hendricks (3), Katlin Kremer (1)
Blocks Mariyetta King (3), Mary Hendricks (2), Aleese Butler (2)
Assists Mary Hendricks (40), Kaci Eurez (1)
Digs Katlynn Dunlap (15), Kaci Eurez (12), Kelsey Volkmer (11)

Individual Statistics

Tiffin University (9-8)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Buchinger, Tiffany 4 4 0 9 .444 48 0 1 1 1-1 0 2 3 3 0 0 6.0
6 6 Haman, Sarah 4 1 0 3 .333 2 0 2 1 2-1 0 0 0 6 0 0 3.0
10 10 Phillips, Lu 4 15 3 41 .293 0 0 1 2 1-2 3 0 0 13 0 2 19.0
13 13 Lattimore, Taylor 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 24 1 0 1.0
21 21 Miglin, Alexandria 4 3 6 14 -.214 0 0 0 0 0-0 0 1 5 1 0 2 3.5
22 22 Adelsperger, Kasey 4 12 0 17 .706 2 0 0 0 0-0 2 1 2 0 0 0 14.5
3 3 Cobb, Olivia 4 15 3 35 .343 1 0 0 0 0-0 0 0 0 3 0 0 15.0
11 11 Warren, Molly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 5 0.0
19 19 Stockmeyer, Chelsea 4 9 4 21 .238 0 0 1 0 1-0 3 2 5 2 0 0 14.0
TM TM TEAM 0 0 -
Totals 60 16 142 .310 55 0 5 4 5-4 8 6 15 63 1 9 76
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Buchinger, Tiffany 4 0 2 3 3 0 0 6.0
6 6 Haman, Sarah 4 0 0 0 6 0 0 3.0
10 10 Phillips, Lu 4 3 0 0 13 0 2 19.0
13 13 Lattimore, Taylor 4 0 0 0 24 1 0 1.0
21 21 Miglin, Alexandria 4 0 1 5 1 0 2 3.5
22 22 Adelsperger, Kasey 4 2 1 2 0 0 0 14.5
3 3 Cobb, Olivia 4 0 0 0 3 0 0 15.0
11 11 Warren, Molly 4 0 0 0 11 0 5 0.0
19 19 Stockmeyer, Chelsea 4 3 2 5 2 0 0 14.0
TM TM TEAM 0
Totals 8 6 15 63 1 9 76

Urbana University (10-10)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 4 0 0 0 0 1 0 3 0 3-0 0 0 0 12 0 1 3.0
14 14 Katlin Kremer 4 3 1 15 .133 0 0 1 0 1-0 0 1 1 2 0 0 4.5
17 17 Mary Hendricks 4 1 2 12 -.083 40 0 3 1 3-1 0 2 2 7 0 1 5.0
20 20 Katlynn Dunlap 4 16 2 42 .333 0 0 0 1 0-1 0 0 0 15 0 1 16.0
21 21 Kelsey Volkmer 4 15 1 37 .378 0 0 1 1 1-1 0 1 3 11 0 1 16.5
10 10 Mariyetta King 4 1 2 3 -.333 0 0 0 0 0-0 1 2 1 0 0 0 3.0
8 8 Aleese Butler 3 5 3 15 .133 0 0 0 0 0-0 0 2 5 0 0 0 6.0
15 15 Maia Dunlap 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Alyssa Kennedy 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Brianna Burkhalter 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 41 11 127 .236 41 0 9 3 9-3 1 8 13 53 0 5 55
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 4 0 0 0 12 0 1 3.0
14 14 Katlin Kremer 4 0 1 1 2 0 0 4.5
17 17 Mary Hendricks 4 0 2 2 7 0 1 5.0
20 20 Katlynn Dunlap 4 0 0 0 15 0 1 16.0
21 21 Kelsey Volkmer 4 0 1 3 11 0 1 16.5
10 10 Mariyetta King 4 1 2 1 0 0 0 3.0
8 8 Aleese Butler 3 0 2 5 0 0 0 6.0
15 15 Maia Dunlap 2 0 0 0 4 0 0 0.0
5 5 Alyssa Kennedy 2 0 0 1 0 0 0 0.0
9 9 Brianna Burkhalter 2 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 1 8 13 53 0 5 55