Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

Findlay (75, 14-5) vs Tiffin (66, 7-13)

Box Score

Tiffin logo
66
vs
75
Findlay logo
7-13
14-5
Team Score By Half
Team 1 2 3 4 Total F Records
Tiffin 15 21 21 9 66 7-13
Winner Findlay 22 15 19 19 75 14-5

Tiffin 66

Tiffin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Cummings, Sarah * 21 6-8 0-0 5-7 1-1 2 4 0 1 0 3 17
23 23 Miller, Allie * 36 6-12 3-5 1-2 1-2 3 3 3 4 1 4 16
02 02 Nichols, Aarion * 27 1-6 0-0 6-8 0-5 5 3 3 4 0 3 8
21 21 Hiegel, Jensen * 22 0-3 0-2 0-0 1-0 1 5 1 2 0 0 0
30 30 Redmond, Mary * 20 0-2 0-2 0-0 0-2 2 1 2 2 0 0 0
04 04 Santucci, Annie 25 7-15 2-8 0-0 0-3 3 3 1 2 0 4 16
34 34 Watts, Jasmine 21 2-2 0-0 0-2 1-5 6 3 0 1 1 1 4
14 14 Perrott-Hunt, Georgia 14 1-3 1-2 0-0 0-0 0 3 0 0 1 0 3
32 32 Fire, Amanda 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
11 11 Schirmer, Ali 12 0-3 0-1 0-0 0-0 0 2 4 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-55 6-20 12-19 5-20 25 27 14 17 4 15 66
Team Summary FG 3PT FT
1st Quarter 6-16 3-5 0-0
37.50% 60.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-55 6-20 12-19
43.6% 30.0% 63.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25 Largest Lead: 2 1st-08:38

Findlay 75

Findlay 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anna Hintz * 38 5-9 1-2 15-15 3-9 12 0 2 3 0 1 26
15 15 Elissa Ellerbrock * 39 7-13 1-2 4-6 1-7 8 0 1 6 0 1 19
30 30 Jenna Stegmaier * 38 3-8 0-1 5-7 2-4 6 2 2 2 1 3 11
34 34 Christa Puthoff * 18 3-5 0-0 1-2 2-3 5 4 0 2 1 2 7
05 05 Allie Thobe * 31 1-5 0-0 3-4 0-4 4 4 1 3 1 4 5
23 23 Sydney Kin 12 2-4 0-0 3-5 1-2 3 3 0 3 1 0 7
24 24 Jaclyn Heath 14 0-2 0-0 0-0 0-2 2 2 1 2 0 1 0
20 20 Dana Fricke 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 5 0-1 0-1 0-0 0-0 0 1 0 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 21-47 2-6 31-39 11-31 42 16 7 23 4 14 75
Team Summary FG 3PT FT
1st Quarter 8-15 0-0 6-7
53.33% 0.00% 85.71%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 21-47 2-6 31-39
44.7% 33.3% 79.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 2 time(s)
Points in the Paint: 8 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 7 Largest Lead: 4 1st-05:48

1st Box Score

Tiffin 15

Tiffin 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Cummings, Sarah 6 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
23 23 Miller, Allie 10 2-4 2-3 0-0 0-1 1 1 1 2 1 0 6
2 2 Nichols, Aarion 4 1-3 0-0 0-0 0-2 2 0 0 1 0 0 2
21 21 Hiegel, Jensen 5 0-2 0-1 0-0 1-0 1 1 0 1 0 0 0
30 30 Redmond, Mary 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Santucci, Annie 5 2-3 1-1 0-0 0-0 0 0 0 0 0 1 5
34 34 Watts, Jasmine 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Perrott-Hunt, Georgia 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Fire, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schirmer, Ali 6 0-2 0-0 0-0 0-0 0 0 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (37.5%) 6-16 (60.0%) 3-5 (NaN) 0-0 1-6 7 6 4 4 1 2 15
Team Total % 37.5% 60.0% NaN

Findlay 22

Findlay 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anna Hintz 10 3-4 0-0 2-2 1-2 3 0 1 1 0 0 8
15 15 Elissa Ellerbrock 10 1-4 0-0 1-2 1-2 3 0 0 0 0 0 3
30 30 Jenna Stegmaier 10 2-3 0-0 1-1 0-1 1 0 1 0 0 0 5
34 34 Christa Puthoff 5 2-3 0-0 0-0 0-2 2 0 0 0 0 0 4
5 5 Allie Thobe 10 0-0 0-0 2-2 0-1 1 1 0 0 1 0 2
23 23 Sydney Kin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dana Fricke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
24 24 Jaclyn Heath 5 0-1 0-0 0-0 0-1 1 0 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (53.3%) 8-15 (NaN) 0-0 (85.7%) 6-7 2-9 11 1 3 2 1 2 22
Team Total % 53.3% NaN 85.7%

2nd Box Score

Tiffin 21

Tiffin 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Cummings, Sarah 7 3-3 0-0 0-1 0-0 0 0 0 0 0 1 6
23 23 Miller, Allie 9 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
2 2 Nichols, Aarion 6 0-2 0-0 0-0 0-3 3 2 1 1 0 0 0
21 21 Hiegel, Jensen 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Redmond, Mary 6 0-2 0-2 0-0 0-1 1 0 2 2 0 0 0
4 4 Santucci, Annie 6 3-5 1-3 0-0 0-1 1 2 0 2 0 2 7
34 34 Watts, Jasmine 6 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
14 14 Perrott-Hunt, Georgia 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Fire, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schirmer, Ali 3 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (60.0%) 9-15 (42.9%) 3-7 (0.0%) 0-1 0-7 7 7 4 6 0 4 21
Team Total % 60.0% 42.9% 0.0%

Findlay 15

Findlay 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anna Hintz 8 0-0 0-0 4-4 0-3 3 0 0 0 0 1 4
15 15 Elissa Ellerbrock 9 1-3 1-1 1-2 0-0 0 0 1 0 0 1 4
30 30 Jenna Stegmaier 8 0-0 0-0 1-2 0-1 1 1 1 1 1 0 1
34 34 Christa Puthoff 3 1-1 0-0 1-2 2-1 3 0 0 2 1 0 3
5 5 Allie Thobe 7 0-3 0-0 1-2 0-1 1 1 0 2 0 2 1
23 23 Sydney Kin 2 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
20 20 Dana Fricke 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 5 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
24 24 Jaclyn Heath 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (30.0%) 3-10 (50.0%) 1-2 (66.7%) 8-12 2-7 9 4 2 8 2 5 15
Team Total % 30.0% 50.0% 66.7%

3rd Box Score

Tiffin 21

Tiffin 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Cummings, Sarah 6 2-4 0-0 5-6 1-0 1 1 0 1 0 1 9
23 23 Miller, Allie 7 1-3 0-0 1-2 0-1 1 1 2 0 0 2 3
2 2 Nichols, Aarion 7 0-1 0-0 3-4 0-0 0 0 1 1 0 3 3
21 21 Hiegel, Jensen 6 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
30 30 Redmond, Mary 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Santucci, Annie 7 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
34 34 Watts, Jasmine 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
14 14 Perrott-Hunt, Georgia 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Fire, Amanda 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
11 11 Schirmer, Ali 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 50 (42.9%) 6-14 (0.0%) 0-3 (75.0%) 9-12 2-3 5 7 5 2 1 6 21
Team Total % 42.9% 0.0% 75.0%

Findlay 19

Findlay 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anna Hintz 10 1-2 0-1 5-5 1-1 2 0 0 2 0 0 7
15 15 Elissa Ellerbrock 10 3-3 0-0 0-0 0-4 4 0 0 3 0 0 6
30 30 Jenna Stegmaier 10 1-4 0-1 3-4 2-0 2 1 0 1 0 1 5
34 34 Christa Puthoff 4 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
5 5 Allie Thobe 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Sydney Kin 6 0-2 0-0 1-2 1-2 3 2 0 1 1 0 1
20 20 Dana Fricke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaclyn Heath 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (45.5%) 5-11 (0.0%) 0-2 (81.8%) 9-11 4-8 12 6 0 8 1 2 19
Team Total % 45.5% 0.0% 81.8%

4th Box Score

Tiffin 9

Tiffin 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Cummings, Sarah 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 Miller, Allie 10 2-4 0-1 0-0 1-0 1 1 0 2 0 1 4
2 2 Nichols, Aarion 10 0-0 0-0 3-4 0-0 0 1 1 1 0 0 3
21 21 Hiegel, Jensen 8 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
30 30 Redmond, Mary 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Santucci, Annie 7 1-5 0-3 0-0 0-1 1 1 0 0 0 1 2
34 34 Watts, Jasmine 8 0-0 0-0 0-2 1-3 4 0 0 1 1 1 0
14 14 Perrott-Hunt, Georgia 2 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0
32 32 Fire, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Schirmer, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (30.0%) 3-10 (0.0%) 0-5 (50.0%) 3-6 2-4 6 7 1 5 2 3 9
Team Total % 30.0% 0.0% 50.0%

Findlay 19

Findlay 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anna Hintz 10 1-3 1-1 4-4 1-3 4 0 1 0 0 0 7
15 15 Elissa Ellerbrock 10 2-3 0-1 2-2 0-1 1 0 0 3 0 0 6
30 30 Jenna Stegmaier 10 0-1 0-0 0-0 0-2 2 0 0 0 0 2 0
34 34 Christa Puthoff 6 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
5 5 Allie Thobe 9 1-2 0-0 0-0 0-1 1 2 1 1 0 2 2
23 23 Sydney Kin 4 1-1 0-0 2-3 0-0 0 1 0 0 0 0 4
20 20 Dana Fricke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaclyn Heath 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 50 (45.5%) 5-11 (50.0%) 1-2 (88.9%) 8-9 3-7 10 5 2 5 0 5 19
Team Total % 45.5% 50.0% 88.9%

Play By Play

Play By Play - 1st
Time Remaining Away Team Score Play Team Indicator Home Team Score
09:42 TURNOVER by NICHOLS,AARION TURNOVER by NICHOLS,AARION
09:32 TURNOVER by HINTZ,ANNA TURNOVER by HINTZ,ANNA
09:32 STEAL by CUMMINGS,SARAH STEAL by CUMMINGS,SARAH
09:19 MISS JUMPER by NICHOLS,AARION MISS JUMPER by NICHOLS,AARION
-- REBOUND DEF by PUTHOFF,CHRISTA REBOUND DEF by PUTHOFF,CHRISTA
08:59 MISS LAYUP by PUTHOFF,CHRISTA MISS LAYUP by PUTHOFF,CHRISTA
-- REBOUND DEF by CUMMINGS,SARAH REBOUND DEF by CUMMINGS,SARAH
08:47 MISS 3PTR by MILLER,ALLIE MISS 3PTR by MILLER,ALLIE
-- REBOUND OFF by HIEGEL,JENSEN REBOUND OFF by HIEGEL,JENSEN
08:38 GOOD JUMPER by CUMMINGS,SARAH 2 (+2) Tiffin 0 2-0 (+2) GOOD JUMPER by CUMMINGS,SARAH
-- ASSIST by MILLER,ALLIE ASSIST by MILLER,ALLIE
08:22 GOOD LAYUP by PUTHOFF,CHRISTA(in the paint) 2 Findlay 2 2-2 (0) GOOD LAYUP by PUTHOFF,CHRISTA(in the paint)
-- ASSIST by HINTZ,ANNA ASSIST by HINTZ,ANNA
08:00 GOOD JUMPER by NICHOLS,AARION(in the paint) 4 (+2) Tiffin 2 4-2 (+2) GOOD JUMPER by NICHOLS,AARION(in the paint)
07:37 MISS JUMPER by ELLERBROCK,ELISSA MISS JUMPER by ELLERBROCK,ELISSA
-- REBOUND DEF by REDMOND,MARY REBOUND DEF by REDMOND,MARY
07:26 MISS JUMPER by HIEGEL,JENSEN MISS JUMPER by HIEGEL,JENSEN
-- REBOUND DEF by PUTHOFF,CHRISTA REBOUND DEF by PUTHOFF,CHRISTA
07:24 SUB IN by SCHIRMER,ALI SUB IN by SCHIRMER,ALI
07:24 SUB OUT by NICHOLS,AARION SUB OUT by NICHOLS,AARION
07:00 FOUL by REDMOND,MARY FOUL by REDMOND,MARY
06:56 GOOD JUMPER by HINTZ,ANNA(in the paint) 4 Findlay 4 4-4 (0) GOOD JUMPER by HINTZ,ANNA(in the paint)
06:32 MISS 3PTR by HIEGEL,JENSEN MISS 3PTR by HIEGEL,JENSEN
-- REBOUND DEF by THOBE,ALLIE REBOUND DEF by THOBE,ALLIE
06:21 FOUL by HIEGEL,JENSEN FOUL by HIEGEL,JENSEN
06:21 SUB IN by PERROTT-HUNT,GEORGIA SUB IN by PERROTT-HUNT,GEORGIA
06:21 SUB OUT by HIEGEL,JENSEN SUB OUT by HIEGEL,JENSEN
06:12 MISS JUMPER by HINTZ,ANNA MISS JUMPER by HINTZ,ANNA
06:12 BLOCK by MILLER,ALLIE BLOCK by MILLER,ALLIE
-- REBOUND OFF by HINTZ,ANNA REBOUND OFF by HINTZ,ANNA
06:08 GOOD LAYUP by HINTZ,ANNA(in the paint) 4 Findlay 6 (+2) 4-6 (-2) GOOD LAYUP by HINTZ,ANNA(in the paint)
05:57 MISS JUMPER by SCHIRMER,ALI MISS JUMPER by SCHIRMER,ALI
-- REBOUND DEF by ELLERBROCK,ELISSA REBOUND DEF by ELLERBROCK,ELISSA
05:48 GOOD LAYUP by PUTHOFF,CHRISTA(fastbreak)(in the paint) 4 Findlay 8 (+4) 4-8 (-4) GOOD LAYUP by PUTHOFF,CHRISTA(fastbreak)(in the paint)
-- ASSIST by STEGMAIER,JENNA ASSIST by STEGMAIER,JENNA
05:29 GOOD 3PTR by MILLER,ALLIE 7 Tiffin 8 (+1) 7-8 (-1) GOOD 3PTR by MILLER,ALLIE
-- ASSIST by SCHIRMER,ALI ASSIST by SCHIRMER,ALI
05:18 FOUL by CUMMINGS,SARAH FOUL by CUMMINGS,SARAH
05:18 GOOD FT by THOBE,ALLIE 7 Findlay 9 (+2) 7-9 (-2) GOOD FT by THOBE,ALLIE
05:18 GOOD FT by THOBE,ALLIE 7 Findlay 10 (+3) 7-10 (-3) GOOD FT by THOBE,ALLIE
05:18 SUB IN by SANTUCCI,ANNIE SUB IN by SANTUCCI,ANNIE
05:18 SUB IN by NICHOLS,AARION SUB IN by NICHOLS,AARION
05:18 SUB OUT by SCHIRMER,ALI SUB OUT by SCHIRMER,ALI
05:18 SUB OUT by REDMOND,MARY SUB OUT by REDMOND,MARY
05:18 SUB IN by HEATH,JACLYN SUB IN by HEATH,JACLYN
05:18 SUB OUT by PUTHOFF,CHRISTA SUB OUT by PUTHOFF,CHRISTA
04:52 FOUL by THOBE,ALLIE FOUL by THOBE,ALLIE
04:52 TIMEOUT 20SEC by TEAM TIMEOUT 20SEC by TEAM
04:52 SUB IN by WATTS,JASMINE SUB IN by WATTS,JASMINE
04:52 SUB OUT by CUMMINGS,SARAH SUB OUT by CUMMINGS,SARAH
04:43 TURNOVER by MILLER,ALLIE TURNOVER by MILLER,ALLIE
04:43 STEAL by HEATH,JACLYN STEAL by HEATH,JACLYN
04:39 MISS JUMPER by HEATH,JACLYN MISS JUMPER by HEATH,JACLYN
-- REBOUND DEF by NICHOLS,AARION REBOUND DEF by NICHOLS,AARION
04:32 MISS JUMPER by MILLER,ALLIE MISS JUMPER by MILLER,ALLIE
-- REBOUND DEF by STEGMAIER,JENNA REBOUND DEF by STEGMAIER,JENNA
04:19 MISS JUMPER by STEGMAIER,JENNA MISS JUMPER by STEGMAIER,JENNA
-- REBOUND DEF by NICHOLS,AARION REBOUND DEF by NICHOLS,AARION
04:04 MISS JUMPER by NICHOLS,AARION MISS JUMPER by NICHOLS,AARION
Play By Play - 2nd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 3rd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 4th
Time Remaining Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Tiffin 0 0 0 0 0
Findlay 0 0 0 0 0
0
0
2nd Chance Points
Team 1 2 3 4 Total
Tiffin 2 0 0 0 2
Findlay 2 0 0 0 2
2
2
Bench Points
Team 1 2 3 4 Total
Tiffin 5 12 6 2 25
Findlay 0 2 1 4 7
25
7
Lead Gained By
Team 1 2 3 4 Total
Tiffin 0 0 0 0 0
Findlay 1 0 0 0 1
0
1
Points in Paint
Team 1 2 3 4 Total
Tiffin 2 0 0 0 2
Findlay 8 0 0 0 8
2
8
Fast Break Points
Team 1 2 3 4 Total
Tiffin 0 0 0 0 0
Findlay 2 0 0 0 2
0
2
Score Tied By
Team 1 2 3 4 Total
Tiffin 0 0 0 0 0
Findlay 2 0 0 0 2
0
2