Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2024 Volleyball Cumulative Statistics

Team (13-14, 7-8)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 1192 1347
Errors 475 633
Attempts 3504 3884
Percent .205 .184
Kills Per Set 11.6 13.1
Set
Assists 1124 1249
Assists Per Set 10.9 12.1
Ball Handling Errors 6 4
Serve
Aces 149 164
Errors 167 214
Aces Per Set 1.4 1.6
Receptions
Errors 164 149
Errors Per Set 1.6 1.4
Defense
Digs 1602 1627
Digs Per Set 15.6 15.8
Blocking
Solo 72 61
Assists 397 187
Errors 23 21
Blocks 270.5 154.5
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kwiatkowski, Clare 24 8 1 0.5 0.02 0 0.00 0 4 .000 103 4.29 0 0.00 0
3 Karhoff, Olivia 101 27 23 216.5 2.14 173 1.71 96 595 .129 17 0.17 19 0.19 16
4 Roggow, Rylie 17 9 0 6.5 0.38 5 0.29 4 18 .056 0 0.00 1 0.06 0
5 Reinhart, Josie 59 18 13 133.5 2.26 116 1.97 48 349 .195 2 0.03 8 0.14 11
7 Peterson, Taylor 102 27 4 170.5 1.67 149 1.46 53 473 .203 6 0.06 0 0.00 0
8 Conti, Addison 96 26 26 45.5 0.47 11 0.11 7 62 .065 513 5.34 33 0.34 31
9 Jones, Ashlyn 79 24 0 11.0 0.14 1 0.01 0 7 .143 14 0.18 10 0.13 15
10 Freund, Kaylee 102 27 27 271.5 2.66 186 1.82 69 475 .246 4 0.04 0 0.00 0
12 Owens, Katelyn 103 27 27 214.0 2.08 146 1.42 36 356 .309 8 0.08 20 0.19 23
13 Heitkamp, Diana 97 26 0 12.0 0.12 3 0.03 6 36 -.083 87 0.90 9 0.09 15
14 Goon, Kenedi 100 27 26 343.5 3.44 284 2.84 85 724 .275 5 0.05 4 0.04 7
16 Barber, Lexi 53 15 4 14.0 0.26 1 0.02 1 8 .000 7 0.13 13 0.25 14
17 Morley, Morgan 52 14 0 18.0 0.35 3 0.06 0 7 .429 8 0.15 15 0.29 10
20 Bradley, Caelyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Sharpe, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Pavlansky, Maggie 90 25 1 21.0 0.23 7 0.08 5 26 .077 348 3.87 14 0.16 19
24 Wilson, Wakaya 64 22 10 131.0 2.05 106 1.66 62 359 .123 2 0.03 3 0.05 6
25 Nagel, Maggi 4 2 0 1.5 0.38 0 0.00 3 4 -.750 0 0.00 0 0.00 0
Total 103 27 1,611.5 15.65 1192 11.57 475 3504 .205 1124 10.91 149 1.45 167
Opponents 103 27 1,665.5 16.17 1347 13.08 633 3884 .184 1249 12.13 164 1.59 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kwiatkowski, Clare 24 19 0.79 0 0 .000 0.00 0 1 1.0 0.04 0 0
3 Karhoff, Olivia 101 278 2.75 23 490 .953 0.23 4 41 45.0 0.45 1 0
4 Roggow, Rylie 17 20 1.18 1 36 .972 0.06 0 1 1.0 0.06 0 0
5 Reinhart, Josie 59 49 0.83 15 175 .914 0.25 3 13 16.0 0.27 1 0
7 Peterson, Taylor 102 27 0.26 4 28 .857 0.04 6 31 37.0 0.36 2 0
8 Conti, Addison 96 187 1.95 0 5 1.000 0.00 0 3 3.0 0.03 2 0
9 Jones, Ashlyn 79 63 0.80 6 75 .920 0.08 0 0 0 0.00 0 0
10 Freund, Kaylee 102 27 0.26 0 5 1.000 0.00 24 123 147.0 1.44 7 1
12 Owens, Katelyn 103 47 0.46 0 2 1.000 0.00 14 68 82.0 0.80 2 2
13 Heitkamp, Diana 97 420 4.33 49 580 .916 0.51 0 0 0 0.00 0 0
14 Goon, Kenedi 100 59 0.59 0 5 1.000 0.00 11 89 100.0 1.00 4 1
16 Barber, Lexi 53 116 2.19 14 209 .933 0.26 0 0 0 0.00 0 0
17 Morley, Morgan 52 93 1.79 16 138 .884 0.31 0 0 0 0.00 0 0
20 Bradley, Caelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sharpe, Marissa 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 90 152 1.69 0 2 1.000 0.00 0 0 0 0.00 0 2
24 Wilson, Wakaya 64 42 0.66 17 208 .918 0.27 10 24 34.0 0.53 4 0
25 Nagel, Maggi 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 103 1602 15.55 164 1961 .916 1.59 72 397 270.5 2.63 23 6
Opponents 103 1627 15.80 149 2039 .927 1.45 61 187 154.5 1.50 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kwiatkowski, Clare 13 4 0 0.5 0.04 0 0.00 0 2 .000 52 4.00 0 0.00 0
3 Karhoff, Olivia 57 15 15 121.5 2.13 104 1.82 58 357 .129 9 0.16 10 0.18 7
4 Roggow, Rylie 8 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
5 Reinhart, Josie 44 12 11 110.0 2.50 95 2.16 39 282 .199 1 0.02 7 0.16 10
7 Peterson, Taylor 56 15 0 94.0 1.68 82 1.46 29 246 .215 4 0.07 0 0.00 0
8 Conti, Addison 56 15 15 25.0 0.45 8 0.14 5 40 .075 317 5.66 16 0.29 21
9 Jones, Ashlyn 57 15 0 8.0 0.14 0 0.00 0 4 .000 12 0.21 8 0.14 9
10 Freund, Kaylee 57 15 15 147.0 2.58 103 1.81 33 256 .273 1 0.02 0 0.00 0
12 Owens, Katelyn 57 15 15 119.5 2.10 81 1.42 21 197 .305 3 0.05 13 0.23 14
13 Heitkamp, Diana 57 15 0 2.0 0.04 2 0.04 3 23 -.043 54 0.95 0 0.00 0
14 Goon, Kenedi 57 15 15 187.0 3.28 157 2.75 51 416 .255 3 0.05 3 0.05 7
16 Barber, Lexi 28 7 1 9.0 0.32 1 0.04 1 7 .000 3 0.11 8 0.29 7
17 Morley, Morgan 19 5 0 7.0 0.37 1 0.05 0 3 .333 0 0.00 6 0.32 4
20 Bradley, Caelyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Sharpe, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Pavlansky, Maggie 46 13 0 12.0 0.26 4 0.09 3 15 .067 190 4.13 8 0.17 11
24 Wilson, Wakaya 27 11 3 55.5 2.06 45 1.67 20 131 .191 1 0.04 2 0.07 4
Total 57 15 899.0 15.77 684 12.00 264 1984 .212 650 11.40 81 1.42 94
Opponents 57 15 930.0 16.32 766 13.44 347 2187 .192 713 12.51 77 1.35 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kwiatkowski, Clare 13 8 0.62 0 0 .000 0.00 0 1 1.0 0.08 0 0
3 Karhoff, Olivia 57 184 3.23 12 289 .958 0.21 0 15 15.0 0.26 0 0
4 Roggow, Rylie 8 13 1.63 1 27 .963 0.13 0 0 0 0.00 0 0
5 Reinhart, Josie 44 36 0.82 11 128 .914 0.25 3 10 13.0 0.30 1 0
7 Peterson, Taylor 56 15 0.27 0 0 .000 0.00 6 12 18.0 0.32 0 0
8 Conti, Addison 56 109 1.95 0 3 1.000 0.00 0 2 2.0 0.04 0 0
9 Jones, Ashlyn 57 47 0.82 4 42 .905 0.07 0 0 0 0.00 0 0
10 Freund, Kaylee 57 11 0.19 0 3 1.000 0.00 20 48 68.0 1.19 0 1
12 Owens, Katelyn 57 23 0.40 0 1 1.000 0.00 11 29 40.0 0.70 1 0
13 Heitkamp, Diana 57 251 4.40 27 345 .922 0.47 0 0 0 0.00 0 0
14 Goon, Kenedi 57 34 0.60 0 5 1.000 0.00 8 38 46.0 0.81 3 0
16 Barber, Lexi 28 54 1.93 2 103 .981 0.07 0 0 0 0.00 0 0
17 Morley, Morgan 19 39 2.05 7 59 .881 0.37 0 0 0 0.00 0 0
20 Bradley, Caelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sharpe, Marissa 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Pavlansky, Maggie 46 71 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Wilson, Wakaya 27 7 0.26 5 73 .932 0.19 5 7 12.0 0.44 0 0
Total 57 904 15.86 77 1082 .929 1.35 53 162 134.0 2.35 5 1
Opponents 57 929 16.30 81 1151 .930 1.42 46 82 87.0 1.53 8 3

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Maryville (MO) W 4 64 15 174 .282 63 5 12 7 85 2 12 2 8 2 77.0
9/06/2024 at UIndy L 5 51 35 166 .096 48 3 4 13 79 3 10 2 8 0 62.0
9/07/2024 vs Indiana (PA) W 5 44 17 130 .208 42 11 6 9 59 4 33 4 20.5 0 75.5
9/07/2024 vs Daemen W 4 38 16 140 .157 35 10 4 5 60 1 28 3 15 0 63.0
9/13/2024 at Grand Valley St. L 4 35 18 131 .130 31 2 8 9 61 2 32 0 18 0 55.0
9/13/2024 vs Saginaw Valley W 4 49 9 99 .404 44 7 7 7 44 2 10 0 7 1 63.0
9/14/2024 vs Glenville St. W 4 45 21 122 .197 42 8 5 8 58 2 20 0 12 1 65.0
9/14/2024 vs Missouri Western L 4 43 22 158 .133 42 4 9 8 72 1 24 2 13 1 60.0
9/17/2024 at Lake Erie W 4 48 17 139 .223 44 8 10 3 59 2 14 0 9 0 65.0
9/20/2024 at Ashland L 5 54 21 155 .213 50 7 9 7 74 1 20 1 11 0 72.0
9/21/2024 at Ursuline W 4 58 16 142 .296 56 8 10 10 70 4 12 2 10 0 76.0
9/28/2024 Findlay W 5 52 16 154 .234 50 4 6 7 57 6 24 0 18 0 74.0
10/04/2024 Cedarville L 4 53 17 158 .228 49 4 7 4 71 4 10 0 9 0 66.0
10/05/2024 Ohio Dominican L 4 48 25 141 .163 44 5 9 4 56 5 12 0 11 0 64.0
10/11/2024 Northwood L 4 46 22 150 .160 43 3 4 7 76 5 6 0 8 0 57.0
10/12/2024 Hillsdale W 5 57 15 173 .243 57 4 5 6 88 5 6 0 8 0 69.0
10/18/2024 vs Quincy L 3 32 13 103 .184 28 4 5 5 47 1 24 1 13 0 49.0
10/18/2024 vs Michigan Tech L 3 29 15 83 .169 28 4 3 7 36 0 8 1 4 0 37.0
10/19/2024 vs UIndy W 3 41 15 118 .220 38 7 5 5 57 0 22 2 11 0 59.0
10/26/2024 at Findlay L 3 41 13 90 .311 39 4 6 11 42 0 12 0 6 0 51.0
11/01/2024 Walsh L 4 55 25 177 .169 54 7 9 4 79 5 2 0 6 0 68.0
11/02/2024 Malone W 3 46 10 92 .391 43 4 5 1 39 5 6 0 8 0 58.0
11/08/2024 at Hillsdale L 3 28 22 100 .060 28 2 4 5 46 0 10 1 5 0 35.0
11/09/2024 at Northwood L 3 29 21 110 .073 28 3 3 3 42 1 10 1 6 0 38.0
11/15/2024 at Thomas More W 3 33 13 97 .206 32 10 3 4 46 8 2 0 9 1 52.0
11/16/2024 at Ky. Wesleyan W 3 36 11 106 .236 33 8 4 1 59 2 16 0 10 0 54.0
11/19/2024 at Hillsdale L 3 37 15 96 .229 33 3 5 4 40 1 12 1 7 0 47.0
Tiffin 103 1192 475 3504 .205 1124 149 167 164 1602 72 397 23 270.5 6 1,611.5
Opponents 103 1347 633 3884 .184 1249 164 214 149 1627 61 187 21 154.5 4 1,665.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.57
Assists Per Set 10.91
Service Aces Per Set 1.45
Reception Errors Per Set 1.59
Digs Per Set 15.55
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.06
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Maryville (MO) L 4 45 22 169 .136 44 7 7 5 82 0 4 2 2 0 54.0
9/06/2024 UIndy W 5 49 23 159 .164 44 13 8 3 70 2 23 2 13.5 0 75.5
9/07/2024 vs Indiana (PA) L 5 58 31 154 .175 56 9 9 11 60 0 10 2 5 0 72.0
9/07/2024 vs Daemen L 4 57 33 162 .148 54 5 9 10 74 0 2 2 1 0 63.0
9/13/2024 Grand Valley St. W 4 56 33 165 .139 49 9 9 2 72 0 8 1 4 0 69.0
9/13/2024 vs Saginaw Valley L 4 41 28 124 .105 38 7 12 7 32 3 4 0 5 0 53.0
9/14/2024 vs Glenville St. L 4 33 28 127 .039 29 8 7 8 47 0 12 1 6 1 47.0
9/14/2024 vs Missouri Western W 4 51 24 166 .163 46 8 8 4 80 0 18 1 9 0 68.0
9/17/2024 Lake Erie L 4 51 33 154 .117 49 3 7 8 67 4 6 2 7 1 61.0
9/20/2024 Ashland W 5 63 28 175 .200 58 7 13 7 73 4 14 3 11 1 81.0
9/21/2024 Ursuline L 4 42 21 141 .149 41 10 8 8 64 0 4 2 2 0 54.0
9/28/2024 at Findlay L 5 78 36 183 .230 74 7 12 4 79 4 6 0 7 0 92.0
10/04/2024 at Cedarville W 4 59 23 170 .212 52 4 9 4 76 5 6 0 8 1 71.0
10/05/2024 at Ohio Dominican W 4 58 23 151 .232 53 4 10 5 60 3 6 0 6 0 68.0
10/11/2024 at Northwood W 4 62 28 188 .181 57 7 11 3 74 3 8 0 7 0 76.0
10/12/2024 at Hillsdale L 5 68 25 192 .224 63 6 8 4 91 1 4 0 3 0 77.0
10/18/2024 vs Quincy W 3 51 16 124 .282 44 5 6 4 53 0 8 1 4 0 60.0
10/18/2024 vs Michigan Tech W 3 48 9 102 .382 45 7 4 4 37 4 4 0 6 0 61.0
10/19/2024 vs UIndy L 3 41 25 130 .123 39 5 5 7 53 3 8 1 7 0 53.0
10/26/2024 Findlay W 3 45 8 107 .346 44 11 7 4 33 5 2 0 6 0 62.0
11/01/2024 at Walsh W 4 64 20 177 .249 59 4 8 7 87 5 6 0 8 0 76.0
11/02/2024 at Malone L 3 37 16 101 .208 36 1 9 4 29 3 0 0 3 0 41.0
11/08/2024 Hillsdale W 3 42 14 110 .255 35 5 6 2 48 3 10 1 8 0 55.0
11/09/2024 Northwood W 3 48 15 112 .295 46 3 10 3 52 2 6 0 5 0 56.0
11/15/2024 Thomas More L 3 26 30 107 -.037 25 4 2 10 42 2 0 0 2 0 32.0
11/16/2024 Ky. Wesleyan L 3 23 27 119 -.034 21 1 4 8 54 2 4 0 4 0 28.0
11/19/2024 Hillsdale W 3 51 14 115 .322 48 4 6 3 38 3 4 0 5 0 60.0
Opponents 103 1347 633 3884 .184 1249 164 214 149 1627 61 187 21 154.5 4 1,665.5
Tiffin 103 1192 475 3504 .205 1124 149 167 164 1602 72 397 23 270.5 6 1,611.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.08
Assists Per Set 12.13
Service Aces Per Set 1.59
Reception Errors Per Set 1.45
Digs Per Set 15.80
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Goon, Kenedi 284
Freund, Kaylee 186
Karhoff, Olivia 173
Peterson, Taylor 149
Owens, Katelyn 146
Team Leaders: Assists
Player High
Assists
Conti, Addison 513
Pavlansky, Maggie 348
Kwiatkowski, Clare 103
Heitkamp, Diana 87
Karhoff, Olivia 17
Team Leaders: Service Aces
Player High
Service Aces
Conti, Addison 33
Owens, Katelyn 20
Karhoff, Olivia 19
Morley, Morgan 15
Pavlansky, Maggie 14
Team Leaders: Digs
Player High
Digs
Heitkamp, Diana 420
Karhoff, Olivia 278
Conti, Addison 187
Pavlansky, Maggie 152
Barber, Lexi 116
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 147.0
Goon, Kenedi 100.0
Owens, Katelyn 82.0
Karhoff, Olivia 45.0
Peterson, Taylor 37.0