Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

2023 Volleyball Cumulative Statistics

Team (18-14, 11-8)

Overall Team Statistics
Statistic Tiffin Opponents
Attack
Kills 1403 1572
Errors 615 792
Attempts 4252 4492
Percent .185 .174
Kills Per Set 11.4 12.8
Set
Assists 1282 1451
Assists Per Set 10.4 11.8
Ball Handling Errors 44 27
Serve
Aces 171 183
Errors 192 244
Aces Per Set 1.4 1.5
Receptions
Errors 177 167
Errors Per Set 1.4 1.4
Defense
Digs 1800 1945
Digs Per Set 14.6 15.8
Blocking
Solo 88 56
Assists 433 240
Errors 34 17
Blocks 304.5 176.0
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 4 4 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Kwiatkowski, Clare 64 19 0 7.0 0.11 3 0.05 4 23 -.043 246 3.84 4 0.06 7
3 Karhoff, Olivia 119 31 1 31.0 0.26 1 0.01 2 25 -.040 116 0.97 30 0.25 16
4 Roggow, Rylie 11 11 0 5.0 0.45 3 0.27 1 13 .154 0 0.00 0 0.00 0
5 Reinhart, Josie 100 27 20 139.5 1.40 110 1.10 66 370 .119 6 0.06 19 0.19 31
7 Peterson, Taylor 92 28 7 182.0 1.98 164 1.78 62 553 .184 8 0.09 1 0.01 3
8 Conti, Addison 123 32 30 197.0 1.60 134 1.09 74 466 .129 816 6.63 46 0.37 29
9 Owens, Katelyn 19 10 1 11.0 0.58 7 0.37 3 28 .143 0 0.00 2 0.11 4
10 Freund, Kaylee 122 32 30 272.5 2.23 183 1.50 75 495 .218 3 0.02 0 0.00 0
11 Barber, Lexi 17 7 1 2.5 0.15 0 0.00 0 2 .000 3 0.18 2 0.12 2
13 Heitkamp, Diana 15 4 0 8.0 0.53 2 0.13 1 8 .125 11 0.73 6 0.40 10
14 Goon, Kenedi 123 32 26 380.5 3.09 311 2.53 105 867 .238 7 0.06 5 0.04 17
15 Cahill, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Rew, Alivia 123 32 29 288.0 2.34 191 1.55 79 523 .214 6 0.05 23 0.19 33
18 Carter, Kayla 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
21 Sharpe, Marissa 120 32 5 30.0 0.25 1 0.01 1 22 .000 14 0.12 29 0.24 26
22 Pavlansky, Maggie 8 3 0 0 0.00 0 0.00 0 1 .000 28 3.50 0 0.00 0
24 Wilson, Wakaya 121 32 30 322.5 2.67 293 2.42 142 855 .177 18 0.15 3 0.02 13
Total 123 32 1,878.5 15.27 1403 11.41 615 4252 .185 1282 10.42 171 1.39 192
Opponents 123 32 1,931.0 15.70 1572 12.78 792 4492 .174 1451 11.80 183 1.49 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Kwiatkowski, Clare 64 58 0.91 1 2 .500 0.02 0 0 0 0.00 0 6
3 Karhoff, Olivia 119 478 4.02 31 533 .942 0.26 0 0 0 0.00 0 1
4 Roggow, Rylie 11 0 0.00 0 0 .000 0.00 1 2 3.0 0.27 0 0
5 Reinhart, Josie 100 139 1.39 25 352 .929 0.25 1 19 20.0 0.20 0 0
7 Peterson, Taylor 92 102 1.11 14 215 .935 0.15 7 20 27.0 0.29 3 0
8 Conti, Addison 123 285 2.32 0 22 1.000 0.00 1 32 33.0 0.27 0 30
9 Owens, Katelyn 19 16 0.84 1 6 .833 0.05 0 4 4.0 0.21 0 0
10 Freund, Kaylee 122 24 0.20 2 5 .600 0.02 32 115 147.0 1.20 7 0
11 Barber, Lexi 17 34 2.00 9 76 .882 0.53 0 1 1.0 0.06 0 1
13 Heitkamp, Diana 15 74 4.93 7 78 .910 0.47 0 0 0 0.00 0 0
14 Goon, Kenedi 123 122 0.99 14 131 .893 0.11 14 101 115.0 0.93 8 2
15 Cahill, Caroline 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rew, Alivia 123 77 0.63 0 7 1.000 0.00 26 96 122.0 0.99 13 2
18 Carter, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sharpe, Marissa 120 138 1.15 21 256 .918 0.18 0 0 0 0.00 0 0
22 Pavlansky, Maggie 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
24 Wilson, Wakaya 121 245 2.02 38 723 .947 0.31 6 41 47.0 0.39 3 2
Total 123 1800 14.63 177 2406 .926 1.44 88 433 304.5 2.48 34 44
Opponents 123 1943 15.80 167 2447 .932 1.36 56 240 176.0 1.43 17 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daniel, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Kwiatkowski, Clare 45 13 0 7.0 0.16 3 0.07 4 21 -.048 178 3.96 4 0.09 6
3 Karhoff, Olivia 68 18 0 10.0 0.15 1 0.01 2 21 -.048 83 1.22 9 0.13 9
4 Roggow, Rylie 7 7 0 4.0 0.57 3 0.43 1 10 .200 0 0.00 0 0.00 0
5 Reinhart, Josie 49 14 10 56.5 1.15 45 0.92 25 138 .145 5 0.10 10 0.20 21
7 Peterson, Taylor 63 19 7 128.5 2.04 117 1.86 44 393 .186 6 0.10 1 0.02 3
8 Conti, Addison 72 19 19 121.5 1.69 90 1.25 50 286 .140 477 6.63 22 0.31 17
9 Owens, Katelyn 17 8 1 9.0 0.53 5 0.29 3 26 .077 0 0.00 2 0.12 4
10 Freund, Kaylee 71 19 19 154.5 2.18 108 1.52 52 308 .182 2 0.03 0 0.00 0
11 Barber, Lexi 11 4 1 2.5 0.23 0 0.00 0 1 .000 2 0.18 2 0.18 2
14 Goon, Kenedi 72 19 16 231.5 3.22 189 2.63 62 506 .251 2 0.03 3 0.04 10
16 Rew, Alivia 72 19 18 173.5 2.41 120 1.67 44 323 .235 2 0.03 7 0.10 15
18 Carter, Kayla 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
21 Sharpe, Marissa 71 19 4 16.0 0.23 1 0.01 1 15 .000 5 0.07 15 0.21 16
22 Pavlansky, Maggie 8 3 0 0 0.00 0 0.00 0 1 .000 28 3.50 0 0.00 0
24 Wilson, Wakaya 72 19 19 201.5 2.80 183 2.54 92 512 .178 12 0.17 2 0.03 4
Total 72 19 1,117.0 15.51 865 12.01 380 2561 .189 802 11.14 78 1.08 108
Opponents 72 19 1,095.0 15.21 893 12.40 476 2664 .157 836 11.61 101 1.40 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daniel, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kwiatkowski, Clare 45 42 0.93 1 1 .000 0.02 0 0 0 0.00 0 5
3 Karhoff, Olivia 68 299 4.40 22 330 .933 0.32 0 0 0 0.00 0 1
4 Roggow, Rylie 7 0 0.00 0 0 .000 0.00 1 0 1.0 0.14 0 0
5 Reinhart, Josie 49 81 1.65 15 193 .922 0.31 1 1 2.0 0.04 0 0
7 Peterson, Taylor 63 82 1.30 12 174 .931 0.19 5 11 16.0 0.25 2 0
8 Conti, Addison 72 186 2.58 0 13 1.000 0.00 0 19 19.0 0.26 0 14
9 Owens, Katelyn 17 16 0.94 1 6 .833 0.06 0 4 4.0 0.24 0 0
10 Freund, Kaylee 71 13 0.18 1 4 .750 0.01 20 53 73.0 1.03 3 0
11 Barber, Lexi 11 31 2.82 9 68 .868 0.82 0 1 1.0 0.09 0 1
14 Goon, Kenedi 72 74 1.03 7 80 .913 0.10 13 53 66.0 0.92 3 0
16 Rew, Alivia 72 39 0.54 0 3 1.000 0.00 19 55 74.0 1.03 8 1
18 Carter, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sharpe, Marissa 71 73 1.03 5 99 .949 0.07 0 0 0 0.00 0 0
22 Pavlansky, Maggie 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
24 Wilson, Wakaya 72 154 2.14 18 431 .958 0.25 3 27 30.0 0.42 0 0
Total 72 1097 15.24 101 1402 .928 1.40 62 224 174.0 2.42 16 22
Opponents 72 1159 16.10 78 1463 .947 1.08 42 118 101.0 1.40 11 15

Match-By-Match

Tiffin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs CSU Pueblo W 5 50 18 138 .232 41 11 15 13 53 3 10 1 8 6 69.0
9/01/2023 vs Quincy L 4 40 20 135 .148 36 5 8 8 57 4 16 2 12 1 57.0
9/02/2023 vs N.M. Highlands W 3 32 14 91 .198 29 9 3 5 44 1 26 2 14 2 55.0
9/02/2023 vs N.M. Highlands W 3 32 14 91 .198 29 9 3 5 44 1 26 2 14 2 55.0
9/08/2023 at Grand Valley St. L 4 33 22 138 .080 28 6 2 6 55 2 10 3 7 2 46.0
9/08/2023 vs Colo. Christian W 3 41 12 106 .274 36 5 5 2 34 0 22 1 11 0 57.0
9/09/2023 vs Clarion L 4 38 22 129 .124 28 9 6 6 48 1 16 2 9 0 56.0
9/09/2023 vs Davenport W 5 48 15 169 .195 44 9 10 6 89 1 21 1 11.5 4 68.5
9/16/2023 at Trevecca Nazarene L 4 39 28 136 .081 37 3 8 7 57 2 12 3 8 1 50.0
9/17/2023 at Ky. Wesleyan W 5 46 25 163 .129 42 3 6 6 72 4 24 0 16 1 65.0
9/22/2023 at Ohio Dominican W 3 41 13 127 .220 39 4 2 3 65 2 16 0 10 0 55.0
9/23/2023 at Ashland L 4 48 25 157 .146 43 2 6 7 73 1 14 2 8 3 58.0
9/26/2023 at Cedarville L 3 31 18 100 .130 29 2 5 10 50 3 8 4 7 2 40.0
9/29/2023 Ky. Wesleyan W 4 48 16 130 .246 45 4 10 5 57 6 10 0 11 1 63.0
9/30/2023 Trevecca Nazarene W 4 46 15 134 .231 42 7 2 5 61 7 8 0 11 1 64.0
10/04/2023 Ashland L 4 48 24 142 .169 46 1 9 8 58 3 4 0 5 1 54.0
10/06/2023 at Malone W 3 45 11 116 .293 36 3 6 2 53 0 14 2 7 0 55.0
10/07/2023 at Walsh L 4 48 26 138 .159 44 2 8 6 52 1 8 0 5 4 55.0
10/13/2023 vs Mo.-St. Louis L 3 23 18 88 .057 22 1 2 4 27 2 10 1 7 2 31.0
10/13/2023 vs Davenport W 5 49 18 136 .228 47 11 11 4 50 1 22 0 12.0 0 72.0
10/14/2023 vs Wis.-Parkside L 3 36 14 104 .212 35 4 3 10 46 3 8 2 7 2 47.0
10/21/2023 Findlay L 3 26 17 86 .105 26 2 5 6 32 3 6 0 6 1 34.0
10/24/2023 at Thomas More L 4 45 28 170 .100 41 8 5 5 76 6 6 0 9 2 62.0
10/27/2023 Cedarville W 5 72 22 180 .278 67 3 7 6 73 6 6 0 9 1 84.0
10/28/2023 Thomas More W 3 42 13 105 .276 40 5 2 2 50 2 10 0 7 2 54.0
10/31/2023 Ohio Dominican W 4 49 26 154 .149 47 6 8 4 56 3 16 0 11 2 66.0
11/03/2023 at Lake Erie W 4 53 24 135 .215 50 8 6 4 47 2 12 3 8 0 69.0
11/04/2023 at Ursuline W 4 56 14 142 .296 51 8 6 8 64 0 18 2 9 0 73.0
11/10/2023 Hillsdale L 3 39 17 112 .196 38 0 3 5 45 1 10 0 6 0 45.0
11/11/2023 Northwood W 4 43 18 134 .187 39 7 4 2 56 10 22 0 21 0 71.0
11/14/2023 at Walsh W 5 71 28 210 .205 63 7 12 2 91 6 6 0 9 1 87.0
11/17/2023 vs Ohio Dominican L 4 45 20 156 .160 42 7 4 5 65 1 16 1 9 0 61.0
Tiffin 123 1403 615 4252 .185 1282 171 192 177 1800 88 433 34 304.5 44 1,878.5
Opponents 123 1572 792 4492 .174 1451 183 244 167 1945 56 240 17 176.0 27 1,931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.41
Assists Per Set 10.42
Service Aces Per Set 1.39
Reception Errors Per Set 1.44
Digs Per Set 14.63
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.36
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs CSU Pueblo L 5 49 20 130 .223 46 13 13 11 62 2 10 0 7 1 69.0
9/01/2023 vs Quincy W 4 55 25 148 .203 47 8 11 5 62 1 16 0 9 3 72.0
9/02/2023 vs N.M. Highlands L 3 22 27 100 -.050 22 5 6 9 41 0 2 0 1 0 28.0
9/02/2023 vs N.M. Highlands L 3 22 27 100 -.050 22 5 6 9 41 0 2 0 1 0 28.0
9/08/2023 Grand Valley St. W 4 65 25 154 .260 56 6 12 6 75 0 14 0 7 0 78.0
9/08/2023 vs Colo. Christian L 3 46 23 112 .205 44 2 8 5 46 1 8 1 5 0 53.0
9/09/2023 vs Clarion W 4 56 23 139 .237 51 6 13 9 58 0 8 1 4 1 66.0
9/09/2023 vs Davenport L 5 55 33 192 .115 52 10 12 7 85 2 4 1 4.0 2 69.0
9/16/2023 Trevecca Nazarene W 4 46 22 137 .175 41 7 6 3 61 0 12 2 6 2 59.0
9/17/2023 Ky. Wesleyan L 5 62 42 195 .103 60 6 8 3 87 0 10 1 5 2 73.0
9/22/2023 Ohio Dominican L 3 46 25 149 .141 45 3 6 4 67 1 2 0 2 0 51.0
9/23/2023 Ashland W 4 58 29 171 .170 53 7 6 2 79 0 14 0 7 2 72.0
9/26/2023 Cedarville W 3 41 13 111 .252 35 10 14 2 47 2 6 2 5 0 56.0
9/29/2023 at Ky. Wesleyan L 4 43 29 147 .095 40 5 7 4 57 0 2 0 1 3 49.0
9/30/2023 at Trevecca Nazarene L 4 55 34 160 .131 52 5 10 7 68 1 6 0 4 0 64.0
10/04/2023 at Ashland W 4 46 23 135 .170 44 8 3 1 61 3 10 0 8 1 62.0
10/06/2023 Malone L 3 31 18 120 .108 24 2 4 3 49 1 8 1 5 1 38.0
10/07/2023 Walsh W 4 49 16 135 .244 47 6 9 2 54 5 6 0 8 1 63.0
10/13/2023 vs Mo.-St. Louis W 3 49 15 97 .351 46 4 6 1 42 0 8 0 4 1 57.0
10/13/2023 vs Davenport L 5 71 29 165 .255 63 6 15 9 57 1 10 0 6.0 0 83.0
10/14/2023 vs Wis.-Parkside W 3 45 19 115 .226 40 10 4 4 47 2 6 2 5 0 60.0
10/21/2023 at Findlay W 3 45 16 94 .309 42 6 8 2 34 2 4 0 4 0 55.0
10/24/2023 Thomas More W 4 49 22 156 .173 47 5 8 8 83 7 2 0 8 0 62.0
10/27/2023 at Cedarville L 5 71 23 173 .277 67 6 10 3 81 3 4 0 5 1 82.0
10/28/2023 at Thomas More L 3 24 23 103 .010 23 2 4 5 41 4 6 0 7 1 33.0
10/31/2023 at Ohio Dominican L 4 43 34 141 .064 42 4 5 6 67 3 6 0 6 1 53.0
11/03/2023 Lake Erie L 4 43 26 125 .136 40 4 7 8 47 1 6 1 4 0 51.0
11/04/2023 Ursuline L 4 45 26 149 .128 44 8 7 8 62 1 6 4 4 0 57.0
11/10/2023 at Hillsdale W 3 50 16 113 .301 44 5 2 0 51 4 2 0 5 0 60.0
11/11/2023 at Northwood L 4 46 39 150 .047 46 2 3 7 63 4 6 0 7 0 55.0
11/14/2023 Walsh L 5 78 26 216 .241 66 2 4 7 95 5 16 0 13 3 93.0
11/17/2023 vs Ohio Dominican W 4 66 24 160 .263 60 5 7 7 75 0 18 1 9 1 80.0
Opponents 123 1572 792 4492 .174 1451 183 244 167 1945 56 240 17 176.0 27 1,931.0
Tiffin 123 1403 615 4252 .185 1282 171 192 177 1800 88 433 34 304.5 44 1,878.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.78
Assists Per Set 11.80
Service Aces Per Set 1.49
Reception Errors Per Set 1.36
Digs Per Set 15.81
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.22
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Goon, Kenedi 311
Wilson, Wakaya 293
Rew, Alivia 191
Freund, Kaylee 183
Peterson, Taylor 164
Team Leaders: Assists
Player High
Assists
Conti, Addison 816
Kwiatkowski, Clare 246
Karhoff, Olivia 116
Pavlansky, Maggie 28
Wilson, Wakaya 18
Team Leaders: Service Aces
Player High
Service Aces
Conti, Addison 46
Karhoff, Olivia 30
Sharpe, Marissa 29
Rew, Alivia 23
Reinhart, Josie 19
Team Leaders: Digs
Player High
Digs
Karhoff, Olivia 478
Conti, Addison 285
Wilson, Wakaya 245
Reinhart, Josie 139
Sharpe, Marissa 138
Team Leaders: Blocks
Player High
Blocks
Freund, Kaylee 147.0
Rew, Alivia 122.0
Goon, Kenedi 115.0
Wilson, Wakaya 47.0
Conti, Addison 33.0