Skip To Main Content

Tiffin University

The Official Athletics Site of Tiffin University

2025 Women's Lacrosse Cumulative Statistics

Team (8-8, 4-4)

Overall Team Statistics
Statistic Tiffin Opponents
Scoring
Goals 188 228
Assists 78 97
Shots 451 473
Shot Percentage .417 .482
Shots On Goal 118 171
Shots On Goal Percentage .703 .734
Shots Per Game 28.2 29.6
Goal Breakdown
Free Position 26 27
Woman-up 36 36
Woman-down 2 6
Unassisted 110 131
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 26-67 27-64
Free Position: % .388 .422
Miscellaneous
Ground Balls 363 373
Turnovers 327 321
Caused Turnovers 150 197
Draw Controls 216 248
Clears 182-245 201-260
Clear Percentage .743 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Kunze, Caylin Kunze, Caylin 16-16 44 7 51 91 .484 67 .736 1 9 13 28 39 4 44 5 0-3-2
6 Walsh, Lauren Walsh, Lauren 15-15 33 17 50 70 .471 54 .771 1 1 10 27 37 13 3 8 0-2-12
22 Graham, Lillian Graham, Lillian 16-16 36 6 42 83 .434 54 .651 1 2 6 63 35 27 60 18 0-4-4
12 Jarvis, Katelyn Jarvis, Katelyn 16-15 26 8 34 98 .265 59 .602 2 5 22 23 34 13 80 11 0-10-11
29 Salas, Guinevere Salas, Guinevere 16-10 12 19 31 19 .632 16 .842 1 2 2 22 26 7 5 3 0-1-5
1 Wigginton, Kenna Wigginton, Kenna 15-14 23 4 27 48 .479 39 .813 2 5 11 37 37 14 14 8 0-0-5
42 Zaheri, Jessa Zaheri, Jessa 16-15 7 10 17 26 .269 15 .577 0 1 2 27 19 11 2 15 0-6-8
19 Malinowski, Ella Malinowski, Ella 16-6 3 5 8 5 .600 5 1.000 0 0 0 7 9 2 1 16 0-6-3
25 Flynn, Ashlee Flynn, Ashlee 7-0 2 0 2 2 1.000 2 1.000 0 0 0 2 4 0 0 0 0-0-0
17 Spangler, Ashley Spangler, Ashley 10-3 0 2 2 2 .000 1 .500 0 0 0 2 2 1 0 0 0-0-0
8 Kaplan, Hannah Kaplan, Hannah 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0 0 0-1-1
7 Seymour, Mallory Seymour, Mallory 9-0 1 0 1 4 .250 3 .750 0 1 1 7 4 1 2 2 0-0-2
13 Brewer, Brookelynne Brewer, Brookelynne 16-16 0 0 0 0 .000 0 .000 0 0 0 23 10 8 0 20 0-0-1
36 Brisbois, Taylor Brisbois, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 0 0-1-0
11 Brown, Jozie Brown, Jozie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Christensen, Delaney Christensen, Delaney 14-11 0 0 0 0 .000 0 .000 0 0 0 8 9 8 1 7 0-1-3
3 Cleary, Trinity Cleary, Trinity 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 2 0-1-2
23 Dean, Sydney Dean, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 10 0 11 1 7 0-4-0
14 Grover, Sarah Grover, Sarah 16-16 0 0 0 0 .000 0 .000 0 0 0 19 11 15 0 10 0-2-2
31 Hart, Sarah Hart, Sarah 13-9 0 0 0 0 .000 0 .000 0 0 0 14 12 1 0 0 0-0-0
4 Hilleary, Meagan Hilleary, Meagan 7-4 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 2 0-0-0
2 Prather, Carlyssa Prather, Carlyssa 13-10 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 5 0-0-0
21 Rieger, Julia Rieger, Julia 7-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-1
15 Waldrup, Paige Waldrup, Paige 8-3 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 0 0-0-0
0 Wermuth, Sadie Wermuth, Sadie 11-4 0 0 0 0 .000 0 .000 0 0 0 15 15 4 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 2 0-0-0  
Totals 16 188 78 266 451 .417 317 .703 8 26 67 363 327 150 216 142 0-42-62
Opponents 16 228 97 325 473 .482 347 .734 8 27 64 373 321 197 248 171 0-48-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Waldrup, Paige Waldrup, Paige 7-3 219:26 45 12.30 22 .328 2 1 98
31 Hart, Sarah Hart, Sarah 13-9 447:48 99 13.26 56 .361 4 3 214
0 Wermuth, Sadie Wermuth, Sadie 11-4 294:01 84 17.14 41 .328 2 4 161

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Walsh, Lauren Walsh, Lauren 7-7 18 8 26 33 .545 27 .818 0 1 6 11 15 7 0 3 0-1-7
22 Graham, Lillian Graham, Lillian 8-8 17 4 21 37 .459 22 .595 0 1 3 30 23 19 27 11 0-2-2
24 Kunze, Caylin Kunze, Caylin 8-8 17 3 20 34 .500 29 .853 1 3 3 11 17 1 26 2 0-1-1
12 Jarvis, Katelyn Jarvis, Katelyn 8-7 13 3 16 42 .310 25 .595 1 3 14 11 17 6 34 5 0-5-5
29 Salas, Guinevere Salas, Guinevere 8-5 7 9 16 13 .538 10 .769 0 2 2 11 12 3 4 2 0-0-3
42 Zaheri, Jessa Zaheri, Jessa 8-8 5 10 15 17 .294 9 .529 0 1 2 9 10 5 0 8 0-4-1
1 Wigginton, Kenna Wigginton, Kenna 8-8 9 2 11 22 .409 17 .773 2 3 6 20 25 7 8 4 0-0-5
19 Malinowski, Ella Malinowski, Ella 8-3 2 1 3 4 .500 4 1.000 0 0 0 3 4 0 1 6 0-2-2
25 Flynn, Ashlee Flynn, Ashlee 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
7 Seymour, Mallory Seymour, Mallory 4-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-2
17 Spangler, Ashley Spangler, Ashley 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
13 Brewer, Brookelynne Brewer, Brookelynne 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 11 0-0-1
36 Brisbois, Taylor Brisbois, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
11 Brown, Jozie Brown, Jozie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Christensen, Delaney Christensen, Delaney 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 5 1 3 0-1-1
3 Cleary, Trinity Cleary, Trinity 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 2 0-1-2
14 Grover, Sarah Grover, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 8 0 6 0-1-2
31 Hart, Sarah Hart, Sarah 7-6 0 0 0 0 .000 0 .000 0 0 0 10 9 1 0 0 0-0-0
4 Hilleary, Meagan Hilleary, Meagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Prather, Carlyssa Prather, Carlyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 4 0-0-0
21 Rieger, Julia Rieger, Julia 4-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-1
15 Waldrup, Paige Waldrup, Paige 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
0 Wermuth, Sadie Wermuth, Sadie 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 2 0-0-0  
Totals 8 90 41 131 206 .437 147 .714 4 15 37 163 158 73 104 71 0-18-35
Opponents 8 119 54 173 225 .529 167 .742 4 14 31 174 160 102 130 88 0-24-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Waldrup, Paige Waldrup, Paige 4-2 120:00 28 14.00 8 .222 1 1 52
31 Hart, Sarah Hart, Sarah 7-6 268:25 63 14.08 34 .351 2 3 133
0 Wermuth, Sadie Wermuth, Sadie 4-0 92:50 28 18.10 6 .176 1 0 40

Game-By-Game

Tiffin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Charleston (WV) L 5-16 5 2 7 13 .385 7 .538 0 0 2 0 0 19 25 15 8
2/14/25 Wheeling L 14-17 14 4 18 43 .326 27 .628 0 2 5 4 0 18 15 14 11
3/01/25 Davis and Elkins W 11-7 11 6 17 25 .440 20 .800 1 0 3 4 0 27 28 11 13
3/03/25 Saginaw Valley W 21-5 21 12 33 40 .525 27 .675 1 1 3 1 2 26 18 8 20
3/08/25 Virginia St. W 13-11 13 3 16 32 .406 23 .719 1 3 6 3 0 35 27 10 16
3/11/25 Dominican L 5-25 5 2 7 15 .333 11 .733 0 1 2 4 0 19 15 4 6
3/15/25 Edinboro W 12-9 12 4 16 39 .308 27 .692 1 1 2 3 0 31 18 8 15
3/19/25 at Ursuline (Ohio) W 18-5 18 7 25 37 .486 28 .757 1 5 8 2 0 15 11 12 18
3/23/25 Lake Erie W 12-9 12 7 19 35 .343 17 .486 1 3 6 1 0 21 19 9 14
3/29/25 at Thomas More W 15-14 15 8 23 32 .469 28 .875 1 2 8 4 0 27 22 12 19
4/05/25 Ashland L 3-21 3 3 6 9 .333 7 .778 0 0 2 0 0 19 27 6 9
4/10/25 Malone W 12-7 12 5 17 25 .480 19 .760 1 1 3 2 0 24 23 15 9
4/12/25 Walsh L 4-25 4 3 7 10 .400 7 .700 0 0 3 2 0 14 20 4 11
4/16/25 at Findlay L 9-20 9 5 14 19 .474 14 .737 0 1 2 3 0 15 21 6 8
4/19/25 at Northwood L 17-18 17 3 20 39 .436 27 .692 0 3 5 1 0 28 15 9 16
4/26/25 at Thomas More L 17-19 17 4 21 38 .447 28 .737 0 3 7 2 0 25 23 7 23
Tiffin 188-228 188 78 266 451 .417 317 .703 8 26 67 36 2 363 327 150 216
Opponents 228-188 228 97 325 473 .482 347 .734 8 27 64 36 6 373 321 197 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Charleston (WV) 5-16 60:00 16 16.00 11 .407 0 1 38
2/14/25 Wheeling 14-17 60:00 17 17.00 7 .292 0 1 31
3/01/25 Davis and Elkins 11-7 60:00 7 7.00 9 .563 1 0 24
3/03/25 Saginaw Valley 21-5 60:00 5 5.00 9 .643 1 0 17
3/08/25 Virginia St. 13-11 60:00 11 11.00 7 .389 1 0 28
3/11/25 Dominican 5-25 60:00 25 25.00 12 .324 0 1 47
3/15/25 Edinboro 12-9 60:00 9 9.00 5 .357 1 0 24
3/19/25 at Ursuline (Ohio) 18-5 60:00 5 5.00 3 .375 1 0 12
3/23/25 Lake Erie 12-9 60:00 9 9.00 12 .571 1 0 31
3/29/25 at Thomas More 15-14 61:15 14 13.71 9 .391 1 0 28
4/05/25 Ashland 3-21 60:00 21 21.00 4 .160 0 1 30
4/10/25 Malone 12-7 60:00 7 7.00 4 .364 1 0 18
4/12/25 Walsh 4-25 60:00 25 25.00 5 .167 0 1 35
4/16/25 at Findlay 9-20 60:00 20 20.00 4 .167 0 1 34
4/19/25 at Northwood 17-18 60:00 18 18.00 7 .280 0 1 37
4/26/25 at Thomas More 17-19 60:00 19 19.00 11 .367 0 1 39
Tiffin 188-228 961:15 228 14.23 119 .343 8 8 473
Opponents 228-188 961:15 188 11.73 129 .407 8 8 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Charleston (WV) W 16-5 16 9 25 38 .421 27 .711 1 0 3 0 0 19 18 21 12
2/14/25 at Wheeling W 17-14 17 7 24 31 .548 24 .774 1 4 4 5 2 10 17 14 24
3/01/25 at Davis and Elkins L 7-11 7 3 10 24 .292 16 .667 0 0 3 1 0 39 23 15 9
3/03/25 at Saginaw Valley L 5-21 5 1 6 17 .294 14 .824 0 1 7 4 0 23 21 8 8
3/08/25 at Virginia St. L 11-13 11 2 13 28 .393 18 .643 0 2 5 3 1 34 26 7 12
3/11/25 at Dominican W 25-5 25 15 40 47 .532 37 .787 1 2 4 2 0 22 10 6 26
3/15/25 at Edinboro L 9-12 9 3 12 24 .375 14 .583 0 2 4 2 0 21 25 8 10
3/19/25 Ursuline (Ohio) L 5-18 5 0 5 12 .417 8 .667 0 2 6 1 0 8 14 11 9
3/23/25 at Lake Erie L 9-12 9 3 12 31 .290 21 .677 0 0 5 2 0 24 16 9 11
3/29/25 Thomas More L 14-15 14 6 20 28 .500 23 .821 0 3 6 1 0 26 25 16 13
4/05/25 at Ashland W 21-3 21 16 37 30 .700 25 .833 1 0 0 5 1 21 18 17 17
4/10/25 at Malone L 7-12 7 5 12 18 .389 11 .611 0 1 1 1 0 25 29 14 14
4/12/25 at Walsh W 25-4 25 15 40 35 .714 30 .857 1 0 1 3 0 25 13 14 21
4/16/25 Findlay W 20-9 20 4 24 34 .588 24 .706 1 4 6 2 1 19 20 17 23
4/19/25 Northwood W 18-17 18 5 23 37 .486 25 .676 1 4 6 3 1 26 25 4 22
4/26/25 Thomas More W 19-17 19 3 22 39 .487 30 .769 1 2 3 1 0 31 21 16 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Charleston (WV) 16-5 60:00 5 5.00 2 .286 1 0 13
2/14/25 at Wheeling 17-14 60:00 14 14.00 13 .481 1 0 43
3/01/25 at Davis and Elkins 7-11 60:00 11 11.00 9 .450 0 1 25
3/03/25 at Saginaw Valley 5-21 60:00 21 21.00 6 .222 0 1 40
3/08/25 at Virginia St. 11-13 60:00 13 13.00 10 .435 0 1 32
3/11/25 at Dominican 25-5 60:00 5 5.00 6 .545 1 0 15
3/15/25 at Edinboro 9-12 60:00 12 12.00 15 .556 0 1 39
3/19/25 Ursuline (Ohio) 5-18 60:00 18 18.00 10 .357 0 1 37
3/23/25 at Lake Erie 9-12 60:00 12 12.00 5 .294 0 1 35
3/29/25 Thomas More 14-15 61:15 15 14.69 13 .464 0 1 32
4/05/25 at Ashland 21-3 60:00 3 3.00 4 .571 1 0 9
4/10/25 at Malone 7-12 60:00 12 12.00 7 .368 0 1 25
4/12/25 at Walsh 25-4 60:00 4 4.00 3 .429 1 0 10
4/16/25 Findlay 20-9 60:00 9 9.00 5 .357 1 0 19
4/19/25 Northwood 18-17 60:00 17 17.00 10 .370 1 0 39
4/26/25 Thomas More 19-17 60:00 17 17.00 11 .393 1 0 38
Opponents 228-188 961:15 188 11.73 129 .407 8 8 451
Tiffin 188-228 961:15 228 14.23 119 .343 8 8 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Charleston (WV) L 5-16 2/9 13/38 7/27 19/19 25/18 8/12 6-14/11-12
2/14/25 Wheeling L 14-17 4/7 43/31 27/24 18/10 15/17 11/24 9-9/11-11
3/01/25 Davis and Elkins W 11-7 6/3 25/24 20/16 27/39 28/23 13/9 14-17/16-21
3/03/25 Saginaw Valley W 21-5 12/1 40/17 27/14 26/23 18/21 20/8 14-14/12-15
3/08/25 Virginia St. W 13-11 3/2 32/28 23/18 35/34 27/26 16/12 18-22/18-23
3/11/25 Dominican L 5-25 2/15 15/47 11/37 19/22 15/10 6/26 17-19/15-16
3/15/25 Edinboro W 12-9 4/3 39/24 27/14 31/21 18/25 15/10 13-14/13-24
3/19/25 at Ursuline (Ohio) W 18-5 7/0 37/12 28/8 15/8 11/14 18/9 1-1/3-7
3/23/25 Lake Erie W 12-9 7/3 35/31 17/21 21/24 19/16 14/11 16-20/15-20
3/29/25 at Thomas More W 15-14 8/6 32/28 28/23 27/26 22/25 19/13 17-19/23-31
4/05/25 Ashland L 3-21 3/16 9/30 7/25 19/21 27/18 9/17 7-16/14-15
4/10/25 Malone W 12-7 5/5 25/18 19/11 24/25 23/29 9/14 14-19/12-22
4/12/25 Walsh L 4-25 3/15 10/35 7/30 14/25 20/13 11/21 8-17/13-13
4/16/25 at Findlay L 9-20 5/4 19/34 14/24 15/19 21/20 8/23 11-18/11-13
4/19/25 at Northwood L 17-18 3/5 39/37 27/25 28/26 15/25 16/22 17-26/14-17
4/26/25 at Thomas More L 17-19 4/3 38/39 28/30 25/31 23/21 23/17 0-0/0-0
Tiffin 188-228 78/97 451/473 317/347 363/373 327/321 216/248 182-245/201-260
Opponents 228-188 97/78 473/451 347/317 373/363 321/327 248/216 201-260/182-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saginaw Valley (3/03/25)
GOALS 21 Saginaw Valley (3/03/25)
ASSISTS 12 Saginaw Valley (3/03/25)
SHOTS 43 Wheeling (2/14/25)
SHOTS ON GOAL 28 Ursuline (Ohio) (3/19/25); Thomas More (3/29/25); Thomas More (4/26/25)
SAVES 12 Dominican (3/11/25); Lake Erie (3/23/25)
GROUND BALLS 35 Virginia St. (3/08/25)
TURNOVERS 28 Davis and Elkins (3/01/25)
CAUSED TURNOVERS 15 Malone (4/10/25); Charleston (WV) (2/08/25)
CLEARS 18 Virginia St. (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Caylin Kunze Saginaw Valley (3/03/25)
GOALS 7 Caylin Kunze Thomas More (4/26/25)
ASSISTS 5 Guinevere Salas Saginaw Valley (3/03/25)
SHOTS 13 Katelyn Jarvis Wheeling (2/14/25)
SHOTS ON GOAL 11 Caylin Kunze Thomas More (4/26/25)
SAVES 12 Sarah Hart Lake Erie (3/23/25)
GROUND BALLS 11 Lillian Graham Virginia St. (3/08/25)
TURNOVERS 6 Lauren Walsh; Kenna Wigginton Davis and Elkins (3/01/25); Virginia St. (3/08/25); Ashland (4/05/25)
CAUSED TURNOVERS 4 Sydney Dean; Lillian Graham Wheeling (2/14/25); Davis and Elkins (3/01/25); Malone (4/10/25); Thomas More (3/29/25)