Skip To Main Content

Tiffin University

Skip Scoreboard
The Official Athletics Site of Tiffin University

Michigan Tech (72, 5-3, 3-0 GLIAC) vs Tiffin University (56, 4-6, 0-4 GLIAC)

Box Score

Tiffin University logo
56
vs
72
Michigan Tech logo
4-6, 0-4 GLIAC
5-3, 3-0 GLIAC
Team Score By Half
Team 1 2 Total F Records
TU Tiffin University 35 21 56 4-6, 0-4 GLIAC
Winner MT Michigan Tech 35 37 72 5-3, 3-0 GLIAC

Tiffin University 56

Tiffin University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Graessle, Joe * 31 5-15 3-8 10-14 0-4 4 2 3 1 0 0 23
11 11 Finley, Karl * 22 3-13 0-2 0-1 1-3 4 2 2 4 0 0 6
24 24 Spahr, Travis * 30 2-8 0-0 0-0 3-6 9 3 0 3 0 0 4
32 32 Harris, Brandon * 14 2-4 0-0 0-0 0-5 5 3 0 0 2 0 4
31 31 Mackie, Keith * 17 1-2 0-0 0-0 0-0 0 1 2 0 0 0 2
14 14 Bouley, Michael 14 3-3 0-0 0-0 1-1 2 4 1 0 1 1 6
01 01 Johnson, Iman 16 2-5 1-3 0-0 0-2 2 3 1 0 0 2 5
00 00 Barlow, Keenan 21 1-4 0-3 0-0 1-1 2 1 0 0 1 1 2
22 22 Dennison, Cody 16 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
02 02 Twine, Isaiah 4 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
15 15 Bendolph, Andrew 10 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
23 23 Perkins, Zach 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 21-59 4-19 10-15 8-25 33 20 11 9 4 4 56
Team Summary FG 3PT FT
Total 21-59 4-19 10-15
35.6% 21.1% 66.7%
Column One Column Two Column Three

Michigan Tech 72

Michigan Tech 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ali Haidar * 31 7-11 0-0 6-10 5-6 11 1 4 3 1 1 20
03 03 Alex Culy * 31 5-10 4-9 1-2 0-6 6 2 3 0 0 1 15
42 42 Mike Hojnacki * 28 4-8 3-5 0-0 0-7 7 1 2 1 1 0 11
05 05 Ben Stelzer * 25 2-5 2-5 0-0 1-0 1 3 1 3 0 0 6
24 24 Jordan Reetz * 22 0-2 0-2 1-2 0-4 4 3 0 2 0 1 1
01 01 Austin Armga 23 4-7 0-1 2-4 0-3 3 1 3 2 0 2 10
30 30 Phil Romback 10 2-4 1-2 0-0 0-2 2 1 0 0 0 0 5
04 04 T.J. Brown 15 2-2 0-0 0-0 0-0 0 3 4 1 0 0 4
15 15 Troy Hecht 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
50 50 Brian Olley 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Matt Esters 2 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Matt Gaedke 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Anthony Katona 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
54 54 Nate Kindt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 26-53 10-26 10-18 8-34 42 15 17 12 2 5 72
Team Summary FG 3PT FT
Total 26-53 10-26 10-18
49.1% 38.5% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Tiffin University
Michigan Tech
2nd Chance Points
Team Total
Tiffin University
Michigan Tech
Bench Points
Team Total
Tiffin University
Michigan Tech
Lead Gained By
Team Total
Tiffin University
Michigan Tech
Points in Paint
Team Total
Tiffin University
Michigan Tech
Fast Break Points
Team Total
Tiffin University
Michigan Tech
Score Tied By
Team Total
Tiffin University
Michigan Tech