2021 Men's Track and Field
Biography
TFRRS Career Statistics
Year-by-Year Honors:
| Season | Event | Conference Finish (Mark) | NCAA Finish (Mark) |
| 2017 Indoor | High Jump | 3rd (2.11m) | 5th* (6.95m) |
| 2017 Outdoor | High Jump | 2nd (2.05m) | 11th* (2.06m) |
| 2017 Outdoor | Long Jump | 3rd (7.09m) | |
| 2018 Indoor | High Jump | 2nd (2.12m) | Qualifier |
| 2018 Indoor | Long Jump | 4th (7.20m) | 12th* (7.17m) |
| 2018 Indoor | Pole Vault | 3rd (4.77m) | |
| 2018 Indoor | Heptathlon | | 4th* (5490) |
| 2018 Outdoor | High Jump | 3rd (2.09m) | 4th* (2.12m) |
| 2018 Outdoor | Long Jump | 4th (7.24m) | |
| 2018 Outdoor | Pole Vault | 3rd (4.71m) | |
| 2019 Indoor | Long Jump | 2nd (7.36m) | |
| 2019 Indoor | Pole Vault | 5th (4.83m) | |
| 2019 Indoor | High Jump | 1st (2.09m) | 3rd* (2.15m) |
| 2019 Outdoor | High Jump | 1st (2.15m) | 5th* (2.17m) |
| 2019 Outdoor | Pole Vault | 5th (4.85m) | |
| 2019 Outdoor | Long Jump | 1st (7.36m) | |
| 2020 Indoor | High Jump | 1st (2.10m) | Qualifier** |
| 2020 Indoor | Pole Vault | 3rd (4.41m) | |
| 2020 Indoor | Long Jump | 1st (7.51m) | Qualifier** |
| 2020 Indoor | Heptathlon | --- | Qualifier** |
* indicates All-American
** NCAA Championships canceled due to COVID-19, all qualifiers honored as All-American
Personal:
Cameron is a native of Sandusky, Ohio and is majoring in Sports Administration and Marketing. He is the son of Shane and Tracey Burrows. His greatest academic accomplishment is earning a 4.0 his freshman year.
Most Memorable Athletic Moment:
Overcoming an ACL surgery and placing 2nd at state in the long jump.
Historical Player Information
-
-
-
-
-
-
2021Senior
Jumps, Pole Vault, Multi