Skip To Main Content

Tiffin University

2011-12 Men's Basketball Cumulative Statistics - Tiffin University

2011-12 Men's Basketball Cumulative Statistics

Team Stats (15-14, 7-12)

Overall Team Statistics
Statistic Tiffin University Opponents
Scoring
Total Points 2200 2174
Points Per Game 75.9 75.0
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 811-1821 756-1797
FG: Percentage .445 .421
FG: Per Game 28.0 26.1
3PT: Made-Attempted 210-604 217-647
3PT: Percentage .348 .335
3PT: Per Game 7.2 7.5
FT: Made-Attempted 368-539 445-631
FT: Percentage .683 .705
FT: Per Game 12.7 15.3
Rebounding
Total 1148 1116
Per Game 39.6 38.5
Margin 1.1 --
Assists
Total 460 430
Per Game 15.9 14.8
Turnovers
Total 396 368
Per Game 13.7 12.7
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.1 8.6
Steals
Total 195 195
Per Game 6.7 6.7
Blocks
Total 160 68
Per Game 5.5 2.3
Attendance
Total 2837 4583
Per Game 14-203 13-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finley, Karl 29 29 916 31.6 210 456 .461 59 158 .373 98 142 .690 577 19.9 34 80 114 3.9 57 93 59 23 8
33 Graessle, Joe 29 29 910 31.4 173 436 .397 91 252 .361 81 102 .794 518 17.9 24 91 115 4.0 63 101 87 39 8
24 Spahr, Travis 26 26 769 29.6 124 248 .500 1 3 .333 48 78 .615 297 11.4 97 141 238 9.2 80 40 45 20 18
00 Barlow, Keenan 29 25 810 27.9 70 180 .389 27 90 .300 40 57 .702 207 7.1 33 97 130 4.5 57 51 45 19 3
01 Johnson, Iman 29 12 743 25.6 81 169 .479 11 23 .478 33 51 .647 206 7.1 69 113 182 6.3 71 52 51 46 43
32 Harris, Brandon 28 19 547 19.5 61 103 .592 0 0 .000 20 35 .571 142 5.1 49 76 125 4.5 71 16 30 10 62
05 Cannaday, Eugene 5 0 73 14.6 10 20 .500 0 0 .000 5 11 .455 25 5.0 5 8 13 2.6 12 4 6 2 0  
31 Mackie, Keith 22 4 263 12.0 19 49 .388 9 21 .429 12 19 .632 59 2.7 4 19 23 1.0 26 35 18 8 2
22 Dennison, Cody 10 0 73 7.3 8 20 .400 2 12 .167 5 6 .833 23 2.3 0 6 6 0.6 9 8 9 5 0
04 Khan, Sarwan 7 0 41 5.9 7 14 .500 0 0 .000 2 2 1.000 16 2.3 4 6 10 1.4 8 1 1 0 1
14 Bouley, Michael 21 1 167 8.0 18 28 .643 0 0 .000 9 10 .900 45 2.1 22 27 49 2.3 39 5 9 5 11
02 Twine, Isaiah 27 0 238 8.8 17 60 .283 7 30 .233 7 15 .467 48 1.8 12 22 34 1.3 17 33 11 12 3
15 Bendolph, Andrew 28 0 249 8.9 13 36 .361 3 15 .200 8 11 .727 37 1.3 2 13 15 0.5 12 21 22 6 1
30 Hairston, Justin 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
23 Perkins, Zach 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.2 0 0 3 0 0  
Total 29 5804 200.1 811 1821 .445 210 604 .348 368 539 .683 2200 75.86 400 748 1148 39.6 522 460 396 195 160
Opponents 29 5801 200.0 756 1797 .421 217 647 .335 445 631 .705 2174 74.97 402 714 1116 38.5 467 430 368 195 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Finley, Karl 19 19 616 32.4 138 306 .451 37 107 .346 68 104 .654 381 20.1 23 54 77 4.1 40 60 3.2 42 11 5
33 Graessle, Joe 19 19 614 32.3 105 288 .365 51 157 .325 54 68 .794 315 16.6 16 56 72 3.8 39 56 2.9 55 19 5
24 Spahr, Travis 17 17 495 29.1 70 141 .496 0 0 .000 29 47 .617 169 9.9 53 90 143 8.4 58 27 1.6 27 10 8
00 Barlow, Keenan 19 15 587 30.9 44 121 .364 21 63 .333 24 37 .649 133 7.0 26 71 97 5.1 38 33 1.7 28 14 2
01 Johnson, Iman 19 8 487 25.6 54 117 .462 10 20 .500 17 23 .739 135 7.1 45 66 111 5.8 44 31 1.6 30 27 33
32 Harris, Brandon 19 12 374 19.7 36 65 .554 0 0 .000 17 27 .630 89 4.7 31 50 81 4.3 53 7 0.4 22 4 48
31 Mackie, Keith 14 4 162 11.6 9 30 .300 4 9 .444 10 15 .667 32 2.3 3 12 15 1.1 17 21 1.5 8 5 0
14 Bouley, Michael 15 1 120 8.0 10 15 .667 0 0 .000 9 9 1.000 29 1.9 13 21 34 2.3 28 5 0.3 7 2 9
15 Bendolph, Andrew 18 0 142 7.9 9 25 .360 1 8 .125 4 7 .571 23 1.3 1 9 10 0.6 7 11 0.6 12 4 0
22 Dennison, Cody 6 0 41 6.8 3 10 .300 1 7 .143 0 0 .000 7 1.2 0 1 1 0.2 6 0 0.0 3 0 0
02 Twine, Isaiah 18 0 155 8.6 10 36 .278 3 16 .188 1 4 .250 24 1.3 7 12 19 1.1 10 18 1.0 9 6 2
30 Hairston, Justin 1 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
04 Khan, Sarwan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Perkins, Zach 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.7 0 0 0.0 2 0 0  
Total 19 3803 200.2 488 1156 .422 128 387 .331 233 341 .683 1337 70.37 252 479 731 38.5 340 269 14.2 245 102 112
Opponents 19 3801 200.1 497 1185 .419 142 424 .335 284 405 .701 1420 74.74 281 486 767 40.4 300 283 14.9 204 129 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Finley, Karl 29 29 916 210 456 .461 59 158 .373 98 142 .690 577 19.9
33 Graessle, Joe 29 29 910 173 436 .397 91 252 .361 81 102 .794 518 17.9
24 Spahr, Travis 26 26 769 124 248 .500 1 3 .333 48 78 .615 297 11.4
00 Barlow, Keenan 29 25 810 70 180 .389 27 90 .300 40 57 .702 207 7.1
01 Johnson, Iman 29 12 743 81 169 .479 11 23 .478 33 51 .647 206 7.1
32 Harris, Brandon 28 19 547 61 103 .592 0 0 .000 20 35 .571 142 5.1
05 Cannaday, Eugene 5 0 73 10 20 .500 0 0 .000 5 11 .455 25 5.0
31 Mackie, Keith 22 4 263 19 49 .388 9 21 .429 12 19 .632 59 2.7
14 Bouley, Michael 21 1 167 18 28 .643 0 0 .000 9 10 .900 45 2.1
22 Dennison, Cody 10 0 73 8 20 .400 2 12 .167 5 6 .833 23 2.3
04 Khan, Sarwan 7 0 41 7 14 .500 0 0 .000 2 2 1.000 16 2.3
15 Bendolph, Andrew 28 0 249 13 36 .361 3 15 .200 8 11 .727 37 1.3
02 Twine, Isaiah 27 0 238 17 60 .283 7 30 .233 7 15 .467 48 1.8
23 Perkins, Zach 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5804 811 1821 .445 210 604 .348 368 539 .683 2200 75.86
Opponents 29 5801 756 1797 .421 217 647 .335 445 631 .705 2174 74.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Finley, Karl 29 31.6 .461 .373 .690 1.2 2.8 3.9 3.2 0.8 0.3 19.9
33 Graessle, Joe 29 31.4 .397 .361 .794 0.8 3.1 4.0 3.5 1.3 0.3 17.9
24 Spahr, Travis 26 29.6 .500 .333 .615 3.7 5.4 9.2 1.5 0.8 0.7 11.4
00 Barlow, Keenan 29 27.9 .389 .300 .702 1.1 3.3 4.5 1.8 0.7 0.1 7.1
01 Johnson, Iman 29 25.6 .479 .478 .647 2.4 3.9 6.3 1.8 1.6 1.5 7.1
32 Harris, Brandon 28 19.5 .592 .000 .571 1.8 2.7 4.5 0.6 0.4 2.2 5.1
05 Cannaday, Eugene 5 14.6 .500 .000 .455 1.0 1.6 2.6 0.8 0.4 0.0 5.0
31 Mackie, Keith 22 12.0 .388 .429 .632 0.2 0.9 1.0 1.6 0.4 0.1 2.7
14 Bouley, Michael 21 8.0 .643 .000 .900 1.0 1.3 2.3 0.2 0.2 0.5 2.1
22 Dennison, Cody 10 7.3 .400 .167 .833 0.0 0.6 0.6 0.8 0.5 0.0 2.3
04 Khan, Sarwan 7 5.9 .500 .000 1.000 0.6 0.9 1.4 0.1 0.0 0.1 2.3
15 Bendolph, Andrew 28 8.9 .361 .200 .727 0.1 0.5 0.5 0.8 0.2 0.0 1.3
02 Twine, Isaiah 27 8.8 .283 .233 .467 0.4 0.8 1.3 1.2 0.4 0.1 1.8
23 Perkins, Zach 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.1 .445 .348 .683 13.8 25.8 39.6 15.9 6.7 5.5 75.86
Opponents 29 200.0 .421 .335 .705 13.9 24.6 38.5 14.8 6.7 2.3 74.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs OSU-Mansfield 11/11/11 105-46 W 42-81 .519 9-29 .310 12-15 .800 21 38 59 59.0 23 23 16 9 18 105 105.0
vs Cincinnati-Clermont 11/13/11 90-75 W 34-70 .486 7-18 .389 15-26 .577 22 28 50 54.5 16 25 20 5 9 90 97.5
at Lindenwood 11/17/11 84-88 L 30-69 .435 9-19 .474 15-20 .750 12 24 36 48.3 30 11 12 3 8 84 93.0
at Alaska-Fairbanks 11/18/11 86-79 W 33-64 .516 8-17 .471 12-21 .571 13 26 39 46.0 16 15 8 5 4 86 91.3
vs Southwest Baptist 11/19/11 76-68 W 32-59 .542 5-16 .313 7-11 .636 11 24 35 43.8 22 13 20 3 3 76 88.2
vs Wheeling Jesuit 11/27/11 78-94 L 31-73 .425 9-29 .310 7-15 .467 12 22 34 42.2 21 21 11 7 12 78 86.5
vs Ferris State 12/01/11 64-81 L 21-48 .438 6-22 .273 16-24 .667 9 24 33 40.9 28 16 20 13 3 64 83.3
vs Grand Valley State 12/03/11 57-76 L 22-51 .431 4-20 .200 9-12 .750 7 21 28 39.3 17 16 15 5 2 57 80.0
at Northern Michigan 12/08/11 75-83 L 27-68 .397 7-23 .304 14-22 .636 16 17 33 38.6 24 2 10 2 7 75 79.4
at Michigan Tech 12/10/11 56-72 L 21-59 .356 4-19 .211 10-15 .667 8 25 33 38.0 20 11 9 4 4 56 77.1
at #19 Findlay 12/15/11 65-84 L 21-57 .368 6-14 .429 17-25 .680 13 22 35 37.7 20 13 17 4 6 65 76.0
at Wayne State 12/17/11 70-82 L 26-60 .433 10-24 .417 8-10 .800 14 21 35 37.5 17 9 11 3 3 70 75.5
vs Purdue Calumet 12/31/11 84-74 W 26-63 .413 7-26 .269 25-31 .806 13 24 37 37.5 13 17 10 5 16 84 76.2
vs Ohio Dominican 01/05/12 86-78 W 33-66 .500 6-13 .462 14-25 .560 14 28 42 37.8 18 25 16 13 5 86 76.9
at Hillsdale College 01/07/12 69-78 L 23-62 .371 8-23 .348 15-22 .682 16 27 43 38.1 17 13 12 3 5 69 76.3
vs Ashland 01/12/12 59-61 L 23-62 .371 3-16 .188 10-14 .714 15 30 45 38.6 17 18 11 11 5 59 75.3
at Lake Erie College 01/14/12 71-66 W 27-57 .474 6-19 .316 11-20 .550 11 29 40 38.6 17 16 21 7 11 71 75.0
vs Wayne State 01/19/12 83-77 W 30-61 .492 11-23 .478 12-17 .706 14 23 37 38.6 11 19 13 5 8 83 75.4
vs Northwood 01/21/12 68-79 L 27-72 .375 9-29 .310 5-8 .625 10 30 40 38.6 23 16 7 7 5 68 75.1
at Saginaw Valley State 01/26/12 84-77 W 31-65 .477 7-21 .333 15-20 .750 14 29 43 38.9 13 11 9 4 3 84 75.5
at Lake Superior State 01/28/12 70-76 L 22-53 .415 9-19 .474 17-21 .810 13 25 38 38.8 19 7 23 2 6 70 75.2
vs Notre Dame 02/01/12 94-81 W 34-60 .567 10-21 .476 16-24 .667 13 25 38 38.8 14 29 15 3 8 94 76.1
at Ashland 02/04/12 68-73 L 28-65 .431 6-22 .273 6-8 .750 9 24 33 38.5 24 9 6 6 4 68 75.7
vs Findlay 02/09/12 77-74 W 26-51 .510 7-17 .412 18-29 .621 11 23 34 38.3 14 17 13 2 8 77 75.8
vs Hillsdale College 02/11/12 69-66 W 26-64 .406 8-20 .400 9-12 .750 18 23 41 38.4 12 19 6 6 4 69 75.5
at Salem International 02/16/12 89-80 W 31-60 .517 9-22 .409 18-26 .692 16 28 44 38.7 17 17 27 2 9 89 76.0
at Malone 02/18/12 77-69 W 30-66 .455 9-20 .450 8-9 .889 15 30 45 38.9 10 20 12 6 6 77 76.1
vs Lake Erie College 02/23/12 80-67 W 29-67 .433 6-21 .286 16-21 .762 19 33 52 39.4 11 18 13 11 7 80 76.2
at Ohio Dominican 02/25/12 66-70 L 25-68 .368 5-22 .227 11-16 .688 21 25 46 39.6 18 14 13 4 6 66 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OSU-Mansfield 11/11/11 46-105 L 13-49 .265 2-9 .222 18-31 .581 8 20 28 28.0 15 7 25 2 7 46 46.0
Cincinnati-Clermont 11/13/11 75-90 L 24-61 .393 9-26 .346 18-22 .818 12 21 33 30.5 20 16 18 5 9 75 60.5
Lindenwood 11/17/11 88-84 W 26-57 .456 4-14 .286 32-44 .727 14 30 44 35.0 19 13 16 1 3 88 69.7
Alaska-Fairbanks 11/18/11 79-86 L 26-63 .413 12-30 .400 15-19 .789 13 22 35 35.0 21 14 10 0 4 79 72.0
Southwest Baptist 11/19/11 68-76 L 25-61 .410 5-28 .179 13-19 .684 15 18 33 34.6 13 9 18 1 5 68 71.2
Wheeling Jesuit 11/27/11 94-78 W 33-67 .493 9-23 .391 19-28 .679 15 35 50 37.2 14 26 17 4 6 94 75.0
Ferris State 12/01/11 81-64 W 24-63 .381 7-20 .350 26-38 .684 22 22 44 38.1 17 16 11 2 10 81 75.9
Grand Valley State 12/03/11 76-57 W 26-59 .441 11-21 .524 13-17 .765 14 24 38 38.1 12 15 8 1 7 76 75.9
Northern Michigan 12/08/11 83-75 W 29-51 .569 3-6 .500 22-32 .688 15 33 48 39.2 17 4 17 5 2 83 76.7
Michigan Tech 12/10/11 72-56 W 26-53 .491 10-26 .385 10-18 .556 8 34 42 39.5 15 17 12 2 5 72 76.2
#19 Findlay 12/15/11 84-65 W 29-59 .492 5-22 .227 21-25 .840 10 27 37 39.3 19 17 12 6 13 84 76.9
Wayne State 12/17/11 82-70 W 30-65 .462 9-22 .409 13-18 .722 17 22 39 39.3 10 12 6 1 8 82 77.3
Purdue Calumet 12/31/11 74-84 L 28-56 .500 9-20 .450 9-13 .692 7 28 35 38.9 18 18 20 0 6 74 77.1
Ohio Dominican 01/05/12 78-86 L 28-70 .400 5-13 .385 17-25 .680 19 27 46 39.4 20 15 15 7 7 78 77.1
Hillsdale College 01/07/12 78-69 W 23-56 .411 10-25 .400 22-27 .815 9 28 37 39.3 16 16 7 4 8 78 77.2
Ashland 01/12/12 61-59 W 21-63 .333 4-20 .200 15-25 .600 18 26 44 39.6 14 11 9 2 5 61 76.2
Lake Erie College 01/14/12 66-71 L 24-62 .387 5-17 .294 13-17 .765 11 24 35 39.3 15 12 16 1 14 66 75.6
Wayne State 01/19/12 77-83 L 32-72 .444 8-23 .348 5-10 .500 20 20 40 39.3 13 22 12 2 6 77 75.7
Northwood 01/21/12 79-68 W 24-68 .353 8-26 .308 23-34 .676 20 38 58 40.3 13 19 7 2 6 79 75.8
Saginaw Valley State 01/26/12 77-84 L 29-70 .414 11-29 .379 8-13 .615 14 24 38 40.2 16 17 8 4 3 77 75.9
Lake Superior State 01/28/12 76-70 W 26-62 .419 9-33 .273 15-20 .750 14 20 34 39.9 19 19 13 2 10 76 75.9
Notre Dame 02/01/12 81-94 L 32-64 .500 8-18 .444 9-15 .600 10 18 28 39.4 16 21 13 0 7 81 76.1
Ashland 02/04/12 73-68 W 24-57 .421 5-21 .238 20-33 .606 14 29 43 39.5 13 11 9 1 2 73 76.0
Findlay 02/09/12 74-77 L 25-62 .403 13-33 .394 11-17 .647 17 20 37 39.4 23 15 13 1 7 74 75.9
Hillsdale College 02/11/12 66-69 L 26-63 .413 6-21 .286 8-8 1.000 14 23 37 39.3 14 19 6 4 2 66 75.5
Salem International 02/16/12 80-89 L 27-69 .391 7-27 .259 19-25 .760 16 14 30 39.0 21 12 18 2 13 80 75.7
Malone 02/18/12 69-77 L 25-65 .385 10-28 .357 9-10 .900 11 22 33 38.7 10 11 9 1 6 69 75.4
Lake Erie College 02/23/12 67-80 L 26-70 .371 9-27 .333 6-12 .500 15 22 37 38.7 19 14 10 1 7 67 75.1
Ohio Dominican 02/25/12 70-66 W 25-60 .417 4-19 .211 16-16 1.000 10 23 33 38.5 15 12 13 4 7 70 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OSU-Mansfield 11/11/11 105-46 59 42-81/13-49 .519/.265 9-29/2-9 .310/.222 12-15/18-31 .800-.581 59/28 31 23/7 16/25 9/2 18/7 23/15
Cincinnati-Clermont 11/13/11 90-75 15 34-70/24-61 .486/.393 7-18/9-26 .389/.346 15-26/18-22 .577-.818 50/33 17 25/16 20/18 5/5 9/9 16/20
Lindenwood 11/17/11 84-88 -4 30-69/26-57 .435/.456 9-19/4-14 .474/.286 15-20/32-44 .750-.727 36/44 -8 11/13 12/16 3/1 8/3 30/19
Alaska-Fairbanks 11/18/11 86-79 7 33-64/26-63 .516/.413 8-17/12-30 .471/.400 12-21/15-19 .571-.789 39/35 4 15/14 8/10 5/0 4/4 16/21
Southwest Baptist 11/19/11 76-68 8 32-59/25-61 .542/.410 5-16/5-28 .313/.179 7-11/13-19 .636-.684 35/33 2 13/9 20/18 3/1 3/5 22/13
Wheeling Jesuit 11/27/11 78-94 -16 31-73/33-67 .425/.493 9-29/9-23 .310/.391 7-15/19-28 .467-.679 34/50 -16 21/26 11/17 7/4 12/6 21/14
Ferris State 12/01/11 64-81 -17 21-48/24-63 .438/.381 6-22/7-20 .273/.350 16-24/26-38 .667-.684 33/44 -11 16/16 20/11 13/2 3/10 28/17
Grand Valley State 12/03/11 57-76 -19 22-51/26-59 .431/.441 4-20/11-21 .200/.524 9-12/13-17 .750-.765 28/38 -10 16/15 15/8 5/1 2/7 17/12
Northern Michigan 12/08/11 75-83 -8 27-68/29-51 .397/.569 7-23/3-6 .304/.500 14-22/22-32 .636-.688 33/48 -15 2/4 10/17 2/5 7/2 24/17
Michigan Tech 12/10/11 56-72 -16 21-59/26-53 .356/.491 4-19/10-26 .211/.385 10-15/10-18 .667-.556 33/42 -9 11/17 9/12 4/2 4/5 20/15
#19 Findlay 12/15/11 65-84 -19 21-57/29-59 .368/.492 6-14/5-22 .429/.227 17-25/21-25 .680-.840 35/37 -2 13/17 17/12 4/6 6/13 20/19
Wayne State 12/17/11 70-82 -12 26-60/30-65 .433/.462 10-24/9-22 .417/.409 8-10/13-18 .800-.722 35/39 -4 9/12 11/6 3/1 3/8 17/10
Purdue Calumet 12/31/11 84-74 10 26-63/28-56 .413/.500 7-26/9-20 .269/.450 25-31/9-13 .806-.692 37/35 2 17/18 10/20 5/0 16/6 13/18
Ohio Dominican 01/05/12 86-78 8 33-66/28-70 .500/.400 6-13/5-13 .462/.385 14-25/17-25 .560-.680 42/46 -4 25/15 16/15 13/7 5/7 18/20
Hillsdale College 01/07/12 69-78 -9 23-62/23-56 .371/.411 8-23/10-25 .348/.400 15-22/22-27 .682-.815 43/37 6 13/16 12/7 3/4 5/8 17/16
Ashland 01/12/12 59-61 -2 23-62/21-63 .371/.333 3-16/4-20 .188/.200 10-14/15-25 .714-.600 45/44 1 18/11 11/9 11/2 5/5 17/14
Lake Erie College 01/14/12 71-66 5 27-57/24-62 .474/.387 6-19/5-17 .316/.294 11-20/13-17 .550-.765 40/35 5 16/12 21/16 7/1 11/14 17/15
Wayne State 01/19/12 83-77 6 30-61/32-72 .492/.444 11-23/8-23 .478/.348 12-17/5-10 .706-.500 37/40 -3 19/22 13/12 5/2 8/6 11/13
Northwood 01/21/12 68-79 -11 27-72/24-68 .375/.353 9-29/8-26 .310/.308 5-8/23-34 .625-.676 40/58 -18 16/19 7/7 7/2 5/6 23/13
Saginaw Valley State 01/26/12 84-77 7 31-65/29-70 .477/.414 7-21/11-29 .333/.379 15-20/8-13 .750-.615 43/38 5 11/17 9/8 4/4 3/3 13/16
Lake Superior State 01/28/12 70-76 -6 22-53/26-62 .415/.419 9-19/9-33 .474/.273 17-21/15-20 .810-.750 38/34 4 7/19 23/13 2/2 6/10 19/19
Notre Dame 02/01/12 94-81 13 34-60/32-64 .567/.500 10-21/8-18 .476/.444 16-24/9-15 .667-.600 38/28 10 29/21 15/13 3/0 8/7 14/16
Ashland 02/04/12 68-73 -5 28-65/24-57 .431/.421 6-22/5-21 .273/.238 6-8/20-33 .750-.606 33/43 -10 9/11 6/9 6/1 4/2 24/13
Findlay 02/09/12 77-74 3 26-51/25-62 .510/.403 7-17/13-33 .412/.394 18-29/11-17 .621-.647 34/37 -3 17/15 13/13 2/1 8/7 14/23
Hillsdale College 02/11/12 69-66 3 26-64/26-63 .406/.413 8-20/6-21 .400/.286 9-12/8-8 .750-1.000 41/37 4 19/19 6/6 6/4 4/2 12/14
Salem International 02/16/12 89-80 9 31-60/27-69 .517/.391 9-22/7-27 .409/.259 18-26/19-25 .692-.760 44/30 14 17/12 27/18 2/2 9/13 17/21
Malone 02/18/12 77-69 8 30-66/25-65 .455/.385 9-20/10-28 .450/.357 8-9/9-10 .889-.900 45/33 12 20/11 12/9 6/1 6/6 10/10
Lake Erie College 02/23/12 80-67 13 29-67/26-70 .433/.371 6-21/9-27 .286/.333 16-21/6-12 .762-.500 52/37 15 18/14 13/10 11/1 7/7 11/19
Ohio Dominican 02/25/12 66-70 -4 25-68/25-60 .368/.417 5-22/4-19 .227/.211 11-16/16-16 .688-1.000 46/33 13 14/12 13/13 4/4 6/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 OSU-Mansfield (11/11/11)
FIELD GOALS MADE 42 OSU-Mansfield (11/11/11)
FIELD GOAL ATTEMPTS 81 OSU-Mansfield (11/11/11)
3 PT FIELD GOALS MADE 11 Wayne State (01/19/12)
3 PT FG ATTEMPTS 29 OSU-Mansfield (11/11/11); Wheeling Jesuit (11/27/11); Northwood (01/21/12)
FREE THROWS MADE 25 Purdue Calumet (12/31/11)
FREE THROW ATTEMPTS 31 Purdue Calumet (12/31/11)
REBOUNDS 59 OSU-Mansfield (11/11/11)
ASSISTS 29 Notre Dame (02/01/12)
STEALS 18 OSU-Mansfield (11/11/11)
BLOCKED SHOTS 13 Ferris State (12/01/11); Ohio Dominican (01/05/12)
TURNOVERS 27 Salem International (02/16/12)
FOULS 30 Lindenwood (11/17/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Joe Graessle Lake Superior State (01/28/12)
FIELD GOALS MADE 13 Karl Finley Lindenwood (11/17/11)
FIELD GOAL ATTEMPTS 24 Karl Finley Lindenwood (11/17/11)
3 PT FIELD GOALS MADE 7 Joe Graessle Notre Dame (02/01/12); Lake Superior State (01/28/12)
3 PT FG ATTEMPTS 13 Joe Graessle Purdue Calumet (12/31/11); Northwood (01/21/12)
FREE THROWS MADE 10 Joe Graessle Michigan Tech (12/10/11)
FREE THROW ATTEMPTS 14 Joe Graessle Michigan Tech (12/10/11)
REBOUNDS 15 Travis Spahr Lindenwood (11/17/11)
ASSISTS 9 Keith Mackie; Joe Graessle Grand Valley State (12/03/11); Notre Dame (02/01/12)
STEALS 6 Joe Graessle Purdue Calumet (12/31/11)
BLOCKED SHOTS 10 Brandon Harris Lake Erie College (02/23/12)
TURNOVERS 7 Joe Graessle Lake Superior State (01/28/12)
FOULS 5 Joe Graessle; Travis Spahr; Iman Johnson; Brandon Harris; Keenan Barlow OSU-Mansfield (11/11/11); Wheeling Jesuit (11/27/11); Ferris State (12/01/11); Grand Valley State (12/03/11); Ashland (01/12/12); Northwood (01/21/12); Northern Michigan (12/08/11); Lake Superior State (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Finley, Karl 29 577 19.9
#33 Graessle, Joe 29 518 17.9
#24 Spahr, Travis 26 297 11.4
#00 Barlow, Keenan 29 207 7.1
#01 Johnson, Iman 29 206 7.1
#32 Harris, Brandon 28 142 5.1
#31 Mackie, Keith 22 59 2.7
#02 Twine, Isaiah 27 48 1.8
#14 Bouley, Michael 21 45 2.1
#15 Bendolph, Andrew 28 37 1.3
#05 Cannaday, Eugene 5 25 5.0
#22 Dennison, Cody 10 23 2.3
#04 Khan, Sarwan 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Finley, Karl 29 210 456 .461 7.2 15.7
#33 Graessle, Joe 29 173 436 .397 6.0 15.0
#24 Spahr, Travis 26 124 248 .500 4.8 9.5
#01 Johnson, Iman 29 81 169 .479 2.8 5.8
#00 Barlow, Keenan 29 70 180 .389 2.4 6.2
#32 Harris, Brandon 28 61 103 .592 2.2 3.7
#31 Mackie, Keith 22 19 49 .388 0.9 2.2
#14 Bouley, Michael 21 18 28 .643 0.9 1.3
#02 Twine, Isaiah 27 17 60 .283 0.6 2.2
#15 Bendolph, Andrew 28 13 36 .361 0.5 1.3
#05 Cannaday, Eugene 5 10 20 .500 2.0 4.0
#22 Dennison, Cody 10 8 20 .400 0.8 2.0
#04 Khan, Sarwan 7 7 14 .500 1.0 2.0
#30 Hairston, Justin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Graessle, Joe 29 91 252 .361 3.1 8.7
#11 Finley, Karl 29 59 158 .373 2.0 5.4
#00 Barlow, Keenan 29 27 90 .300 0.9 3.1
#01 Johnson, Iman 29 11 23 .478 0.4 0.8
#31 Mackie, Keith 22 9 21 .429 0.4 1.0
#02 Twine, Isaiah 27 7 30 .233 0.3 1.1
#15 Bendolph, Andrew 28 3 15 .200 0.1 0.5
#22 Dennison, Cody 10 2 12 .167 0.2 1.2
#24 Spahr, Travis 26 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Finley, Karl 29 98 142 .690 3.4 4.9
#33 Graessle, Joe 29 81 102 .794 2.8 3.5
#24 Spahr, Travis 26 48 78 .615 1.8 3.0
#00 Barlow, Keenan 29 40 57 .702 1.4 2.0
