2019-20 Men's Basketball Statistics - Tiffin
Games
10
Pts per game
84.8
FG %
44.9
3PT %
30.5
FT %
66.8
Reb per game
39.8
Ast per game
15.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 2 |
Home | 3-2 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | Fanshawe | W, 116-73 |
Nov 22 | at Kentucky St. | W, 79-72 |
Nov 29 | at Auburn Montgomery | L, 99-85 |
Nov 30 | Wheeling University | W, 77-74 |
Dec 5 | at Trevecca Nazarene | L, 72-66 |
Dec 7 | at Ky. Wesleyan | L, 87-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 2 | ||
Points | 848 | 137 | ||
Points per game | 84.8 | 68.5 | ||
FG made per game | 31.2 | 22.0 | ||
FG attempts per game | 69.5 | 67.5 | ||
FG Pct | 44.9 | 32.6 | ||
3PT made per game | 7.9 | 7.5 | ||
3PT attempts per game | 25.9 | 33.0 | ||
3PT Pct | 30.5 | 22.7 | ||
FT made per game | 14.5 | 17.0 | ||
FT attempt per game | 21.7 | 24.0 | ||
FT Pct | 66.8 | 70.8 | ||
Off rebounds per game | 12.0 | 15.0 | ||
Def rebounds per game | 27.8 | 27.5 | ||
Total rebounds per game | 39.8 | 42.5 | ||
Rebound margin per game | -0.9 | 3.0 | ||
Assists per game | 15.9 | 9.5 | ||
Turnovers per game | 14.6 | 12.5 | ||
Steals per game | 9.2 | 8.5 | ||
Blocks per game | 3.1 | 2.0 | ||
Personal fouls per game | 17.4 | 17.0 | ||
Points per game allowed | 79.9 | 79.5 | ||
Opponents' Field goal percentage | 46.2 | 46.3 | ||
Opponents' 3PT percentage | 30.3 | 35.7 | ||
Home Attendance | 1284 | - | ||
Home Attendance average | 257 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 7.9 | 1.7-2.7 | 62.5 | 0.1-0.4 | 25.0 | 0.2-0.3 | 66.7 | 3.7 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 27.1 | 4.4-12.7 | 34.6 | 1.0-4.5 | 22.2 | 3.6-5.4 | 66.7 | 13.4 |
02 | Brevin Brimble | So. | G | 10 | - | 16.4 | 2.4-5.7 | 42.1 | 1.4-3.7 | 37.8 | 1.1-1.4 | 78.6 | 7.3 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 22.0 | 1.7-3.5 | 48.6 | 1.0-2.3 | 43.5 | 0.1-0.3 | 33.3 | 4.5 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 5.0 | 1.0-1.8 | 57.1 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.0 |
05 | Trent Williams | Fr. | G | 10 | 3 | 26.6 | 3.9-10.0 | 39.0 | 1.8-6.1 | 29.5 | 1.2-1.2 | 100.0 | 10.8 |
10 | Jaden Terry | So. | G | 9 | - | 8.1 | 1.0-2.1 | 47.4 | 0.3-1.0 | 33.3 | 0.8-1.3 | 58.3 | 3.1 |
11 | Dalaino Walker | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Thomas Hickman | So. | G | 10 | 7 | 21.8 | 2.4-4.7 | 51.1 | 0.1-0.9 | 11.1 | 1.7-2.6 | 65.4 | 6.6 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 18.7 | 2.8-6.3 | 44.4 | 0.4-1.6 | 25.0 | 0.6-1.0 | 60.0 | 6.6 |
23 | Eric Turner | Jr. | G | 6 | 2 | 7.7 | 0.5-1.7 | 30.0 | 0.2-1.2 | 14.3 | 0.2-0.3 | 50.0 | 1.3 |
32 | Devaughn Munson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 22.4 | 4.6-8.7 | 52.9 | 0.6-1.6 | 37.5 | 1.5-2.1 | 71.4 | 11.3 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 26.5 | 5.9-11.9 | 49.6 | 1.1-3.1 | 35.5 | 3.7-5.9 | 62.7 | 16.6 |
40 | Ashton Caryer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 10 | 10 | 202.5 | 31.2-69.5 | 44.9 | 7.9-25.9 | 30.5 | 14.5-21.7 | 66.8 | 84.8 | |||
Opponent | 10 | 10 | 202.5 | 31.1-67.3 | 46.2 | 7.1-23.4 | 30.3 | 10.6-16.7 | 63.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 7.9 | 1.1 | 1.4 | 2.6 | 1.6 | 0.0 | 0.6 | 0.0 | - | 0.2 | 0.0 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 27.1 | 1.4 | 2.5 | 3.9 | 1.9 | 0.0 | 1.4 | 2.0 | 0.7 | 1.7 | 0.3 |
02 | Brevin Brimble | So. | G | 10 | - | 16.4 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 2.3 | 1.4 | 1.6 | 1.0 | 0.0 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 22.0 | 0.7 | 1.7 | 2.4 | 1.5 | 0.0 | 1.2 | 0.6 | 2.0 | 0.9 | 0.9 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 5.0 | 0.5 | 0.8 | 1.3 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
05 | Trent Williams | Fr. | G | 10 | 3 | 26.6 | 0.5 | 2.9 | 3.4 | 1.4 | 0.0 | 2.7 | 1.8 | 1.5 | 1.2 | 0.1 |
10 | Jaden Terry | So. | G | 9 | - | 8.1 | 0.1 | 1.1 | 1.2 | 1.6 | 0.0 | 1.7 | 0.6 | 3.0 | 0.9 | 0.0 |
11 | Dalaino Walker | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Thomas Hickman | So. | G | 10 | 7 | 21.8 | 0.6 | 2.2 | 2.8 | 1.6 | 0.0 | 2.3 | 2.9 | 0.8 | 1.3 | 0.1 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 18.7 | 1.3 | 3.7 | 5.0 | 1.6 | 0.0 | 1.2 | 1.6 | 0.8 | 0.6 | 0.1 |
23 | Eric Turner | Jr. | G | 6 | 2 | 7.7 | 0.3 | 0.8 | 1.2 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 |
32 | Devaughn Munson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 22.4 | 1.9 | 3.7 | 5.6 | 1.7 | 0.1 | 0.9 | 1.8 | 0.5 | 0.5 | 1.1 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 26.5 | 2.6 | 4.8 | 7.4 | 3.1 | 0.3 | 1.6 | 1.8 | 0.9 | 0.8 | 0.4 |
40 | Ashton Caryer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 202.5 | 12.0 | 27.8 | 39.8 | 17.4 | 0.3 | 15.9 | 14.6 | 1.1 | 9.2 | 3.1 | |||
Opponent | 10 | 10 | 202.5 | 10.8 | 29.9 | 40.7 | 19.8 | 0.2 | 15.3 | 18.4 | 0.8 | 7.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 71 | 15-24 | 62.5 | 1-4 | 25.0 | 2-3 | 66.7 | 33 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 271 | 44-127 | 34.6 | 10-45 | 22.2 | 36-54 | 66.7 | 134 |
02 | Brevin Brimble | So. | G | 10 | - | 164 | 24-57 | 42.1 | 14-37 | 37.8 | 11-14 | 78.6 | 73 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 220 | 17-35 | 48.6 | 10-23 | 43.5 | 1-3 | 33.3 | 45 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
05 | Trent Williams | Fr. | G | 10 | 3 | 266 | 39-100 | 39.0 | 18-61 | 29.5 | 12-12 | 100.0 | 108 |
10 | Jaden Terry | So. | G | 9 | - | 73 | 9-19 | 47.4 | 3-9 | 33.3 | 7-12 | 58.3 | 28 |
11 | Dalaino Walker | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Evan Wiehe | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Thomas Hickman | So. | G | 10 | 7 | 218 | 24-47 | 51.1 | 1-9 | 11.1 | 17-26 | 65.4 | 66 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 187 | 28-63 | 44.4 | 4-16 | 25.0 | 6-10 | 60.0 | 66 |
23 | Eric Turner | Jr. | G | 6 | 2 | 46 | 3-10 | 30.0 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
32 | Devaughn Munson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 224 | 46-87 | 52.9 | 6-16 | 37.5 | 15-21 | 71.4 | 113 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 265 | 59-119 | 49.6 | 11-31 | 35.5 | 37-59 | 62.7 | 166 |
40 | Ashton Caryer | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2025 | 312-695 | 44.9 | 79-259 | 30.5 | 145-217 | 66.8 | 848 | |||
Opponent | 10 | 10 | 2025 | 311-673 | 46.2 | 71-234 | 30.3 | 106-167 | 63.5 | 799 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 71 | 10 | 13 | 23 | 14 | 0 | 5 | 0 | - | 2 | 0 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 271 | 14 | 25 | 39 | 19 | 0 | 14 | 20 | 0.7 | 17 | 3 |
02 | Brevin Brimble | So. | G | 10 | - | 164 | 1 | 10 | 11 | 9 | 0 | 23 | 14 | 1.6 | 10 | 0 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 220 | 7 | 17 | 24 | 15 | 0 | 12 | 6 | 2.0 | 9 | 9 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 20 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1 |
05 | Trent Williams | Fr. | G | 10 | 3 | 266 | 5 | 29 | 34 | 14 | 0 | 27 | 18 | 1.5 | 12 | 1 |
10 | Jaden Terry | So. | G | 9 | - | 73 | 1 | 10 | 11 | 14 | 0 | 15 | 5 | 3.0 | 8 | 0 |
11 | Dalaino Walker | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Thomas Hickman | So. | G | 10 | 7 | 218 | 6 | 22 | 28 | 16 | 0 | 23 | 29 | 0.8 | 13 | 1 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 187 | 13 | 37 | 50 | 16 | 0 | 12 | 16 | 0.8 | 6 | 1 |
23 | Eric Turner | Jr. | G | 6 | 2 | 46 | 2 | 5 | 7 | 5 | 0 | 2 | 1 | 2.0 | 2 | 0 |
32 | Devaughn Munson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 224 | 19 | 37 | 56 | 17 | 1 | 9 | 18 | 0.5 | 5 | 11 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 265 | 26 | 48 | 74 | 31 | 3 | 16 | 18 | 0.9 | 8 | 4 |
40 | Ashton Caryer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2025 | 120 | 278 | 398 | 174 | 3 | 159 | 146 | 1.1 | 92 | 31 | |||
Opponent | 10 | 10 | 2025 | 108 | 299 | 407 | 198 | 2 | 153 | 184 | 0.8 | 74 | 29 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 7.9 | 8.5-13.5 | 62.5 | 0.6-2.3 | 25.0 | 1.1-1.7 | 66.7 | 18.6 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 27.1 | 6.5-18.7 | 34.6 | 1.5-6.6 | 22.2 | 5.3-8.0 | 66.7 | 19.8 |
02 | Brevin Brimble | So. | G | 10 | - | 16.4 | 5.9-13.9 | 42.1 | 3.4-9.0 | 37.8 | 2.7-3.4 | 78.6 | 17.8 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 22.0 | 3.1-6.4 | 48.6 | 1.8-4.2 | 43.5 | 0.2-0.5 | 33.3 | 8.2 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 5.0 | 8.0-14.0 | 57.1 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 16.0 |
05 | Trent Williams | Fr. | G | 10 | 3 | 26.6 | 5.9-15.0 | 39.0 | 2.7-9.2 | 29.5 | 1.8-1.8 | 100.0 | 16.2 |
10 | Jaden Terry | So. | G | 9 | - | 8.1 | 4.9-10.4 | 47.4 | 1.6-4.9 | 33.3 | 3.8-6.6 | 58.3 | 15.3 |
11 | Dalaino Walker | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Thomas Hickman | So. | G | 10 | 7 | 21.8 | 4.4-8.6 | 51.1 | 0.2-1.7 | 11.1 | 3.1-4.8 | 65.4 | 12.1 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 18.7 | 6.0-13.5 | 44.4 | 0.9-3.4 | 25.0 | 1.3-2.1 | 60.0 | 14.1 |
23 | Eric Turner | Jr. | G | 6 | 2 | 7.7 | 2.6-8.7 | 30.0 | 0.9-6.1 | 14.3 | 0.9-1.7 | 50.0 | 7.0 |
32 | Devaughn Munson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 22.4 | 8.2-15.5 | 52.9 | 1.1-2.9 | 37.5 | 2.7-3.8 | 71.4 | 20.2 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 26.5 | 8.9-18.0 | 49.6 | 1.7-4.7 | 35.5 | 5.6-8.9 | 62.7 | 25.1 |
40 | Ashton Caryer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 10 | 10 | 202.5 | 30.8-68.6 | 44.9 | 7.8-25.6 | 30.5 | 14.3-21.4 | 66.8 | 83.8 | |||
Opponent | 10 | 10 | 202.5 | 30.7-66.5 | 46.2 | 7.0-23.1 | 30.3 | 10.5-16.5 | 63.5 | 78.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 9 | - | 7.9 | 5.6 | 7.3 | 13.0 | 7.9 | 0.0 | 2.8 | 0.0 | - | 1.1 | 0.0 |
01 | Joshua Williams | Jr. | G | 10 | 8 | 27.1 | 2.1 | 3.7 | 5.8 | 2.8 | 0.0 | 2.1 | 3.0 | 0.7 | 2.5 | 0.4 |
02 | Brevin Brimble | So. | G | 10 | - | 16.4 | 0.2 | 2.4 | 2.7 | 2.2 | 0.0 | 5.6 | 3.4 | 1.6 | 2.4 | 0.0 |
03 | Austin Schaub | Sr. | G | 10 | 10 | 22.0 | 1.3 | 3.1 | 4.4 | 2.7 | 0.0 | 2.2 | 1.1 | 2.0 | 1.6 | 1.6 |
04 | Jarell Taylor | Sr. | F | 4 | 1 | 5.0 | 4.0 | 6.0 | 10.0 | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 |
05 | Trent Williams | Fr. | G | 10 | 3 | 26.6 | 0.8 | 4.4 | 5.1 | 2.1 | 0.0 | 4.1 | 2.7 | 1.5 | 1.8 | 0.2 |
10 | Jaden Terry | So. | G | 9 | - | 8.1 | 0.5 | 5.5 | 6.0 | 7.7 | 0.0 | 8.2 | 2.7 | 3.0 | 4.4 | 0.0 |
11 | Dalaino Walker | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Thomas Hickman | So. | G | 10 | 7 | 21.8 | 1.1 | 4.0 | 5.1 | 2.9 | 0.0 | 4.2 | 5.3 | 0.8 | 2.4 | 0.2 |
22 | Jamaal Clifton | Jr. | F | 10 | - | 18.7 | 2.8 | 7.9 | 10.7 | 3.4 | 0.0 | 2.6 | 3.4 | 0.8 | 1.3 | 0.2 |
23 | Eric Turner | Jr. | G | 6 | 2 | 7.7 | 1.7 | 4.3 | 6.1 | 4.3 | 0.0 | 1.7 | 0.9 | 2.0 | 1.7 | 0.0 |
32 | Devaughn Munson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Wesley Jordan | Fr. | F | 10 | 9 | 22.4 | 3.4 | 6.6 | 10.0 | 3.0 | 0.2 | 1.6 | 3.2 | 0.5 | 0.9 | 2.0 |
34 | Jairus Stevens | Jr. | F | 10 | 10 | 26.5 | 3.9 | 7.2 | 11.2 | 4.7 | 0.5 | 2.4 | 2.7 | 0.9 | 1.2 | 0.6 |
40 | Ashton Caryer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 202.5 | 11.9 | 27.5 | 39.3 | 17.2 | 0.3 | 15.7 | 14.4 | 1.1 | 9.1 | 3.1 | |||
Opponent | 10 | 10 | 202.5 | 10.7 | 29.5 | 40.2 | 19.6 | 0.2 | 15.1 | 18.2 | 0.8 | 7.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 2 | - | 5.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
01 | Joshua Williams | Jr. | G | 2 | 1 | 29.0 | 3.5-15.0 | 23.3 | 1.0-7.0 | 14.3 | 3.5-5.5 | 63.6 | 11.5 |
02 | Brevin Brimble | So. | G | 2 | - | 16.5 | 2.0-5.0 | 40.0 | 2.0-4.5 | 44.4 | 1.0-1.0 | 100.0 | 7.0 |
03 | Austin Schaub | Sr. | G | 2 | 2 | 17.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
04 | Jarell Taylor | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Trent Williams | Fr. | G | 2 | 2 | 29.5 | 2.5-11.0 | 22.7 | 1.5-7.0 | 21.4 | 3.5-3.5 | 100.0 | 10.0 |
10 | Jaden Terry | So. | G | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Dalaino Walker | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Thomas Hickman | So. | G | 2 | - | 21.5 | 3.0-5.5 | 54.5 | 0.0-1.0 | 0.0 | 0.5-1.5 | 33.3 | 6.5 |
22 | Jamaal Clifton | Jr. | F | 2 | - | 11.0 | 1.0-4.5 | 22.2 | 0.5-3.0 | 16.7 | 0.5-1.0 | 50.0 | 3.0 |
23 | Eric Turner | Jr. | G | 2 | 1 | 9.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Devaughn Munson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Wesley Jordan | Fr. | F | 2 | 2 | 25.5 | 4.5-9.0 | 50.0 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 10.5 |
34 | Jairus Stevens | Jr. | F | 2 | 2 | 31.0 | 4.5-12.0 | 37.5 | 1.0-3.5 | 28.6 | 7.5-10.5 | 71.4 | 17.5 |
40 | Ashton Caryer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 22.0-67.5 | 32.6 | 7.5-33.0 | 22.7 | 17.0-24.0 | 70.8 | 68.5 | |||
Opponent | 2 | 2 | 200.0 | 28.5-61.5 | 46.3 | 10.0-28.0 | 35.7 | 12.5-17.5 | 71.4 | 79.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 2 | - | 5.0 | 1.5 | 1.0 | 2.5 | 2.5 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
01 | Joshua Williams | Jr. | G | 2 | 1 | 29.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 |
02 | Brevin Brimble | So. | G | 2 | - | 16.5 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
03 | Austin Schaub | Sr. | G | 2 | 2 | 17.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
04 | Jarell Taylor | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Trent Williams | Fr. | G | 2 | 2 | 29.5 | 0.5 | 4.5 | 5.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 |
10 | Jaden Terry | So. | G | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
11 | Dalaino Walker | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Evan Wiehe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Thomas Hickman | So. | G | 2 | - | 21.5 | 1.5 | 4.0 | 5.5 | 2.5 | 0.0 | 0.5 | 1.5 | 0.3 | 1.5 | 0.0 |
22 | Jamaal Clifton | Jr. | F | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
23 | Eric Turner | Jr. | G | 2 | 1 | 9.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Devaughn Munson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Wesley Jordan | Fr. | F | 2 | 2 | 25.5 | 2.0 | 3.5 | 5.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.5 |
34 | Jairus Stevens | Jr. | F | 2 | 2 | 31.0 | 3.5 | 7.0 | 10.5 | 3.5 | 0.0 | 2.0 | 1.5 | 1.3 | 1.0 | 0.0 |
40 | Ashton Caryer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 200.0 | 15.0 | 27.5 | 42.5 | 17.0 | 0.0 | 9.5 | 12.5 | 0.8 | 8.5 | 2.0 | |||
Opponent | 2 | 2 | 200.0 | 7.0 | 32.5 | 39.5 | 22.0 | 1.0 | 20.0 | 14.5 | 1.4 | 5.5 | 6.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 2 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
01 | Joshua Williams | Jr. | G | 2 | 1 | 58 | 7-30 | 23.3 | 2-14 | 14.3 | 7-11 | 63.6 | 23 |
02 | Brevin Brimble | So. | G | 2 | - | 33 | 4-10 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
03 | Austin Schaub | Sr. | G | 2 | 2 | 34 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
04 | Jarell Taylor | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Trent Williams | Fr. | G | 2 | 2 | 59 | 5-22 | 22.7 | 3-14 | 21.4 | 7-7 | 100.0 | 20 |
10 | Jaden Terry | So. | G | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
11 | Dalaino Walker | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Evan Wiehe | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Thomas Hickman | So. | G | 2 | - | 43 | 6-11 | 54.5 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
22 | Jamaal Clifton | Jr. | F | 2 | - | 22 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
23 | Eric Turner | Jr. | G | 2 | 1 | 19 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
32 | Devaughn Munson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Wesley Jordan | Fr. | F | 2 | 2 | 51 | 9-18 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 21 |
34 | Jairus Stevens | Jr. | F | 2 | 2 | 62 | 9-24 | 37.5 | 2-7 | 28.6 | 15-21 | 71.4 | 35 |
40 | Ashton Caryer | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 400 | 44-135 | 32.6 | 15-66 | 22.7 | 34-48 | 70.8 | 137 | |||
Opponent | 2 | 2 | 400 | 57-123 | 46.3 | 20-56 | 35.7 | 25-35 | 71.4 | 159 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ian Kelly | Jr. | F | 2 | - | 10 | 3 | 2 | 5 | 5 | 0 | 2 | 0 | - | 0 | 0 |
01 | Joshua Williams | Jr. | G | 2 | 1 | 58 | 4 | 8 | 12 | 4 | 0 | 4 | 4 | 1.0 | 3 | 0 |
02 | Brevin Brimble | So. | G | 2 | - | 33 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0.3 | 2 | 0 |
