Volleyball Box Score |
| Tiffin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 2 | 1 | 5 | .200 | 25 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | Giavanna DiPietro | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Brittany Teaford | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 13 | Maureen Kurtz | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle McQuade | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Brooke Bernabei | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 2 | Jordan Jenkins | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Heller | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Margaret Betz | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trisha Hellein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ashley Begeman | 1 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Amanda Marquardt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Bridget Boyle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Holly Brennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | McKenzie Wright | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 15 | 99 | .253 | 37 | 5 | 6 | 1 | 51 | 3 | 13 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Urbana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brittney Bradner | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 7 | Ashley DeAtley | 2 | 1 | 5 | 13 | -.308 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Karla Vogel | 3 | 2 | 2 | 10 | .000 | 14 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Winderl | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 21 | Adrianne John | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Amanda Ingram | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Chelsie Snively | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 17 | Liz Maute | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Paige Heistan | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 19 | 96 | .031 | 20 | 1 | 5 | 5 | 39 | 0 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Kansas City, MO (Mason-Halpin)
Date: Sep 03, 2010 Attend: 212 Time: 0:47 Referees: Steve Wurtz, Don Childers |
||||||||||||||||||||||||||
| Tiffin at | |
| NCAA II Outdoor Championships | |
| Tiffin at | |
| NCAA II Outdoor Championships | |
| Tiffin at | No Team Score |
| Last Chance Meet | |
| recap | |
| Tiffin at | No Team Score |
| Last Chance Meet | |
| recap | |