Volleyball Box Score |
| Tiffin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kelly Hanlon | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 3 | 0 | 7 | 8 | 1 | 2 | 0 |
| 4 | Holly Morgan | 4 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5 | April Hall | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Jessica Schult | 4 | 12 | 3 | 41 | .220 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 1 | 0 |
| 7 | Rachel Terzak | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9 | Beth Willenbrink | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 15 | Caitlin Perez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 16 | Jen Bailey | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| 33 | Amber Metzgar | 4 | 0 | 1 | 5 | -.200 | 36 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
| Totals | 4 | 53 | 17 | 159 | .226 | 39 | 9 | 8 | 9 | 54 | 17 | 6 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Josephs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Xavier
Date: Sep 10, 2005 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA Division II Outdoor Championships | |
| Tiffin at | |
| NCAA Division II Outdoor Championships | |