Volleyball Box Score |
| Shawnee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dana Peterson | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Kelly Hanlon | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 0 |
| 4 | Holly Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 5 | April Hall | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 |
| 6 | Jessica Schult | 3 | 12 | 6 | 41 | .146 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Rachel Terzak | 2 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 9 | Beth Willenbrink | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Katie Luker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Katie Hinds | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 15 | Caitlin Perez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Jen Bailey | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
| 33 | Amber Metzgar | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 13 | 125 | .216 | 20 | 6 | 7 | 6 | 58 | 6 | 9 | 15 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Tiffin
Date: Sep 27, 2005 Attend: Time: Referees: |
||||||||||||||||||||||||||
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA DIvision II Outdoor Championships | |
| Tiffin at | |
| NCAA Division II Outdoor Championships | |
| Tiffin at | |
| NCAA Division II Outdoor Championships | |