Scoring Summary |
Central State (0-4) vs. Tiffin University (3-3)
Date: Oct 1, 2005 Site: Tiffin Stadium: Frost Kalnow Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central State | 0 | 0 | 0 | 0 | 0 |
| Tiffin University | 7 | 3 | 7 | 14 | 31 |
| SCORING SUMMARY | CNTRLOH -TIFFIN | |||
| 1st | 00:00 | TIFFIN | Donnie Johnson 45 yd run (Ben Sandrock kick) | |
| 6 plays, 67 yards, TOP 2:43 | 0 - 7 | |||
| 2nd | 01:08 | TIFFIN | Ben Sandrock 30 yd field goal | |
| 20 plays, 75 yards, TOP 7:16 | 0 - 10 | |||
| 3rd | 03:38 | TIFFIN | Brody Mann 11 yd pass from Matt Root (Ben Sandrock kick) | |
| 10 plays, 76 yards, TOP 4:07 | 0 - 17 | |||
| 4th | 06:06 | TIFFIN | Garrion Corbin 2 yd run (Ben Sandrock kick) | |
| 10 plays, 47 yards, TOP 3:58 | 0 - 24 | |||
| 03:01 | TIFFIN | Austin Clopton 6 yd run (Ben Sandrock kick) | ||
| 6 plays, 58 yards, TOP 2:24 | 0 - 31 | |||
|
Kickoff time: End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CNTRLOH | TIFFIN |
| FIRST DOWNS | 5 | 28 |
| Rushing | 1 | 20 |
| Passing | 4 | 4 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 55 | 341 |
| Rushing Attempts | 35 | 58 |
| Average Per Rush | 1.6 | 5.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 117 | 362 |
| Yards Lost Rushing | 62 | 21 |
| NET YARDS PASSING | 71 | 76 |
| Completions-Attempts-Int | 5-15-0 | 6-26-1 |
| Average Per Attempt | 4.7 | 2.9 |
| Average Per Completion | 14.2 | 12.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 126 | 417 |
| Total offense plays | 50 | 84 |
| Average Gain Per Play | 2.5 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-68 | 6-40 |
| PUNTS-YARDS | 12-365 | 4-163 |
| Average Yards Per Punt | 30.4 | 40.8 |
| Net Yards Per Punt | 28.1 | 38.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-44 | 6-364 |
| Average Yards Per Kickoff | 44.0 | 60.7 |
| Net Yards Per Kickoff | 29.0 | 47.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-8-0 | 2-8-0 |
| Average Per Return | 4.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-80-0 | 1-15-0 |
| Average Per Return | 16.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:42 | 34:18 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 5:21 | 9:39 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 5:31 | 9:29 |
| Third-Down Conversions | 2 of 15 | 8 of 18 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 1-2 | 4-45 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central State-Perry,Ronald 1-0. Tiffin University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNTRLOH | 1st | C28 | 15:00 | Kickoff | C33 | 13:23 | Punt | 3-5 | 1:37 | ||
| CNTRLOH | 1st | C18 | 11:42 | Punt | C05 | 09:35 | Punt | 3--13 | 2:07 | ||
| CNTRLOH | 1st | C20 | 08:07 | Missed FG | C19 | 05:50 | Punt | 3--1 | 2:17 | ||
| CNTRLOH | 1st | C38 | 04:20 | Downs | C37 | 02:39 | Punt | 3--1 | 1:41 | ||
| CNTRLOH | 2nd | C26 | 14:56 | Kickoff | T47 | 12:30 | Punt | 5-27 | 2:26 | ||
| CNTRLOH | 2nd | C36 | 10:43 | Punt | C45 | 08:24 | Punt | 3-9 | 2:19 | ||
| CNTRLOH | 2nd | C17 | 01:08 | Kickoff | C14 | 00:32 | Punt | 3--3 | 0:36 | ||
| CNTRLOH | 2nd | C20 | 00:00 | Missed FG | C20 | 15:00 | End of half | 0-0 | 0:00 | ||
| CNTRLOH | 3rd | C02 | 11:35 | Punt | C08 | 09:54 | Punt | 3-6 | 1:41 | ||
| CNTRLOH | 3rd | T31 | 09:34 | Interception | T24 | 07:45 | Downs | 4-7 | 1:49 | ||
| CNTRLOH | 3rd | C16 | 03:38 | Kickoff | T33 | 13:59 | Punt | 9-51 | 4:39 | ||
| CNTRLOH | 4th | C20 | 12:12 | Punt | C26 | 10:04 | Punt | 3-6 | 2:08 | ||
| CNTRLOH | 4th | C20 | 06:06 | Kickoff | C21 | 05:25 | Punt | 3-1 | 0:41 | ||
| CNTRLOH | 4th | C19 | 03:01 | Kickoff | C36 | 01:20 | Punt | 5-17 | 1:41 | ||
| TIFFIN | 1st | T36 | 13:23 | Punt | T41 | 11:42 | Punt | 4-5 | 1:41 | ||
| TIFFIN | 1st | C19 | 09:35 | Punt | C18 | 08:07 | Missed FG | 4-1 | 1:28 | ||
| TIFFIN | 1st | C47 | 05:50 | Punt | C38 | 04:20 | Downs | 4-9 | 1:30 | ||
| TIFFIN | 1st | T33 | 02:39 | Punt | C00 | 14:56 | * | TOUCHDOWN | 6-67 | 2:43 | |
| TIFFIN | 2nd | T20 | 12:30 | Punt | T21 | 10:43 | Punt | 3-1 | 1:47 | ||
| TIFFIN | 2nd | T12 | 08:24 | Punt | C13 | 01:08 | * | FIELD GOAL | 20-75 | 7:16 | |
| TIFFIN | 2nd | C42 | 00:32 | Punt | C29 | 00:00 | Missed FG | 4-13 | 0:32 | ||
| TIFFIN | 3rd | T36 | 15:00 | Kickoff | C40 | 11:35 | Punt | 6-24 | 3:25 | ||
| TIFFIN | 3rd | T50 | 09:54 | Punt | T50 | 09:34 | Interception | 3-0 | 0:20 | ||
| TIFFIN | 3rd | T24 | 07:45 | Downs | C00 | 03:38 | * | TOUCHDOWN | 10-76 | 4:07 | |
| TIFFIN | 4th | T13 | 13:59 | Punt | T47 | 12:12 | Punt | 4-34 | 1:47 | ||
| TIFFIN | 4th | C47 | 10:04 | Punt | C00 | 06:06 | * | TOUCHDOWN | 10-47 | 3:58 | |
| TIFFIN | 4th | T42 | 05:25 | Punt | C00 | 03:01 | * | TOUCHDOWN | 6-58 | 2:24 | |
| TIFFIN | 4th | T48 | 01:20 | Punt | C32 | 00:00 | End of half | 3-20 | 1:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 05:21 | 07:08 | 05:31 | 13:03 | 12:39 | 25:42 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 2/4 | 0/4 | 0/7 | 2/8 | 2/15 | ||
| Average field position | C26 | C26 | C29 | C19 | C26 | C24 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 09:39 | 07:52 | 09:29 | 16:57 | 17:21 | 34:18 | ||
| 3rd Down Conversions | 1/4 | 4/6 | 2/4 | 1/4 | 5/10 | 3/8 | 8/18 | ||
| Average field position | T50 | T30 | T36 | T39 | T41 | T38 | T39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNTRLOH | 1st | C28 | 15:00 | Kickoff | C33 | 13:23 | Punt | 3-5 | 1:37 | ||
| TIFFIN | 1st | T36 | 13:23 | Punt | T41 | 11:42 | Punt | 4-5 | 1:41 | ||
| CNTRLOH | 1st | C18 | 11:42 | Punt | C05 | 09:35 | Punt | 3--13 | 2:07 | ||
| TIFFIN | 1st | C19 | 09:35 | Punt | C18 | 08:07 | Missed FG | 4-1 | 1:28 | ||
| CNTRLOH | 1st | C20 | 08:07 | Missed FG | C19 | 05:50 | Punt | 3--1 | 2:17 | ||
| TIFFIN | 1st | C47 | 05:50 | Punt | C38 | 04:20 | Downs | 4-9 | 1:30 | ||
| CNTRLOH | 1st | C38 | 04:20 | Downs | C37 | 02:39 | Punt | 3--1 | 1:41 | ||
| TIFFIN | 1st | T33 | 02:39 | Punt | C00 | 14:56 | * | TOUCHDOWN | 6-67 | 2:43 | |
| CNTRLOH | 2nd | C26 | 14:56 | Kickoff | T47 | 12:30 | Punt | 5-27 | 2:26 | ||
| TIFFIN | 2nd | T20 | 12:30 | Punt | T21 | 10:43 | Punt | 3-1 | 1:47 | ||
| CNTRLOH | 2nd | C36 | 10:43 | Punt | C45 | 08:24 | Punt | 3-9 | 2:19 | ||
| TIFFIN | 2nd | T12 | 08:24 | Punt | C13 | 01:08 | * | FIELD GOAL | 20-75 | 7:16 | |
| CNTRLOH | 2nd | C17 | 01:08 | Kickoff | C14 | 00:32 | Punt | 3--3 | 0:36 | ||
| TIFFIN | 2nd | C42 | 00:32 | Punt | C29 | 00:00 | Missed FG | 4-13 | 0:32 | ||
| CNTRLOH | 2nd | C20 | 00:00 | Missed FG | C20 | 15:00 | End of half | 0-0 | 0:00 | ||
| TIFFIN | 3rd | T36 | 15:00 | Kickoff | C40 | 11:35 | Punt | 6-24 | 3:25 | ||
| CNTRLOH | 3rd | C02 | 11:35 | Punt | C08 | 09:54 | Punt | 3-6 | 1:41 | ||
| TIFFIN | 3rd | T50 | 09:54 | Punt | T50 | 09:34 | Interception | 3-0 | 0:20 | ||
| CNTRLOH | 3rd | T31 | 09:34 | Interception | T24 | 07:45 | Downs | 4-7 | 1:49 | ||
| TIFFIN | 3rd | T24 | 07:45 | Downs | C00 | 03:38 | * | TOUCHDOWN | 10-76 | 4:07 | |
| CNTRLOH | 3rd | C16 | 03:38 | Kickoff | T33 | 13:59 | Punt | 9-51 | 4:39 | ||
| TIFFIN | 4th | T13 | 13:59 | Punt | T47 | 12:12 | Punt | 4-34 | 1:47 | ||
| CNTRLOH | 4th | C20 | 12:12 | Punt | C26 | 10:04 | Punt | 3-6 | 2:08 | ||
| TIFFIN | 4th | C47 | 10:04 | Punt | C00 | 06:06 | * | TOUCHDOWN | 10-47 | 3:58 | |
| CNTRLOH | 4th | C20 | 06:06 | Kickoff | C21 | 05:25 | Punt | 3-1 | 0:41 | ||
| TIFFIN | 4th | T42 | 05:25 | Punt | C00 | 03:01 | * | TOUCHDOWN | 6-58 | 2:24 | |
| CNTRLOH | 4th | C19 | 03:01 | Kickoff | C36 | 01:20 | Punt | 5-17 | 1:41 | ||
| TIFFIN | 4th | T48 | 01:20 | Punt | C32 | 00:00 | End of half | 3-20 | 1:20 | ||
Defensive Statistics |
| ## | Central State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Norman,Hugh | 10 | 2 | 12 | 2.0/3 | . | . | 1-25 | . | . | . | . |
| 6 | Franklin,Jeff | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Williams, Jaris | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 44 | Stubbs,Wesley | 5 | 3 | 8 | 2.0/9 | . | . | . | . | . | . | . |
| 24 | Carver,Antonio | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 96 | Phillips,P. | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | 1/2 | . |
| 93 | Carr,Damien | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Allen,Jason | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Thompson,M. | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 94 | Austin,Bernard | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 53 | Foster,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Horton,Ti-Mirr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Holcombe,Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Middlebrooks,R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Tolbert,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Moss,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Steve Yarbrough | 11 | 2 | 13 | 2.0/15 | . | . | . | 1 | . | 1/6 | . |
| 40 | Parris Burt | 6 | 2 | 8 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 36 | Taiwan Russell | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 44 | Mike Lane | 6 | . | 6 | 4.0/18 | . | . | . | . | . | 1/11 | . |
| 6 | Steven Davis | 3 | 3 | 6 | 1.0/15 | . | . | . | . | . | 1/15 | . |
| 47 | Trem. Johnson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | N. Washington | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | . | . |
| 22 | B. Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | B.Kingsborough | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Stanley Davis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Matt Snare | 2 | . | 2 | 1.0/15 | . | . | . | . | . | 1/15 | . |
| 98 | Joe Crawford | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1/13 | . |
| 3 | Mike Alexander | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Charles Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Luke Seal | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | A. Manocchio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Troy Brookins | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 37 | B. Koester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Wyatt Thames | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Steve Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Patrick Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Henry Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Central State: 3-Simon,Donnell, 4-Clark,Chris, 6-Franklin,Jeff, 10-Brown,Jeremiah, 12-Williams, Jaris, 15-Middlebrooks,R., 17-Weber,Zachary, 20-Perry,Ronald, 21-Moss,Derrick, 24-Carver,Antonio, 26-Tolbert,Victor, 27-Thompson,M., 29-Allen,Jason, 44-Stubbs,Wesley, 48-Holcombe,Jason, 53-Foster,J., 57-Norman,Hugh, 82-Thompson,Tyrell, 91-Horton,Ti-Mirr, 93-Carr,Damien, 94-Austin,Bernard, 96-Phillips,P.. |
| Tiffin University: 2Y-J. Hemmelgarn, 2-Austin Clopton, 3-Mike Alexander, 4-Sean Ostrowski, 5-Donnie Johnson, 6-Steven Davis, 7-Stanley Davis, 8-Henry Russell, 8X-Matt Root, 9-Brody Mann, 12-LaMar Tipton, 14-Steve Yarbrough, 15-Ben Sandrock, 20-A. Manocchio, 21-Garrion Corbin, 22-B. Lawrence, 27-Troy Brookins, 31-Matt Snare, 34-Steve Coleman, 36-Taiwan Russell, 37-B. Koester, 40-Parris Burt, 44-Mike Lane, 46-Dan Barnes, 47-Trem. Johnson, 53-B.Kingsborough, 54-Charles Smith, 82-Michael Hamm, 87-Patrick Gregory, 94-Wyatt Thames, 95-Luke Seal, 97-N. Washington, 98-Joe Crawford. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central State....... 0 0 0 0 - 0 Record: (0-4)
Tiffin University... 7 3 7 14 - 31 Record: (3-3)
Scoring Summary:
1st 00:00 TIFFIN - Donnie Johnson 45 yd run (Ben Sandrock kick), 6-67 2:43, CNTRLOH 0 - TIFFIN 7
2nd 01:08 TIFFIN - Ben Sandrock 30 yd field goal, 20-75 7:16, CNTRLOH 0 - TIFFIN 10
3rd 03:38 TIFFIN - Brody Mann 11 yd pass from Matt Root (Ben Sandrock kick), 10-76 4:07, CNTRLOH 0 - TIFFIN 17
4th 06:06 TIFFIN - Garrion Corbin 2 yd run (Ben Sandrock kick), 10-47 3:58, CNTRLOH 0 - TIFFIN 24
03:01 TIFFIN - Austin Clopton 6 yd run (Ben Sandrock kick), 6-58 2:24, CNTRLOH 0 - TIFFIN 31
CNTRLOH TIFFIN
FIRST DOWNS................... 5 28
RUSHES-YARDS (NET)............ 35-55 58-341
PASSING YDS (NET)............. 71 76
Passes Att-Comp-Int........... 15-5-0 26-6-1
TOTAL OFFENSE PLAYS-YARDS..... 50-126 84-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 2-8
Kickoff Returns-Yards......... 5-80 1-15
Interception Returns-Yards.... 1-25 0-0
Punts (Number-Avg)............ 12-30.4 4-40.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-68 6-40
Possession Time............... 25:42 34:18
Third-Down Conversions........ 2 of 15 8 of 18
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 1-2 4-45
RUSHING: Central State-Moss,Derrick 25-95; Perry,Ronald 1-8;
Tolbert,Victor 1-minus 1; Clark,Chris 8-minus 47. Tiffin University-Garrion
Corbin 28-116; Donnie Johnson 11-116; Austin Clopton 9-57; Dan Barnes 2-25; J.
Hemmelgarn 2-12; Matt Root 3-11; Steve Coleman 1-8; B. Koester 1-1; LaMar Tipton
1-minus 5.
PASSING: Central State-Clark,Chris 5-15-0-71. Tiffin University-Matt Root
4-15-1-58; Donnie Johnson 2-11-0-18.
RECEIVING: Central State-Thompson,Tyrell 2-47; Tolbert,Victor 2-18;
Simon,Donnell 1-6. Tiffin University-Sean Ostrowski 2-27; Michael Hamm 1-20;
Garrion Corbin 1-11; Brody Mann 1-11; Austin Clopton 1-7.
INTERCEPTIONS: Central State-Norman,Hugh 1-25. Tiffin University-None.
FUMBLES: Central State-Perry,Ronald 1-0. Tiffin University-None.
Stadium: Frost Kalnow Attendance: 0
Kickoff time: End of Game: Total elapsed time:
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cntrloh | 1-10 | at Cntrloh35 | TIFFIN ball on TIFFIN35. |
| B. Koester kickoff 65 yards to the CNTRLOH0, Moss,Derrick return 28 yards to the CNTRLOH28 (Mike Lane). | |||
| Cntrloh | 1-10 | at Cntrloh28 | Clark,Chris pass incomplete to Brown,Jeremiah (Taiwan Russell). |
| Cntrloh | 2-10 | at Cntrloh28 | Moss,Derrick rush for 6 yards to the CNTRLOH34 (Trem. Johnson). |
| Cntrloh | 3-4 | at Cntrloh34 | Moss,Derrick rush for loss of 1 yard to the CNTRLOH33 (Trem. Johnson). |
| Cntrloh | 4-5 | at Cntrloh33 | Weber,Zachary punt 31 yards to the TIFFIN36, downed. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Tiffin | 1-10 | at Tiffin36 | TIFFIN UNIVERSITY drive start at 13:23. |
| Tiffin | 1-10 | at Tiffin36 | Donnie Johnson rush for 11 yards to the TIFFIN47, 1ST DOWN TIFFIN (Franklin,Jeff;Carver,Antonio). |
| Tiffin | 1-10 | at Tiffin47 | LaMar Tipton rush for loss of 5 yards to the TIFFIN42 (Carver,Antonio). |
| Tiffin | 2-15 | at Tiffin42 | Garrion Corbin rush for loss of 1 yard to the TIFFIN41 (Stubbs,Wesley). |
| Tiffin | 3-16 | at Tiffin41 | Donnie Johnson pass incomplete to Sean Rice. |
| Tiffin | 4-16 | at Tiffin41 | B. Koester punt 45 yards to the CNTRLOH14, Brown,Jeremiah return 4 yards to the CNTRLOH18 (B.Kingsborough). |
| Drive: 4 plays, 5 yards, TOP 01:41 | |||
| Cntrloh | 1-10 | at Cntrloh18 | CENTRAL STATE drive start at 11:42. |
| Cntrloh | 1-10 | at Cntrloh18 | PENALTY CNTRLOH illegal block 10 yards to the CNTRLOH8. |
| Cntrloh | 1-20 | at Cntrloh08 | 1st and 10. |
| Cntrloh | 1-10 | at Cntrloh08 | Tolbert,Victor rush for loss of 1 yard to the CNTRLOH7 (N. Washington;Mike Lane). |
| Cntrloh | 2-11 | at Cntrloh07 | Clark,Chris sacked for loss of 6 yards to the CNTRLOH1 (Steve Yarbrough;Parris Burt). |
| Cntrloh | 3-17 | at Cntrloh01 | Moss,Derrick rush for 4 yards to the CNTRLOH5 (Steve Yarbrough). |
| Cntrloh | 4-13 | at Cntrloh05 | Weber,Zachary punt 14 yards to the CNTRLOH19, downed. |
| Drive: 3 plays, minus 13 yards, TOP 02:07 | |||
| Tiffin | 1-10 | at Cntrloh19 | TIFFIN UNIVERSITY drive start at 09:35. |
| Tiffin | 1-10 | at Cntrloh19 | Garrion Corbin rush for 1 yard to the CNTRLOH18 (Horton,Ti-Mirr;Thompson,M.). |
| Tiffin | 2-9 | at Cntrloh18 | Garrion Corbin rush for no gain to the CNTRLOH18 (Stubbs,Wesley;Austin,Bernard). |
| Tiffin | 3-9 | at Cntrloh18 | Donnie Johnson pass incomplete to Garrion Corbin. |
| Tiffin | 4-9 | at Cntrloh18 | Ben Sandrock field goal attempt from 35 MISSED - wide left, spot at CNTRLOH20, clock 08:07. |
| Drive: 4 plays, 1 yards, TOP 03:45 | |||
| Cntrloh | 1-10 | at Cntrloh20 | Moss,Derrick rush for no gain to the CNTRLOH20 (N. Washington;Stanley Davis). |
| Cntrloh | 2-10 | at Cntrloh20 | Moss,Derrick rush for loss of 6 yards to the CNTRLOH14 (N. Washington;Steve Yarbrough). |
| Cntrloh | 3-16 | at Cntrloh14 | Moss,Derrick rush for 5 yards to the CNTRLOH19 (Parris Burt). |
| Cntrloh | 4-11 | at Cntrloh19 | Weber,Zachary punt 36 yards to the TIFFIN45, Austin Clopton return 8 yards to the CNTRLOH47 (Allen,Jason). |
| Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
| Tiffin | 1-10 | at Cntrloh47 | TIFFIN UNIVERSITY drive start at 05:50. |
| Tiffin | 1-10 | at Cntrloh47 | Austin Clopton rush for 4 yards to the CNTRLOH43 (Phillips,P.). |
| Tiffin | 2-6 | at Cntrloh43 | Garrion Corbin rush for 4 yards to the CNTRLOH39 (Williams, Jaris). |
| Tiffin | 3-2 | at Cntrloh39 | Donnie Johnson pass incomplete to Michael Hamm. |
| Tiffin | 4-2 | at Cntrloh39 | B. Koester rush for 1 yard to the CNTRLOH38 (Tolbert,Victor). |
| Drive: 4 plays, 9 yards, TOP 01:30 | |||
| Cntrloh | 1-10 | at Cntrloh38 | CENTRAL STATE drive start at 04:20. |
| Cntrloh | 1-10 | at Cntrloh38 | Moss,Derrick rush for 5 yards to the CNTRLOH43 (Steve Yarbrough;Trem. Johnson). |
| Cntrloh | 2-5 | at Cntrloh43 | Clark,Chris rush for loss of 6 yards to the CNTRLOH37 (Mike Lane). |
| Cntrloh | 3-11 | at Cntrloh37 | Clark,Chris pass incomplete to Cooperwood,A.. |
| Cntrloh | 4-11 | at Cntrloh37 | Weber,Zachary punt 30 yards to the TIFFIN33, fair catch by Austin Clopton. |
| Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
| Tiffin | 1-10 | at Tiffin33 | TIFFIN UNIVERSITY drive start at 02:39. |
| Tiffin | 1-10 | at Tiffin33 | Garrion Corbin rush for 4 yards to the TIFFIN37 (Stubbs,Wesley). |
| Tiffin | 2-6 | at Tiffin37 | Garrion Corbin rush for loss of 1 yard to the TIFFIN36 (Franklin,Jeff;Norman,Hugh). |
| Tiffin | 3-7 | at Tiffin36 | Donnie Johnson rush for 8 yards to the TIFFIN44, 1ST DOWN TIFFIN (Phillips,P.;Middlebrooks,R.). |
| Tiffin | 1-10 | at Tiffin44 | Garrion Corbin rush for 6 yards to the 50 yardline (Norman,Hugh). |
| Tiffin | 2-4 | at Tiffin50 | Timeout Central State, clock 00:36. |
| Tiffin | 2-4 | at Tiffin50 | Garrion Corbin rush for 5 yards to the CNTRLOH45, 1ST DOWN TIFFIN (Carver,Antonio). |
| Tiffin | 1-10 | at Cntrloh45 | Donnie Johnson rush for 45 yards to the CNTRLOH0, 1ST DOWN TIFFIN, TOUCHDOWN, clock 00:00. |
| Ben Sandrock kick attempt good. | |||
| Tiffin University 7, Central State 0 | |||
| Drive: 6 plays, 67 yards, TOP 02:43 | |||
| Tiffin University 7, Central State 0 |
| Tiffin | 1-G | at Tiffin35 | Start of 2nd quarter, clock 15:00. |
| Drive: 6 plays, 67 yards, TOP 02:43 | |||
| B. Koester kickoff 58 yards to the CNTRLOH7, Perry,Ronald return 19 yards to the CNTRLOH26 (Steve Coleman). | |||
| Cntrloh | 1-10 | at Cntrloh26 | CENTRAL STATE drive start at 14:56. |
| Cntrloh | 1-10 | at Cntrloh26 | CENTRAL STATE drive start at 14:56. |
| Cntrloh | 1-10 | at Cntrloh26 | Moss,Derrick rush for 2 yards to the CNTRLOH28 (Charles Smith). |
| Cntrloh | 2-8 | at Cntrloh28 | Clark,Chris pass complete to Thompson,Tyrell for 34 yards to the TIFFIN38, 1ST DOWN CNTRLOH (Troy Brookins). |
